State of Conservation
4431
Reports
626
Properties concerned
147
States Parties with SOC reports
Date Start:
1997index%3D21close
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
aflaj irrigation systems of omanAflaj Irrigation Systems of Oman | oman Oman | 2009 | Legal framework, Management systems/ management plan, | No |
aflaj irrigation systems of omanAflaj Irrigation Systems of Oman | oman Oman | 2007 | Legal framework, Management systems/ management plan, | No |
aapravasi ghatAapravasi Ghat | mauritius Mauritius | 2023 | Commercial development, Ground transport infrastructure, Management systems/ management plan, | No |
aapravasi ghatAapravasi Ghat | mauritius Mauritius | 2021 | Commercial development, Ground transport infrastructure, Management systems/ management plan, | No |
aapravasi ghatAapravasi Ghat | mauritius Mauritius | 2019 | Commercial development, Ground transport infrastructure, Management systems/ management plan, | No |
aapravasi ghatAapravasi Ghat | mauritius Mauritius | 2014 | No | |
aapravasi ghatAapravasi Ghat | mauritius Mauritius | 2012 | Housing, Impacts of tourism / visitor / recreation, Management activities, | No |
aapravasi ghatAapravasi Ghat | mauritius Mauritius | 2011 | Housing, Impacts of tourism / visitor / recreation, Management activities, | No |
aapravasi ghatAapravasi Ghat | mauritius Mauritius | 2010 | Deliberate destruction of heritage, | No |
abu menaAbu Mena | egypt Egypt | 2024 | Housing,
Management activities,
Management systems/ management plan,
Water (rain/water table),
Other Threats: Lack of engagement with local communities and other stakeholders |
Yes |
abu menaAbu Mena | egypt Egypt | 2023 | Housing,
Management activities,
Management systems/ management plan,
Water (rain/water table),
Other Threats: Encroachments within the property and inappropriate recent constructions; Lack of engagement with local communities and other stakeholders |
Yes |
abu menaAbu Mena | egypt Egypt | 2021 | Housing,
Management activities,
Management systems/ management plan,
Water (rain/water table),
Other Threats: Encroachments within the property and inappropriate recent constructions; Lack of engagement with local communities and other stakeholders |
Yes |
abu menaAbu Mena | egypt Egypt | 2019 | Housing, Management activities, Management systems/ management plan, Water (rain/water table), | Yes |
abu menaAbu Mena | egypt Egypt | 2018 | Housing, Management activities, Management systems/ management plan, Water (rain/water table), | Yes |
abu menaAbu Mena | egypt Egypt | 2017 | Housing, Management activities, Management systems/ management plan, Water (rain/water table), | Yes |
abu menaAbu Mena | egypt Egypt | 2016 | Management activities, Management systems/ management plan, Water (rain/water table), | Yes |
abu menaAbu Mena | egypt Egypt | 2015 | Management activities, Management systems/ management plan, | Yes |
abu menaAbu Mena | egypt Egypt | 2014 | Management activities, Management systems/ management plan, Relative humidity, Water (rain/water table), | Yes |
abu menaAbu Mena | egypt Egypt | 2013 | Management systems/ management plan, Water (rain/water table), | Yes |
abu menaAbu Mena | egypt Egypt | 2012 | Effects arising from use of transportation infrastructure, Management systems/ management plan, Water (rain/water table), | Yes |
abu menaAbu Mena | egypt Egypt | 2011 | Effects arising from use of transportation infrastructure, Management systems/ management plan, Water (rain/water table), | Yes |
abu menaAbu Mena | egypt Egypt | 2010 | Effects arising from use of transportation infrastructure, Management systems/ management plan, Water (extraction) , | Yes |
abu menaAbu Mena | egypt Egypt | 2009 | Effects arising from use of transportation infrastructure, Management systems/ management plan, Water (rain/water table), | Yes |
abu menaAbu Mena | egypt Egypt | 2008 | Effects arising from use of transportation infrastructure, Management systems/ management plan, Water (rain/water table), | Yes |
abu menaAbu Mena | egypt Egypt | 2007 | Effects arising from use of transportation infrastructure, Management systems/ management plan, Water (rain/water table), | Yes |
abu menaAbu Mena | egypt Egypt | 2006 | Management systems/ management plan,
Water (rain/water table),
Other Threats: Lack of consolidation and engineering measures |
Yes |
abu menaAbu Mena | egypt Egypt | 2005 | Management systems/ management plan,
Water (rain/water table),
Other Threats: Lack of consolidation and engineering measures |
Yes |
abu menaAbu Mena | egypt Egypt | 2004 | Land conversion, Management systems/ management plan, Water (rain/water table), | Yes |
abu menaAbu Mena | egypt Egypt | 2003 | Land conversion, Management systems/ management plan, Water (rain/water table), | Yes |
abu menaAbu Mena | egypt Egypt | 2001 | Ground transport infrastructure,
Land conversion,
Water (rain/water table),
Other Threats: Risk of collapse |
No |
abu menaAbu Mena | egypt Egypt | 1992 | Impacts of tourism / visitor / recreation, Management activities, Ritual / spiritual / religious and associative uses, | No |
acropolis, athensAcropolis, Athens | greece Greece | 2004 | Housing, Interpretative and visitation facilities, | No |
acropolis, athensAcropolis, Athens | greece Greece | 2003 | Housing, | No |
acropolis, athensAcropolis, Athens | greece Greece | 2002 | Housing, | No |
acropolis, athensAcropolis, Athens | greece Greece | 2001 | Housing, | No |
agra fortAgra Fort | india India | 2013 | No | |
agra fortAgra Fort | india India | 2011 | Effects arising from use of transportation infrastructure, Ground transport infrastructure, Housing, | No |
agra fortAgra Fort | india India | 2010 | Ground transport infrastructure, | No |
agra fortAgra Fort | india India | 2007 | Management systems/ management plan, | No |
agra fortAgra Fort | india India | 2005 | Management systems/ management plan,
Water (rain/water table),
Other Threats: Threats to monuments’ foundations due to geological instability of riverbank |
No |
agra fortAgra Fort | india India | 2004 | Commercial development,
Financial resources,
Management systems/ management plan,
Water (rain/water table),
Other Threats: Worrying state of conservation of Agra Fort |
No |
agra fortAgra Fort | india India | 2003 | Commercial development, Financial resources, Management systems/ management plan, Water (rain/water table), | No |
agra fortAgra Fort | india India | 1997 | Air pollution, | No |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2024 | Civil unrest, Erosion and siltation/ deposition, Financial resources, Forestry /wood production, Human resources, Identity, social cohesion, changes in local population and community, Illegal activities, Invasive/alien terrestrial species, Livestock farming / grazing of domesticated animals, Management activities, Mining, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2023 | Civil unrest, Erosion and siltation/ deposition, Forestry /wood production, Human resources, Identity, social cohesion, changes in local population and community, Illegal activities, Invasive/alien terrestrial species, Livestock farming / grazing of domesticated animals, Management activities, Management systems/ management plan, Mining, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2021 | Civil unrest, Erosion and siltation/ deposition, Forestry /wood production, Human resources, Identity, social cohesion, changes in local population and community, Illegal activities, Invasive/alien terrestrial species, Livestock farming / grazing of domesticated animals, Management activities, Management systems/ management plan, Mining, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2019 | Civil unrest, Erosion and siltation/ deposition, Forestry /wood production, Human resources, Identity, social cohesion, changes in local population and community, Illegal activities, Invasive/alien terrestrial species, Livestock farming / grazing of domesticated animals, Management activities, Management systems/ management plan, Mining, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2018 | Civil unrest, Erosion and siltation/ deposition, Forestry /wood production, Human resources, Identity, social cohesion, changes in local population and community, Illegal activities, Livestock farming / grazing of domesticated animals, Management activities, Management systems/ management plan, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2017 | Civil unrest, Erosion and siltation/ deposition, Forestry /wood production, Human resources, Identity, social cohesion, changes in local population and community, Illegal activities, Livestock farming / grazing of domesticated animals, Management activities, Management systems/ management plan, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2016 | Civil unrest, Erosion and siltation/ deposition, Forestry /wood production, Identity, social cohesion, changes in local population and community, Illegal activities, Livestock farming / grazing of domesticated animals, Management activities, Management systems/ management plan, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2015 | Civil unrest, Erosion and siltation/ deposition, Forestry /wood production, Identity, social cohesion, changes in local population and community, Illegal activities, Livestock farming / grazing of domesticated animals, Management activities, Management systems/ management plan, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2014 | Civil unrest, Erosion and siltation/ deposition, Forestry /wood production, Identity, social cohesion, changes in local population and community, Illegal activities, Livestock farming / grazing of domesticated animals, Management activities, Management systems/ management plan, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2013 | Civil unrest, Erosion and siltation/ deposition, Forestry /wood production, Identity, social cohesion, changes in local population and community, Illegal activities, Livestock farming / grazing of domesticated animals, Management activities, Management systems/ management plan, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2012 | Civil unrest,
Erosion and siltation/ deposition,
Forestry /wood production,
Identity, social cohesion, changes in local population and community,
Illegal activities,
Livestock farming / grazing of domesticated animals,
Management activities,
Management systems/ management plan,
Other Threats: Poverty |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2011 | Civil unrest,
Erosion and siltation/ deposition,
Identity, social cohesion, changes in local population and community,
Illegal activities,
Livestock farming / grazing of domesticated animals,
Other Threats: poverty |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2010 | Civil unrest,
Erosion and siltation/ deposition,
Identity, social cohesion, changes in local population and community,
Illegal activities,
Livestock farming / grazing of domesticated animals,
Management systems/ management plan,
Other Threats: poverty |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2009 | Civil unrest,
Erosion and siltation/ deposition,
Forestry /wood production,
Identity, social cohesion, changes in local population and community,
Illegal activities,
Livestock farming / grazing of domesticated animals,
Management systems/ management plan,
Other Threats: Poverty |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2008 | Civil unrest,
Erosion and siltation/ deposition,
Forestry /wood production,
Identity, social cohesion, changes in local population and community,
Illegal activities,
Livestock farming / grazing of domesticated animals,
Management systems/ management plan,
Other Threats: poverty |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2007 | Civil unrest,
Erosion and siltation/ deposition,
Forestry /wood production,
Identity, social cohesion, changes in local population and community,
Illegal activities,
Livestock farming / grazing of domesticated animals,
Management systems/ management plan,
Other Threats: Poverty |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2006 | Civil unrest,
Erosion and siltation/ deposition,
Forestry /wood production,
Identity, social cohesion, changes in local population and community,
Illegal activities,
Livestock farming / grazing of domesticated animals,
Management systems/ management plan,
Other Threats: Poverty |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2005 | Civil unrest, Illegal activities, Management systems/ management plan, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2004 | Civil unrest, Illegal activities, Management systems/ management plan, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2003 | Financial resources,
Human resources,
Illegal activities,
Legal framework,
Management systems/ management plan,
Other Threats: Decline in wildlife populations |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2002 | Illegal activities,
Management systems/ management plan,
Other Threats: Decline in wildlife populations |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2001 | Illegal activities,
Management systems/ management plan,
Other Threats: Decline in wildlife populations |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2000 | Illegal activities,
Management systems/ management plan,
Other Threats: Decline in wildlife populations |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 1999 | Illegal activities,
Management systems/ management plan,
Other Threats: Decline in wildlife populations |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 1998 | Illegal activities,
Management systems/ management plan,
Other Threats: Decline in wildlife populations |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 1997 | Illegal activities,
Other Threats: Decline in wildlife populations |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 1996 | Illegal activities, War, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 1995 | Illegal activities, War, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 1994 | Illegal activities, War, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 1993 | War, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 1992 | War, | No |
ajanta cavesAjanta Caves | india India | 2002 | Management activities,
Other Threats: Fragile mural paintings |
No |
ajanta cavesAjanta Caves | india India | 2001 | Management activities,
Other Threats: Fragile mural paintings |
No |
ajanta cavesAjanta Caves | india India | 1997 | Deliberate destruction of heritage, Illegal activities, Impacts of tourism / visitor / recreation, Invasive/alien terrestrial species, Management activities, Management systems/ management plan, Relative humidity, | No |
aksumAksum | ethiopia Ethiopia | 2024 | Civil unrest,
Housing,
Interpretative and visitation facilities,
Management systems/ management plan,
Water (rain/water table),
Other Threats: Structural instability of Stele 3 and Mausoleum Urban encroachment and inappropriate new developments |
No |
aksumAksum | ethiopia Ethiopia | 2023 | Civil unrest,
Housing,
Interpretative and visitation facilities,
Management systems/ management plan,
Water (rain/water table),
Other Threats: Structural instability of Stele 3 Impact of the recent conflict on cultural heritage in the Tigray region |
No |
aksumAksum | ethiopia Ethiopia | 2021 | Housing,
Interpretative and visitation facilities,
Management systems/ management plan,
Water (rain/water table),
Other Threats: Structural instability of Stele 3 |
No |
aksumAksum | ethiopia Ethiopia | 2018 | Housing,
Interpretative and visitation facilities,
Management systems/ management plan,
Water (rain/water table),
Other Threats: Structural instability of Stele 3 |
No |
aksumAksum | ethiopia Ethiopia | 2016 | Housing,
Interpretative and visitation facilities,
Management systems/ management plan,
Water (rain/water table),
Other Threats: Structural instability of Stele 3 |
No |
aksumAksum | ethiopia Ethiopia | 2015 | Housing,
Interpretative and visitation facilities,
Management systems/ management plan,
Water (rain/water table),
Other Threats: Structural instability of Stele 3 |
No |
aksumAksum | ethiopia Ethiopia | 2013 | Housing,
Interpretative and visitation facilities,
Management systems/ management plan,
Water (rain/water table),
Other Threats: Structural instability of Stele 3 |
No |
aksumAksum | ethiopia Ethiopia | 2012 | Housing,
Management systems/ management plan,
Water (rain/water table),
Other Threats: Structural instability of Stele 3 |
No |
aksumAksum | ethiopia Ethiopia | 2010 | Management systems/ management plan, | No |
aksumAksum | ethiopia Ethiopia | 2008 | Legal framework,
Management systems/ management plan,
Other Threats: Lack of cartography, documentation and equipment |
No |
aksumAksum | ethiopia Ethiopia | 2006 | Legal framework,
Management systems/ management plan,
Other Threats: Lack of cartography, documentation and equipment |
No |
aksumAksum | ethiopia Ethiopia | 2005 | Housing,
Interpretative and visitation facilities,
Management systems/ management plan,
Other Threats: Lack of documentation and equipment |
No |
aksumAksum | ethiopia Ethiopia | 1998 | Housing, Management systems/ management plan, | No |
aksumAksum | ethiopia Ethiopia | 1996 | Management systems/ management plan, | No |
aldabra atollAldabra Atoll | seychelles Seychelles | 1986 | Air transport infrastructure, Financial resources, Management systems/ management plan, | No |
alejandro de humboldt national parkAlejandro de Humboldt National Park | cuba Cuba | 2010 | Mining, | No |
alejandro de humboldt national parkAlejandro de Humboldt National Park | cuba Cuba | 2009 | Mining, | No |
alejandro de humboldt national parkAlejandro de Humboldt National Park | cuba Cuba | 2008 | Mining, | No |
alejandro de humboldt national parkAlejandro de Humboldt National Park | cuba Cuba | 2007 | Mining, | No |
alhambra, generalife and albayzin, granadaAlhambra, Generalife and Albayzín, Granada | spain Spain | 1999 | Housing,
Impacts of tourism / visitor / recreation,
Legal framework,
Management systems/ management plan,
Other Threats: State of dilapidation of the Puerta Elvira area |
No |
alhambra, generalife and albayzin, granadaAlhambra, Generalife and Albayzín, Granada | spain Spain | 1998 | Impacts of tourism / visitor / recreation, Legal framework, Management systems/ management plan, | No |
alhambra, generalife and albayzin, granadaAlhambra, Generalife and Albayzín, Granada | spain Spain | 1997 | Impacts of tourism / visitor / recreation, Legal framework, Management systems/ management plan, | No |
alto douro wine regionAlto Douro Wine Region | portugal Portugal | 2013 | Management systems/ management plan, Water infrastructure, | No |
alto douro wine regionAlto Douro Wine Region | portugal Portugal | 2012 | Water infrastructure, | No |
amiens cathedralAmiens Cathedral | france France | 2000 | Housing, | No |
amphitheatre of el jemAmphitheatre of El Jem | tunisia Tunisia | 1992 | Commercial development, Housing, | No |
ancient ksour of ouadane, chinguetti, tichitt and oualataAncient Ksour of Ouadane, Chinguetti, Tichitt and Oualata | mauritania Mauritania | 2013 | Desertification, Financial resources, Governance, Human resources, Identity, social cohesion, changes in local population and community, Impacts of tourism / visitor / recreation, Legal framework, Management activities, Management systems/ management plan, | No |
ancient ksour of ouadane, chinguetti, tichitt and oualataAncient Ksour of Ouadane, Chinguetti, Tichitt and Oualata | mauritania Mauritania | 2012 | Desertification, Financial resources, Governance, Human resources, Identity, social cohesion, changes in local population and community, Impacts of tourism / visitor / recreation, Legal framework, Management activities, Management systems/ management plan, | No |
ancient ksour of ouadane, chinguetti, tichitt and oualataAncient Ksour of Ouadane, Chinguetti, Tichitt and Oualata | mauritania Mauritania | 2010 | Financial resources, Human resources, Identity, social cohesion, changes in local population and community, Impacts of tourism / visitor / recreation, Legal framework, Management activities, Management systems/ management plan, Other climate change impacts, | No |
ancient ksour of ouadane, chinguetti, tichitt and oualataAncient Ksour of Ouadane, Chinguetti, Tichitt and Oualata | mauritania Mauritania | 2009 | Financial resources, Human resources, Identity, social cohesion, changes in local population and community, Impacts of tourism / visitor / recreation, Legal framework, Management activities, Management systems/ management plan, Other climate change impacts, Society's valuing of heritage, | No |
ancient ksour of ouadane, chinguetti, tichitt and oualataAncient Ksour of Ouadane, Chinguetti, Tichitt and Oualata | mauritania Mauritania | 2007 | Changes in traditional ways of life and knowledge system, Deliberate destruction of heritage, Desertification, Financial resources, Housing, Human resources, Identity, social cohesion, changes in local population and community, Impacts of tourism / visitor / recreation, Management systems/ management plan, | No |
ancient ksour of ouadane, chinguetti, tichitt and oualataAncient Ksour of Ouadane, Chinguetti, Tichitt and Oualata | mauritania Mauritania | 2006 | Changes in traditional ways of life and knowledge system, Desertification, Financial resources, Housing, Human resources, Identity, social cohesion, changes in local population and community, Impacts of tourism / visitor / recreation, Localised utilities, Management systems/ management plan, | No |
ancient ksour of ouadane, chinguetti, tichitt and oualataAncient Ksour of Ouadane, Chinguetti, Tichitt and Oualata | mauritania Mauritania | 2003 | Desertification, Governance, Human resources, Management activities, Management systems/ management plan, Storms, | No |
ancient ksour of ouadane, chinguetti, tichitt and oualataAncient Ksour of Ouadane, Chinguetti, Tichitt and Oualata | mauritania Mauritania | 2002 | Desertification, Governance, Human resources, Management activities, Management systems/ management plan, Storms, | No |
ancient ksour of ouadane, chinguetti, tichitt and oualataAncient Ksour of Ouadane, Chinguetti, Tichitt and Oualata | mauritania Mauritania | 2001 | Desertification, Financial resources, Housing, Human resources, Identity, social cohesion, changes in local population and community, Impacts of tourism / visitor / recreation, Major visitor accommodation and associated infrastructure, Management activities, Management systems/ management plan, | No |
ancient and primeval beech forests of the carpathians and other regions of europeAncient and Primeval Beech Forests of the Carpathians and Other Regions of Europe | albania,austria,belgium,bosnia and herzegovina,bulgaria,croatia,czechia,france,germany,italy,north macedonia,poland,romania,slovakia,slovenia,spain,switzerland,ukraine Albania Austria Bosnia and Herzegovina Belgium Bulgaria Switzerland Czechia Germany Spain France Croatia Italy North Macedonia Poland Romania Slovenia Slovakia Ukraine |
2023 | Commercial hunting, Forestry /wood production, Legal framework, Management systems/ management plan, | No |
ancient and primeval beech forests of the carpathians and other regions of europeAncient and Primeval Beech Forests of the Carpathians and Other Regions of Europe | albania,austria,belgium,bosnia and herzegovina,bulgaria,croatia,czechia,france,germany,italy,north macedonia,poland,romania,slovakia,slovenia,spain,switzerland,ukraine Albania Austria Bosnia and Herzegovina Belgium Bulgaria Switzerland Czechia Germany Spain France Croatia Italy North Macedonia Poland Romania Slovenia Slovakia Ukraine |
2021 | Commercial hunting, Forestry /wood production, Legal framework, Management systems/ management plan, | No |
ancient and primeval beech forests of the carpathians and other regions of europeAncient and Primeval Beech Forests of the Carpathians and Other Regions of Europe | albania,austria,belgium,bosnia and herzegovina,bulgaria,croatia,czechia,france,germany,italy,north macedonia,poland,romania,slovakia,slovenia,spain,switzerland,ukraine Albania Austria Bosnia and Herzegovina Belgium Bulgaria Switzerland Czechia Germany Spain France Croatia Italy North Macedonia Poland Romania Slovenia Slovakia Ukraine |
2019 | Commercial hunting, Forestry /wood production, Legal framework, Management systems/ management plan, | No |
ancient and primeval beech forests of the carpathians and other regions of europeAncient and Primeval Beech Forests of the Carpathians and Other Regions of Europe | albania,austria,belgium,bosnia and herzegovina,bulgaria,croatia,czechia,france,germany,italy,north macedonia,poland,romania,slovakia,slovenia,spain,switzerland,ukraine Albania Austria Bosnia and Herzegovina Belgium Bulgaria Switzerland Czechia Germany Spain France Croatia Italy North Macedonia Poland Romania Slovenia Slovakia Ukraine |
2018 | Commercial hunting, Forestry /wood production, Management systems/ management plan, | No |
ancient and primeval beech forests of the carpathians and other regions of europeAncient and Primeval Beech Forests of the Carpathians and Other Regions of Europe | albania,austria,belgium,bosnia and herzegovina,bulgaria,croatia,czechia,france,germany,italy,north macedonia,poland,romania,slovakia,slovenia,spain,switzerland,ukraine Albania Austria Bosnia and Herzegovina Belgium Bulgaria Switzerland Czechia Germany Spain France Croatia Italy North Macedonia Poland Romania Slovenia Slovakia Ukraine |
2017 | Commercial hunting, Forestry /wood production, Management systems/ management plan, | No |
ancient and primeval beech forests of the carpathians and other regions of europeAncient and Primeval Beech Forests of the Carpathians and Other Regions of Europe | albania,austria,belgium,bosnia and herzegovina,bulgaria,croatia,czechia,france,germany,italy,north macedonia,poland,romania,slovakia,slovenia,spain,switzerland,ukraine Albania Austria Bosnia and Herzegovina Belgium Bulgaria Switzerland Czechia Germany Spain France Croatia Italy North Macedonia Poland Romania Slovenia Slovakia Ukraine |
2015 | Commercial hunting, Forestry /wood production, Management systems/ management plan, | No |
ancient and primeval beech forests of the carpathians and other regions of europeAncient and Primeval Beech Forests of the Carpathians and Other Regions of Europe | albania,austria,belgium,bosnia and herzegovina,bulgaria,croatia,czechia,france,germany,italy,north macedonia,poland,romania,slovakia,slovenia,spain,switzerland,ukraine Albania Austria Bosnia and Herzegovina Belgium Bulgaria Switzerland Czechia Germany Spain France Croatia Italy North Macedonia Poland Romania Slovenia Slovakia Ukraine |
2014 | Forestry /wood production, Ground transport infrastructure, Localised utilities, Management systems/ management plan, | No |
ancient and primeval beech forests of the carpathians and other regions of europeAncient and Primeval Beech Forests of the Carpathians and Other Regions of Europe | albania,austria,belgium,bosnia and herzegovina,bulgaria,croatia,czechia,france,germany,italy,north macedonia,poland,romania,slovakia,slovenia,spain,switzerland,ukraine Albania Austria Bosnia and Herzegovina Belgium Bulgaria Switzerland Czechia Germany Spain France Croatia Italy North Macedonia Poland Romania Slovenia Slovakia Ukraine |
2013 | Forestry /wood production, Ground transport infrastructure, Human resources, Illegal activities, Localised utilities, Major visitor accommodation and associated infrastructure, Management systems/ management plan, Subsistence hunting, | No |
ancient building complex in the wudang mountainsAncient Building Complex in the Wudang Mountains | china China | 2023 | Impacts of tourism / visitor / recreation,
Management activities,
Management systems/ management plan,
Other Threats: Lack of clarity regarding components and buffer zone of the property |
No |
ancient building complex in the wudang mountainsAncient Building Complex in the Wudang Mountains | china China | 2021 | Impacts of tourism / visitor / recreation, Management activities, Management systems/ management plan, | No |
ancient building complex in the wudang mountainsAncient Building Complex in the Wudang Mountains | china China | 2018 | Impacts of tourism / visitor / recreation, Management activities, Management systems/ management plan, | No |
ancient building complex in the wudang mountainsAncient Building Complex in the Wudang Mountains | china China | 2016 | Impacts of tourism / visitor / recreation, Management activities, Management systems/ management plan, | No |
ancient building complex in the wudang mountainsAncient Building Complex in the Wudang Mountains | china China | 2014 | Management activities, Management systems/ management plan, | No |
ancient building complex in the wudang mountainsAncient Building Complex in the Wudang Mountains | china China | 2013 | Management activities, | No |
ancient building complex in the wudang mountainsAncient Building Complex in the Wudang Mountains | china China | 2004 | Fire (widlfires), Illegal activities, Management systems/ management plan, | No |
ancient building complex in the wudang mountainsAncient Building Complex in the Wudang Mountains | china China | 2003 | Management systems/ management plan,
Other Threats: Fire |
No |
ancient building complex in the wudang mountainsAncient Building Complex in the Wudang Mountains | china China | 1998 | Management systems/ management plan, | No |
ancient city of aleppoAncient City of Aleppo | syrian arab republic Syrian Arab Republic | 2024 | Changes in traditional ways of life and knowledge system, Earthquake, Housing, Legal framework, Management systems/ management plan, War, | Yes |
ancient city of aleppoAncient City of Aleppo | syrian arab republic Syrian Arab Republic | 2023 | Changes in traditional ways of life and knowledge system, Housing, Legal framework, Management systems/ management plan, War, | Yes |
ancient city of aleppoAncient City of Aleppo | syrian arab republic Syrian Arab Republic | 2021 | Changes in traditional ways of life and knowledge system, Housing, Legal framework, Management systems/ management plan, War, | Yes |
ancient city of aleppoAncient City of Aleppo | syrian arab republic Syrian Arab Republic | 2019 | Land conversion, Management activities, Management systems/ management plan, War, | Yes |
ancient city of aleppoAncient City of Aleppo | syrian arab republic Syrian Arab Republic | 2018 | Land conversion, Management activities, Management systems/ management plan, War, | Yes |
ancient city of aleppoAncient City of Aleppo | syrian arab republic Syrian Arab Republic | 2017 | Land conversion, Management activities, Management systems/ management plan, War, | Yes |
ancient city of aleppoAncient City of Aleppo | syrian arab republic Syrian Arab Republic | 2016 | Land conversion, Management activities, Management systems/ management plan, War, | Yes |
ancient city of aleppoAncient City of Aleppo | syrian arab republic Syrian Arab Republic | 2015 | Land conversion, Management activities, Management systems/ management plan, War, | Yes |
ancient city of aleppoAncient City of Aleppo | syrian arab republic Syrian Arab Republic | 2014 | Land conversion, Management activities, Management systems/ management plan, War, | Yes |
ancient city of aleppoAncient City of Aleppo | syrian arab republic Syrian Arab Republic | 2013 | War, | No |
ancient city of bosraAncient City of Bosra | syrian arab republic Syrian Arab Republic | 2024 | Housing, Illegal activities, War, | Yes |
ancient city of bosraAncient City of Bosra | syrian arab republic Syrian Arab Republic | 2023 | Housing, Illegal activities, War, | Yes |
ancient city of bosraAncient City of Bosra | syrian arab republic Syrian Arab Republic | 2021 | Housing, Illegal activities, War, | Yes |
ancient city of bosraAncient City of Bosra | syrian arab republic Syrian Arab Republic | 2019 | Housing, Illegal activities, War, | Yes |
ancient city of bosraAncient City of Bosra | syrian arab republic Syrian Arab Republic | 2018 | Housing, Illegal activities, War, | Yes |
ancient city of bosraAncient City of Bosra | syrian arab republic Syrian Arab Republic | 2017 | Housing, Illegal activities, War, | Yes |
ancient city of bosraAncient City of Bosra | syrian arab republic Syrian Arab Republic | 2016 | Housing, Illegal activities, War, | Yes |
ancient city of bosraAncient City of Bosra | syrian arab republic Syrian Arab Republic | 2015 | Housing, Illegal activities, War, | Yes |
ancient city of bosraAncient City of Bosra | syrian arab republic Syrian Arab Republic | 2014 | Housing, Illegal activities, War, | Yes |
ancient city of bosraAncient City of Bosra | syrian arab republic Syrian Arab Republic | 2013 | War, | No |
ancient city of bosraAncient City of Bosra | syrian arab republic Syrian Arab Republic | 1997 | Financial resources, Management activities, | No |
ancient city of damascusAncient City of Damascus | syrian arab republic Syrian Arab Republic | 2024 | Changes in traditional ways of life and knowledge system,
Housing,
Management activities,
Management systems/ management plan,
Society's valuing of heritage,
War,
Other Threats: fire |
Yes |
ancient city of damascusAncient City of Damascus | syrian arab republic Syrian Arab Republic | 2023 | Changes in traditional ways of life and knowledge system,
Housing,
Management activities,
Management systems/ management plan,
Society's valuing of heritage,
War,
Other Threats: fire |
Yes |
ancient city of damascusAncient City of Damascus | syrian arab republic Syrian Arab Republic | 2021 | Changes in traditional ways of life and knowledge system,
Housing,
Management activities,
Management systems/ management plan,
Society's valuing of heritage,
War,
Other Threats: fire |
Yes |
ancient city of damascusAncient City of Damascus | syrian arab republic Syrian Arab Republic | 2019 | Housing,
Management activities,
Management systems/ management plan,
War,
Other Threats: fire |
Yes |
