Dazu Rock Carvings
Multiple Locations (5)
Loading...
ID | Name & Location | State Party | Coordinates | Property | Buffer Zone |
---|---|---|---|---|---|
912-00 | Beishan Cliffside Carvings | 7.62 ha | 49.97 ha | ||
912-001 | Baodingshan Cliffside Carvings | 7.93 ha | 87.44 ha | ||
912-002 | Nanshan Cliffside Carvings | 3.59 ha | 64.26 ha | ||
912-003 | Shizhuanshan Cliffside Carvings | 0.21 ha | 2.65 ha | ||
912-004 | Shimenshan Cliffside Carvings | 1.06 ha | 6.8 ha |
View World Heritage Properties into different formats (RSS/XML/KML)