State of Conservation
987
Reports
157
Properties concerned
30
States Parties with SOC reports
Date Start:
1984close
Region:
Asia and the Pacificclose
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
agra fortAgra Fort | india India | 2013 | No | |
agra fortAgra Fort | india India | 2011 | Effects arising from use of transportation infrastructure, Ground transport infrastructure, Housing, | No |
agra fortAgra Fort | india India | 2010 | Ground transport infrastructure, | No |
agra fortAgra Fort | india India | 2007 | Management systems/ management plan, | No |
agra fortAgra Fort | india India | 2005 | Management systems/ management plan,
Water (rain/water table),
Other Threats: Threats to monuments’ foundations due to geological instability of riverbank |
No |
agra fortAgra Fort | india India | 2004 | Commercial development,
Financial resources,
Management systems/ management plan,
Water (rain/water table),
Other Threats: Worrying state of conservation of Agra Fort |
No |
agra fortAgra Fort | india India | 2003 | Commercial development, Financial resources, Management systems/ management plan, Water (rain/water table), | No |
agra fortAgra Fort | india India | 1997 | Air pollution, | No |
ajanta cavesAjanta Caves | india India | 2002 | Management activities,
Other Threats: Fragile mural paintings |
No |
ajanta cavesAjanta Caves | india India | 2001 | Management activities,
Other Threats: Fragile mural paintings |
No |
ajanta cavesAjanta Caves | india India | 1997 | Deliberate destruction of heritage, Illegal activities, Impacts of tourism / visitor / recreation, Invasive/alien terrestrial species, Management activities, Management systems/ management plan, Relative humidity, | No |
ancient building complex in the wudang mountainsAncient Building Complex in the Wudang Mountains | china China | 2023 | Impacts of tourism / visitor / recreation,
Management activities,
Management systems/ management plan,
Other Threats: Lack of clarity regarding components and buffer zone of the property |
No |
ancient building complex in the wudang mountainsAncient Building Complex in the Wudang Mountains | china China | 2021 | Impacts of tourism / visitor / recreation, Management activities, Management systems/ management plan, | No |
ancient building complex in the wudang mountainsAncient Building Complex in the Wudang Mountains | china China | 2018 | Impacts of tourism / visitor / recreation, Management activities, Management systems/ management plan, | No |
ancient building complex in the wudang mountainsAncient Building Complex in the Wudang Mountains | china China | 2016 | Impacts of tourism / visitor / recreation, Management activities, Management systems/ management plan, | No |
ancient building complex in the wudang mountainsAncient Building Complex in the Wudang Mountains | china China | 2014 | Management activities, Management systems/ management plan, | No |
ancient building complex in the wudang mountainsAncient Building Complex in the Wudang Mountains | china China | 2013 | Management activities, | No |
ancient building complex in the wudang mountainsAncient Building Complex in the Wudang Mountains | china China | 2004 | Fire (widlfires), Illegal activities, Management systems/ management plan, | No |
ancient building complex in the wudang mountainsAncient Building Complex in the Wudang Mountains | china China | 2003 | Management systems/ management plan,
Other Threats: Fire |
No |
ancient building complex in the wudang mountainsAncient Building Complex in the Wudang Mountains | china China | 1998 | Management systems/ management plan, | No |
ancient city of polonnaruwaAncient City of Polonnaruwa | sri lanka Sri Lanka | 1998 | Legal framework, Management systems/ management plan, | No |
ancient city of sigiriyaAncient City of Sigiriya | sri lanka Sri Lanka | 2001 | Air transport infrastructure, Management systems/ management plan, | No |
ancient city of sigiriyaAncient City of Sigiriya | sri lanka Sri Lanka | 1998 | Legal framework, Management systems/ management plan, | No |
angkorAngkor | cambodia Cambodia | 2024 | Housing, Management systems/ management plan, | No |
angkorAngkor | cambodia Cambodia | 2023 | Housing, Management systems/ management plan, | No |
angkorAngkor | cambodia Cambodia | 2021 | Housing,
Management systems/ management plan,
Other Threats: • Uncontrolled urban expansion; • Lack of clarity regarding property rights and building codes; • Poor law enforcement; |
No |
angkorAngkor | cambodia Cambodia | 2014 | Housing, Management systems/ management plan, | No |
angkorAngkor | cambodia Cambodia | 2010 | Housing, Management systems/ management plan, | No |
angkorAngkor | cambodia Cambodia | 2008 | Housing, Management systems/ management plan, | No |
angkorAngkor | cambodia Cambodia | 2006 | Impacts of tourism / visitor / recreation, Interpretative and visitation facilities, Major visitor accommodation and associated infrastructure, | No |
angkorAngkor | cambodia Cambodia | 2004 | Deliberate destruction of heritage, Illegal activities, Impacts of tourism / visitor / recreation, Major visitor accommodation and associated infrastructure, | Yes |
angkorAngkor | cambodia Cambodia | 2003 | Human resources,
Illegal activities,
Legal framework,
Management systems/ management plan,
Other Threats: Urgent problems of conservation |
Yes |
angkorAngkor | cambodia Cambodia | 2002 | Human resources,
Illegal activities,
Legal framework,
Management systems/ management plan,
Other Threats: Urgent problems of conservation |
Yes |
angkorAngkor | cambodia Cambodia | 2001 | Human resources,
Illegal activities,
Legal framework,
Management systems/ management plan,
Other Threats: Urgent problems of conservation |
Yes |
angkorAngkor | cambodia Cambodia | 2000 | Human resources,
Illegal activities,
Legal framework,
Management systems/ management plan,
Other Threats: Urgent problems of conservation |
Yes |
angkorAngkor | cambodia Cambodia | 1999 | Human resources,
Illegal activities,
Legal framework,
Management systems/ management plan,
Other Threats: Urgent problems of conservation |
Yes |
angkorAngkor | cambodia Cambodia | 1998 | Human resources,
Illegal activities,
Legal framework,
Management systems/ management plan,
Other Threats: Urgent problems of conservation |
Yes |
angkorAngkor | cambodia Cambodia | 1997 | Human resources,
Illegal activities,
Legal framework,
Management systems/ management plan,
Other Threats: Urgent problems of conservation |
Yes |
angkorAngkor | cambodia Cambodia | 1996 | Human resources,
Legal framework,
Management systems/ management plan,
Other Threats: Urgent problems of conservation |
Yes |
angkorAngkor | cambodia Cambodia | 1995 | Human resources,
Legal framework,
Management systems/ management plan,
Other Threats: Urgent problems of conservation |
Yes |
angkorAngkor | cambodia Cambodia | 1994 | Human resources,
Legal framework,
Management systems/ management plan,
Other Threats: Urgent problems of conservation |
Yes |
angkorAngkor | cambodia Cambodia | 1993 | Human resources,
Legal framework,
Management systems/ management plan,
Other Threats: Urgent problems of conservation |
Yes |
archaeological ruins at moenjodaroArchaeological Ruins at Moenjodaro | pakistan Pakistan | 2024 | Flooding,
Management systems/ management plan,
Other Threats: deterioration of structures |
No |
archaeological ruins at moenjodaroArchaeological Ruins at Moenjodaro | pakistan Pakistan | 2023 | Management systems/ management plan,
Other Threats: deterioration of structures |
No |
archaeological ruins at moenjodaroArchaeological Ruins at Moenjodaro | pakistan Pakistan | 2011 | Management systems/ management plan,
Other Threats: deterioration of structures |
No |
archaeological ruins at moenjodaroArchaeological Ruins at Moenjodaro | pakistan Pakistan | 2007 | Management activities,
Management systems/ management plan,
Other Threats: Deterioration of structure |
No |
archaeological ruins at moenjodaroArchaeological Ruins at Moenjodaro | pakistan Pakistan | 2006 | Management activities,
Management systems/ management plan,
Other Threats: Deterioration of structures |
No |
archaeological ruins at moenjodaroArchaeological Ruins at Moenjodaro | pakistan Pakistan | 1997 | Flooding,
Impacts of tourism / visitor / recreation,
Water (rain/water table),
Other Threats: Deterioration of the bricks due to salt crystallization and hydration |
No |
archaeological ruins at moenjodaroArchaeological Ruins at Moenjodaro | pakistan Pakistan | 1995 | Flooding,
Impacts of tourism / visitor / recreation,
Water (rain/water table),
Other Threats: Deterioration of the bricks due to salt crystallization and hydration |
No |
archaeological ruins at moenjodaroArchaeological Ruins at Moenjodaro | pakistan Pakistan | 1991 | Flooding,
Impacts of tourism / visitor / recreation,
Water (rain/water table),
Other Threats: Deterioration of the bricks due to salt crystallization and hydration |
No |
archaeological site of nalanda mahavihara at nalanda, biharArchaeological Site of Nalanda Mahavihara at Nalanda, Bihar | india India | 2021 | Impacts of tourism / visitor / recreation,
Management systems/ management plan,
Other Threats: Lack of appropriate documentation to establish the authenticity of the property |
No |
archaeological site of nalanda mahavihara at nalanda, biharArchaeological Site of Nalanda Mahavihara at Nalanda, Bihar | india India | 2018 | Impacts of tourism / visitor / recreation,
Management systems/ management plan,
Other Threats: Lack of appropriate documentation to establish the authenticity of the property |
No |
australian fossil mammal sites (riversleigh / naracoorte)Australian Fossil Mammal Sites (Riversleigh / Naracoorte) | australia Australia | 2001 | Deliberate destruction of heritage, Financial resources, Illegal activities, Interpretative and visitation facilities, Management systems/ management plan, | No |
baganBagan | myanmar Myanmar | 2023 | Housing,
Major visitor accommodation and associated infrastructure,
Other Threats: |
No |
bam and its cultural landscapeBam and its Cultural Landscape | iran (islamic republic of) Iran (Islamic Republic of) | 2015 | No | |
bam and its cultural landscapeBam and its Cultural Landscape | iran (islamic republic of) Iran (Islamic Republic of) | 2013 | Housing, | Yes |
bam and its cultural landscapeBam and its Cultural Landscape | iran (islamic republic of) Iran (Islamic Republic of) | 2012 | Housing, Management activities, Management systems/ management plan, | Yes |
bam and its cultural landscapeBam and its Cultural Landscape | iran (islamic republic of) Iran (Islamic Republic of) | 2011 | Housing, Management systems/ management plan, | Yes |
bam and its cultural landscapeBam and its Cultural Landscape | iran (islamic republic of) Iran (Islamic Republic of) | 2010 | Housing, Management systems/ management plan, | Yes |
bam and its cultural landscapeBam and its Cultural Landscape | iran (islamic republic of) Iran (Islamic Republic of) | 2009 | Housing, Management systems/ management plan, | Yes |
bam and its cultural landscapeBam and its Cultural Landscape | iran (islamic republic of) Iran (Islamic Republic of) | 2008 | Housing, Management systems/ management plan, | Yes |
bam and its cultural landscapeBam and its Cultural Landscape | iran (islamic republic of) Iran (Islamic Republic of) | 2007 | Housing, Management systems/ management plan, | Yes |
bam and its cultural landscapeBam and its Cultural Landscape | iran (islamic republic of) Iran (Islamic Republic of) | 2006 | Management systems/ management plan, | Yes |
bam and its cultural landscapeBam and its Cultural Landscape | iran (islamic republic of) Iran (Islamic Republic of) | 2005 | Earthquake, | Yes |
baroque churches of the philippinesBaroque Churches of the Philippines | philippines Philippines | 2023 | Ground transport infrastructure, | No |
baroque churches of the philippinesBaroque Churches of the Philippines | philippines Philippines | 2021 | Ground transport infrastructure, | No |
baroque churches of the philippinesBaroque Churches of the Philippines | philippines Philippines | 2019 | Ground transport infrastructure, Housing, Ritual / spiritual / religious and associative uses, | No |
baroque churches of the philippinesBaroque Churches of the Philippines | philippines Philippines | 2000 | Housing, Ritual / spiritual / religious and associative uses, Water (rain/water table), | No |
baroque churches of the philippinesBaroque Churches of the Philippines | philippines Philippines | 1998 | Housing, Ritual / spiritual / religious and associative uses, Water (rain/water table), | No |
baroque churches of the philippinesBaroque Churches of the Philippines | philippines Philippines | 1997 |
Other Threats: Need to raise public awareness and to ensure proper conservation measures |
No |
borobudur temple compoundsBorobudur Temple Compounds | indonesia Indonesia | 2023 | Impacts of tourism / visitor / recreation, | No |
borobudur temple compoundsBorobudur Temple Compounds | indonesia Indonesia | 2021 | No | |
borobudur temple compoundsBorobudur Temple Compounds | indonesia Indonesia | 2009 | Legal framework, Management activities, Management systems/ management plan, | No |
borobudur temple compoundsBorobudur Temple Compounds | indonesia Indonesia | 2007 | Housing,
Management systems/ management plan,
Other Threats: a) Uncontrolled vendors around the property; b) Poor state of the stone bas-reliefs |
No |
borobudur temple compoundsBorobudur Temple Compounds | indonesia Indonesia | 2006 | Commercial development,
Ground transport infrastructure,
Impacts of tourism / visitor / recreation,
Management systems/ management plan,
Other Threats: Uncontrolled vendors around the property |
No |
borobudur temple compoundsBorobudur Temple Compounds | indonesia Indonesia | 2005 | Deliberate destruction of heritage,
Impacts of tourism / visitor / recreation,
Interpretative and visitation facilities,
Management systems/ management plan,
Solid waste,
Other Threats: Uncontrolled vendors within and around the property |
No |
borobudur temple compoundsBorobudur Temple Compounds | indonesia Indonesia | 2004 | Commercial development, Impacts of tourism / visitor / recreation, Interpretative and visitation facilities, Management systems/ management plan, | No |
borobudur temple compoundsBorobudur Temple Compounds | indonesia Indonesia | 2003 | Commercial development, Impacts of tourism / visitor / recreation, Interpretative and visitation facilities, Management systems/ management plan, | No |
borobudur temple compoundsBorobudur Temple Compounds | indonesia Indonesia | 1995 | Housing, Management systems/ management plan, | No |
central highlands of sri lankaCentral Highlands of Sri Lanka | sri lanka Sri Lanka | 2012 | Illegal activities, Invasive/alien terrestrial species, Management systems/ management plan, | No |
central highlands of sri lankaCentral Highlands of Sri Lanka | sri lanka Sri Lanka | 2011 | Management systems/ management plan, | No |
central sector of the imperial citadel of thang long - hanoiCentral Sector of the Imperial Citadel of Thang Long - Hanoi | viet nam Viet Nam | 2024 | No | |
champaner-pavagadh archaeological parkChampaner-Pavagadh Archaeological Park | india India | 2013 | No | |
champaner-pavagadh archaeological parkChampaner-Pavagadh Archaeological Park | india India | 2011 | Management systems/ management plan, | No |
champaner-pavagadh archaeological parkChampaner-Pavagadh Archaeological Park | india India | 2010 | Management systems/ management plan, | No |
champaner-pavagadh archaeological parkChampaner-Pavagadh Archaeological Park | india India | 2009 | Management systems/ management plan, | No |
champaner-pavagadh archaeological parkChampaner-Pavagadh Archaeological Park | india India | 2007 | Management systems/ management plan, | No |
champaner-pavagadh archaeological parkChampaner-Pavagadh Archaeological Park | india India | 2005 | Management systems/ management plan, | No |
chitwan national parkChitwan National Park | nepal Nepal | 2023 | Ground transport infrastructure, Invasive/alien terrestrial species, Land conversion, Management systems/ management plan, | No |
chitwan national parkChitwan National Park | nepal Nepal | 2021 | Ground transport infrastructure, Invasive/alien terrestrial species, Land conversion, Management systems/ management plan, | No |
chitwan national parkChitwan National Park | nepal Nepal | 2019 | Ground transport infrastructure, Invasive/alien terrestrial species, Land conversion, Management systems/ management plan, | No |
chitwan national parkChitwan National Park | nepal Nepal | 2017 | Ground transport infrastructure, Illegal activities, Invasive/alien terrestrial species, Land conversion, Management systems/ management plan, | No |
chitwan national parkChitwan National Park | nepal Nepal | 2015 | Ground transport infrastructure, | No |
chitwan national parkChitwan National Park | nepal Nepal | 2014 | Ground transport infrastructure, Illegal activities, | No |
chitwan national parkChitwan National Park | nepal Nepal | 2004 | Ground transport infrastructure, Illegal activities, | No |
chitwan national parkChitwan National Park | nepal Nepal | 2003 | Ground transport infrastructure, Illegal activities, Invasive / alien freshwater species, Invasive/alien terrestrial species, Major linear utilities, | No |
chitwan national parkChitwan National Park | nepal Nepal | 2002 | Ground transport infrastructure, Major linear utilities, | No |
chitwan national parkChitwan National Park | nepal Nepal | 2001 | Ground transport infrastructure, Major linear utilities, | No |
chitwan national parkChitwan National Park | nepal Nepal | 1998 | Ground water pollution,
Solid waste,
Other Threats: Increase in the natural rate of mortality of the rhinoceros |
No |
chitwan national parkChitwan National Park | nepal Nepal | 1997 | Illegal activities, Management systems/ management plan, | No |
chitwan national parkChitwan National Park | nepal Nepal | 1993 | Illegal activities, Management systems/ management plan, | No |
chitwan national parkChitwan National Park | nepal Nepal | 1991 | Water (extraction) , | No |
chitwan national parkChitwan National Park | nepal Nepal | 1990 | Water (extraction) , | No |
churches and convents of goaChurches and Convents of Goa | india India | 1999 | Ground transport infrastructure, Management systems/ management plan, | No |
classical gardens of suzhouClassical Gardens of Suzhou | china China | 2008 | Housing, Management systems/ management plan, | No |
classical gardens of suzhouClassical Gardens of Suzhou | china China | 2006 | Housing, Legal framework, Management systems/ management plan, | No |
classical gardens of suzhouClassical Gardens of Suzhou | china China | 2004 | Interpretative and visitation facilities, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 2011 | Ground transport infrastructure, Housing, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 2009 | Ground transport infrastructure, Housing, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 2007 | Ground transport infrastructure, Housing, Identity, social cohesion, changes in local population and community, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 2006 | Housing, Illegal activities, Major visitor accommodation and associated infrastructure, Management activities, Management systems/ management plan, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 2005 | Ground transport infrastructure, Housing, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 2004 | Ground transport infrastructure,
Housing,
Management systems/ management plan,
Other Threats: Need for restoration and enhancement of the monumental architecture of Hué |
No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 2000 | Flooding, Ground transport infrastructure, Housing, Impacts of tourism / visitor / recreation, Management activities, Management systems/ management plan, Storms, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 1999 | Ground transport infrastructure, Housing, Impacts of tourism / visitor / recreation, Management activities, Management systems/ management plan, Storms, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 1998 | Ground transport infrastructure, Housing, Impacts of tourism / visitor / recreation, Management activities, Management systems/ management plan, Storms, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 1997 | Ground transport infrastructure, Housing, Impacts of tourism / visitor / recreation, Management systems/ management plan, Storms, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 1996 | Ground transport infrastructure, Housing, Impacts of tourism / visitor / recreation, Management systems/ management plan, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 1995 | Ground transport infrastructure, Housing, Impacts of tourism / visitor / recreation, Management systems/ management plan, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 1994 | Invasive/alien terrestrial species,
Other Threats: Fire |
No |
cultural landscape and archaeological remains of the bamiyan valleyCultural Landscape and Archaeological Remains of the Bamiyan Valley | afghanistan Afghanistan | 2024 | Commercial development,
Ground transport infrastructure,
Housing,
Other Threats: Risk of collapse of the Giant Buddha niches; Irreversible deterioration of the mural paintings |
Yes |
cultural landscape and archaeological remains of the bamiyan valleyCultural Landscape and Archaeological Remains of the Bamiyan Valley | afghanistan Afghanistan | 2023 | Commercial development,
Ground transport infrastructure,
Housing,
Other Threats: Risk of collapse of the Giant Buddha niches; Irreversible deterioration of the mural paintings |
Yes |
cultural landscape and archaeological remains of the bamiyan valleyCultural Landscape and Archaeological Remains of the Bamiyan Valley | afghanistan Afghanistan | 2021 | Commercial development,
Ground transport infrastructure,
Housing,
Other Threats: Risk of collapse of the Giant Buddha niches; Irreversible deterioration of the mural paintings |
Yes |
cultural landscape and archaeological remains of the bamiyan valleyCultural Landscape and Archaeological Remains of the Bamiyan Valley | afghanistan Afghanistan | 2019 | Commercial development,
Ground transport infrastructure,
Housing,
Other Threats: Risk of collapse of the Giant Buddha niches; Irreversible deterioration of the mural paintings |
Yes |
cultural landscape and archaeological remains of the bamiyan valleyCultural Landscape and Archaeological Remains of the Bamiyan Valley | afghanistan Afghanistan | 2018 | Civil unrest,
Commercial development,
Ground transport infrastructure,
Housing,
Other Threats: Risk of collapse of the Giant Buddha niches; Irreversible deterioration of the mural paintings |
Yes |
cultural landscape and archaeological remains of the bamiyan valleyCultural Landscape and Archaeological Remains of the Bamiyan Valley | afghanistan Afghanistan | 2017 | Civil unrest,
Commercial development,
Ground transport infrastructure,
Housing,
Military training,
Other Threats: Risk of collapse of the Giant Buddha niches; Irreversible deterioration of the mural paintings |
Yes |
cultural landscape and archaeological remains of the bamiyan valleyCultural Landscape and Archaeological Remains of the Bamiyan Valley | afghanistan Afghanistan | 2016 | Civil unrest,
Ground transport infrastructure,
Illegal activities,
Other Threats: Risk of imminent collapse of the Giant Buddha niches; Irreversible deterioration of the mural paintings |
Yes |
cultural landscape and archaeological remains of the bamiyan valleyCultural Landscape and Archaeological Remains of the Bamiyan Valley | afghanistan Afghanistan | 2015 | Civil unrest,
Ground transport infrastructure,
Illegal activities,
Other Threats: Risk of imminent collapse of the Giant Buddha niches; Irreversible deterioration of the mural paintings |
Yes |
cultural landscape and archaeological remains of the bamiyan valleyCultural Landscape and Archaeological Remains of the Bamiyan Valley | afghanistan Afghanistan | 2014 | Civil unrest,
Ground transport infrastructure,
Illegal activities,
Other Threats: Risk of imminent collapse of the Giant Buddha niches; Irreversible deterioration of the mural paintings |
Yes |
cultural landscape and archaeological remains of the bamiyan valleyCultural Landscape and Archaeological Remains of the Bamiyan Valley | afghanistan Afghanistan | 2013 | Civil unrest,
Ground transport infrastructure,
Illegal activities,
Other Threats: Risk of imminent collapse of the Giant Buddha niches; Irreversible deterioration of the mural paintings; Anti-personnel mines and unexploded ordinances (i.e. munitions) |
Yes |
cultural landscape and archaeological remains of the bamiyan valleyCultural Landscape and Archaeological Remains of the Bamiyan Valley | afghanistan Afghanistan | 2012 | Civil unrest,
Illegal activities,
Other Threats: Risk of imminent collapse of the Giant Buddha niches; Irreversible deterioration of the mural paintings; Anti-personnel mines and unexploded ordinances (i.e. munitions). |
Yes |
cultural landscape and archaeological remains of the bamiyan valleyCultural Landscape and Archaeological Remains of the Bamiyan Valley | afghanistan Afghanistan | 2011 | Civil unrest,
Illegal activities,
Other Threats: Risk of imminent collapse of the Giant Buddha niches; Irreversible deterioration of the mural paintings; Anti-personnel mines and unexploded ordinances (i.e. munitions). |
Yes |
cultural landscape and archaeological remains of the bamiyan valleyCultural Landscape and Archaeological Remains of the Bamiyan Valley | afghanistan Afghanistan | 2010 | Civil unrest,
Illegal activities,
Other Threats: Risk of imminent collapse of the Giant Buddha niches; Irreversible deterioration of the mural paintings; Anti-personnel mines and unexploded ordinances (i.e. munitions) |
Yes |
cultural landscape and archaeological remains of the bamiyan valleyCultural Landscape and Archaeological Remains of the Bamiyan Valley | afghanistan Afghanistan | 2009 | Civil unrest,
Deliberate destruction of heritage,
Illegal activities,
Other Threats: a) Risk of imminent collapse of the Giant Buddha nichesb) Irreversible deterioration of the mural paintingse) Anti-personnel mines and unexploded ordinances (i.e. munitions) |
Yes |
cultural landscape and archaeological remains of the bamiyan valleyCultural Landscape and Archaeological Remains of the Bamiyan Valley | afghanistan Afghanistan | 2008 | Civil unrest,
Deliberate destruction of heritage,
Illegal activities,
Other Threats: Risk of imminent collapse of the Buddha niches; Irreversible deterioration of the mural paintings |
Yes |
cultural landscape and archaeological remains of the bamiyan valleyCultural Landscape and Archaeological Remains of the Bamiyan Valley | afghanistan Afghanistan | 2007 | Civil unrest,
Other Threats: Fragile state of the cliffs and niche; Presence of anti-personnel mines in the area. |
Yes |
cultural landscape and archaeological remains of the bamiyan valleyCultural Landscape and Archaeological Remains of the Bamiyan Valley | afghanistan Afghanistan | 2006 | Civil unrest,
Other Threats: a) Fragile state of the cliffs and nichesb) Presence of anti-personnel mines in the are |
Yes |
cultural landscape and archaeological remains of the bamiyan valleyCultural Landscape and Archaeological Remains of the Bamiyan Valley | afghanistan Afghanistan | 2005 | Management systems/ management plan,
Other Threats: a) Consolidation of the cliffs and nichesb) Lack of a long-term on-site monitoring systemc) Demining |
Yes |
cultural landscape and archaeological remains of the bamiyan valleyCultural Landscape and Archaeological Remains of the Bamiyan Valley | afghanistan Afghanistan | 2004 | Civil unrest,
Management systems/ management plan,
Other Threats: a) Consolidation of the cliffs and niches; b) Lack of a long-term on-site monitoring system |
Yes |
cultural landscape of bali province: the subak system as a manifestation of the tri hita karana philosophyCultural Landscape of Bali Province: the Subak System as a Manifestation of the Tri Hita Karana Philosophy | indonesia Indonesia | 2023 | Changes in traditional ways of life and knowledge system, Governance, Housing, Identity, social cohesion, changes in local population and community, Land conversion, Management systems/ management plan, Society's valuing of heritage, | No |
cultural landscape of bali province: the subak system as a manifestation of the tri hita karana philosophyCultural Landscape of Bali Province: the Subak System as a Manifestation of the Tri Hita Karana Philosophy | indonesia Indonesia | 2021 | Changes in traditional ways of life and knowledge system, Governance, Housing, Identity, social cohesion, changes in local population and community, Land conversion, Management systems/ management plan, Society's valuing of heritage, | No |
cultural landscape of bali province: the subak system as a manifestation of the tri hita karana philosophyCultural Landscape of Bali Province: the Subak System as a Manifestation of the Tri Hita Karana Philosophy | indonesia Indonesia | 2019 | Changes in traditional ways of life and knowledge system, Governance, Housing, Identity, social cohesion, changes in local population and community, Land conversion, Management systems/ management plan, Society's valuing of heritage, | No |
cultural landscape of bali province: the subak system as a manifestation of the tri hita karana philosophyCultural Landscape of Bali Province: the Subak System as a Manifestation of the Tri Hita Karana Philosophy | indonesia Indonesia | 2017 | Changes in traditional ways of life and knowledge system, Governance, Housing, Identity, social cohesion, changes in local population and community, Land conversion, Management systems/ management plan, Society's valuing of heritage, | No |
cultural landscape of bali province: the subak system as a manifestation of the tri hita karana philosophyCultural Landscape of Bali Province: the Subak System as a Manifestation of the Tri Hita Karana Philosophy | indonesia Indonesia | 2015 | Changes in traditional ways of life and knowledge system, Governance, Housing, Identity, social cohesion, changes in local population and community, Management systems/ management plan, | No |
cultural landscape of bali province: the subak system as a manifestation of the tri hita karana philosophyCultural Landscape of Bali Province: the Subak System as a Manifestation of the Tri Hita Karana Philosophy | indonesia Indonesia | 2014 | Changes in traditional ways of life and knowledge system, Governance, Housing, Identity, social cohesion, changes in local population and community, Management systems/ management plan, | No |
cultural landscape of honghe hani rice terracesCultural Landscape of Honghe Hani Rice Terraces | china China | 2015 | Impacts of tourism / visitor / recreation, Interpretative and visitation facilities, Management systems/ management plan, | No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2023 | Ground transport infrastructure,
Illegal activities,
Impacts of tourism / visitor / recreation,
Land conversion,
Major visitor accommodation and associated infrastructure,
Management systems/ management plan,
Water infrastructure,
Other Threats: Forest fragmentation / Need for ecological corridors |
No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2021 | Ground transport infrastructure,
Illegal activities,
Impacts of tourism / visitor / recreation,
Land conversion,
Major visitor accommodation and associated infrastructure,
Management systems/ management plan,
Water infrastructure,
Other Threats: Forest fragmentation / Need for ecological corridors |
No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2017 | Ground transport infrastructure,
Illegal activities,
Impacts of tourism / visitor / recreation,
Land conversion,
Major visitor accommodation and associated infrastructure,
Management systems/ management plan,
Water infrastructure,
Other Threats: Forest fragmentation / Need for ecological corridors |
No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2016 | Ground transport infrastructure,
Illegal activities,
Impacts of tourism / visitor / recreation,
Land conversion,
Livestock farming / grazing of domesticated animals,
Management systems/ management plan,
Water infrastructure,
Other Threats: Forest fragmentation / Need for ecological corridors |
No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2015 | Ground transport infrastructure,
Illegal activities,
Impacts of tourism / visitor / recreation,
Land conversion,
Livestock farming / grazing of domesticated animals,
Management systems/ management plan,
Water infrastructure,
Other Threats: Forest fragmentation / Need for ecological corridors |
No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2014 | Ground transport infrastructure,
Impacts of tourism / visitor / recreation,
Land conversion,
Livestock farming / grazing of domesticated animals,
Management systems/ management plan,
Water infrastructure,
Other Threats: Forest fragmentation / Need for ecological corridors |
No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2013 | Ground transport infrastructure,
Impacts of tourism / visitor / recreation,
Land conversion,
Livestock farming / grazing of domesticated animals,
Management systems/ management plan,
Water infrastructure,
Other Threats: Forest fragmentation / Need for ecological corridors |
No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2012 | Ground transport infrastructure,
Impacts of tourism / visitor / recreation,
Land conversion,
Livestock farming / grazing of domesticated animals,
Management systems/ management plan,
Water infrastructure,
Other Threats: Forest fragmentationNeed for ecological corridors |
No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2011 | Ground transport infrastructure,
Land conversion,
Livestock farming / grazing of domesticated animals,
Water infrastructure,
Other Threats: Forest fragmentationNeed for ecological corridors |
No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2010 | Ground transport infrastructure,
