State of Conservation
849
Reports
153
Properties concerned
84
States Parties with SOC reports
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
aapravasi ghatAapravasi Ghat | mauritius Mauritius | 2023 | Ground transport infrastructure, | No |
aapravasi ghatAapravasi Ghat | mauritius Mauritius | 2021 | Ground transport infrastructure, | No |
aapravasi ghatAapravasi Ghat | mauritius Mauritius | 2019 | Ground transport infrastructure, | No |
abu menaAbu Mena | egypt Egypt | 2001 | Ground transport infrastructure,
Other Threats: Risk of collapse |
No |
agra fortAgra Fort | india India | 2011 | Ground transport infrastructure, | No |
agra fortAgra Fort | india India | 2010 | Ground transport infrastructure, | No |
ancient and primeval beech forests of the carpathians and other regions of europeAncient and Primeval Beech Forests of the Carpathians and Other Regions of Europe | albania,austria,belgium,bosnia and herzegovina,bulgaria,croatia,czechia,france,germany,italy,north macedonia,poland,romania,slovakia,slovenia,spain,switzerland,ukraine Albania Austria Bosnia and Herzegovina Belgium Bulgaria Switzerland Czechia Germany Spain France Croatia Italy North Macedonia Poland Romania Slovenia Slovakia Ukraine |
2014 | Ground transport infrastructure, | No |
ancient and primeval beech forests of the carpathians and other regions of europeAncient and Primeval Beech Forests of the Carpathians and Other Regions of Europe | albania,austria,belgium,bosnia and herzegovina,bulgaria,croatia,czechia,france,germany,italy,north macedonia,poland,romania,slovakia,slovenia,spain,switzerland,ukraine Albania Austria Bosnia and Herzegovina Belgium Bulgaria Switzerland Czechia Germany Spain France Croatia Italy North Macedonia Poland Romania Slovenia Slovakia Ukraine |
2013 | Ground transport infrastructure, | No |
ancient maya city and protected tropical forests of calakmul, campecheAncient Maya City and Protected Tropical Forests of Calakmul, Campeche | mexico Mexico | 2024 | Ground transport infrastructure, | No |
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2009 | Ground transport infrastructure, | No |
archaeological site of panamá viejo and historic district of panamáArchaeological Site of Panamá Viejo and Historic District of Panamá | panama Panama | 2023 | Ground transport infrastructure,
Other Threats: Severe deterioration of historic buildings ; Demolition of urban ensembles and buildings |
No |
archaeological site of panamá viejo and historic district of panamáArchaeological Site of Panamá Viejo and Historic District of Panamá | panama Panama | 2021 | Ground transport infrastructure,
Other Threats: Severe deterioration of historic buildings ; Demolition of urban ensembles and buildings |
No |
area de conservacion guanacasteArea de Conservación Guanacaste | costa rica Costa Rica | 2023 | Ground transport infrastructure,
Other Threats: Fires (intentional and accidental) |
No |
area de conservacion guanacasteArea de Conservación Guanacaste | costa rica Costa Rica | 2021 | Ground transport infrastructure,
Other Threats: Fires (intentional and accidental) |
No |
area de conservacion guanacasteArea de Conservación Guanacaste | costa rica Costa Rica | 2019 | Ground transport infrastructure,
Other Threats: fire |
No |
area de conservacion guanacasteArea de Conservación Guanacaste | costa rica Costa Rica | 2017 | Ground transport infrastructure,
Other Threats: fire |
No |
auschwitz birkenau german nazi concentration and extermination camp (1940-1945)Auschwitz Birkenau German Nazi Concentration and Extermination Camp (1940-1945) |
poland Poland | 2023 | Ground transport infrastructure,
Other Threats: Slow process of consultation with local communities |
No |
auschwitz birkenau german nazi concentration and extermination camp (1940-1945)Auschwitz Birkenau German Nazi Concentration and Extermination Camp (1940-1945) |
poland Poland | 2021 | Ground transport infrastructure,
Other Threats: Slow process of consultation with local communities |
No |
auschwitz birkenau german nazi concentration and extermination camp (1940-1945)Auschwitz Birkenau German Nazi Concentration and Extermination Camp (1940-1945) |
poland Poland | 2018 | Ground transport infrastructure,
Other Threats: Slow process of consultation with local communities |
No |
auschwitz birkenau german nazi concentration and extermination camp (1940-1945)Auschwitz Birkenau German Nazi Concentration and Extermination Camp (1940-1945) |
poland Poland | 2016 | Ground transport infrastructure,
Other Threats: Slow process of consultation with local communities. |
No |
baalbekBaalbek | lebanon Lebanon | 1996 | Ground transport infrastructure, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2023 | Ground transport infrastructure, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2021 | Ground transport infrastructure, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2018 | Ground transport infrastructure, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2016 | Ground transport infrastructure, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2014 | Ground transport infrastructure, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2004 | Ground transport infrastructure, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2003 | Ground transport infrastructure, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2002 | Ground transport infrastructure, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2001 | Ground transport infrastructure, | No |
baroque churches of the philippinesBaroque Churches of the Philippines | philippines Philippines | 2023 | Ground transport infrastructure, | No |
baroque churches of the philippinesBaroque Churches of the Philippines | philippines Philippines | 2021 | Ground transport infrastructure, | No |
baroque churches of the philippinesBaroque Churches of the Philippines | philippines Philippines | 2019 | Ground transport infrastructure, | No |
belfries of belgium and franceBelfries of Belgium and France | belgium,france Belgium France |
2008 | Ground transport infrastructure, | No |
belfries of belgium and franceBelfries of Belgium and France | belgium,france Belgium France |
2007 | Ground transport infrastructure, | No |
bordeaux, port of the moonBordeaux, Port of the Moon | france France | 2010 | Ground transport infrastructure, | No |
bordeaux, port of the moonBordeaux, Port of the Moon | france France | 2009 | Ground transport infrastructure, | No |
bordeaux, port of the moonBordeaux, Port of the Moon | france France | 2008 | Ground transport infrastructure, | No |
borobudur temple compoundsBorobudur Temple Compounds | indonesia Indonesia | 2006 | Ground transport infrastructure,
Other Threats: Uncontrolled vendors around the property |
No |
centennial hall in wrocławCentennial Hall in Wrocław | poland Poland | 2024 | Ground transport infrastructure,
Other Threats: Lack of overall development plan for the property and its buffer zone |
No |
centennial hall in wrocławCentennial Hall in Wrocław | poland Poland | 2023 | Ground transport infrastructure,
Other Threats: impact on the Outstanding Universal Value of the property of the rebuilt Pavilion |
No |
centennial hall in wrocławCentennial Hall in Wrocław | poland Poland | 2012 | Ground transport infrastructure,
Other Threats: impact on the Outstanding Universal Value of the property of the rebuilt Pavilion |
No |
centennial hall in wrocławCentennial Hall in Wrocław | poland Poland | 2011 | Ground transport infrastructure, | No |
chavin (archaeological site)Chavin (Archaeological Site) | peru Peru | 2005 | Ground transport infrastructure, | No |
chavin (archaeological site)Chavin (Archaeological Site) | peru Peru | 2004 | Ground transport infrastructure, | No |
chitwan national parkChitwan National Park | nepal Nepal | 2023 | Ground transport infrastructure, | No |
chitwan national parkChitwan National Park | nepal Nepal | 2021 | Ground transport infrastructure, | No |
chitwan national parkChitwan National Park | nepal Nepal | 2019 | Ground transport infrastructure, | No |
chitwan national parkChitwan National Park | nepal Nepal | 2017 | Ground transport infrastructure, | No |
chitwan national parkChitwan National Park | nepal Nepal | 2015 | Ground transport infrastructure, | No |
chitwan national parkChitwan National Park | nepal Nepal | 2014 | Ground transport infrastructure, | No |
chitwan national parkChitwan National Park | nepal Nepal | 2004 | Ground transport infrastructure, | No |
chitwan national parkChitwan National Park | nepal Nepal | 2003 | Ground transport infrastructure, | No |
chitwan national parkChitwan National Park | nepal Nepal | 2002 | Ground transport infrastructure, | No |
chitwan national parkChitwan National Park | nepal Nepal | 2001 | Ground transport infrastructure, | No |
churches and convents of goaChurches and Convents of Goa | india India | 1999 | Ground transport infrastructure, | No |
city of cuzcoCity of Cuzco | peru Peru | 2003 | Underground transport infrastructure, | No |
city of quitoCity of Quito | ecuador Ecuador | 2023 | Underground transport infrastructure, | No |
city of quitoCity of Quito | ecuador Ecuador | 2021 | Underground transport infrastructure, | No |
city of quitoCity of Quito | ecuador Ecuador | 2018 | Underground transport infrastructure, | No |
city of quitoCity of Quito | ecuador Ecuador | 2017 | Underground transport infrastructure, | No |
city of quitoCity of Quito | ecuador Ecuador | 2016 | Underground transport infrastructure, | No |
city of quitoCity of Quito | ecuador Ecuador | 2014 | Underground transport infrastructure, | No |
city of quitoCity of Quito | ecuador Ecuador | 2013 | Underground transport infrastructure, | No |
city of vicenza and the palladian villas of the venetoCity of Vicenza and the Palladian Villas of the Veneto | italy Italy | 2010 | Ground transport infrastructure, | No |
city of vicenza and the palladian villas of the venetoCity of Vicenza and the Palladian Villas of the Veneto | italy Italy | 2009 | Ground transport infrastructure, | No |
city of vicenza and the palladian villas of the venetoCity of Vicenza and the Palladian Villas of the Veneto | italy Italy | 2007 | Ground transport infrastructure, | No |
city of vicenza and the palladian villas of the venetoCity of Vicenza and the Palladian Villas of the Veneto | italy Italy | 2006 | Ground transport infrastructure, | No |
city of vicenza and the palladian villas of the venetoCity of Vicenza and the Palladian Villas of the Veneto | italy Italy | 2005 | Ground transport infrastructure, | No |
city of vicenza and the palladian villas of the venetoCity of Vicenza and the Palladian Villas of the Veneto | italy Italy | 2004 | Ground transport infrastructure, | No |
classical weimarClassical Weimar | germany Germany | 2002 | Ground transport infrastructure, | No |
classical weimarClassical Weimar | germany Germany | 2001 | Ground transport infrastructure, | No |
classical weimarClassical Weimar | germany Germany | 2000 | Ground transport infrastructure, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2023 | Underground transport infrastructure, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2021 | Underground transport infrastructure, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2018 | Underground transport infrastructure, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2016 | Underground transport infrastructure, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2014 | Underground transport infrastructure, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 2011 | Ground transport infrastructure, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 2009 | Ground transport infrastructure, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 2007 | Ground transport infrastructure, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 2005 | Ground transport infrastructure, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 2004 | Ground transport infrastructure,
Other Threats: Need for restoration and enhancement of the monumental architecture of Hué |
No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 2000 | Ground transport infrastructure, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 1999 | Ground transport infrastructure, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 1998 | Ground transport infrastructure, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 1997 | Ground transport infrastructure, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 1996 | Ground transport infrastructure, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 1995 | Ground transport infrastructure, | No |
cultural landscape and archaeological remains of the bamiyan valleyCultural Landscape and Archaeological Remains of the Bamiyan Valley | afghanistan Afghanistan | 2024 | Ground transport infrastructure,
Other Threats: Risk of collapse of the Giant Buddha niches; Irreversible deterioration of the mural paintings |
Yes |
cultural landscape and archaeological remains of the bamiyan valleyCultural Landscape and Archaeological Remains of the Bamiyan Valley | afghanistan Afghanistan | 2023 | Ground transport infrastructure,
Other Threats: Risk of collapse of the Giant Buddha niches; Irreversible deterioration of the mural paintings |
Yes |
cultural landscape and archaeological remains of the bamiyan valleyCultural Landscape and Archaeological Remains of the Bamiyan Valley | afghanistan Afghanistan | 2021 | Ground transport infrastructure,
Other Threats: Risk of collapse of the Giant Buddha niches; Irreversible deterioration of the mural paintings |
Yes |
cultural landscape and archaeological remains of the bamiyan valleyCultural Landscape and Archaeological Remains of the Bamiyan Valley | afghanistan Afghanistan | 2019 | Ground transport infrastructure,
Other Threats: Risk of collapse of the Giant Buddha niches; Irreversible deterioration of the mural paintings |
Yes |
cultural landscape and archaeological remains of the bamiyan valleyCultural Landscape and Archaeological Remains of the Bamiyan Valley | afghanistan Afghanistan | 2018 | Ground transport infrastructure,
Other Threats: Risk of collapse of the Giant Buddha niches; Irreversible deterioration of the mural paintings |
Yes |
cultural landscape and archaeological remains of the bamiyan valleyCultural Landscape and Archaeological Remains of the Bamiyan Valley | afghanistan Afghanistan | 2017 | Ground transport infrastructure,
Other Threats: Risk of collapse of the Giant Buddha niches; Irreversible deterioration of the mural paintings |
Yes |
cultural landscape and archaeological remains of the bamiyan valleyCultural Landscape and Archaeological Remains of the Bamiyan Valley | afghanistan Afghanistan | 2016 | Ground transport infrastructure,
Other Threats: Risk of imminent collapse of the Giant Buddha niches; Irreversible deterioration of the mural paintings |
Yes |
cultural landscape and archaeological remains of the bamiyan valleyCultural Landscape and Archaeological Remains of the Bamiyan Valley | afghanistan Afghanistan | 2015 | Ground transport infrastructure,
Other Threats: Risk of imminent collapse of the Giant Buddha niches; Irreversible deterioration of the mural paintings |
Yes |
cultural landscape and archaeological remains of the bamiyan valleyCultural Landscape and Archaeological Remains of the Bamiyan Valley | afghanistan Afghanistan | 2014 | Ground transport infrastructure,
Other Threats: Risk of imminent collapse of the Giant Buddha niches; Irreversible deterioration of the mural paintings |
Yes |
cultural landscape and archaeological remains of the bamiyan valleyCultural Landscape and Archaeological Remains of the Bamiyan Valley | afghanistan Afghanistan | 2013 | Ground transport infrastructure,
Other Threats: Risk of imminent collapse of the Giant Buddha niches; Irreversible deterioration of the mural paintings; Anti-personnel mines and unexploded ordinances (i.e. munitions) |
Yes |
curonian spitCuronian Spit | lithuania,russian federation Lithuania Russian Federation |
2018 | Ground transport infrastructure, | No |
curonian spitCuronian Spit | lithuania,russian federation Lithuania Russian Federation |
2016 | Ground transport infrastructure, | No |
curonian spitCuronian Spit | lithuania,russian federation Lithuania Russian Federation |
2014 | Ground transport infrastructure, | No |
diyarbakır fortress and hevsel gardens cultural landscapeDiyarbakır Fortress and Hevsel Gardens Cultural Landscape | turkiye Türkiye | 2024 | Ground transport infrastructure,
Other Threats: Rehabilitation and reconstruction works and development, urban design and landscape projects |
No |
diyarbakır fortress and hevsel gardens cultural landscapeDiyarbakır Fortress and Hevsel Gardens Cultural Landscape | turkiye Türkiye | 2023 | Ground transport infrastructure, | No |
diyarbakır fortress and hevsel gardens cultural landscapeDiyarbakır Fortress and Hevsel Gardens Cultural Landscape | turkiye Türkiye | 2021 | Ground transport infrastructure, | No |
diyarbakır fortress and hevsel gardens cultural landscapeDiyarbakır Fortress and Hevsel Gardens Cultural Landscape | turkiye Türkiye | 2019 | Ground transport infrastructure, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2003 | Ground transport infrastructure, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2001 | Ground transport infrastructure, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2000 | Ground transport infrastructure, | No |
donana national parkDoñana National Park | spain Spain | 2002 | Ground transport infrastructure,
Other Threats: Decline of the Iberian lynx and Imperial eagle populations |
No |
donana national parkDoñana National Park | spain Spain | 2001 | Ground transport infrastructure,
Other Threats: Decline of the Iberian lynx and Imperial eagle populations |
No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2023 | Ground transport infrastructure,
Other Threats: Forest fragmentation / Need for ecological corridors |
No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2021 | Ground transport infrastructure,
Other Threats: Forest fragmentation / Need for ecological corridors |
No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2017 | Ground transport infrastructure,
Other Threats: Forest fragmentation / Need for ecological corridors |
No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2016 | Ground transport infrastructure,
Other Threats: Forest fragmentation / Need for ecological corridors |
No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2015 | Ground transport infrastructure,
Other Threats: Forest fragmentation / Need for ecological corridors |
No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2014 | Ground transport infrastructure,
Other Threats: Forest fragmentation / Need for ecological corridors |
No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2013 | Ground transport infrastructure,
Other Threats: Forest fragmentation / Need for ecological corridors |
No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2012 | Ground transport infrastructure,
Other Threats: Forest fragmentationNeed for ecological corridors |
No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2011 | Ground transport infrastructure,
Other Threats: Forest fragmentationNeed for ecological corridors |
No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2010 | Ground transport infrastructure,
Other Threats: Forest fragmentationNeed for ecological corridors |
No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2008 | Ground transport infrastructure,
Other Threats: Forest fragmentationNeed for ecological corridors. |
No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2007 | Ground transport infrastructure,
Other Threats: Forest fragmentationNeed for ecological corridors |
No |
dresden elbe valleyDresden Elbe Valley | germany Germany | 2009 | Ground transport infrastructure, | Yes |
dresden elbe valleyDresden Elbe Valley | germany Germany | 2008 | Ground transport infrastructure, | Yes |
dresden elbe valleyDresden Elbe Valley | germany Germany | 2007 | Ground transport infrastructure, | Yes |
dresden elbe valleyDresden Elbe Valley | germany Germany | 2006 | Ground transport infrastructure, | No |
dutch water defence linesDutch Water Defence Lines | netherlands (kingdom of the) Netherlands (Kingdom of the) | 2023 | Ground transport infrastructure, | No |
ecosystem and relict cultural landscape of lope-okandaEcosystem and Relict Cultural Landscape of Lopé-Okanda | gabon Gabon | 2017 | Ground transport infrastructure, | No |
ecosystem and relict cultural landscape of lope-okandaEcosystem and Relict Cultural Landscape of Lopé-Okanda | gabon Gabon | 2015 | Ground transport infrastructure, | No |
ecosystem and relict cultural landscape of lope-okandaEcosystem and Relict Cultural Landscape of Lopé-Okanda | gabon Gabon | 2014 | Ground transport infrastructure, | No |
ecosystem and relict cultural landscape of lope-okandaEcosystem and Relict Cultural Landscape of Lopé-Okanda | gabon Gabon | 2013 | Ground transport infrastructure, | No |
el pinacate and gran desierto de altar biosphere reserveEl Pinacate and Gran Desierto de Altar Biosphere Reserve | mexico Mexico | 2024 | Ground transport infrastructure,
Other Threats: • Necessity to save the Sonoran Pronghorn from possible extinction • Environmental concerns in security efforts along the international border |
No |
el pinacate and gran desierto de altar biosphere reserveEl Pinacate and Gran Desierto de Altar Biosphere Reserve | mexico Mexico | 2023 | Ground transport infrastructure,
Other Threats: • Necessity to save the Sonoran Pronghorn from possible extinction • Environmental concerns in security efforts along the international border |
No |
el pinacate and gran desierto de altar biosphere reserveEl Pinacate and Gran Desierto de Altar Biosphere Reserve | mexico Mexico | 2021 | Ground transport infrastructure,
Other Threats: • Necessity to save the Sonoran Pronghorn from possible extinction • Environmental concerns in security efforts along the international border |
No |
ephesusEphesus | turkiye Türkiye | 2019 | Ground transport infrastructure, | No |
ephesusEphesus | turkiye Türkiye | 2017 | Ground transport infrastructure, | No |
everglades national parkEverglades National Park | united states of america United States of America | 2024 | Ground transport infrastructure,
Other Threats: Mercury contamination of fish and wildlife |
Yes |
fatehpur sikriFatehpur Sikri | india India | 2011 | Ground transport infrastructure, | No |
fatehpur sikriFatehpur Sikri | india India | 2010 | Ground transport infrastructure, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2023 | Ground transport infrastructure, Underground transport infrastructure, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2021 | Ground transport infrastructure, Underground transport infrastructure, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2019 | Ground transport infrastructure, Underground transport infrastructure, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2018 | Ground transport infrastructure, Underground transport infrastructure, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2017 | Ground transport infrastructure, Underground transport infrastructure, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2016 | Underground transport infrastructure, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2003 | Ground transport infrastructure, | Yes |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2002 | Ground transport infrastructure, | Yes |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2001 | Ground transport infrastructure, | Yes |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2000 | Ground transport infrastructure, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 1999 | Ground transport infrastructure, | No |
forts and castles, volta, greater accra, central and western regionsForts and Castles, Volta, Greater Accra, Central and Western Regions | ghana Ghana | 2024 | Ground transport infrastructure,
Other Threats: Salt-laden atmosphere |
No |
forts and castles, volta, greater accra, central and western regionsForts and Castles, Volta, Greater Accra, Central and Western Regions | ghana Ghana | 2023 | Ground transport infrastructure,
Other Threats: Salt-laden atmosphere |
No |
forts and castles, volta, greater accra, central and western regionsForts and Castles, Volta, Greater Accra, Central and Western Regions | ghana Ghana | 2021 | Ground transport infrastructure,
Other Threats: Salt-laden atmosphere |
No |
garajonay national parkGarajonay National Park | spain Spain | 1991 | Ground transport infrastructure, | No |
gebel barkal and the sites of the napatan regionGebel Barkal and the Sites of the Napatan Region | sudan Sudan | 2024 | Ground transport infrastructure, | No |
gebel barkal and the sites of the napatan regionGebel Barkal and the Sites of the Napatan Region | sudan Sudan | 2023 | Ground transport infrastructure, | No |
gebel barkal and the sites of the napatan regionGebel Barkal and the Sites of the Napatan Region | sudan Sudan | 2021 | Ground transport infrastructure, | No |
gebel barkal and the sites of the napatan regionGebel Barkal and the Sites of the Napatan Region | sudan Sudan | 2019 | Ground transport infrastructure, | No |
gebel barkal and the sites of the napatan regionGebel Barkal and the Sites of the Napatan Region | sudan Sudan | 2018 | Ground transport infrastructure, | No |
gebel barkal and the sites of the napatan regionGebel Barkal and the Sites of the Napatan Region | sudan Sudan | 2016 | Ground transport infrastructure, | No |
gebel barkal and the sites of the napatan regionGebel Barkal and the Sites of the Napatan Region | sudan Sudan | 2014 | Ground transport infrastructure, | No |
gebel barkal and the sites of the napatan regionGebel Barkal and the Sites of the Napatan Region | sudan Sudan | 2013 | Ground transport infrastructure, | No |
gobekli tepeGöbekli Tepe | turkiye Türkiye | 2023 | Ground transport infrastructure, | No |
gobekli tepeGöbekli Tepe | turkiye Türkiye | 2021 | Ground transport infrastructure, | No |
golden mountains of altaiGolden Mountains of Altai | russian federation Russian Federation | 2023 | Ground transport infrastructure, | No |
golden mountains of altaiGolden Mountains of Altai | russian federation Russian Federation | 2021 | Ground transport infrastructure, | No |
golden mountains of altaiGolden Mountains of Altai | russian federation Russian Federation | 2019 | Ground transport infrastructure, | No |
golden mountains of altaiGolden Mountains of Altai | russian federation Russian Federation | 2018 | Ground transport infrastructure, | No |
golden mountains of altaiGolden Mountains of Altai | russian federation Russian Federation | 2017 | Ground transport infrastructure, | No |
golden mountains of altaiGolden Mountains of Altai | russian federation Russian Federation | 2016 | Ground transport infrastructure, | No |
golden mountains of altaiGolden Mountains of Altai | russian federation Russian Federation | 2015 | Ground transport infrastructure, | No |
golden mountains of altaiGolden Mountains of Altai | russian federation Russian Federation | 2013 | Ground transport infrastructure, | No |
golden mountains of altaiGolden Mountains of Altai | russian federation Russian Federation | 2012 | Ground transport infrastructure, | No |
golden mountains of altaiGolden Mountains of Altai | russian federation Russian Federation | 2011 | Ground transport infrastructure, | No |
golden mountains of altaiGolden Mountains of Altai | russian federation Russian Federation | 2009 | Ground transport infrastructure, | No |
golden mountains of altaiGolden Mountains of Altai | russian federation Russian Federation | 2008 | Ground transport infrastructure, | No |
golden mountains of altaiGolden Mountains of Altai | russian federation Russian Federation | 2007 | Ground transport infrastructure, | No |
golden mountains of altaiGolden Mountains of Altai | russian federation Russian Federation | 2006 | Ground transport infrastructure, | No |
golden mountains of altaiGolden Mountains of Altai | russian federation Russian Federation | 2001 | Ground transport infrastructure, | No |
golden mountains of altaiGolden Mountains of Altai | russian federation Russian Federation | 2000 | Ground transport infrastructure, | No |
gondwana rainforests of australiaGondwana Rainforests of Australia | australia Australia | 2000 | Ground transport infrastructure, | No |
grand canyon national parkGrand Canyon National Park | united states of america United States of America | 2016 | Ground transport infrastructure, | No |
great barrier reefGreat Barrier Reef | australia Australia | 2001 | Ground transport infrastructure, | No |
great barrier reefGreat Barrier Reef | australia Australia | 2000 | Ground transport infrastructure,
Other Threats: Need for more effective catchment management in lands adjacent to the Park |
No |
great barrier reefGreat Barrier Reef | australia Australia | 1999 | Ground transport infrastructure, | No |
great barrier reefGreat Barrier Reef | australia Australia | 1998 | Ground transport infrastructure, | No |
great barrier reefGreat Barrier Reef | australia Australia | 1997 | Ground transport infrastructure, | No |
great barrier reefGreat Barrier Reef | australia Australia | 1994 | Ground transport infrastructure, | No |
great barrier reefGreat Barrier Reef | australia Australia | 1986 | Ground transport infrastructure, | No |
great barrier reefGreat Barrier Reef | australia Australia | 1985 | Ground transport infrastructure, | No |
great smoky mountains national parkGreat Smoky Mountains National Park | united states of america United States of America | 2006 | Ground transport infrastructure, | No |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2023 | Ground transport infrastructure, | No |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2019 | Ground transport infrastructure, | No |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2017 | Ground transport infrastructure, | No |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2015 | Ground transport infrastructure, | No |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2013 | Ground transport infrastructure, | No |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2009 | Ground transport infrastructure, | No |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2008 | Ground transport infrastructure, | No |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2007 | Ground transport infrastructure, | No |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2005 | Ground transport infrastructure,
Other Threats: rural poverty |
Yes |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2004 | Ground transport infrastructure, | Yes |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2003 | Ground transport infrastructure, | Yes |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2002 | Ground transport infrastructure, | Yes |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2001 | Ground transport infrastructure, | Yes |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2000 | Ground transport infrastructure, | Yes |
group of monuments at hampiGroup of Monuments at Hampi | india India | 1999 | Ground transport infrastructure, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2003 | Ground transport infrastructure,
Other Threats: Rapid economic development |
No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2002 | Ground transport infrastructure,
Other Threats: Rapid economic development |
No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2001 | Ground transport infrastructure,
Other Threats: Rapid economic development |
No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2000 | Ground transport infrastructure,
