State of Conservation
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
abu menaAbu Mena | egypt Egypt | 1992 | Impacts of tourism / visitor / recreation, Management activities, Ritual / spiritual / religious and associative uses, | No |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 1994 | Illegal activities, War, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 1993 | War, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 1992 | War, | No |
aldabra atollAldabra Atoll | seychelles Seychelles | 1986 | Air transport infrastructure, Financial resources, Management systems/ management plan, | No |
amphitheatre of el jemAmphitheatre of El Jem | tunisia Tunisia | 1992 | Commercial development, Housing, | No |
ancient city of damascusAncient City of Damascus | syrian arab republic Syrian Arab Republic | 1994 | Management activities, | No |
ancient city of damascusAncient City of Damascus | syrian arab republic Syrian Arab Republic | 1993 | Management activities, | No |
ancient city of damascusAncient City of Damascus | syrian arab republic Syrian Arab Republic | 1992 | Management activities, | No |
andrefana dry forestsAndrefana Dry Forests | madagascar Madagascar | 1992 | Financial resources, Management systems/ management plan, | No |
angkorAngkor | cambodia Cambodia | 1994 | Human resources,
Legal framework,
Management systems/ management plan,
Other Threats: Urgent problems of conservation |
Yes |
angkorAngkor | cambodia Cambodia | 1993 | Human resources,
Legal framework,
Management systems/ management plan,
Other Threats: Urgent problems of conservation |
Yes |
antigua guatemalaAntigua Guatemala | guatemala Guatemala | 1993 | Earthquake,
Effects arising from use of transportation infrastructure,
Housing,
Impacts of tourism / visitor / recreation,
Management systems/ management plan,
Other Threats: Numerous ruins in the city that in danger of collapse in the event of an earthquake |
No |
archaeological park and ruins of quiriguaArchaeological Park and Ruins of Quirigua | guatemala Guatemala | 1994 | Erosion and siltation/ deposition, Water (rain/water table), Wind, | No |
archaeological ruins at moenjodaroArchaeological Ruins at Moenjodaro | pakistan Pakistan | 1991 | Flooding,
Impacts of tourism / visitor / recreation,
Water (rain/water table),
Other Threats: Deterioration of the bricks due to salt crystallization and hydration |
No |
archaeological site of delphiArchaeological Site of Delphi | greece Greece | 1993 | Human resources,
Impacts of tourism / visitor / recreation,
Localised utilities,
Other Threats: Need to strengthen the protection of the site |
No |
archaeological site of delphiArchaeological Site of Delphi | greece Greece | 1992 | Human resources,
Impacts of tourism / visitor / recreation,
Other Threats: Need to strengthen the protection of the site |
No |
archaeological site of leptis magnaArchaeological Site of Leptis Magna | libya Libya | 1990 | Flooding, | No |
arles, roman and romanesque monumentsArles, Roman and Romanesque Monuments | france France | 1994 | Air pollution, | No |
arles, roman and romanesque monumentsArles, Roman and Romanesque Monuments | france France | 1992 | No | |
auschwitz birkenau german nazi concentration and extermination camp (1940-1945)Auschwitz Birkenau German Nazi Concentration and Extermination Camp (1940-1945) |
poland Poland | 1993 | Commercial development,
Other Threats: Threat to the integrity of the property (not specified - supermarket project?) |
No |
bahla fortBahla Fort | oman Oman | 1994 | Management activities,
Other Threats: Degradation of the structures |
Yes |
bahla fortBahla Fort | oman Oman | 1993 | Management activities,
Other Threats: Degradation of the structures |
Yes |
bahla fortBahla Fort | oman Oman | 1988 |
Other Threats: Degradation of the structures |
No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 1994 |
Other Threats: Capture operation of the monk seal |
No |
boyana churchBoyana Church | bulgaria Bulgaria | 1994 | Management activities, | No |
brasiliaBrasilia | brazil Brazil | 1993 | Identity, social cohesion, changes in local population and community, | No |
bryggenBryggen | norway Norway | 1994 | Management systems/ management plan,
Other Threats: Risk of uncontrolled property development |
No |
budapest, including the banks of the danube, the buda castle quarter and andrássy avenueBudapest, including the Banks of the Danube, the Buda Castle Quarter and Andrássy Avenue | hungary Hungary | 1992 | Housing, | No |
burgos cathedralBurgos Cathedral | spain Spain | 1994 | Governance,
Management systems/ management plan,
Other Threats: Need for restoration works |
No |
burgos cathedralBurgos Cathedral | spain Spain | 1993 | Governance,
Management systems/ management plan,
Other Threats: Need for restoration works |
No |
butrintButrint | albania Albania | 1994 | Legal framework, Management systems/ management plan, | No |
canadian rocky mountain parksCanadian Rocky Mountain Parks | canada Canada | 1990 | Management systems/ management plan, | No |
chaco cultureChaco Culture | united states of america United States of America | 1992 |
Other Threats: Threat not indicated |
No |
chan chan archaeological zoneChan Chan Archaeological Zone | peru Peru | 1994 | Identity, social cohesion, changes in local population and community,
Land conversion,
Other Threats: Fragility of the abdobe structures |
Yes |
chan chan archaeological zoneChan Chan Archaeological Zone | peru Peru | 1993 | Identity, social cohesion, changes in local population and community,
Land conversion,
Other Threats: Fragility of the abdobe structures |
Yes |
chavin (archaeological site)Chavin (Archaeological Site) | peru Peru | 1993 | Financial resources,
Human resources,
Management systems/ management plan,
Other Threats: Deterioration of the site |
No |
chitwan national parkChitwan National Park | nepal Nepal | 1993 | Illegal activities, Management systems/ management plan, | No |
chitwan national parkChitwan National Park | nepal Nepal | 1991 | Water (extraction) , | No |
chitwan national parkChitwan National Park | nepal Nepal | 1990 | Water (extraction) , | No |
city of bathCity of Bath | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 1992 | Management systems/ management plan, | No |
city of cuzcoCity of Cuzco | peru Peru | 1993 | Housing, Management systems/ management plan, | No |
city of potosiCity of Potosí | bolivia (plurinational state of) Bolivia (Plurinational State of) | 1993 | Human resources, Management activities, Surface water pollution, | No |
city of quitoCity of Quito | ecuador Ecuador | 1993 | Earthquake, Effects arising from use of transportation infrastructure, Financial resources, Identity, social cohesion, changes in local population and community, | No |
city of quitoCity of Quito | ecuador Ecuador | 1990 | Earthquake, Effects arising from use of transportation infrastructure, Identity, social cohesion, changes in local population and community, | No |
city of vallettaCity of Valletta | malta Malta | 1994 | Air pollution,
Legal framework,
Management systems/ management plan,
Relative humidity,
Other Threats: Highly crumbly basic building material |
No |
city of vallettaCity of Valletta | malta Malta | 1991 | Air pollution,
Management systems/ management plan,
Relative humidity,
Other Threats: Highly crumbly basic building material |
No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 1993 | Housing, Impacts of tourism / visitor / recreation, Management systems/ management plan, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 1994 | Invasive/alien terrestrial species,
Other Threats: Fire |
No |
danube deltaDanube Delta | romania Romania | 1993 | Legal framework, | No |
danube deltaDanube Delta | romania Romania | 1992 | Legal framework, | No |
delosDelos | greece Greece | 1994 | Erosion and siltation/ deposition, Human resources, Livestock farming / grazing of domesticated animals, Relative humidity, Wind, | No |
delosDelos | greece Greece | 1992 | Erosion and siltation/ deposition,
Human resources,
Other Threats: Adverse meteorological conditions |
No |
dinosaur provincial parkDinosaur Provincial Park | canada Canada | 1992 | Management systems/ management plan, Oil and gas, | No |
dinosaur provincial parkDinosaur Provincial Park | canada Canada | 1991 | Management systems/ management plan, Oil and gas, | No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 1992 | Financial resources, | No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 1991 |
Other Threats: Training course on wetland management |
No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 1988 | Management systems/ management plan, Water (rain/water table), Water infrastructure, | Yes |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 1987 | Water (rain/water table), Water infrastructure, | Yes |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 1986 | Water (rain/water table), Water infrastructure, | Yes |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 1985 | Water (rain/water table), Water infrastructure, | Yes |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 1984 | Water (rain/water table), Water infrastructure, | No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 1983 | Water (rain/water table), Water infrastructure, | No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 1982 | Water (rain/water table), Water infrastructure, | No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 1993 | Localised utilities, Surface water pollution, Water infrastructure, | No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 1992 | Localised utilities, Surface water pollution, Water infrastructure, | No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 1991 | Localised utilities, Surface water pollution, | No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 1985 | Water infrastructure, | No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 1984 | Surface water pollution, Water infrastructure, | No |
everglades national parkEverglades National Park | united states of america United States of America | 1994 | Crop production, Housing, Industrial areas, Storms, Surface water pollution, Water infrastructure, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1993 | Crop production, Housing, Industrial areas, Storms, Surface water pollution, Water infrastructure, | No |
everglades national parkEverglades National Park | united states of america United States of America | 1992 | Crop production, Housing, Industrial areas, Storms, | No |
everglades national parkEverglades National Park | united states of america United States of America | 1989 | Crop production, Housing, Industrial areas, | No |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 1993 | Identity, social cohesion, changes in local population and community,
Other Threats: More attention to be paid to stone conservation |
No |
frontiers of the roman empireFrontiers of the Roman Empire | germany,united kingdom of great britain and northern ireland Germany United Kingdom of Great Britain and Northern Ireland |
1993 | Impacts of tourism / visitor / recreation, Mining, | No |
frontiers of the roman empireFrontiers of the Roman Empire | germany,united kingdom of great britain and northern ireland Germany United Kingdom of Great Britain and Northern Ireland |
1992 | Impacts of tourism / visitor / recreation, Mining, | No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 1994 | Financial resources, Fishing/collecting aquatic resources, Impacts of tourism / visitor / recreation, Invasive / alien marine species, Invasive/alien terrestrial species, Management systems/ management plan, | No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 1992 | Financial resources, Fishing/collecting aquatic resources, Impacts of tourism / visitor / recreation, Management systems/ management plan, | No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 1990 | Fishing/collecting aquatic resources, Impacts of tourism / visitor / recreation, Management systems/ management plan, | No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 1986 | Management systems/ management plan, | No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 1985 |
Other Threats: Fire |
No |
garajonay national parkGarajonay National Park | spain Spain | 1991 | Ground transport infrastructure, | No |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 1992 | Civil unrest, Illegal activities, Management systems/ management plan, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 1991 | Civil unrest, Illegal activities, Management systems/ management plan, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 1990 | Illegal activities, Management systems/ management plan, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 1989 | Illegal activities, Management systems/ management plan, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 1987 | Illegal activities, Management systems/ management plan, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 1986 | Illegal activities, Management systems/ management plan, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 1985 | Illegal activities, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 1984 | Illegal activities, | No |
goreme national park and the rock sites of cappadociaGöreme National Park and the Rock Sites of Cappadocia | turkiye Türkiye | 1994 |
Other Threats: Deterioration of the rock and the mural paintings |
No |
goreme national park and the rock sites of cappadociaGöreme National Park and the Rock Sites of Cappadocia | turkiye Türkiye | 1992 | Major visitor accommodation and associated infrastructure, | No |
goreme national park and the rock sites of cappadociaGöreme National Park and the Rock Sites of Cappadocia | turkiye Türkiye | 1988 | Major visitor accommodation and associated infrastructure, | No |
great barrier reefGreat Barrier Reef | australia Australia | 1994 | Ground transport infrastructure, Major visitor accommodation and associated infrastructure, Mining, | No |
great barrier reefGreat Barrier Reef | australia Australia | 1986 | Ground transport infrastructure, Major visitor accommodation and associated infrastructure, Mining, | No |
great barrier reefGreat Barrier Reef | australia Australia | 1985 | Ground transport infrastructure, | No |
hanseatic city of lubeckHanseatic City of Lübeck | germany Germany | 1994 | Deliberate destruction of heritage, Financial resources, Housing, Human resources, Legal framework, Management systems/ management plan, | No |
hanseatic city of lubeckHanseatic City of Lübeck | germany Germany | 1993 | Deliberate destruction of heritage,
Other Threats: Discovery of mural paintings - need for restoration |
No |
hawaii volcanoes national parkHawaii Volcanoes National Park | united states of america United States of America | 1990 | Management systems/ management plan, | No |
hierapolis-pamukkaleHierapolis-Pamukkale | turkiye Türkiye | 1992 | Management systems/ management plan, | No |
hierapolis-pamukkaleHierapolis-Pamukkale | turkiye Türkiye | 1991 | Impacts of tourism / visitor / recreation, Management systems/ management plan, | No |
hierapolis-pamukkaleHierapolis-Pamukkale | turkiye Türkiye | 1990 | Management systems/ management plan, | No |
historic areas of istanbulHistoric Areas of Istanbul | turkiye Türkiye | 1994 | Management activities,
Management systems/ management plan,
Other Threats: Need to monitor movements which could affect the structure of the building |
No |
historic areas of istanbulHistoric Areas of Istanbul | turkiye Türkiye | 1993 | Management systems/ management plan,
Other Threats: Need to monitor movements which could affect the structure of the building |
No |
historic areas of istanbulHistoric Areas of Istanbul | turkiye Türkiye | 1992 | Management systems/ management plan, | No |
historic cairoHistoric Cairo | egypt Egypt | 1993 | Earthquake, Management activities, Water (rain/water table), | No |
historic centre of cordobaHistoric Centre of Cordoba | spain Spain | 1994 | Pests, | No |
historic centre of florenceHistoric Centre of Florence | italy Italy | 1994 | Terrorism, | No |
historic centre of florenceHistoric Centre of Florence | italy Italy | 1993 | Terrorism, | No |
historic centre of limaHistoric Centre of Lima | peru Peru | 1994 | Management systems/ management plan,
Other Threats: Need to improve the environment of the convent; Notorious state of degradation |
No |
historic centre of limaHistoric Centre of Lima | peru Peru | 1993 | Management activities,
Other Threats: Need to improve the environment of the convent |
No |
historic centre of pueblaHistoric Centre of Puebla | mexico Mexico | 1994 | Commercial development, Deliberate destruction of heritage, Housing, Major visitor accommodation and associated infrastructure, | No |
historic centre of pueblaHistoric Centre of Puebla | mexico Mexico | 1993 | Commercial development, Deliberate destruction of heritage, Housing, Major visitor accommodation and associated infrastructure, | No |
historic centre of rome, the properties of the holy see in that city enjoying extraterritorial rights and san paolo fuori le muraHistoric Centre of Rome, the Properties of the Holy See in that City Enjoying Extraterritorial Rights and San Paolo Fuori le Mura | holy see,italy Italy Holy See |
1993 | Air pollution, Effects arising from use of transportation infrastructure, Terrorism, | No |
historic centre of rome, the properties of the holy see in that city enjoying extraterritorial rights and san paolo fuori le muraHistoric Centre of Rome, the Properties of the Holy See in that City Enjoying Extraterritorial Rights and San Paolo Fuori le Mura | holy see,italy Italy Holy See |
1992 | Air pollution, Effects arising from use of transportation infrastructure, | No |
historic centre of saint petersburg and related groups of monumentsHistoric Centre of Saint Petersburg and Related Groups of Monuments | russian federation Russian Federation | 1993 | Changes in traditional ways of life and knowledge system,
Financial resources,
Housing,
Legal framework,
Management activities,
Management systems/ management plan,
Other Threats: Steady deterioration of the city's pysical environment; Large-scale rehabilitation project for the Hermitage |
No |
historic centre of salvador de bahiaHistoric Centre of Salvador de Bahia | brazil Brazil | 1993 | Identity, social cohesion, changes in local population and community, Management activities, Management systems/ management plan, | No |
historic centre of the town of olindaHistoric Centre of the Town of Olinda | brazil Brazil | 1993 | Avalanche/ landslide, Effects arising from use of transportation infrastructure, Impacts of tourism / visitor / recreation, Management systems/ management plan, | No |
historic centre of the town of olindaHistoric Centre of the Town of Olinda | brazil Brazil | 1987 | Avalanche/ landslide, Effects arising from use of transportation infrastructure, Impacts of tourism / visitor / recreation, | No |
historic city of sucreHistoric City of Sucre | bolivia (plurinational state of) Bolivia (Plurinational State of) | 1993 | Management systems/ management plan, | No |
historic district of old quebecHistoric District of Old Québec | canada Canada | 1992 | Housing, | No |
historic district of old quebecHistoric District of Old Québec | canada Canada | 1988 | Housing, | No |
historic district of old quebecHistoric District of Old Québec | canada Canada | 1987 | Housing, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 1994 | Impacts of tourism / visitor / recreation,
Input of excess energy,
Management systems/ management plan,
Other Threats: Need for an inventory of the park's natural and cultural resources |
No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 1993 | Management systems/ management plan,
Other Threats: Need for an inventory of the park's natural and cultural resources |
No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 1987 | Housing,
Land conversion,
Major linear utilities,
Management systems/ management plan,
Water infrastructure,
Other Threats: Fires |
No |
historic town of ouro pretoHistoric Town of Ouro Preto | brazil Brazil | 1993 | Impacts of tourism / visitor / recreation, Management systems/ management plan, | No |
historic town of ouro pretoHistoric Town of Ouro Preto | brazil Brazil | 1990 | Avalanche/ landslide, Effects arising from use of transportation infrastructure, Ground transport infrastructure, Housing, Management systems/ management plan, Solid waste, | No |
huascarán national parkHuascarán National Park | peru Peru | 1987 | Ground transport infrastructure,
Illegal activities,
Legal framework,
Livestock farming / grazing of domesticated animals,
Major visitor accommodation and associated infrastructure,
Other Threats: Fires |
No |
ħal saflieni hypogeumĦal Saflieni Hypogeum | malta Malta | 1994 | Management activities, Micro-organisms, Radiation/light, Relative humidity, Solid waste, Temperature, Water (rain/water table), | No |
ħal saflieni hypogeumĦal Saflieni Hypogeum | malta Malta | 1990 | Management activities, Micro-organisms, Radiation/light, Relative humidity, Solid waste, Temperature, Water (rain/water table), | No |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 1990 | Financial resources, | No |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 1989 | Air pollution, Livestock farming / grazing of domesticated animals, Subsistence hunting, Water (rain/water table), Water infrastructure, | No |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 1987 | Air pollution, Livestock farming / grazing of domesticated animals, Subsistence hunting, Water (rain/water table), Water infrastructure, | No |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 1986 | Air pollution, Livestock farming / grazing of domesticated animals, Subsistence hunting, Water (rain/water table), Water infrastructure, | No |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 1985 | Air pollution, Livestock farming / grazing of domesticated animals, Subsistence hunting, Water (rain/water table), Water infrastructure, | No |
iguacu national parkIguaçu National Park | brazil Brazil | 1992 | Impacts of tourism / visitor / recreation, Input of excess energy, | No |
iguacu national parkIguaçu National Park | brazil Brazil | 1991 | Impacts of tourism / visitor / recreation, Input of excess energy, | No |
iguacu national parkIguaçu National Park | brazil Brazil | 1989 | No | |
iguazu national parkIguazu National Park | argentina Argentina | 1993 | Impacts of tourism / visitor / recreation, Input of excess energy, | No |
iguazu national parkIguazu National Park | argentina Argentina | 1992 | Impacts of tourism / visitor / recreation, Input of excess energy, | No |
iguazu national parkIguazu National Park | argentina Argentina | 1991 | Impacts of tourism / visitor / recreation, Input of excess energy, | No |
iguazu national parkIguazu National Park | argentina Argentina | 1989 | No | |
iguazu national parkIguazu National Park | argentina Argentina | 1986 | Management systems/ management plan, | No |
imperial palaces of the ming and qing dynasties in beijing and shenyangImperial Palaces of the Ming and Qing Dynasties in Beijing and Shenyang | china China | 1994 | Air pollution, Erosion and siltation/ deposition, | No |
island of goreeIsland of Gorée | senegal Senegal | 1990 | Erosion and siltation/ deposition,
Identity, social cohesion, changes in local population and community,
Other Threats: Dilapidated state of some buildings |
No |
island of mozambiqueIsland of Mozambique | mozambique Mozambique | 1994 | Financial resources,
Human resources,
Management systems/ management plan,
Storms,
Other Threats: Precarious state of conservation of the stone |
No |
island of mozambiqueIsland of Mozambique | mozambique Mozambique | 1993 | Management systems/ management plan, | No |
jesuit missions of the chiquitosJesuit Missions of the Chiquitos | bolivia (plurinational state of) Bolivia (Plurinational State of) | 1993 | Housing, Legal framework, Management activities, | No |
jesuit missions of the guaranis: san ignacio mini, santa ana, nuestra senora de loreto and santa maria mayor (argentina), ruins of sao miguel das missoes (brazil)Jesuit Missions of the Guaranis: San Ignacio Mini, Santa Ana, Nuestra Señora de Loreto and Santa Maria Mayor (Argentina), Ruins of Sao Miguel das Missoes (Brazil) | argentina,brazil Argentina Brazil |
1993 | Management systems/ management plan,
Other Threats: Aggressive natural environment |
No |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 1994 | Identity, social cohesion, changes in local population and community, Illegal activities, War, | No |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 1991 | Ground transport infrastructure, | No |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 1990 | Ground transport infrastructure, | No |
kakadu national parkKakadu National Park | australia Australia | 1994 | Management systems/ management plan, Mining, | No |
kakadu national parkKakadu National Park | australia Australia | 1991 | Management systems/ management plan, Mining, | No |
kakadu national parkKakadu National Park | australia Australia | 1986 | Management systems/ management plan, Mining, | No |
kasbah of algiersKasbah of Algiers | algeria Algeria | 1994 | Human resources, Legal framework, Management systems/ management plan, | No |
kasbah of algiersKasbah of Algiers | algeria Algeria | 1993 | Legal framework, Management systems/ management plan, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 1994 | Effects arising from use of transportation infrastructure,
Housing,
Land conversion,
Management activities,
Management systems/ management plan,
Other Threats: Need for restoration/consolidation works |
No |
kathmandu valleyKathmandu Valley | nepal Nepal | 1993 | Avalanche/ landslide,
Effects arising from use of transportation infrastructure,
Financial resources,
Housing,
Human resources,
Land conversion,
Management activities,
Management systems/ management plan,
Other Threats: Need for restoration/consolidation works |
No |
kathmandu valleyKathmandu Valley | nepal Nepal | 1992 | Avalanche/ landslide,
Financial resources,
Housing,
Human resources,
Management activities,
Other Threats: Need for restoration/consolidation works |
No |
kathmandu valleyKathmandu Valley | nepal Nepal | 1991 | Avalanche/ landslide,
Management activities,
Other Threats: Need for restoration/consolidation works |
No |
kathmandu valleyKathmandu Valley | nepal Nepal | 1990 | Avalanche/ landslide,
Management systems/ management plan,
Other Threats: Need for restoration/consolidation works |
No |
kathmandu valleyKathmandu Valley | nepal Nepal | 1989 |
Other Threats: Collapse of the roof of a Temple |
No |
keoladeo national parkKeoladeo National Park | india India | 1994 | Invasive/alien terrestrial species,
Water (extraction) ,
Other Threats: Decline in the population of Siberian cranes |
No |
keoladeo national parkKeoladeo National Park | india India | 1990 | Invasive/alien terrestrial species,
Water (extraction) ,
Other Threats: Decline in the population of Siberian cranes |
No |
kizhi pogostKizhi Pogost | russian federation Russian Federation | 1994 | Financial resources,
Governance,
Legal framework,
Management systems/ management plan,
Other Threats: Lack of fire /lightning protection; Deformation and deterioration of the structures |
No |
kizhi pogostKizhi Pogost | russian federation Russian Federation | 1993 | Financial resources,
Governance,
Legal framework,
Management systems/ management plan,
Other Threats: Lack of fire /lightning protection; Deformation and deterioration of the structures |
No |
kizhi pogostKizhi Pogost | russian federation Russian Federation | 1992 | Financial resources,
Governance,
Legal framework,
Management systems/ management plan,
Other Threats: Lack of fire /lightning protection; Deformation and deterioration of the structures |
No |
kluane / wrangell-st. elias / glacier bay / tatshenshini-alsekKluane / Wrangell-St. Elias / Glacier Bay / Tatshenshini-Alsek | canada,united states of america Canada United States of America |
1993 | Management systems/ management plan, | No |
kremlin and red square, moscowKremlin and Red Square, Moscow | russian federation Russian Federation | 1994 |
Other Threats: Erection project of a monument on the Red Square |
No |
ksar of ait-ben-haddouKsar of Ait-Ben-Haddou | morocco Morocco | 1992 |
Other Threats: No threat indicated |
No |
la fortaleza and san juan national historic site in puerto ricoLa Fortaleza and San Juan National Historic Site in Puerto Rico | united states of america United States of America | 1993 |
Other Threats: No specific threat identified |
No |
los glaciares national parkLos Glaciares National Park | argentina Argentina | 1986 | Housing, Identity, social cohesion, changes in local population and community, Land conversion, Water infrastructure, | No |
los glaciares national parkLos Glaciares National Park | argentina Argentina | 1985 | Housing, Identity, social cohesion, changes in local population and community, Land conversion, | No |
madara riderMadara Rider | bulgaria Bulgaria | 1991 | Relative humidity,
Temperature,
Wind,
Other Threats: Lack of stability of the rock; Lack of convergence of local opinions on the real extent of the problem, the possible solutions |
No |
mana pools national park, sapi and chewore safari areasMana Pools National Park, Sapi and Chewore Safari Areas | zimbabwe Zimbabwe | 1994 | Illegal activities, Oil and gas, | No |
mana pools national park, sapi and chewore safari areasMana Pools National Park, Sapi and Chewore Safari Areas | zimbabwe Zimbabwe | 1989 | Illegal activities, Oil and gas, | No |
mana pools national park, sapi and chewore safari areasMana Pools National Park, Sapi and Chewore Safari Areas | zimbabwe Zimbabwe | 1987 | Illegal activities, | No |
mana pools national park, sapi and chewore safari areasMana Pools National Park, Sapi and Chewore Safari Areas | zimbabwe Zimbabwe | 1986 | Illegal activities, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 1994 | Civil unrest,
Identity, social cohesion, changes in local population and community,
Illegal activities,
Land conversion,
Other Threats: Destruction of Park infrastructures |
Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 1993 | Civil unrest,
Identity, social cohesion, changes in local population and community,
Illegal activities,
Land conversion,
Other Threats: Destruction of Park infrastructures; |
Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 1992 | Civil unrest,
Identity, social cohesion, changes in local population and community,
Illegal activities,
Land conversion,
Other Threats: Destruction of Park infrastructures |
No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 1991 | Civil unrest, Identity, social cohesion, changes in local population and community, Illegal activities, Land conversion, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 1990 | Civil unrest, Identity, social cohesion, changes in local population and community, Illegal activities, Land conversion, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 1989 | Civil unrest, Identity, social cohesion, changes in local population and community, Illegal activities, Land conversion, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 1986 | Water infrastructure, | No |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 1993 | Illegal activities, Management systems/ management plan, | No |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 1992 | Illegal activities, Management systems/ management plan, | No |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 1990 | Illegal activities, | No |
manu national parkManú National Park | peru Peru | 1989 | Oil and gas, | No |
manu national parkManú National Park | peru Peru | 1988 | Oil and gas, | No |
mausoleum of the first qin emperorMausoleum of the First Qin Emperor | china China | 1994 |
Other Threats: earthen architecture conservation problems |
No |
maya site of copanMaya Site of Copan | honduras Honduras | 1993 | Management systems/ management plan,
Other Threats: Attention to be paid to the conservation of stone and stuccos |
No |
medieval city of rhodesMedieval City of Rhodes | greece Greece | 1994 | Legal framework,
Other Threats: Need for safeguarding and enhancement measures |
No |
megalithic temples of maltaMegalithic Temples of Malta | malta Malta | 1994 | Erosion and siltation/ deposition,
Legal framework,
Management systems/ management plan,
Quarrying,
Storms,
Other Threats: Worrying state of conservation of some temples; Fragility of the structures (cracks, etc.) |
No |
megalithic temples of maltaMegalithic Temples of Malta | malta Malta | 1992 | Legal framework, Management systems/ management plan, | No |
memphis and its necropolis – the pyramid fields from giza to dahshurMemphis and its Necropolis – the Pyramid Fields from Giza to Dahshur | egypt Egypt | 1994 | Ground transport infrastructure,
Housing,
Impacts of tourism / visitor / recreation,
Land conversion,
Other Threats: Deterioration of the stones |
No |
memphis and its necropolis – the pyramid fields from giza to dahshurMemphis and its Necropolis – the Pyramid Fields from Giza to Dahshur | egypt Egypt | 1993 | Housing,
Impacts of tourism / visitor / recreation,
