State of Conservation
804
Reports
104
Properties concerned
74
States Parties with SOC reports
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
abu menaAbu Mena | egypt Egypt | 2004 | Land conversion, | Yes |
abu menaAbu Mena | egypt Egypt | 2003 | Land conversion, | Yes |
abu menaAbu Mena | egypt Egypt | 2001 | Land conversion,
Other Threats: Risk of collapse |
No |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2024 | Livestock farming / grazing of domesticated animals, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2023 | Livestock farming / grazing of domesticated animals, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2021 | Livestock farming / grazing of domesticated animals, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2019 | Livestock farming / grazing of domesticated animals, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2018 | Livestock farming / grazing of domesticated animals, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2017 | Livestock farming / grazing of domesticated animals, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2016 | Livestock farming / grazing of domesticated animals, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2015 | Livestock farming / grazing of domesticated animals, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2014 | Livestock farming / grazing of domesticated animals, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2013 | Livestock farming / grazing of domesticated animals, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2012 | Livestock farming / grazing of domesticated animals,
Other Threats: Poverty |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2011 | Livestock farming / grazing of domesticated animals,
Other Threats: poverty |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2010 | Livestock farming / grazing of domesticated animals,
Other Threats: poverty |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2009 | Livestock farming / grazing of domesticated animals,
Other Threats: Poverty |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2008 | Livestock farming / grazing of domesticated animals,
Other Threats: poverty |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2007 | Livestock farming / grazing of domesticated animals,
Other Threats: Poverty |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2006 | Livestock farming / grazing of domesticated animals,
Other Threats: Poverty |
Yes |
ancient and primeval beech forests of the carpathians and other regions of europeAncient and Primeval Beech Forests of the Carpathians and Other Regions of Europe | albania,austria,belgium,bosnia and herzegovina,bulgaria,croatia,czechia,france,germany,italy,north macedonia,poland,romania,slovakia,slovenia,spain,switzerland,ukraine Albania Austria Bosnia and Herzegovina Belgium Bulgaria Switzerland Czechia Germany Spain France Croatia Italy North Macedonia Poland Romania Slovenia Slovakia Ukraine |
2013 | Subsistence hunting, | No |
ancient city of aleppoAncient City of Aleppo | syrian arab republic Syrian Arab Republic | 2019 | Land conversion, | Yes |
ancient city of aleppoAncient City of Aleppo | syrian arab republic Syrian Arab Republic | 2018 | Land conversion, | Yes |
ancient city of aleppoAncient City of Aleppo | syrian arab republic Syrian Arab Republic | 2017 | Land conversion, | Yes |
ancient city of aleppoAncient City of Aleppo | syrian arab republic Syrian Arab Republic | 2016 | Land conversion, | Yes |
ancient city of aleppoAncient City of Aleppo | syrian arab republic Syrian Arab Republic | 2015 | Land conversion, | Yes |
ancient city of aleppoAncient City of Aleppo | syrian arab republic Syrian Arab Republic | 2014 | Land conversion, | Yes |
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2017 | Land conversion,
Other Threats: Adverse effects of bird and bat droppings across the property |
No |
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2015 | Land conversion, | No |
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2013 | Land conversion, | No |
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2012 | Land conversion, | No |
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2010 | Land conversion, | No |
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2009 | Land conversion, | No |
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2008 | Land conversion, | No |
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2007 | Crop production, Land conversion, | No |
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2006 | Crop production, Land conversion, | No |
ancient villages of northern syriaAncient Villages of Northern Syria | syrian arab republic Syrian Arab Republic | 2024 | Land conversion, | Yes |
ancient villages of northern syriaAncient Villages of Northern Syria | syrian arab republic Syrian Arab Republic | 2023 | Land conversion, | Yes |
ancient villages of northern syriaAncient Villages of Northern Syria | syrian arab republic Syrian Arab Republic | 2021 | Land conversion, | Yes |
arabian oryx sanctuaryArabian Oryx Sanctuary | oman Oman | 2007 | Livestock farming / grazing of domesticated animals, | No |
arabian oryx sanctuaryArabian Oryx Sanctuary | oman Oman | 2006 | Livestock farming / grazing of domesticated animals, | No |
arabian oryx sanctuaryArabian Oryx Sanctuary | oman Oman | 2005 | Livestock farming / grazing of domesticated animals, | No |
arabian oryx sanctuaryArabian Oryx Sanctuary | oman Oman | 2004 | Livestock farming / grazing of domesticated animals, | No |
arabian oryx sanctuaryArabian Oryx Sanctuary | oman Oman | 2000 | Livestock farming / grazing of domesticated animals, | No |
arabian oryx sanctuaryArabian Oryx Sanctuary | oman Oman | 1999 | Livestock farming / grazing of domesticated animals, | No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2024 | Crop production, Livestock farming / grazing of domesticated animals, | Yes |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2023 | Crop production, Livestock farming / grazing of domesticated animals, | Yes |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2021 | Crop production, Livestock farming / grazing of domesticated animals, | Yes |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2019 | Crop production, Livestock farming / grazing of domesticated animals, | Yes |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2018 | Crop production, Livestock farming / grazing of domesticated animals, | Yes |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2017 | Crop production, Livestock farming / grazing of domesticated animals, | Yes |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2016 | Crop production, Livestock farming / grazing of domesticated animals, | No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2015 | Crop production, Livestock farming / grazing of domesticated animals, | No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2014 | Crop production, Livestock farming / grazing of domesticated animals, | No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2013 | Crop production, Livestock farming / grazing of domesticated animals, | No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2012 | Crop production, Livestock farming / grazing of domesticated animals, | No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2011 | Crop production, | No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2010 | Crop production,
Other Threats: Inadequate on-site security and control systems |
No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2009 | Livestock farming / grazing of domesticated animals,
Other Threats: Inadequate on-site security and control systems |
No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2007 | Crop production, Land conversion, | No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2004 | Livestock farming / grazing of domesticated animals,
Other Threats: Uncontrolled growth of plants and trees |
No |
archaeological site of sabrathaArchaeological Site of Sabratha | libya Libya | 2024 | Land conversion,
Other Threats: Excessive vegetation growth; Impact of humidity and seawater salt on stone masonry |
Yes |
archaeological site of sabrathaArchaeological Site of Sabratha | libya Libya | 2023 | Land conversion,
Other Threats: Excessive vegetation growth; Impact of humidity and seawater salt on stone masonry |
Yes |
archaeological site of sabrathaArchaeological Site of Sabratha | libya Libya | 2021 | Land conversion,
Other Threats: Excessive vegetation growth; Impact of humidity and seawater salt on stone masonry |
Yes |
archaeological site of sabrathaArchaeological Site of Sabratha | libya Libya | 2019 | Land conversion,
Other Threats: Impact of seawater salt on stone masonry |
Yes |
archaeological sites of the island of meroeArchaeological Sites of the Island of Meroe | sudan Sudan | 2024 | Land conversion, | No |
area de conservacion guanacasteArea de Conservación Guanacaste | costa rica Costa Rica | 2023 | Crop production,
Livestock farming / grazing of domesticated animals,
Subsistence hunting,
Other Threats: Fires (intentional and accidental) |
No |
area de conservacion guanacasteArea de Conservación Guanacaste | costa rica Costa Rica | 2021 | Crop production,
Livestock farming / grazing of domesticated animals,
Subsistence hunting,
Other Threats: Fires (intentional and accidental) |
No |
area de conservacion guanacasteArea de Conservación Guanacaste | costa rica Costa Rica | 2019 | Crop production,
Livestock farming / grazing of domesticated animals,
Subsistence hunting,
Other Threats: fire |
No |
area de conservacion guanacasteArea de Conservación Guanacaste | costa rica Costa Rica | 2017 | Crop production,
Livestock farming / grazing of domesticated animals,
Subsistence hunting,
Other Threats: fire |
No |
asante traditional buildingsAsante Traditional Buildings | ghana Ghana | 1996 | Land conversion, | No |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2021 | Land conversion, | No |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2019 | Land conversion, | No |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2018 | Land conversion, | Yes |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2017 | Land conversion, | Yes |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2016 | Land conversion, | Yes |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2015 | Land conversion, | Yes |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2014 | Land conversion, | Yes |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2013 | Land conversion, | Yes |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2012 | Land conversion, | Yes |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2011 | Land conversion, | Yes |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2010 | Land conversion, | Yes |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2009 | Land conversion, | No |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2008 | Land conversion, | No |
blue and john crow mountainsBlue and John Crow Mountains | jamaica Jamaica | 2017 | Land conversion,
Other Threats: climate change |
No |
butrintButrint | albania Albania | 2003 | Land conversion,
Other Threats: Need for monitoring of the situation at the site |
Yes |
cerrado protected areas: chapada dos veadeiros and emas national parksCerrado Protected Areas: Chapada dos Veadeiros and Emas National Parks | brazil Brazil | 2013 | Livestock farming / grazing of domesticated animals, | No |
chan chan archaeological zoneChan Chan Archaeological Zone | peru Peru | 2013 | Livestock farming / grazing of domesticated animals,
Other Threats: Continuous deterioration of earthen architecture structures and decorated surfaces from lack of conservation and maintenance practices |
Yes |
chan chan archaeological zoneChan Chan Archaeological Zone | peru Peru | 2012 | Livestock farming / grazing of domesticated animals,
Other Threats: Continuous deterioration of earthen architecture structures and decorated surfaces from lack of conservation and maintenance practices |
Yes |
chan chan archaeological zoneChan Chan Archaeological Zone | peru Peru | 2010 | Livestock farming / grazing of domesticated animals, | Yes |
chan chan archaeological zoneChan Chan Archaeological Zone | peru Peru | 2009 | Crop production,
Livestock farming / grazing of domesticated animals,
Other Threats: Continuous deterioration of earthen architecture structures and decorated surfaces from lack of conservation and maintenance practices |
Yes |
chan chan archaeological zoneChan Chan Archaeological Zone | peru Peru | 2008 | Crop production,
Livestock farming / grazing of domesticated animals,
Other Threats: Continuous deterioration of earthen architecture structures and decorated surfaces from lack of conservation and maintenance practices; |
Yes |
chan chan archaeological zoneChan Chan Archaeological Zone | peru Peru | 2007 | Crop production,
Other Threats: Continuous deterioration of earthen architecture structures and decorated surfaces from lack of conservation and maintenace practices |
Yes |
chan chan archaeological zoneChan Chan Archaeological Zone | peru Peru | 2004 | Crop production,
Land conversion,
Other Threats: Increase in salt contamination of the mud-brick |
Yes |
chan chan archaeological zoneChan Chan Archaeological Zone | peru Peru | 2003 | Land conversion,
Other Threats: Fragility of the abdobe structures |
Yes |
chan chan archaeological zoneChan Chan Archaeological Zone | peru Peru | 2002 | Land conversion,
Other Threats: Fragility of the abdobe structures |
Yes |
chan chan archaeological zoneChan Chan Archaeological Zone | peru Peru | 2001 | Land conversion,
Other Threats: Fragility of the abdobe structures |
Yes |
chan chan archaeological zoneChan Chan Archaeological Zone | peru Peru | 2000 | Land conversion,
Other Threats: Fragility of the abdobe structures |
Yes |
chan chan archaeological zoneChan Chan Archaeological Zone | peru Peru | 1999 | Land conversion,
Other Threats: Fragility of the abdobe structures |
Yes |
chan chan archaeological zoneChan Chan Archaeological Zone | peru Peru | 1998 | Land conversion,
Other Threats: Fragility of the abdobe structures |
Yes |
chan chan archaeological zoneChan Chan Archaeological Zone | peru Peru | 1997 | Land conversion,
Other Threats: Fragility of the abdobe structures |
Yes |
chan chan archaeological zoneChan Chan Archaeological Zone | peru Peru | 1996 | Land conversion, | Yes |
chan chan archaeological zoneChan Chan Archaeological Zone | peru Peru | 1995 | Land conversion,
Other Threats: Fragility of the abdobe structures |
Yes |
chan chan archaeological zoneChan Chan Archaeological Zone | peru Peru | 1994 | Land conversion,
Other Threats: Fragility of the abdobe structures |
Yes |
chan chan archaeological zoneChan Chan Archaeological Zone | peru Peru | 1993 | Land conversion,
Other Threats: Fragility of the abdobe structures |
Yes |
chitwan national parkChitwan National Park | nepal Nepal | 2023 | Land conversion, | No |
chitwan national parkChitwan National Park | nepal Nepal | 2021 | Land conversion, | No |
chitwan national parkChitwan National Park | nepal Nepal | 2019 | Land conversion, | No |
chitwan national parkChitwan National Park | nepal Nepal | 2017 | Land conversion, | No |
city of cuzcoCity of Cuzco | peru Peru | 2004 | Land conversion,
Other Threats: Deliberate neglect of historic properties |
No |
coiba national park and its special zone of marine protectionCoiba National Park and its Special Zone of Marine Protection | panama Panama | 2023 | Livestock farming / grazing of domesticated animals, | No |
coiba national park and its special zone of marine protectionCoiba National Park and its Special Zone of Marine Protection | panama Panama | 2021 | Livestock farming / grazing of domesticated animals, | No |
coiba national park and its special zone of marine protectionCoiba National Park and its Special Zone of Marine Protection | panama Panama | 2019 | Livestock farming / grazing of domesticated animals, | No |
coiba national park and its special zone of marine protectionCoiba National Park and its Special Zone of Marine Protection | panama Panama | 2018 | Livestock farming / grazing of domesticated animals, | No |
coiba national park and its special zone of marine protectionCoiba National Park and its Special Zone of Marine Protection | panama Panama | 2017 | Livestock farming / grazing of domesticated animals, | No |
coiba national park and its special zone of marine protectionCoiba National Park and its Special Zone of Marine Protection | panama Panama | 2016 | Livestock farming / grazing of domesticated animals, | No |
coiba national park and its special zone of marine protectionCoiba National Park and its Special Zone of Marine Protection | panama Panama | 2013 | Livestock farming / grazing of domesticated animals, | No |
coiba national park and its special zone of marine protectionCoiba National Park and its Special Zone of Marine Protection | panama Panama | 2012 | Livestock farming / grazing of domesticated animals, | No |
coiba national park and its special zone of marine protectionCoiba National Park and its Special Zone of Marine Protection | panama Panama | 2011 | Livestock farming / grazing of domesticated animals, | No |
coiba national park and its special zone of marine protectionCoiba National Park and its Special Zone of Marine Protection | panama Panama | 2009 | Livestock farming / grazing of domesticated animals, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2023 | Land conversion, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2021 | Land conversion, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2018 | Land conversion, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2016 | Land conversion, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2014 | Land conversion, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2013 | Land conversion, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2011 | Land conversion, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2009 | Land conversion, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2006 | Land conversion,
Other Threats: Deterioration of structures caused by natural and human hazards |
No |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2021 | Land conversion,
Livestock farming / grazing of domesticated animals,
Other Threats: Boundaries: reduction of the surface of the Park |
No |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2019 | Land conversion, Livestock farming / grazing of domesticated animals, | No |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2017 | Land conversion, Livestock farming / grazing of domesticated animals, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2016 | Land conversion, Livestock farming / grazing of domesticated animals, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2015 | Land conversion, Livestock farming / grazing of domesticated animals, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2014 | Land conversion, Livestock farming / grazing of domesticated animals, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2013 | Land conversion, Livestock farming / grazing of domesticated animals, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2012 | Land conversion, Livestock farming / grazing of domesticated animals, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2011 | Land conversion, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2010 | Land conversion, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2009 | Crop production, Land conversion, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2008 | Land conversion, Livestock farming / grazing of domesticated animals, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2007 | Crop production, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2006 | Crop production, Land conversion, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2005 | Crop production,
Subsistence hunting,
Other Threats: diminishing protection |
Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2004 | Livestock farming / grazing of domesticated animals,
Other Threats: Fire |
Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2003 | Land conversion, Livestock farming / grazing of domesticated animals, | No |
crac des chevaliers and qal’at salah el-dinCrac des Chevaliers and Qal’at Salah El-Din | syrian arab republic Syrian Arab Republic | 2019 | Land conversion, | Yes |
crac des chevaliers and qal’at salah el-dinCrac des Chevaliers and Qal’at Salah El-Din | syrian arab republic Syrian Arab Republic | 2018 | Land conversion, | Yes |
crac des chevaliers and qal’at salah el-dinCrac des Chevaliers and Qal’at Salah El-Din | syrian arab republic Syrian Arab Republic | 2017 | Land conversion, | Yes |
crac des chevaliers and qal’at salah el-dinCrac des Chevaliers and Qal’at Salah El-Din | syrian arab republic Syrian Arab Republic | 2016 | Land conversion, | Yes |
crac des chevaliers and qal’at salah el-dinCrac des Chevaliers and Qal’at Salah El-Din | syrian arab republic Syrian Arab Republic | 2015 | Land conversion, | Yes |
crac des chevaliers and qal’at salah el-dinCrac des Chevaliers and Qal’at Salah El-Din | syrian arab republic Syrian Arab Republic | 2014 | Land conversion, | Yes |
cultural landscape of bali province: the subak system as a manifestation of the tri hita karana philosophyCultural Landscape of Bali Province: the Subak System as a Manifestation of the Tri Hita Karana Philosophy | indonesia Indonesia | 2023 | Land conversion, | No |
cultural landscape of bali province: the subak system as a manifestation of the tri hita karana philosophyCultural Landscape of Bali Province: the Subak System as a Manifestation of the Tri Hita Karana Philosophy | indonesia Indonesia | 2021 | Land conversion, | No |
cultural landscape of bali province: the subak system as a manifestation of the tri hita karana philosophyCultural Landscape of Bali Province: the Subak System as a Manifestation of the Tri Hita Karana Philosophy | indonesia Indonesia | 2019 | Land conversion, | No |
cultural landscape of bali province: the subak system as a manifestation of the tri hita karana philosophyCultural Landscape of Bali Province: the Subak System as a Manifestation of the Tri Hita Karana Philosophy | indonesia Indonesia | 2017 | Land conversion, | No |
delosDelos | greece Greece | 1994 | Livestock farming / grazing of domesticated animals, | No |
diyarbakır fortress and hevsel gardens cultural landscapeDiyarbakır Fortress and Hevsel Gardens Cultural Landscape | turkiye Türkiye | 2024 | Land conversion,
Other Threats: Rehabilitation and reconstruction works and development, urban design and landscape projects |
No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2023 | Land conversion,
Livestock farming / grazing of domesticated animals,
Other Threats: Risk of loss of ecological connectivity |
No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2021 | Land conversion,
Livestock farming / grazing of domesticated animals,
Other Threats: Risk of loss of ecological connectivity |
No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2019 | Land conversion, Livestock farming / grazing of domesticated animals, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2018 | Land conversion, Livestock farming / grazing of domesticated animals, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2017 | Land conversion, Livestock farming / grazing of domesticated animals, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2016 | Land conversion, Livestock farming / grazing of domesticated animals, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2015 | Land conversion, Livestock farming / grazing of domesticated animals, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2014 | Livestock farming / grazing of domesticated animals, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2013 | Livestock farming / grazing of domesticated animals, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2012 | Livestock farming / grazing of domesticated animals, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2011 | Crop production, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2010 | Livestock farming / grazing of domesticated animals, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2009 | Livestock farming / grazing of domesticated animals, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2007 | Crop production, Livestock farming / grazing of domesticated animals, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2006 | Crop production, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2003 | Land conversion, | No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 2024 | Livestock farming / grazing of domesticated animals,
Subsistence hunting,
Other Threats: Soils salinity |
No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 2023 | Livestock farming / grazing of domesticated animals,
Subsistence hunting,
Other Threats: Soils salinity |
No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 2021 | Livestock farming / grazing of domesticated animals,
Subsistence hunting,
Other Threats: Soils salinity |
No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 2011 | Livestock farming / grazing of domesticated animals,
Subsistence hunting,
Other Threats: soils salinity |
No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 2009 | Livestock farming / grazing of domesticated animals,
Subsistence hunting,
Other Threats: Salinisation of soils |
No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 2007 | Livestock farming / grazing of domesticated animals,
Subsistence hunting,
Other Threats: Salinisation of soils |
No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 2006 | Livestock farming / grazing of domesticated animals,
Subsistence hunting,
Other Threats: Salinisation of soils |
Yes |
donana national parkDoñana National Park | spain Spain | 2017 | Crop production,
Other Threats: Guadalquivir River dredging project |
No |
donana national parkDoñana National Park | spain Spain | 2015 | Crop production,
Other Threats: State of the Guadalquivir River and dredging project |
No |
donana national parkDoñana National Park | spain Spain | 2014 | Crop production,
Other Threats: State of the Guadalquivir River and dredging project |
No |
donana national parkDoñana National Park | spain Spain | 2013 | Crop production,
Other Threats: State of the Guadalquivir River and dredging project |
No |
donana national parkDoñana National Park | spain Spain | 2011 | Crop production, | No |
donana national parkDoñana National Park | spain Spain | 2010 | Crop production, | No |
donana national parkDoñana National Park | spain Spain | 2005 | Crop production, | No |
donana national parkDoñana National Park | spain Spain | 2002 | Livestock farming / grazing of domesticated animals,
Other Threats: Decline of the Iberian lynx and Imperial eagle populations |
No |
donana national parkDoñana National Park | spain Spain | 2001 | Livestock farming / grazing of domesticated animals,
Other Threats: Decline of the Iberian lynx and Imperial eagle populations |
No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2023 | Land conversion,
Other Threats: Forest fragmentation / Need for ecological corridors |
No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2021 | Land conversion,
Other Threats: Forest fragmentation / Need for ecological corridors |
No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2017 | Land conversion,
Other Threats: Forest fragmentation / Need for ecological corridors |
No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2016 | Land conversion,
Livestock farming / grazing of domesticated animals,
Other Threats: Forest fragmentation / Need for ecological corridors |
No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2015 | Land conversion,
Livestock farming / grazing of domesticated animals,
Other Threats: Forest fragmentation / Need for ecological corridors |
No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2014 | Land conversion,
Livestock farming / grazing of domesticated animals,
Other Threats: Forest fragmentation / Need for ecological corridors |
No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2013 | Land conversion,
Livestock farming / grazing of domesticated animals,
Other Threats: Forest fragmentation / Need for ecological corridors |
No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2012 | Land conversion,
Livestock farming / grazing of domesticated animals,
Other Threats: Forest fragmentationNeed for ecological corridors |
No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2011 | Land conversion,
Livestock farming / grazing of domesticated animals,
Other Threats: Forest fragmentationNeed for ecological corridors |
No |
everglades national parkEverglades National Park | united states of america United States of America | 2011 | Land conversion,
Other Threats: Mercury contamination of fish and wildlife |
Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2003 | Crop production, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2002 | Crop production, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2001 | Crop production, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2000 | Crop production, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1999 | Crop production, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1998 | Crop production, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1997 | Crop production, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1996 | Crop production, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1995 | Crop production, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1994 | Crop production, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1993 | Crop production, | No |
