State of Conservation
1050
Reports
141
Properties concerned
82
States Parties with SOC reports
Property Category:Naturalclose
Date end:2013close
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2013 | Civil unrest, Erosion and siltation/ deposition, Forestry /wood production, Identity, social cohesion, changes in local population and community, Illegal activities, Livestock farming / grazing of domesticated animals, Management activities, Management systems/ management plan, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2012 | Civil unrest,
Erosion and siltation/ deposition,
Forestry /wood production,
Identity, social cohesion, changes in local population and community,
Illegal activities,
Livestock farming / grazing of domesticated animals,
Management activities,
Management systems/ management plan,
Other Threats: Poverty |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2011 | Civil unrest,
Erosion and siltation/ deposition,
Identity, social cohesion, changes in local population and community,
Illegal activities,
Livestock farming / grazing of domesticated animals,
Other Threats: poverty |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2010 | Civil unrest,
Erosion and siltation/ deposition,
Identity, social cohesion, changes in local population and community,
Illegal activities,
Livestock farming / grazing of domesticated animals,
Management systems/ management plan,
Other Threats: poverty |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2009 | Civil unrest,
Erosion and siltation/ deposition,
Forestry /wood production,
Identity, social cohesion, changes in local population and community,
Illegal activities,
Livestock farming / grazing of domesticated animals,
Management systems/ management plan,
Other Threats: Poverty |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2008 | Civil unrest,
Erosion and siltation/ deposition,
Forestry /wood production,
Identity, social cohesion, changes in local population and community,
Illegal activities,
Livestock farming / grazing of domesticated animals,
Management systems/ management plan,
Other Threats: poverty |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2007 | Civil unrest,
Erosion and siltation/ deposition,
Forestry /wood production,
Identity, social cohesion, changes in local population and community,
Illegal activities,
Livestock farming / grazing of domesticated animals,
Management systems/ management plan,
Other Threats: Poverty |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2006 | Civil unrest,
Erosion and siltation/ deposition,
Forestry /wood production,
Identity, social cohesion, changes in local population and community,
Illegal activities,
Livestock farming / grazing of domesticated animals,
Management systems/ management plan,
Other Threats: Poverty |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2005 | Civil unrest, Illegal activities, Management systems/ management plan, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2004 | Civil unrest, Illegal activities, Management systems/ management plan, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2003 | Financial resources,
Human resources,
Illegal activities,
Legal framework,
Management systems/ management plan,
Other Threats: Decline in wildlife populations |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2002 | Illegal activities,
Management systems/ management plan,
Other Threats: Decline in wildlife populations |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2001 | Illegal activities,
Management systems/ management plan,
Other Threats: Decline in wildlife populations |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2000 | Illegal activities,
Management systems/ management plan,
Other Threats: Decline in wildlife populations |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 1999 | Illegal activities,
Management systems/ management plan,
Other Threats: Decline in wildlife populations |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 1998 | Illegal activities,
Management systems/ management plan,
Other Threats: Decline in wildlife populations |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 1997 | Illegal activities,
Other Threats: Decline in wildlife populations |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 1996 | Illegal activities, War, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 1995 | Illegal activities, War, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 1994 | Illegal activities, War, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 1993 | War, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 1992 | War, | No |
aldabra atollAldabra Atoll | seychelles Seychelles | 1986 | Air transport infrastructure, Financial resources, Management systems/ management plan, | No |
alejandro de humboldt national parkAlejandro de Humboldt National Park | cuba Cuba | 2010 | Mining, | No |
alejandro de humboldt national parkAlejandro de Humboldt National Park | cuba Cuba | 2009 | Mining, | No |
alejandro de humboldt national parkAlejandro de Humboldt National Park | cuba Cuba | 2008 | Mining, | No |
alejandro de humboldt national parkAlejandro de Humboldt National Park | cuba Cuba | 2007 | Mining, | No |
ancient and primeval beech forests of the carpathians and other regions of europeAncient and Primeval Beech Forests of the Carpathians and Other Regions of Europe | albania,austria,belgium,bosnia and herzegovina,bulgaria,croatia,czechia,france,germany,italy,north macedonia,poland,romania,slovakia,slovenia,spain,switzerland,ukraine Albania Austria Bosnia and Herzegovina Belgium Bulgaria Switzerland Czechia Germany Spain France Croatia Italy North Macedonia Poland Romania Slovenia Slovakia Ukraine |
2013 | Forestry /wood production, Ground transport infrastructure, Human resources, Illegal activities, Localised utilities, Major visitor accommodation and associated infrastructure, Management systems/ management plan, Subsistence hunting, | No |
andrefana dry forestsAndrefana Dry Forests | madagascar Madagascar | 1992 | Financial resources, Management systems/ management plan, | No |
arabian oryx sanctuaryArabian Oryx Sanctuary | oman Oman | 2007 | Illegal activities, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Oil and gas, | No |
arabian oryx sanctuaryArabian Oryx Sanctuary | oman Oman | 2006 | Illegal activities, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Oil and gas, | No |
arabian oryx sanctuaryArabian Oryx Sanctuary | oman Oman | 2005 | Illegal activities, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Oil and gas, | No |
arabian oryx sanctuaryArabian Oryx Sanctuary | oman Oman | 2004 | Illegal activities, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Oil and gas, | No |
arabian oryx sanctuaryArabian Oryx Sanctuary | oman Oman | 2000 | Effects arising from use of transportation infrastructure, Illegal activities, Legal framework, Livestock farming / grazing of domesticated animals, Oil and gas, | No |
arabian oryx sanctuaryArabian Oryx Sanctuary | oman Oman | 1999 | Effects arising from use of transportation infrastructure, Illegal activities, Legal framework, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Oil and gas, | No |
arabian oryx sanctuaryArabian Oryx Sanctuary | oman Oman | 1998 | Illegal activities, Legal framework, Management systems/ management plan, | No |
arabian oryx sanctuaryArabian Oryx Sanctuary | oman Oman | 1997 | Illegal activities, Legal framework, Management systems/ management plan, | No |
arabian oryx sanctuaryArabian Oryx Sanctuary | oman Oman | 1996 | Illegal activities, Legal framework, Localised utilities, Management systems/ management plan, | No |
arabian oryx sanctuaryArabian Oryx Sanctuary | oman Oman | 1995 | Legal framework, Management systems/ management plan, | No |
australian fossil mammal sites (riversleigh / naracoorte)Australian Fossil Mammal Sites (Riversleigh / Naracoorte) | australia Australia | 2001 | Deliberate destruction of heritage, Financial resources, Illegal activities, Interpretative and visitation facilities, Management systems/ management plan, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2013 | Effects arising from use of transportation infrastructure, Fishing/collecting aquatic resources, Housing, Illegal activities, Impacts of tourism / visitor / recreation, Localised utilities, Management systems/ management plan, Mining, Oil and gas, Renewable energy facilities, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2009 | Effects arising from use of transportation infrastructure, Financial resources, Fishing/collecting aquatic resources, Human resources, Illegal activities, Impacts of tourism / visitor / recreation, Management systems/ management plan, Oil and gas, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2008 | Effects arising from use of transportation infrastructure, Financial resources, Fishing/collecting aquatic resources, Human resources, Illegal activities, Impacts of tourism / visitor / recreation, Oil and gas, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2007 | Effects arising from use of transportation infrastructure, Financial resources, Fishing/collecting aquatic resources, Human resources, Illegal activities, Impacts of tourism / visitor / recreation, Management systems/ management plan, Oil and gas, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2006 | Effects arising from use of transportation infrastructure, Financial resources, Fishing/collecting aquatic resources, Human resources, Illegal activities, Impacts of tourism / visitor / recreation, Oil and gas, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2005 | Effects arising from use of transportation infrastructure,
Fishing/collecting aquatic resources,
Human resources,
Management systems/ management plan,
Oil and gas,
Other Threats: a) Absence of any real ecotourism policy and strategy; b) Poor progress recorded in the improvement of the living conditions of the local populations |
No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2004 | Effects arising from use of transportation infrastructure, Ground transport infrastructure, Oil and gas, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2003 | Ground transport infrastructure, Oil and gas, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2002 | Fishing/collecting aquatic resources, Ground transport infrastructure, Oil and gas, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2001 | Fishing/collecting aquatic resources, Ground transport infrastructure, Oil and gas, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 1997 | Impacts of tourism / visitor / recreation, Management systems/ management plan, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 1994 |
Other Threats: Capture operation of the monk seal |
No |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2013 | Housing, Invasive / alien marine species, Land conversion, Major visitor accommodation and associated infrastructure, Oil and gas, | Yes |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2012 | Housing, Invasive / alien marine species, Land conversion, Major visitor accommodation and associated infrastructure, Oil and gas, | Yes |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2011 | Housing, Invasive / alien marine species, Land conversion, Major visitor accommodation and associated infrastructure, Oil and gas, Translocated species, | Yes |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2010 | Housing, Invasive / alien marine species, Land conversion, Major visitor accommodation and associated infrastructure, | Yes |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2009 | Forestry /wood production, Land conversion, Major visitor accommodation and associated infrastructure, | No |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2008 | Forestry /wood production, Land conversion, Legal framework, Major visitor accommodation and associated infrastructure, | No |
białowieża forestBiałowieża Forest | belarus,poland Belarus Poland |
2009 | Forestry /wood production,
Illegal activities,
Invasive/alien terrestrial species,
Management systems/ management plan,
Other Threats: a) Alterations of the hydrological regime; b) Border fence impeding mammal movements |
No |
białowieża forestBiałowieża Forest | belarus,poland Belarus Poland |
2008 | Forestry /wood production,
Illegal activities,
Invasive/alien terrestrial species,
Management systems/ management plan,
Other Threats: a) Alterations of the hydrological regime; b) Border fence impeding mammal movements |
No |
białowieża forestBiałowieża Forest | belarus,poland Belarus Poland |
2007 | Forestry /wood production,
Illegal activities,
Invasive/alien terrestrial species,
Management systems/ management plan,
Other Threats: a) Alterations of the hydrological regime; b) Border fence impeding mammal movements |
No |
białowieża forestBiałowieża Forest | belarus,poland Belarus Poland |
2006 | Forestry /wood production,
Illegal activities,
Invasive/alien terrestrial species,
Management systems/ management plan,
Other Threats: a) Alterations of the hydrological regime; b) Border fence impeding mammal movement |
No |
białowieża forestBiałowieża Forest | belarus,poland Belarus Poland |
2005 | Forestry /wood production,
Illegal activities,
Invasive/alien terrestrial species,
Management systems/ management plan,
Other Threats: a) Effect on forest biomes through drainage of agricultural land on the Belarus side and a reservoir on the Polish side; b) Presence of an artificial fence along the international boundary impeding large mammal movement. |
No |
białowieża forestBiałowieża Forest | belarus,poland Belarus Poland |
2004 | Air pollution,
Forestry /wood production,
Impacts of tourism / visitor / recreation,
Management systems/ management plan,
Temperature change,
Water (rain/water table),
Other Threats: Fencing along the international border |
No |
białowieża forestBiałowieża Forest | belarus,poland Belarus Poland |
2003 | Forestry /wood production, Management systems/ management plan, | No |
białowieża forestBiałowieża Forest | belarus,poland Belarus Poland |
2001 | Forestry /wood production, Management systems/ management plan, | No |
białowieża forestBiałowieża Forest | belarus,poland Belarus Poland |
2000 | Forestry /wood production, Management systems/ management plan, | No |
białowieża forestBiałowieża Forest | belarus,poland Belarus Poland |
1999 | Forestry /wood production, Management systems/ management plan, | No |
białowieża forestBiałowieża Forest | belarus,poland Belarus Poland |
1998 | Forestry /wood production, Management systems/ management plan, | No |
białowieża forestBiałowieża Forest | belarus,poland Belarus Poland |
1997 | Forestry /wood production, Management systems/ management plan, | No |
bwindi impenetrable national parkBwindi Impenetrable National Park | uganda Uganda | 2001 | Civil unrest, Human resources, Illegal activities, | No |
bwindi impenetrable national parkBwindi Impenetrable National Park | uganda Uganda | 2000 | Civil unrest, Human resources, Illegal activities, | No |
bwindi impenetrable national parkBwindi Impenetrable National Park | uganda Uganda | 1999 | Civil unrest, Human resources, Illegal activities, | No |
bwindi impenetrable national parkBwindi Impenetrable National Park | uganda Uganda | 1995 | Illegal activities, | No |
canadian rocky mountain parksCanadian Rocky Mountain Parks | canada Canada | 2006 | Invasive/alien terrestrial species, Mining, | No |
canadian rocky mountain parksCanadian Rocky Mountain Parks | canada Canada | 2005 | Invasive/alien terrestrial species, Mining, | No |
canadian rocky mountain parksCanadian Rocky Mountain Parks | canada Canada | 1999 | Mining, | No |
canadian rocky mountain parksCanadian Rocky Mountain Parks | canada Canada | 1998 | Forestry /wood production, Mining, Oil and gas, | No |
canadian rocky mountain parksCanadian Rocky Mountain Parks | canada Canada | 1997 | Forestry /wood production, Mining, Oil and gas, | No |
canadian rocky mountain parksCanadian Rocky Mountain Parks | canada Canada | 1996 | Mining, | No |
canadian rocky mountain parksCanadian Rocky Mountain Parks | canada Canada | 1995 | Mining, | No |
canadian rocky mountain parksCanadian Rocky Mountain Parks | canada Canada | 1990 | Management systems/ management plan, | No |
canaima national parkCanaima National Park | venezuela (bolivarian republic of) Venezuela (Bolivarian Republic of) | 2001 | Major linear utilities,
Management systems/ management plan,
Other Threats: Conflicts between the Pemons communities and the National Guard |
No |
canaima national parkCanaima National Park | venezuela (bolivarian republic of) Venezuela (Bolivarian Republic of) | 1999 | Major linear utilities,
Management systems/ management plan,
Other Threats: Conflicts between the Pemons communities and the National Guard |
No |
canaima national parkCanaima National Park | venezuela (bolivarian republic of) Venezuela (Bolivarian Republic of) | 1998 | Major linear utilities, Management systems/ management plan, | No |
canaima national parkCanaima National Park | venezuela (bolivarian republic of) Venezuela (Bolivarian Republic of) | 1997 | Major linear utilities, Management systems/ management plan, | No |
cape floral region protected areasCape Floral Region Protected Areas | south africa South Africa | 2009 | Financial resources, Fire (widlfires), Invasive/alien terrestrial species, | No |
cape floral region protected areasCape Floral Region Protected Areas | south africa South Africa | 2007 | Financial resources, Fire (widlfires), Invasive/alien terrestrial species, | No |
cape floral region protected areasCape Floral Region Protected Areas | south africa South Africa | 2006 | Financial resources,
Fire (widlfires),
Invasive/alien terrestrial species,
Other Threats: Essential management activities such as the removal of invasive alien species and controlled burning cannot be carried out as required |
No |
caves of aggtelek karst and slovak karstCaves of Aggtelek Karst and Slovak Karst | hungary,slovakia Hungary Slovakia |
2002 | Mining, | No |
caves of aggtelek karst and slovak karstCaves of Aggtelek Karst and Slovak Karst | hungary,slovakia Hungary Slovakia |
2001 | Mining, | No |
caves of aggtelek karst and slovak karstCaves of Aggtelek Karst and Slovak Karst | hungary,slovakia Hungary Slovakia |
2000 | Erosion and siltation/ deposition, Quarrying, | No |
central highlands of sri lankaCentral Highlands of Sri Lanka | sri lanka Sri Lanka | 2012 | Illegal activities, Invasive/alien terrestrial species, Management systems/ management plan, | No |
central highlands of sri lankaCentral Highlands of Sri Lanka | sri lanka Sri Lanka | 2011 | Management systems/ management plan, | No |
cerrado protected areas: chapada dos veadeiros and emas national parksCerrado Protected Areas: Chapada dos Veadeiros and Emas National Parks | brazil Brazil | 2013 | Fire (widlfires), Legal framework, Livestock farming / grazing of domesticated animals, Management systems/ management plan, | No |
cerrado protected areas: chapada dos veadeiros and emas national parksCerrado Protected Areas: Chapada dos Veadeiros and Emas National Parks | brazil Brazil | 2012 | Legal framework, | No |
cerrado protected areas: chapada dos veadeiros and emas national parksCerrado Protected Areas: Chapada dos Veadeiros and Emas National Parks | brazil Brazil | 2011 | Legal framework, | No |
chitwan national parkChitwan National Park | nepal Nepal | 2004 | Ground transport infrastructure, Illegal activities, | No |
chitwan national parkChitwan National Park | nepal Nepal | 2003 | Ground transport infrastructure, Illegal activities, Invasive / alien freshwater species, Invasive/alien terrestrial species, Major linear utilities, | No |
chitwan national parkChitwan National Park | nepal Nepal | 2002 | Ground transport infrastructure, Major linear utilities, | No |
chitwan national parkChitwan National Park | nepal Nepal | 2001 | Ground transport infrastructure, Major linear utilities, | No |
chitwan national parkChitwan National Park | nepal Nepal | 1998 | Ground water pollution,
Solid waste,
Other Threats: Increase in the natural rate of mortality of the rhinoceros |
No |
chitwan national parkChitwan National Park | nepal Nepal | 1997 | Illegal activities, Management systems/ management plan, | No |
chitwan national parkChitwan National Park | nepal Nepal | 1993 | Illegal activities, Management systems/ management plan, | No |
chitwan national parkChitwan National Park | nepal Nepal | 1991 | Water (extraction) , | No |
chitwan national parkChitwan National Park | nepal Nepal | 1990 | Water (extraction) , | No |
cocos island national parkCocos Island National Park | costa rica Costa Rica | 2002 | Financial resources, Illegal activities, | No |
coiba national park and its special zone of marine protectionCoiba National Park and its Special Zone of Marine Protection | panama Panama | 2013 | Fishing/collecting aquatic resources, Human resources, Impacts of tourism / visitor / recreation, Legal framework, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Marine transport infrastructure, | No |
coiba national park and its special zone of marine protectionCoiba National Park and its Special Zone of Marine Protection | panama Panama | 2012 | Financial resources, Human resources, Livestock farming / grazing of domesticated animals, Marine transport infrastructure, | No |
coiba national park and its special zone of marine protectionCoiba National Park and its Special Zone of Marine Protection | panama Panama | 2011 | Livestock farming / grazing of domesticated animals, | No |
coiba national park and its special zone of marine protectionCoiba National Park and its Special Zone of Marine Protection | panama Panama | 2009 | Erosion and siltation/ deposition, Legal framework, Livestock farming / grazing of domesticated animals, Major visitor accommodation and associated infrastructure, Marine transport infrastructure, | No |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2013 | Civil unrest, Fire (widlfires), Illegal activities, Land conversion, Livestock farming / grazing of domesticated animals, Management systems/ management plan, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2012 | Civil unrest, Illegal activities, Land conversion, Livestock farming / grazing of domesticated animals, Management systems/ management plan, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2011 | Civil unrest, Fire (widlfires), Illegal activities, Land conversion, Management systems/ management plan, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2010 | Civil unrest, Fire (widlfires), Illegal activities, Land conversion, Management systems/ management plan, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2009 | Civil unrest, Crop production, Fire (widlfires), Illegal activities, Land conversion, Management systems/ management plan, War, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2008 | Civil unrest, Fire (widlfires), Identity, social cohesion, changes in local population and community, Illegal activities, Land conversion, Livestock farming / grazing of domesticated animals, Management systems/ management plan, War, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2007 | Civil unrest, Crop production, Fire (widlfires), Identity, social cohesion, changes in local population and community, Illegal activities, Management systems/ management plan, War, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2006 | Civil unrest, Crop production, Fire (widlfires), Identity, social cohesion, changes in local population and community, Illegal activities, Land conversion, Management systems/ management plan, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2005 | Civil unrest,
Crop production,
Identity, social cohesion, changes in local population and community,
Illegal activities,
Subsistence hunting,
War,
Other Threats: diminishing protection |
Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2004 | Civil unrest,
Illegal activities,
Livestock farming / grazing of domesticated animals,
Other Threats: Fire |
Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2003 | Civil unrest, Financial resources, Human resources, Illegal activities, Land conversion, Livestock farming / grazing of domesticated animals, Management systems/ management plan, | No |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2000 | Illegal activities, Management systems/ management plan, | No |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 1999 | Illegal activities, | No |
danube deltaDanube Delta | romania Romania | 2009 | Localised utilities,
Surface water pollution,
Other Threats: b) Deepwater navigation waterway through the Bystroe mouth of the Danube River; |
No |
danube deltaDanube Delta | romania Romania | 2008 | Localised utilities,
Surface water pollution,
Other Threats: Deepwater navigation waterway through the Bystre mouth of the Danube River |
No |
danube deltaDanube Delta | romania Romania | 2006 | Surface water pollution,
Other Threats: Deepwater navigation waterway through the Bystre mouth of the Danube River |
No |
danube deltaDanube Delta | romania Romania | 2005 | Effects arising from use of transportation infrastructure, Surface water pollution, | No |
danube deltaDanube Delta | romania Romania | 2000 | Ground water pollution, Mining, | No |
danube deltaDanube Delta | romania Romania | 1993 | Legal framework, | No |
danube deltaDanube Delta | romania Romania | 1992 | Legal framework, | No |
dinosaur provincial parkDinosaur Provincial Park | canada Canada | 1992 | Management systems/ management plan, Oil and gas, | No |
dinosaur provincial parkDinosaur Provincial Park | canada Canada | 1991 | Management systems/ management plan, Oil and gas, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2013 | Commercial hunting, Illegal activities, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Mining, Water infrastructure, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2012 | Commercial hunting, Illegal activities, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Mining, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2011 | Commercial hunting, Crop production, Illegal activities, Management systems/ management plan, Mining, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2010 | Commercial hunting, Illegal activities, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Mining, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2009 | Commercial hunting, Illegal activities, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Mining, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2007 | Commercial hunting, Crop production, Forestry /wood production, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Mining, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2006 | Commercial hunting, Crop production, Forestry /wood production, Management systems/ management plan, Mining, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2005 | Management systems/ management plan, Mining, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2004 | Management systems/ management plan, Oil and gas, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2003 | Commercial hunting, Forestry /wood production, Ground transport infrastructure, Illegal activities, Land conversion, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2001 | Commercial hunting, Financial resources, Forestry /wood production, Ground transport infrastructure, Illegal activities, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2000 | Commercial hunting, Financial resources, Forestry /wood production, Ground transport infrastructure, Illegal activities, Mining, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 1999 | Commercial hunting, Forestry /wood production, Illegal activities, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 1998 | Commercial hunting, Forestry /wood production, Illegal activities, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 1997 | Forestry /wood production, Illegal activities, | No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 2011 | Financial resources,
Human resources,
Invasive / alien freshwater species,
Livestock farming / grazing of domesticated animals,
Management systems/ management plan,
Subsistence hunting,
Other Threats: soils salinity |
No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 2009 | Financial resources,
Human resources,
Invasive / alien freshwater species,
Livestock farming / grazing of domesticated animals,
Management systems/ management plan,
Subsistence hunting,
Water (rain/water table),
Other Threats: Salinisation of soils |
No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 2007 | Financial resources,
Human resources,
Invasive / alien freshwater species,
Livestock farming / grazing of domesticated animals,
Management systems/ management plan,
Subsistence hunting,
Water (rain/water table),
Other Threats: Salinisation of soils |
No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 2006 | Financial resources,
Human resources,
Invasive / alien freshwater species,
Livestock farming / grazing of domesticated animals,
Management systems/ management plan,
Subsistence hunting,
Other Threats: Salinisation of soils |
Yes |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 2005 | Invasive / alien freshwater species, Water infrastructure, | Yes |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 2004 | Erosion and siltation/ deposition, Invasive / alien freshwater species, Water (rain/water table), | Yes |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 2003 | Human resources, Invasive / alien freshwater species, Management systems/ management plan, | Yes |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 2001 | Invasive / alien freshwater species, | Yes |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 2000 | Invasive / alien freshwater species, | No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 1992 | Financial resources, | No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 1991 |
Other Threats: Training course on wetland management |
No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 1988 | Management systems/ management plan, Water (rain/water table), Water infrastructure, | Yes |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 1987 | Water (rain/water table), Water infrastructure, | Yes |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 1986 | Water (rain/water table), Water infrastructure, | Yes |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 1985 | Water (rain/water table), Water infrastructure, | Yes |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 1984 | Water (rain/water table), Water infrastructure, | No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 1983 | Water (rain/water table), Water infrastructure, | No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 1982 | Water (rain/water table), Water infrastructure, | No |
donana national parkDoñana National Park | spain Spain | 2013 | Crop production,
Major linear utilities,
Non-renewable energy facilities,
Oil and gas,
Pollution of marine waters,
Water (extraction) ,
Water (rain/water table),
Other Threats: State of the Guadalquivir River and dredging project |
No |
donana national parkDoñana National Park | spain Spain | 2011 | Crop production, Management systems/ management plan, Pollution of marine waters, Water (rain/water table), | No |
donana national parkDoñana National Park | spain Spain | 2010 | Crop production, Management systems/ management plan, Pollution of marine waters, | No |
donana national parkDoñana National Park | spain Spain | 2005 | Crop production, Management systems/ management plan, Pollution of marine waters, | No |
donana national parkDoñana National Park | spain Spain | 2004 | Management systems/ management plan, Pollution of marine waters, | No |
donana national parkDoñana National Park | spain Spain | 2002 | Ground transport infrastructure,
Livestock farming / grazing of domesticated animals,
Management systems/ management plan,
Marine transport infrastructure,
Mining,
Ritual / spiritual / religious and associative uses,
