State of Conservation
677
Reports
162
Properties concerned
93
States Parties with SOC reports
Date Start:
2008close
Date end:2019close
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
aapravasi ghatAapravasi Ghat | mauritius Mauritius | 2012 | Housing, | No |
aapravasi ghatAapravasi Ghat | mauritius Mauritius | 2011 | Housing, | No |
abu menaAbu Mena | egypt Egypt | 2019 | Housing, | Yes |
abu menaAbu Mena | egypt Egypt | 2018 | Housing, | Yes |
abu menaAbu Mena | egypt Egypt | 2017 | Housing, | Yes |
agra fortAgra Fort | india India | 2011 | Housing, | No |
aksumAksum | ethiopia Ethiopia | 2018 | Housing,
Other Threats: Structural instability of Stele 3 |
No |
aksumAksum | ethiopia Ethiopia | 2016 | Housing,
Other Threats: Structural instability of Stele 3 |
No |
aksumAksum | ethiopia Ethiopia | 2015 | Housing,
Other Threats: Structural instability of Stele 3 |
No |
aksumAksum | ethiopia Ethiopia | 2013 | Housing,
Other Threats: Structural instability of Stele 3 |
No |
aksumAksum | ethiopia Ethiopia | 2012 | Housing,
Other Threats: Structural instability of Stele 3 |
No |
ancient city of bosraAncient City of Bosra | syrian arab republic Syrian Arab Republic | 2019 | Housing, | Yes |
ancient city of bosraAncient City of Bosra | syrian arab republic Syrian Arab Republic | 2018 | Housing, | Yes |
ancient city of bosraAncient City of Bosra | syrian arab republic Syrian Arab Republic | 2017 | Housing, | Yes |
ancient city of bosraAncient City of Bosra | syrian arab republic Syrian Arab Republic | 2016 | Housing, | Yes |
ancient city of bosraAncient City of Bosra | syrian arab republic Syrian Arab Republic | 2015 | Housing, | Yes |
ancient city of bosraAncient City of Bosra | syrian arab republic Syrian Arab Republic | 2014 | Housing, | Yes |
ancient city of damascusAncient City of Damascus | syrian arab republic Syrian Arab Republic | 2019 | Housing,
Other Threats: fire |
Yes |
ancient city of damascusAncient City of Damascus | syrian arab republic Syrian Arab Republic | 2018 | Housing,
Other Threats: fire |
Yes |
ancient city of damascusAncient City of Damascus | syrian arab republic Syrian Arab Republic | 2017 | Housing,
Other Threats: fire |
Yes |
ancient city of damascusAncient City of Damascus | syrian arab republic Syrian Arab Republic | 2016 | Housing, | Yes |
ancient city of damascusAncient City of Damascus | syrian arab republic Syrian Arab Republic | 2015 | Housing, | Yes |
ancient city of damascusAncient City of Damascus | syrian arab republic Syrian Arab Republic | 2014 | Housing, | Yes |
ancient city of damascusAncient City of Damascus | syrian arab republic Syrian Arab Republic | 2013 | Housing, | No |
ancient city of damascusAncient City of Damascus | syrian arab republic Syrian Arab Republic | 2011 | Housing, | No |
ancient city of damascusAncient City of Damascus | syrian arab republic Syrian Arab Republic | 2010 | Housing,
Other Threats: poor state of conservation |
No |
ancient city of damascusAncient City of Damascus | syrian arab republic Syrian Arab Republic | 2009 | Housing,
Other Threats: Poor state of conservation |
No |
ancient city of damascusAncient City of Damascus | syrian arab republic Syrian Arab Republic | 2008 | Housing,
Other Threats: Poor state of conservation |
No |
ancient city of nessebarAncient City of Nessebar | bulgaria Bulgaria | 2019 | Housing, | No |
ancient city of nessebarAncient City of Nessebar | bulgaria Bulgaria | 2017 | Housing, | No |
ancient city of nessebarAncient City of Nessebar | bulgaria Bulgaria | 2013 | Housing, | No |
ancient city of nessebarAncient City of Nessebar | bulgaria Bulgaria | 2011 | Housing, | No |
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2019 | Housing,
Other Threats: Natural decay and structural problems |
No |
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2017 | Housing,
Other Threats: Adverse effects of bird and bat droppings across the property |
No |
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2015 | Housing, | No |
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2013 | Housing, | No |
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2012 | Housing, | No |
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2010 | Housing, | No |
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2009 | Housing, | No |
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2008 | Housing, | No |
ancient villages of northern syriaAncient Villages of Northern Syria | syrian arab republic Syrian Arab Republic | 2019 | Housing, | Yes |
ancient villages of northern syriaAncient Villages of Northern Syria | syrian arab republic Syrian Arab Republic | 2018 | Housing, | Yes |
ancient villages of northern syriaAncient Villages of Northern Syria | syrian arab republic Syrian Arab Republic | 2017 | Housing, | Yes |
ancient villages of northern syriaAncient Villages of Northern Syria | syrian arab republic Syrian Arab Republic | 2016 | Housing, | Yes |
ancient villages of northern syriaAncient Villages of Northern Syria | syrian arab republic Syrian Arab Republic | 2015 | Housing, | Yes |
ancient villages of northern syriaAncient Villages of Northern Syria | syrian arab republic Syrian Arab Republic | 2014 | Housing, | Yes |
ancient villages of northern syriaAncient Villages of Northern Syria | syrian arab republic Syrian Arab Republic | 2013 | Housing, | No |
ancient villages of northern syriaAncient Villages of Northern Syria | syrian arab republic Syrian Arab Republic | 2012 | Housing, | No |
angkorAngkor | cambodia Cambodia | 2014 | Housing, | No |
angkorAngkor | cambodia Cambodia | 2010 | Housing, | No |
angkorAngkor | cambodia Cambodia | 2008 | Housing, | No |
archaeological areas of pompei, herculaneum and torre annunziataArchaeological Areas of Pompei, Herculaneum and Torre Annunziata | italy Italy | 2019 | Housing, | No |
archaeological areas of pompei, herculaneum and torre annunziataArchaeological Areas of Pompei, Herculaneum and Torre Annunziata | italy Italy | 2017 | Housing,
Other Threats: Series of structural collapses at the property |
No |
archaeological areas of pompei, herculaneum and torre annunziataArchaeological Areas of Pompei, Herculaneum and Torre Annunziata | italy Italy | 2015 | Housing,
Other Threats: Series of structural collapses at the property |
No |
archaeological areas of pompei, herculaneum and torre annunziataArchaeological Areas of Pompei, Herculaneum and Torre Annunziata | italy Italy | 2013 | Housing,
Other Threats: Series of structural collapses at the property |
No |
archaeological site of carthageArchaeological Site of Carthage | tunisia Tunisia | 2019 | Housing, | No |
archaeological site of carthageArchaeological Site of Carthage | tunisia Tunisia | 2018 | Housing, | No |
archaeological site of carthageArchaeological Site of Carthage | tunisia Tunisia | 2016 | Housing, | No |
archaeological site of carthageArchaeological Site of Carthage | tunisia Tunisia | 2014 | Housing, | No |
archaeological site of carthageArchaeological Site of Carthage | tunisia Tunisia | 2012 | Housing, | No |
archaeological site of carthageArchaeological Site of Carthage | tunisia Tunisia | 2011 | Housing, | No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2019 | Housing, | Yes |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2018 | Housing, | Yes |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2017 | Housing, | Yes |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2016 | Housing, | No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2015 | Housing, | No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2014 | Housing, | No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2013 | Housing, | No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2012 | Housing, | No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2011 | Housing, | No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2010 | Housing,
Other Threats: Inadequate on-site security and control systems |
No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2009 | Housing,
Other Threats: Inadequate on-site security and control systems |
No |
archaeological site of panamá viejo and historic district of panamáArchaeological Site of Panamá Viejo and Historic District of Panamá | panama Panama | 2019 | Housing,
Other Threats: Severe deterioration of historic buildings ; Demolition of urban ensembles and buildings ; Visual impact of a maritime viaduct |
No |
archaeological site of panamá viejo and historic district of panamáArchaeological Site of Panamá Viejo and Historic District of Panamá | panama Panama | 2017 | Housing,
Other Threats: Severe deterioration of historic buildings ; Demolition of urban ensembles and buildings ; Visual impact of a maritime viaduct |
No |
archaeological site of panamá viejo and historic district of panamáArchaeological Site of Panamá Viejo and Historic District of Panamá | panama Panama | 2013 | Housing,
Other Threats: Severe deterioration of historic buildings that threaten the Outstanding Universal Value of the property |
No |
archaeological site of panamá viejo and historic district of panamáArchaeological Site of Panamá Viejo and Historic District of Panamá | panama Panama | 2012 | Housing,
Other Threats: Severe deterioration of historic buildings that threaten the Outstanding Universal Value of the property; |
No |
archaeological site of panamá viejo and historic district of panamáArchaeological Site of Panamá Viejo and Historic District of Panamá | panama Panama | 2011 | Housing,
Other Threats: a) Severe deterioration of historic buildings that threatens the Outstanding Universal Value of the property; |
No |
archaeological site of panamá viejo and historic district of panamáArchaeological Site of Panamá Viejo and Historic District of Panamá | panama Panama | 2010 | Housing,
Other Threats: Severe deterioration of historic buildings that threatens the Outstanding Universal Value of the property |
No |
bahla fortBahla Fort | oman Oman | 2018 | Housing,
Other Threats: Deterioration of the earthen structures of the Fort |
No |
bahla fortBahla Fort | oman Oman | 2016 | Housing,
Other Threats: Deterioration of the earthen structures of the Fort |
No |
bahla fortBahla Fort | oman Oman | 2014 | Housing,
Other Threats: Deterioration of the earthen structures of the Fort |
No |
bahla fortBahla Fort | oman Oman | 2012 | Housing,
Other Threats: Deterioration of the earthen structures of the Fort |
No |
bahla fortBahla Fort | oman Oman | 2010 | Housing,
Other Threats: Deterioration of the earthen structures of the Fort |
No |
bahla fortBahla Fort | oman Oman | 2009 | Housing,
Other Threats: Deterioration of the earthen structures of the Fort |
No |
bahla fortBahla Fort | oman Oman | 2008 | Housing,
Other Threats: Deterioration of the earthen structures of the Fort; |
No |
bam and its cultural landscapeBam and its Cultural Landscape | iran (islamic republic of) Iran (Islamic Republic of) | 2013 | Housing, | Yes |
bam and its cultural landscapeBam and its Cultural Landscape | iran (islamic republic of) Iran (Islamic Republic of) | 2012 | Housing, | Yes |
bam and its cultural landscapeBam and its Cultural Landscape | iran (islamic republic of) Iran (Islamic Republic of) | 2011 | Housing, | Yes |
bam and its cultural landscapeBam and its Cultural Landscape | iran (islamic republic of) Iran (Islamic Republic of) | 2010 | Housing, | Yes |
bam and its cultural landscapeBam and its Cultural Landscape | iran (islamic republic of) Iran (Islamic Republic of) | 2009 | Housing, | Yes |
bam and its cultural landscapeBam and its Cultural Landscape | iran (islamic republic of) Iran (Islamic Republic of) | 2008 | Housing, | Yes |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2018 | Housing, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2016 | Housing, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2014 | Housing, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2013 | Housing, | No |
baroque churches of the philippinesBaroque Churches of the Philippines | philippines Philippines | 2019 | Housing, | No |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2018 | Housing, | Yes |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2017 | Housing, | Yes |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2016 | Housing, | Yes |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2015 | Housing, | Yes |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2014 | Housing, | Yes |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2013 | Housing, | Yes |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2012 | Housing, | Yes |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2011 | Housing, | Yes |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2010 | Housing, | Yes |
birthplace of jesus: church of the nativity and the pilgrimage route, bethlehemBirthplace of Jesus: Church of the Nativity and the Pilgrimage Route, Bethlehem | state of palestine State of Palestine | 2019 | Housing,
Other Threats: Degradation of the architectural complex of the Church of the Nativity |
Yes |
birthplace of jesus: church of the nativity and the pilgrimage route, bethlehemBirthplace of Jesus: Church of the Nativity and the Pilgrimage Route, Bethlehem | state of palestine State of Palestine | 2018 | Housing,
Other Threats: Degradation of the architectural complex of the Church of the Nativity |
Yes |
birthplace of jesus: church of the nativity and the pilgrimage route, bethlehemBirthplace of Jesus: Church of the Nativity and the Pilgrimage Route, Bethlehem | state of palestine State of Palestine | 2017 | Housing,
Other Threats: Degradation of the architectural complex of the Church of the Nativity |
Yes |
birthplace of jesus: church of the nativity and the pilgrimage route, bethlehemBirthplace of Jesus: Church of the Nativity and the Pilgrimage Route, Bethlehem | state of palestine State of Palestine | 2016 | Housing,
Other Threats: Degradation of the architectural complex of the Church of the Nativity |
Yes |
birthplace of jesus: church of the nativity and the pilgrimage route, bethlehemBirthplace of Jesus: Church of the Nativity and the Pilgrimage Route, Bethlehem | state of palestine State of Palestine | 2015 | Housing,
Other Threats: Degradation of the architectural complex of the Church of the Nativity |
Yes |
bordeaux, port of the moonBordeaux, Port of the Moon | france France | 2010 | Housing, | No |
brasiliaBrasilia | brazil Brazil | 2019 | Housing, | No |
brasiliaBrasilia | brazil Brazil | 2017 | Housing, | No |
brasiliaBrasilia | brazil Brazil | 2015 | Housing, | No |
brasiliaBrasilia | brazil Brazil | 2013 | Housing, | No |
brasiliaBrasilia | brazil Brazil | 2012 | Housing, | No |
brasiliaBrasilia | brazil Brazil | 2011 | Housing, | No |
brasiliaBrasilia | brazil Brazil | 2010 | Housing, | No |
brasiliaBrasilia | brazil Brazil | 2009 | Housing, | No |
budapest, including the banks of the danube, the buda castle quarter and andrássy avenueBudapest, including the Banks of the Danube, the Buda Castle Quarter and Andrássy Avenue | hungary Hungary | 2019 | Housing,
Other Threats: Lack of conservation of residential housing in the area inscribed as World Heritage |
No |
budapest, including the banks of the danube, the buda castle quarter and andrássy avenueBudapest, including the Banks of the Danube, the Buda Castle Quarter and Andrássy Avenue | hungary Hungary | 2017 | Housing,
Other Threats: Lack of conservation of residential housing in the area inscribed as World Heritage |
No |
budapest, including the banks of the danube, the buda castle quarter and andrássy avenueBudapest, including the Banks of the Danube, the Buda Castle Quarter and Andrássy Avenue | hungary Hungary | 2015 | Housing,
Other Threats: Lack of conservation of residential housing in the area inscribed as World Heritage |
No |
budapest, including the banks of the danube, the buda castle quarter and andrássy avenueBudapest, including the Banks of the Danube, the Buda Castle Quarter and Andrássy Avenue | hungary Hungary | 2013 | Housing,
Other Threats: Lack of conservation of residential housing in the area inscribed as World Heritage |
No |
budapest, including the banks of the danube, the buda castle quarter and andrássy avenueBudapest, including the Banks of the Danube, the Buda Castle Quarter and Andrássy Avenue | hungary Hungary | 2011 | Housing, | No |
budapest, including the banks of the danube, the buda castle quarter and andrássy avenueBudapest, including the Banks of the Danube, the Buda Castle Quarter and Andrássy Avenue | hungary Hungary | 2009 | Housing,
Other Threats: Lack of conservation of residential housing in the area inscribed as World Heritage |
No |
butrintButrint | albania Albania | 2009 | Housing,
Other Threats: Slow progress on the implementation of the recommendations of the joint missions |
No |
byblosByblos | lebanon Lebanon | 2019 | Housing, | No |
byblosByblos | lebanon Lebanon | 2018 | Housing, | No |
cathedral, alcázar and archivo de indias in sevilleCathedral, Alcázar and Archivo de Indias in Seville | spain Spain | 2013 | Housing, | No |
cathedral, alcázar and archivo de indias in sevilleCathedral, Alcázar and Archivo de Indias in Seville | spain Spain | 2012 | Housing, | No |
cathedral, alcázar and archivo de indias in sevilleCathedral, Alcázar and Archivo de Indias in Seville | spain Spain | 2011 | Housing, | No |
cathedral, alcázar and archivo de indias in sevilleCathedral, Alcázar and Archivo de Indias in Seville | spain Spain | 2010 | Housing, | No |
cathedral, alcázar and archivo de indias in sevilleCathedral, Alcázar and Archivo de Indias in Seville | spain Spain | 2009 | Housing, | No |
city of bathCity of Bath | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2009 | Housing, | No |
city of bathCity of Bath | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2008 | Housing, | No |
city of graz – historic centre and schloss eggenbergCity of Graz – Historic Centre and Schloss Eggenberg | austria Austria | 2009 | Housing, | No |
city of quitoCity of Quito | ecuador Ecuador | 2018 | Housing, | No |
city of quitoCity of Quito | ecuador Ecuador | 2017 | Housing, | No |
city of quitoCity of Quito | ecuador Ecuador | 2016 | Housing, | No |
city of quitoCity of Quito | ecuador Ecuador | 2014 | Housing, | No |
city of quitoCity of Quito | ecuador Ecuador | 2013 | Housing, | No |
city of quitoCity of Quito | ecuador Ecuador | 2011 | Housing, | No |
city of quitoCity of Quito | ecuador Ecuador | 2010 | Housing, | No |
city of quitoCity of Quito | ecuador Ecuador | 2008 | Housing, | No |
city of vallettaCity of Valletta | malta Malta | 2009 | Housing, | No |
city of vicenza and the palladian villas of the venetoCity of Vicenza and the Palladian Villas of the Veneto | italy Italy | 2010 | Housing, | No |
city of vicenza and the palladian villas of the venetoCity of Vicenza and the Palladian Villas of the Veneto | italy Italy | 2009 | Housing, | No |
classical gardens of suzhouClassical Gardens of Suzhou | china China | 2008 | Housing, | No |
cologne cathedralCologne Cathedral | germany Germany | 2008 | Housing, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2018 | Housing, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2016 | Housing, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2014 | Housing, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2013 | Housing, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2011 | Housing, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2010 | Housing, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2009 | Housing, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 2011 | Housing, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 2009 | Housing, | No |
cultural landscape and archaeological remains of the bamiyan valleyCultural Landscape and Archaeological Remains of the Bamiyan Valley | afghanistan Afghanistan | 2019 | Housing,
Other Threats: Risk of collapse of the Giant Buddha niches; Irreversible deterioration of the mural paintings |
Yes |
cultural landscape and archaeological remains of the bamiyan valleyCultural Landscape and Archaeological Remains of the Bamiyan Valley | afghanistan Afghanistan | 2018 | Housing,
Other Threats: Risk of collapse of the Giant Buddha niches; Irreversible deterioration of the mural paintings |
Yes |
cultural landscape and archaeological remains of the bamiyan valleyCultural Landscape and Archaeological Remains of the Bamiyan Valley | afghanistan Afghanistan | 2017 | Housing,
Other Threats: Risk of collapse of the Giant Buddha niches; Irreversible deterioration of the mural paintings |
Yes |
cultural landscape of bali province: the subak system as a manifestation of the tri hita karana philosophyCultural Landscape of Bali Province: the Subak System as a Manifestation of the Tri Hita Karana Philosophy | indonesia Indonesia | 2019 | Housing, | No |
cultural landscape of bali province: the subak system as a manifestation of the tri hita karana philosophyCultural Landscape of Bali Province: the Subak System as a Manifestation of the Tri Hita Karana Philosophy | indonesia Indonesia | 2017 | Housing, | No |
cultural landscape of bali province: the subak system as a manifestation of the tri hita karana philosophyCultural Landscape of Bali Province: the Subak System as a Manifestation of the Tri Hita Karana Philosophy | indonesia Indonesia | 2015 | Housing, | No |
cultural landscape of bali province: the subak system as a manifestation of the tri hita karana philosophyCultural Landscape of Bali Province: the Subak System as a Manifestation of the Tri Hita Karana Philosophy | indonesia Indonesia | 2014 | Housing, | No |
cultural landscape of sintraCultural Landscape of Sintra | portugal Portugal | 2010 | Housing,
Other Threats: b) Lack of conservation of parks and palaces |
No |
cultural landscape of sintraCultural Landscape of Sintra | portugal Portugal | 2009 | Housing,
Other Threats: b) Lack of conservation of parks and palaces; |
No |
curonian spitCuronian Spit | lithuania,russian federation Lithuania Russian Federation |
2012 | Housing, | No |
curonian spitCuronian Spit | lithuania,russian federation Lithuania Russian Federation |
2011 | Housing, | No |
curonian spitCuronian Spit | lithuania,russian federation Lithuania Russian Federation |
2010 | Housing, | No |
diyarbakır fortress and hevsel gardens cultural landscapeDiyarbakır Fortress and Hevsel Gardens Cultural Landscape | turkiye Türkiye | 2019 | Housing, | No |
everglades national parkEverglades National Park | united states of america United States of America | 2019 | Housing,
Other Threats: Mercury contamination of fish and wildlife |
Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2018 | Housing,
Other Threats: Mercury contamination of fish and wildlife |
Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2017 | Housing,
Other Threats: Mercury contamination of fish and wildlife |
Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2016 | Housing,
Other Threats: Mercury contamination of fish and wildlife |
Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2015 | Housing,
Other Threats: Mercury contamination of fish and wildlife |
Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2014 | Housing,
Other Threats: Mercury contamination of fish and wildlife |
Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2013 | Housing,
Other Threats: Mercury contamination of fish and wildlife |
Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2012 | Housing,
Other Threats: Mercury contamination of fish and wildlife |
Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2010 | Housing,
Other Threats: Mercury contamination of fish and wildlife |
No |
everglades national parkEverglades National Park | united states of america United States of America | 2008 | Housing,
Other Threats: Mercury contamination of fish and wildlife |
No |
fatehpur sikriFatehpur Sikri | india India | 2011 | Housing, | No |
ferto / neusiedlersee cultural landscapeFertö / Neusiedlersee Cultural Landscape | austria,hungary Austria Hungary |
2009 | Housing, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2019 | Housing, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2018 | Housing, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2017 | Housing, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2016 | Housing, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2014 | Housing, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2012 | Housing, | Yes |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2011 | Housing, | Yes |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2010 | Housing, | Yes |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2009 | Housing, | Yes |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2008 | Housing, | Yes |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2019 | Housing,
Other Threats: Fragile state of the property and accelerated degradation by environmental factors, lack of maintenance and limited conservation planning |
Yes |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2018 | Housing,
Other Threats: Fragile state of the property and accelerated degradation by environmental factors, lack of maintenance and limited conservation planning |
Yes |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2017 | Housing,
Other Threats: Fragile state of the property and accelerated degradation by environmental factors, lack of maintenance and limited conservation planning |
Yes |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2016 | Housing,
Other Threats: Fragile state of the property and accelerated degradation by environmental factors, lack of maintenance and limited conservation planning |
Yes |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2015 | Housing,
Other Threats: Fragile state of the property and accelerated degradation by environmental factors and the lack of maintenance |
Yes |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2014 | Housing,
Other Threats: Fragile state of the property and accelerated degradation by environmental factors and the lack of maintenance |
Yes |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2013 | Housing,
Other Threats: Fragile state of the property and accelerated degradation by environmental factors and the lack of maintenance |
Yes |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2012 | Housing,
Other Threats: Deterioration and destruction of the fabric of the property by environmental factors, lack of a maintenance programme, polluted water; |
No |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2011 | Housing,
Other Threats: a) Deterioration and destruction of the fabric of the property by environmental factors |
No |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2010 | Housing,
Other Threats: a) Deterioration and destruction of the fabric of the property by environmental factors, lack of a maintenance programme, as well as polluted water |
No |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2009 | Housing,
Other Threats: Deterioration and destruction of the fabric of the property by environmental factors, lack of maintenance, as well as polluted water |
No |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2008 | Housing,
Other Threats: Deterioration and destruction of the fabric of the property by environmental factors, lack of maintenance, as well as polluted water |
No |
forts and castles, volta, greater accra, central and western regionsForts and Castles, Volta, Greater Accra, Central and Western Regions | ghana Ghana | 2019 | Housing,
Other Threats: Salt-laden atmosphere |
No |
gebel barkal and the sites of the napatan regionGebel Barkal and the Sites of the Napatan Region | sudan Sudan | 2019 | Housing, | No |
gebel barkal and the sites of the napatan regionGebel Barkal and the Sites of the Napatan Region | sudan Sudan | 2018 | Housing, | No |
gebel barkal and the sites of the napatan regionGebel Barkal and the Sites of the Napatan Region | sudan Sudan | 2016 | Housing, | No |
gebel barkal and the sites of the napatan regionGebel Barkal and the Sites of the Napatan Region | sudan Sudan | 2014 | Housing, | No |
gebel barkal and the sites of the napatan regionGebel Barkal and the Sites of the Napatan Region | sudan Sudan | 2013 | Housing, | No |
gebel barkal and the sites of the napatan regionGebel Barkal and the Sites of the Napatan Region | sudan Sudan | 2011 | Housing, | No |
gebel barkal and the sites of the napatan regionGebel Barkal and the Sites of the Napatan Region | sudan Sudan | 2010 | Housing, | No |
grand canyon national parkGrand Canyon National Park | united states of america United States of America | 2016 | Housing, | No |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2019 | Housing, | No |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2017 | Housing, | No |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2015 | Housing, | No |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2008 | Housing, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2014 | Housing, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2013 | Housing, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2011 | Housing, | No |
