State of Conservation
800
Reports
169
Properties concerned
82
States Parties with SOC reports
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
aapravasi ghatAapravasi Ghat | mauritius Mauritius | 2012 | Impacts of tourism / visitor / recreation, | No |
aapravasi ghatAapravasi Ghat | mauritius Mauritius | 2011 | Impacts of tourism / visitor / recreation, | No |
abu menaAbu Mena | egypt Egypt | 1992 | Impacts of tourism / visitor / recreation, | No |
ajanta cavesAjanta Caves | india India | 1997 | Impacts of tourism / visitor / recreation, | No |
alhambra, generalife and albayzin, granadaAlhambra, Generalife and Albayzín, Granada | spain Spain | 1999 | Impacts of tourism / visitor / recreation,
Other Threats: State of dilapidation of the Puerta Elvira area |
No |
alhambra, generalife and albayzin, granadaAlhambra, Generalife and Albayzín, Granada | spain Spain | 1998 | Impacts of tourism / visitor / recreation, | No |
alhambra, generalife and albayzin, granadaAlhambra, Generalife and Albayzín, Granada | spain Spain | 1997 | Impacts of tourism / visitor / recreation, | No |
ancient ksour of ouadane, chinguetti, tichitt and oualataAncient Ksour of Ouadane, Chinguetti, Tichitt and Oualata | mauritania Mauritania | 2013 | Impacts of tourism / visitor / recreation, | No |
ancient ksour of ouadane, chinguetti, tichitt and oualataAncient Ksour of Ouadane, Chinguetti, Tichitt and Oualata | mauritania Mauritania | 2012 | Impacts of tourism / visitor / recreation, | No |
ancient ksour of ouadane, chinguetti, tichitt and oualataAncient Ksour of Ouadane, Chinguetti, Tichitt and Oualata | mauritania Mauritania | 2010 | Impacts of tourism / visitor / recreation, | No |
ancient ksour of ouadane, chinguetti, tichitt and oualataAncient Ksour of Ouadane, Chinguetti, Tichitt and Oualata | mauritania Mauritania | 2009 | Impacts of tourism / visitor / recreation, | No |
ancient ksour of ouadane, chinguetti, tichitt and oualataAncient Ksour of Ouadane, Chinguetti, Tichitt and Oualata | mauritania Mauritania | 2007 | Impacts of tourism / visitor / recreation, | No |
ancient ksour of ouadane, chinguetti, tichitt and oualataAncient Ksour of Ouadane, Chinguetti, Tichitt and Oualata | mauritania Mauritania | 2006 | Impacts of tourism / visitor / recreation, | No |
ancient ksour of ouadane, chinguetti, tichitt and oualataAncient Ksour of Ouadane, Chinguetti, Tichitt and Oualata | mauritania Mauritania | 2001 | Impacts of tourism / visitor / recreation, | No |
ancient building complex in the wudang mountainsAncient Building Complex in the Wudang Mountains | china China | 2023 | Impacts of tourism / visitor / recreation,
Other Threats: Lack of clarity regarding components and buffer zone of the property |
No |
ancient building complex in the wudang mountainsAncient Building Complex in the Wudang Mountains | china China | 2021 | Impacts of tourism / visitor / recreation, | No |
ancient building complex in the wudang mountainsAncient Building Complex in the Wudang Mountains | china China | 2018 | Impacts of tourism / visitor / recreation, | No |
ancient building complex in the wudang mountainsAncient Building Complex in the Wudang Mountains | china China | 2016 | Impacts of tourism / visitor / recreation, | No |
ancient city of nessebarAncient City of Nessebar | bulgaria Bulgaria | 2023 | Impacts of tourism / visitor / recreation, | No |
ancient city of nessebarAncient City of Nessebar | bulgaria Bulgaria | 2021 | Impacts of tourism / visitor / recreation, | No |
ancient city of nessebarAncient City of Nessebar | bulgaria Bulgaria | 2019 | Impacts of tourism / visitor / recreation, | No |
ancient city of nessebarAncient City of Nessebar | bulgaria Bulgaria | 2017 | Impacts of tourism / visitor / recreation, | No |
ancient city of nessebarAncient City of Nessebar | bulgaria Bulgaria | 2010 | Impacts of tourism / visitor / recreation, | No |
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2023 | Impacts of tourism / visitor / recreation,
Other Threats: Natural decay and structural problems Major infrastructure and development projects Uncontrolled urban development |
No |
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2021 | Impacts of tourism / visitor / recreation,
Other Threats: Natural decay and structural problems Major infrastructure and development projects Uncontrolled urban development |
No |
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2019 | Impacts of tourism / visitor / recreation,
Other Threats: Natural decay and structural problems |
No |
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2017 | Impacts of tourism / visitor / recreation,
Other Threats: Adverse effects of bird and bat droppings across the property |
No |
angkorAngkor | cambodia Cambodia | 2006 | Impacts of tourism / visitor / recreation, | No |
angkorAngkor | cambodia Cambodia | 2004 | Impacts of tourism / visitor / recreation, | Yes |
antigua guatemalaAntigua Guatemala | guatemala Guatemala | 2004 | Impacts of tourism / visitor / recreation, | No |
antigua guatemalaAntigua Guatemala | guatemala Guatemala | 1993 | Impacts of tourism / visitor / recreation,
Other Threats: Numerous ruins in the city that in danger of collapse in the event of an earthquake |
No |
archaeological areas of pompei, herculaneum and torre annunziataArchaeological Areas of Pompei, Herculaneum and Torre Annunziata | italy Italy | 2024 | Impacts of tourism / visitor / recreation, | No |
archaeological areas of pompei, herculaneum and torre annunziataArchaeological Areas of Pompei, Herculaneum and Torre Annunziata | italy Italy | 2021 | Impacts of tourism / visitor / recreation,
Other Threats: New buffer zone necessary |
No |
archaeological areas of pompei, herculaneum and torre annunziataArchaeological Areas of Pompei, Herculaneum and Torre Annunziata | italy Italy | 2019 | Impacts of tourism / visitor / recreation, | No |
archaeological areas of pompei, herculaneum and torre annunziataArchaeological Areas of Pompei, Herculaneum and Torre Annunziata | italy Italy | 2017 | Impacts of tourism / visitor / recreation,
Other Threats: Series of structural collapses at the property |
No |
archaeological areas of pompei, herculaneum and torre annunziataArchaeological Areas of Pompei, Herculaneum and Torre Annunziata | italy Italy | 2015 | Impacts of tourism / visitor / recreation,
Other Threats: Series of structural collapses at the property |
No |
archaeological areas of pompei, herculaneum and torre annunziataArchaeological Areas of Pompei, Herculaneum and Torre Annunziata | italy Italy | 2013 | Impacts of tourism / visitor / recreation,
Other Threats: Series of structural collapses at the property |
No |
archaeological areas of pompei, herculaneum and torre annunziataArchaeological Areas of Pompei, Herculaneum and Torre Annunziata | italy Italy | 2011 | Impacts of tourism / visitor / recreation,
Other Threats: collapse of a wall |
No |
archaeological ruins at moenjodaroArchaeological Ruins at Moenjodaro | pakistan Pakistan | 1997 | Impacts of tourism / visitor / recreation,
Other Threats: Deterioration of the bricks due to salt crystallization and hydration |
No |
archaeological ruins at moenjodaroArchaeological Ruins at Moenjodaro | pakistan Pakistan | 1995 | Impacts of tourism / visitor / recreation,
Other Threats: Deterioration of the bricks due to salt crystallization and hydration |
No |
archaeological ruins at moenjodaroArchaeological Ruins at Moenjodaro | pakistan Pakistan | 1991 | Impacts of tourism / visitor / recreation,
Other Threats: Deterioration of the bricks due to salt crystallization and hydration |
No |
archaeological site of delphiArchaeological Site of Delphi | greece Greece | 1993 | Impacts of tourism / visitor / recreation,
Other Threats: Need to strengthen the protection of the site |
No |
archaeological site of delphiArchaeological Site of Delphi | greece Greece | 1992 | Impacts of tourism / visitor / recreation,
Other Threats: Need to strengthen the protection of the site |
No |
archaeological site of nalanda mahavihara at nalanda, biharArchaeological Site of Nalanda Mahavihara at Nalanda, Bihar | india India | 2021 | Impacts of tourism / visitor / recreation,
Other Threats: Lack of appropriate documentation to establish the authenticity of the property |
No |
archaeological site of nalanda mahavihara at nalanda, biharArchaeological Site of Nalanda Mahavihara at Nalanda, Bihar | india India | 2018 | Impacts of tourism / visitor / recreation,
Other Threats: Lack of appropriate documentation to establish the authenticity of the property |
No |
archaeological site of volubilisArchaeological Site of Volubilis | morocco Morocco | 2006 | Impacts of tourism / visitor / recreation, | No |
archaeological site of volubilisArchaeological Site of Volubilis | morocco Morocco | 2005 | Impacts of tourism / visitor / recreation,
Other Threats: Need to preserve the landscape |
No |
archaeological sites of the island of meroeArchaeological Sites of the Island of Meroe | sudan Sudan | 2024 | Impacts of tourism / visitor / recreation, | No |
auschwitz birkenau german nazi concentration and extermination camp (1940-1945)Auschwitz Birkenau German Nazi Concentration and Extermination Camp (1940-1945) |
poland Poland | 2003 | Impacts of tourism / visitor / recreation, | No |
auschwitz birkenau german nazi concentration and extermination camp (1940-1945)Auschwitz Birkenau German Nazi Concentration and Extermination Camp (1940-1945) |
poland Poland | 2002 | Impacts of tourism / visitor / recreation, | No |
auschwitz birkenau german nazi concentration and extermination camp (1940-1945)Auschwitz Birkenau German Nazi Concentration and Extermination Camp (1940-1945) |
poland Poland | 2001 | Impacts of tourism / visitor / recreation, | No |
auschwitz birkenau german nazi concentration and extermination camp (1940-1945)Auschwitz Birkenau German Nazi Concentration and Extermination Camp (1940-1945) |
poland Poland | 2000 | Impacts of tourism / visitor / recreation, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2023 | Impacts of tourism / visitor / recreation, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2021 | Impacts of tourism / visitor / recreation, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2018 | Impacts of tourism / visitor / recreation, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2016 | Impacts of tourism / visitor / recreation, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2014 | Impacts of tourism / visitor / recreation, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2013 | Impacts of tourism / visitor / recreation, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2009 | Impacts of tourism / visitor / recreation, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2008 | Impacts of tourism / visitor / recreation, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2007 | Impacts of tourism / visitor / recreation, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2006 | Impacts of tourism / visitor / recreation, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 1997 | Impacts of tourism / visitor / recreation, | No |
białowieża forestBiałowieża Forest | belarus,poland Belarus Poland |
2004 | Impacts of tourism / visitor / recreation,
Other Threats: Fencing along the international border |
No |
birthplace of jesus: church of the nativity and the pilgrimage route, bethlehemBirthplace of Jesus: Church of the Nativity and the Pilgrimage Route, Bethlehem | state of palestine State of Palestine | 2021 | Impacts of tourism / visitor / recreation,
Other Threats: Degradation of the architectural complex of the Church of the Nativity |
No |
birthplace of jesus: church of the nativity and the pilgrimage route, bethlehemBirthplace of Jesus: Church of the Nativity and the Pilgrimage Route, Bethlehem | state of palestine State of Palestine | 2019 | Impacts of tourism / visitor / recreation,
Other Threats: Degradation of the architectural complex of the Church of the Nativity |
Yes |
birthplace of jesus: church of the nativity and the pilgrimage route, bethlehemBirthplace of Jesus: Church of the Nativity and the Pilgrimage Route, Bethlehem | state of palestine State of Palestine | 2018 | Impacts of tourism / visitor / recreation,
Other Threats: Degradation of the architectural complex of the Church of the Nativity |
Yes |
birthplace of jesus: church of the nativity and the pilgrimage route, bethlehemBirthplace of Jesus: Church of the Nativity and the Pilgrimage Route, Bethlehem | state of palestine State of Palestine | 2017 | Impacts of tourism / visitor / recreation,
Other Threats: Degradation of the architectural complex of the Church of the Nativity |
Yes |
birthplace of jesus: church of the nativity and the pilgrimage route, bethlehemBirthplace of Jesus: Church of the Nativity and the Pilgrimage Route, Bethlehem | state of palestine State of Palestine | 2016 | Impacts of tourism / visitor / recreation,
Other Threats: Degradation of the architectural complex of the Church of the Nativity |
Yes |
birthplace of jesus: church of the nativity and the pilgrimage route, bethlehemBirthplace of Jesus: Church of the Nativity and the Pilgrimage Route, Bethlehem | state of palestine State of Palestine | 2015 | Impacts of tourism / visitor / recreation,
Other Threats: Degradation of the architectural complex of the Church of the Nativity |
Yes |
borobudur temple compoundsBorobudur Temple Compounds | indonesia Indonesia | 2023 | Impacts of tourism / visitor / recreation, | No |
borobudur temple compoundsBorobudur Temple Compounds | indonesia Indonesia | 2006 | Impacts of tourism / visitor / recreation,
Other Threats: Uncontrolled vendors around the property |
No |
borobudur temple compoundsBorobudur Temple Compounds | indonesia Indonesia | 2005 | Impacts of tourism / visitor / recreation,
Other Threats: Uncontrolled vendors within and around the property |
No |
borobudur temple compoundsBorobudur Temple Compounds | indonesia Indonesia | 2004 | Impacts of tourism / visitor / recreation, | No |
borobudur temple compoundsBorobudur Temple Compounds | indonesia Indonesia | 2003 | Impacts of tourism / visitor / recreation, | No |
butrintButrint | albania Albania | 2024 | Impacts of tourism / visitor / recreation, | No |
butrintButrint | albania Albania | 2006 | Impacts of tourism / visitor / recreation,
Other Threats: a) Lack of adequate protection and conservation of the site b) Poor state of conservation of the property |
No |
butrintButrint | albania Albania | 2005 | Impacts of tourism / visitor / recreation,
Other Threats: a) Lack of adequate protection and conservation of the site; b) Poor state of conservation of the property ; c) Insufficient implementation of the recommendations of the joint missions |
Yes |
byblosByblos | lebanon Lebanon | 2019 | Impacts of tourism / visitor / recreation, | No |
byblosByblos | lebanon Lebanon | 2018 | Impacts of tourism / visitor / recreation, | No |
city of cuzcoCity of Cuzco | peru Peru | 2004 | Impacts of tourism / visitor / recreation,
Other Threats: Deliberate neglect of historic properties |
No |
city of vallettaCity of Valletta | malta Malta | 2023 | Impacts of tourism / visitor / recreation, | No |
city of vallettaCity of Valletta | malta Malta | 2009 | Impacts of tourism / visitor / recreation, | No |
coiba national park and its special zone of marine protectionCoiba National Park and its Special Zone of Marine Protection | panama Panama | 2023 | Impacts of tourism / visitor / recreation, | No |
coiba national park and its special zone of marine protectionCoiba National Park and its Special Zone of Marine Protection | panama Panama | 2021 | Impacts of tourism / visitor / recreation, | No |
coiba national park and its special zone of marine protectionCoiba National Park and its Special Zone of Marine Protection | panama Panama | 2019 | Impacts of tourism / visitor / recreation, | No |
coiba national park and its special zone of marine protectionCoiba National Park and its Special Zone of Marine Protection | panama Panama | 2018 | Impacts of tourism / visitor / recreation, | No |
coiba national park and its special zone of marine protectionCoiba National Park and its Special Zone of Marine Protection | panama Panama | 2017 | Impacts of tourism / visitor / recreation, | No |
coiba national park and its special zone of marine protectionCoiba National Park and its Special Zone of Marine Protection | panama Panama | 2016 | Impacts of tourism / visitor / recreation, | No |
coiba national park and its special zone of marine protectionCoiba National Park and its Special Zone of Marine Protection | panama Panama | 2014 | Impacts of tourism / visitor / recreation, | No |
coiba national park and its special zone of marine protectionCoiba National Park and its Special Zone of Marine Protection | panama Panama | 2013 | Impacts of tourism / visitor / recreation, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2023 | Impacts of tourism / visitor / recreation, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2021 | Impacts of tourism / visitor / recreation, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2018 | Impacts of tourism / visitor / recreation, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2016 | Impacts of tourism / visitor / recreation, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2014 | Impacts of tourism / visitor / recreation, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2013 | Impacts of tourism / visitor / recreation, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2011 | Impacts of tourism / visitor / recreation, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2010 | Impacts of tourism / visitor / recreation, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2009 | Impacts of tourism / visitor / recreation, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2007 | Impacts of tourism / visitor / recreation,
Other Threats: Deterioration of structures caused by natural and human hazards |
No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2006 | Impacts of tourism / visitor / recreation,
Other Threats: Deterioration of structures caused by natural and human hazards |
No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2005 | Impacts of tourism / visitor / recreation, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2004 | Impacts of tourism / visitor / recreation, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2003 | Impacts of tourism / visitor / recreation, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2002 | Impacts of tourism / visitor / recreation, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2001 | Impacts of tourism / visitor / recreation, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2000 | Impacts of tourism / visitor / recreation,
Other Threats: Collapse of buildings due to lack of maintenance |
No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 1999 | Impacts of tourism / visitor / recreation, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 1998 | Impacts of tourism / visitor / recreation,
Other Threats: Collapse of buildings due to lack of maintenance |
No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 1993 | Impacts of tourism / visitor / recreation, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 2000 | Impacts of tourism / visitor / recreation, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 1999 | Impacts of tourism / visitor / recreation, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 1998 | Impacts of tourism / visitor / recreation, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 1997 | Impacts of tourism / visitor / recreation, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 1996 | Impacts of tourism / visitor / recreation, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 1995 | Impacts of tourism / visitor / recreation, | No |
crac des chevaliers and qal’at salah el-dinCrac des Chevaliers and Qal’at Salah El-Din | syrian arab republic Syrian Arab Republic | 2023 | Impacts of tourism / visitor / recreation, | Yes |
crac des chevaliers and qal’at salah el-dinCrac des Chevaliers and Qal’at Salah El-Din | syrian arab republic Syrian Arab Republic | 2021 | Impacts of tourism / visitor / recreation, | Yes |
crac des chevaliers and qal’at salah el-dinCrac des Chevaliers and Qal’at Salah El-Din | syrian arab republic Syrian Arab Republic | 2019 | Impacts of tourism / visitor / recreation, | Yes |
cultural landscape of honghe hani rice terracesCultural Landscape of Honghe Hani Rice Terraces | china China | 2015 | Impacts of tourism / visitor / recreation, | No |
cultural landscape of sintraCultural Landscape of Sintra | portugal Portugal | 2009 | Impacts of tourism / visitor / recreation,
Other Threats: b) Lack of conservation of parks and palaces; |
No |
cultural landscape of sintraCultural Landscape of Sintra | portugal Portugal | 2007 | Impacts of tourism / visitor / recreation,
Other Threats: Lack of conservation of parks and palaces |
No |
cultural landscape of sintraCultural Landscape of Sintra | portugal Portugal | 2005 | Impacts of tourism / visitor / recreation, | No |
cultural landscape of sintraCultural Landscape of Sintra | portugal Portugal | 2004 | Impacts of tourism / visitor / recreation,
Other Threats: Deteriorating state of conservation |
No |
curonian spitCuronian Spit | lithuania,russian federation Lithuania Russian Federation |
2012 | Impacts of tourism / visitor / recreation, | No |
curonian spitCuronian Spit | lithuania,russian federation Lithuania Russian Federation |
2011 | Impacts of tourism / visitor / recreation, | No |
curonian spitCuronian Spit | lithuania,russian federation Lithuania Russian Federation |
2004 | Impacts of tourism / visitor / recreation, | No |
diyarbakır fortress and hevsel gardens cultural landscapeDiyarbakır Fortress and Hevsel Gardens Cultural Landscape | turkiye Türkiye | 2024 | Impacts of tourism / visitor / recreation,
Other Threats: Rehabilitation and reconstruction works and development, urban design and landscape projects |
No |
diyarbakır fortress and hevsel gardens cultural landscapeDiyarbakır Fortress and Hevsel Gardens Cultural Landscape | turkiye Türkiye | 2023 | Impacts of tourism / visitor / recreation, | No |
diyarbakır fortress and hevsel gardens cultural landscapeDiyarbakır Fortress and Hevsel Gardens Cultural Landscape | turkiye Türkiye | 2021 | Impacts of tourism / visitor / recreation, | No |
diyarbakır fortress and hevsel gardens cultural landscapeDiyarbakır Fortress and Hevsel Gardens Cultural Landscape | turkiye Türkiye | 2019 | Impacts of tourism / visitor / recreation, | No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2023 | Impacts of tourism / visitor / recreation,
Other Threats: Forest fragmentation / Need for ecological corridors |
No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2021 | Impacts of tourism / visitor / recreation,
Other Threats: Forest fragmentation / Need for ecological corridors |
No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2017 | Impacts of tourism / visitor / recreation,
Other Threats: Forest fragmentation / Need for ecological corridors |
No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2016 | Impacts of tourism / visitor / recreation,
Other Threats: Forest fragmentation / Need for ecological corridors |
No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2015 | Impacts of tourism / visitor / recreation,
Other Threats: Forest fragmentation / Need for ecological corridors |
No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2014 | Impacts of tourism / visitor / recreation,
Other Threats: Forest fragmentation / Need for ecological corridors |
No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2013 | Impacts of tourism / visitor / recreation,
Other Threats: Forest fragmentation / Need for ecological corridors |
No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2012 | Impacts of tourism / visitor / recreation,
Other Threats: Forest fragmentationNeed for ecological corridors |
No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 2023 | Impacts of tourism / visitor / recreation, | No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 2021 | Impacts of tourism / visitor / recreation, | No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 2019 | Impacts of tourism / visitor / recreation, | No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 2008 | Impacts of tourism / visitor / recreation, | No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 2007 | Impacts of tourism / visitor / recreation, | No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 2006 | Impacts of tourism / visitor / recreation, | No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 2005 | Impacts of tourism / visitor / recreation, | No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 1998 | Impacts of tourism / visitor / recreation,
Other Threats: Earthen containment structures |
No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 1997 | Impacts of tourism / visitor / recreation,
Other Threats: Earthen containment structures |
No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 1996 | Impacts of tourism / visitor / recreation,
Other Threats: Fire |
No |
el pinacate and gran desierto de altar biosphere reserveEl Pinacate and Gran Desierto de Altar Biosphere Reserve | mexico Mexico | 2024 | Impacts of tourism / visitor / recreation,
Other Threats: • Necessity to save the Sonoran Pronghorn from possible extinction • Environmental concerns in security efforts along the international border |
No |
el pinacate and gran desierto de altar biosphere reserveEl Pinacate and Gran Desierto de Altar Biosphere Reserve | mexico Mexico | 2023 | Impacts of tourism / visitor / recreation,
Other Threats: • Necessity to save the Sonoran Pronghorn from possible extinction • Environmental concerns in security efforts along the international border |
No |
el pinacate and gran desierto de altar biosphere reserveEl Pinacate and Gran Desierto de Altar Biosphere Reserve | mexico Mexico | 2021 | Impacts of tourism / visitor / recreation,
Other Threats: • Necessity to save the Sonoran Pronghorn from possible extinction • Environmental concerns in security efforts along the international border |
No |
elephanta cavesElephanta Caves | india India | 1997 | Impacts of tourism / visitor / recreation, | No |
ellora cavesEllora Caves | india India | 1997 | Impacts of tourism / visitor / recreation, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2004 | Impacts of tourism / visitor / recreation,
Other Threats: Need for consolidation and conservation measures of the hydraulic work |
Yes |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2024 | Impacts of tourism / visitor / recreation,
Other Threats: Lack of established boundaries and buffer zones |
Yes |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2023 | Impacts of tourism / visitor / recreation,
Other Threats: Lack of established boundaries and buffer zones |
Yes |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2021 | Impacts of tourism / visitor / recreation,
Other Threats: Lack of established boundaries and buffer zones |
Yes |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2019 | Impacts of tourism / visitor / recreation,
Other Threats: Fragile state of the property and accelerated degradation by environmental factors, lack of maintenance and limited conservation planning |
Yes |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2018 | Impacts of tourism / visitor / recreation,
Other Threats: Fragile state of the property and accelerated degradation by environmental factors, lack of maintenance and limited conservation planning |
Yes |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2017 | Impacts of tourism / visitor / recreation,
Other Threats: Fragile state of the property and accelerated degradation by environmental factors, lack of maintenance and limited conservation planning |
Yes |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2016 | Impacts of tourism / visitor / recreation,
Other Threats: Fragile state of the property and accelerated degradation by environmental factors, lack of maintenance and limited conservation planning |
Yes |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2015 | Impacts of tourism / visitor / recreation,
Other Threats: Fragile state of the property and accelerated degradation by environmental factors and the lack of maintenance |
Yes |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2014 | Impacts of tourism / visitor / recreation,
Other Threats: Fragile state of the property and accelerated degradation by environmental factors and the lack of maintenance |
Yes |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2013 | Impacts of tourism / visitor / recreation,
Other Threats: Fragile state of the property and accelerated degradation by environmental factors and the lack of maintenance |
Yes |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2012 | Impacts of tourism / visitor / recreation,
Other Threats: Deterioration and destruction of the fabric of the property by environmental factors, lack of a maintenance programme, polluted water; |
No |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2011 | Impacts of tourism / visitor / recreation,
Other Threats: a) Deterioration and destruction of the fabric of the property by environmental factors |
No |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2010 | Impacts of tourism / visitor / recreation,
Other Threats: a) Deterioration and destruction of the fabric of the property by environmental factors, lack of a maintenance programme, as well as polluted water |
No |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2009 | Impacts of tourism / visitor / recreation,
