State of Conservation
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
acropolis, athensAcropolis, Athens | greece Greece | 2004 | Housing, | No |
acropolis, athensAcropolis, Athens | greece Greece | 2003 | Housing, | No |
acropolis, athensAcropolis, Athens | greece Greece | 2002 | Housing, | No |
acropolis, athensAcropolis, Athens | greece Greece | 2001 | Housing, | No |
aksumAksum | ethiopia Ethiopia | 2005 | Housing,
Other Threats: Lack of documentation and equipment |
No |
aksumAksum | ethiopia Ethiopia | 1998 | Housing, | No |
alhambra, generalife and albayzin, granadaAlhambra, Generalife and Albayzín, Granada | spain Spain | 1999 | Housing,
Other Threats: State of dilapidation of the Puerta Elvira area |
No |
amiens cathedralAmiens Cathedral | france France | 2000 | Housing, | No |
amphitheatre of el jemAmphitheatre of El Jem | tunisia Tunisia | 1992 | Housing, | No |
ancient ksour of ouadane, chinguetti, tichitt and oualataAncient Ksour of Ouadane, Chinguetti, Tichitt and Oualata | mauritania Mauritania | 2007 | Housing, | No |
ancient ksour of ouadane, chinguetti, tichitt and oualataAncient Ksour of Ouadane, Chinguetti, Tichitt and Oualata | mauritania Mauritania | 2006 | Housing, | No |
ancient ksour of ouadane, chinguetti, tichitt and oualataAncient Ksour of Ouadane, Chinguetti, Tichitt and Oualata | mauritania Mauritania | 2001 | Housing, | No |
ancient city of damascusAncient City of Damascus | syrian arab republic Syrian Arab Republic | 2008 | Housing,
Other Threats: Poor state of conservation |
No |
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2008 | Housing, | No |
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2007 | Housing, | No |
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2006 | Housing, | No |
angkorAngkor | cambodia Cambodia | 2008 | Housing, | No |
antigua guatemalaAntigua Guatemala | guatemala Guatemala | 2004 | Housing, | No |
antigua guatemalaAntigua Guatemala | guatemala Guatemala | 1993 | Housing,
Other Threats: Numerous ruins in the city that in danger of collapse in the event of an earthquake |
No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2007 | Housing, | No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2006 | Housing,
Other Threats: Lack of maintenance, insufficient guardianship and control system inside and outside the archaeological area |
No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2004 | Housing,
Other Threats: Uncontrolled growth of plants and trees |
No |
archaeological site of volubilisArchaeological Site of Volubilis | morocco Morocco | 2007 | Housing, | No |
archaeological site of volubilisArchaeological Site of Volubilis | morocco Morocco | 2006 | Housing, | No |
archaeological site of volubilisArchaeological Site of Volubilis | morocco Morocco | 2005 | Housing,
Other Threats: Need to preserve the landscape |
No |
bahla fortBahla Fort | oman Oman | 2008 | Housing,
Other Threats: Deterioration of the earthen structures of the Fort; |
No |
bahla fortBahla Fort | oman Oman | 2007 | Housing,
Other Threats: Deterioration of the earthen structures of the Fort |
No |
bahla fortBahla Fort | oman Oman | 2006 | Housing,
Other Threats: Deterioration of the earthen structures of the Fort |
No |
bahla fortBahla Fort | oman Oman | 2005 | Housing,
Other Threats: Deterioration of the earthen structure of the Fort |
No |
bam and its cultural landscapeBam and its Cultural Landscape | iran (islamic republic of) Iran (Islamic Republic of) | 2008 | Housing, | Yes |
bam and its cultural landscapeBam and its Cultural Landscape | iran (islamic republic of) Iran (Islamic Republic of) | 2007 | Housing, | Yes |
baroque churches of the philippinesBaroque Churches of the Philippines | philippines Philippines | 2000 | Housing, | No |
baroque churches of the philippinesBaroque Churches of the Philippines | philippines Philippines | 1998 | Housing, | No |
borobudur temple compoundsBorobudur Temple Compounds | indonesia Indonesia | 2007 | Housing,
Other Threats: a) Uncontrolled vendors around the property; b) Poor state of the stone bas-reliefs |
No |
borobudur temple compoundsBorobudur Temple Compounds | indonesia Indonesia | 1995 | Housing, | No |
brasiliaBrasilia | brazil Brazil | 2003 | Housing, | No |
brasiliaBrasilia | brazil Brazil | 2001 | Housing, | No |
brasiliaBrasilia | brazil Brazil | 2000 | Housing, | No |
budapest, including the banks of the danube, the buda castle quarter and andrássy avenueBudapest, including the Banks of the Danube, the Buda Castle Quarter and Andrássy Avenue | hungary Hungary | 1992 | Housing, | No |
butrintButrint | albania Albania | 2004 | Housing,
Other Threats: a) Lack of adequate protection and conservation of the site; b) Serious deterioration of materials resulting in an important loss of cultural significance |
Yes |
byblosByblos | lebanon Lebanon | 2003 | Housing, | No |
byblosByblos | lebanon Lebanon | 2002 | Housing, | No |
cathedral of notre-dame, former abbey of saint-remi and palace of tau, reimsCathedral of Notre-Dame, Former Abbey of Saint-Rémi and Palace of Tau, Reims | france France | 2000 | Housing, | No |
cathedral of notre-dame, former abbey of saint-remi and palace of tau, reimsCathedral of Notre-Dame, Former Abbey of Saint-Rémi and Palace of Tau, Reims | france France | 1999 | Housing, | No |
cathedral of notre-dame, former abbey of saint-remi and palace of tau, reimsCathedral of Notre-Dame, Former Abbey of Saint-Rémi and Palace of Tau, Reims | france France | 1998 | Housing, | No |
chan chan archaeological zoneChan Chan Archaeological Zone | peru Peru | 2004 | Housing,
Other Threats: Increase in salt contamination of the mud-brick |
Yes |
city of bathCity of Bath | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2008 | Housing, | No |
city of cuzcoCity of Cuzco | peru Peru | 2003 | Housing, | No |
city of cuzcoCity of Cuzco | peru Peru | 2000 | Housing, | No |
city of cuzcoCity of Cuzco | peru Peru | 1999 | Housing, | No |
city of cuzcoCity of Cuzco | peru Peru | 1998 | Housing, | No |
city of cuzcoCity of Cuzco | peru Peru | 1997 | Housing, | No |
city of cuzcoCity of Cuzco | peru Peru | 1996 | Housing, | No |
city of cuzcoCity of Cuzco | peru Peru | 1993 | Housing, | No |
city of graz – historic centre and schloss eggenbergCity of Graz – Historic Centre and Schloss Eggenberg | austria Austria | 2007 | Housing, | No |
city of graz – historic centre and schloss eggenbergCity of Graz – Historic Centre and Schloss Eggenberg | austria Austria | 2006 | Housing, | No |
city of graz – historic centre and schloss eggenbergCity of Graz – Historic Centre and Schloss Eggenberg | austria Austria | 2005 | Housing, | No |
city of graz – historic centre and schloss eggenbergCity of Graz – Historic Centre and Schloss Eggenberg | austria Austria | 2004 | Housing, | No |
city of luxembourg: its old quarters and fortificationsCity of Luxembourg: its Old Quarters and Fortifications | luxembourg Luxembourg | 2002 | Housing, | No |
city of luxembourg: its old quarters and fortificationsCity of Luxembourg: its Old Quarters and Fortifications | luxembourg Luxembourg | 2001 | Housing, | No |
city of quitoCity of Quito | ecuador Ecuador | 2008 | Housing, | No |
city of vicenza and the palladian villas of the venetoCity of Vicenza and the Palladian Villas of the Veneto | italy Italy | 2007 | Housing, | No |
city of vicenza and the palladian villas of the venetoCity of Vicenza and the Palladian Villas of the Veneto | italy Italy | 2006 | Housing, | No |
city of vicenza and the palladian villas of the venetoCity of Vicenza and the Palladian Villas of the Veneto | italy Italy | 2005 | Housing, | No |
city of vicenza and the palladian villas of the venetoCity of Vicenza and the Palladian Villas of the Veneto | italy Italy | 2004 | Housing, | No |
classical gardens of suzhouClassical Gardens of Suzhou | china China | 2008 | Housing, | No |
classical gardens of suzhouClassical Gardens of Suzhou | china China | 2006 | Housing, | No |
cologne cathedralCologne Cathedral | germany Germany | 2008 | Housing, | No |
cologne cathedralCologne Cathedral | germany Germany | 2007 | Housing, | No |
cologne cathedralCologne Cathedral | germany Germany | 2006 | Housing, | Yes |
cologne cathedralCologne Cathedral | germany Germany | 2005 | Housing, | Yes |
cologne cathedralCologne Cathedral | germany Germany | 2004 | Housing, | No |
cologne cathedralCologne Cathedral | germany Germany | 2003 | Housing, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2007 | Housing,
Other Threats: Deterioration of structures caused by natural and human hazards |
No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2006 | Housing,
Other Threats: Deterioration of structures caused by natural and human hazards |
No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2005 | Housing, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2004 | Housing, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2003 | Housing, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2002 | Housing, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2001 | Housing, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2000 | Housing,
Other Threats: Collapse of buildings due to lack of maintenance |
No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 1999 | Housing, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 1998 | Housing,
Other Threats: Collapse of buildings due to lack of maintenance |
No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 1993 | Housing, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 2007 | Housing, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 2006 | Housing, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 2005 | Housing, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 2004 | Housing,
Other Threats: Need for restoration and enhancement of the monumental architecture of Hué |
No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 2000 | Housing, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 1999 | Housing, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 1998 | Housing, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 1997 | Housing, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 1996 | Housing, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 1995 | Housing, | No |
coro and its portCoro and its Port | venezuela (bolivarian republic of) Venezuela (Bolivarian Republic of) | 2006 | Housing,
Other Threats: Serious deterioration of materials and structure |
Yes |
cultural landscape of sintraCultural Landscape of Sintra | portugal Portugal | 2007 | Housing,
Other Threats: Lack of conservation of parks and palaces |
No |
cultural landscape of sintraCultural Landscape of Sintra | portugal Portugal | 2006 | Housing,
Other Threats: Lack of overall conservation of the site, its parks and palaces |
No |
cultural landscape of sintraCultural Landscape of Sintra | portugal Portugal | 2005 | Housing, | No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 1998 | Housing,
Other Threats: Earthen containment structures |
No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 1997 | Housing,
Other Threats: Earthen containment structures |
No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 1996 | Housing,
Other Threats: Fire |
No |
everglades national parkEverglades National Park | united states of america United States of America | 2008 | Housing,
Other Threats: Mercury contamination of fish and wildlife |
No |
everglades national parkEverglades National Park | united states of america United States of America | 2007 | Housing, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2006 | Housing, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2005 | Housing, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2004 | Housing,
Other Threats: Concerns about numbers of boaters in Florida Bay and their impacts on bottomland wilderness, including especially propeller scars from boat groundings. |
Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2003 | Housing, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2002 | Housing, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2001 | Housing, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2000 | Housing, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1999 | Housing, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1998 | Housing, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1997 | Housing, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1996 | Housing, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1995 | Housing, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1994 | Housing, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1993 | Housing, | No |
everglades national parkEverglades National Park | united states of america United States of America | 1992 | Housing, | No |
everglades national parkEverglades National Park | united states of america United States of America | 1989 | Housing, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2008 | Housing, | Yes |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2007 | Housing, | Yes |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2006 | Housing, | Yes |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2005 | Housing,
Other Threats: a) Lack of capacity in conservation techniques; b) Lack of monitoring system |
Yes |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2004 | Housing,
Other Threats: Need for consolidation and conservation measures of the hydraulic work |
Yes |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2008 | Housing,
Other Threats: Deterioration and destruction of the fabric of the property by environmental factors, lack of maintenance, as well as polluted water |
No |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2007 | Housing,
Other Threats: a) Deterioration and destruction of the fabric of the sites by environmental factorsb) Lack of maintenance |
No |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2005 | Housing,
Other Threats: Deterioration and destruction of the fabric by environmental factors |
No |
forts and castles, volta, greater accra, central and western regionsForts and Castles, Volta, Greater Accra, Central and Western Regions | ghana Ghana | 1998 | Housing,
Other Threats: Salt-laden atmosphere |
No |
forts and castles, volta, greater accra, central and western regionsForts and Castles, Volta, Greater Accra, Central and Western Regions | ghana Ghana | 1996 | Housing,
Other Threats: Salt-laden atmosphere |
No |
great barrier reefGreat Barrier Reef | australia Australia | 2004 | Housing, | No |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2008 | Housing, | No |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2006 | Housing, | Yes |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2004 | Housing, | Yes |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2007 | Housing, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2006 | Housing, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2004 | Housing, | No |
hanseatic city of lubeckHanseatic City of Lübeck | germany Germany | 2004 | Housing, | No |
hanseatic city of lubeckHanseatic City of Lübeck | germany Germany | 1994 | Housing, | No |
historic areas of istanbulHistoric Areas of Istanbul | turkiye Türkiye | 2008 | Housing,
Other Threats: Continued degradation of the vernacular architecture within the protected zones (particularly Ottoman-period timber houses in the Zeyrek and Süleymaniye core areas); |
No |
historic areas of istanbulHistoric Areas of Istanbul | turkiye Türkiye | 2007 | Housing,
Other Threats: Continued degradation of the vernacular architecture within the protected areas (mainly the Ottoman period timber houses in the district of Zeyrek and Süleymaniye) |
No |
historic areas of istanbulHistoric Areas of Istanbul | turkiye Türkiye | 2006 | Housing,
Other Threats: Continued degradation of the vernacular architecture within the protected areas (mainly the Ottoman period timber houses in the district of Zeyrek and Süleymaniye) |
No |
historic areas of istanbulHistoric Areas of Istanbul | turkiye Türkiye | 2005 | Housing,
Other Threats: Continued degradation of the civil architecture within the protected areas |
No |
historic areas of istanbulHistoric Areas of Istanbul | turkiye Türkiye | 2004 | Housing,
Other Threats: Continued degradation of the civil architecture |
No |
historic cairoHistoric Cairo | egypt Egypt | 2008 | Housing,
Other Threats: Dilapidated infrastructure; Neglect and lack of maintenance |
No |
historic cairoHistoric Cairo | egypt Egypt | 2007 | Housing,
Other Threats: Dilapidated infrastructure |
No |
historic cairoHistoric Cairo | egypt Egypt | 2006 | Housing,
Other Threats: Dilapidated infrastructure; Neglect and lack of maintenance |
No |
historic cairoHistoric Cairo | egypt Egypt | 2005 | Housing,
Other Threats: Dilapidated infrastructure; Neglect and lack of maintenance |
No |
historic cairoHistoric Cairo | egypt Egypt | 2004 | Housing, | No |
historic centre (old town) of tallinnHistoric Centre (Old Town) of Tallinn | estonia Estonia | 2008 | Housing,
Other Threats: Impact of the transportation of hazardous materials to the Old Town |
No |
historic centre (old town) of tallinnHistoric Centre (Old Town) of Tallinn | estonia Estonia | 2007 | Housing, | No |
historic centre of limaHistoric Centre of Lima | peru Peru | 2003 | Housing, | No |
historic centre of macaoHistoric Centre of Macao | china China | 2008 | Housing, | No |
historic centre of mexico city and xochimilcoHistoric Centre of Mexico City and Xochimilco | mexico Mexico | 2007 | Housing,
Other Threats: Water and environmental pollution |
No |
historic centre of mexico city and xochimilcoHistoric Centre of Mexico City and Xochimilco | mexico Mexico | 2006 | Housing,
Other Threats: a) Urban decay of the Historic Centreb) Water and environmental pollutionc) Lack of monitoring systems |
No |
historic centre of mexico city and xochimilcoHistoric Centre of Mexico City and Xochimilco | mexico Mexico | 2004 | Housing,
Other Threats: Deterioration of a unique and severely degraded cultural landscape |
No |
historic centre of mexico city and xochimilcoHistoric Centre of Mexico City and Xochimilco | mexico Mexico | 2003 | Housing,
Other Threats: Deterioration of a unique and severely degraded cultural landscape |
No |
historic centre of pragueHistoric Centre of Prague | czechia Czechia | 2008 | Housing, | No |
historic centre of pragueHistoric Centre of Prague | czechia Czechia | 2007 | Housing, | No |
historic centre of pueblaHistoric Centre of Puebla | mexico Mexico | 2004 | Housing, | No |
historic centre of pueblaHistoric Centre of Puebla | mexico Mexico | 2003 | Housing,
Other Threats: Fire in December 2002 |
No |
historic centre of pueblaHistoric Centre of Puebla | mexico Mexico | 2000 | Housing, | No |
historic centre of pueblaHistoric Centre of Puebla | mexico Mexico | 1999 | Housing, | No |
historic centre of pueblaHistoric Centre of Puebla | mexico Mexico | 1998 | Housing, | No |
historic centre of pueblaHistoric Centre of Puebla | mexico Mexico | 1995 | Housing, | No |
historic centre of pueblaHistoric Centre of Puebla | mexico Mexico | 1994 | Housing, | No |
historic centre of pueblaHistoric Centre of Puebla | mexico Mexico | 1993 | Housing, | No |
historic centre of rigaHistoric Centre of Riga | latvia Latvia | 2008 | Housing, | No |
historic centre of rigaHistoric Centre of Riga | latvia Latvia | 2007 | Housing, | No |
historic centre of rigaHistoric Centre of Riga | latvia Latvia | 2005 | Housing, | No |
historic centre of rigaHistoric Centre of Riga | latvia Latvia | 2004 | Housing, | No |
historic centre of rigaHistoric Centre of Riga | latvia Latvia | 2003 | Housing, | No |
historic centre of saint petersburg and related groups of monumentsHistoric Centre of Saint Petersburg and Related Groups of Monuments | russian federation Russian Federation | 2008 | Housing, | No |
historic centre of saint petersburg and related groups of monumentsHistoric Centre of Saint Petersburg and Related Groups of Monuments | russian federation Russian Federation | 2007 | Housing, | No |
historic centre of saint petersburg and related groups of monumentsHistoric Centre of Saint Petersburg and Related Groups of Monuments | russian federation Russian Federation | 2006 | Housing, | No |
historic centre of saint petersburg and related groups of monumentsHistoric Centre of Saint Petersburg and Related Groups of Monuments | russian federation Russian Federation | 1993 | Housing,
Other Threats: Steady deterioration of the city's pysical environment; Large-scale rehabilitation project for the Hermitage |
No |
historic centre of sighişoaraHistoric Centre of Sighişoara | romania Romania | 2004 | Housing, | No |
historic centre of the city of salzburgHistoric Centre of the City of Salzburg | austria Austria | 2008 | Housing, | No |
historic centre of the city of salzburgHistoric Centre of the City of Salzburg | austria Austria | 2007 | Housing, | No |
historic centre of the city of salzburgHistoric Centre of the City of Salzburg | austria Austria | 2005 | Housing, | No |
historic centre of the city of salzburgHistoric Centre of the City of Salzburg | austria Austria | 2004 | Housing, | No |
historic centre of the city of salzburgHistoric Centre of the City of Salzburg | austria Austria | 2003 | Housing, | No |
historic centre of viennaHistoric Centre of Vienna | austria Austria | 2008 | Housing, | No |
historic centre of viennaHistoric Centre of Vienna | austria Austria | 2004 | Housing, | No |
historic centre of viennaHistoric Centre of Vienna | austria Austria | 2003 | Housing, | No |
historic centre of viennaHistoric Centre of Vienna | austria Austria | 2002 | Housing, | No |
historic city of meknesHistoric City of Meknes | morocco Morocco | 2000 | Housing, | No |
historic district of old quebecHistoric District of Old Québec | canada Canada | 2005 | Housing, | No |
historic district of old quebecHistoric District of Old Québec | canada Canada | 2004 | Housing,
Other Threats: Risk of fire |
No |
historic district of old quebecHistoric District of Old Québec | canada Canada | 2001 | Housing, | No |
historic district of old quebecHistoric District of Old Québec | canada Canada | 1992 | Housing, | No |
historic district of old quebecHistoric District of Old Québec | canada Canada | 1988 | Housing, | No |
historic district of old quebecHistoric District of Old Québec | canada Canada | 1987 | Housing, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 2007 | Housing, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 2005 | Housing, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 2004 | Housing, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 2003 | Housing, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 2002 | Housing, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 2001 | Housing, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 2000 | Housing, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 1999 | Housing, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 1998 | Housing, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 1996 | Housing, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2005 | Housing, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 1987 | Housing,
Other Threats: Fires |
No |
historic town of ouro pretoHistoric Town of Ouro Preto | brazil Brazil | 2003 | Housing,
Other Threats: Fire |
No |
historic town of ouro pretoHistoric Town of Ouro Preto | brazil Brazil | 1990 | Housing, | No |
historic town of zabidHistoric Town of Zabid | yemen Yemen | 2007 | Housing,
Other Threats: Serious deterioration of the city’s heritage |
Yes |
historic town of zabidHistoric Town of Zabid | yemen Yemen | 2006 | Housing,
Other Threats: Serious deterioration of the city's heritage |
Yes |
historic town of zabidHistoric Town of Zabid | yemen Yemen | 2005 | Housing,
Other Threats: Deterioration of the traditional urban fabric |
Yes |
historic town of zabidHistoric Town of Zabid | yemen Yemen | 2004 | Housing,
Other Threats: Deteriorated state of some of the monuments |
Yes |
historic town of zabidHistoric Town of Zabid | yemen Yemen | 2003 | Housing,
Other Threats: Lack of conservation measures |
Yes |
historic town of zabidHistoric Town of Zabid | yemen Yemen | 2002 | Housing,
Other Threats: Lack of conservation measures |
Yes |
historic town of zabidHistoric Town of Zabid | yemen Yemen | 2001 | Housing,
Other Threats: Lack of conservation measures |
Yes |
historic town of zabidHistoric Town of Zabid | yemen Yemen | 2000 | Housing,
Other Threats: Lack of conservation measures |
No |
historical centre of the city of arequipaHistorical Centre of the City of Arequipa | peru Peru | 2003 | Housing, | No |
historical centre of the city of yaroslavlHistorical Centre of the City of Yaroslavl | russian federation Russian Federation | 2008 | Housing, | No |
historical monuments of mtskhetaHistorical Monuments of Mtskheta | georgia Georgia | 2003 | Housing, | No |
historical monuments of mtskhetaHistorical Monuments of Mtskheta | georgia Georgia | 2002 | Housing, | No |
historical monuments of mtskhetaHistorical Monuments of Mtskheta | georgia Georgia | 2001 | Housing, | No |
historical monuments of mtskhetaHistorical Monuments of Mtskheta | georgia Georgia | 1999 | Housing,
Other Threats: Critical conditions of particularly two archaeological sites |
No |
iguacu national parkIguaçu National Park | brazil Brazil | 2008 | Housing, | No |
iguacu national parkIguaçu National Park | brazil Brazil | 2007 | Housing, | No |
iguacu national parkIguaçu National Park | brazil Brazil | 2006 | Housing, | No |
iguazu national parkIguazu National Park | argentina Argentina | 2008 | Housing, | No |
iguazu national parkIguazu National Park | argentina Argentina | 2007 | Housing, | No |
imperial palaces of the ming and qing dynasties in beijing and shenyangImperial Palaces of the Ming and Qing Dynasties in Beijing and Shenyang | china China | 2007 | Housing, | No |
imperial palaces of the ming and qing dynasties in beijing and shenyangImperial Palaces of the Ming and Qing Dynasties in Beijing and Shenyang | china China | 2006 | Housing, | No |
imperial palaces of the ming and qing dynasties in beijing and shenyangImperial Palaces of the Ming and Qing Dynasties in Beijing and Shenyang | china China | 2005 | Housing, | No |
imperial palaces of the ming and qing dynasties in beijing and shenyangImperial Palaces of the Ming and Qing Dynasties in Beijing and Shenyang | china China | 2004 | Housing, | No |
imperial palaces of the ming and qing dynasties in beijing and shenyangImperial Palaces of the Ming and Qing Dynasties in Beijing and Shenyang | china China | 2003 | Housing, | No |
island of goreeIsland of Gorée | senegal Senegal | 2007 | Housing,
Other Threats: a) Risk of collapse of historic buildingsb) Construction of the replica of the Gorée Memorial |
No |
island of mozambiqueIsland of Mozambique | mozambique Mozambique | 2008 | Housing,
Other Threats: a) Delay in implementing rehabilitation of the San Sebastian Fortressb) Buildings threatened with collapse |
No |
island of mozambiqueIsland of Mozambique | mozambique Mozambique | 2007 | Housing,
Other Threats: Buildings threatened with collapse |
No |
island of mozambiqueIsland of Mozambique | mozambique Mozambique | 2006 | Housing,
Other Threats: Buildings threatened with collapse |
No |
island of mozambiqueIsland of Mozambique | mozambique Mozambique | 2000 | Housing,
Other Threats: Precarious state of conservation of the stone |
No |
island of mozambiqueIsland of Mozambique | mozambique Mozambique | 1999 | Housing,
Other Threats: Precarious state of conservation of the stone |
No |
island of mozambiqueIsland of Mozambique | mozambique Mozambique | 1998 | Housing,
Other Threats: Precarious state of conservation of the stone |
No |
island of mozambiqueIsland of Mozambique | mozambique Mozambique | 1997 | Housing,
Other Threats: Precarious state of conservation of the stone |
No |
island of mozambiqueIsland of Mozambique | mozambique Mozambique | 1995 | Housing,
Other Threats: Precarious state of conservation of the stone |
No |
island of saint-louisIsland of Saint-Louis | senegal Senegal | 2008 | Housing,
Other Threats: Extremely poor state of conservation of numerous derelict buildings endangering occupants |
No |
jesuit missions of the chiquitosJesuit Missions of the Chiquitos | bolivia (plurinational state of) Bolivia (Plurinational State of) | 1993 | Housing, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2008 | Housing, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2007 | Housing, | Yes |
kathmandu valleyKathmandu Valley | nepal Nepal | 2006 | Housing,
Other Threats: loss of traditional urban fabric |
Yes |
kathmandu valleyKathmandu Valley | nepal Nepal | 2005 | Housing, | Yes |
kathmandu valleyKathmandu Valley | nepal Nepal | 2004 | Housing,
Other Threats: Fire |
Yes |
kathmandu valleyKathmandu Valley | nepal Nepal | 2003 | Housing,
Other Threats: Need for restoration/consolidation works |
No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2001 | Housing,
Other Threats: Need for restoration/consolidation works |
No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2000 | Housing,
Other Threats: Need for restoration/consolidation works |
No |
kathmandu valleyKathmandu Valley | nepal Nepal | 1999 | Housing,
