State of Conservation
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
aapravasi ghatAapravasi Ghat | mauritius Mauritius | 2012 | Housing, | No |
aapravasi ghatAapravasi Ghat | mauritius Mauritius | 2011 | Housing, | No |
abu menaAbu Mena | egypt Egypt | 2024 | Housing,
Other Threats: Lack of engagement with local communities and other stakeholders |
Yes |
abu menaAbu Mena | egypt Egypt | 2023 | Housing,
Other Threats: Encroachments within the property and inappropriate recent constructions; Lack of engagement with local communities and other stakeholders |
Yes |
abu menaAbu Mena | egypt Egypt | 2021 | Housing,
Other Threats: Encroachments within the property and inappropriate recent constructions; Lack of engagement with local communities and other stakeholders |
Yes |
abu menaAbu Mena | egypt Egypt | 2019 | Housing, | Yes |
abu menaAbu Mena | egypt Egypt | 2018 | Housing, | Yes |
abu menaAbu Mena | egypt Egypt | 2017 | Housing, | Yes |
acropolis, athensAcropolis, Athens | greece Greece | 2004 | Housing, | No |
acropolis, athensAcropolis, Athens | greece Greece | 2003 | Housing, | No |
acropolis, athensAcropolis, Athens | greece Greece | 2002 | Housing, | No |
acropolis, athensAcropolis, Athens | greece Greece | 2001 | Housing, | No |
agra fortAgra Fort | india India | 2011 | Housing, | No |
aksumAksum | ethiopia Ethiopia | 2024 | Housing,
Other Threats: Structural instability of Stele 3 and Mausoleum Urban encroachment and inappropriate new developments |
No |
aksumAksum | ethiopia Ethiopia | 2023 | Housing,
Other Threats: Structural instability of Stele 3 Impact of the recent conflict on cultural heritage in the Tigray region |
No |
aksumAksum | ethiopia Ethiopia | 2021 | Housing,
Other Threats: Structural instability of Stele 3 |
No |
aksumAksum | ethiopia Ethiopia | 2018 | Housing,
Other Threats: Structural instability of Stele 3 |
No |
aksumAksum | ethiopia Ethiopia | 2016 | Housing,
Other Threats: Structural instability of Stele 3 |
No |
aksumAksum | ethiopia Ethiopia | 2015 | Housing,
Other Threats: Structural instability of Stele 3 |
No |
aksumAksum | ethiopia Ethiopia | 2013 | Housing,
Other Threats: Structural instability of Stele 3 |
No |
aksumAksum | ethiopia Ethiopia | 2012 | Housing,
Other Threats: Structural instability of Stele 3 |
No |
aksumAksum | ethiopia Ethiopia | 2005 | Housing,
Other Threats: Lack of documentation and equipment |
No |
aksumAksum | ethiopia Ethiopia | 1998 | Housing, | No |
alhambra, generalife and albayzin, granadaAlhambra, Generalife and Albayzín, Granada | spain Spain | 1999 | Housing,
Other Threats: State of dilapidation of the Puerta Elvira area |
No |
amiens cathedralAmiens Cathedral | france France | 2000 | Housing, | No |
ancient ksour of ouadane, chinguetti, tichitt and oualataAncient Ksour of Ouadane, Chinguetti, Tichitt and Oualata | mauritania Mauritania | 2007 | Housing, | No |
ancient ksour of ouadane, chinguetti, tichitt and oualataAncient Ksour of Ouadane, Chinguetti, Tichitt and Oualata | mauritania Mauritania | 2006 | Housing, | No |
ancient ksour of ouadane, chinguetti, tichitt and oualataAncient Ksour of Ouadane, Chinguetti, Tichitt and Oualata | mauritania Mauritania | 2001 | Housing, | No |
ancient city of aleppoAncient City of Aleppo | syrian arab republic Syrian Arab Republic | 2024 | Housing, | Yes |
ancient city of aleppoAncient City of Aleppo | syrian arab republic Syrian Arab Republic | 2023 | Housing, | Yes |
ancient city of aleppoAncient City of Aleppo | syrian arab republic Syrian Arab Republic | 2021 | Housing, | Yes |
ancient city of bosraAncient City of Bosra | syrian arab republic Syrian Arab Republic | 2024 | Housing, | Yes |
ancient city of bosraAncient City of Bosra | syrian arab republic Syrian Arab Republic | 2023 | Housing, | Yes |
ancient city of bosraAncient City of Bosra | syrian arab republic Syrian Arab Republic | 2021 | Housing, | Yes |
ancient city of bosraAncient City of Bosra | syrian arab republic Syrian Arab Republic | 2019 | Housing, | Yes |
ancient city of bosraAncient City of Bosra | syrian arab republic Syrian Arab Republic | 2018 | Housing, | Yes |
ancient city of bosraAncient City of Bosra | syrian arab republic Syrian Arab Republic | 2017 | Housing, | Yes |
ancient city of bosraAncient City of Bosra | syrian arab republic Syrian Arab Republic | 2016 | Housing, | Yes |
ancient city of bosraAncient City of Bosra | syrian arab republic Syrian Arab Republic | 2015 | Housing, | Yes |
ancient city of bosraAncient City of Bosra | syrian arab republic Syrian Arab Republic | 2014 | Housing, | Yes |
ancient city of damascusAncient City of Damascus | syrian arab republic Syrian Arab Republic | 2024 | Housing,
Other Threats: fire |
Yes |
ancient city of damascusAncient City of Damascus | syrian arab republic Syrian Arab Republic | 2023 | Housing,
Other Threats: fire |
Yes |
ancient city of damascusAncient City of Damascus | syrian arab republic Syrian Arab Republic | 2021 | Housing,
Other Threats: fire |
Yes |
ancient city of damascusAncient City of Damascus | syrian arab republic Syrian Arab Republic | 2019 | Housing,
Other Threats: fire |
Yes |
ancient city of damascusAncient City of Damascus | syrian arab republic Syrian Arab Republic | 2018 | Housing,
Other Threats: fire |
Yes |
ancient city of damascusAncient City of Damascus | syrian arab republic Syrian Arab Republic | 2017 | Housing,
Other Threats: fire |
Yes |
ancient city of damascusAncient City of Damascus | syrian arab republic Syrian Arab Republic | 2016 | Housing, | Yes |
ancient city of damascusAncient City of Damascus | syrian arab republic Syrian Arab Republic | 2015 | Housing, | Yes |
ancient city of damascusAncient City of Damascus | syrian arab republic Syrian Arab Republic | 2014 | Housing, | Yes |
ancient city of damascusAncient City of Damascus | syrian arab republic Syrian Arab Republic | 2013 | Housing, | No |
ancient city of damascusAncient City of Damascus | syrian arab republic Syrian Arab Republic | 2011 | Housing, | No |
ancient city of damascusAncient City of Damascus | syrian arab republic Syrian Arab Republic | 2010 | Housing,
Other Threats: poor state of conservation |
No |
ancient city of damascusAncient City of Damascus | syrian arab republic Syrian Arab Republic | 2009 | Housing,
Other Threats: Poor state of conservation |
No |
ancient city of damascusAncient City of Damascus | syrian arab republic Syrian Arab Republic | 2008 | Housing,
Other Threats: Poor state of conservation |
No |
ancient city of nessebarAncient City of Nessebar | bulgaria Bulgaria | 2023 | Housing, | No |
ancient city of nessebarAncient City of Nessebar | bulgaria Bulgaria | 2021 | Housing, | No |
ancient city of nessebarAncient City of Nessebar | bulgaria Bulgaria | 2019 | Housing, | No |
ancient city of nessebarAncient City of Nessebar | bulgaria Bulgaria | 2017 | Housing, | No |
ancient city of nessebarAncient City of Nessebar | bulgaria Bulgaria | 2013 | Housing, | No |
ancient city of nessebarAncient City of Nessebar | bulgaria Bulgaria | 2011 | Housing, | No |
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2023 | Housing,
Other Threats: Natural decay and structural problems Major infrastructure and development projects Uncontrolled urban development |
No |
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2021 | Housing,
Other Threats: Natural decay and structural problems Major infrastructure and development projects Uncontrolled urban development |
No |
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2019 | Housing,
Other Threats: Natural decay and structural problems |
No |
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2017 | Housing,
Other Threats: Adverse effects of bird and bat droppings across the property |
No |
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2015 | Housing, | No |
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2013 | Housing, | No |
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2012 | Housing, | No |
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2010 | Housing, | No |
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2009 | Housing, | No |
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2008 | Housing, | No |
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2007 | Housing, | No |
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2006 | Housing, | No |
ancient villages of northern syriaAncient Villages of Northern Syria | syrian arab republic Syrian Arab Republic | 2024 | Housing, | Yes |
ancient villages of northern syriaAncient Villages of Northern Syria | syrian arab republic Syrian Arab Republic | 2023 | Housing, | Yes |
ancient villages of northern syriaAncient Villages of Northern Syria | syrian arab republic Syrian Arab Republic | 2021 | Housing, | Yes |
ancient villages of northern syriaAncient Villages of Northern Syria | syrian arab republic Syrian Arab Republic | 2019 | Housing, | Yes |
ancient villages of northern syriaAncient Villages of Northern Syria | syrian arab republic Syrian Arab Republic | 2018 | Housing, | Yes |
ancient villages of northern syriaAncient Villages of Northern Syria | syrian arab republic Syrian Arab Republic | 2017 | Housing, | Yes |
ancient villages of northern syriaAncient Villages of Northern Syria | syrian arab republic Syrian Arab Republic | 2016 | Housing, | Yes |
ancient villages of northern syriaAncient Villages of Northern Syria | syrian arab republic Syrian Arab Republic | 2015 | Housing, | Yes |
ancient villages of northern syriaAncient Villages of Northern Syria | syrian arab republic Syrian Arab Republic | 2014 | Housing, | Yes |
ancient villages of northern syriaAncient Villages of Northern Syria | syrian arab republic Syrian Arab Republic | 2013 | Housing, | No |
ancient villages of northern syriaAncient Villages of Northern Syria | syrian arab republic Syrian Arab Republic | 2012 | Housing, | No |
angkorAngkor | cambodia Cambodia | 2024 | Housing, | No |
angkorAngkor | cambodia Cambodia | 2023 | Housing, | No |
angkorAngkor | cambodia Cambodia | 2021 | Housing,
Other Threats: • Uncontrolled urban expansion; • Lack of clarity regarding property rights and building codes; • Poor law enforcement; |
No |
angkorAngkor | cambodia Cambodia | 2014 | Housing, | No |
angkorAngkor | cambodia Cambodia | 2010 | Housing, | No |
angkorAngkor | cambodia Cambodia | 2008 | Housing, | No |
antigua guatemalaAntigua Guatemala | guatemala Guatemala | 2004 | Housing, | No |
archaeological areas of pompei, herculaneum and torre annunziataArchaeological Areas of Pompei, Herculaneum and Torre Annunziata | italy Italy | 2024 | Housing, | No |
archaeological areas of pompei, herculaneum and torre annunziataArchaeological Areas of Pompei, Herculaneum and Torre Annunziata | italy Italy | 2021 | Housing,
Other Threats: New buffer zone necessary |
No |
archaeological areas of pompei, herculaneum and torre annunziataArchaeological Areas of Pompei, Herculaneum and Torre Annunziata | italy Italy | 2019 | Housing, | No |
archaeological areas of pompei, herculaneum and torre annunziataArchaeological Areas of Pompei, Herculaneum and Torre Annunziata | italy Italy | 2017 | Housing,
Other Threats: Series of structural collapses at the property |
No |
archaeological areas of pompei, herculaneum and torre annunziataArchaeological Areas of Pompei, Herculaneum and Torre Annunziata | italy Italy | 2015 | Housing,
Other Threats: Series of structural collapses at the property |
No |
archaeological areas of pompei, herculaneum and torre annunziataArchaeological Areas of Pompei, Herculaneum and Torre Annunziata | italy Italy | 2013 | Housing,
Other Threats: Series of structural collapses at the property |
No |
archaeological site of carthageArchaeological Site of Carthage | tunisia Tunisia | 2023 | Housing, | No |
archaeological site of carthageArchaeological Site of Carthage | tunisia Tunisia | 2021 | Housing, | No |
archaeological site of carthageArchaeological Site of Carthage | tunisia Tunisia | 2019 | Housing, | No |
archaeological site of carthageArchaeological Site of Carthage | tunisia Tunisia | 2018 | Housing, | No |
archaeological site of carthageArchaeological Site of Carthage | tunisia Tunisia | 2016 | Housing, | No |
archaeological site of carthageArchaeological Site of Carthage | tunisia Tunisia | 2014 | Housing, | No |
archaeological site of carthageArchaeological Site of Carthage | tunisia Tunisia | 2012 | Housing, | No |
archaeological site of carthageArchaeological Site of Carthage | tunisia Tunisia | 2011 | Housing, | No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2024 | Housing, | Yes |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2023 | Housing, | Yes |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2021 | Housing, | Yes |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2019 | Housing, | Yes |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2018 | Housing, | Yes |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2017 | Housing, | Yes |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2016 | Housing, | No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2015 | Housing, | No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2014 | Housing, | No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2013 | Housing, | No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2012 | Housing, | No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2011 | Housing, | No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2010 | Housing,
Other Threats: Inadequate on-site security and control systems |
No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2009 | Housing,
Other Threats: Inadequate on-site security and control systems |
No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2007 | Housing, | No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2006 | Housing,
Other Threats: Lack of maintenance, insufficient guardianship and control system inside and outside the archaeological area |
No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2004 | Housing,
Other Threats: Uncontrolled growth of plants and trees |
No |
archaeological site of panamá viejo and historic district of panamáArchaeological Site of Panamá Viejo and Historic District of Panamá | panama Panama | 2023 | Housing,
Other Threats: Severe deterioration of historic buildings ; Demolition of urban ensembles and buildings |
No |
archaeological site of panamá viejo and historic district of panamáArchaeological Site of Panamá Viejo and Historic District of Panamá | panama Panama | 2021 | Housing,
Other Threats: Severe deterioration of historic buildings ; Demolition of urban ensembles and buildings |
No |
archaeological site of panamá viejo and historic district of panamáArchaeological Site of Panamá Viejo and Historic District of Panamá | panama Panama | 2019 | Housing,
Other Threats: Severe deterioration of historic buildings ; Demolition of urban ensembles and buildings ; Visual impact of a maritime viaduct |
No |
archaeological site of panamá viejo and historic district of panamáArchaeological Site of Panamá Viejo and Historic District of Panamá | panama Panama | 2017 | Housing,
Other Threats: Severe deterioration of historic buildings ; Demolition of urban ensembles and buildings ; Visual impact of a maritime viaduct |
No |
archaeological site of panamá viejo and historic district of panamáArchaeological Site of Panamá Viejo and Historic District of Panamá | panama Panama | 2013 | Housing,
Other Threats: Severe deterioration of historic buildings that threaten the Outstanding Universal Value of the property |
No |
archaeological site of panamá viejo and historic district of panamáArchaeological Site of Panamá Viejo and Historic District of Panamá | panama Panama | 2012 | Housing,
Other Threats: Severe deterioration of historic buildings that threaten the Outstanding Universal Value of the property; |
No |
archaeological site of panamá viejo and historic district of panamáArchaeological Site of Panamá Viejo and Historic District of Panamá | panama Panama | 2011 | Housing,
Other Threats: a) Severe deterioration of historic buildings that threatens the Outstanding Universal Value of the property; |
No |
archaeological site of panamá viejo and historic district of panamáArchaeological Site of Panamá Viejo and Historic District of Panamá | panama Panama | 2010 | Housing,
Other Threats: Severe deterioration of historic buildings that threatens the Outstanding Universal Value of the property |
No |
archaeological site of sabrathaArchaeological Site of Sabratha | libya Libya | 2024 | Housing,
Other Threats: Excessive vegetation growth; Impact of humidity and seawater salt on stone masonry |
Yes |
archaeological site of sabrathaArchaeological Site of Sabratha | libya Libya | 2023 | Housing,
Other Threats: Excessive vegetation growth; Impact of humidity and seawater salt on stone masonry |
Yes |
archaeological site of sabrathaArchaeological Site of Sabratha | libya Libya | 2021 | Housing,
Other Threats: Excessive vegetation growth; Impact of humidity and seawater salt on stone masonry |
Yes |
archaeological site of volubilisArchaeological Site of Volubilis | morocco Morocco | 2007 | Housing, | No |
archaeological site of volubilisArchaeological Site of Volubilis | morocco Morocco | 2006 | Housing, | No |
archaeological site of volubilisArchaeological Site of Volubilis | morocco Morocco | 2005 | Housing,
Other Threats: Need to preserve the landscape |
No |
baganBagan | myanmar Myanmar | 2023 | Housing,
Other Threats: |
No |
bahla fortBahla Fort | oman Oman | 2018 | Housing,
Other Threats: Deterioration of the earthen structures of the Fort |
No |
bahla fortBahla Fort | oman Oman | 2016 | Housing,
Other Threats: Deterioration of the earthen structures of the Fort |
No |
bahla fortBahla Fort | oman Oman | 2014 | Housing,
Other Threats: Deterioration of the earthen structures of the Fort |
No |
bahla fortBahla Fort | oman Oman | 2012 | Housing,
Other Threats: Deterioration of the earthen structures of the Fort |
No |
bahla fortBahla Fort | oman Oman | 2010 | Housing,
Other Threats: Deterioration of the earthen structures of the Fort |
No |
bahla fortBahla Fort | oman Oman | 2009 | Housing,
Other Threats: Deterioration of the earthen structures of the Fort |
No |
bahla fortBahla Fort | oman Oman | 2008 | Housing,
Other Threats: Deterioration of the earthen structures of the Fort; |
No |
bahla fortBahla Fort | oman Oman | 2007 | Housing,
Other Threats: Deterioration of the earthen structures of the Fort |
No |
bahla fortBahla Fort | oman Oman | 2006 | Housing,
Other Threats: Deterioration of the earthen structures of the Fort |
No |
bahla fortBahla Fort | oman Oman | 2005 | Housing,
Other Threats: Deterioration of the earthen structure of the Fort |
No |
bam and its cultural landscapeBam and its Cultural Landscape | iran (islamic republic of) Iran (Islamic Republic of) | 2013 | Housing, | Yes |
bam and its cultural landscapeBam and its Cultural Landscape | iran (islamic republic of) Iran (Islamic Republic of) | 2012 | Housing, | Yes |
bam and its cultural landscapeBam and its Cultural Landscape | iran (islamic republic of) Iran (Islamic Republic of) | 2011 | Housing, | Yes |
bam and its cultural landscapeBam and its Cultural Landscape | iran (islamic republic of) Iran (Islamic Republic of) | 2010 | Housing, | Yes |
bam and its cultural landscapeBam and its Cultural Landscape | iran (islamic republic of) Iran (Islamic Republic of) | 2009 | Housing, | Yes |
bam and its cultural landscapeBam and its Cultural Landscape | iran (islamic republic of) Iran (Islamic Republic of) | 2008 | Housing, | Yes |
bam and its cultural landscapeBam and its Cultural Landscape | iran (islamic republic of) Iran (Islamic Republic of) | 2007 | Housing, | Yes |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2023 | Housing, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2021 | Housing, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2018 | Housing, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2016 | Housing, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2014 | Housing, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2013 | Housing, | No |
baroque churches of the philippinesBaroque Churches of the Philippines | philippines Philippines | 2019 | Housing, | No |
baroque churches of the philippinesBaroque Churches of the Philippines | philippines Philippines | 2000 | Housing, | No |
baroque churches of the philippinesBaroque Churches of the Philippines | philippines Philippines | 1998 | Housing, | No |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2018 | Housing, | Yes |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2017 | Housing, | Yes |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2016 | Housing, | Yes |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2015 | Housing, | Yes |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2014 | Housing, | Yes |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2013 | Housing, | Yes |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2012 | Housing, | Yes |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2011 | Housing, | Yes |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2010 | Housing, | Yes |
birthplace of jesus: church of the nativity and the pilgrimage route, bethlehemBirthplace of Jesus: Church of the Nativity and the Pilgrimage Route, Bethlehem | state of palestine State of Palestine | 2021 | Housing,
Other Threats: Degradation of the architectural complex of the Church of the Nativity |
No |
birthplace of jesus: church of the nativity and the pilgrimage route, bethlehemBirthplace of Jesus: Church of the Nativity and the Pilgrimage Route, Bethlehem | state of palestine State of Palestine | 2019 | Housing,
Other Threats: Degradation of the architectural complex of the Church of the Nativity |
Yes |
birthplace of jesus: church of the nativity and the pilgrimage route, bethlehemBirthplace of Jesus: Church of the Nativity and the Pilgrimage Route, Bethlehem | state of palestine State of Palestine | 2018 | Housing,
Other Threats: Degradation of the architectural complex of the Church of the Nativity |
Yes |
birthplace of jesus: church of the nativity and the pilgrimage route, bethlehemBirthplace of Jesus: Church of the Nativity and the Pilgrimage Route, Bethlehem | state of palestine State of Palestine | 2017 | Housing,
Other Threats: Degradation of the architectural complex of the Church of the Nativity |
Yes |
birthplace of jesus: church of the nativity and the pilgrimage route, bethlehemBirthplace of Jesus: Church of the Nativity and the Pilgrimage Route, Bethlehem | state of palestine State of Palestine | 2016 | Housing,
Other Threats: Degradation of the architectural complex of the Church of the Nativity |
Yes |
birthplace of jesus: church of the nativity and the pilgrimage route, bethlehemBirthplace of Jesus: Church of the Nativity and the Pilgrimage Route, Bethlehem | state of palestine State of Palestine | 2015 | Housing,
Other Threats: Degradation of the architectural complex of the Church of the Nativity |
Yes |
bordeaux, port of the moonBordeaux, Port of the Moon | france France | 2010 | Housing, | No |
borobudur temple compoundsBorobudur Temple Compounds | indonesia Indonesia | 2007 | Housing,
Other Threats: a) Uncontrolled vendors around the property; b) Poor state of the stone bas-reliefs |
No |
brasiliaBrasilia | brazil Brazil | 2023 | Housing, | No |
brasiliaBrasilia | brazil Brazil | 2021 | Housing, | No |
brasiliaBrasilia | brazil Brazil | 2019 | Housing, | No |
brasiliaBrasilia | brazil Brazil | 2017 | Housing, | No |
brasiliaBrasilia | brazil Brazil | 2015 | Housing, | No |
brasiliaBrasilia | brazil Brazil | 2013 | Housing, | No |
brasiliaBrasilia | brazil Brazil | 2012 | Housing, | No |
brasiliaBrasilia | brazil Brazil | 2011 | Housing, | No |
brasiliaBrasilia | brazil Brazil | 2010 | Housing, | No |
brasiliaBrasilia | brazil Brazil | 2009 | Housing, | No |
brasiliaBrasilia | brazil Brazil | 2003 | Housing, | No |
brasiliaBrasilia | brazil Brazil | 2001 | Housing, | No |
brasiliaBrasilia | brazil Brazil | 2000 | Housing, | No |
budapest, including the banks of the danube, the buda castle quarter and andrássy avenueBudapest, including the Banks of the Danube, the Buda Castle Quarter and Andrássy Avenue | hungary Hungary | 2024 | Housing,
Other Threats: Lack of conservation of residential housing in the area inscribed as World Heritage; Inappropriate use of public areas and street amenities |
No |
budapest, including the banks of the danube, the buda castle quarter and andrássy avenueBudapest, including the Banks of the Danube, the Buda Castle Quarter and Andrássy Avenue | hungary Hungary | 2023 | Housing,
Other Threats: Lack of conservation of residential housing in the area inscribed as World Heritage |
No |
budapest, including the banks of the danube, the buda castle quarter and andrássy avenueBudapest, including the Banks of the Danube, the Buda Castle Quarter and Andrássy Avenue | hungary Hungary | 2021 | Housing,
Other Threats: Lack of conservation of residential housing in the area inscribed as World Heritage |
No |
budapest, including the banks of the danube, the buda castle quarter and andrássy avenueBudapest, including the Banks of the Danube, the Buda Castle Quarter and Andrássy Avenue | hungary Hungary | 2019 | Housing,
Other Threats: Lack of conservation of residential housing in the area inscribed as World Heritage |
No |
budapest, including the banks of the danube, the buda castle quarter and andrássy avenueBudapest, including the Banks of the Danube, the Buda Castle Quarter and Andrássy Avenue | hungary Hungary | 2017 | Housing,
Other Threats: Lack of conservation of residential housing in the area inscribed as World Heritage |
No |
budapest, including the banks of the danube, the buda castle quarter and andrássy avenueBudapest, including the Banks of the Danube, the Buda Castle Quarter and Andrássy Avenue | hungary Hungary | 2015 | Housing,
Other Threats: Lack of conservation of residential housing in the area inscribed as World Heritage |
No |
budapest, including the banks of the danube, the buda castle quarter and andrássy avenueBudapest, including the Banks of the Danube, the Buda Castle Quarter and Andrássy Avenue | hungary Hungary | 2013 | Housing,
Other Threats: Lack of conservation of residential housing in the area inscribed as World Heritage |
No |
budapest, including the banks of the danube, the buda castle quarter and andrássy avenueBudapest, including the Banks of the Danube, the Buda Castle Quarter and Andrássy Avenue | hungary Hungary | 2011 | Housing, | No |
budapest, including the banks of the danube, the buda castle quarter and andrássy avenueBudapest, including the Banks of the Danube, the Buda Castle Quarter and Andrássy Avenue | hungary Hungary | 2009 | Housing,
Other Threats: Lack of conservation of residential housing in the area inscribed as World Heritage |
No |
butrintButrint | albania Albania | 2024 | Housing, | No |
butrintButrint | albania Albania | 2009 | Housing,
Other Threats: Slow progress on the implementation of the recommendations of the joint missions |
No |
butrintButrint | albania Albania | 2004 | Housing,
Other Threats: a) Lack of adequate protection and conservation of the site; b) Serious deterioration of materials resulting in an important loss of cultural significance |
Yes |
byblosByblos | lebanon Lebanon | 2023 | Housing, | No |
byblosByblos | lebanon Lebanon | 2021 | Housing, | No |
byblosByblos | lebanon Lebanon | 2019 | Housing, | No |
byblosByblos | lebanon Lebanon | 2018 | Housing, | No |
byblosByblos | lebanon Lebanon | 2003 | Housing, | No |
byblosByblos | lebanon Lebanon | 2002 | Housing, | No |
cathedral of notre-dame, former abbey of saint-remi and palace of tau, reimsCathedral of Notre-Dame, Former Abbey of Saint-Rémi and Palace of Tau, Reims | france France | 2000 | Housing, | No |
cathedral of notre-dame, former abbey of saint-remi and palace of tau, reimsCathedral of Notre-Dame, Former Abbey of Saint-Rémi and Palace of Tau, Reims | france France | 1999 | Housing, | No |
cathedral of notre-dame, former abbey of saint-remi and palace of tau, reimsCathedral of Notre-Dame, Former Abbey of Saint-Rémi and Palace of Tau, Reims | france France | 1998 | Housing, | No |
cathedral, alcázar and archivo de indias in sevilleCathedral, Alcázar and Archivo de Indias in Seville | spain Spain | 2013 | Housing, | No |
cathedral, alcázar and archivo de indias in sevilleCathedral, Alcázar and Archivo de Indias in Seville | spain Spain | 2012 | Housing, | No |
cathedral, alcázar and archivo de indias in sevilleCathedral, Alcázar and Archivo de Indias in Seville | spain Spain | 2011 | Housing, | No |
cathedral, alcázar and archivo de indias in sevilleCathedral, Alcázar and Archivo de Indias in Seville | spain Spain | 2010 | Housing, | No |
cathedral, alcázar and archivo de indias in sevilleCathedral, Alcázar and Archivo de Indias in Seville | spain Spain | 2009 | Housing, | No |
centennial hall in wrocławCentennial Hall in Wrocław | poland Poland | 2024 | Housing,
Other Threats: Lack of overall development plan for the property and its buffer zone |
No |
chan chan archaeological zoneChan Chan Archaeological Zone | peru Peru | 2004 | Housing,
Other Threats: Increase in salt contamination of the mud-brick |
Yes |
city of bathCity of Bath | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2009 | Housing, | No |
city of bathCity of Bath | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2008 | Housing, | No |
city of cuzcoCity of Cuzco | peru Peru | 2003 | Housing, | No |
city of cuzcoCity of Cuzco | peru Peru | 2000 | Housing, | No |
city of cuzcoCity of Cuzco | peru Peru | 1999 | Housing, | No |
city of cuzcoCity of Cuzco | peru Peru | 1998 | Housing, | No |
city of cuzcoCity of Cuzco | peru Peru | 1997 | Housing, | No |
city of cuzcoCity of Cuzco | peru Peru | 1996 | Housing, | No |
city of graz – historic centre and schloss eggenbergCity of Graz – Historic Centre and Schloss Eggenberg | austria Austria | 2009 | Housing, | No |
city of graz – historic centre and schloss eggenbergCity of Graz – Historic Centre and Schloss Eggenberg | austria Austria | 2007 | Housing, | No |
city of graz – historic centre and schloss eggenbergCity of Graz – Historic Centre and Schloss Eggenberg | austria Austria | 2006 | Housing, | No |
city of graz – historic centre and schloss eggenbergCity of Graz – Historic Centre and Schloss Eggenberg | austria Austria | 2005 | Housing, | No |
city of graz – historic centre and schloss eggenbergCity of Graz – Historic Centre and Schloss Eggenberg | austria Austria | 2004 | Housing, | No |
city of luxembourg: its old quarters and fortificationsCity of Luxembourg: its Old Quarters and Fortifications | luxembourg Luxembourg | 2002 | Housing, | No |
city of luxembourg: its old quarters and fortificationsCity of Luxembourg: its Old Quarters and Fortifications | luxembourg Luxembourg | 2001 | Housing, | No |
city of quitoCity of Quito | ecuador Ecuador | 2023 | Housing, | No |
