State of Conservation
443
Reports
65
Properties concerned
30
States Parties with SOC reports
Date Start:
2011close
Region:
Africaclose
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
aapravasi ghatAapravasi Ghat | mauritius Mauritius | 2023 | Commercial development, Ground transport infrastructure, Management systems/ management plan, | No |
aapravasi ghatAapravasi Ghat | mauritius Mauritius | 2021 | Commercial development, Ground transport infrastructure, Management systems/ management plan, | No |
aapravasi ghatAapravasi Ghat | mauritius Mauritius | 2019 | Commercial development, Ground transport infrastructure, Management systems/ management plan, | No |
aapravasi ghatAapravasi Ghat | mauritius Mauritius | 2014 | No | |
aapravasi ghatAapravasi Ghat | mauritius Mauritius | 2012 | Housing, Impacts of tourism / visitor / recreation, Management activities, | No |
aapravasi ghatAapravasi Ghat | mauritius Mauritius | 2011 | Housing, Impacts of tourism / visitor / recreation, Management activities, | No |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2024 | Civil unrest, Erosion and siltation/ deposition, Financial resources, Forestry /wood production, Human resources, Identity, social cohesion, changes in local population and community, Illegal activities, Invasive/alien terrestrial species, Livestock farming / grazing of domesticated animals, Management activities, Mining, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2023 | Civil unrest, Erosion and siltation/ deposition, Forestry /wood production, Human resources, Identity, social cohesion, changes in local population and community, Illegal activities, Invasive/alien terrestrial species, Livestock farming / grazing of domesticated animals, Management activities, Management systems/ management plan, Mining, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2021 | Civil unrest, Erosion and siltation/ deposition, Forestry /wood production, Human resources, Identity, social cohesion, changes in local population and community, Illegal activities, Invasive/alien terrestrial species, Livestock farming / grazing of domesticated animals, Management activities, Management systems/ management plan, Mining, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2019 | Civil unrest, Erosion and siltation/ deposition, Forestry /wood production, Human resources, Identity, social cohesion, changes in local population and community, Illegal activities, Invasive/alien terrestrial species, Livestock farming / grazing of domesticated animals, Management activities, Management systems/ management plan, Mining, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2018 | Civil unrest, Erosion and siltation/ deposition, Forestry /wood production, Human resources, Identity, social cohesion, changes in local population and community, Illegal activities, Livestock farming / grazing of domesticated animals, Management activities, Management systems/ management plan, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2017 | Civil unrest, Erosion and siltation/ deposition, Forestry /wood production, Human resources, Identity, social cohesion, changes in local population and community, Illegal activities, Livestock farming / grazing of domesticated animals, Management activities, Management systems/ management plan, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2016 | Civil unrest, Erosion and siltation/ deposition, Forestry /wood production, Identity, social cohesion, changes in local population and community, Illegal activities, Livestock farming / grazing of domesticated animals, Management activities, Management systems/ management plan, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2015 | Civil unrest, Erosion and siltation/ deposition, Forestry /wood production, Identity, social cohesion, changes in local population and community, Illegal activities, Livestock farming / grazing of domesticated animals, Management activities, Management systems/ management plan, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2014 | Civil unrest, Erosion and siltation/ deposition, Forestry /wood production, Identity, social cohesion, changes in local population and community, Illegal activities, Livestock farming / grazing of domesticated animals, Management activities, Management systems/ management plan, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2013 | Civil unrest, Erosion and siltation/ deposition, Forestry /wood production, Identity, social cohesion, changes in local population and community, Illegal activities, Livestock farming / grazing of domesticated animals, Management activities, Management systems/ management plan, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2012 | Civil unrest,
Erosion and siltation/ deposition,
Forestry /wood production,
Identity, social cohesion, changes in local population and community,
Illegal activities,
Livestock farming / grazing of domesticated animals,
Management activities,
Management systems/ management plan,
Other Threats: Poverty |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2011 | Civil unrest,
Erosion and siltation/ deposition,
Identity, social cohesion, changes in local population and community,
Illegal activities,
Livestock farming / grazing of domesticated animals,
Other Threats: poverty |
Yes |
aksumAksum | ethiopia Ethiopia | 2024 | Civil unrest,
Housing,
Interpretative and visitation facilities,
Management systems/ management plan,
Water (rain/water table),
Other Threats: Structural instability of Stele 3 and Mausoleum Urban encroachment and inappropriate new developments |
No |
aksumAksum | ethiopia Ethiopia | 2023 | Civil unrest,
Housing,
Interpretative and visitation facilities,
Management systems/ management plan,
Water (rain/water table),
Other Threats: Structural instability of Stele 3 Impact of the recent conflict on cultural heritage in the Tigray region |
No |
aksumAksum | ethiopia Ethiopia | 2021 | Housing,
Interpretative and visitation facilities,
Management systems/ management plan,
Water (rain/water table),
Other Threats: Structural instability of Stele 3 |
No |
aksumAksum | ethiopia Ethiopia | 2018 | Housing,
Interpretative and visitation facilities,
Management systems/ management plan,
Water (rain/water table),
Other Threats: Structural instability of Stele 3 |
No |
aksumAksum | ethiopia Ethiopia | 2016 | Housing,
Interpretative and visitation facilities,
Management systems/ management plan,
Water (rain/water table),
Other Threats: Structural instability of Stele 3 |
No |
aksumAksum | ethiopia Ethiopia | 2015 | Housing,
Interpretative and visitation facilities,
Management systems/ management plan,
Water (rain/water table),
Other Threats: Structural instability of Stele 3 |
No |
aksumAksum | ethiopia Ethiopia | 2013 | Housing,
Interpretative and visitation facilities,
Management systems/ management plan,
Water (rain/water table),
Other Threats: Structural instability of Stele 3 |
No |
aksumAksum | ethiopia Ethiopia | 2012 | Housing,
Management systems/ management plan,
Water (rain/water table),
Other Threats: Structural instability of Stele 3 |
No |
asmara: a modernist african cityAsmara: A Modernist African City | eritrea Eritrea | 2023 | Financial resources, Human resources, Management systems/ management plan, | No |
asmara: a modernist african cityAsmara: A Modernist African City | eritrea Eritrea | 2021 | Financial resources, Human resources, Management systems/ management plan, | No |
asmara: a modernist african cityAsmara: A Modernist African City | eritrea Eritrea | 2019 | Financial resources, Human resources, Management systems/ management plan, | No |
cape floral region protected areasCape Floral Region Protected Areas | south africa South Africa | 2021 | Financial resources, Fire (widlfires), Governance, Invasive/alien terrestrial species, Management systems/ management plan, Other climate change impacts, | No |
cape floral region protected areasCape Floral Region Protected Areas | south africa South Africa | 2018 | Financial resources, Fire (widlfires), Governance, Invasive/alien terrestrial species, Management systems/ management plan, Other climate change impacts, | No |
cliff of bandiagara (land of the dogons)Cliff of Bandiagara (Land of the Dogons) | mali Mali | 2023 | Civil unrest,
Financial resources,
Illegal activities,
Management systems/ management plan,
Other Threats: Intercommunity conflict between the Dogons and the Fulani |
No |
cliff of bandiagara (land of the dogons)Cliff of Bandiagara (Land of the Dogons) | mali Mali | 2021 | Civil unrest,
Financial resources,
Illegal activities,
Management systems/ management plan,
Other Threats: Intercommunity conflict between the Dogons and the Fulani |
No |
cliff of bandiagara (land of the dogons)Cliff of Bandiagara (Land of the Dogons) | mali Mali | 2018 | Financial resources, Illegal activities, Management systems/ management plan, War, | No |
cliff of bandiagara (land of the dogons)Cliff of Bandiagara (Land of the Dogons) | mali Mali | 2016 | Financial resources, Illegal activities, Management systems/ management plan, War, | No |
cliff of bandiagara (land of the dogons)Cliff of Bandiagara (Land of the Dogons) | mali Mali | 2014 | Deliberate destruction of heritage, Financial resources, Identity, social cohesion, changes in local population and community, Management systems/ management plan, War, | No |
cliff of bandiagara (land of the dogons)Cliff of Bandiagara (Land of the Dogons) | mali Mali | 2013 | Deliberate destruction of heritage, Financial resources, Identity, social cohesion, changes in local population and community, Management systems/ management plan, War, | No |
cliff of bandiagara (land of the dogons)Cliff of Bandiagara (Land of the Dogons) | mali Mali | 2012 | Deliberate destruction of heritage, War, | No |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2021 | Fire (widlfires),
Illegal activities,
Land conversion,
Livestock farming / grazing of domesticated animals,
Management systems/ management plan,
Other Threats: Boundaries: reduction of the surface of the Park |
No |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2019 | Fire (widlfires), Illegal activities, Land conversion, Livestock farming / grazing of domesticated animals, Management systems/ management plan, | No |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2017 | Civil unrest, Fire (widlfires), Illegal activities, Land conversion, Livestock farming / grazing of domesticated animals, Management systems/ management plan, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2016 | Civil unrest, Fire (widlfires), Illegal activities, Land conversion, Livestock farming / grazing of domesticated animals, Management systems/ management plan, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2015 | Civil unrest, Fire (widlfires), Illegal activities, Land conversion, Livestock farming / grazing of domesticated animals, Management systems/ management plan, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2014 | Civil unrest, Fire (widlfires), Illegal activities, Land conversion, Livestock farming / grazing of domesticated animals, Management systems/ management plan, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2013 | Civil unrest, Fire (widlfires), Illegal activities, Land conversion, Livestock farming / grazing of domesticated animals, Management systems/ management plan, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2012 | Civil unrest, Illegal activities, Land conversion, Livestock farming / grazing of domesticated animals, Management systems/ management plan, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2011 | Civil unrest, Fire (widlfires), Illegal activities, Land conversion, Management systems/ management plan, | Yes |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2023 | Commercial hunting,
Forestry /wood production,
Illegal activities,
Land conversion,
Livestock farming / grazing of domesticated animals,
Management systems/ management plan,
Mining,
Water infrastructure,
Other Threats: Risk of loss of ecological connectivity |
No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2021 | Commercial hunting,
Forestry /wood production,
Illegal activities,
Land conversion,
Livestock farming / grazing of domesticated animals,
Management systems/ management plan,
Mining,
Water infrastructure,
Other Threats: Risk of loss of ecological connectivity |
No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2019 | Commercial hunting, Forestry /wood production, Illegal activities, Land conversion, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Water infrastructure, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2018 | Commercial hunting, Forestry /wood production, Illegal activities, Land conversion, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Water infrastructure, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2017 | Commercial hunting, Forestry /wood production, Illegal activities, Land conversion, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Water infrastructure, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2016 | Commercial hunting, Forestry /wood production, Illegal activities, Land conversion, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Mining, Water infrastructure, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2015 | Forestry /wood production, Illegal activities, Land conversion, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Mining, Water infrastructure, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2014 | Commercial hunting, Illegal activities, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Mining, Water infrastructure, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2013 | Commercial hunting, Illegal activities, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Mining, Water infrastructure, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2012 | Commercial hunting, Illegal activities, Livestock farming / grazing of domesticated animals, Management systems/ management plan, Mining, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2011 | Commercial hunting, Crop production, Illegal activities, Management systems/ management plan, Mining, | No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 2024 | Financial resources,
Fishing/collecting aquatic resources,
Human resources,
Invasive / alien freshwater species,
Livestock farming / grazing of domesticated animals,
Management systems/ management plan,
Subsistence hunting,
Surface water pollution,
Other Threats: Soils salinity |
No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 2023 | Financial resources,
Fishing/collecting aquatic resources,
Human resources,
Invasive / alien freshwater species,
Livestock farming / grazing of domesticated animals,
Management systems/ management plan,
Subsistence hunting,
Other Threats: Soils salinity |
No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 2021 | Financial resources,
Fishing/collecting aquatic resources,
Human resources,
Invasive / alien freshwater species,
Livestock farming / grazing of domesticated animals,
Management systems/ management plan,
Subsistence hunting,
Other Threats: Soils salinity |
No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 2011 | Financial resources,
Human resources,
Invasive / alien freshwater species,
Livestock farming / grazing of domesticated animals,
Management systems/ management plan,
Subsistence hunting,
Other Threats: soils salinity |
No |
ecosystem and relict cultural landscape of lope-okandaEcosystem and Relict Cultural Landscape of Lopé-Okanda | gabon Gabon | 2017 | Ground transport infrastructure, Human resources, Illegal activities, Major linear utilities, Management systems/ management plan, | No |
ecosystem and relict cultural landscape of lope-okandaEcosystem and Relict Cultural Landscape of Lopé-Okanda | gabon Gabon | 2015 | Ground transport infrastructure, Human resources, Illegal activities, Major linear utilities, Management systems/ management plan, | No |
ecosystem and relict cultural landscape of lope-okandaEcosystem and Relict Cultural Landscape of Lopé-Okanda | gabon Gabon | 2014 | Ground transport infrastructure, Human resources, Illegal activities, Invasive/alien terrestrial species, Major linear utilities, Management systems/ management plan, | No |
ecosystem and relict cultural landscape of lope-okandaEcosystem and Relict Cultural Landscape of Lopé-Okanda | gabon Gabon | 2013 | Ground transport infrastructure, Human resources, Illegal activities, Invasive/alien terrestrial species, Management systems/ management plan, | No |
ennedi massif: natural and cultural landscapeEnnedi Massif: Natural and Cultural Landscape | chad Chad | 2024 | Legal framework, Management systems/ management plan, | No |
ennedi massif: natural and cultural landscapeEnnedi Massif: Natural and Cultural Landscape | chad Chad | 2023 | Legal framework, Management systems/ management plan, | No |
ennedi massif: natural and cultural landscapeEnnedi Massif: Natural and Cultural Landscape | chad Chad | 2021 | Legal framework, Management systems/ management plan, | No |
ennedi massif: natural and cultural landscapeEnnedi Massif: Natural and Cultural Landscape | chad Chad | 2018 | Management systems/ management plan, | No |
forts and castles, volta, greater accra, central and western regionsForts and Castles, Volta, Greater Accra, Central and Western Regions | ghana Ghana | 2024 | Changes to oceanic waters,
Commercial development,
Financial resources,
Ground transport infrastructure,
Ground water pollution,
Illegal activities,
Interpretative and visitation facilities,
Legal framework,
Major visitor accommodation and associated infrastructure,
Management systems/ management plan,
Solid waste,
Water (rain/water table),
Wind,
Other Threats: Salt-laden atmosphere |
No |
forts and castles, volta, greater accra, central and western regionsForts and Castles, Volta, Greater Accra, Central and Western Regions | ghana Ghana | 2023 | Changes to oceanic waters,
Commercial development,
Financial resources,
Ground transport infrastructure,
Ground water pollution,
Illegal activities,
Interpretative and visitation facilities,
Legal framework,
Major visitor accommodation and associated infrastructure,
Management systems/ management plan,
Solid waste,
Water (rain/water table),
Wind,
Other Threats: Salt-laden atmosphere |
No |
forts and castles, volta, greater accra, central and western regionsForts and Castles, Volta, Greater Accra, Central and Western Regions | ghana Ghana | 2021 | Changes to oceanic waters,
Commercial development,
Financial resources,
Ground transport infrastructure,
Ground water pollution,
Illegal activities,
Interpretative and visitation facilities,
Legal framework,
Major visitor accommodation and associated infrastructure,
Management systems/ management plan,
Solid waste,
Water (rain/water table),
Wind,
Other Threats: Salt-laden atmosphere |
No |
forts and castles, volta, greater accra, central and western regionsForts and Castles, Volta, Greater Accra, Central and Western Regions | ghana Ghana | 2019 | Erosion and siltation/ deposition,
Housing,
Management systems/ management plan,
Water (rain/water table),
Wind,
Other Threats: Salt-laden atmosphere |
No |
fossil hominid sites of south africaFossil Hominid Sites of South Africa | south africa South Africa | 2023 | Ground water pollution,
Interpretative and visitation facilities,
Management systems/ management plan,
Mining,
Other climate change impacts,
Surface water pollution,
Water (rain/water table),
Other Threats: Acid mine drainage |
No |
fossil hominid sites of south africaFossil Hominid Sites of South Africa | south africa South Africa | 2021 | Ground water pollution,
Interpretative and visitation facilities,
Management systems/ management plan,
Mining,
Other climate change impacts,
Surface water pollution,
Water (rain/water table),
Other Threats: Acid mine drainage |
No |
fossil hominid sites of south africaFossil Hominid Sites of South Africa | south africa South Africa | 2019 | Ground water pollution,
Mining,
Other climate change impacts,
Surface water pollution,
Water (rain/water table),
Other Threats: Acid mine drainage |
No |
fossil hominid sites of south africaFossil Hominid Sites of South Africa | south africa South Africa | 2017 | Ground water pollution,
Mining,
Surface water pollution,
Water (rain/water table),
Other Threats: Acid mine drainage; Climate change and severe weather events |
No |
fossil hominid sites of south africaFossil Hominid Sites of South Africa | south africa South Africa | 2015 | Ground water pollution,
Mining,
Surface water pollution,
Other Threats: Acid mine drainage |
No |
fossil hominid sites of south africaFossil Hominid Sites of South Africa | south africa South Africa | 2013 | Ground water pollution,
Mining,
Surface water pollution,
Other Threats: Acid mine drainage |
No |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2024 | Civil unrest,
Illegal activities,
Management systems/ management plan,
War,
Other Threats: Probable extinction of the northern white rhinoceros subspecies within the property |
Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2023 | Civil unrest, Illegal activities, Management systems/ management plan, War, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2021 | Civil unrest, Illegal activities, War, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2019 | Civil unrest, Illegal activities, Management systems/ management plan, War, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2018 | Civil unrest, Illegal activities, Management systems/ management plan, War, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2017 | Civil unrest, Illegal activities, Management systems/ management plan, War, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2016 | Civil unrest, Illegal activities, Management systems/ management plan, War, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2015 | Civil unrest, Illegal activities, Management systems/ management plan, War, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2014 | Civil unrest, Illegal activities, Management activities, War, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2013 | Civil unrest, Human resources, Illegal activities, Management activities, War, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2012 | Civil unrest, Human resources, Illegal activities, Management activities, War, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2011 | Civil unrest, Illegal activities, Management systems/ management plan, War, | Yes |
historic centre of agadezHistoric Centre of Agadez | niger Niger | 2016 | Low impact research / monitoring activities, Management systems/ management plan, | No |
historic centre of agadezHistoric Centre of Agadez | niger Niger | 2014 | Management systems/ management plan,
Other Threats: Need to describe in a unified and practical form the indicators for monitoring the property and the results of their application |
No |
historic town of grand-bassamHistoric Town of Grand-Bassam | cote d'ivoire Côte d'Ivoire | 2023 | Financial resources, Housing, Human resources, Legal framework, Management systems/ management plan, | No |
historic town of grand-bassamHistoric Town of Grand-Bassam | cote d'ivoire Côte d'Ivoire | 2021 | Financial resources, Housing, Human resources, Legal framework, Management systems/ management plan, | No |
historic town of grand-bassamHistoric Town of Grand-Bassam | cote d'ivoire Côte d'Ivoire | 2017 | Erosion and siltation/ deposition, Financial resources, Housing, Human resources, Management systems/ management plan, Water (rain/water table), | No |
historic town of grand-bassamHistoric Town of Grand-Bassam | cote d'ivoire Côte d'Ivoire | 2015 | Erosion and siltation/ deposition, Housing, Human resources, Management systems/ management plan, Water (rain/water table), | No |
historic town of grand-bassamHistoric Town of Grand-Bassam | cote d'ivoire Côte d'Ivoire | 2013 | Erosion and siltation/ deposition, Housing, Human resources, Management systems/ management plan, Storms, Water (rain/water table), | No |
isimangaliso wetland parkiSimangaliso Wetland Park | south africa South Africa | 2023 | Land conversion,
Management systems/ management plan,
Mining,
Other Threats: Conflicting land use |
No |
isimangaliso wetland parkiSimangaliso Wetland Park | south africa South Africa | 2021 | Land conversion,
Management systems/ management plan,
Mining,
Other Threats: Conflicting land use |
No |
island of goreeIsland of Gorée | senegal Senegal | 2013 | Financial resources, | No |
island of goreeIsland of Gorée | senegal Senegal | 2011 | Erosion and siltation/ deposition,
Human resources,
Identity, social cohesion, changes in local population and community,
Illegal activities,
Other Threats: risk of collapse of historic building |
No |
island of mozambiqueIsland of Mozambique | mozambique Mozambique | 2023 | Financial resources,
Housing,
Human resources,
Major visitor accommodation and associated infrastructure,
Management activities,
Management systems/ management plan,
Other climate change impacts,
Solid waste,
Other Threats: Growing number of collapsed or seriously dilapidated buildings |
No |
island of mozambiqueIsland of Mozambique | mozambique Mozambique | 2021 | Financial resources,
Housing,
Human resources,
Major visitor accommodation and associated infrastructure,
Management activities,
Management systems/ management plan,
Other climate change impacts,
Solid waste,
Other Threats: Growing number of collapsed or seriously dilapidated buildings |
No |
island of mozambiqueIsland of Mozambique | mozambique Mozambique | 2018 | Financial resources,
Housing,
Human resources,
Major visitor accommodation and associated infrastructure,
Management activities,
Management systems/ management plan,
Solid waste,
Other Threats: Growing number of collapsed or seriously dilapidated buildings |
No |
island of mozambiqueIsland of Mozambique | mozambique Mozambique | 2016 | Financial resources,
Housing,
Human resources,
Major visitor accommodation and associated infrastructure,
Management activities,
Management systems/ management plan,
Solid waste,
Other Threats: Growing number of collapsed or seriously dilapidated buildings |
No |
island of mozambiqueIsland of Mozambique | mozambique Mozambique | 2014 | Financial resources,
Housing,
Human resources,
Major visitor accommodation and associated infrastructure,
Management activities,
Management systems/ management plan,
Solid waste,
Other Threats: Growing number of collapsed or seriously dilapidated buildings |
No |
island of mozambiqueIsland of Mozambique | mozambique Mozambique | 2012 | Financial resources,
Housing,
Human resources,
Management activities,
Management systems/ management plan,
Solid waste,
Other Threats: Growing number of collapsed or seriously dilapidated buildings |
No |
island of saint-louisIsland of Saint-Louis | senegal Senegal | 2023 | Housing,
Management activities,
Management systems/ management plan,
Water (rain/water table),
Other Threats: Extremely poor state of conservation of numerous derelict buildings endangering occupants |
No |
island of saint-louisIsland of Saint-Louis | senegal Senegal | 2021 | Housing,
Management activities,
Management systems/ management plan,
Water (rain/water table),
Other Threats: Extremely poor state of conservation of numerous derelict buildings endangering occupants |
No |
island of saint-louisIsland of Saint-Louis | senegal Senegal | 2019 | Housing,
Management activities,
Management systems/ management plan,
Water (rain/water table),
Other Threats: Extremely poor state of conservation of numerous derelict buildings endangering occupants |
No |
island of saint-louisIsland of Saint-Louis | senegal Senegal | 2017 | Housing,
Management activities,
Management systems/ management plan,
Water (rain/water table),
Other Threats: Extremely poor state of conservation of numerous derelict buildings endangering occupants |
No |
island of saint-louisIsland of Saint-Louis | senegal Senegal | 2016 | Housing,
Management activities,
Management systems/ management plan,
Water (rain/water table),
Other Threats: Extremely poor state of conservation of numerous derelict buildings endangering occupants |
No |
island of saint-louisIsland of Saint-Louis | senegal Senegal | 2014 | Housing, Management activities, Management systems/ management plan, Water (rain/water table), | No |
island of saint-louisIsland of Saint-Louis | senegal Senegal | 2013 | Housing,
Management activities,
Management systems/ management plan,
Water (rain/water table),
Other Threats: Extremely poor state of conservation of numerous derelict buildings endangering occupants |
No |
island of saint-louisIsland of Saint-Louis | senegal Senegal | 2011 | Housing,
Human resources,
Management activities,
Management systems/ management plan,
Water (rain/water table),
Other Threats: Extremely poor state of conservation of numerous derelict buildings endangering occupants |
No |
ivindo national parkIvindo National Park | gabon Gabon | 2024 | Forestry /wood production, Management systems/ management plan, | No |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2024 | Civil unrest,
Commercial hunting,
Illegal activities,
Land conversion,
Mining,
War,
Other Threats: Villages in the ecological corridor between the highland and lowland sectors of the park |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2023 | Civil unrest,
Commercial hunting,
Illegal activities,
Land conversion,
Mining,
War,
Other Threats: Villages in the ecological corridor between the highland and lowland sectors of the park |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2021 | Civil unrest,
Commercial hunting,
Illegal activities,
Land conversion,
Mining,
War,
Other Threats: Villages in the ecological corridor between the highland and lowland sectors of the park |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2019 | Civil unrest,
Commercial hunting,
Illegal activities,
Land conversion,
Mining,
War,
Other Threats: Villages in the ecological corridor between the highland and lowland sectors of the park |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2018 | Civil unrest,
Commercial hunting,
Illegal activities,
Land conversion,
Mining,
War,
Other Threats: Villages in the ecological corridor between the highland and lowland sectors of the park |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2017 | Civil unrest,
Commercial hunting,
Illegal activities,
Land conversion,
Mining,
War,
Other Threats: Villages in the ecological corridor between the highland and lowland sectors of the park |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2016 | Civil unrest,
Illegal activities,
Land conversion,
Mining,
War,
Other Threats: Villages in the ecological corridor between the highland and lowland sectors of the park |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2015 | Civil unrest,
Illegal activities,
Land conversion,
Mining,
War,
Other Threats: Villages in the ecological corridor between the highland and lowland sectors of the park |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2014 | Civil unrest,
Illegal activities,
Land conversion,
Mining,
War,
Other Threats: Villages in the ecological corridor between the highland and lowland sectors of the park |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2013 | Civil unrest,
Illegal activities,
Land conversion,
Mining,
War,
Other Threats: Villages in the ecological corridor between the highland and lowland sectors of the park |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2012 | Civil unrest,
Illegal activities,
Land conversion,
Mining,
War,
Other Threats: Villages in the ecologicalcorridor between the highland and lowland sectors of the park |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2011 | Civil unrest, Illegal activities, Mining, War, | Yes |
kenya lake system in the great rift valleyKenya Lake System in the Great Rift Valley | kenya Kenya | 2023 | Governance, Housing, Major visitor accommodation and associated infrastructure, Management systems/ management plan, | No |
kenya lake system in the great rift valleyKenya Lake System in the Great Rift Valley | kenya Kenya | 2021 | Governance, Housing, Major visitor accommodation and associated infrastructure, Management systems/ management plan, | No |
kenya lake system in the great rift valleyKenya Lake System in the Great Rift Valley | kenya Kenya | 2019 | Governance, Housing, Major visitor accommodation and associated infrastructure, Management systems/ management plan, | No |
