State of Conservation
398
Reports
56
Properties concerned
39
States Parties with SOC reports
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2024 | Livestock farming / grazing of domesticated animals, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2023 | Livestock farming / grazing of domesticated animals, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2021 | Livestock farming / grazing of domesticated animals, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2019 | Livestock farming / grazing of domesticated animals, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2018 | Livestock farming / grazing of domesticated animals, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2017 | Livestock farming / grazing of domesticated animals, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2016 | Livestock farming / grazing of domesticated animals, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2015 | Livestock farming / grazing of domesticated animals, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2014 | Livestock farming / grazing of domesticated animals, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2013 | Livestock farming / grazing of domesticated animals, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2012 | Livestock farming / grazing of domesticated animals,
Other Threats: Poverty |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2011 | Livestock farming / grazing of domesticated animals,
Other Threats: poverty |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2010 | Livestock farming / grazing of domesticated animals,
Other Threats: poverty |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2009 | Livestock farming / grazing of domesticated animals,
Other Threats: Poverty |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2008 | Livestock farming / grazing of domesticated animals,
Other Threats: poverty |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2007 | Livestock farming / grazing of domesticated animals,
Other Threats: Poverty |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2006 | Livestock farming / grazing of domesticated animals,
Other Threats: Poverty |
Yes |
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2007 | Crop production, | No |
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2006 | Crop production, | No |
arabian oryx sanctuaryArabian Oryx Sanctuary | oman Oman | 2007 | Livestock farming / grazing of domesticated animals, | No |
arabian oryx sanctuaryArabian Oryx Sanctuary | oman Oman | 2006 | Livestock farming / grazing of domesticated animals, | No |
arabian oryx sanctuaryArabian Oryx Sanctuary | oman Oman | 2005 | Livestock farming / grazing of domesticated animals, | No |
arabian oryx sanctuaryArabian Oryx Sanctuary | oman Oman | 2004 | Livestock farming / grazing of domesticated animals, | No |
arabian oryx sanctuaryArabian Oryx Sanctuary | oman Oman | 2000 | Livestock farming / grazing of domesticated animals, | No |
arabian oryx sanctuaryArabian Oryx Sanctuary | oman Oman | 1999 | Livestock farming / grazing of domesticated animals, | No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2024 | Crop production, Livestock farming / grazing of domesticated animals, | Yes |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2023 | Crop production, Livestock farming / grazing of domesticated animals, | Yes |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2021 | Crop production, Livestock farming / grazing of domesticated animals, | Yes |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2019 | Crop production, Livestock farming / grazing of domesticated animals, | Yes |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2018 | Crop production, Livestock farming / grazing of domesticated animals, | Yes |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2017 | Crop production, Livestock farming / grazing of domesticated animals, | Yes |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2016 | Crop production, Livestock farming / grazing of domesticated animals, | No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2015 | Crop production, Livestock farming / grazing of domesticated animals, | No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2014 | Crop production, Livestock farming / grazing of domesticated animals, | No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2013 | Crop production, Livestock farming / grazing of domesticated animals, | No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2012 | Crop production, Livestock farming / grazing of domesticated animals, | No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2011 | Crop production, | No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2010 | Crop production,
Other Threats: Inadequate on-site security and control systems |
No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2009 | Livestock farming / grazing of domesticated animals,
Other Threats: Inadequate on-site security and control systems |
No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2007 | Crop production, | No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2004 | Livestock farming / grazing of domesticated animals,
Other Threats: Uncontrolled growth of plants and trees |
No |
area de conservacion guanacasteArea de Conservación Guanacaste | costa rica Costa Rica | 2023 | Crop production,
Livestock farming / grazing of domesticated animals,
Other Threats: Fires (intentional and accidental) |
No |
area de conservacion guanacasteArea de Conservación Guanacaste | costa rica Costa Rica | 2021 | Crop production,
Livestock farming / grazing of domesticated animals,
Other Threats: Fires (intentional and accidental) |
No |
area de conservacion guanacasteArea de Conservación Guanacaste | costa rica Costa Rica | 2019 | Crop production,
Livestock farming / grazing of domesticated animals,
Other Threats: fire |
No |
area de conservacion guanacasteArea de Conservación Guanacaste | costa rica Costa Rica | 2017 | Crop production,
Livestock farming / grazing of domesticated animals,
Other Threats: fire |
No |
cerrado protected areas: chapada dos veadeiros and emas national parksCerrado Protected Areas: Chapada dos Veadeiros and Emas National Parks | brazil Brazil | 2013 | Livestock farming / grazing of domesticated animals, | No |
chan chan archaeological zoneChan Chan Archaeological Zone | peru Peru | 2013 | Livestock farming / grazing of domesticated animals,
Other Threats: Continuous deterioration of earthen architecture structures and decorated surfaces from lack of conservation and maintenance practices |
Yes |
chan chan archaeological zoneChan Chan Archaeological Zone | peru Peru | 2012 | Livestock farming / grazing of domesticated animals,
Other Threats: Continuous deterioration of earthen architecture structures and decorated surfaces from lack of conservation and maintenance practices |
Yes |
chan chan archaeological zoneChan Chan Archaeological Zone | peru Peru | 2010 | Livestock farming / grazing of domesticated animals, | Yes |
chan chan archaeological zoneChan Chan Archaeological Zone | peru Peru | 2009 | Crop production,
Livestock farming / grazing of domesticated animals,
Other Threats: Continuous deterioration of earthen architecture structures and decorated surfaces from lack of conservation and maintenance practices |
Yes |
chan chan archaeological zoneChan Chan Archaeological Zone | peru Peru | 2008 | Crop production,
Livestock farming / grazing of domesticated animals,
Other Threats: Continuous deterioration of earthen architecture structures and decorated surfaces from lack of conservation and maintenance practices; |
Yes |
chan chan archaeological zoneChan Chan Archaeological Zone | peru Peru | 2007 | Crop production,
Other Threats: Continuous deterioration of earthen architecture structures and decorated surfaces from lack of conservation and maintenace practices |
Yes |
chan chan archaeological zoneChan Chan Archaeological Zone | peru Peru | 2004 | Crop production,
Other Threats: Increase in salt contamination of the mud-brick |
Yes |
coiba national park and its special zone of marine protectionCoiba National Park and its Special Zone of Marine Protection | panama Panama | 2023 | Livestock farming / grazing of domesticated animals, | No |
coiba national park and its special zone of marine protectionCoiba National Park and its Special Zone of Marine Protection | panama Panama | 2021 | Livestock farming / grazing of domesticated animals, | No |
coiba national park and its special zone of marine protectionCoiba National Park and its Special Zone of Marine Protection | panama Panama | 2019 | Livestock farming / grazing of domesticated animals, | No |
coiba national park and its special zone of marine protectionCoiba National Park and its Special Zone of Marine Protection | panama Panama | 2018 | Livestock farming / grazing of domesticated animals, | No |
coiba national park and its special zone of marine protectionCoiba National Park and its Special Zone of Marine Protection | panama Panama | 2017 | Livestock farming / grazing of domesticated animals, | No |
coiba national park and its special zone of marine protectionCoiba National Park and its Special Zone of Marine Protection | panama Panama | 2016 | Livestock farming / grazing of domesticated animals, | No |
coiba national park and its special zone of marine protectionCoiba National Park and its Special Zone of Marine Protection | panama Panama | 2013 | Livestock farming / grazing of domesticated animals, | No |
coiba national park and its special zone of marine protectionCoiba National Park and its Special Zone of Marine Protection | panama Panama | 2012 | Livestock farming / grazing of domesticated animals, | No |
coiba national park and its special zone of marine protectionCoiba National Park and its Special Zone of Marine Protection | panama Panama | 2011 | Livestock farming / grazing of domesticated animals, | No |
coiba national park and its special zone of marine protectionCoiba National Park and its Special Zone of Marine Protection | panama Panama | 2009 | Livestock farming / grazing of domesticated animals, | No |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2021 | Livestock farming / grazing of domesticated animals,
Other Threats: Boundaries: reduction of the surface of the Park |
No |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2019 | Livestock farming / grazing of domesticated animals, | No |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2017 | Livestock farming / grazing of domesticated animals, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2016 | Livestock farming / grazing of domesticated animals, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2015 | Livestock farming / grazing of domesticated animals, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2014 | Livestock farming / grazing of domesticated animals, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2013 | Livestock farming / grazing of domesticated animals, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2012 | Livestock farming / grazing of domesticated animals, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2009 | Crop production, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2008 | Livestock farming / grazing of domesticated animals, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2007 | Crop production, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2006 | Crop production, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2005 | Crop production,
Other Threats: diminishing protection |
Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2004 | Livestock farming / grazing of domesticated animals,
Other Threats: Fire |
Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2003 | Livestock farming / grazing of domesticated animals, | No |
delosDelos | greece Greece | 1994 | Livestock farming / grazing of domesticated animals, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2023 | Livestock farming / grazing of domesticated animals,
Other Threats: Risk of loss of ecological connectivity |
No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2021 | Livestock farming / grazing of domesticated animals,
Other Threats: Risk of loss of ecological connectivity |
No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2019 | Livestock farming / grazing of domesticated animals, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2018 | Livestock farming / grazing of domesticated animals, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2017 | Livestock farming / grazing of domesticated animals, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2016 | Livestock farming / grazing of domesticated animals, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2015 | Livestock farming / grazing of domesticated animals, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2014 | Livestock farming / grazing of domesticated animals, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2013 | Livestock farming / grazing of domesticated animals, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2012 | Livestock farming / grazing of domesticated animals, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2011 | Crop production, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2010 | Livestock farming / grazing of domesticated animals, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2009 | Livestock farming / grazing of domesticated animals, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2007 | Crop production, Livestock farming / grazing of domesticated animals, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2006 | Crop production, | No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 2024 | Livestock farming / grazing of domesticated animals,
Other Threats: Soils salinity |
No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 2023 | Livestock farming / grazing of domesticated animals,
Other Threats: Soils salinity |
No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 2021 | Livestock farming / grazing of domesticated animals,
Other Threats: Soils salinity |
No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 2011 | Livestock farming / grazing of domesticated animals,
Other Threats: soils salinity |
No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 2009 | Livestock farming / grazing of domesticated animals,
Other Threats: Salinisation of soils |
No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 2007 | Livestock farming / grazing of domesticated animals,
Other Threats: Salinisation of soils |
No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 2006 | Livestock farming / grazing of domesticated animals,
Other Threats: Salinisation of soils |
Yes |
donana national parkDoñana National Park | spain Spain | 2017 | Crop production,
Other Threats: Guadalquivir River dredging project |
No |
donana national parkDoñana National Park | spain Spain | 2015 | Crop production,
Other Threats: State of the Guadalquivir River and dredging project |
No |
donana national parkDoñana National Park | spain Spain | 2014 | Crop production,
Other Threats: State of the Guadalquivir River and dredging project |
No |
donana national parkDoñana National Park | spain Spain | 2013 | Crop production,
Other Threats: State of the Guadalquivir River and dredging project |
No |
donana national parkDoñana National Park | spain Spain | 2011 | Crop production, | No |
donana national parkDoñana National Park | spain Spain | 2010 | Crop production, | No |
donana national parkDoñana National Park | spain Spain | 2005 | Crop production, | No |
donana national parkDoñana National Park | spain Spain | 2002 | Livestock farming / grazing of domesticated animals,
Other Threats: Decline of the Iberian lynx and Imperial eagle populations |
No |
donana national parkDoñana National Park | spain Spain | 2001 | Livestock farming / grazing of domesticated animals,
Other Threats: Decline of the Iberian lynx and Imperial eagle populations |
No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2016 | Livestock farming / grazing of domesticated animals,
Other Threats: Forest fragmentation / Need for ecological corridors |
No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2015 | Livestock farming / grazing of domesticated animals,
Other Threats: Forest fragmentation / Need for ecological corridors |
No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2014 | Livestock farming / grazing of domesticated animals,
Other Threats: Forest fragmentation / Need for ecological corridors |
No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2013 | Livestock farming / grazing of domesticated animals,
Other Threats: Forest fragmentation / Need for ecological corridors |
No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2012 | Livestock farming / grazing of domesticated animals,
Other Threats: Forest fragmentationNeed for ecological corridors |
No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2011 | Livestock farming / grazing of domesticated animals,
Other Threats: Forest fragmentationNeed for ecological corridors |
No |
everglades national parkEverglades National Park | united states of america United States of America | 2003 | Crop production, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2002 | Crop production, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2001 | Crop production, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2000 | Crop production, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1999 | Crop production, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1998 | Crop production, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1997 | Crop production, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1996 | Crop production, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1995 | Crop production, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1994 | Crop production, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1993 | Crop production, | No |
everglades national parkEverglades National Park | united states of america United States of America | 1992 | Crop production, | No |
everglades national parkEverglades National Park | united states of america United States of America | 1989 | Crop production, | No |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2004 | Livestock farming / grazing of domesticated animals, | Yes |
great himalayan national park conservation areaGreat Himalayan National Park Conservation Area | india India | 2024 | Livestock farming / grazing of domesticated animals, | No |
great himalayan national park conservation areaGreat Himalayan National Park Conservation Area | india India | 2021 | Livestock farming / grazing of domesticated animals,
Other Threats: Rights issues with respect to local communities and indigenous peoples in the Tirthan and Sainj Wildlife Sanctuaries (issue resolved) |
No |
great himalayan national park conservation areaGreat Himalayan National Park Conservation Area | india India | 2019 | Livestock farming / grazing of domesticated animals,
Other Threats: Rights issues with respect to local communities and indigenous peoples in the Tirthan and Sainj Wildlife Sanctuaries |
No |
great himalayan national park conservation areaGreat Himalayan National Park Conservation Area | india India | 2016 | Livestock farming / grazing of domesticated animals,
Other Threats: Rights issues with respect to local communities and indigenous peoples in the Tirthan and Sainj Wildlife Sanctuaries |
No |
huascarán national parkHuascarán National Park | peru Peru | 1987 | Livestock farming / grazing of domesticated animals,
Other Threats: Fires |
No |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 2003 | Livestock farming / grazing of domesticated animals,
Other Threats: Excessive salinity of the water |
Yes |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 2002 | Livestock farming / grazing of domesticated animals,
Other Threats: Excessive salinity of the water |
Yes |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 2001 | Livestock farming / grazing of domesticated animals,
Other Threats: Excessive salinity of the water |
Yes |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 2000 | Livestock farming / grazing of domesticated animals,
Other Threats: Excessive salinity of the water |
Yes |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 1999 | Livestock farming / grazing of domesticated animals,
Other Threats: Excessive salinity of the water |
Yes |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 1998 | Livestock farming / grazing of domesticated animals,
Other Threats: Excessive salinity of the water |
Yes |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 1997 | Livestock farming / grazing of domesticated animals, | Yes |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 1996 | Livestock farming / grazing of domesticated animals, | No |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 1989 | Livestock farming / grazing of domesticated animals, | No |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 1987 | Livestock farming / grazing of domesticated animals, | No |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 1986 | Livestock farming / grazing of domesticated animals, | No |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 1985 | Livestock farming / grazing of domesticated animals, | No |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2004 | Livestock farming / grazing of domesticated animals, | Yes |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2024 | Livestock farming / grazing of domesticated animals,
Other Threats: Conflict between local communities and park management |
Yes |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2023 | Livestock farming / grazing of domesticated animals, | Yes |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2021 | Livestock farming / grazing of domesticated animals, | Yes |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2019 | Livestock farming / grazing of domesticated animals, | Yes |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2018 | Livestock farming / grazing of domesticated animals, | No |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2016 | Livestock farming / grazing of domesticated animals, | No |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2015 | Livestock farming / grazing of domesticated animals, | No |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2014 | Livestock farming / grazing of domesticated animals, | No |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2013 | Livestock farming / grazing of domesticated animals, | No |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2012 | Livestock farming / grazing of domesticated animals, | No |
lines and geoglyphs of nasca and palpaLines and Geoglyphs of Nasca and Palpa | peru Peru | 2011 | Livestock farming / grazing of domesticated animals,
Other Threats: Lack of systematic monitoring of the site |
No |
lines and geoglyphs of nasca and palpaLines and Geoglyphs of Nasca and Palpa | peru Peru | 2009 | Livestock farming / grazing of domesticated animals,
Other Threats: Lack of systematic monitoring of the site |
No |
lines and geoglyphs of nasca and palpaLines and Geoglyphs of Nasca and Palpa | peru Peru | 2007 | Crop production,
Other Threats: Lack of systematic monitoring of the site |
No |
lines and geoglyphs of nasca and palpaLines and Geoglyphs of Nasca and Palpa | peru Peru | 2006 | Crop production,
Livestock farming / grazing of domesticated animals,
Other Threats: Lack of systematic monitoring of the site |
No |
lines and geoglyphs of nasca and palpaLines and Geoglyphs of Nasca and Palpa | peru Peru | 2005 | Crop production, Livestock farming / grazing of domesticated animals, | No |
los katios national parkLos Katíos National Park | colombia Colombia | 2009 | Livestock farming / grazing of domesticated animals, | No |
lower valley of the omoLower Valley of the Omo | ethiopia Ethiopia | 2018 | Crop production, | No |
lower valley of the omoLower Valley of the Omo | ethiopia Ethiopia | 2017 | Crop production, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2024 | Crop production, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2023 | Crop production, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2021 | Crop production, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2019 | Crop production, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2017 | Crop production, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2015 | Crop production, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2014 | Crop production, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2012 | Crop production, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2011 | Crop production, | Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2009 | Crop production,
Other Threats: b) Forced evacuation of Park staff |
Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2008 | Crop production,
Other Threats: Forced evacuation of Park stafDestruction of Park infrastructure |
Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2007 | Crop production,
Other Threats: Forced evacuation of Park staff; and Destruction of Park infrastructur |
Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2006 | Crop production,
Other Threats: a) Forced evacuation of Park staffb) Destruction of Park infrastructure |
Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2024 | Livestock farming / grazing of domesticated animals, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2023 | Livestock farming / grazing of domesticated animals, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2021 | Livestock farming / grazing of domesticated animals, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2019 | Livestock farming / grazing of domesticated animals, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2018 | Livestock farming / grazing of domesticated animals, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2017 | Livestock farming / grazing of domesticated animals, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2016 | Livestock farming / grazing of domesticated animals, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2015 | Livestock farming / grazing of domesticated animals, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2014 | Livestock farming / grazing of domesticated animals, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2013 | Livestock farming / grazing of domesticated animals, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2012 | Livestock farming / grazing of domesticated animals, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2011 | Livestock farming / grazing of domesticated animals, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2010 | Livestock farming / grazing of domesticated animals, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2009 | Livestock farming / grazing of domesticated animals, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2008 | Livestock farming / grazing of domesticated animals, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2007 | Livestock farming / grazing of domesticated animals, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2006 | Livestock farming / grazing of domesticated animals,
Other Threats: Transhumance |
Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2005 | Livestock farming / grazing of domesticated animals, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2003 | Livestock farming / grazing of domesticated animals, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2001 | Livestock farming / grazing of domesticated animals, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2000 | Livestock farming / grazing of domesticated animals, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 1999 | Livestock farming / grazing of domesticated animals, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 1998 | Livestock farming / grazing of domesticated animals, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 1997 | Livestock farming / grazing of domesticated animals, | No |
manu national parkManú National Park | peru Peru | 2011 | Crop production, Livestock farming / grazing of domesticated animals, | No |
manu national parkManú National Park | peru Peru | 2010 | Livestock farming / grazing of domesticated animals, | No |
manu national parkManú National Park | peru Peru | 2008 | Livestock farming / grazing of domesticated animals, | No |
mont-saint-michel and its bayMont-Saint-Michel and its Bay | france France | 1991 | Livestock farming / grazing of domesticated animals, | No |
mont-saint-michel and its bayMont-Saint-Michel and its Bay | france France | 1990 | Livestock farming / grazing of domesticated animals, | No |
mount athosMount Athos | greece Greece | 1994 | Livestock farming / grazing of domesticated animals,
Other Threats: chemical pollution |
No |
mount kenya national park/natural forestMount Kenya National Park/Natural Forest | kenya Kenya | 2003 | Livestock farming / grazing of domesticated animals,
Other Threats: Uncontrolled forest land excisions, in the Mount Hombe and Ragat blocks |
No |
