State of Conservation
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
acropolis, athensAcropolis, Athens | greece Greece | 2004 | Housing, | No |
acropolis, athensAcropolis, Athens | greece Greece | 2003 | Housing, | No |
acropolis, athensAcropolis, Athens | greece Greece | 2002 | Housing, | No |
acropolis, athensAcropolis, Athens | greece Greece | 2001 | Housing, | No |
aksumAksum | ethiopia Ethiopia | 2005 | Housing,
Other Threats: Lack of documentation and equipment |
No |
aksumAksum | ethiopia Ethiopia | 1998 | Housing, | No |
alhambra, generalife and albayzin, granadaAlhambra, Generalife and Albayzín, Granada | spain Spain | 1999 | Housing,
Other Threats: State of dilapidation of the Puerta Elvira area |
No |
amiens cathedralAmiens Cathedral | france France | 2000 | Housing, | No |
amphitheatre of el jemAmphitheatre of El Jem | tunisia Tunisia | 1992 | Housing, | No |
ancient ksour of ouadane, chinguetti, tichitt and oualataAncient Ksour of Ouadane, Chinguetti, Tichitt and Oualata | mauritania Mauritania | 2001 | Housing, | No |
antigua guatemalaAntigua Guatemala | guatemala Guatemala | 2004 | Housing, | No |
antigua guatemalaAntigua Guatemala | guatemala Guatemala | 1993 | Housing,
Other Threats: Numerous ruins in the city that in danger of collapse in the event of an earthquake |
No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2004 | Housing,
Other Threats: Uncontrolled growth of plants and trees |
No |
archaeological site of volubilisArchaeological Site of Volubilis | morocco Morocco | 2005 | Housing,
Other Threats: Need to preserve the landscape |
No |
bahla fortBahla Fort | oman Oman | 2005 | Housing,
Other Threats: Deterioration of the earthen structure of the Fort |
No |
baroque churches of the philippinesBaroque Churches of the Philippines | philippines Philippines | 2000 | Housing, | No |
baroque churches of the philippinesBaroque Churches of the Philippines | philippines Philippines | 1998 | Housing, | No |
borobudur temple compoundsBorobudur Temple Compounds | indonesia Indonesia | 1995 | Housing, | No |
brasiliaBrasilia | brazil Brazil | 2003 | Housing, | No |
brasiliaBrasilia | brazil Brazil | 2001 | Housing, | No |
brasiliaBrasilia | brazil Brazil | 2000 | Housing, | No |
budapest, including the banks of the danube, the buda castle quarter and andrássy avenueBudapest, including the Banks of the Danube, the Buda Castle Quarter and Andrássy Avenue | hungary Hungary | 1992 | Housing, | No |
butrintButrint | albania Albania | 2004 | Housing,
Other Threats: a) Lack of adequate protection and conservation of the site; b) Serious deterioration of materials resulting in an important loss of cultural significance |
Yes |
byblosByblos | lebanon Lebanon | 2003 | Housing, | No |
byblosByblos | lebanon Lebanon | 2002 | Housing, | No |
cathedral of notre-dame, former abbey of saint-remi and palace of tau, reimsCathedral of Notre-Dame, Former Abbey of Saint-Rémi and Palace of Tau, Reims | france France | 2000 | Housing, | No |
cathedral of notre-dame, former abbey of saint-remi and palace of tau, reimsCathedral of Notre-Dame, Former Abbey of Saint-Rémi and Palace of Tau, Reims | france France | 1999 | Housing, | No |
cathedral of notre-dame, former abbey of saint-remi and palace of tau, reimsCathedral of Notre-Dame, Former Abbey of Saint-Rémi and Palace of Tau, Reims | france France | 1998 | Housing, | No |
chan chan archaeological zoneChan Chan Archaeological Zone | peru Peru | 2004 | Housing,
Other Threats: Increase in salt contamination of the mud-brick |
Yes |
city of cuzcoCity of Cuzco | peru Peru | 2003 | Housing, | No |
city of cuzcoCity of Cuzco | peru Peru | 2000 | Housing, | No |
city of cuzcoCity of Cuzco | peru Peru | 1999 | Housing, | No |
city of cuzcoCity of Cuzco | peru Peru | 1998 | Housing, | No |
city of cuzcoCity of Cuzco | peru Peru | 1997 | Housing, | No |
city of cuzcoCity of Cuzco | peru Peru | 1996 | Housing, | No |
city of cuzcoCity of Cuzco | peru Peru | 1993 | Housing, | No |
city of graz – historic centre and schloss eggenbergCity of Graz – Historic Centre and Schloss Eggenberg | austria Austria | 2005 | Housing, | No |
city of graz – historic centre and schloss eggenbergCity of Graz – Historic Centre and Schloss Eggenberg | austria Austria | 2004 | Housing, | No |
city of luxembourg: its old quarters and fortificationsCity of Luxembourg: its Old Quarters and Fortifications | luxembourg Luxembourg | 2002 | Housing, | No |
city of luxembourg: its old quarters and fortificationsCity of Luxembourg: its Old Quarters and Fortifications | luxembourg Luxembourg | 2001 | Housing, | No |
city of vicenza and the palladian villas of the venetoCity of Vicenza and the Palladian Villas of the Veneto | italy Italy | 2005 | Housing, | No |
city of vicenza and the palladian villas of the venetoCity of Vicenza and the Palladian Villas of the Veneto | italy Italy | 2004 | Housing, | No |
cologne cathedralCologne Cathedral | germany Germany | 2005 | Housing, | Yes |
cologne cathedralCologne Cathedral | germany Germany | 2004 | Housing, | No |
cologne cathedralCologne Cathedral | germany Germany | 2003 | Housing, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2005 | Housing, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2004 | Housing, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2003 | Housing, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2002 | Housing, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2001 | Housing, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2000 | Housing,
Other Threats: Collapse of buildings due to lack of maintenance |
No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 1999 | Housing, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 1998 | Housing,
Other Threats: Collapse of buildings due to lack of maintenance |
No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 1993 | Housing, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 2005 | Housing, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 2004 | Housing,
Other Threats: Need for restoration and enhancement of the monumental architecture of Hué |
No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 2000 | Housing, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 1999 | Housing, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 1998 | Housing, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 1997 | Housing, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 1996 | Housing, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 1995 | Housing, | No |
cultural landscape of sintraCultural Landscape of Sintra | portugal Portugal | 2005 | Housing, | No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 1998 | Housing,
Other Threats: Earthen containment structures |
No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 1997 | Housing,
Other Threats: Earthen containment structures |
No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 1996 | Housing,
Other Threats: Fire |
No |
everglades national parkEverglades National Park | united states of america United States of America | 2005 | Housing, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2004 | Housing,
Other Threats: Concerns about numbers of boaters in Florida Bay and their impacts on bottomland wilderness, including especially propeller scars from boat groundings. |
Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2003 | Housing, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2002 | Housing, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2001 | Housing, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2000 | Housing, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1999 | Housing, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1998 | Housing, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1997 | Housing, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1996 | Housing, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1995 | Housing, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1994 | Housing, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1993 | Housing, | No |
everglades national parkEverglades National Park | united states of america United States of America | 1992 | Housing, | No |
everglades national parkEverglades National Park | united states of america United States of America | 1989 | Housing, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2005 | Housing,
Other Threats: a) Lack of capacity in conservation techniques; b) Lack of monitoring system |
Yes |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2004 | Housing,
Other Threats: Need for consolidation and conservation measures of the hydraulic work |
Yes |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2005 | Housing,
Other Threats: Deterioration and destruction of the fabric by environmental factors |
No |
forts and castles, volta, greater accra, central and western regionsForts and Castles, Volta, Greater Accra, Central and Western Regions | ghana Ghana | 1998 | Housing,
Other Threats: Salt-laden atmosphere |
No |
forts and castles, volta, greater accra, central and western regionsForts and Castles, Volta, Greater Accra, Central and Western Regions | ghana Ghana | 1996 | Housing,
Other Threats: Salt-laden atmosphere |
No |
great barrier reefGreat Barrier Reef | australia Australia | 2004 | Housing, | No |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2004 | Housing, | Yes |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2004 | Housing, | No |
hanseatic city of lubeckHanseatic City of Lübeck | germany Germany | 2004 | Housing, | No |
hanseatic city of lubeckHanseatic City of Lübeck | germany Germany | 1994 | Housing, | No |
historic areas of istanbulHistoric Areas of Istanbul | turkiye Türkiye | 2005 | Housing,
Other Threats: Continued degradation of the civil architecture within the protected areas |
No |
historic areas of istanbulHistoric Areas of Istanbul | turkiye Türkiye | 2004 | Housing,
Other Threats: Continued degradation of the civil architecture |
No |
historic cairoHistoric Cairo | egypt Egypt | 2005 | Housing,
Other Threats: Dilapidated infrastructure; Neglect and lack of maintenance |
No |
historic cairoHistoric Cairo | egypt Egypt | 2004 | Housing, | No |
historic centre of limaHistoric Centre of Lima | peru Peru | 2003 | Housing, | No |
historic centre of mexico city and xochimilcoHistoric Centre of Mexico City and Xochimilco | mexico Mexico | 2004 | Housing,
Other Threats: Deterioration of a unique and severely degraded cultural landscape |
No |
historic centre of mexico city and xochimilcoHistoric Centre of Mexico City and Xochimilco | mexico Mexico | 2003 | Housing,
Other Threats: Deterioration of a unique and severely degraded cultural landscape |
No |
historic centre of pueblaHistoric Centre of Puebla | mexico Mexico | 2004 | Housing, | No |
historic centre of pueblaHistoric Centre of Puebla | mexico Mexico | 2003 | Housing,
Other Threats: Fire in December 2002 |
No |
historic centre of pueblaHistoric Centre of Puebla | mexico Mexico | 2000 | Housing, | No |
historic centre of pueblaHistoric Centre of Puebla | mexico Mexico | 1999 | Housing, | No |
historic centre of pueblaHistoric Centre of Puebla | mexico Mexico | 1998 | Housing, | No |
historic centre of pueblaHistoric Centre of Puebla | mexico Mexico | 1995 | Housing, | No |
historic centre of pueblaHistoric Centre of Puebla | mexico Mexico | 1994 | Housing, | No |
historic centre of pueblaHistoric Centre of Puebla | mexico Mexico | 1993 | Housing, | No |
historic centre of rigaHistoric Centre of Riga | latvia Latvia | 2005 | Housing, | No |
historic centre of rigaHistoric Centre of Riga | latvia Latvia | 2004 | Housing, | No |
historic centre of rigaHistoric Centre of Riga | latvia Latvia | 2003 | Housing, | No |
historic centre of saint petersburg and related groups of monumentsHistoric Centre of Saint Petersburg and Related Groups of Monuments | russian federation Russian Federation | 1993 | Housing,
Other Threats: Steady deterioration of the city's pysical environment; Large-scale rehabilitation project for the Hermitage |
No |
historic centre of sighişoaraHistoric Centre of Sighişoara | romania Romania | 2004 | Housing, | No |
historic centre of the city of salzburgHistoric Centre of the City of Salzburg | austria Austria | 2005 | Housing, | No |
historic centre of the city of salzburgHistoric Centre of the City of Salzburg | austria Austria | 2004 | Housing, | No |
historic centre of the city of salzburgHistoric Centre of the City of Salzburg | austria Austria | 2003 | Housing, | No |
historic centre of viennaHistoric Centre of Vienna | austria Austria | 2004 | Housing, | No |
historic centre of viennaHistoric Centre of Vienna | austria Austria | 2003 | Housing, | No |
historic centre of viennaHistoric Centre of Vienna | austria Austria | 2002 | Housing, | No |
historic city of meknesHistoric City of Meknes | morocco Morocco | 2000 | Housing, | No |
historic district of old quebecHistoric District of Old Québec | canada Canada | 2005 | Housing, | No |
historic district of old quebecHistoric District of Old Québec | canada Canada | 2004 | Housing,
Other Threats: Risk of fire |
No |
historic district of old quebecHistoric District of Old Québec | canada Canada | 2001 | Housing, | No |
historic district of old quebecHistoric District of Old Québec | canada Canada | 1992 | Housing, | No |
historic district of old quebecHistoric District of Old Québec | canada Canada | 1988 | Housing, | No |
historic district of old quebecHistoric District of Old Québec | canada Canada | 1987 | Housing, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 2005 | Housing, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 2004 | Housing, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 2003 | Housing, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 2002 | Housing, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 2001 | Housing, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 2000 | Housing, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 1999 | Housing, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 1998 | Housing, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 1996 | Housing, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2005 | Housing, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 1987 | Housing,
Other Threats: Fires |
No |
historic town of ouro pretoHistoric Town of Ouro Preto | brazil Brazil | 2003 | Housing,
Other Threats: Fire |
No |
historic town of ouro pretoHistoric Town of Ouro Preto | brazil Brazil | 1990 | Housing, | No |
historic town of zabidHistoric Town of Zabid | yemen Yemen | 2005 | Housing,
Other Threats: Deterioration of the traditional urban fabric |
Yes |
historic town of zabidHistoric Town of Zabid | yemen Yemen | 2004 | Housing,
Other Threats: Deteriorated state of some of the monuments |
Yes |
historic town of zabidHistoric Town of Zabid | yemen Yemen | 2003 | Housing,
Other Threats: Lack of conservation measures |
Yes |
historic town of zabidHistoric Town of Zabid | yemen Yemen | 2002 | Housing,
Other Threats: Lack of conservation measures |
Yes |
historic town of zabidHistoric Town of Zabid | yemen Yemen | 2001 | Housing,
Other Threats: Lack of conservation measures |
Yes |
historic town of zabidHistoric Town of Zabid | yemen Yemen | 2000 | Housing,
Other Threats: Lack of conservation measures |
No |
historical centre of the city of arequipaHistorical Centre of the City of Arequipa | peru Peru | 2003 | Housing, | No |
historical monuments of mtskhetaHistorical Monuments of Mtskheta | georgia Georgia | 2003 | Housing, | No |
historical monuments of mtskhetaHistorical Monuments of Mtskheta | georgia Georgia | 2002 | Housing, | No |
historical monuments of mtskhetaHistorical Monuments of Mtskheta | georgia Georgia | 2001 | Housing, | No |
historical monuments of mtskhetaHistorical Monuments of Mtskheta | georgia Georgia | 1999 | Housing,
Other Threats: Critical conditions of particularly two archaeological sites |
No |
imperial palaces of the ming and qing dynasties in beijing and shenyangImperial Palaces of the Ming and Qing Dynasties in Beijing and Shenyang | china China | 2005 | Housing, | No |
imperial palaces of the ming and qing dynasties in beijing and shenyangImperial Palaces of the Ming and Qing Dynasties in Beijing and Shenyang | china China | 2004 | Housing, | No |
imperial palaces of the ming and qing dynasties in beijing and shenyangImperial Palaces of the Ming and Qing Dynasties in Beijing and Shenyang | china China | 2003 | Housing, | No |
island of mozambiqueIsland of Mozambique | mozambique Mozambique | 2000 | Housing,
Other Threats: Precarious state of conservation of the stone |
No |
island of mozambiqueIsland of Mozambique | mozambique Mozambique | 1999 | Housing,
Other Threats: Precarious state of conservation of the stone |
No |
island of mozambiqueIsland of Mozambique | mozambique Mozambique | 1998 | Housing,
Other Threats: Precarious state of conservation of the stone |
No |
island of mozambiqueIsland of Mozambique | mozambique Mozambique | 1997 | Housing,
Other Threats: Precarious state of conservation of the stone |
No |
island of mozambiqueIsland of Mozambique | mozambique Mozambique | 1995 | Housing,
Other Threats: Precarious state of conservation of the stone |
No |
jesuit missions of the chiquitosJesuit Missions of the Chiquitos | bolivia (plurinational state of) Bolivia (Plurinational State of) | 1993 | Housing, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2005 | Housing, | Yes |
kathmandu valleyKathmandu Valley | nepal Nepal | 2004 | Housing,
Other Threats: Fire |
Yes |
kathmandu valleyKathmandu Valley | nepal Nepal | 2003 | Housing,
Other Threats: Need for restoration/consolidation works |
No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2001 | Housing,
Other Threats: Need for restoration/consolidation works |
No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2000 | Housing,
Other Threats: Need for restoration/consolidation works |
No |
kathmandu valleyKathmandu Valley | nepal Nepal | 1999 | Housing,
Other Threats: Need for restoration/consolidation works |
No |
kathmandu valleyKathmandu Valley | nepal Nepal | 1998 | Housing,
Other Threats: Need for restoration/consolidation works |
No |
kathmandu valleyKathmandu Valley | nepal Nepal | 1997 | Housing,
Other Threats: Need for restoration/consolidation works |
No |
kathmandu valleyKathmandu Valley | nepal Nepal | 1996 | Housing,
Other Threats: Need for restoration/consolidation works |
No |
kathmandu valleyKathmandu Valley | nepal Nepal | 1995 | Housing,
Other Threats: Need for restoration/consolidation works |
No |
kathmandu valleyKathmandu Valley | nepal Nepal | 1994 | Housing,
Other Threats: Need for restoration/consolidation works |
No |
kathmandu valleyKathmandu Valley | nepal Nepal | 1993 | Housing,
Other Threats: Need for restoration/consolidation works |
No |
kathmandu valleyKathmandu Valley | nepal Nepal | 1992 | Housing,
Other Threats: Need for restoration/consolidation works |
No |
khami ruins national monumentKhami Ruins National Monument | zimbabwe Zimbabwe | 1996 | Housing,
Other Threats: Need for structural stabilization and repair of collapsed sections of walls |
No |
kyiv: saint-sophia cathedral and related monastic buildings, kyiv-pechersk lavraKyiv: Saint-Sophia Cathedral and Related Monastic Buildings, Kyiv-Pechersk Lavra | ukraine Ukraine | 2004 | Housing, | No |
kyiv: saint-sophia cathedral and related monastic buildings, kyiv-pechersk lavraKyiv: Saint-Sophia Cathedral and Related Monastic Buildings, Kyiv-Pechersk Lavra | ukraine Ukraine | 2003 | Housing, | No |
kyiv: saint-sophia cathedral and related monastic buildings, kyiv-pechersk lavraKyiv: Saint-Sophia Cathedral and Related Monastic Buildings, Kyiv-Pechersk Lavra | ukraine Ukraine | 1999 | Housing, | No |
kyiv: saint-sophia cathedral and related monastic buildings, kyiv-pechersk lavraKyiv: Saint-Sophia Cathedral and Related Monastic Buildings, Kyiv-Pechersk Lavra | ukraine Ukraine | 1998 | Housing, | No |
l'viv – the ensemble of the historic centreL'viv – the Ensemble of the Historic Centre | ukraine Ukraine | 2005 | Housing, | No |
l'viv – the ensemble of the historic centreL'viv – the Ensemble of the Historic Centre | ukraine Ukraine | 2004 | Housing,
Other Threats: Conflict between the construction of new properties and the restoration of existing buildings |
No |
lake baikalLake Baikal | russian federation Russian Federation | 2003 | Housing,
Other Threats: Continuing decline of the Baikal Seal population |
No |
lake baikalLake Baikal | russian federation Russian Federation | 2002 | Housing,
Other Threats: Continuing decline of the Baikal Seal population |
No |
lake baikalLake Baikal | russian federation Russian Federation | 2001 | Housing,
Other Threats: Continuing decline of the Baikal Seal population |
No |
lake baikalLake Baikal | russian federation Russian Federation | 2000 | Housing, | No |
lamu old townLamu Old Town | kenya Kenya | 2003 | Housing, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2005 | Housing, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2004 | Housing,
Other Threats: a) Security limitations on staff and public access to parts of the Park; b) Fire |
No |
los glaciares national parkLos Glaciares National Park | argentina Argentina | 1986 | Housing, | No |
los glaciares national parkLos Glaciares National Park | argentina Argentina | 1985 | Housing, | No |
m'zab valleyM'Zab Valley | algeria Algeria | 2004 | Housing,
Other Threats: Heritage badly maintained |
No |
m'zab valleyM'Zab Valley | algeria Algeria | 2001 | Housing,
Other Threats: Degradation of the overall natural environment |
No |
mahabodhi temple complex at bodh gayaMahabodhi Temple Complex at Bodh Gaya | india India | 2004 | Housing, | No |
mahabodhi temple complex at bodh gayaMahabodhi Temple Complex at Bodh Gaya | india India | 2003 | Housing, | No |
medina of fezMedina of Fez | morocco Morocco | 2004 | Housing, | No |
medina of fezMedina of Fez | morocco Morocco | 1997 | Housing, | No |
medina of fezMedina of Fez | morocco Morocco | 1996 | Housing, | No |
medina of fezMedina of Fez | morocco Morocco | 1995 | Housing, | No |
megalithic temples of maltaMegalithic Temples of Malta | malta Malta | 2005 | Housing, | No |
megalithic temples of maltaMegalithic Temples of Malta | malta Malta | 2004 | Housing, | No |
memphis and its necropolis – the pyramid fields from giza to dahshurMemphis and its Necropolis – the Pyramid Fields from Giza to Dahshur | egypt Egypt | 2005 | Housing, | No |
memphis and its necropolis – the pyramid fields from giza to dahshurMemphis and its Necropolis – the Pyramid Fields from Giza to Dahshur | egypt Egypt | 2001 | Housing,
Other Threats: Deterioration of the stones |
No |
memphis and its necropolis – the pyramid fields from giza to dahshurMemphis and its Necropolis – the Pyramid Fields from Giza to Dahshur | egypt Egypt | 1997 | Housing,
Other Threats: Deterioration of the stones |
No |
memphis and its necropolis – the pyramid fields from giza to dahshurMemphis and its Necropolis – the Pyramid Fields from Giza to Dahshur | egypt Egypt | 1995 | Housing,
Other Threats: Deterioration of the stones |
No |
memphis and its necropolis – the pyramid fields from giza to dahshurMemphis and its Necropolis – the Pyramid Fields from Giza to Dahshur | egypt Egypt | 1994 | Housing,
Other Threats: Deterioration of the stones |
No |
memphis and its necropolis – the pyramid fields from giza to dahshurMemphis and its Necropolis – the Pyramid Fields from Giza to Dahshur | egypt Egypt | 1993 | Housing,
Other Threats: Deterioration of the stones |
No |
memphis and its necropolis – the pyramid fields from giza to dahshurMemphis and its Necropolis – the Pyramid Fields from Giza to Dahshur | egypt Egypt | 1990 | Housing,
Other Threats: Deterioration of the stones |
No |
mountain resort and its outlying temples, chengdeMountain Resort and its Outlying Temples, Chengde | china China | 1998 | Housing,
Other Threats: Many buildings in a bad state of conservation |
No |
mountain resort and its outlying temples, chengdeMountain Resort and its Outlying Temples, Chengde | china China | 1996 | Housing,
Other Threats: Many buildings in a bad state of conservation |
No |
natural and culturo-historical region of kotorNatural and Culturo-Historical Region of Kotor | montenegro Montenegro | 2005 | Housing, | No |
natural and culturo-historical region of kotorNatural and Culturo-Historical Region of Kotor | montenegro Montenegro | 2004 | Housing, | No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2002 | Housing,
Other Threats: Decline of the fauna populations |
No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2001 | Housing, | No |
nubian monuments from abu simbel to philaeNubian Monuments from Abu Simbel to Philae | egypt Egypt | 1999 | Housing, | No |
old and new towns of edinburghOld and New Towns of Edinburgh | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2004 | Housing,
Other Threats: Fire |
No |
old and new towns of edinburghOld and New Towns of Edinburgh | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2003 | Housing,
Other Threats: Fire |
No |
old city of jerusalem and its wallsOld City of Jerusalem and its Walls | jerusalem (site proposed by jordan)Jerusalem (Site proposed by Jordan) | 2005 | Housing,
Other Threats: a) Natural risk factors; b) Conservation of archaeological heritage; c) Deterioration of monuments; d) Alteration of the built fabric. |
Yes |
old city of jerusalem and its wallsOld City of Jerusalem and its Walls | jerusalem (site proposed by jordan)Jerusalem (Site proposed by Jordan) | 2004 | Housing,
Other Threats: a) Lack of maintenance; b) Natural factors |
Yes |
old city of jerusalem and its wallsOld City of Jerusalem and its Walls | jerusalem (site proposed by jordan)Jerusalem (Site proposed by Jordan) | 1982 | Housing,
Other Threats: Loss of historical authenticity |
No |
old city of salamancaOld City of Salamanca | spain Spain | 2005 | Housing, | No |
old city of salamancaOld City of Salamanca | spain Spain | 2004 | Housing, | No |
old city of sana'aOld City of Sana'a | yemen Yemen | 2001 | Housing, | No |
old city of sana'aOld City of Sana'a | yemen Yemen | 1999 | Housing,
Other Threats: Increasing number of dilapidated buildings |
No |
old city of sana'aOld City of Sana'a | yemen Yemen | 1998 | Housing,
Other Threats: Increasing number of dilapidated buildings |
No |
old city of sana'aOld City of Sana'a | yemen Yemen | 1991 | Housing,
Other Threats: Increasing number of dilapidated buildings |
No |
old city of sana'aOld City of Sana'a | yemen Yemen | 1990 | Housing,
Other Threats: Increasing number of dilapidated buildings |
No |
old town of ávila with its extra-muros churchesOld Town of Ávila with its Extra-Muros Churches | spain Spain | 2005 | Housing, | No |
old town of ávila with its extra-muros churchesOld Town of Ávila with its Extra-Muros Churches | spain Spain | 2004 | Housing, | No |
old town of ávila with its extra-muros churchesOld Town of Ávila with its Extra-Muros Churches | spain Spain | 2003 | Housing, | No |
old town of galle and its fortificationsOld Town of Galle and its Fortifications | sri lanka Sri Lanka | 2001 | Housing, | No |
old town of galle and its fortificationsOld Town of Galle and its Fortifications | sri lanka Sri Lanka | 1999 | Housing, | No |
ouadi qadisha (the holy valley) and the forest of the cedars of god (horsh arz el-rab)Ouadi Qadisha (the Holy Valley) and the Forest of the Cedars of God (Horsh Arz el-Rab) | lebanon Lebanon | 2003 | Housing, | No |
palace and gardens of schonbrunnPalace and Gardens of Schönbrunn | austria Austria | 2005 | Housing, | No |
palace and park of fontainebleauPalace and Park of Fontainebleau | france France | 2000 | Housing, | No |
palaces and parks of potsdam and berlinPalaces and Parks of Potsdam and Berlin | germany Germany | 2000 | Housing, | No |
palaces and parks of potsdam and berlinPalaces and Parks of Potsdam and Berlin | germany Germany | 1999 | Housing, | No |
palaces and parks of potsdam and berlinPalaces and Parks of Potsdam and Berlin | germany Germany | 1998 | Housing, | No |
palaces and parks of potsdam and berlinPalaces and Parks of Potsdam and Berlin | germany Germany | 1997 | Housing, | No |
palaces and parks of potsdam and berlinPalaces and Parks of Potsdam and Berlin | germany Germany | 1996 | Housing, | No |
palaces and parks of potsdam and berlinPalaces and Parks of Potsdam and Berlin | germany Germany | 1995 | Housing, | No |
paphosPaphos | cyprus Cyprus | 2004 | Housing, | No |
paris, banks of the seineParis, Banks of the Seine | france France | 1992 | Housing, | No |
peking man site at zhoukoudianPeking Man Site at Zhoukoudian | china China | 2001 | Housing,
Other Threats: Lack of maintenance ; Industrial pollution |
No |
petraPetra | jordan Jordan | 2001 | Housing,
Other Threats: Conservation of antiquities |
No |
petraPetra | jordan Jordan | 2000 | Housing,
Other Threats: Conservation of antiquities |
No |
petraPetra | jordan Jordan | 1998 | Housing,
Other Threats: Conservation of antiquities |
No |
petraPetra | jordan Jordan | 1997 | Housing,
Other Threats: Conservation of antiquities |
No |
petraPetra | jordan Jordan | 1996 | Housing,
Other Threats: Conservation of antiquities |
No |
petraPetra | jordan Jordan | 1995 | Housing,
Other Threats: Conservation of antiquities |
No |
petraPetra | jordan Jordan | 1994 | Housing,
Other Threats: Conservation of antiquities |
No |
port, fortresses and group of monuments, cartagenaPort, Fortresses and Group of Monuments, Cartagena | colombia Colombia | 2003 | Housing, | No |
