State of Conservation
259
Reports
49
Properties concerned
18
States Parties with SOC reports
Date Start:
2010close
Region:
Latin America and the Caribbeanclose
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
ancient maya city and protected tropical forests of calakmul, campecheAncient Maya City and Protected Tropical Forests of Calakmul, Campeche | mexico Mexico | 2024 | Management systems/ management plan, | No |
ancient maya city and protected tropical forests of calakmul, campecheAncient Maya City and Protected Tropical Forests of Calakmul, Campeche | mexico Mexico | 2023 | Management systems/ management plan, | No |
ancient maya city and protected tropical forests of calakmul, campecheAncient Maya City and Protected Tropical Forests of Calakmul, Campeche | mexico Mexico | 2021 | Management systems/ management plan, | No |
ancient maya city and protected tropical forests of calakmul, campecheAncient Maya City and Protected Tropical Forests of Calakmul, Campeche | mexico Mexico | 2018 | Management systems/ management plan, | No |
ancient maya city and protected tropical forests of calakmul, campecheAncient Maya City and Protected Tropical Forests of Calakmul, Campeche | mexico Mexico | 2016 | Management systems/ management plan, | No |
archaeological site of panamá viejo and historic district of panamáArchaeological Site of Panamá Viejo and Historic District of Panamá | panama Panama | 2012 | Management systems/ management plan,
Other Threats: Severe deterioration of historic buildings that threaten the Outstanding Universal Value of the property; |
No |
archaeological site of panamá viejo and historic district of panamáArchaeological Site of Panamá Viejo and Historic District of Panamá | panama Panama | 2011 | Management systems/ management plan,
Other Threats: a) Severe deterioration of historic buildings that threatens the Outstanding Universal Value of the property; |
No |
archaeological site of panamá viejo and historic district of panamáArchaeological Site of Panamá Viejo and Historic District of Panamá | panama Panama | 2010 | Management systems/ management plan,
Other Threats: Severe deterioration of historic buildings that threatens the Outstanding Universal Value of the property |
No |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2021 | Management systems/ management plan, | No |
brasiliaBrasilia | brazil Brazil | 2023 | Management systems/ management plan, | No |
brasiliaBrasilia | brazil Brazil | 2021 | Management systems/ management plan, | No |
brasiliaBrasilia | brazil Brazil | 2019 | Management systems/ management plan, | No |
brasiliaBrasilia | brazil Brazil | 2017 | Management systems/ management plan, | No |
brasiliaBrasilia | brazil Brazil | 2015 | Management systems/ management plan, | No |
brasiliaBrasilia | brazil Brazil | 2013 | Management systems/ management plan, | No |
brasiliaBrasilia | brazil Brazil | 2012 | Management systems/ management plan, | No |
brasiliaBrasilia | brazil Brazil | 2011 | Management systems/ management plan, | No |
brasiliaBrasilia | brazil Brazil | 2010 | Management systems/ management plan, | No |
camino real de tierra adentroCamino Real de Tierra Adentro | mexico Mexico | 2011 | Management systems/ management plan, | No |
canaima national parkCanaima National Park | venezuela (bolivarian republic of) Venezuela (Bolivarian Republic of) | 2023 | Management systems/ management plan,
Other Threats: Conflicts between the Pemons communities and the National Guard; Need to finalize the boundaries of the area |
No |
canaima national parkCanaima National Park | venezuela (bolivarian republic of) Venezuela (Bolivarian Republic of) | 2021 | Management systems/ management plan,
Other Threats: Conflicts between the Pemons communities and the National Guard; Need to finalize the boundaries of the area |
No |
cerrado protected areas: chapada dos veadeiros and emas national parksCerrado Protected Areas: Chapada dos Veadeiros and Emas National Parks | brazil Brazil | 2021 | Management systems/ management plan, | No |
cerrado protected areas: chapada dos veadeiros and emas national parksCerrado Protected Areas: Chapada dos Veadeiros and Emas National Parks | brazil Brazil | 2019 | Management systems/ management plan, | No |
cerrado protected areas: chapada dos veadeiros and emas national parksCerrado Protected Areas: Chapada dos Veadeiros and Emas National Parks | brazil Brazil | 2017 | Management systems/ management plan, | No |
cerrado protected areas: chapada dos veadeiros and emas national parksCerrado Protected Areas: Chapada dos Veadeiros and Emas National Parks | brazil Brazil | 2016 | Management systems/ management plan, | No |
cerrado protected areas: chapada dos veadeiros and emas national parksCerrado Protected Areas: Chapada dos Veadeiros and Emas National Parks | brazil Brazil | 2015 | Management systems/ management plan, | No |
cerrado protected areas: chapada dos veadeiros and emas national parksCerrado Protected Areas: Chapada dos Veadeiros and Emas National Parks | brazil Brazil | 2013 | Management systems/ management plan, | No |
chan chan archaeological zoneChan Chan Archaeological Zone | peru Peru | 2024 | Management systems/ management plan,
Other Threats: Continuous deterioration of earthen architecture structures and decorated surfaces from lack of conservation and maintenance practices |
Yes |
chan chan archaeological zoneChan Chan Archaeological Zone | peru Peru | 2023 | Management systems/ management plan,
Other Threats: Continuous deterioration of earthen architecture structures and decorated surfaces from lack of conservation and maintenance practices |
Yes |
chan chan archaeological zoneChan Chan Archaeological Zone | peru Peru | 2021 | Management systems/ management plan,
Other Threats: Continuous deterioration of earthen architecture structures and decorated surfaces from lack of conservation and maintenance practices |
Yes |
chan chan archaeological zoneChan Chan Archaeological Zone | peru Peru | 2019 | Management systems/ management plan,
Other Threats: Continuous deterioration of earthen architecture structures and decorated surfaces from lack of conservation and maintenance practices |
Yes |
chan chan archaeological zoneChan Chan Archaeological Zone | peru Peru | 2018 | Management systems/ management plan,
Other Threats: Continuous deterioration of earthen architecture structures and decorated surfaces from lack of conservation and maintenance practices |
Yes |
chan chan archaeological zoneChan Chan Archaeological Zone | peru Peru | 2017 | Management systems/ management plan,
Other Threats: Continuous deterioration of earthen architecture structures and decorated surfaces from lack of conservation and maintenance practices |
Yes |
chan chan archaeological zoneChan Chan Archaeological Zone | peru Peru | 2016 | Management systems/ management plan,
Other Threats: Continuous deterioration of earthen architecture structures and decorated surfaces from lack of conservation and maintenance practices |
Yes |
chan chan archaeological zoneChan Chan Archaeological Zone | peru Peru | 2015 | Management systems/ management plan,
Other Threats: Continuous deterioration of earthen architecture structures and decorated surfaces from lack of conservation and maintenance practices |
Yes |
chan chan archaeological zoneChan Chan Archaeological Zone | peru Peru | 2014 | Management systems/ management plan,
Other Threats: Continuous deterioration of earthen architecture structures and decorated surfaces from lack of conservation and maintenance practices |
Yes |
chan chan archaeological zoneChan Chan Archaeological Zone | peru Peru | 2013 | Management systems/ management plan,
Other Threats: Continuous deterioration of earthen architecture structures and decorated surfaces from lack of conservation and maintenance practices |
Yes |
chan chan archaeological zoneChan Chan Archaeological Zone | peru Peru | 2012 | Management systems/ management plan,
Other Threats: Continuous deterioration of earthen architecture structures and decorated surfaces from lack of conservation and maintenance practices |
Yes |
chan chan archaeological zoneChan Chan Archaeological Zone | peru Peru | 2011 | Management systems/ management plan, | Yes |
chan chan archaeological zoneChan Chan Archaeological Zone | peru Peru | 2010 | Management systems/ management plan, | Yes |
chavin (archaeological site)Chavin (Archaeological Site) | peru Peru | 2013 | Management systems/ management plan,
Other Threats: Deterioration of the site |
No |
churches of chiloeChurches of Chiloé | chile Chile | 2024 | Management systems/ management plan,
Other Threats: Insufficient delimitation of boundaries |
No |
churches of chiloeChurches of Chiloé | chile Chile | 2023 | Management systems/ management plan,
Other Threats: Insufficient delimitation of boundaries |
No |
churches of chiloeChurches of Chiloé | chile Chile | 2021 | Management systems/ management plan,
Other Threats: Insufficient delimitation of boundaries |
No |
churches of chiloeChurches of Chiloé | chile Chile | 2019 | Management systems/ management plan, | No |
churches of chiloeChurches of Chiloé | chile Chile | 2017 | Management systems/ management plan, | No |
churches of chiloeChurches of Chiloé | chile Chile | 2015 | Management systems/ management plan, | No |
churches of chiloeChurches of Chiloé | chile Chile | 2014 | Management systems/ management plan, | No |
city of cuzcoCity of Cuzco | peru Peru | 2011 | Management systems/ management plan, | No |
city of cuzcoCity of Cuzco | peru Peru | 2010 | Management systems/ management plan, | No |
city of potosiCity of Potosí | bolivia (plurinational state of) Bolivia (Plurinational State of) | 2019 | Management systems/ management plan,
Other Threats: Instability and risk of collapse of the Cerro Rico; Deficiencies in conservation: special attention required for the restoration and upgrading of structures with residential use and the archaeological industrial heritage |
Yes |
city of potosiCity of Potosí | bolivia (plurinational state of) Bolivia (Plurinational State of) | 2018 | Management systems/ management plan,
Other Threats: Instability and risk of collapse of the Cerro Rico; Deficiencies in conservation: special attention required for the restoration and upgrading of structures with residential use and the archaeological industrial heritage |
Yes |
city of potosiCity of Potosí | bolivia (plurinational state of) Bolivia (Plurinational State of) | 2017 | Management systems/ management plan,
Other Threats: Instability and risk of collapse of the Cerro Rico; Deficiencies in conservation: special attention required for the restoration and upgrading of structures with residential use and the archaeological industrial heritage |
Yes |
city of potosiCity of Potosí | bolivia (plurinational state of) Bolivia (Plurinational State of) | 2016 | Management systems/ management plan,
Other Threats: Instability and risk of collapse of the Cerro Rico; Deficiencies in conservation: special attention required for the restoration and upgrading of structures with residential use and the archaeological industrial heritage |
Yes |
city of potosiCity of Potosí | bolivia (plurinational state of) Bolivia (Plurinational State of) | 2015 | Management systems/ management plan,
Other Threats: Instability and risk of collapse of the Cerro Rico; Deficiencies in conservation: special attention required for the restoration and upgrading of structures with residential use and the archaeological industrial heritage |
Yes |
city of potosiCity of Potosí | bolivia (plurinational state of) Bolivia (Plurinational State of) | 2014 | Management systems/ management plan,
Other Threats: Instability and risk of collapse of the Cerro Rico; Deficiencies in conservation: special attention required for the restoration and upgrading of structures with residential use and the archaeological industrial heritage |
No |
city of potosiCity of Potosí | bolivia (plurinational state of) Bolivia (Plurinational State of) | 2013 | Management systems/ management plan,
Other Threats: Instability and risk of collapse of the Cerro Rico; Deficiencies in conservation: special attention required for the restoration and upgrading of structures with residential use and the archaeological industrial heritage |
No |
city of potosiCity of Potosí | bolivia (plurinational state of) Bolivia (Plurinational State of) | 2012 | Management systems/ management plan,
Other Threats: Instability and risk of collapse of the Cerro Rico; Deficiencies in conservation: special attention required for the restoration and upgrading of structures with residential use and the archaeological industrial heritage |
No |
city of potosiCity of Potosí | bolivia (plurinational state of) Bolivia (Plurinational State of) | 2011 | Management systems/ management plan, | No |
city of quitoCity of Quito | ecuador Ecuador | 2023 | Management systems/ management plan, | No |
city of quitoCity of Quito | ecuador Ecuador | 2021 | Management systems/ management plan, | No |
city of quitoCity of Quito | ecuador Ecuador | 2018 | Management systems/ management plan, | No |
city of quitoCity of Quito | ecuador Ecuador | 2017 | Management systems/ management plan, | No |
city of quitoCity of Quito | ecuador Ecuador | 2016 | Management systems/ management plan, | No |
city of quitoCity of Quito | ecuador Ecuador | 2014 | Management systems/ management plan, | No |
city of quitoCity of Quito | ecuador Ecuador | 2013 | Management systems/ management plan, | No |
city of quitoCity of Quito | ecuador Ecuador | 2011 | Management systems/ management plan, | No |
city of quitoCity of Quito | ecuador Ecuador | 2010 | Management systems/ management plan, | No |
coiba national park and its special zone of marine protectionCoiba National Park and its Special Zone of Marine Protection | panama Panama | 2023 | Management systems/ management plan, | No |
coiba national park and its special zone of marine protectionCoiba National Park and its Special Zone of Marine Protection | panama Panama | 2021 | Management systems/ management plan, | No |
coiba national park and its special zone of marine protectionCoiba National Park and its Special Zone of Marine Protection | panama Panama | 2019 | Management systems/ management plan, | No |
coiba national park and its special zone of marine protectionCoiba National Park and its Special Zone of Marine Protection | panama Panama | 2018 | Management systems/ management plan, | No |
coiba national park and its special zone of marine protectionCoiba National Park and its Special Zone of Marine Protection | panama Panama | 2017 | Management systems/ management plan, | No |
coiba national park and its special zone of marine protectionCoiba National Park and its Special Zone of Marine Protection | panama Panama | 2016 | Management systems/ management plan, | No |
coiba national park and its special zone of marine protectionCoiba National Park and its Special Zone of Marine Protection | panama Panama | 2014 | Management systems/ management plan, | No |
coiba national park and its special zone of marine protectionCoiba National Park and its Special Zone of Marine Protection | panama Panama | 2013 | Management systems/ management plan, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2023 | Management systems/ management plan, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2021 | Management systems/ management plan, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2018 | Management systems/ management plan, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2016 | Management systems/ management plan, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2014 | Management systems/ management plan, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2013 | Management systems/ management plan, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2011 | Management systems/ management plan, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2010 | Management systems/ management plan, | No |
coro and its portCoro and its Port | venezuela (bolivarian republic of) Venezuela (Bolivarian Republic of) | 2024 | Management systems/ management plan,
Other Threats: Serious deterioration of materials and structure |
Yes |
coro and its portCoro and its Port | venezuela (bolivarian republic of) Venezuela (Bolivarian Republic of) | 2023 | Management systems/ management plan,
Other Threats: Serious deterioration of materials and structure |
Yes |
coro and its portCoro and its Port | venezuela (bolivarian republic of) Venezuela (Bolivarian Republic of) | 2021 | Management systems/ management plan,
Other Threats: Serious deterioration of materials and structure |
Yes |
coro and its portCoro and its Port | venezuela (bolivarian republic of) Venezuela (Bolivarian Republic of) | 2019 | Management systems/ management plan,
Other Threats: Serious deterioration of materials and structure; Deterioration of the architectural and urban coherence and integrity of the property |
Yes |
coro and its portCoro and its Port | venezuela (bolivarian republic of) Venezuela (Bolivarian Republic of) | 2018 | Management systems/ management plan,
Other Threats: Serious deterioration of materials and structure; Deterioration of the architectural and urban coherence and integrity of the property |
Yes |
coro and its portCoro and its Port | venezuela (bolivarian republic of) Venezuela (Bolivarian Republic of) | 2017 | Management systems/ management plan,
Other Threats: Serious deterioration of materials and structure; Deterioration of the architectural and urban coherence and integrity of the property |
Yes |
coro and its portCoro and its Port | venezuela (bolivarian republic of) Venezuela (Bolivarian Republic of) | 2016 | Management systems/ management plan,
Other Threats: Serious deterioration of materials and structure; Deterioration of the architectural and urban coherence and integrity of the property |
Yes |
coro and its portCoro and its Port | venezuela (bolivarian republic of) Venezuela (Bolivarian Republic of) | 2015 | Management systems/ management plan,
Other Threats: Serious deterioration of materials and structure; Deterioration of the architectural and urban coherence and integrity of the property |
Yes |
coro and its portCoro and its Port | venezuela (bolivarian republic of) Venezuela (Bolivarian Republic of) | 2014 | Management systems/ management plan,
Other Threats: a) Serious deterioration of materials and structure; b) Deterioration of the architectural and urban coherence and integrity of the property |
Yes |
coro and its portCoro and its Port | venezuela (bolivarian republic of) Venezuela (Bolivarian Republic of) | 2013 | Management systems/ management plan,
Other Threats: a) Serious deterioration of materials and structure; b) Deterioration of the architectural and urban coherence and integrity of the property; c) Absence of detailed and technical information on the state of conservation of the property since 2007; |
Yes |
coro and its portCoro and its Port | venezuela (bolivarian republic of) Venezuela (Bolivarian Republic of) | 2012 | Management systems/ management plan,
Other Threats: a) Serious deterioration of materials and structureb) Deterioration of the architectural and urban coherence and integrity of the propertd) Absence of detailed and technical information on the state of conservation of the property since 2007; |
Yes |
coro and its portCoro and its Port | venezuela (bolivarian republic of) Venezuela (Bolivarian Republic of) | 2011 | Management systems/ management plan,
Other Threats: Serious deterioration of materials and structures; Deterioration of the architectural and urban coherence and integrity of the property; |
Yes |
coro and its portCoro and its Port | venezuela (bolivarian republic of) Venezuela (Bolivarian Republic of) | 2010 | Management systems/ management plan,
Other Threats: Serious deterioration of materials and structures ; Deterioration of the architectural and urban coherence and integrity of the property ; Absence of communication from the State Party since 2007 |
Yes |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2024 | Management systems/ management plan,
Other Threats: Lack of established boundaries and buffer zones |
Yes |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2023 | Management systems/ management plan,
Other Threats: Lack of established boundaries and buffer zones |
Yes |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2021 | Management systems/ management plan,
Other Threats: Lack of established boundaries and buffer zones |
Yes |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2019 | Management systems/ management plan,
Other Threats: Fragile state of the property and accelerated degradation by environmental factors, lack of maintenance and limited conservation planning |
Yes |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2018 | Management systems/ management plan,
Other Threats: Fragile state of the property and accelerated degradation by environmental factors, lack of maintenance and limited conservation planning |
Yes |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2017 | Management systems/ management plan,
Other Threats: Fragile state of the property and accelerated degradation by environmental factors, lack of maintenance and limited conservation planning |
Yes |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2016 | Management systems/ management plan,
Other Threats: Fragile state of the property and accelerated degradation by environmental factors, lack of maintenance and limited conservation planning |
Yes |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2015 | Management systems/ management plan,
Other Threats: Fragile state of the property and accelerated degradation by environmental factors and the lack of maintenance |
Yes |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2014 | Management systems/ management plan,
Other Threats: Fragile state of the property and accelerated degradation by environmental factors and the lack of maintenance |
Yes |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2013 | Management systems/ management plan,
Other Threats: Fragile state of the property and accelerated degradation by environmental factors and the lack of maintenance |
Yes |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2012 | Management systems/ management plan,
Other Threats: Deterioration and destruction of the fabric of the property by environmental factors, lack of a maintenance programme, polluted water; |
No |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2011 | Management systems/ management plan,
Other Threats: a) Deterioration and destruction of the fabric of the property by environmental factors |
No |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2010 | Management systems/ management plan,
Other Threats: a) Deterioration and destruction of the fabric of the property by environmental factors, lack of a maintenance programme, as well as polluted water |
No |
fray bentos industrial landscapeFray Bentos Industrial Landscape | uruguay Uruguay | 2017 | Management systems/ management plan, | No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 2014 | Management systems/ management plan, | No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 2012 | Management systems/ management plan, | No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 2011 | Management systems/ management plan,
Other Threats: Educational reform not implemented. |
No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 2010 | Management systems/ management plan,
Other Threats: Educational reform not implemented. |
Yes |
historic bridgetown and its garrisonHistoric Bridgetown and its Garrison | barbados Barbados | 2012 | Management systems/ management plan, | No |
historic centre of limaHistoric Centre of Lima | peru Peru | 2023 | Management systems/ management plan, | No |
historic centre of limaHistoric Centre of Lima | peru Peru | 2021 | Management systems/ management plan, | No |
historic centre of limaHistoric Centre of Lima | peru Peru | 2019 | Management systems/ management plan, | No |
historic centre of limaHistoric Centre of Lima | peru Peru | 2017 | Management systems/ management plan, | No |
historic centre of limaHistoric Centre of Lima | peru Peru | 2015 | Management systems/ management plan, | No |
historic centre of limaHistoric Centre of Lima | peru Peru | 2013 | Management systems/ management plan, | No |
historic centre of limaHistoric Centre of Lima | peru Peru | 2011 | Management systems/ management plan, | No |
historic centre of limaHistoric Centre of Lima | peru Peru | 2010 | Management systems/ management plan, | No |
historic centre of mexico city and xochimilcoHistoric Centre of Mexico City and Xochimilco | mexico Mexico | 2011 | Management systems/ management plan, | No |
historic centre of pueblaHistoric Centre of Puebla | mexico Mexico | 2018 | Management systems/ management plan, | No |
historic centre of pueblaHistoric Centre of Puebla | mexico Mexico | 2016 | Management systems/ management plan, | No |
historic centre of pueblaHistoric Centre of Puebla | mexico Mexico | 2014 | Management systems/ management plan,
Other Threats: Need to initiate a process for the recovery of the urban and social fabric of the property |
No |
historic inner city of paramariboHistoric Inner City of Paramaribo | suriname Suriname | 2023 | Management systems/ management plan, | No |
historic inner city of paramariboHistoric Inner City of Paramaribo | suriname Suriname | 2021 | Management systems/ management plan, | No |
historic inner city of paramariboHistoric Inner City of Paramaribo | suriname Suriname | 2018 | Management systems/ management plan, | No |
historic inner city of paramariboHistoric Inner City of Paramaribo | suriname Suriname | 2016 | Management systems/ management plan, | No |
historic inner city of paramariboHistoric Inner City of Paramaribo | suriname Suriname | 2014 | Management systems/ management plan,
Other Threats: Need to implement urgent measurements in Inner City to address decay and erosion of the attributes of the property. |
No |
historic quarter of the city of colonia del sacramentoHistoric Quarter of the City of Colonia del Sacramento | uruguay Uruguay | 2012 | Management systems/ management plan, | No |
historic quarter of the city of colonia del sacramentoHistoric Quarter of the City of Colonia del Sacramento | uruguay Uruguay | 2011 | Management systems/ management plan, | No |
historic quarter of the seaport city of valparaisoHistoric Quarter of the Seaport City of Valparaíso | chile Chile | 2023 | Management systems/ management plan, | No |
historic quarter of the seaport city of valparaisoHistoric Quarter of the Seaport City of Valparaíso | chile Chile | 2021 | Management systems/ management plan, | No |
historic quarter of the seaport city of valparaisoHistoric Quarter of the Seaport City of Valparaíso | chile Chile | 2019 | Management systems/ management plan,
Other Threats: Fire |
No |
historic quarter of the seaport city of valparaisoHistoric Quarter of the Seaport City of Valparaíso | chile Chile | 2017 | Management systems/ management plan,
Other Threats: Fire |
No |
historic quarter of the seaport city of valparaisoHistoric Quarter of the Seaport City of Valparaíso | chile Chile | 2015 | Management systems/ management plan,
Other Threats: Fire |
No |
historic quarter of the seaport city of valparaisoHistoric Quarter of the Seaport City of Valparaíso | chile Chile | 2014 | Management systems/ management plan, | No |
historic quarter of the seaport city of valparaisoHistoric Quarter of the Seaport City of Valparaíso | chile Chile | 2013 | Management systems/ management plan, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2023 | Management systems/ management plan, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2021 | Management systems/ management plan, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2019 | Management systems/ management plan, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2017 | Management systems/ management plan, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2015 | Management systems/ management plan, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2013 | Management systems/ management plan, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2012 | Management systems/ management plan, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2011 | Management systems/ management plan, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2010 | Management systems/ management plan, | No |
historical centre of the city of arequipaHistorical Centre of the City of Arequipa | peru Peru | 2023 | Management systems/ management plan, | No |
historical centre of the city of arequipaHistorical Centre of the City of Arequipa | peru Peru | 2021 | Management systems/ management plan, | No |
historical centre of the city of arequipaHistorical Centre of the City of Arequipa | peru Peru | 2018 | Management systems/ management plan, | No |
historical centre of the city of arequipaHistorical Centre of the City of Arequipa | peru Peru | 2016 | Management systems/ management plan, | No |
historical centre of the city of arequipaHistorical Centre of the City of Arequipa | peru Peru | 2014 | Management systems/ management plan, | No |
historical centre of the city of arequipaHistorical Centre of the City of Arequipa | peru Peru | 2013 | Management systems/ management plan, | No |
historical centre of the city of arequipaHistorical Centre of the City of Arequipa | peru Peru | 2012 | Management systems/ management plan, | No |
historical centre of the city of arequipaHistorical Centre of the City of Arequipa | peru Peru | 2011 | Management systems/ management plan, | No |
historical centre of the city of arequipaHistorical Centre of the City of Arequipa | peru Peru | 2010 | Management systems/ management plan, | No |
humberstone and santa laura saltpeter worksHumberstone and Santa Laura Saltpeter Works | chile Chile | 2021 | Management systems/ management plan,
Other Threats: Extremely fragile nature of the industrial buildings; Lack of maintenance over the past 40 years. |
No |
humberstone and santa laura saltpeter worksHumberstone and Santa Laura Saltpeter Works | chile Chile | 2019 | Management systems/ management plan,
Other Threats: Extremely fragile nature of the industrial buildings that were constructed using local materials such as timber for frames, corrugated iron sheets for roofs and some walls, in addition to stucco and lightweight construction; Lack of maintenance over the past 40 years; Corrosion of metal cladding and dismantlement of some of the structural elements. A few buildings such as the Leaching House are liable to structural collapse if no support is given |
Yes |
humberstone and santa laura saltpeter worksHumberstone and Santa Laura Saltpeter Works | chile Chile | 2018 | Management systems/ management plan,
Other Threats: Extremely fragile nature of the industrial buildings that were constructed using local materials such as timber for frames, corrugated iron sheets for roofs and some walls, in addition to stucco and lightweight construction; Lack of maintenance over the past 40 years; Corrosion of metal cladding and dismantlement of some of the structural elements. A few buildings such as the Leaching House are liable to structural collapse if no support is given |
Yes |
humberstone and santa laura saltpeter worksHumberstone and Santa Laura Saltpeter Works | chile Chile | 2017 | Management systems/ management plan,
Other Threats: Extremely fragile nature of the industrial buildings that were constructed using local materials such as timber for frames, corrugated iron sheets for roofs and some walls, in addition to stucco and lightweight construction; Lack of maintenance over the past 40 years; Corrosion of metal cladding and dismantlement of some of the structural elements. A few buildings such as the Leaching House are liable to structural collapse if no support is given |
Yes |
humberstone and santa laura saltpeter worksHumberstone and Santa Laura Saltpeter Works | chile Chile | 2016 | Management systems/ management plan,
Other Threats: Extremely fragile nature of the industrial buildings that were constructed using local materials such as timber for frames, corrugated iron sheets for roofs and some walls, in addition to stucco and lightweight construction; Lack of maintenance over the past 40 years; Corrosion of metal cladding and dismantlement of some of the structural elements. A few buildings such as the Leaching House are liable to structural collapse if no support is given; Very little conservation work carried out |
Yes |
humberstone and santa laura saltpeter worksHumberstone and Santa Laura Saltpeter Works | chile Chile | 2015 | Management systems/ management plan,
Other Threats: Extremely fragile nature of the industrial buildings that were constructed using local materials such as timber for frames, corrugated iron sheets for roofs and some walls, in addition to stucco and lightweight construction; Lack of maintenance over the past 40 years; Corrosion of metal cladding and dismantlement of some of the structural elements. A few buildings such as the Leaching House are liable to structural collapse if no support is given; Very little conservation work carried out |
Yes |
humberstone and santa laura saltpeter worksHumberstone and Santa Laura Saltpeter Works | chile Chile | 2014 | Management systems/ management plan,
Other Threats: a) Extremely fragile nature of the industrial buildings that were constructed using local materials such as timber for frames, corrugated iron sheets for roofs and some walls, in addition to stucco and lightweight construction; b) Lack of maintenance over the past 40 years; c) Corrosion of metal cladding and dismantlement of some of the structural elements. A few buildings such as the Leaching House are liable to structural collapse if no support is given; d) Very little conservation work carried out |
Yes |
humberstone and santa laura saltpeter worksHumberstone and Santa Laura Saltpeter Works | chile Chile | 2013 | Management systems/ management plan,
Other Threats: a) Extremely fragile nature of the industrial buildings that were constructed using local materials such as timber for frames, corrugated iron sheets for roofs and some walls, in addition to stucco and lightweight construction; b) Lack of maintenance over the past 40 years; c) Corrosion of metal cladding and dismantlement of some of the structural elements. A few buildings such as the Leaching House are liable to structural collapse if no support is given; d) Very little conservation work carried out |
Yes |
humberstone and santa laura saltpeter worksHumberstone and Santa Laura Saltpeter Works | chile Chile | 2012 | Management systems/ management plan,
