State of Conservation
406
Reports
91
Properties concerned
71
States Parties with SOC reports
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
ancient ksour of ouadane, chinguetti, tichitt and oualataAncient Ksour of Ouadane, Chinguetti, Tichitt and Oualata | mauritania Mauritania | 2001 | Major visitor accommodation and associated infrastructure, | No |
ancient and primeval beech forests of the carpathians and other regions of europeAncient and Primeval Beech Forests of the Carpathians and Other Regions of Europe | albania,austria,belgium,bosnia and herzegovina,bulgaria,croatia,czechia,france,germany,italy,north macedonia,poland,romania,slovakia,slovenia,spain,switzerland,ukraine Albania Austria Bosnia and Herzegovina Belgium Bulgaria Switzerland Czechia Germany Spain France Croatia Italy North Macedonia Poland Romania Slovenia Slovakia Ukraine |
2013 | Major visitor accommodation and associated infrastructure, | No |
ancient city of nessebarAncient City of Nessebar | bulgaria Bulgaria | 2010 | Major visitor accommodation and associated infrastructure, | No |
angkorAngkor | cambodia Cambodia | 2006 | Major visitor accommodation and associated infrastructure, | No |
angkorAngkor | cambodia Cambodia | 2004 | Major visitor accommodation and associated infrastructure, | Yes |
baganBagan | myanmar Myanmar | 2023 | Major visitor accommodation and associated infrastructure,
Other Threats: |
No |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2018 | Major visitor accommodation and associated infrastructure, | Yes |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2017 | Major visitor accommodation and associated infrastructure, | Yes |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2016 | Major visitor accommodation and associated infrastructure, | Yes |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2015 | Major visitor accommodation and associated infrastructure, | Yes |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2014 | Major visitor accommodation and associated infrastructure, | Yes |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2013 | Major visitor accommodation and associated infrastructure, | Yes |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2012 | Major visitor accommodation and associated infrastructure, | Yes |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2011 | Major visitor accommodation and associated infrastructure, | Yes |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2010 | Major visitor accommodation and associated infrastructure, | Yes |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2009 | Major visitor accommodation and associated infrastructure, | No |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2008 | Major visitor accommodation and associated infrastructure, | No |
butrintButrint | albania Albania | 2003 | Major visitor accommodation and associated infrastructure,
Other Threats: Need for monitoring of the situation at the site |
Yes |
centennial hall in wrocławCentennial Hall in Wrocław | poland Poland | 2011 | Major visitor accommodation and associated infrastructure, | No |
city of cuzcoCity of Cuzco | peru Peru | 2011 | Major visitor accommodation and associated infrastructure, | No |
city of quitoCity of Quito | ecuador Ecuador | 2017 | Major visitor accommodation and associated infrastructure, | No |
city of quitoCity of Quito | ecuador Ecuador | 2016 | Major visitor accommodation and associated infrastructure, | No |
city of vallettaCity of Valletta | malta Malta | 2023 | Major visitor accommodation and associated infrastructure, | No |
city of vallettaCity of Valletta | malta Malta | 2009 | Major visitor accommodation and associated infrastructure, | No |
coiba national park and its special zone of marine protectionCoiba National Park and its Special Zone of Marine Protection | panama Panama | 2009 | Major visitor accommodation and associated infrastructure, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2009 | Major visitor accommodation and associated infrastructure, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2003 | Major visitor accommodation and associated infrastructure, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2002 | Major visitor accommodation and associated infrastructure, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2001 | Major visitor accommodation and associated infrastructure, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 2006 | Major visitor accommodation and associated infrastructure, | No |
crac des chevaliers and qal’at salah el-dinCrac des Chevaliers and Qal’at Salah El-Din | syrian arab republic Syrian Arab Republic | 2019 | Major visitor accommodation and associated infrastructure, | Yes |
cultural landscape of sintraCultural Landscape of Sintra | portugal Portugal | 2010 | Major visitor accommodation and associated infrastructure,
Other Threats: b) Lack of conservation of parks and palaces |
No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2023 | Major visitor accommodation and associated infrastructure,
Other Threats: Forest fragmentation / Need for ecological corridors |
No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2021 | Major visitor accommodation and associated infrastructure,
Other Threats: Forest fragmentation / Need for ecological corridors |
No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2017 | Major visitor accommodation and associated infrastructure,
Other Threats: Forest fragmentation / Need for ecological corridors |
No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 2023 | Major visitor accommodation and associated infrastructure, | No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 2021 | Major visitor accommodation and associated infrastructure, | No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 2019 | Major visitor accommodation and associated infrastructure, | No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 2008 | Major visitor accommodation and associated infrastructure, | No |
ferto / neusiedlersee cultural landscapeFertö / Neusiedlersee Cultural Landscape | austria,hungary Austria Hungary |
2024 | Major visitor accommodation and associated infrastructure, | No |
ferto / neusiedlersee cultural landscapeFertö / Neusiedlersee Cultural Landscape | austria,hungary Austria Hungary |
2023 | Major visitor accommodation and associated infrastructure, | No |
ferto / neusiedlersee cultural landscapeFertö / Neusiedlersee Cultural Landscape | austria,hungary Austria Hungary |
2009 | Major visitor accommodation and associated infrastructure, | No |
ferto / neusiedlersee cultural landscapeFertö / Neusiedlersee Cultural Landscape | austria,hungary Austria Hungary |
2007 | Major visitor accommodation and associated infrastructure, | No |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2010 | Major visitor accommodation and associated infrastructure,
Other Threats: a) Deterioration and destruction of the fabric of the property by environmental factors, lack of a maintenance programme, as well as polluted water |
No |
forts and castles, volta, greater accra, central and western regionsForts and Castles, Volta, Greater Accra, Central and Western Regions | ghana Ghana | 2024 | Major visitor accommodation and associated infrastructure,
Other Threats: Salt-laden atmosphere |
No |
forts and castles, volta, greater accra, central and western regionsForts and Castles, Volta, Greater Accra, Central and Western Regions | ghana Ghana | 2023 | Major visitor accommodation and associated infrastructure,
Other Threats: Salt-laden atmosphere |
No |
forts and castles, volta, greater accra, central and western regionsForts and Castles, Volta, Greater Accra, Central and Western Regions | ghana Ghana | 2021 | Major visitor accommodation and associated infrastructure,
Other Threats: Salt-laden atmosphere |
No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 2023 | Major visitor accommodation and associated infrastructure, | No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 2021 | Major visitor accommodation and associated infrastructure, | No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 2018 | Major visitor accommodation and associated infrastructure, | No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 2016 | Major visitor accommodation and associated infrastructure, | No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 2014 | Major visitor accommodation and associated infrastructure, | No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 2012 | Major visitor accommodation and associated infrastructure, | No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 2011 | Major visitor accommodation and associated infrastructure,
Other Threats: Educational reform not implemented. |
No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 2010 | Major visitor accommodation and associated infrastructure,
Other Threats: Educational reform not implemented. |
Yes |
galápagos islandsGalápagos Islands | ecuador Ecuador | 2009 | Major visitor accommodation and associated infrastructure,
Other Threats: h) Educational reform not implemented |
Yes |
galápagos islandsGalápagos Islands | ecuador Ecuador | 2008 | Major visitor accommodation and associated infrastructure,
Other Threats: Educational reform not implemented. |
Yes |
gebel barkal and the sites of the napatan regionGebel Barkal and the Sites of the Napatan Region | sudan Sudan | 2024 | Major visitor accommodation and associated infrastructure, | No |
gebel barkal and the sites of the napatan regionGebel Barkal and the Sites of the Napatan Region | sudan Sudan | 2023 | Major visitor accommodation and associated infrastructure, | No |
gebel barkal and the sites of the napatan regionGebel Barkal and the Sites of the Napatan Region | sudan Sudan | 2021 | Major visitor accommodation and associated infrastructure, | No |
gebel barkal and the sites of the napatan regionGebel Barkal and the Sites of the Napatan Region | sudan Sudan | 2019 | Major visitor accommodation and associated infrastructure, | No |
gebel barkal and the sites of the napatan regionGebel Barkal and the Sites of the Napatan Region | sudan Sudan | 2018 | Major visitor accommodation and associated infrastructure, | No |
gebel barkal and the sites of the napatan regionGebel Barkal and the Sites of the Napatan Region | sudan Sudan | 2016 | Major visitor accommodation and associated infrastructure, | No |
gebel barkal and the sites of the napatan regionGebel Barkal and the Sites of the Napatan Region | sudan Sudan | 2014 | Major visitor accommodation and associated infrastructure, | No |
gebel barkal and the sites of the napatan regionGebel Barkal and the Sites of the Napatan Region | sudan Sudan | 2013 | Major visitor accommodation and associated infrastructure, | No |
giant's causeway and causeway coastGiant's Causeway and Causeway Coast | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2016 | Major visitor accommodation and associated infrastructure, | No |
giant's causeway and causeway coastGiant's Causeway and Causeway Coast | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2014 | Major visitor accommodation and associated infrastructure, | No |
giant's causeway and causeway coastGiant's Causeway and Causeway Coast | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2013 | Major visitor accommodation and associated infrastructure, | No |
giant's causeway and causeway coastGiant's Causeway and Causeway Coast | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2012 | Major visitor accommodation and associated infrastructure, | No |
goreme national park and the rock sites of cappadociaGöreme National Park and the Rock Sites of Cappadocia | turkiye Türkiye | 1992 | Major visitor accommodation and associated infrastructure, | No |
goreme national park and the rock sites of cappadociaGöreme National Park and the Rock Sites of Cappadocia | turkiye Türkiye | 1988 | Major visitor accommodation and associated infrastructure, | No |
great barrier reefGreat Barrier Reef | australia Australia | 2004 | Major visitor accommodation and associated infrastructure, | No |
great barrier reefGreat Barrier Reef | australia Australia | 2001 | Major visitor accommodation and associated infrastructure, | No |
great barrier reefGreat Barrier Reef | australia Australia | 2000 | Major visitor accommodation and associated infrastructure,
Other Threats: Need for more effective catchment management in lands adjacent to the Park |
No |
great barrier reefGreat Barrier Reef | australia Australia | 1999 | Major visitor accommodation and associated infrastructure, | No |
great barrier reefGreat Barrier Reef | australia Australia | 1998 | Major visitor accommodation and associated infrastructure, | No |
great barrier reefGreat Barrier Reef | australia Australia | 1997 | Major visitor accommodation and associated infrastructure, | No |
great barrier reefGreat Barrier Reef | australia Australia | 1994 | Major visitor accommodation and associated infrastructure, | No |
great barrier reefGreat Barrier Reef | australia Australia | 1986 | Major visitor accommodation and associated infrastructure, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2013 | Major visitor accommodation and associated infrastructure, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2011 | Major visitor accommodation and associated infrastructure, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2009 | Major visitor accommodation and associated infrastructure, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2007 | Major visitor accommodation and associated infrastructure, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2006 | Major visitor accommodation and associated infrastructure, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 1996 | Major visitor accommodation and associated infrastructure, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 1995 | Major visitor accommodation and associated infrastructure, | No |
ḥimā cultural areaḤimā Cultural Area | saudi arabia Saudi Arabia | 2023 | Major visitor accommodation and associated infrastructure, | No |
historic centre (old town) of tallinnHistoric Centre (Old Town) of Tallinn | estonia Estonia | 2011 | Major visitor accommodation and associated infrastructure,
Other Threats: e) Impact of the transportation of hazardous materials to the Old Town; |
No |
historic centre (old town) of tallinnHistoric Centre (Old Town) of Tallinn | estonia Estonia | 2009 | Major visitor accommodation and associated infrastructure,
Other Threats: Impact of the transportation of hazardous materials to the Old Town |
No |
historic centre (old town) of tallinnHistoric Centre (Old Town) of Tallinn | estonia Estonia | 2008 | Major visitor accommodation and associated infrastructure,
Other Threats: Impact of the transportation of hazardous materials to the Old Town |
No |
historic centre (old town) of tallinnHistoric Centre (Old Town) of Tallinn | estonia Estonia | 2007 | Major visitor accommodation and associated infrastructure, | No |
historic centre (old town) of tallinnHistoric Centre (Old Town) of Tallinn | estonia Estonia | 2006 | Major visitor accommodation and associated infrastructure, | No |
historic centre of bruggeHistoric Centre of Brugge | belgium Belgium | 2010 | Major visitor accommodation and associated infrastructure, | No |
historic centre of bukharaHistoric Centre of Bukhara | uzbekistan Uzbekistan | 2011 | Major visitor accommodation and associated infrastructure, | No |
historic centre of bukharaHistoric Centre of Bukhara | uzbekistan Uzbekistan | 2010 | Major visitor accommodation and associated infrastructure, | No |
historic centre of pueblaHistoric Centre of Puebla | mexico Mexico | 2018 | Major visitor accommodation and associated infrastructure, | No |
historic centre of pueblaHistoric Centre of Puebla | mexico Mexico | 2016 | Major visitor accommodation and associated infrastructure, | No |
historic centre of pueblaHistoric Centre of Puebla | mexico Mexico | 2000 | Major visitor accommodation and associated infrastructure, | No |
historic centre of pueblaHistoric Centre of Puebla | mexico Mexico | 1999 | Major visitor accommodation and associated infrastructure, | No |
historic centre of pueblaHistoric Centre of Puebla | mexico Mexico | 1998 | Major visitor accommodation and associated infrastructure, | No |
historic centre of pueblaHistoric Centre of Puebla | mexico Mexico | 1995 | Major visitor accommodation and associated infrastructure, | No |
historic centre of pueblaHistoric Centre of Puebla | mexico Mexico | 1994 | Major visitor accommodation and associated infrastructure, | No |
historic centre of pueblaHistoric Centre of Puebla | mexico Mexico | 1993 | Major visitor accommodation and associated infrastructure, | No |
historic centre of viennaHistoric Centre of Vienna | austria Austria | 2024 | Major visitor accommodation and associated infrastructure,
Other Threats: Desirability of conservation of historic roof constructions within the property |
Yes |
historic centre of viennaHistoric Centre of Vienna | austria Austria | 2023 | Major visitor accommodation and associated infrastructure,
Other Threats: Desirability of conservation of historic roof constructions within the property |
Yes |
historic centre of viennaHistoric Centre of Vienna | austria Austria | 2021 | Major visitor accommodation and associated infrastructure,
Other Threats: Desirability of conservation of historic roof constructions within the property |
Yes |
historic centre of viennaHistoric Centre of Vienna | austria Austria | 2019 | Major visitor accommodation and associated infrastructure, | Yes |
historic centre of viennaHistoric Centre of Vienna | austria Austria | 2018 | Major visitor accommodation and associated infrastructure, | Yes |
historic centre of viennaHistoric Centre of Vienna | austria Austria | 2017 | Major visitor accommodation and associated infrastructure, | No |
historic centre of viennaHistoric Centre of Vienna | austria Austria | 2016 | Major visitor accommodation and associated infrastructure, | No |
historic centre of viennaHistoric Centre of Vienna | austria Austria | 2015 | Major visitor accommodation and associated infrastructure, | No |
historic centre of viennaHistoric Centre of Vienna | austria Austria | 2013 | Major visitor accommodation and associated infrastructure, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 2023 | Major visitor accommodation and associated infrastructure, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 2021 | Major visitor accommodation and associated infrastructure, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 2018 | Major visitor accommodation and associated infrastructure, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 2016 | Major visitor accommodation and associated infrastructure, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 2014 | Major visitor accommodation and associated infrastructure, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 2011 | Major visitor accommodation and associated infrastructure, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 2009 | Major visitor accommodation and associated infrastructure, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 2007 | Major visitor accommodation and associated infrastructure, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 2005 | Major visitor accommodation and associated infrastructure, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 2003 | Major visitor accommodation and associated infrastructure, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 2002 | Major visitor accommodation and associated infrastructure, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 2001 | Major visitor accommodation and associated infrastructure, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 2000 | Major visitor accommodation and associated infrastructure, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 1999 | Major visitor accommodation and associated infrastructure, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 1998 | Major visitor accommodation and associated infrastructure, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 1996 | Major visitor accommodation and associated infrastructure, | No |
historic quarter of the city of colonia del sacramentoHistoric Quarter of the City of Colonia del Sacramento | uruguay Uruguay | 2012 | Major visitor accommodation and associated infrastructure, | No |
historic quarter of the city of colonia del sacramentoHistoric Quarter of the City of Colonia del Sacramento | uruguay Uruguay | 2011 | Major visitor accommodation and associated infrastructure, | No |
historic quarter of the city of colonia del sacramentoHistoric Quarter of the City of Colonia del Sacramento | uruguay Uruguay | 2009 | Major visitor accommodation and associated infrastructure, | No |
historic quarter of the city of colonia del sacramentoHistoric Quarter of the City of Colonia del Sacramento | uruguay Uruguay | 2008 | Major visitor accommodation and associated infrastructure, | No |
historic quarter of the city of colonia del sacramentoHistoric Quarter of the City of Colonia del Sacramento | uruguay Uruguay | 2005 | Major visitor accommodation and associated infrastructure, | No |
historic quarter of the city of colonia del sacramentoHistoric Quarter of the City of Colonia del Sacramento | uruguay Uruguay | 2004 | Major visitor accommodation and associated infrastructure, | No |
historic quarter of the city of colonia del sacramentoHistoric Quarter of the City of Colonia del Sacramento | uruguay Uruguay | 2003 | Major visitor accommodation and associated infrastructure, | No |
historic town of zabidHistoric Town of Zabid | yemen Yemen | 2004 | Major visitor accommodation and associated infrastructure,
Other Threats: Deteriorated state of some of the monuments |
Yes |
historical centre of the city of yaroslavlHistorical Centre of the City of Yaroslavl | russian federation Russian Federation | 2016 | Major visitor accommodation and associated infrastructure, | No |
historical centre of the city of yaroslavlHistorical Centre of the City of Yaroslavl | russian federation Russian Federation | 2014 | Major visitor accommodation and associated infrastructure, | No |
huascarán national parkHuascarán National Park | peru Peru | 1987 | Major visitor accommodation and associated infrastructure,
Other Threats: Fires |
No |
iguazu national parkIguazu National Park | argentina Argentina | 2007 | Major visitor accommodation and associated infrastructure, | No |
island of goreeIsland of Gorée | senegal Senegal | 2003 | Major visitor accommodation and associated infrastructure, | No |
island of mozambiqueIsland of Mozambique | mozambique Mozambique | 2023 | Major visitor accommodation and associated infrastructure,
Other Threats: Growing number of collapsed or seriously dilapidated buildings |
No |
island of mozambiqueIsland of Mozambique | mozambique Mozambique | 2021 | Major visitor accommodation and associated infrastructure,
Other Threats: Growing number of collapsed or seriously dilapidated buildings |
No |
island of mozambiqueIsland of Mozambique | mozambique Mozambique | 2018 | Major visitor accommodation and associated infrastructure,
Other Threats: Growing number of collapsed or seriously dilapidated buildings |
No |
island of mozambiqueIsland of Mozambique | mozambique Mozambique | 2016 | Major visitor accommodation and associated infrastructure,
Other Threats: Growing number of collapsed or seriously dilapidated buildings |
No |
island of mozambiqueIsland of Mozambique | mozambique Mozambique | 2014 | Major visitor accommodation and associated infrastructure,
Other Threats: Growing number of collapsed or seriously dilapidated buildings |
No |
isole eolie (aeolian islands)Isole Eolie (Aeolian Islands) | italy Italy | 2010 | Major visitor accommodation and associated infrastructure, | No |
isole eolie (aeolian islands)Isole Eolie (Aeolian Islands) | italy Italy | 2008 | Major visitor accommodation and associated infrastructure, | No |
isole eolie (aeolian islands)Isole Eolie (Aeolian Islands) | italy Italy | 2006 | Major visitor accommodation and associated infrastructure, | No |
itchan kalaItchan Kala | uzbekistan Uzbekistan | 2024 | Major visitor accommodation and associated infrastructure,
Other Threats: Termite attacks on wooden beams, and salinity in walls impacting on ceramic tiles |
No |
jiuzhaigou valley scenic and historic interest areaJiuzhaigou Valley Scenic and Historic Interest Area | china China | 1998 | Major visitor accommodation and associated infrastructure, | No |
kakatiya rudreshwara (ramappa) temple, telanganaKakatiya Rudreshwara (Ramappa) Temple, Telangana | india India | 2024 | Major visitor accommodation and associated infrastructure, | No |
kenya lake system in the great rift valleyKenya Lake System in the Great Rift Valley | kenya Kenya | 2023 | Major visitor accommodation and associated infrastructure, | No |
kenya lake system in the great rift valleyKenya Lake System in the Great Rift Valley | kenya Kenya | 2021 | Major visitor accommodation and associated infrastructure, | No |
kenya lake system in the great rift valleyKenya Lake System in the Great Rift Valley | kenya Kenya | 2019 | Major visitor accommodation and associated infrastructure, | No |
kenya lake system in the great rift valleyKenya Lake System in the Great Rift Valley | kenya Kenya | 2017 | Major visitor accommodation and associated infrastructure, | No |
kenya lake system in the great rift valleyKenya Lake System in the Great Rift Valley | kenya Kenya | 2015 | Major visitor accommodation and associated infrastructure, | No |
kenya lake system in the great rift valleyKenya Lake System in the Great Rift Valley | kenya Kenya | 2014 | Major visitor accommodation and associated infrastructure, | No |
kizhi pogostKizhi Pogost | russian federation Russian Federation | 2010 | Major visitor accommodation and associated infrastructure,
Other Threats: a) Structural integrity of the Church of the Transfiguration |
No |
kyiv: saint-sophia cathedral and related monastic buildings, kyiv-pechersk lavraKyiv: Saint-Sophia Cathedral and Related Monastic Buildings, Kyiv-Pechersk Lavra | ukraine Ukraine | 1999 | Major visitor accommodation and associated infrastructure, | No |
kyiv: saint-sophia cathedral and related monastic buildings, kyiv-pechersk lavraKyiv: Saint-Sophia Cathedral and Related Monastic Buildings, Kyiv-Pechersk Lavra | ukraine Ukraine | 1998 | Major visitor accommodation and associated infrastructure, | No |
lake baikalLake Baikal | russian federation Russian Federation | 2017 | Major visitor accommodation and associated infrastructure, | No |
lake baikalLake Baikal | russian federation Russian Federation | 2016 | Major visitor accommodation and associated infrastructure, | No |
lake baikalLake Baikal | russian federation Russian Federation | 2015 | Major visitor accommodation and associated infrastructure, | No |
lake baikalLake Baikal | russian federation Russian Federation | 2014 | Major visitor accommodation and associated infrastructure, | No |
lake baikalLake Baikal | russian federation Russian Federation | 2013 | Major visitor accommodation and associated infrastructure, | No |
lake baikalLake Baikal | russian federation Russian Federation | 2012 | Major visitor accommodation and associated infrastructure, | No |
lake baikalLake Baikal | russian federation Russian Federation | 2011 | Major visitor accommodation and associated infrastructure, | No |
lake baikalLake Baikal | russian federation Russian Federation | 2010 | Major visitor accommodation and associated infrastructure, | No |
lake baikalLake Baikal | russian federation Russian Federation | 2009 | Major visitor accommodation and associated infrastructure, | No |
lamu old townLamu Old Town | kenya Kenya | 2003 | Major visitor accommodation and associated infrastructure, | No |
le morne cultural landscapeLe Morne Cultural Landscape | mauritius Mauritius | 2018 | Major visitor accommodation and associated infrastructure, | No |
le morne cultural landscapeLe Morne Cultural Landscape | mauritius Mauritius | 2016 | Major visitor accommodation and associated infrastructure, | No |
le morne cultural landscapeLe Morne Cultural Landscape | mauritius Mauritius | 2015 | Major visitor accommodation and associated infrastructure, | No |
maloti-drakensberg parkMaloti-Drakensberg Park | lesotho,south africa Lesotho South Africa |
2023 | Major visitor accommodation and associated infrastructure,
Other Threats: Buffer zones not yet formalized |
No |
maloti-drakensberg parkMaloti-Drakensberg Park | lesotho,south africa Lesotho South Africa |
2021 | Major visitor accommodation and associated infrastructure,
Other Threats: Buffer zones not yet formalized |
No |
maloti-drakensberg parkMaloti-Drakensberg Park | lesotho,south africa Lesotho South Africa |
2019 | Major visitor accommodation and associated infrastructure, | No |
maloti-drakensberg parkMaloti-Drakensberg Park | lesotho,south africa Lesotho South Africa |
2017 | Major visitor accommodation and associated infrastructure, | No |
mana pools national park, sapi and chewore safari areasMana Pools National Park, Sapi and Chewore Safari Areas | zimbabwe Zimbabwe | 2023 | Major visitor accommodation and associated infrastructure, | No |
mana pools national park, sapi and chewore safari areasMana Pools National Park, Sapi and Chewore Safari Areas | zimbabwe Zimbabwe | 2021 | Major visitor accommodation and associated infrastructure, | No |
mana pools national park, sapi and chewore safari areasMana Pools National Park, Sapi and Chewore Safari Areas | zimbabwe Zimbabwe | 2018 | Major visitor accommodation and associated infrastructure, | No |
mana pools national park, sapi and chewore safari areasMana Pools National Park, Sapi and Chewore Safari Areas | zimbabwe Zimbabwe | 2016 | Major visitor accommodation and associated infrastructure, | No |
mana pools national park, sapi and chewore safari areasMana Pools National Park, Sapi and Chewore Safari Areas | zimbabwe Zimbabwe | 2014 | Major visitor accommodation and associated infrastructure, | No |
mana pools national park, sapi and chewore safari areasMana Pools National Park, Sapi and Chewore Safari Areas | zimbabwe Zimbabwe | 2011 | Major visitor accommodation and associated infrastructure, | No |
mana pools national park, sapi and chewore safari areasMana Pools National Park, Sapi and Chewore Safari Areas | zimbabwe Zimbabwe | 2010 | Major visitor accommodation and associated infrastructure, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2011 | Major visitor accommodation and associated infrastructure, | Yes |
mathildenhohe darmstadtMathildenhöhe Darmstadt | germany Germany | 2023 | Major visitor accommodation and associated infrastructure, | No |
mausoleum of khoja ahmed yasawiMausoleum of Khoja Ahmed Yasawi | kazakhstan Kazakhstan | 2023 | Major visitor accommodation and associated infrastructure, | No |
mausoleum of khoja ahmed yasawiMausoleum of Khoja Ahmed Yasawi | kazakhstan Kazakhstan | 2021 | Major visitor accommodation and associated infrastructure, | No |
mausoleum of khoja ahmed yasawiMausoleum of Khoja Ahmed Yasawi | kazakhstan Kazakhstan | 2019 | Major visitor accommodation and associated infrastructure, | No |
melaka and george town, historic cities of the straits of malaccaMelaka and George Town, Historic Cities of the Straits of Malacca | malaysia Malaysia | 2009 | Major visitor accommodation and associated infrastructure, | No |
memphis and its necropolis – the pyramid fields from giza to dahshurMemphis and its Necropolis – the Pyramid Fields from Giza to Dahshur | egypt Egypt | 2023 | Major visitor accommodation and associated infrastructure,
Other Threats: Urban encroachment |
No |
memphis and its necropolis – the pyramid fields from giza to dahshurMemphis and its Necropolis – the Pyramid Fields from Giza to Dahshur | egypt Egypt | 2021 | Major visitor accommodation and associated infrastructure,
Other Threats: Urban encroachment |
No |
memphis and its necropolis – the pyramid fields from giza to dahshurMemphis and its Necropolis – the Pyramid Fields from Giza to Dahshur | egypt Egypt | 2019 | Major visitor accommodation and associated infrastructure, | No |
