State of Conservation
332
Reports
80
Properties concerned
50
States Parties with SOC reports
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
abu menaAbu Mena | egypt Egypt | 2012 | Effects arising from use of transportation infrastructure, | Yes |
abu menaAbu Mena | egypt Egypt | 2011 | Effects arising from use of transportation infrastructure, | Yes |
abu menaAbu Mena | egypt Egypt | 2010 | Effects arising from use of transportation infrastructure, | Yes |
abu menaAbu Mena | egypt Egypt | 2009 | Effects arising from use of transportation infrastructure, | Yes |
abu menaAbu Mena | egypt Egypt | 2008 | Effects arising from use of transportation infrastructure, | Yes |
abu menaAbu Mena | egypt Egypt | 2007 | Effects arising from use of transportation infrastructure, | Yes |
agra fortAgra Fort | india India | 2011 | Effects arising from use of transportation infrastructure, | No |
aldabra atollAldabra Atoll | seychelles Seychelles | 1986 | Air transport infrastructure, | No |
ancient city of sigiriyaAncient City of Sigiriya | sri lanka Sri Lanka | 2001 | Air transport infrastructure, | No |
antigua guatemalaAntigua Guatemala | guatemala Guatemala | 1993 | Effects arising from use of transportation infrastructure,
Other Threats: Numerous ruins in the city that in danger of collapse in the event of an earthquake |
No |
arabian oryx sanctuaryArabian Oryx Sanctuary | oman Oman | 2000 | Effects arising from use of transportation infrastructure, | No |
arabian oryx sanctuaryArabian Oryx Sanctuary | oman Oman | 1999 | Effects arising from use of transportation infrastructure, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2023 | Effects arising from use of transportation infrastructure, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2021 | Effects arising from use of transportation infrastructure, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2018 | Effects arising from use of transportation infrastructure, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2016 | Effects arising from use of transportation infrastructure, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2014 | Effects arising from use of transportation infrastructure, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2013 | Effects arising from use of transportation infrastructure, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2009 | Effects arising from use of transportation infrastructure, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2008 | Effects arising from use of transportation infrastructure, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2007 | Effects arising from use of transportation infrastructure, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2006 | Effects arising from use of transportation infrastructure, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2005 | Effects arising from use of transportation infrastructure,
Other Threats: a) Absence of any real ecotourism policy and strategy; b) Poor progress recorded in the improvement of the living conditions of the local populations |
No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2004 | Effects arising from use of transportation infrastructure, | No |
budapest, including the banks of the danube, the buda castle quarter and andrássy avenueBudapest, including the Banks of the Danube, the Buda Castle Quarter and Andrássy Avenue | hungary Hungary | 2024 | Effects arising from use of transportation infrastructure,
Other Threats: Lack of conservation of residential housing in the area inscribed as World Heritage; Inappropriate use of public areas and street amenities |
No |
budapest, including the banks of the danube, the buda castle quarter and andrássy avenueBudapest, including the Banks of the Danube, the Buda Castle Quarter and Andrássy Avenue | hungary Hungary | 2023 | Effects arising from use of transportation infrastructure,
Other Threats: Lack of conservation of residential housing in the area inscribed as World Heritage |
No |
budapest, including the banks of the danube, the buda castle quarter and andrássy avenueBudapest, including the Banks of the Danube, the Buda Castle Quarter and Andrássy Avenue | hungary Hungary | 2021 | Effects arising from use of transportation infrastructure,
Other Threats: Lack of conservation of residential housing in the area inscribed as World Heritage |
No |
budapest, including the banks of the danube, the buda castle quarter and andrássy avenueBudapest, including the Banks of the Danube, the Buda Castle Quarter and Andrássy Avenue | hungary Hungary | 2019 | Effects arising from use of transportation infrastructure,
Other Threats: Lack of conservation of residential housing in the area inscribed as World Heritage |
No |
budapest, including the banks of the danube, the buda castle quarter and andrássy avenueBudapest, including the Banks of the Danube, the Buda Castle Quarter and Andrássy Avenue | hungary Hungary | 2017 | Effects arising from use of transportation infrastructure,
Other Threats: Lack of conservation of residential housing in the area inscribed as World Heritage |
No |
budapest, including the banks of the danube, the buda castle quarter and andrássy avenueBudapest, including the Banks of the Danube, the Buda Castle Quarter and Andrássy Avenue | hungary Hungary | 2015 | Effects arising from use of transportation infrastructure,
Other Threats: Lack of conservation of residential housing in the area inscribed as World Heritage |
No |
budapest, including the banks of the danube, the buda castle quarter and andrássy avenueBudapest, including the Banks of the Danube, the Buda Castle Quarter and Andrássy Avenue | hungary Hungary | 2013 | Effects arising from use of transportation infrastructure,
Other Threats: Lack of conservation of residential housing in the area inscribed as World Heritage |
No |
budapest, including the banks of the danube, the buda castle quarter and andrássy avenueBudapest, including the Banks of the Danube, the Buda Castle Quarter and Andrássy Avenue | hungary Hungary | 2011 | Effects arising from use of transportation infrastructure, | No |
budapest, including the banks of the danube, the buda castle quarter and andrássy avenueBudapest, including the Banks of the Danube, the Buda Castle Quarter and Andrássy Avenue | hungary Hungary | 2009 | Effects arising from use of transportation infrastructure,
Other Threats: Lack of conservation of residential housing in the area inscribed as World Heritage |
No |
budapest, including the banks of the danube, the buda castle quarter and andrássy avenueBudapest, including the Banks of the Danube, the Buda Castle Quarter and Andrássy Avenue | hungary Hungary | 2008 | Effects arising from use of transportation infrastructure,
Other Threats: Lack of conservation of residential housing in the area inscribed as World Heritage |
No |
churches of chiloeChurches of Chiloé | chile Chile | 2024 | Effects arising from use of transportation infrastructure,
Other Threats: Insufficient delimitation of boundaries |
No |
churches of chiloeChurches of Chiloé | chile Chile | 2023 | Effects arising from use of transportation infrastructure,
Other Threats: Insufficient delimitation of boundaries |
No |
churches of chiloeChurches of Chiloé | chile Chile | 2021 | Effects arising from use of transportation infrastructure,
Other Threats: Insufficient delimitation of boundaries |
No |
churches of chiloeChurches of Chiloé | chile Chile | 2019 | Effects arising from use of transportation infrastructure, | No |
churches of chiloeChurches of Chiloé | chile Chile | 2017 | Effects arising from use of transportation infrastructure, | No |
city of cuzcoCity of Cuzco | peru Peru | 2011 | Effects arising from use of transportation infrastructure, | No |
city of cuzcoCity of Cuzco | peru Peru | 2010 | Effects arising from use of transportation infrastructure, | No |
city of cuzcoCity of Cuzco | peru Peru | 2005 | Effects arising from use of transportation infrastructure,
Other Threats: a) Lack of maintenance of historic buildings; b) Use of reinforced concrete in the centre of town |
No |
city of cuzcoCity of Cuzco | peru Peru | 2004 | Effects arising from use of transportation infrastructure,
Other Threats: Deliberate neglect of historic properties |
No |
city of cuzcoCity of Cuzco | peru Peru | 2003 | Underground transport infrastructure, | No |
city of quitoCity of Quito | ecuador Ecuador | 2023 | Underground transport infrastructure, | No |
city of quitoCity of Quito | ecuador Ecuador | 2021 | Underground transport infrastructure, | No |
city of quitoCity of Quito | ecuador Ecuador | 2018 | Underground transport infrastructure, | No |
city of quitoCity of Quito | ecuador Ecuador | 2017 | Underground transport infrastructure, | No |
city of quitoCity of Quito | ecuador Ecuador | 2016 | Underground transport infrastructure, | No |
city of quitoCity of Quito | ecuador Ecuador | 2014 | Underground transport infrastructure, | No |
city of quitoCity of Quito | ecuador Ecuador | 2013 | Underground transport infrastructure, | No |
city of quitoCity of Quito | ecuador Ecuador | 1999 | Effects arising from use of transportation infrastructure, | No |
city of quitoCity of Quito | ecuador Ecuador | 1998 | Effects arising from use of transportation infrastructure, | No |
city of quitoCity of Quito | ecuador Ecuador | 1993 | Effects arising from use of transportation infrastructure, | No |
city of quitoCity of Quito | ecuador Ecuador | 1990 | Effects arising from use of transportation infrastructure, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2023 | Underground transport infrastructure, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2021 | Underground transport infrastructure, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2018 | Underground transport infrastructure, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2016 | Underground transport infrastructure, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2014 | Underground transport infrastructure, | No |
cultural and historic ensemble of the solovetsky islandsCultural and Historic Ensemble of the Solovetsky Islands | russian federation Russian Federation | 2023 | Air transport infrastructure,
Other Threats: Poor state of conservation of the monastic irrigation system |
No |
cultural and historic ensemble of the solovetsky islandsCultural and Historic Ensemble of the Solovetsky Islands | russian federation Russian Federation | 2021 | Air transport infrastructure,
Other Threats: Poor state of conservation of the monastic irrigation system |
No |
cultural and historic ensemble of the solovetsky islandsCultural and Historic Ensemble of the Solovetsky Islands | russian federation Russian Federation | 2019 | Air transport infrastructure,
Other Threats: Poor state of conservation of the monastic irrigation system |
No |
cultural and historic ensemble of the solovetsky islandsCultural and Historic Ensemble of the Solovetsky Islands | russian federation Russian Federation | 2018 | Air transport infrastructure,
Other Threats: Poor state of conservation of the monastic irrigation system |
No |
cultural and historic ensemble of the solovetsky islandsCultural and Historic Ensemble of the Solovetsky Islands | russian federation Russian Federation | 2017 | Air transport infrastructure,
Other Threats: Lack of monitoring; Poor state of conservation of the monastic irrigation system |
No |
cultural landscape of sintraCultural Landscape of Sintra | portugal Portugal | 2009 | Effects arising from use of transportation infrastructure,
Other Threats: b) Lack of conservation of parks and palaces; |
No |
danube deltaDanube Delta | romania Romania | 2005 | Effects arising from use of transportation infrastructure, | No |
fatehpur sikriFatehpur Sikri | india India | 2011 | Effects arising from use of transportation infrastructure, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2023 | Underground transport infrastructure, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2021 | Underground transport infrastructure, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2019 | Underground transport infrastructure, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2018 | Underground transport infrastructure, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2017 | Underground transport infrastructure, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2016 | Underground transport infrastructure, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2003 | Effects arising from use of transportation infrastructure, | Yes |
grand canyon national parkGrand Canyon National Park | united states of america United States of America | 2018 | Effects arising from use of transportation infrastructure, | No |
greater blue mountains areaGreater Blue Mountains Area | australia Australia | 2023 | Air transport infrastructure, | No |
greater blue mountains areaGreater Blue Mountains Area | australia Australia | 2021 | Air transport infrastructure, | No |
greater blue mountains areaGreater Blue Mountains Area | australia Australia | 2019 | Air transport infrastructure, | No |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2023 | Effects arising from use of transportation infrastructure, | No |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2019 | Effects arising from use of transportation infrastructure, | No |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2017 | Effects arising from use of transportation infrastructure, | No |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2015 | Effects arising from use of transportation infrastructure, | No |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2013 | Effects arising from use of transportation infrastructure, | No |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2011 | Effects arising from use of transportation infrastructure, | No |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2010 | Effects arising from use of transportation infrastructure, | No |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2009 | Effects arising from use of transportation infrastructure, | No |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2008 | Effects arising from use of transportation infrastructure, | No |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2001 | Effects arising from use of transportation infrastructure, | Yes |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2000 | Effects arising from use of transportation infrastructure, | Yes |
group of monuments at hampiGroup of Monuments at Hampi | india India | 1999 | Effects arising from use of transportation infrastructure, | No |
hill forts of rajasthanHill Forts of Rajasthan | india India | 2023 | Effects arising from use of transportation infrastructure,
Other Threats: Vulnerabilities of certain individual structures within the forts requiring short-term conservation actions |
No |
hill forts of rajasthanHill Forts of Rajasthan | india India | 2021 | Effects arising from use of transportation infrastructure,
Other Threats: Vulnerabilities of certain individual structures within the forts requiring short-term conservation actions |
No |
hill forts of rajasthanHill Forts of Rajasthan | india India | 2018 | Effects arising from use of transportation infrastructure,
Other Threats: Vulnerabilities of certain individual structures within the forts requiring short-term conservation actions |
No |
hill forts of rajasthanHill Forts of Rajasthan | india India | 2016 | Effects arising from use of transportation infrastructure,
Other Threats: Vulnerabilities of certain individual structures within the forts requiring short-term conservation actions |
No |
historic areas of istanbulHistoric Areas of Istanbul | turkiye Türkiye | 2024 | Underground transport infrastructure,
Other Threats: Decay and loss of Ottoman/vernacular architecture; Impact of change of status of the Hagia Sophia and the Chora Museum |
No |
historic areas of istanbulHistoric Areas of Istanbul | turkiye Türkiye | 2023 | Underground transport infrastructure,
Other Threats: decay and loss of Ottoman/vernacular architecture |
No |
historic areas of istanbulHistoric Areas of Istanbul | turkiye Türkiye | 2021 | Underground transport infrastructure,
Other Threats: decay and loss of Ottoman/vernacular architecture |
No |
historic areas of istanbulHistoric Areas of Istanbul | turkiye Türkiye | 2018 | Underground transport infrastructure,
Other Threats: decay and loss of Ottoman/vernacular architecture |
No |
historic areas of istanbulHistoric Areas of Istanbul | turkiye Türkiye | 2017 | Underground transport infrastructure,
Other Threats: Continued degradation of the vernacular architecture within the protected zones (particularly Ottoman-period timber houses in the Zeyrek and Süleymaniye core areas); Land Reclamation project |
No |
historic areas of istanbulHistoric Areas of Istanbul | turkiye Türkiye | 2015 | Underground transport infrastructure,
Other Threats: Continued degradation of the vernacular architecture within the protected zones (particularly Ottoman-period timber houses in the Zeyrek and Süleymaniye core areas); Land Reclamation project |
No |
historic areas of istanbulHistoric Areas of Istanbul | turkiye Türkiye | 2013 | Underground transport infrastructure,
Other Threats: Continued degradation of the vernacular architecture within the protected zones (particularly Ottoman-period timber houses in the Zeyrek and Süleymaniye core areas); Land Reclamation project |
No |
historic areas of istanbulHistoric Areas of Istanbul | turkiye Türkiye | 2012 | Underground transport infrastructure,
Other Threats: Continued degradation of the vernacular architecture within the protected zones (particularly Ottoman-period timber houses in the Zeyrek and Süleymaniye core areas) |
No |
historic areas of istanbulHistoric Areas of Istanbul | turkiye Türkiye | 2011 | Underground transport infrastructure,
Other Threats: a) Continued degradation of the vernacular architecture within the protected zones (particularly Ottoman-period timber houses in the Zeyrek and Süleymaniye core areas); |
No |
historic areas of istanbulHistoric Areas of Istanbul | turkiye Türkiye | 2010 | Underground transport infrastructure,
Other Threats: a) Continued degradation of the vernacular architecture within the protected zones (particularly Ottoman-period timber houses in the Zeyrek and Süleymaniye core areas); |
No |
historic areas of istanbulHistoric Areas of Istanbul | turkiye Türkiye | 2003 | Underground transport infrastructure,
Other Threats: Need to monitor movements which could affect the structure of the building |
No |
historic areas of istanbulHistoric Areas of Istanbul | turkiye Türkiye | 2000 | Underground transport infrastructure,
Other Threats: Need to monitor movements which could affect the structure of the building |
No |
historic cairoHistoric Cairo | egypt Egypt | 2004 | Effects arising from use of transportation infrastructure, | No |
historic centre (old town) of tallinnHistoric Centre (Old Town) of Tallinn | estonia Estonia | 2009 | Effects arising from use of transportation infrastructure,
Other Threats: Impact of the transportation of hazardous materials to the Old Town |
No |
historic centre (old town) of tallinnHistoric Centre (Old Town) of Tallinn | estonia Estonia | 2008 | Effects arising from use of transportation infrastructure,
Other Threats: Impact of the transportation of hazardous materials to the Old Town |
No |
historic centre (old town) of tallinnHistoric Centre (Old Town) of Tallinn | estonia Estonia | 2007 | Effects arising from use of transportation infrastructure, | No |
historic centre (old town) of tallinnHistoric Centre (Old Town) of Tallinn | estonia Estonia | 2006 | Effects arising from use of transportation infrastructure, | No |
historic centre of bukharaHistoric Centre of Bukhara | uzbekistan Uzbekistan | 2013 | Effects arising from use of transportation infrastructure, | No |
historic centre of bukharaHistoric Centre of Bukhara | uzbekistan Uzbekistan | 2011 | Effects arising from use of transportation infrastructure, | No |
historic centre of bukharaHistoric Centre of Bukhara | uzbekistan Uzbekistan | 2010 | Effects arising from use of transportation infrastructure, | No |
historic centre of český krumlovHistoric Centre of Český Krumlov | czechia Czechia | 2011 | Underground transport infrastructure, | No |
historic centre of mexico city and xochimilcoHistoric Centre of Mexico City and Xochimilco | mexico Mexico | 2011 | Underground transport infrastructure, | No |
historic centre of naplesHistoric Centre of Naples | italy Italy | 2009 | Effects arising from use of transportation infrastructure,
Other Threats: lack of continuous maintenance of the urban fabric |
No |
historic centre of pueblaHistoric Centre of Puebla | mexico Mexico | 2004 | Underground transport infrastructure, | No |
historic centre of pueblaHistoric Centre of Puebla | mexico Mexico | 2003 | Underground transport infrastructure,
Other Threats: Fire in December 2002 |
No |
historic centre of rome, the properties of the holy see in that city enjoying extraterritorial rights and san paolo fuori le muraHistoric Centre of Rome, the Properties of the Holy See in that City Enjoying Extraterritorial Rights and San Paolo Fuori le Mura | holy see,italy Italy Holy See |
1993 | Effects arising from use of transportation infrastructure, | No |
historic centre of rome, the properties of the holy see in that city enjoying extraterritorial rights and san paolo fuori le muraHistoric Centre of Rome, the Properties of the Holy See in that City Enjoying Extraterritorial Rights and San Paolo Fuori le Mura | holy see,italy Italy Holy See |
1992 | Effects arising from use of transportation infrastructure, | No |
historic centre of the town of olindaHistoric Centre of the Town of Olinda | brazil Brazil | 1993 | Effects arising from use of transportation infrastructure, | No |
historic centre of the town of olindaHistoric Centre of the Town of Olinda | brazil Brazil | 1987 | Effects arising from use of transportation infrastructure, | No |
historic city of meknesHistoric City of Meknes | morocco Morocco | 2000 | Effects arising from use of transportation infrastructure, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2010 | Effects arising from use of transportation infrastructure, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2009 | Effects arising from use of transportation infrastructure, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2008 | Effects arising from use of transportation infrastructure, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2007 | Effects arising from use of transportation infrastructure, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2006 | Effects arising from use of transportation infrastructure, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2005 | Effects arising from use of transportation infrastructure, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2004 | Effects arising from use of transportation infrastructure, | No |
historic town of ouro pretoHistoric Town of Ouro Preto | brazil Brazil | 1990 | Effects arising from use of transportation infrastructure, | No |
historical centre of the city of arequipaHistorical Centre of the City of Arequipa | peru Peru | 2009 | Effects arising from use of transportation infrastructure,
Other Threats: Material decay and abandonment of buildings, as well as the effect of heavy traffic on historic buildings |
No |
historical centre of the city of arequipaHistorical Centre of the City of Arequipa | peru Peru | 2008 | Effects arising from use of transportation infrastructure,
Other Threats: Material decay and abandonment of buildings |
No |
huascarán national parkHuascarán National Park | peru Peru | 2001 | Effects arising from use of transportation infrastructure, | No |
huascarán national parkHuascarán National Park | peru Peru | 2000 | Effects arising from use of transportation infrastructure, | No |
huascarán national parkHuascarán National Park | peru Peru | 1999 | Effects arising from use of transportation infrastructure, | No |
huascarán national parkHuascarán National Park | peru Peru | 1998 | Effects arising from use of transportation infrastructure, | No |
iguacu national parkIguaçu National Park | brazil Brazil | 2005 | Effects arising from use of transportation infrastructure, | No |
ilulissat icefjordIlulissat Icefjord | denmark Denmark | 2009 | Effects arising from use of transportation infrastructure, | No |
ilulissat icefjordIlulissat Icefjord | denmark Denmark | 2007 | Effects arising from use of transportation infrastructure, | No |
imperial palaces of the ming and qing dynasties in beijing and shenyangImperial Palaces of the Ming and Qing Dynasties in Beijing and Shenyang | china China | 2004 | Effects arising from use of transportation infrastructure, | No |
kasbah of algiersKasbah of Algiers | algeria Algeria | 2015 | Underground transport infrastructure, | No |
kasbah of algiersKasbah of Algiers | algeria Algeria | 2013 | Underground transport infrastructure, | No |
kasbah of algiersKasbah of Algiers | algeria Algeria | 2011 | Underground transport infrastructure, | No |
kasbah of algiersKasbah of Algiers | algeria Algeria | 2009 | Underground transport infrastructure,
Other Threats: b) Lack of maintenance of dwelling places; |
No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2024 | Air transport infrastructure, Underground transport infrastructure, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2023 | Air transport infrastructure, Underground transport infrastructure, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2021 | Air transport infrastructure, Underground transport infrastructure, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2019 | Air transport infrastructure, Underground transport infrastructure, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2018 | Air transport infrastructure, Underground transport infrastructure, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2017 | Air transport infrastructure, Underground transport infrastructure, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2016 | Air transport infrastructure, Underground transport infrastructure, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2015 | Air transport infrastructure, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2013 | Air transport infrastructure, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2003 | Effects arising from use of transportation infrastructure,
Other Threats: Need for restoration/consolidation works |
No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2001 | Effects arising from use of transportation infrastructure,
Other Threats: Need for restoration/consolidation works |
No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2000 | Effects arising from use of transportation infrastructure,
Other Threats: Need for restoration/consolidation works |
No |
kathmandu valleyKathmandu Valley | nepal Nepal | 1999 | Effects arising from use of transportation infrastructure,
Other Threats: Need for restoration/consolidation works |
No |
kathmandu valleyKathmandu Valley | nepal Nepal | 1998 | Effects arising from use of transportation infrastructure,
Other Threats: Need for restoration/consolidation works |
No |
kathmandu valleyKathmandu Valley | nepal Nepal | 1997 | Effects arising from use of transportation infrastructure,
Other Threats: Need for restoration/consolidation works |
No |
kathmandu valleyKathmandu Valley | nepal Nepal | 1996 | Effects arising from use of transportation infrastructure,
Other Threats: Need for restoration/consolidation works |
No |
kathmandu valleyKathmandu Valley | nepal Nepal | 1995 | Effects arising from use of transportation infrastructure,
Other Threats: Need for restoration/consolidation works |
No |
kathmandu valleyKathmandu Valley | nepal Nepal | 1994 | Effects arising from use of transportation infrastructure,
Other Threats: Need for restoration/consolidation works |
No |
kathmandu valleyKathmandu Valley | nepal Nepal | 1993 | Effects arising from use of transportation infrastructure,
Other Threats: Need for restoration/consolidation works |
No |
lakes of ouniangaLakes of Ounianga | chad Chad | 2015 | Effects arising from use of transportation infrastructure, | No |
lakes of ouniangaLakes of Ounianga | chad Chad | 2014 | Effects arising from use of transportation infrastructure, | No |
lamu old townLamu Old Town | kenya Kenya | 2023 | Air transport infrastructure,
Other Threats: Deterioration of dwellings |
No |
lamu old townLamu Old Town | kenya Kenya | 2021 | Air transport infrastructure,
Other Threats: Deterioration of dwellings |
No |
lamu old townLamu Old Town | kenya Kenya | 2019 | Air transport infrastructure,
Other Threats: Deterioration of dwellings |
No |
lamu old townLamu Old Town | kenya Kenya | 2018 | Air transport infrastructure,
Other Threats: Deterioration of dwellings |
No |
lamu old townLamu Old Town | kenya Kenya | 2017 | Air transport infrastructure,
Other Threats: Deterioration of dwellings |
No |
laurisilva of madeiraLaurisilva of Madeira | portugal Portugal | 2009 | Air transport infrastructure, Effects arising from use of transportation infrastructure, | No |
lines and geoglyphs of nasca and palpaLines and Geoglyphs of Nasca and Palpa | peru Peru | 2011 | Air transport infrastructure,
Effects arising from use of transportation infrastructure,
Other Threats: Lack of systematic monitoring of the site |
No |
lines and geoglyphs of nasca and palpaLines and Geoglyphs of Nasca and Palpa | peru Peru | 2009 | Effects arising from use of transportation infrastructure,
Other Threats: Lack of systematic monitoring of the site |
No |
lines and geoglyphs of nasca and palpaLines and Geoglyphs of Nasca and Palpa | peru Peru | 2007 | Effects arising from use of transportation infrastructure,
Other Threats: Lack of systematic monitoring of the site |
No |
lines and geoglyphs of nasca and palpaLines and Geoglyphs of Nasca and Palpa | peru Peru | 2006 | Effects arising from use of transportation infrastructure,
Other Threats: Lack of systematic monitoring of the site |
No |
lines and geoglyphs of nasca and palpaLines and Geoglyphs of Nasca and Palpa | peru Peru | 2005 | Effects arising from use of transportation infrastructure, | No |
mammoth cave national parkMammoth Cave National Park | united states of america United States of America | 2002 | Air transport infrastructure, | No |
mathildenhohe darmstadtMathildenhöhe Darmstadt | germany Germany | 2023 | Effects arising from use of transportation infrastructure, | No |
maya site of copanMaya Site of Copan | honduras Honduras | 2015 | Air transport infrastructure,
Other Threats: Deterioration of construction materials due to natural decay phenomena |
No |
maya site of copanMaya Site of Copan | honduras Honduras | 2013 | Air transport infrastructure,
Other Threats: Deterioration of construction materials due to natural decay phenomena |
No |
maya site of copanMaya Site of Copan | honduras Honduras | 2012 | Air transport infrastructure,
Other Threats: Deterioration of construction materials due to natural decay phenomena |
No |
maya site of copanMaya Site of Copan | honduras Honduras | 2011 | Air transport infrastructure,
Other Threats: b) Deterioration of construction materials due to natural decay phenomena; |
No |
maya site of copanMaya Site of Copan | honduras Honduras | 2009 | Air transport infrastructure,
Other Threats: Deterioration of construction materials due to natural decay phenomena |
No |
maya site of copanMaya Site of Copan | honduras Honduras | 2008 | Air transport infrastructure,
Other Threats: Deterioration of construction materials due to natural decay phenomena |
No |
maya site of copanMaya Site of Copan | honduras Honduras | 2007 | Air transport infrastructure, | No |
maya site of copanMaya Site of Copan | honduras Honduras | 2006 | Air transport infrastructure, | No |
maya site of copanMaya Site of Copan | honduras Honduras | 2005 | Air transport infrastructure, | No |
maya site of copanMaya Site of Copan | honduras Honduras | 2004 | Air transport infrastructure, | No |
maya site of copanMaya Site of Copan | honduras Honduras | 2003 | Air transport infrastructure, | No |
meidan emam, esfahanMeidan Emam, Esfahan | iran (islamic republic of) Iran (Islamic Republic of) | 2023 | Underground transport infrastructure, | No |
meidan emam, esfahanMeidan Emam, Esfahan | iran (islamic republic of) Iran (Islamic Republic of) | 2021 | Underground transport infrastructure, | No |
meidan emam, esfahanMeidan Emam, Esfahan | iran (islamic republic of) Iran (Islamic Republic of) | 2019 | Underground transport infrastructure, | No |
meidan emam, esfahanMeidan Emam, Esfahan | iran (islamic republic of) Iran (Islamic Republic of) | 2017 | Underground transport infrastructure, | No |
meidan emam, esfahanMeidan Emam, Esfahan | iran (islamic republic of) Iran (Islamic Republic of) | 2015 | Underground transport infrastructure, | No |
meidan emam, esfahanMeidan Emam, Esfahan | iran (islamic republic of) Iran (Islamic Republic of) | 2013 | Underground transport infrastructure, | No |
meidan emam, esfahanMeidan Emam, Esfahan | iran (islamic republic of) Iran (Islamic Republic of) | 2012 | Underground transport infrastructure, | No |
meidan emam, esfahanMeidan Emam, Esfahan | iran (islamic republic of) Iran (Islamic Republic of) | 2010 | Underground transport infrastructure, | No |
meidan emam, esfahanMeidan Emam, Esfahan | iran (islamic republic of) Iran (Islamic Republic of) | 2009 | Underground transport infrastructure, | No |
