State of Conservation
268
Reports
50
Properties concerned
19
States Parties with SOC reports
Date Start:
1994close
Region:
Asia and the Pacificclose
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
agra fortAgra Fort | india India | 2011 | Housing, | No |
angkorAngkor | cambodia Cambodia | 2024 | Housing, | No |
angkorAngkor | cambodia Cambodia | 2023 | Housing, | No |
angkorAngkor | cambodia Cambodia | 2021 | Housing,
Other Threats: • Uncontrolled urban expansion; • Lack of clarity regarding property rights and building codes; • Poor law enforcement; |
No |
angkorAngkor | cambodia Cambodia | 2014 | Housing, | No |
angkorAngkor | cambodia Cambodia | 2010 | Housing, | No |
angkorAngkor | cambodia Cambodia | 2008 | Housing, | No |
baganBagan | myanmar Myanmar | 2023 | Housing,
Other Threats: |
No |
bam and its cultural landscapeBam and its Cultural Landscape | iran (islamic republic of) Iran (Islamic Republic of) | 2013 | Housing, | Yes |
bam and its cultural landscapeBam and its Cultural Landscape | iran (islamic republic of) Iran (Islamic Republic of) | 2012 | Housing, | Yes |
bam and its cultural landscapeBam and its Cultural Landscape | iran (islamic republic of) Iran (Islamic Republic of) | 2011 | Housing, | Yes |
bam and its cultural landscapeBam and its Cultural Landscape | iran (islamic republic of) Iran (Islamic Republic of) | 2010 | Housing, | Yes |
bam and its cultural landscapeBam and its Cultural Landscape | iran (islamic republic of) Iran (Islamic Republic of) | 2009 | Housing, | Yes |
bam and its cultural landscapeBam and its Cultural Landscape | iran (islamic republic of) Iran (Islamic Republic of) | 2008 | Housing, | Yes |
bam and its cultural landscapeBam and its Cultural Landscape | iran (islamic republic of) Iran (Islamic Republic of) | 2007 | Housing, | Yes |
baroque churches of the philippinesBaroque Churches of the Philippines | philippines Philippines | 2019 | Housing, | No |
baroque churches of the philippinesBaroque Churches of the Philippines | philippines Philippines | 2000 | Housing, | No |
baroque churches of the philippinesBaroque Churches of the Philippines | philippines Philippines | 1998 | Housing, | No |
borobudur temple compoundsBorobudur Temple Compounds | indonesia Indonesia | 2007 | Housing,
Other Threats: a) Uncontrolled vendors around the property; b) Poor state of the stone bas-reliefs |
No |
borobudur temple compoundsBorobudur Temple Compounds | indonesia Indonesia | 1995 | Housing, | No |
classical gardens of suzhouClassical Gardens of Suzhou | china China | 2008 | Housing, | No |
classical gardens of suzhouClassical Gardens of Suzhou | china China | 2006 | Housing, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 2011 | Housing, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 2009 | Housing, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 2007 | Housing, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 2006 | Housing, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 2005 | Housing, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 2004 | Housing,
Other Threats: Need for restoration and enhancement of the monumental architecture of Hué |
No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 2000 | Housing, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 1999 | Housing, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 1998 | Housing, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 1997 | Housing, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 1996 | Housing, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 1995 | Housing, | No |
cultural landscape and archaeological remains of the bamiyan valleyCultural Landscape and Archaeological Remains of the Bamiyan Valley | afghanistan Afghanistan | 2024 | Housing,
Other Threats: Risk of collapse of the Giant Buddha niches; Irreversible deterioration of the mural paintings |
Yes |
cultural landscape and archaeological remains of the bamiyan valleyCultural Landscape and Archaeological Remains of the Bamiyan Valley | afghanistan Afghanistan | 2023 | Housing,
Other Threats: Risk of collapse of the Giant Buddha niches; Irreversible deterioration of the mural paintings |
Yes |
cultural landscape and archaeological remains of the bamiyan valleyCultural Landscape and Archaeological Remains of the Bamiyan Valley | afghanistan Afghanistan | 2021 | Housing,
Other Threats: Risk of collapse of the Giant Buddha niches; Irreversible deterioration of the mural paintings |
Yes |
cultural landscape and archaeological remains of the bamiyan valleyCultural Landscape and Archaeological Remains of the Bamiyan Valley | afghanistan Afghanistan | 2019 | Housing,
Other Threats: Risk of collapse of the Giant Buddha niches; Irreversible deterioration of the mural paintings |
Yes |
cultural landscape and archaeological remains of the bamiyan valleyCultural Landscape and Archaeological Remains of the Bamiyan Valley | afghanistan Afghanistan | 2018 | Housing,
Other Threats: Risk of collapse of the Giant Buddha niches; Irreversible deterioration of the mural paintings |
Yes |
cultural landscape and archaeological remains of the bamiyan valleyCultural Landscape and Archaeological Remains of the Bamiyan Valley | afghanistan Afghanistan | 2017 | Housing,
Other Threats: Risk of collapse of the Giant Buddha niches; Irreversible deterioration of the mural paintings |
Yes |
cultural landscape of bali province: the subak system as a manifestation of the tri hita karana philosophyCultural Landscape of Bali Province: the Subak System as a Manifestation of the Tri Hita Karana Philosophy | indonesia Indonesia | 2023 | Housing, | No |
cultural landscape of bali province: the subak system as a manifestation of the tri hita karana philosophyCultural Landscape of Bali Province: the Subak System as a Manifestation of the Tri Hita Karana Philosophy | indonesia Indonesia | 2021 | Housing, | No |
cultural landscape of bali province: the subak system as a manifestation of the tri hita karana philosophyCultural Landscape of Bali Province: the Subak System as a Manifestation of the Tri Hita Karana Philosophy | indonesia Indonesia | 2019 | Housing, | No |
cultural landscape of bali province: the subak system as a manifestation of the tri hita karana philosophyCultural Landscape of Bali Province: the Subak System as a Manifestation of the Tri Hita Karana Philosophy | indonesia Indonesia | 2017 | Housing, | No |
cultural landscape of bali province: the subak system as a manifestation of the tri hita karana philosophyCultural Landscape of Bali Province: the Subak System as a Manifestation of the Tri Hita Karana Philosophy | indonesia Indonesia | 2015 | Housing, | No |
cultural landscape of bali province: the subak system as a manifestation of the tri hita karana philosophyCultural Landscape of Bali Province: the Subak System as a Manifestation of the Tri Hita Karana Philosophy | indonesia Indonesia | 2014 | Housing, | No |
fatehpur sikriFatehpur Sikri | india India | 2011 | Housing, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2023 | Housing, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2021 | Housing, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2019 | Housing, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2018 | Housing, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2017 | Housing, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2016 | Housing, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2014 | Housing, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2012 | Housing, | Yes |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2011 | Housing, | Yes |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2010 | Housing, | Yes |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2009 | Housing, | Yes |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2008 | Housing, | Yes |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2007 | Housing, | Yes |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2006 | Housing, | Yes |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2005 | Housing,
Other Threats: a) Lack of capacity in conservation techniques; b) Lack of monitoring system |
Yes |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2004 | Housing,
Other Threats: Need for consolidation and conservation measures of the hydraulic work |
Yes |
great barrier reefGreat Barrier Reef | australia Australia | 2004 | Housing, | No |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2023 | Housing, | No |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2019 | Housing, | No |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2017 | Housing, | No |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2015 | Housing, | No |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2008 | Housing, | No |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2006 | Housing, | Yes |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2004 | Housing, | Yes |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2024 | Housing, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2023 | Housing, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2021 | Housing, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2014 | Housing, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2013 | Housing, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2011 | Housing, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2009 | Housing, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2007 | Housing, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2006 | Housing, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2004 | Housing, | No |
hill forts of rajasthanHill Forts of Rajasthan | india India | 2023 | Housing,
Other Threats: Vulnerabilities of certain individual structures within the forts requiring short-term conservation actions |
No |
hill forts of rajasthanHill Forts of Rajasthan | india India | 2021 | Housing,
Other Threats: Vulnerabilities of certain individual structures within the forts requiring short-term conservation actions |
No |
hill forts of rajasthanHill Forts of Rajasthan | india India | 2018 | Housing,
Other Threats: Vulnerabilities of certain individual structures within the forts requiring short-term conservation actions |
No |
hill forts of rajasthanHill Forts of Rajasthan | india India | 2016 | Housing,
Other Threats: Vulnerabilities of certain individual structures within the forts requiring short-term conservation actions |
No |
historic centre of bukharaHistoric Centre of Bukhara | uzbekistan Uzbekistan | 2023 | Housing,
Other Threats: degradation of traditional houses |
No |
historic centre of bukharaHistoric Centre of Bukhara | uzbekistan Uzbekistan | 2021 | Housing,
Other Threats: degradation of traditional houses |
No |
historic centre of bukharaHistoric Centre of Bukhara | uzbekistan Uzbekistan | 2019 | Housing,
Other Threats: degradation of traditional houses |
No |
historic centre of bukharaHistoric Centre of Bukhara | uzbekistan Uzbekistan | 2017 | Housing,
Other Threats: degradation of traditional houses |
No |
historic centre of macaoHistoric Centre of Macao | china China | 2023 | Housing, | No |
historic centre of macaoHistoric Centre of Macao | china China | 2021 | Housing, | No |
historic centre of macaoHistoric Centre of Macao | china China | 2019 | Housing, | No |
historic centre of macaoHistoric Centre of Macao | china China | 2017 | Housing, | No |
historic centre of macaoHistoric Centre of Macao | china China | 2011 | Housing, | No |
historic centre of macaoHistoric Centre of Macao | china China | 2009 | Housing, | No |
historic centre of macaoHistoric Centre of Macao | china China | 2008 | Housing, | No |
historic centre of shakhrisyabzHistoric Centre of Shakhrisyabz | uzbekistan Uzbekistan | 2024 | Housing,
Other Threats: Demolition and re-building of traditional housing areas |
Yes |
historic centre of shakhrisyabzHistoric Centre of Shakhrisyabz | uzbekistan Uzbekistan | 2023 | Housing,
Other Threats: Demolition and re-building of traditional housing areas |
Yes |
historic centre of shakhrisyabzHistoric Centre of Shakhrisyabz | uzbekistan Uzbekistan | 2021 | Housing,
Other Threats: Demolition and re-building of traditional housing areas |
Yes |
historic centre of shakhrisyabzHistoric Centre of Shakhrisyabz | uzbekistan Uzbekistan | 2019 | Housing,
Other Threats: Demolition and re-building of traditional housing areas |
Yes |
historic centre of shakhrisyabzHistoric Centre of Shakhrisyabz | uzbekistan Uzbekistan | 2018 | Housing,
Other Threats: Demolition and re-building of traditional housing areas |
Yes |
historic centre of shakhrisyabzHistoric Centre of Shakhrisyabz | uzbekistan Uzbekistan | 2017 | Housing,
Other Threats: Demolition and re-building of traditional housing areas |
Yes |
historic centre of shakhrisyabzHistoric Centre of Shakhrisyabz | uzbekistan Uzbekistan | 2016 | Housing,
Other Threats: Demolition and re-building of traditional housing areas |
No |
historic city of ahmadabadHistoric City of Ahmadabad | india India | 2023 | Housing, | No |
historic city of ahmadabadHistoric City of Ahmadabad | india India | 2021 | Housing, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 2023 | Housing, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 2021 | Housing, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 2018 | Housing, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 2016 | Housing, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 2014 | Housing, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 2011 | Housing, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 2009 | Housing, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 2007 | Housing, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 2005 | Housing, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 2004 | Housing, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 2003 | Housing, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 2002 | Housing, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 2001 | Housing, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 2000 | Housing, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 1999 | Housing, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 1998 | Housing, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 1996 | Housing, | No |
historical monuments at makli, thattaHistorical Monuments at Makli, Thatta | pakistan Pakistan | 2024 | Housing,
Other Threats: Stability of the foundations (earth mechanics) of the Jam Nizamuddin tomb |
No |
historical monuments at makli, thattaHistorical Monuments at Makli, Thatta | pakistan Pakistan | 2023 | Housing,
Other Threats: Stability of the foundations (earth mechanics) of the Jam Nizamuddin tomb |
No |
historical monuments at makli, thattaHistorical Monuments at Makli, Thatta | pakistan Pakistan | 2021 | Housing,
Other Threats: Stability of the foundations (earth mechanics) of the Jam Nizamuddin tomb |
No |
historical monuments at makli, thattaHistorical Monuments at Makli, Thatta | pakistan Pakistan | 2019 | Housing,
Other Threats: Stability of the foundations (earth mechanics) of the Jam Nizamuddin tomb |
No |
historical monuments at makli, thattaHistorical Monuments at Makli, Thatta | pakistan Pakistan | 2017 | Housing,
Other Threats: Stability of the foundations (earth mechanics) of the Jam Nizamuddin tomb |
No |
imperial palaces of the ming and qing dynasties in beijing and shenyangImperial Palaces of the Ming and Qing Dynasties in Beijing and Shenyang | china China | 2009 | Housing,
Other Threats: Lack of documentary evidence and clearly formulated principles to guide the conservation works. |
No |
imperial palaces of the ming and qing dynasties in beijing and shenyangImperial Palaces of the Ming and Qing Dynasties in Beijing and Shenyang | china China | 2007 | Housing, | No |
imperial palaces of the ming and qing dynasties in beijing and shenyangImperial Palaces of the Ming and Qing Dynasties in Beijing and Shenyang | china China | 2006 | Housing, | No |
imperial palaces of the ming and qing dynasties in beijing and shenyangImperial Palaces of the Ming and Qing Dynasties in Beijing and Shenyang | china China | 2005 | Housing, | No |
imperial palaces of the ming and qing dynasties in beijing and shenyangImperial Palaces of the Ming and Qing Dynasties in Beijing and Shenyang | china China | 2004 | Housing, | No |
imperial palaces of the ming and qing dynasties in beijing and shenyangImperial Palaces of the Ming and Qing Dynasties in Beijing and Shenyang | china China | 2003 | Housing, | No |
kakatiya rudreshwara (ramappa) temple, telanganaKakatiya Rudreshwara (Ramappa) Temple, Telangana | india India | 2024 | Housing, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2024 | Housing, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2023 | Housing, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2021 | Housing, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2019 | Housing, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2018 | Housing, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2017 | Housing, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2016 | Housing, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2015 | Housing, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2013 | Housing, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2012 | Housing, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2011 | Housing, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2008 | Housing, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2007 | Housing, | Yes |
kathmandu valleyKathmandu Valley | nepal Nepal | 2006 | Housing,
Other Threats: loss of traditional urban fabric |
Yes |
kathmandu valleyKathmandu Valley | nepal Nepal | 2005 | Housing, | Yes |
kathmandu valleyKathmandu Valley | nepal Nepal | 2004 | Housing,
Other Threats: Fire |
Yes |
kathmandu valleyKathmandu Valley | nepal Nepal | 2003 | Housing,
Other Threats: Need for restoration/consolidation works |
No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2001 | Housing,
Other Threats: Need for restoration/consolidation works |
No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2000 | Housing,
Other Threats: Need for restoration/consolidation works |
No |
kathmandu valleyKathmandu Valley | nepal Nepal | 1999 | Housing,
Other Threats: Need for restoration/consolidation works |
No |
kathmandu valleyKathmandu Valley | nepal Nepal | 1998 | Housing,
Other Threats: Need for restoration/consolidation works |
No |
kathmandu valleyKathmandu Valley | nepal Nepal | 1997 | Housing,
Other Threats: Need for restoration/consolidation works |
No |
kathmandu valleyKathmandu Valley | nepal Nepal | 1996 | Housing,
Other Threats: Need for restoration/consolidation works |
No |
kathmandu valleyKathmandu Valley | nepal Nepal | 1995 | Housing,
Other Threats: Need for restoration/consolidation works |
No |
kathmandu valleyKathmandu Valley | nepal Nepal | 1994 | Housing,
Other Threats: Need for restoration/consolidation works |
No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2013 | Housing, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2011 | Housing, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2010 | Housing, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2008 | Housing, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2007 | Housing, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2006 | Housing, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2005 | Housing, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2004 | Housing,
Other Threats: a) Security limitations on staff and public access to parts of the Park; b) Fire |
No |
lumbini, the birthplace of the lord buddhaLumbini, the Birthplace of the Lord Buddha | nepal Nepal | 2024 | Housing, | No |
lumbini, the birthplace of the lord buddhaLumbini, the Birthplace of the Lord Buddha | nepal Nepal | 2023 | Housing, | No |
lumbini, the birthplace of the lord buddhaLumbini, the Birthplace of the Lord Buddha | nepal Nepal | 2021 | Housing, | No |
lumbini, the birthplace of the lord buddhaLumbini, the Birthplace of the Lord Buddha | nepal Nepal | 2019 | Housing, | No |
lumbini, the birthplace of the lord buddhaLumbini, the Birthplace of the Lord Buddha | nepal Nepal | 2018 | Housing, | No |
lumbini, the birthplace of the lord buddhaLumbini, the Birthplace of the Lord Buddha | nepal Nepal | 2016 | Housing, | No |
lumbini, the birthplace of the lord buddhaLumbini, the Birthplace of the Lord Buddha | nepal Nepal | 2014 | Housing, | No |
lumbini, the birthplace of the lord buddhaLumbini, the Birthplace of the Lord Buddha | nepal Nepal | 2012 | Housing,
Other Threats: Impact of the new structure of the Maya Devi Temple (constructed in 2002) on the archaeological remains, as well as on the visual integrity. |
No |
lumbini, the birthplace of the lord buddhaLumbini, the Birthplace of the Lord Buddha | nepal Nepal | 2009 | Housing,
Other Threats: b) Impact on the archaeological remains, as well as on the visual integrity of the property by the Maya Devi Temple constructed in 2002 |
No |
mahabodhi temple complex at bodh gayaMahabodhi Temple Complex at Bodh Gaya | india India | 2004 | Housing, | No |
mahabodhi temple complex at bodh gayaMahabodhi Temple Complex at Bodh Gaya | india India | 2003 | Housing, | No |
masjed-e jāme of isfahanMasjed-e Jāmé of Isfahan | iran (islamic republic of) Iran (Islamic Republic of) | 2016 | Housing, | No |
masjed-e jāme of isfahanMasjed-e Jāmé of Isfahan | iran (islamic republic of) Iran (Islamic Republic of) | 2014 | Housing, | No |
masjed-e jāme of isfahanMasjed-e Jāmé of Isfahan | iran (islamic republic of) Iran (Islamic Republic of) | 2013 | Housing, | No |
mausoleum of khoja ahmed yasawiMausoleum of Khoja Ahmed Yasawi | kazakhstan Kazakhstan | 2023 | Housing, | No |
mausoleum of khoja ahmed yasawiMausoleum of Khoja Ahmed Yasawi | kazakhstan Kazakhstan | 2021 | Housing, | No |
mausoleum of khoja ahmed yasawiMausoleum of Khoja Ahmed Yasawi | kazakhstan Kazakhstan | 2019 | Housing, | No |
mausoleum of khoja ahmed yasawiMausoleum of Khoja Ahmed Yasawi | kazakhstan Kazakhstan | 2014 | Housing,
Other Threats: Construction of a new mosque |
No |
mausoleum of khoja ahmed yasawiMausoleum of Khoja Ahmed Yasawi | kazakhstan Kazakhstan | 2013 | Housing,
Other Threats: Construction of a new mosque |
No |
meidan emam, esfahanMeidan Emam, Esfahan | iran (islamic republic of) Iran (Islamic Republic of) | 2023 | Housing, | No |
meidan emam, esfahanMeidan Emam, Esfahan | iran (islamic republic of) Iran (Islamic Republic of) | 2021 | Housing, | No |
meidan emam, esfahanMeidan Emam, Esfahan | iran (islamic republic of) Iran (Islamic Republic of) | 2019 | Housing, | No |
meidan emam, esfahanMeidan Emam, Esfahan | iran (islamic republic of) Iran (Islamic Republic of) | 2017 | Housing, | No |
meidan emam, esfahanMeidan Emam, Esfahan | iran (islamic republic of) Iran (Islamic Republic of) | 2015 | Housing, | No |
meidan emam, esfahanMeidan Emam, Esfahan | iran (islamic republic of) Iran (Islamic Republic of) | 2013 | Housing, | No |
meidan emam, esfahanMeidan Emam, Esfahan | iran (islamic republic of) Iran (Islamic Republic of) | 2012 | Housing, | No |
meidan emam, esfahanMeidan Emam, Esfahan | iran (islamic republic of) Iran (Islamic Republic of) | 2009 | Housing, | No |
meidan emam, esfahanMeidan Emam, Esfahan | iran (islamic republic of) Iran (Islamic Republic of) | 2007 | Housing, | No |
melaka and george town, historic cities of the straits of malaccaMelaka and George Town, Historic Cities of the Straits of Malacca | malaysia Malaysia | 2011 | Housing, | No |
melaka and george town, historic cities of the straits of malaccaMelaka and George Town, Historic Cities of the Straits of Malacca | malaysia Malaysia | 2009 | Housing, | No |
mountain resort and its outlying temples, chengdeMountain Resort and its Outlying Temples, Chengde | china China | 1998 | Housing,
Other Threats: Many buildings in a bad state of conservation |
No |
mountain resort and its outlying temples, chengdeMountain Resort and its Outlying Temples, Chengde | china China | 1996 | Housing,
Other Threats: Many buildings in a bad state of conservation |
No |
old town of galle and its fortificationsOld Town of Galle and its Fortifications | sri lanka Sri Lanka | 2011 | Housing, | No |
old town of galle and its fortificationsOld Town of Galle and its Fortifications | sri lanka Sri Lanka | 2010 | Housing, | No |
old town of galle and its fortificationsOld Town of Galle and its Fortifications | sri lanka Sri Lanka | 2009 | Housing, | No |
old town of galle and its fortificationsOld Town of Galle and its Fortifications | sri lanka Sri Lanka | 2001 | Housing, | No |
old town of galle and its fortificationsOld Town of Galle and its Fortifications | sri lanka Sri Lanka | 1999 | Housing, | No |
old town of lijiangOld Town of Lijiang | china China | 2008 | Housing, | No |
peking man site at zhoukoudianPeking Man Site at Zhoukoudian | china China | 2001 | Housing,
Other Threats: Lack of maintenance ; Industrial pollution |
No |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2010 | Housing, | Yes |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2009 | Housing, | Yes |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2008 | Housing, | Yes |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2006 | Housing, | Yes |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2003 | Housing, | Yes |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2002 | Housing, | Yes |
royal tombs of the joseon dynastyRoyal Tombs of the Joseon Dynasty | republic of korea Republic of Korea | 2024 | Housing, | No |
samarkand – crossroad of culturesSamarkand – Crossroad of Cultures | uzbekistan Uzbekistan | 2023 | Housing,
Other Threats: Conservation of urban fabric |
No |
samarkand – crossroad of culturesSamarkand – Crossroad of Cultures | uzbekistan Uzbekistan | 2021 | Housing,
Other Threats: Conservation of urban fabric |
No |
samarkand – crossroad of culturesSamarkand – Crossroad of Cultures | uzbekistan Uzbekistan | 2019 | Housing,
Other Threats: Conservation of urban fabric |
No |
samarkand – crossroad of culturesSamarkand – Crossroad of Cultures | uzbekistan Uzbekistan | 2015 | Housing,
Other Threats: Conservation of urban fabric |
No |
samarkand – crossroad of culturesSamarkand – Crossroad of Cultures | uzbekistan Uzbekistan | 2009 | Housing, | No |
samarkand – crossroad of culturesSamarkand – Crossroad of Cultures | uzbekistan Uzbekistan | 2008 | Housing, | No |
sangiran early man siteSangiran Early Man Site | indonesia Indonesia | 2018 | Housing, | No |
sangiran early man siteSangiran Early Man Site | indonesia Indonesia | 2016 | Housing, | No |
sangiran early man siteSangiran Early Man Site | indonesia Indonesia | 2014 | Housing, | No |
sangiran early man siteSangiran Early Man Site | indonesia Indonesia | 2011 | Housing, | No |
sangiran early man siteSangiran Early Man Site | indonesia Indonesia | 2009 | Housing, | No |
sangiran early man siteSangiran Early Man Site | indonesia Indonesia | 2008 | Housing, | No |
silk roads: the routes network of chang'an-tianshan corridorSilk Roads: the Routes Network of Chang'an-Tianshan Corridor | china,kazakhstan,kyrgyzstan China Kyrgyzstan Kazakhstan |
2023 | Housing,
Other Threats: Comparative fragility of many sites |
No |
