State of Conservation
318
Reports
70
Properties concerned
32
States Parties with SOC reports
Date end:2015close
Region:
Europe and North Americaclose
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
acropolis, athensAcropolis, Athens | greece Greece | 2004 | Housing, | No |
acropolis, athensAcropolis, Athens | greece Greece | 2003 | Housing, | No |
acropolis, athensAcropolis, Athens | greece Greece | 2002 | Housing, | No |
acropolis, athensAcropolis, Athens | greece Greece | 2001 | Housing, | No |
alhambra, generalife and albayzin, granadaAlhambra, Generalife and Albayzín, Granada | spain Spain | 1999 | Housing,
Other Threats: State of dilapidation of the Puerta Elvira area |
No |
amiens cathedralAmiens Cathedral | france France | 2000 | Housing, | No |
ancient city of nessebarAncient City of Nessebar | bulgaria Bulgaria | 2013 | Housing, | No |
ancient city of nessebarAncient City of Nessebar | bulgaria Bulgaria | 2011 | Housing, | No |
archaeological areas of pompei, herculaneum and torre annunziataArchaeological Areas of Pompei, Herculaneum and Torre Annunziata | italy Italy | 2015 | Housing,
Other Threats: Series of structural collapses at the property |
No |
archaeological areas of pompei, herculaneum and torre annunziataArchaeological Areas of Pompei, Herculaneum and Torre Annunziata | italy Italy | 2013 | Housing,
Other Threats: Series of structural collapses at the property |
No |
bordeaux, port of the moonBordeaux, Port of the Moon | france France | 2010 | Housing, | No |
budapest, including the banks of the danube, the buda castle quarter and andrássy avenueBudapest, including the Banks of the Danube, the Buda Castle Quarter and Andrássy Avenue | hungary Hungary | 2015 | Housing,
Other Threats: Lack of conservation of residential housing in the area inscribed as World Heritage |
No |
budapest, including the banks of the danube, the buda castle quarter and andrássy avenueBudapest, including the Banks of the Danube, the Buda Castle Quarter and Andrássy Avenue | hungary Hungary | 2013 | Housing,
Other Threats: Lack of conservation of residential housing in the area inscribed as World Heritage |
No |
budapest, including the banks of the danube, the buda castle quarter and andrássy avenueBudapest, including the Banks of the Danube, the Buda Castle Quarter and Andrássy Avenue | hungary Hungary | 2011 | Housing, | No |
budapest, including the banks of the danube, the buda castle quarter and andrássy avenueBudapest, including the Banks of the Danube, the Buda Castle Quarter and Andrássy Avenue | hungary Hungary | 2009 | Housing,
Other Threats: Lack of conservation of residential housing in the area inscribed as World Heritage |
No |
budapest, including the banks of the danube, the buda castle quarter and andrássy avenueBudapest, including the Banks of the Danube, the Buda Castle Quarter and Andrássy Avenue | hungary Hungary | 1992 | Housing, | No |
butrintButrint | albania Albania | 2009 | Housing,
Other Threats: Slow progress on the implementation of the recommendations of the joint missions |
No |
butrintButrint | albania Albania | 2004 | Housing,
Other Threats: a) Lack of adequate protection and conservation of the site; b) Serious deterioration of materials resulting in an important loss of cultural significance |
Yes |
cathedral of notre-dame, former abbey of saint-remi and palace of tau, reimsCathedral of Notre-Dame, Former Abbey of Saint-Rémi and Palace of Tau, Reims | france France | 2000 | Housing, | No |
cathedral of notre-dame, former abbey of saint-remi and palace of tau, reimsCathedral of Notre-Dame, Former Abbey of Saint-Rémi and Palace of Tau, Reims | france France | 1999 | Housing, | No |
cathedral of notre-dame, former abbey of saint-remi and palace of tau, reimsCathedral of Notre-Dame, Former Abbey of Saint-Rémi and Palace of Tau, Reims | france France | 1998 | Housing, | No |
cathedral, alcázar and archivo de indias in sevilleCathedral, Alcázar and Archivo de Indias in Seville | spain Spain | 2013 | Housing, | No |
cathedral, alcázar and archivo de indias in sevilleCathedral, Alcázar and Archivo de Indias in Seville | spain Spain | 2012 | Housing, | No |
cathedral, alcázar and archivo de indias in sevilleCathedral, Alcázar and Archivo de Indias in Seville | spain Spain | 2011 | Housing, | No |
cathedral, alcázar and archivo de indias in sevilleCathedral, Alcázar and Archivo de Indias in Seville | spain Spain | 2010 | Housing, | No |
cathedral, alcázar and archivo de indias in sevilleCathedral, Alcázar and Archivo de Indias in Seville | spain Spain | 2009 | Housing, | No |
city of bathCity of Bath | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2009 | Housing, | No |
city of bathCity of Bath | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2008 | Housing, | No |
city of graz – historic centre and schloss eggenbergCity of Graz – Historic Centre and Schloss Eggenberg | austria Austria | 2009 | Housing, | No |
city of graz – historic centre and schloss eggenbergCity of Graz – Historic Centre and Schloss Eggenberg | austria Austria | 2007 | Housing, | No |
city of graz – historic centre and schloss eggenbergCity of Graz – Historic Centre and Schloss Eggenberg | austria Austria | 2006 | Housing, | No |
city of graz – historic centre and schloss eggenbergCity of Graz – Historic Centre and Schloss Eggenberg | austria Austria | 2005 | Housing, | No |
city of graz – historic centre and schloss eggenbergCity of Graz – Historic Centre and Schloss Eggenberg | austria Austria | 2004 | Housing, | No |
city of luxembourg: its old quarters and fortificationsCity of Luxembourg: its Old Quarters and Fortifications | luxembourg Luxembourg | 2002 | Housing, | No |
city of luxembourg: its old quarters and fortificationsCity of Luxembourg: its Old Quarters and Fortifications | luxembourg Luxembourg | 2001 | Housing, | No |
city of vallettaCity of Valletta | malta Malta | 2009 | Housing, | No |
city of vicenza and the palladian villas of the venetoCity of Vicenza and the Palladian Villas of the Veneto | italy Italy | 2010 | Housing, | No |
city of vicenza and the palladian villas of the venetoCity of Vicenza and the Palladian Villas of the Veneto | italy Italy | 2009 | Housing, | No |
city of vicenza and the palladian villas of the venetoCity of Vicenza and the Palladian Villas of the Veneto | italy Italy | 2007 | Housing, | No |
city of vicenza and the palladian villas of the venetoCity of Vicenza and the Palladian Villas of the Veneto | italy Italy | 2006 | Housing, | No |
city of vicenza and the palladian villas of the venetoCity of Vicenza and the Palladian Villas of the Veneto | italy Italy | 2005 | Housing, | No |
city of vicenza and the palladian villas of the venetoCity of Vicenza and the Palladian Villas of the Veneto | italy Italy | 2004 | Housing, | No |
cologne cathedralCologne Cathedral | germany Germany | 2008 | Housing, | No |
cologne cathedralCologne Cathedral | germany Germany | 2007 | Housing, | No |
cologne cathedralCologne Cathedral | germany Germany | 2006 | Housing, | Yes |
cologne cathedralCologne Cathedral | germany Germany | 2005 | Housing, | Yes |
cologne cathedralCologne Cathedral | germany Germany | 2004 | Housing, | No |
cologne cathedralCologne Cathedral | germany Germany | 2003 | Housing, | No |
cultural landscape of sintraCultural Landscape of Sintra | portugal Portugal | 2010 | Housing,
Other Threats: b) Lack of conservation of parks and palaces |
No |
cultural landscape of sintraCultural Landscape of Sintra | portugal Portugal | 2009 | Housing,
Other Threats: b) Lack of conservation of parks and palaces; |
No |
cultural landscape of sintraCultural Landscape of Sintra | portugal Portugal | 2007 | Housing,
Other Threats: Lack of conservation of parks and palaces |
No |
cultural landscape of sintraCultural Landscape of Sintra | portugal Portugal | 2006 | Housing,
Other Threats: Lack of overall conservation of the site, its parks and palaces |
No |
cultural landscape of sintraCultural Landscape of Sintra | portugal Portugal | 2005 | Housing, | No |
curonian spitCuronian Spit | lithuania,russian federation Lithuania Russian Federation |
2012 | Housing, | No |
curonian spitCuronian Spit | lithuania,russian federation Lithuania Russian Federation |
2011 | Housing, | No |
curonian spitCuronian Spit | lithuania,russian federation Lithuania Russian Federation |
2010 | Housing, | No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 1998 | Housing,
Other Threats: Earthen containment structures |
No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 1997 | Housing,
Other Threats: Earthen containment structures |
No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 1996 | Housing,
Other Threats: Fire |
No |
everglades national parkEverglades National Park | united states of america United States of America | 2015 | Housing,
Other Threats: Mercury contamination of fish and wildlife |
Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2014 | Housing,
Other Threats: Mercury contamination of fish and wildlife |
Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2013 | Housing,
Other Threats: Mercury contamination of fish and wildlife |
Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2012 | Housing,
Other Threats: Mercury contamination of fish and wildlife |
Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2010 | Housing,
Other Threats: Mercury contamination of fish and wildlife |
No |
everglades national parkEverglades National Park | united states of america United States of America | 2008 | Housing,
Other Threats: Mercury contamination of fish and wildlife |
No |
everglades national parkEverglades National Park | united states of america United States of America | 2007 | Housing, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2006 | Housing, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2005 | Housing, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2004 | Housing,
Other Threats: Concerns about numbers of boaters in Florida Bay and their impacts on bottomland wilderness, including especially propeller scars from boat groundings. |
Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2003 | Housing, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2002 | Housing, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2001 | Housing, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2000 | Housing, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1999 | Housing, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1998 | Housing, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1997 | Housing, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1996 | Housing, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1995 | Housing, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1994 | Housing, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1993 | Housing, | No |
everglades national parkEverglades National Park | united states of america United States of America | 1992 | Housing, | No |
everglades national parkEverglades National Park | united states of america United States of America | 1989 | Housing, | No |
ferto / neusiedlersee cultural landscapeFertö / Neusiedlersee Cultural Landscape | austria,hungary Austria Hungary |
2009 | Housing, | No |
hanseatic city of lubeckHanseatic City of Lübeck | germany Germany | 2004 | Housing, | No |
hanseatic city of lubeckHanseatic City of Lübeck | germany Germany | 1994 | Housing, | No |
historic areas of istanbulHistoric Areas of Istanbul | turkiye Türkiye | 2015 | Housing,
Other Threats: Continued degradation of the vernacular architecture within the protected zones (particularly Ottoman-period timber houses in the Zeyrek and Süleymaniye core areas); Land Reclamation project |
No |
historic areas of istanbulHistoric Areas of Istanbul | turkiye Türkiye | 2013 | Housing,
Other Threats: Continued degradation of the vernacular architecture within the protected zones (particularly Ottoman-period timber houses in the Zeyrek and Süleymaniye core areas); Land Reclamation project |
No |
historic areas of istanbulHistoric Areas of Istanbul | turkiye Türkiye | 2012 | Housing,
Other Threats: Continued degradation of the vernacular architecture within the protected zones (particularly Ottoman-period timber houses in the Zeyrek and Süleymaniye core areas) |
No |
historic areas of istanbulHistoric Areas of Istanbul | turkiye Türkiye | 2011 | Housing,
Other Threats: a) Continued degradation of the vernacular architecture within the protected zones (particularly Ottoman-period timber houses in the Zeyrek and Süleymaniye core areas); |
No |
historic areas of istanbulHistoric Areas of Istanbul | turkiye Türkiye | 2010 | Housing,
Other Threats: a) Continued degradation of the vernacular architecture within the protected zones (particularly Ottoman-period timber houses in the Zeyrek and Süleymaniye core areas); |
No |
historic areas of istanbulHistoric Areas of Istanbul | turkiye Türkiye | 2009 | Housing,
Other Threats: Continued degradation of the vernacular architecture within the protected zones (particularly Ottoman-period timber houses in the Zeyrek and Süleymaniye core areaslack of impact studies before large-scale developments are implemented |
No |
historic areas of istanbulHistoric Areas of Istanbul | turkiye Türkiye | 2008 | Housing,
Other Threats: Continued degradation of the vernacular architecture within the protected zones (particularly Ottoman-period timber houses in the Zeyrek and Süleymaniye core areas); |
No |
historic areas of istanbulHistoric Areas of Istanbul | turkiye Türkiye | 2007 | Housing,
Other Threats: Continued degradation of the vernacular architecture within the protected areas (mainly the Ottoman period timber houses in the district of Zeyrek and Süleymaniye) |
No |
historic areas of istanbulHistoric Areas of Istanbul | turkiye Türkiye | 2006 | Housing,
Other Threats: Continued degradation of the vernacular architecture within the protected areas (mainly the Ottoman period timber houses in the district of Zeyrek and Süleymaniye) |
No |
historic areas of istanbulHistoric Areas of Istanbul | turkiye Türkiye | 2005 | Housing,
Other Threats: Continued degradation of the civil architecture within the protected areas |
No |
historic areas of istanbulHistoric Areas of Istanbul | turkiye Türkiye | 2004 | Housing,
Other Threats: Continued degradation of the civil architecture |
No |
historic centre (old town) of tallinnHistoric Centre (Old Town) of Tallinn | estonia Estonia | 2011 | Housing,
Other Threats: e) Impact of the transportation of hazardous materials to the Old Town; |
No |
historic centre (old town) of tallinnHistoric Centre (Old Town) of Tallinn | estonia Estonia | 2009 | Housing,
Other Threats: Impact of the transportation of hazardous materials to the Old Town |
No |
historic centre (old town) of tallinnHistoric Centre (Old Town) of Tallinn | estonia Estonia | 2008 | Housing,
Other Threats: Impact of the transportation of hazardous materials to the Old Town |
No |
historic centre (old town) of tallinnHistoric Centre (Old Town) of Tallinn | estonia Estonia | 2007 | Housing, | No |
historic centre of bruggeHistoric Centre of Brugge | belgium Belgium | 2014 | Housing,
Other Threats: Gradual erosion of the attributes that convey the Outstanding Universal Value and consequently threaten the integrity of the property with regards to its overall coherence and originality. |
No |
historic centre of bruggeHistoric Centre of Brugge | belgium Belgium | 2012 | Housing,
Other Threats: Gradual erosion of the attributes that convey the Outstanding Universal Value and consequently threaten the integrity of the property with regards to its overall coherence and originality. |
No |
historic centre of bruggeHistoric Centre of Brugge | belgium Belgium | 2010 | Housing, | No |
historic centre of bruggeHistoric Centre of Brugge | belgium Belgium | 2009 | Housing, | No |
historic centre of pragueHistoric Centre of Prague | czechia Czechia | 2012 | Housing, | No |
historic centre of pragueHistoric Centre of Prague | czechia Czechia | 2011 | Housing, | No |
historic centre of pragueHistoric Centre of Prague | czechia Czechia | 2010 | Housing, | No |
historic centre of pragueHistoric Centre of Prague | czechia Czechia | 2009 | Housing, | No |
historic centre of pragueHistoric Centre of Prague | czechia Czechia | 2008 | Housing, | No |
historic centre of pragueHistoric Centre of Prague | czechia Czechia | 2007 | Housing, | No |
historic centre of rigaHistoric Centre of Riga | latvia Latvia | 2009 | Housing, | No |
historic centre of rigaHistoric Centre of Riga | latvia Latvia | 2008 | Housing, | No |
historic centre of rigaHistoric Centre of Riga | latvia Latvia | 2007 | Housing, | No |
historic centre of rigaHistoric Centre of Riga | latvia Latvia | 2005 | Housing, | No |
historic centre of rigaHistoric Centre of Riga | latvia Latvia | 2004 | Housing, | No |
historic centre of rigaHistoric Centre of Riga | latvia Latvia | 2003 | Housing, | No |
historic centre of saint petersburg and related groups of monumentsHistoric Centre of Saint Petersburg and Related Groups of Monuments | russian federation Russian Federation | 2012 | Housing, | No |
historic centre of saint petersburg and related groups of monumentsHistoric Centre of Saint Petersburg and Related Groups of Monuments | russian federation Russian Federation | 2011 | Housing, | No |
historic centre of saint petersburg and related groups of monumentsHistoric Centre of Saint Petersburg and Related Groups of Monuments | russian federation Russian Federation | 2010 | Housing, | No |
historic centre of saint petersburg and related groups of monumentsHistoric Centre of Saint Petersburg and Related Groups of Monuments | russian federation Russian Federation | 2009 | Housing, | No |
historic centre of saint petersburg and related groups of monumentsHistoric Centre of Saint Petersburg and Related Groups of Monuments | russian federation Russian Federation | 2008 | Housing, | No |
historic centre of saint petersburg and related groups of monumentsHistoric Centre of Saint Petersburg and Related Groups of Monuments | russian federation Russian Federation | 2007 | Housing, | No |
historic centre of saint petersburg and related groups of monumentsHistoric Centre of Saint Petersburg and Related Groups of Monuments | russian federation Russian Federation | 2006 | Housing, | No |
historic centre of saint petersburg and related groups of monumentsHistoric Centre of Saint Petersburg and Related Groups of Monuments | russian federation Russian Federation | 1993 | Housing,
Other Threats: Steady deterioration of the city's pysical environment; Large-scale rehabilitation project for the Hermitage |
No |
historic centre of sighişoaraHistoric Centre of Sighişoara | romania Romania | 2012 | Housing,
Other Threats: Deterioration of monuments in general and fortifications in particular, weak protection and maintenance measures; |
No |
historic centre of sighişoaraHistoric Centre of Sighişoara | romania Romania | 2004 | Housing, | No |
historic centre of the city of salzburgHistoric Centre of the City of Salzburg | austria Austria | 2015 | Housing, | No |
historic centre of the city of salzburgHistoric Centre of the City of Salzburg | austria Austria | 2013 | Housing, | No |
historic centre of the city of salzburgHistoric Centre of the City of Salzburg | austria Austria | 2011 | Housing, | No |
historic centre of the city of salzburgHistoric Centre of the City of Salzburg | austria Austria | 2009 | Housing, | No |
historic centre of the city of salzburgHistoric Centre of the City of Salzburg | austria Austria | 2008 | Housing, | No |
historic centre of the city of salzburgHistoric Centre of the City of Salzburg | austria Austria | 2007 | Housing, | No |
historic centre of the city of salzburgHistoric Centre of the City of Salzburg | austria Austria | 2005 | Housing, | No |
historic centre of the city of salzburgHistoric Centre of the City of Salzburg | austria Austria | 2004 | Housing, | No |
historic centre of the city of salzburgHistoric Centre of the City of Salzburg | austria Austria | 2003 | Housing, | No |
historic centre of viennaHistoric Centre of Vienna | austria Austria | 2015 | Housing, | No |
historic centre of viennaHistoric Centre of Vienna | austria Austria | 2013 | Housing, | No |
historic centre of viennaHistoric Centre of Vienna | austria Austria | 2011 | Housing, | No |
historic centre of viennaHistoric Centre of Vienna | austria Austria | 2010 | Housing, | No |
historic centre of viennaHistoric Centre of Vienna | austria Austria | 2009 | Housing, | No |
historic centre of viennaHistoric Centre of Vienna | austria Austria | 2008 | Housing, | No |
historic centre of viennaHistoric Centre of Vienna | austria Austria | 2004 | Housing, | No |
historic centre of viennaHistoric Centre of Vienna | austria Austria | 2003 | Housing, | No |
historic centre of viennaHistoric Centre of Vienna | austria Austria | 2002 | Housing, | No |
historic centres of berat and gjirokastraHistoric Centres of Berat and Gjirokastra | albania Albania | 2015 | Housing,
Other Threats: Lack of adequate fire fighting arrangements in the historic urban zone |
No |
historic centres of berat and gjirokastraHistoric Centres of Berat and Gjirokastra | albania Albania | 2013 | Housing,
Other Threats: Fire |
No |
historic centres of berat and gjirokastraHistoric Centres of Berat and Gjirokastra | albania Albania | 2011 | Housing,
Other Threats: Fire |
No |
historic centres of berat and gjirokastraHistoric Centres of Berat and Gjirokastra | albania Albania | 2009 | Housing,
Other Threats: a) Fire; b) Lack of specific monitoring indicator; c) Lack of adequate firefighting arrangements in the historic urban zone; d) Lack of a programme of archaeological excavation |
No |
historic district of old quebecHistoric District of Old Québec | canada Canada | 2005 | Housing, | No |
historic district of old quebecHistoric District of Old Québec | canada Canada | 2004 | Housing,
Other Threats: Risk of fire |
No |
historic district of old quebecHistoric District of Old Québec | canada Canada | 2001 | Housing, | No |
historic district of old quebecHistoric District of Old Québec | canada Canada | 1992 | Housing, | No |
historic district of old quebecHistoric District of Old Québec | canada Canada | 1988 | Housing, | No |
historic district of old quebecHistoric District of Old Québec | canada Canada | 1987 | Housing, | No |
historical centre of the city of yaroslavlHistorical Centre of the City of Yaroslavl | russian federation Russian Federation | 2014 | Housing, | No |
historical centre of the city of yaroslavlHistorical Centre of the City of Yaroslavl | russian federation Russian Federation | 2013 | Housing, | No |
historical centre of the city of yaroslavlHistorical Centre of the City of Yaroslavl | russian federation Russian Federation | 2012 | Housing, | No |
historical centre of the city of yaroslavlHistorical Centre of the City of Yaroslavl | russian federation Russian Federation | 2011 | Housing, | No |
historical centre of the city of yaroslavlHistorical Centre of the City of Yaroslavl | russian federation Russian Federation | 2009 | Housing,
Other Threats: Changes in the built fabric |
No |
historical centre of the city of yaroslavlHistorical Centre of the City of Yaroslavl | russian federation Russian Federation | 2008 | Housing, | No |
historical monuments of mtskhetaHistorical Monuments of Mtskheta | georgia Georgia | 2015 | Housing, | Yes |
historical monuments of mtskhetaHistorical Monuments of Mtskheta | georgia Georgia | 2003 | Housing, | No |
historical monuments of mtskhetaHistorical Monuments of Mtskheta | georgia Georgia | 2002 | Housing, | No |
historical monuments of mtskhetaHistorical Monuments of Mtskheta | georgia Georgia | 2001 | Housing, | No |
historical monuments of mtskhetaHistorical Monuments of Mtskheta | georgia Georgia | 1999 | Housing,
Other Threats: Critical conditions of particularly two archaeological sites |
No |
kizhi pogostKizhi Pogost | russian federation Russian Federation | 2014 | Housing, | No |
kizhi pogostKizhi Pogost | russian federation Russian Federation | 2013 | Housing, | No |
kremlin and red square, moscowKremlin and Red Square, Moscow | russian federation Russian Federation | 2015 | Housing, | No |
kremlin and red square, moscowKremlin and Red Square, Moscow | russian federation Russian Federation | 2013 | Housing, | No |
kremlin and red square, moscowKremlin and Red Square, Moscow | russian federation Russian Federation | 2011 | Housing, | No |
kremlin and red square, moscowKremlin and Red Square, Moscow | russian federation Russian Federation | 2010 | Housing,
Other Threats: Erection of a monument in honour of Marshal G. Zhukov |
No |
kremlin and red square, moscowKremlin and Red Square, Moscow | russian federation Russian Federation | 2009 | Housing,
Other Threats: Erection of a monument in honour of Marshal G. Zhukov |
No |
kremlin and red square, moscowKremlin and Red Square, Moscow | russian federation Russian Federation | 2008 | Housing,
Other Threats: Erection of a monument in honour of Marshal G. Zhukov |
No |
kremlin and red square, moscowKremlin and Red Square, Moscow | russian federation Russian Federation | 2007 | Housing,
Other Threats: Erection of a monument in honour of Marshal G. Zhukov |
No |
kyiv: saint-sophia cathedral and related monastic buildings, kyiv-pechersk lavraKyiv: Saint-Sophia Cathedral and Related Monastic Buildings, Kyiv-Pechersk Lavra | ukraine Ukraine | 2015 | Housing, | No |
kyiv: saint-sophia cathedral and related monastic buildings, kyiv-pechersk lavraKyiv: Saint-Sophia Cathedral and Related Monastic Buildings, Kyiv-Pechersk Lavra | ukraine Ukraine | 2014 | Housing, | No |
kyiv: saint-sophia cathedral and related monastic buildings, kyiv-pechersk lavraKyiv: Saint-Sophia Cathedral and Related Monastic Buildings, Kyiv-Pechersk Lavra | ukraine Ukraine | 2013 | Housing, | No |
kyiv: saint-sophia cathedral and related monastic buildings, kyiv-pechersk lavraKyiv: Saint-Sophia Cathedral and Related Monastic Buildings, Kyiv-Pechersk Lavra | ukraine Ukraine | 2012 | Housing, | No |
kyiv: saint-sophia cathedral and related monastic buildings, kyiv-pechersk lavraKyiv: Saint-Sophia Cathedral and Related Monastic Buildings, Kyiv-Pechersk Lavra | ukraine Ukraine | 2011 | Housing, | No |
kyiv: saint-sophia cathedral and related monastic buildings, kyiv-pechersk lavraKyiv: Saint-Sophia Cathedral and Related Monastic Buildings, Kyiv-Pechersk Lavra | ukraine Ukraine | 2010 | Housing, | No |
kyiv: saint-sophia cathedral and related monastic buildings, kyiv-pechersk lavraKyiv: Saint-Sophia Cathedral and Related Monastic Buildings, Kyiv-Pechersk Lavra | ukraine Ukraine | 2009 | Housing, | No |
kyiv: saint-sophia cathedral and related monastic buildings, kyiv-pechersk lavraKyiv: Saint-Sophia Cathedral and Related Monastic Buildings, Kyiv-Pechersk Lavra | ukraine Ukraine | 2008 | Housing, | No |
kyiv: saint-sophia cathedral and related monastic buildings, kyiv-pechersk lavraKyiv: Saint-Sophia Cathedral and Related Monastic Buildings, Kyiv-Pechersk Lavra | ukraine Ukraine | 2004 | Housing, | No |
kyiv: saint-sophia cathedral and related monastic buildings, kyiv-pechersk lavraKyiv: Saint-Sophia Cathedral and Related Monastic Buildings, Kyiv-Pechersk Lavra | ukraine Ukraine | 2003 | Housing, | No |
kyiv: saint-sophia cathedral and related monastic buildings, kyiv-pechersk lavraKyiv: Saint-Sophia Cathedral and Related Monastic Buildings, Kyiv-Pechersk Lavra | ukraine Ukraine | 1999 | Housing, | No |
kyiv: saint-sophia cathedral and related monastic buildings, kyiv-pechersk lavraKyiv: Saint-Sophia Cathedral and Related Monastic Buildings, Kyiv-Pechersk Lavra | ukraine Ukraine | 1998 | Housing, | No |
l'viv – the ensemble of the historic centreL'viv – the Ensemble of the Historic Centre | ukraine Ukraine | 2015 | Housing, | No |
l'viv – the ensemble of the historic centreL'viv – the Ensemble of the Historic Centre | ukraine Ukraine | 2013 | Housing, | No |
l'viv – the ensemble of the historic centreL'viv – the Ensemble of the Historic Centre | ukraine Ukraine | 2011 | Housing, | No |
l'viv – the ensemble of the historic centreL'viv – the Ensemble of the Historic Centre | ukraine Ukraine | 2010 | Housing, | No |
l'viv – the ensemble of the historic centreL'viv – the Ensemble of the Historic Centre | ukraine Ukraine | 2009 | Housing, | No |
l'viv – the ensemble of the historic centreL'viv – the Ensemble of the Historic Centre | ukraine Ukraine | 2007 | Housing, | No |
l'viv – the ensemble of the historic centreL'viv – the Ensemble of the Historic Centre | ukraine Ukraine | 2005 | Housing, | No |
l'viv – the ensemble of the historic centreL'viv – the Ensemble of the Historic Centre | ukraine Ukraine | 2004 | Housing,
Other Threats: Conflict between the construction of new properties and the restoration of existing buildings |
No |
lake baikalLake Baikal | russian federation Russian Federation | 2010 | Housing, | No |
lake baikalLake Baikal | russian federation Russian Federation | 2009 | Housing, | No |
lake baikalLake Baikal | russian federation Russian Federation | 2008 | Housing, | No |
lake baikalLake Baikal | russian federation Russian Federation | 2007 | Housing, | No |
lake baikalLake Baikal | russian federation Russian Federation | 2003 | Housing,
Other Threats: Continuing decline of the Baikal Seal population |
No |
lake baikalLake Baikal | russian federation Russian Federation | 2002 | Housing,
Other Threats: Continuing decline of the Baikal Seal population |
No |
lake baikalLake Baikal | russian federation Russian Federation | 2001 | Housing,
Other Threats: Continuing decline of the Baikal Seal population |
No |
lake baikalLake Baikal | russian federation Russian Federation | 2000 | Housing, | No |
laurisilva of madeiraLaurisilva of Madeira | portugal Portugal | 2009 | Housing, | No |
liverpool – maritime mercantile cityLiverpool – Maritime Mercantile City | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2015 | Housing, | Yes |
liverpool – maritime mercantile cityLiverpool – Maritime Mercantile City | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2014 | Housing, | Yes |
liverpool – maritime mercantile cityLiverpool – Maritime Mercantile City | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2013 | Housing, | Yes |
liverpool – maritime mercantile cityLiverpool – Maritime Mercantile City | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2012 | Housing, | No |
liverpool – maritime mercantile cityLiverpool – Maritime Mercantile City | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2011 | Housing, | No |
liverpool – maritime mercantile cityLiverpool – Maritime Mercantile City | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2009 | Housing, | No |
liverpool – maritime mercantile cityLiverpool – Maritime Mercantile City | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2008 | Housing, | No |
liverpool – maritime mercantile cityLiverpool – Maritime Mercantile City | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2007 | Housing, | No |
liverpool – maritime mercantile cityLiverpool – Maritime Mercantile City | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2006 | Housing, | No |
megalithic temples of maltaMegalithic Temples of Malta | malta Malta | 2008 | Housing, | No |
megalithic temples of maltaMegalithic Temples of Malta | malta Malta | 2007 | Housing, | No |
megalithic temples of maltaMegalithic Temples of Malta | malta Malta | 2005 | Housing, | No |
megalithic temples of maltaMegalithic Temples of Malta | malta Malta | 2004 | Housing, | No |
mont-saint-michel and its bayMont-Saint-Michel and its Bay | france France | 2011 | Housing, | No |
natural and cultural heritage of the ohrid regionNatural and Cultural Heritage of the Ohrid region | albania,north macedonia Albania North Macedonia |
2014 | Housing, | No |
natural and culturo-historical region of kotorNatural and Culturo-Historical Region of Kotor | montenegro Montenegro | 2014 | Housing, | No |
natural and culturo-historical region of kotorNatural and Culturo-Historical Region of Kotor | montenegro Montenegro | 2012 | Housing, | No |
