State of Conservation
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2024 | Mining, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2023 | Mining, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2021 | Mining, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2019 | Mining, | Yes |
alejandro de humboldt national parkAlejandro de Humboldt National Park | cuba Cuba | 2010 | Mining, | No |
alejandro de humboldt national parkAlejandro de Humboldt National Park | cuba Cuba | 2009 | Mining, | No |
archaeological sites of the island of meroeArchaeological Sites of the Island of Meroe | sudan Sudan | 2024 | Mining, | No |
area de conservacion guanacasteArea de Conservación Guanacaste | costa rica Costa Rica | 2023 | Mining,
Other Threats: Fires (intentional and accidental) |
No |
area de conservacion guanacasteArea de Conservación Guanacaste | costa rica Costa Rica | 2021 | Mining,
Other Threats: Fires (intentional and accidental) |
No |
area de conservacion guanacasteArea de Conservación Guanacaste | costa rica Costa Rica | 2019 | Mining,
Other Threats: fire |
No |
area de conservacion guanacasteArea de Conservación Guanacaste | costa rica Costa Rica | 2017 | Mining,
Other Threats: fire |
No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2023 | Mining, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2021 | Mining, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2018 | Mining, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2016 | Mining, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2014 | Mining, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2013 | Mining, | No |
blue and john crow mountainsBlue and John Crow Mountains | jamaica Jamaica | 2017 | Mining,
Other Threats: climate change |
No |
city of potosiCity of Potosí | bolivia (plurinational state of) Bolivia (Plurinational State of) | 2024 | Mining,
Other Threats: Instability and risk of collapse of the Cerro Rico; Deficiencies in conservation; Environmental impacts on the hydraulic complex |
Yes |
city of potosiCity of Potosí | bolivia (plurinational state of) Bolivia (Plurinational State of) | 2023 | Mining,
Other Threats: Instability and risk of collapse of the Cerro Rico; Deficiencies in conservation; Environmental impacts on the hydraulic complex |
Yes |
city of potosiCity of Potosí | bolivia (plurinational state of) Bolivia (Plurinational State of) | 2021 | Mining,
Other Threats: Instability and risk of collapse of the Cerro Rico; Deficiencies in conservation; Environmental impacts on the hydraulic complex |
Yes |
city of potosiCity of Potosí | bolivia (plurinational state of) Bolivia (Plurinational State of) | 2019 | Mining,
Other Threats: Instability and risk of collapse of the Cerro Rico; Deficiencies in conservation: special attention required for the restoration and upgrading of structures with residential use and the archaeological industrial heritage |
Yes |
city of potosiCity of Potosí | bolivia (plurinational state of) Bolivia (Plurinational State of) | 2018 | Mining,
Other Threats: Instability and risk of collapse of the Cerro Rico; Deficiencies in conservation: special attention required for the restoration and upgrading of structures with residential use and the archaeological industrial heritage |
Yes |
city of potosiCity of Potosí | bolivia (plurinational state of) Bolivia (Plurinational State of) | 2017 | Mining,
Other Threats: Instability and risk of collapse of the Cerro Rico; Deficiencies in conservation: special attention required for the restoration and upgrading of structures with residential use and the archaeological industrial heritage |
Yes |
city of potosiCity of Potosí | bolivia (plurinational state of) Bolivia (Plurinational State of) | 2016 | Mining,
Other Threats: Instability and risk of collapse of the Cerro Rico; Deficiencies in conservation: special attention required for the restoration and upgrading of structures with residential use and the archaeological industrial heritage |
Yes |
city of potosiCity of Potosí | bolivia (plurinational state of) Bolivia (Plurinational State of) | 2015 | Mining,
Other Threats: Instability and risk of collapse of the Cerro Rico; Deficiencies in conservation: special attention required for the restoration and upgrading of structures with residential use and the archaeological industrial heritage |
Yes |
city of potosiCity of Potosí | bolivia (plurinational state of) Bolivia (Plurinational State of) | 2014 | Mining,
Other Threats: Instability and risk of collapse of the Cerro Rico; Deficiencies in conservation: special attention required for the restoration and upgrading of structures with residential use and the archaeological industrial heritage |
No |
city of potosiCity of Potosí | bolivia (plurinational state of) Bolivia (Plurinational State of) | 2013 | Mining,
Other Threats: Instability and risk of collapse of the Cerro Rico; Deficiencies in conservation: special attention required for the restoration and upgrading of structures with residential use and the archaeological industrial heritage |
No |
city of potosiCity of Potosí | bolivia (plurinational state of) Bolivia (Plurinational State of) | 2012 | Mining,
Other Threats: Instability and risk of collapse of the Cerro Rico; Deficiencies in conservation: special attention required for the restoration and upgrading of structures with residential use and the archaeological industrial heritage |
No |
city of potosiCity of Potosí | bolivia (plurinational state of) Bolivia (Plurinational State of) | 2011 | Mining, | No |
cornwall and west devon mining landscapeCornwall and West Devon Mining Landscape | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2023 | Mining, | No |
cornwall and west devon mining landscapeCornwall and West Devon Mining Landscape | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2021 | Mining, | No |
cornwall and west devon mining landscapeCornwall and West Devon Mining Landscape | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2019 | Mining, | No |
cornwall and west devon mining landscapeCornwall and West Devon Mining Landscape | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2017 | Mining, | No |
cornwall and west devon mining landscapeCornwall and West Devon Mining Landscape | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2015 | Mining, | No |
cornwall and west devon mining landscapeCornwall and West Devon Mining Landscape | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2014 | Mining, | No |
cornwall and west devon mining landscapeCornwall and West Devon Mining Landscape | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2013 | Mining, | No |
cornwall and west devon mining landscapeCornwall and West Devon Mining Landscape | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2012 | Mining, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2023 | Mining,
Other Threats: Risk of loss of ecological connectivity |
No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2021 | Mining,
Other Threats: Risk of loss of ecological connectivity |
No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2016 | Mining, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2015 | Mining, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2014 | Mining, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2013 | Mining, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2012 | Mining, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2011 | Mining, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2010 | Mining, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2009 | Mining, | No |
donana national parkDoñana National Park | spain Spain | 2023 | Mining, | No |
donana national parkDoñana National Park | spain Spain | 2021 | Mining, | No |
donana national parkDoñana National Park | spain Spain | 2019 | Mining, | No |
donana national parkDoñana National Park | spain Spain | 2017 | Mining,
Other Threats: Guadalquivir River dredging project |
No |
donana national parkDoñana National Park | spain Spain | 2015 | Mining,
Other Threats: State of the Guadalquivir River and dredging project |
No |
east rennellEast Rennell | solomon islands Solomon Islands | 2024 | Mining, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2023 | Mining, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2021 | Mining, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2019 | Mining, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2018 | Mining, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2017 | Mining, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2016 | Mining, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2015 | Mining, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2014 | Mining, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2012 | Mining, | No |
east rennellEast Rennell | solomon islands Solomon Islands | 2010 | Mining, | No |
east rennellEast Rennell | solomon islands Solomon Islands | 2009 | Mining, | No |
fossil hominid sites of south africaFossil Hominid Sites of South Africa | south africa South Africa | 2023 | Mining,
Other Threats: Acid mine drainage |
No |
fossil hominid sites of south africaFossil Hominid Sites of South Africa | south africa South Africa | 2021 | Mining,
Other Threats: Acid mine drainage |
No |
fossil hominid sites of south africaFossil Hominid Sites of South Africa | south africa South Africa | 2019 | Mining,
Other Threats: Acid mine drainage |
No |
fossil hominid sites of south africaFossil Hominid Sites of South Africa | south africa South Africa | 2017 | Mining,
Other Threats: Acid mine drainage; Climate change and severe weather events |
No |
fossil hominid sites of south africaFossil Hominid Sites of South Africa | south africa South Africa | 2015 | Mining,
Other Threats: Acid mine drainage |
No |
fossil hominid sites of south africaFossil Hominid Sites of South Africa | south africa South Africa | 2013 | Mining,
Other Threats: Acid mine drainage |
No |
grand canyon national parkGrand Canyon National Park | united states of america United States of America | 2018 | Mining, | No |
grand canyon national parkGrand Canyon National Park | united states of america United States of America | 2016 | Mining, | No |
great burkhan khaldun mountain and its surrounding sacred landscapeGreat Burkhan Khaldun Mountain and its surrounding sacred landscape | mongolia Mongolia | 2019 | Mining, | No |
greater blue mountains areaGreater Blue Mountains Area | australia Australia | 2023 | Mining, | No |
greater blue mountains areaGreater Blue Mountains Area | australia Australia | 2021 | Mining, | No |
greater blue mountains areaGreater Blue Mountains Area | australia Australia | 2019 | Mining, | No |
hill forts of rajasthanHill Forts of Rajasthan | india India | 2023 | Mining,
Other Threats: Vulnerabilities of certain individual structures within the forts requiring short-term conservation actions |
No |
hill forts of rajasthanHill Forts of Rajasthan | india India | 2021 | Mining,
Other Threats: Vulnerabilities of certain individual structures within the forts requiring short-term conservation actions |
No |
hill forts of rajasthanHill Forts of Rajasthan | india India | 2018 | Mining,
Other Threats: Vulnerabilities of certain individual structures within the forts requiring short-term conservation actions |
No |
hill forts of rajasthanHill Forts of Rajasthan | india India | 2016 | Mining,
Other Threats: Vulnerabilities of certain individual structures within the forts requiring short-term conservation actions |
No |
hill forts of rajasthanHill Forts of Rajasthan | india India | 2015 | Mining,
Other Threats: vulnerabilities of certain individual structures within the forts requiring short-term conservation actions |
No |
isimangaliso wetland parkiSimangaliso Wetland Park | south africa South Africa | 2023 | Mining,
Other Threats: Conflicting land use |
No |
isimangaliso wetland parkiSimangaliso Wetland Park | south africa South Africa | 2021 | Mining,
Other Threats: Conflicting land use |
No |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2024 | Mining,
Other Threats: Villages in the ecological corridor between the highland and lowland sectors of the park |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2023 | Mining,
Other Threats: Villages in the ecological corridor between the highland and lowland sectors of the park |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2021 | Mining,
Other Threats: Villages in the ecological corridor between the highland and lowland sectors of the park |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2019 | Mining,
Other Threats: Villages in the ecological corridor between the highland and lowland sectors of the park |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2018 | Mining,
Other Threats: Villages in the ecological corridor between the highland and lowland sectors of the park |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2017 | Mining,
Other Threats: Villages in the ecological corridor between the highland and lowland sectors of the park |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2016 | Mining,
Other Threats: Villages in the ecological corridor between the highland and lowland sectors of the park |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2015 | Mining,
Other Threats: Villages in the ecological corridor between the highland and lowland sectors of the park |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2014 | Mining,
Other Threats: Villages in the ecological corridor between the highland and lowland sectors of the park |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2013 | Mining,
Other Threats: Villages in the ecological corridor between the highland and lowland sectors of the park |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2012 | Mining,
Other Threats: Villages in the ecologicalcorridor between the highland and lowland sectors of the park |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2011 | Mining, | Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2010 | Mining, | Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2009 | Mining, | Yes |
krzemionki prehistoric striped flint mining regionKrzemionki Prehistoric Striped Flint Mining Region | poland Poland | 2021 | Mining, | No |
lagoons of new caledonia: reef diversity and associated ecosystemsLagoons of New Caledonia: Reef Diversity and Associated Ecosystems | france France | 2011 | Mining, | No |
lake baikalLake Baikal | russian federation Russian Federation | 2023 | Mining, | No |
lake baikalLake Baikal | russian federation Russian Federation | 2021 | Mining, | No |
lake baikalLake Baikal | russian federation Russian Federation | 2018 | Mining, | No |
lake baikalLake Baikal | russian federation Russian Federation | 2017 | Mining, | No |
lake baikalLake Baikal | russian federation Russian Federation | 2016 | Mining, | No |
lake baikalLake Baikal | russian federation Russian Federation | 2015 | Mining, | No |
lake baikalLake Baikal | russian federation Russian Federation | 2014 | Mining, | No |
lake baikalLake Baikal | russian federation Russian Federation | 2013 | Mining, | No |
landscapes of dauriaLandscapes of Dauria | mongolia,russian federation Mongolia Russian Federation |
2023 | Mining, | No |
landscapes of dauriaLandscapes of Dauria | mongolia,russian federation Mongolia Russian Federation |
2021 | Mining, | No |
laponian areaLaponian Area | sweden Sweden | 2024 | Mining, | No |
lines and geoglyphs of nasca and palpaLines and Geoglyphs of Nasca and Palpa | peru Peru | 2011 | Mining,
Other Threats: Lack of systematic monitoring of the site |
No |
lines and geoglyphs of nasca and palpaLines and Geoglyphs of Nasca and Palpa | peru Peru | 2009 | Mining,
Other Threats: Lack of systematic monitoring of the site |
No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2024 | Mining, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2023 | Mining, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2021 | Mining, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2019 | Mining, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2017 | Mining,
Other Threats: Nothofagus dieback |
No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2013 | Mining, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2011 | Mining, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2010 | Mining, | No |
mana pools national park, sapi and chewore safari areasMana Pools National Park, Sapi and Chewore Safari Areas | zimbabwe Zimbabwe | 2023 | Mining, | No |
mana pools national park, sapi and chewore safari areasMana Pools National Park, Sapi and Chewore Safari Areas | zimbabwe Zimbabwe | 2021 | Mining, | No |
mana pools national park, sapi and chewore safari areasMana Pools National Park, Sapi and Chewore Safari Areas | zimbabwe Zimbabwe | 2018 | Mining, | No |
mana pools national park, sapi and chewore safari areasMana Pools National Park, Sapi and Chewore Safari Areas | zimbabwe Zimbabwe | 2016 | Mining, | No |
mana pools national park, sapi and chewore safari areasMana Pools National Park, Sapi and Chewore Safari Areas | zimbabwe Zimbabwe | 2014 | Mining, | No |
mana pools national park, sapi and chewore safari areasMana Pools National Park, Sapi and Chewore Safari Areas | zimbabwe Zimbabwe | 2011 | Mining, | No |
mana pools national park, sapi and chewore safari areasMana Pools National Park, Sapi and Chewore Safari Areas | zimbabwe Zimbabwe | 2010 | Mining, | No |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2024 | Mining, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2023 | Mining, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2021 | Mining, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2019 | Mining, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2018 | Mining, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2017 | Mining, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2016 | Mining, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2015 | Mining, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2014 | Mining, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2013 | Mining, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2012 | Mining, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2011 | Mining, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2010 | Mining, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2009 | Mining, | Yes |
mapungubwe cultural landscapeMapungubwe Cultural Landscape | south africa South Africa | 2018 | Mining, | No |
mapungubwe cultural landscapeMapungubwe Cultural Landscape | south africa South Africa | 2016 | Mining, | No |
mapungubwe cultural landscapeMapungubwe Cultural Landscape | south africa South Africa | 2013 | Mining, | No |
mapungubwe cultural landscapeMapungubwe Cultural Landscape | south africa South Africa | 2012 | Mining, | No |
mapungubwe cultural landscapeMapungubwe Cultural Landscape | south africa South Africa | 2011 | Mining, | No |
mapungubwe cultural landscapeMapungubwe Cultural Landscape | south africa South Africa | 2010 | Mining, | No |
monarch butterfly biosphere reserveMonarch Butterfly Biosphere Reserve | mexico Mexico | 2023 | Mining,
Other Threats: Decline in the overwintering population of Monarch butterflies in the property |
No |
monarch butterfly biosphere reserveMonarch Butterfly Biosphere Reserve | mexico Mexico | 2021 | Mining,
Other Threats: Decline in the overwintering population of Monarch butterflies in the property |
No |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
2024 | Mining, | Yes |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
2023 | Mining, | Yes |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
2021 | Mining, | Yes |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
2019 | Mining, | Yes |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
2018 | Mining, | Yes |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
2017 | Mining, | Yes |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
2016 | Mining, | Yes |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
2015 | Mining, | Yes |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
2014 | Mining, | Yes |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
2013 | Mining, | Yes |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
2012 | Mining, | Yes |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
2011 | Mining, | Yes |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
2010 | Mining, | Yes |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
2009 | Mining, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2024 | Mining,
Other Threats: Loss of chimpanzee habitat |
Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2023 | Mining, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2021 | Mining, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2019 | Mining, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2018 | Mining, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2017 | Mining, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2016 | Mining, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2015 | Mining, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2014 | Mining, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2013 | Mining, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2012 | Mining, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2011 | Mining, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2010 | Mining, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2009 | Mining, | Yes |
okapi wildlife reserveOkapi Wildlife Reserve | democratic republic of the congo Democratic Republic of the Congo | 2024 | Mining, | Yes |
okapi wildlife reserveOkapi Wildlife Reserve | democratic republic of the congo Democratic Republic of the Congo | 2023 | Mining, | Yes |
okapi wildlife reserveOkapi Wildlife Reserve | democratic republic of the congo Democratic Republic of the Congo | 2021 | Mining, | Yes |
okapi wildlife reserveOkapi Wildlife Reserve | democratic republic of the congo Democratic Republic of the Congo | 2019 | Mining, | Yes |
okapi wildlife reserveOkapi Wildlife Reserve | democratic republic of the congo Democratic Republic of the Congo | 2018 | Mining, | Yes |
okapi wildlife reserveOkapi Wildlife Reserve | democratic republic of the congo Democratic Republic of the Congo | 2017 | Mining, | Yes |
okapi wildlife reserveOkapi Wildlife Reserve | democratic republic of the congo Democratic Republic of the Congo | 2016 | Mining, | Yes |
okapi wildlife reserveOkapi Wildlife Reserve | democratic republic of the congo Democratic Republic of the Congo | 2015 | Mining, | Yes |
okapi wildlife reserveOkapi Wildlife Reserve | democratic republic of the congo Democratic Republic of the Congo | 2014 | Mining, | Yes |
okapi wildlife reserveOkapi Wildlife Reserve | democratic republic of the congo Democratic Republic of the Congo | 2013 | Mining, | Yes |
okapi wildlife reserveOkapi Wildlife Reserve | democratic republic of the congo Democratic Republic of the Congo | 2012 | Mining, | Yes |
okapi wildlife reserveOkapi Wildlife Reserve | democratic republic of the congo Democratic Republic of the Congo | 2011 | Mining, | Yes |
okapi wildlife reserveOkapi Wildlife Reserve | democratic republic of the congo Democratic Republic of the Congo | 2010 | Mining, | Yes |
okapi wildlife reserveOkapi Wildlife Reserve | democratic republic of the congo Democratic Republic of the Congo | 2009 | Mining, | Yes |
okavango deltaOkavango Delta | botswana Botswana | 2023 | Mining,
Other Threats: Animal sanitation and diseases; Transboundary management of water resources |
No |
okavango deltaOkavango Delta | botswana Botswana | 2021 | Mining,
Other Threats: Animal sanitation and diseases; Transboundary management of water resources |
No |
okavango deltaOkavango Delta | botswana Botswana | 2018 | Mining,
Other Threats: Animal sanitation and diseases |
No |
okavango deltaOkavango Delta | botswana Botswana | 2016 | Mining,
Other Threats: Animal sanitation and diseases |
No |
purnululu national parkPurnululu National Park | australia Australia | 2011 | Mining, | No |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2024 | Mining, | Yes |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2023 | Mining, | Yes |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2021 | Mining, | Yes |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2019 | Mining, | Yes |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2018 | Mining, | Yes |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2017 | Mining, | Yes |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2016 | Mining, | Yes |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2015 | Mining, | Yes |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2014 | Mining, | Yes |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2013 | Mining, | Yes |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2012 | Mining, | Yes |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2011 | Mining, | Yes |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2010 | Mining, | No |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2009 | Mining, | No |
richtersveld cultural and botanical landscapeRichtersveld Cultural and Botanical Landscape | south africa South Africa | 2009 | Mining, | No |
roșia montană mining landscapeRoșia Montană Mining Landscape | romania Romania | 2024 | Mining, | Yes |
roșia montană mining landscapeRoșia Montană Mining Landscape | romania Romania | 2023 | Mining, | Yes |
rwenzori mountains national parkRwenzori Mountains National Park | uganda Uganda | 2023 | Mining, | No |
rwenzori mountains national parkRwenzori Mountains National Park | uganda Uganda | 2021 | Mining, | No |
rwenzori mountains national parkRwenzori Mountains National Park | uganda Uganda | 2018 | Mining, | No |
rwenzori mountains national parkRwenzori Mountains National Park | uganda Uganda | 2016 | Mining, | No |
rwenzori mountains national parkRwenzori Mountains National Park | uganda Uganda | 2014 | Mining, | No |
rwenzori mountains national parkRwenzori Mountains National Park | uganda Uganda | 2012 | Mining, | No |
rwenzori mountains national parkRwenzori Mountains National Park | uganda Uganda | 2009 | Mining, | No |
sagarmatha national parkSagarmatha National Park | nepal Nepal | 2023 | Mining,
Other Threats: Human-wildlife conflict |
No |
sagarmatha national parkSagarmatha National Park | nepal Nepal | 2021 | Mining,
Other Threats: Human-wildlife conflict |
No |
sagarmatha national parkSagarmatha National Park | nepal Nepal | 2018 | Mining, | No |
sagarmatha national parkSagarmatha National Park | nepal Nepal | 2016 | Mining, | No |
sagarmatha national parkSagarmatha National Park | nepal Nepal | 2014 | Mining, | No |
sagarmatha national parkSagarmatha National Park | nepal Nepal | 2012 | Mining, | No |
sangha trinationalSangha Trinational | cameroon,central african republic,congo Central African Republic Congo Cameroon |
2023 | Mining, | No |
sangha trinationalSangha Trinational | cameroon,central african republic,congo Central African Republic Congo Cameroon |
2021 | Mining, | No |
sangha trinationalSangha Trinational | cameroon,central african republic,congo Central African Republic Congo Cameroon |
2019 | Mining, | No |
sangha trinationalSangha Trinational | cameroon,central african republic,congo Central African Republic Congo Cameroon |
2017 | Mining, | No |
sangha trinationalSangha Trinational | cameroon,central african republic,congo Central African Republic Congo Cameroon |
2015 | Mining, | No |
sangha trinationalSangha Trinational | cameroon,central african republic,congo Central African Republic Congo Cameroon |
2014 | Mining, | No |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2024 | Mining,
