State of Conservation
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
aflaj irrigation systems of omanAflaj Irrigation Systems of Oman | oman Oman | 2009 | Legal framework, | No |
aflaj irrigation systems of omanAflaj Irrigation Systems of Oman | oman Oman | 2007 | Legal framework, | No |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2003 | Legal framework,
Other Threats: Decline in wildlife populations |
Yes |
aksumAksum | ethiopia Ethiopia | 2008 | Legal framework,
Other Threats: Lack of cartography, documentation and equipment |
No |
aksumAksum | ethiopia Ethiopia | 2006 | Legal framework,
Other Threats: Lack of cartography, documentation and equipment |
No |
alhambra, generalife and albayzin, granadaAlhambra, Generalife and Albayzín, Granada | spain Spain | 1999 | Legal framework,
Other Threats: State of dilapidation of the Puerta Elvira area |
No |
alhambra, generalife and albayzin, granadaAlhambra, Generalife and Albayzín, Granada | spain Spain | 1998 | Legal framework, | No |
alhambra, generalife and albayzin, granadaAlhambra, Generalife and Albayzín, Granada | spain Spain | 1997 | Legal framework, | No |
ancient ksour of ouadane, chinguetti, tichitt and oualataAncient Ksour of Ouadane, Chinguetti, Tichitt and Oualata | mauritania Mauritania | 2013 | Legal framework, | No |
ancient ksour of ouadane, chinguetti, tichitt and oualataAncient Ksour of Ouadane, Chinguetti, Tichitt and Oualata | mauritania Mauritania | 2012 | Legal framework, | No |
ancient ksour of ouadane, chinguetti, tichitt and oualataAncient Ksour of Ouadane, Chinguetti, Tichitt and Oualata | mauritania Mauritania | 2010 | Legal framework, | No |
ancient ksour of ouadane, chinguetti, tichitt and oualataAncient Ksour of Ouadane, Chinguetti, Tichitt and Oualata | mauritania Mauritania | 2009 | Legal framework, | No |
ancient and primeval beech forests of the carpathians and other regions of europeAncient and Primeval Beech Forests of the Carpathians and Other Regions of Europe | albania,austria,belgium,bosnia and herzegovina,bulgaria,croatia,czechia,france,germany,italy,north macedonia,poland,romania,slovakia,slovenia,spain,switzerland,ukraine Albania Austria Bosnia and Herzegovina Belgium Bulgaria Switzerland Czechia Germany Spain France Croatia Italy North Macedonia Poland Romania Slovenia Slovakia Ukraine |
2023 | Legal framework, | No |
ancient and primeval beech forests of the carpathians and other regions of europeAncient and Primeval Beech Forests of the Carpathians and Other Regions of Europe | albania,austria,belgium,bosnia and herzegovina,bulgaria,croatia,czechia,france,germany,italy,north macedonia,poland,romania,slovakia,slovenia,spain,switzerland,ukraine Albania Austria Bosnia and Herzegovina Belgium Bulgaria Switzerland Czechia Germany Spain France Croatia Italy North Macedonia Poland Romania Slovenia Slovakia Ukraine |
2021 | Legal framework, | No |
ancient and primeval beech forests of the carpathians and other regions of europeAncient and Primeval Beech Forests of the Carpathians and Other Regions of Europe | albania,austria,belgium,bosnia and herzegovina,bulgaria,croatia,czechia,france,germany,italy,north macedonia,poland,romania,slovakia,slovenia,spain,switzerland,ukraine Albania Austria Bosnia and Herzegovina Belgium Bulgaria Switzerland Czechia Germany Spain France Croatia Italy North Macedonia Poland Romania Slovenia Slovakia Ukraine |
2019 | Legal framework, | No |
ancient city of aleppoAncient City of Aleppo | syrian arab republic Syrian Arab Republic | 2024 | Legal framework, | Yes |
ancient city of aleppoAncient City of Aleppo | syrian arab republic Syrian Arab Republic | 2023 | Legal framework, | Yes |
ancient city of aleppoAncient City of Aleppo | syrian arab republic Syrian Arab Republic | 2021 | Legal framework, | Yes |
ancient city of nessebarAncient City of Nessebar | bulgaria Bulgaria | 2010 | Legal framework, | No |
ancient city of polonnaruwaAncient City of Polonnaruwa | sri lanka Sri Lanka | 1998 | Legal framework, | No |
ancient city of sigiriyaAncient City of Sigiriya | sri lanka Sri Lanka | 1998 | Legal framework, | No |
ancient maya city and protected tropical forests of calakmul, campecheAncient Maya City and Protected Tropical Forests of Calakmul, Campeche | mexico Mexico | 2024 | Legal framework, | No |
ancient maya city and protected tropical forests of calakmul, campecheAncient Maya City and Protected Tropical Forests of Calakmul, Campeche | mexico Mexico | 2023 | Legal framework, | No |
ancient maya city and protected tropical forests of calakmul, campecheAncient Maya City and Protected Tropical Forests of Calakmul, Campeche | mexico Mexico | 2021 | Legal framework, | No |
ancient maya city and protected tropical forests of calakmul, campecheAncient Maya City and Protected Tropical Forests of Calakmul, Campeche | mexico Mexico | 2018 | Legal framework, | No |
ancient maya city and protected tropical forests of calakmul, campecheAncient Maya City and Protected Tropical Forests of Calakmul, Campeche | mexico Mexico | 2016 | Legal framework, | No |
ancient villages of northern syriaAncient Villages of Northern Syria | syrian arab republic Syrian Arab Republic | 2024 | Legal framework, | Yes |
ancient villages of northern syriaAncient Villages of Northern Syria | syrian arab republic Syrian Arab Republic | 2023 | Legal framework, | Yes |
ancient villages of northern syriaAncient Villages of Northern Syria | syrian arab republic Syrian Arab Republic | 2021 | Legal framework, | Yes |
ancient villages of northern syriaAncient Villages of Northern Syria | syrian arab republic Syrian Arab Republic | 2019 | Legal framework, | Yes |
ancient villages of northern syriaAncient Villages of Northern Syria | syrian arab republic Syrian Arab Republic | 2018 | Legal framework, | Yes |
ancient villages of northern syriaAncient Villages of Northern Syria | syrian arab republic Syrian Arab Republic | 2017 | Legal framework, | Yes |
ancient villages of northern syriaAncient Villages of Northern Syria | syrian arab republic Syrian Arab Republic | 2016 | Legal framework, | Yes |
ancient villages of northern syriaAncient Villages of Northern Syria | syrian arab republic Syrian Arab Republic | 2015 | Legal framework, | Yes |
ancient villages of northern syriaAncient Villages of Northern Syria | syrian arab republic Syrian Arab Republic | 2014 | Legal framework, | Yes |
ancient villages of northern syriaAncient Villages of Northern Syria | syrian arab republic Syrian Arab Republic | 2013 | Legal framework, | No |
ancient villages of northern syriaAncient Villages of Northern Syria | syrian arab republic Syrian Arab Republic | 2012 | Legal framework, | No |
angkorAngkor | cambodia Cambodia | 2003 | Legal framework,
Other Threats: Urgent problems of conservation |
Yes |
angkorAngkor | cambodia Cambodia | 2002 | Legal framework,
Other Threats: Urgent problems of conservation |
Yes |
angkorAngkor | cambodia Cambodia | 2001 | Legal framework,
Other Threats: Urgent problems of conservation |
Yes |
angkorAngkor | cambodia Cambodia | 2000 | Legal framework,
Other Threats: Urgent problems of conservation |
Yes |
angkorAngkor | cambodia Cambodia | 1999 | Legal framework,
Other Threats: Urgent problems of conservation |
Yes |
angkorAngkor | cambodia Cambodia | 1998 | Legal framework,
Other Threats: Urgent problems of conservation |
Yes |
angkorAngkor | cambodia Cambodia | 1997 | Legal framework,
Other Threats: Urgent problems of conservation |
Yes |
angkorAngkor | cambodia Cambodia | 1996 | Legal framework,
Other Threats: Urgent problems of conservation |
Yes |
angkorAngkor | cambodia Cambodia | 1995 | Legal framework,
Other Threats: Urgent problems of conservation |
Yes |
angkorAngkor | cambodia Cambodia | 1994 | Legal framework,
Other Threats: Urgent problems of conservation |
Yes |
angkorAngkor | cambodia Cambodia | 1993 | Legal framework,
Other Threats: Urgent problems of conservation |
Yes |
antigua guatemalaAntigua Guatemala | guatemala Guatemala | 2004 | Legal framework, | No |
arabian oryx sanctuaryArabian Oryx Sanctuary | oman Oman | 2000 | Legal framework, | No |
arabian oryx sanctuaryArabian Oryx Sanctuary | oman Oman | 1999 | Legal framework, | No |
arabian oryx sanctuaryArabian Oryx Sanctuary | oman Oman | 1998 | Legal framework, | No |
arabian oryx sanctuaryArabian Oryx Sanctuary | oman Oman | 1997 | Legal framework, | No |
arabian oryx sanctuaryArabian Oryx Sanctuary | oman Oman | 1996 | Legal framework, | No |
arabian oryx sanctuaryArabian Oryx Sanctuary | oman Oman | 1995 | Legal framework, | No |
archaeological site of carthageArchaeological Site of Carthage | tunisia Tunisia | 2023 | Legal framework, | No |
archaeological site of carthageArchaeological Site of Carthage | tunisia Tunisia | 2021 | Legal framework, | No |
archaeological site of carthageArchaeological Site of Carthage | tunisia Tunisia | 2019 | Legal framework, | No |
archaeological site of carthageArchaeological Site of Carthage | tunisia Tunisia | 2018 | Legal framework, | No |
archaeological site of carthageArchaeological Site of Carthage | tunisia Tunisia | 2016 | Legal framework, | No |
archaeological site of carthageArchaeological Site of Carthage | tunisia Tunisia | 2014 | Legal framework, | No |
archaeological site of carthageArchaeological Site of Carthage | tunisia Tunisia | 2012 | Legal framework, | No |
archaeological site of carthageArchaeological Site of Carthage | tunisia Tunisia | 2011 | Legal framework, | No |
archaeological site of panamá viejo and historic district of panamáArchaeological Site of Panamá Viejo and Historic District of Panamá | panama Panama | 2023 | Legal framework,
Other Threats: Severe deterioration of historic buildings ; Demolition of urban ensembles and buildings |
No |
archaeological site of panamá viejo and historic district of panamáArchaeological Site of Panamá Viejo and Historic District of Panamá | panama Panama | 2021 | Legal framework,
Other Threats: Severe deterioration of historic buildings ; Demolition of urban ensembles and buildings |
No |
archaeological site of panamá viejo and historic district of panamáArchaeological Site of Panamá Viejo and Historic District of Panamá | panama Panama | 2019 | Legal framework,
Other Threats: Severe deterioration of historic buildings ; Demolition of urban ensembles and buildings ; Visual impact of a maritime viaduct |
No |
archaeological site of panamá viejo and historic district of panamáArchaeological Site of Panamá Viejo and Historic District of Panamá | panama Panama | 2017 | Legal framework,
Other Threats: Severe deterioration of historic buildings ; Demolition of urban ensembles and buildings ; Visual impact of a maritime viaduct |
No |
archaeological site of panamá viejo and historic district of panamáArchaeological Site of Panamá Viejo and Historic District of Panamá | panama Panama | 2013 | Legal framework,
Other Threats: Severe deterioration of historic buildings that threaten the Outstanding Universal Value of the property |
No |
archaeological site of panamá viejo and historic district of panamáArchaeological Site of Panamá Viejo and Historic District of Panamá | panama Panama | 2012 | Legal framework,
Other Threats: Severe deterioration of historic buildings that threaten the Outstanding Universal Value of the property; |
No |
archaeological site of panamá viejo and historic district of panamáArchaeological Site of Panamá Viejo and Historic District of Panamá | panama Panama | 2011 | Legal framework,
Other Threats: a) Severe deterioration of historic buildings that threatens the Outstanding Universal Value of the property; |
No |
archaeological site of panamá viejo and historic district of panamáArchaeological Site of Panamá Viejo and Historic District of Panamá | panama Panama | 2010 | Legal framework,
Other Threats: Severe deterioration of historic buildings that threatens the Outstanding Universal Value of the property |
No |
archaeological site of panamá viejo and historic district of panamáArchaeological Site of Panamá Viejo and Historic District of Panamá | panama Panama | 2009 | Legal framework,
Other Threats: Severe deterioration of historic buildings that threatens the Outstanding universal value of the property |
No |
archaeological site of panamá viejo and historic district of panamáArchaeological Site of Panamá Viejo and Historic District of Panamá | panama Panama | 2008 | Legal framework,
Other Threats: Severe deterioration of historic buildings that threatens the outstanding universal value of the property |
No |
bahla fortBahla Fort | oman Oman | 2018 | Legal framework,
Other Threats: Deterioration of the earthen structures of the Fort |
No |
bahla fortBahla Fort | oman Oman | 2016 | Legal framework,
Other Threats: Deterioration of the earthen structures of the Fort |
No |
bahla fortBahla Fort | oman Oman | 2014 | Legal framework,
Other Threats: Deterioration of the earthen structures of the Fort |
No |
bahla fortBahla Fort | oman Oman | 2012 | Legal framework,
Other Threats: Deterioration of the earthen structures of the Fort |
No |
bahla fortBahla Fort | oman Oman | 2010 | Legal framework,
Other Threats: Deterioration of the earthen structures of the Fort |
No |
bahla fortBahla Fort | oman Oman | 2008 | Legal framework,
Other Threats: Deterioration of the earthen structures of the Fort; |
No |
bahla fortBahla Fort | oman Oman | 2007 | Legal framework,
Other Threats: Deterioration of the earthen structures of the Fort |
No |
bahla fortBahla Fort | oman Oman | 2006 | Legal framework,
Other Threats: Deterioration of the earthen structures of the Fort |
No |
bahla fortBahla Fort | oman Oman | 2005 | Legal framework,
Other Threats: Deterioration of the earthen structure of the Fort |
No |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2008 | Legal framework, | No |
blue and john crow mountainsBlue and John Crow Mountains | jamaica Jamaica | 2017 | Legal framework,
Other Threats: climate change |
No |
borobudur temple compoundsBorobudur Temple Compounds | indonesia Indonesia | 2009 | Legal framework, | No |
brasiliaBrasilia | brazil Brazil | 2003 | Legal framework, | No |
brasiliaBrasilia | brazil Brazil | 2001 | Legal framework, | No |
budapest, including the banks of the danube, the buda castle quarter and andrássy avenueBudapest, including the Banks of the Danube, the Buda Castle Quarter and Andrássy Avenue | hungary Hungary | 2024 | Legal framework,
Other Threats: Lack of conservation of residential housing in the area inscribed as World Heritage; Inappropriate use of public areas and street amenities |
No |
budapest, including the banks of the danube, the buda castle quarter and andrássy avenueBudapest, including the Banks of the Danube, the Buda Castle Quarter and Andrássy Avenue | hungary Hungary | 2023 | Legal framework,
Other Threats: Lack of conservation of residential housing in the area inscribed as World Heritage |
No |
budapest, including the banks of the danube, the buda castle quarter and andrássy avenueBudapest, including the Banks of the Danube, the Buda Castle Quarter and Andrássy Avenue | hungary Hungary | 2021 | Legal framework,
Other Threats: Lack of conservation of residential housing in the area inscribed as World Heritage |
No |
budapest, including the banks of the danube, the buda castle quarter and andrássy avenueBudapest, including the Banks of the Danube, the Buda Castle Quarter and Andrássy Avenue | hungary Hungary | 2019 | Legal framework,
Other Threats: Lack of conservation of residential housing in the area inscribed as World Heritage |
No |
budapest, including the banks of the danube, the buda castle quarter and andrássy avenueBudapest, including the Banks of the Danube, the Buda Castle Quarter and Andrássy Avenue | hungary Hungary | 2017 | Legal framework,
Other Threats: Lack of conservation of residential housing in the area inscribed as World Heritage |
No |
budapest, including the banks of the danube, the buda castle quarter and andrássy avenueBudapest, including the Banks of the Danube, the Buda Castle Quarter and Andrássy Avenue | hungary Hungary | 2015 | Legal framework,
Other Threats: Lack of conservation of residential housing in the area inscribed as World Heritage |
No |
budapest, including the banks of the danube, the buda castle quarter and andrássy avenueBudapest, including the Banks of the Danube, the Buda Castle Quarter and Andrássy Avenue | hungary Hungary | 2013 | Legal framework,
Other Threats: Lack of conservation of residential housing in the area inscribed as World Heritage |
No |
butrintButrint | albania Albania | 2004 | Legal framework,
Other Threats: a) Lack of adequate protection and conservation of the site; b) Serious deterioration of materials resulting in an important loss of cultural significance |
Yes |
butrintButrint | albania Albania | 1994 | Legal framework, | No |
camino real de tierra adentroCamino Real de Tierra Adentro | mexico Mexico | 2011 | Legal framework, | No |
cerrado protected areas: chapada dos veadeiros and emas national parksCerrado Protected Areas: Chapada dos Veadeiros and Emas National Parks | brazil Brazil | 2021 | Legal framework, | No |
cerrado protected areas: chapada dos veadeiros and emas national parksCerrado Protected Areas: Chapada dos Veadeiros and Emas National Parks | brazil Brazil | 2019 | Legal framework, | No |
cerrado protected areas: chapada dos veadeiros and emas national parksCerrado Protected Areas: Chapada dos Veadeiros and Emas National Parks | brazil Brazil | 2017 | Legal framework, | No |
cerrado protected areas: chapada dos veadeiros and emas national parksCerrado Protected Areas: Chapada dos Veadeiros and Emas National Parks | brazil Brazil | 2016 | Legal framework, | No |
cerrado protected areas: chapada dos veadeiros and emas national parksCerrado Protected Areas: Chapada dos Veadeiros and Emas National Parks | brazil Brazil | 2015 | Legal framework, | No |
cerrado protected areas: chapada dos veadeiros and emas national parksCerrado Protected Areas: Chapada dos Veadeiros and Emas National Parks | brazil Brazil | 2013 | Legal framework, | No |
cerrado protected areas: chapada dos veadeiros and emas national parksCerrado Protected Areas: Chapada dos Veadeiros and Emas National Parks | brazil Brazil | 2012 | Legal framework, | No |
cerrado protected areas: chapada dos veadeiros and emas national parksCerrado Protected Areas: Chapada dos Veadeiros and Emas National Parks | brazil Brazil | 2011 | Legal framework, | No |
chan chan archaeological zoneChan Chan Archaeological Zone | peru Peru | 2006 | Legal framework, | Yes |
chan chan archaeological zoneChan Chan Archaeological Zone | peru Peru | 2005 | Legal framework,
Other Threats: Risk of desintegration and destruction of structures, surfaces and decorative art |
Yes |
chan chan archaeological zoneChan Chan Archaeological Zone | peru Peru | 2004 | Legal framework,
Other Threats: Increase in salt contamination of the mud-brick |
Yes |
chan chan archaeological zoneChan Chan Archaeological Zone | peru Peru | 2003 | Legal framework,
Other Threats: Fragility of the abdobe structures |
Yes |
churches of chiloeChurches of Chiloé | chile Chile | 2024 | Legal framework,
Other Threats: Insufficient delimitation of boundaries |
No |
churches of chiloeChurches of Chiloé | chile Chile | 2023 | Legal framework,
Other Threats: Insufficient delimitation of boundaries |
No |
churches of chiloeChurches of Chiloé | chile Chile | 2021 | Legal framework,
Other Threats: Insufficient delimitation of boundaries |
No |
churches of chiloeChurches of Chiloé | chile Chile | 2019 | Legal framework, | No |
churches of chiloeChurches of Chiloé | chile Chile | 2017 | Legal framework, | No |
city of cuzcoCity of Cuzco | peru Peru | 2004 | Legal framework,
Other Threats: Deliberate neglect of historic properties |
No |
city of potosiCity of Potosí | bolivia (plurinational state of) Bolivia (Plurinational State of) | 2024 | Legal framework,
Other Threats: Instability and risk of collapse of the Cerro Rico; Deficiencies in conservation; Environmental impacts on the hydraulic complex |
Yes |
city of potosiCity of Potosí | bolivia (plurinational state of) Bolivia (Plurinational State of) | 2023 | Legal framework,
Other Threats: Instability and risk of collapse of the Cerro Rico; Deficiencies in conservation; Environmental impacts on the hydraulic complex |
Yes |
city of potosiCity of Potosí | bolivia (plurinational state of) Bolivia (Plurinational State of) | 2021 | Legal framework,
Other Threats: Instability and risk of collapse of the Cerro Rico; Deficiencies in conservation; Environmental impacts on the hydraulic complex |
Yes |
city of potosiCity of Potosí | bolivia (plurinational state of) Bolivia (Plurinational State of) | 2019 | Legal framework,
Other Threats: Instability and risk of collapse of the Cerro Rico; Deficiencies in conservation: special attention required for the restoration and upgrading of structures with residential use and the archaeological industrial heritage |
Yes |
city of potosiCity of Potosí | bolivia (plurinational state of) Bolivia (Plurinational State of) | 2011 | Legal framework, | No |
city of vallettaCity of Valletta | malta Malta | 1994 | Legal framework,
Other Threats: Highly crumbly basic building material |
No |
classical gardens of suzhouClassical Gardens of Suzhou | china China | 2006 | Legal framework, | No |
coiba national park and its special zone of marine protectionCoiba National Park and its Special Zone of Marine Protection | panama Panama | 2023 | Legal framework, | No |
coiba national park and its special zone of marine protectionCoiba National Park and its Special Zone of Marine Protection | panama Panama | 2021 | Legal framework, | No |
coiba national park and its special zone of marine protectionCoiba National Park and its Special Zone of Marine Protection | panama Panama | 2019 | Legal framework, | No |
coiba national park and its special zone of marine protectionCoiba National Park and its Special Zone of Marine Protection | panama Panama | 2018 | Legal framework, | No |
coiba national park and its special zone of marine protectionCoiba National Park and its Special Zone of Marine Protection | panama Panama | 2017 | Legal framework, | No |
coiba national park and its special zone of marine protectionCoiba National Park and its Special Zone of Marine Protection | panama Panama | 2016 | Legal framework, | No |
coiba national park and its special zone of marine protectionCoiba National Park and its Special Zone of Marine Protection | panama Panama | 2014 | Legal framework, | No |
coiba national park and its special zone of marine protectionCoiba National Park and its Special Zone of Marine Protection | panama Panama | 2013 | Legal framework, | No |
coiba national park and its special zone of marine protectionCoiba National Park and its Special Zone of Marine Protection | panama Panama | 2009 | Legal framework, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2023 | Legal framework, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2021 | Legal framework, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2018 | Legal framework, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2016 | Legal framework, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2014 | Legal framework, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2013 | Legal framework, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2011 | Legal framework, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2010 | Legal framework, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2009 | Legal framework, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2006 | Legal framework,
Other Threats: Deterioration of structures caused by natural and human hazards |
No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2004 | Legal framework, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2003 | Legal framework, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2002 | Legal framework, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2001 | Legal framework, | No |
coro and its portCoro and its Port | venezuela (bolivarian republic of) Venezuela (Bolivarian Republic of) | 2004 | Legal framework,
Other Threats: Deterioration of the architectural and urban coherence and integrity of the property |
No |
coro and its portCoro and its Port | venezuela (bolivarian republic of) Venezuela (Bolivarian Republic of) | 2003 | Legal framework,
Other Threats: Deterioration of the architectural and urban coherence and integrity of the property |
No |
cultural and historic ensemble of the solovetsky islandsCultural and Historic Ensemble of the Solovetsky Islands | russian federation Russian Federation | 2023 | Legal framework,
Other Threats: Poor state of conservation of the monastic irrigation system |
No |
cultural and historic ensemble of the solovetsky islandsCultural and Historic Ensemble of the Solovetsky Islands | russian federation Russian Federation | 2021 | Legal framework,
Other Threats: Poor state of conservation of the monastic irrigation system |
No |
cultural and historic ensemble of the solovetsky islandsCultural and Historic Ensemble of the Solovetsky Islands | russian federation Russian Federation | 2019 | Legal framework,
Other Threats: Poor state of conservation of the monastic irrigation system |
No |
cultural and historic ensemble of the solovetsky islandsCultural and Historic Ensemble of the Solovetsky Islands | russian federation Russian Federation | 2018 | Legal framework,
Other Threats: Poor state of conservation of the monastic irrigation system |
No |
cultural and historic ensemble of the solovetsky islandsCultural and Historic Ensemble of the Solovetsky Islands | russian federation Russian Federation | 2017 | Legal framework,
Other Threats: Lack of monitoring; Poor state of conservation of the monastic irrigation system |
No |
cultural and historic ensemble of the solovetsky islandsCultural and Historic Ensemble of the Solovetsky Islands | russian federation Russian Federation | 2016 | Legal framework,
Other Threats: Lack of monitoring |
No |
cultural and historic ensemble of the solovetsky islandsCultural and Historic Ensemble of the Solovetsky Islands | russian federation Russian Federation | 2014 | Legal framework,
Other Threats: Lack of monitoring |
No |
cultural and historic ensemble of the solovetsky islandsCultural and Historic Ensemble of the Solovetsky Islands | russian federation Russian Federation | 2013 | Legal framework,
Other Threats: Lack of monitoring |
No |
danube deltaDanube Delta | romania Romania | 1993 | Legal framework, | No |
danube deltaDanube Delta | romania Romania | 1992 | Legal framework, | No |
east rennellEast Rennell | solomon islands Solomon Islands | 2024 | Legal framework, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2023 | Legal framework, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2021 | Legal framework, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2019 | Legal framework, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2018 | Legal framework, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2017 | Legal framework, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2016 | Legal framework, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2015 | Legal framework, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2014 | Legal framework, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2013 | Legal framework, | No |
east rennellEast Rennell | solomon islands Solomon Islands | 2007 | Legal framework, | No |
east rennellEast Rennell | solomon islands Solomon Islands | 2005 | Legal framework,
Other Threats: Disappointment, confusion, suspicion, division and anger within the community |
No |
east rennellEast Rennell | solomon islands Solomon Islands | 2004 | Legal framework, | No |
east rennellEast Rennell | solomon islands Solomon Islands | 2003 | Legal framework, | No |
ennedi massif: natural and cultural landscapeEnnedi Massif: Natural and Cultural Landscape | chad Chad | 2024 | Legal framework, | No |
ennedi massif: natural and cultural landscapeEnnedi Massif: Natural and Cultural Landscape | chad Chad | 2023 | Legal framework, | No |
ennedi massif: natural and cultural landscapeEnnedi Massif: Natural and Cultural Landscape | chad Chad | 2021 | Legal framework, | No |
ephesusEphesus | turkiye Türkiye | 2019 | Legal framework, | No |
ephesusEphesus | turkiye Türkiye | 2017 | Legal framework, | No |
erbil citadelErbil Citadel | iraq Iraq | 2021 | Legal framework,
Other Threats: Slopes of the archaeological mound non stabilized |
No |
erbil citadelErbil Citadel | iraq Iraq | 2018 | Legal framework,
Other Threats: Slopes of the archaeological mound non stabilized |
No |
erbil citadelErbil Citadel | iraq Iraq | 2016 | Legal framework,
Other Threats: Slopes of the archaeological mound non stabilized |
No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2023 | Legal framework, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2021 | Legal framework, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2019 | Legal framework, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2018 | Legal framework, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2017 | Legal framework, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2016 | Legal framework, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2014 | Legal framework, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2012 | Legal framework, | Yes |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2011 | Legal framework, | Yes |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2010 | Legal framework, | Yes |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2008 | Legal framework, | Yes |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2006 | Legal framework, | Yes |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2005 | Legal framework,
Other Threats: a) Lack of capacity in conservation techniques; b) Lack of monitoring system |
Yes |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2004 | Legal framework,
Other Threats: Need for consolidation and conservation measures of the hydraulic work |
Yes |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2024 | Legal framework,
Other Threats: Lack of established boundaries and buffer zones |
Yes |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2023 | Legal framework,
Other Threats: Lack of established boundaries and buffer zones |
Yes |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2021 | Legal framework,
Other Threats: Lack of established boundaries and buffer zones |
Yes |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2018 | Legal framework,
Other Threats: Fragile state of the property and accelerated degradation by environmental factors, lack of maintenance and limited conservation planning |
Yes |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2017 | Legal framework,
Other Threats: Fragile state of the property and accelerated degradation by environmental factors, lack of maintenance and limited conservation planning |
Yes |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2016 | Legal framework,
Other Threats: Fragile state of the property and accelerated degradation by environmental factors, lack of maintenance and limited conservation planning |
Yes |
