State of Conservation
460
Reports
104
Properties concerned
33
States Parties with SOC reports
Property Category:Culturalclose
Date Start:
1985close
Region:
Europe and North Americaclose
States Parties: | Spain |
Year: | 1999 |
Document Source: | WHC-99/CONF.204/5,WHC-99/CONF.209/14 |
Threats*: | Management systems/ management plan |
Other Threats: | State of dilapidation of the Puerta Elvira area |
States Parties: | Spain |
Year: | 1998 |
Document Source: | WHC-98/CONF.201/3B |
Threats*: | Management systems/ management plan |
States Parties: | Spain |
Year: | 1997 |
Document Source: | WHC-97/CONF.204/2B,WHC-97/CONF.208/4B,WHC-97/CONF.208/8B |
Threats*: | Management systems/ management plan |
States Parties: | Portugal |
Year: | 2013 |
Document Source: | WHC-13/37.COM/7B |
Threats*: | Management systems/ management plan |
States Parties: | Bulgaria |
Year: | 2023 |
Document Source: | WHC/23/45.COM/7B.Add.2 |
Threats*: | Management systems/ management plan |
States Parties: | Bulgaria |
Year: | 2021 |
Document Source: | WHC/21/44.COM/7B |
Threats*: | Management systems/ management plan |
States Parties: | Bulgaria |
Year: | 2019 |
Document Source: | WHC/19/43.COM/7B,WHC/19/43.COM/INF.7.Rev.4 |
Threats*: | Management systems/ management plan |
States Parties: | Bulgaria |
Year: | 2017 |
Document Source: | WHC/17/41.COM/7B.Add |
Threats*: | Management systems/ management plan |
States Parties: | Bulgaria |
Year: | 2013 |
Document Source: | WHC-13/37.COM/7B |
Threats*: | Management systems/ management plan |
States Parties: | Bulgaria |
Year: | 2011 |
Document Source: | WHC-11/35.COM/7B.Add |
Threats*: | Management systems/ management plan |
States Parties: | Bulgaria |
Year: | 2010 |
Document Source: | WHC-10/34.COM/7B.Add |
Threats*: | Management systems/ management plan |
States Parties: | Türkiye |
Year: | 2023 |
Document Source: | WHC/23/45.COM/7B.Add |
Threats*: | Management systems/ management plan |
States Parties: | Türkiye |
Year: |
2021
Initialy proposed for examination in 2020
|
Document Source: | WHC/21/44.COM/7B |
Threats*: | Management systems/ management plan |
States Parties: | Italy |
Year: | 2024 |
Document Source: | WHC/24/46.COM/7B |
Threats*: | Management systems/ management plan |
States Parties: | Italy |
Year: | 2021 |
Document Source: | WHC/21/44.COM/7B |
Threats*: | Management systems/ management plan |
Other Threats: | New buffer zone necessary |
States Parties: | Italy |
Year: | 2019 |
Document Source: | WHC/19/43.COM/7B |
Threats*: | Management systems/ management plan |
States Parties: | Italy |
Year: | 2017 |
Document Source: | WHC/17/41.COM/7B |
Threats*: | Management systems/ management plan |
Other Threats: | Series of structural collapses at the property |
States Parties: | Italy |
Year: | 2015 |
Document Source: | WHC-15/39.COM/7B |
Threats*: | Management systems/ management plan |
Other Threats: | Series of structural collapses at the property |
States Parties: | Italy |
Year: | 2013 |
Document Source: | WHC-13/37.COM/7B.Add |
Threats*: | Management systems/ management plan |
Other Threats: | Series of structural collapses at the property |
States Parties: | Italy |
Year: | 2011 |
Document Source: | WHC-11/35.COM/7B.Add |
Threats*: | Management systems/ management plan |
Other Threats: | collapse of a wall |
States Parties: | Türkiye |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7B |
Threats*: | Management systems/ management plan |
Other Threats: | Inappropriate use of pasture areas and of the rock-cut caves in Bostanlar Creek and Arpaçay Creek within the 1st Degree Archaeological Conservation area |
States Parties: | Belarus |
Year: | 2011 |
Document Source: | WHC-11/35.COM/7B |
Threats*: | Management systems/ management plan |
States Parties: | Türkiye |
Year: | 2024 |
Document Source: | WHC/24/46.COM/7B.Add |
Threats*: | Management systems/ management plan |
Other Threats: | Design of the proposed new roof shelter |
States Parties: | Türkiye |
Year: | 2023 |
Document Source: | WHC/23/45.COM/7B.Add |
Threats*: | Management systems/ management plan |
Other Threats: | Design of the proposed new roof shelter |
States Parties: | Poland |
Year: | 2023 |
Document Source: | WHC/23/45.COM/7B |
Threats*: | Management systems/ management plan |
Other Threats: | Slow process of consultation with local communities |
States Parties: | Poland |
Year: |
2021
Initialy proposed for examination in 2020
|
Document Source: | WHC/21/44.COM/7B.Add |
Threats*: | Management systems/ management plan |
Other Threats: | Slow process of consultation with local communities |
States Parties: | Poland |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7B |
Threats*: | Management systems/ management plan |
Other Threats: | Slow process of consultation with local communities |
States Parties: | Poland |
Year: | 2016 |
Document Source: | WHC/16/40.COM/7B |
Threats*: | Management systems/ management plan |
Other Threats: | Slow process of consultation with local communities. |
States Parties: | Poland |
Year: | 2009 |
Document Source: | WHC-09/33.COM/7B |
Threats*: | Management systems/ management plan |
Other Threats: | Slow process of consultation with local communities. |
States Parties: | Poland |
Year: | 2008 |
Document Source: | WHC-08/32.COM/7B |
Threats*: | Management systems/ management plan |
Other Threats: | Slow consultation process with local communities |
States Parties: | Poland |
Year: | 2007 |
Document Source: | WHC-07/31.COM/7B.Add |
Threats*: | Management systems/ management plan |
Other Threats: | Consultation with local communities |
States Parties: | Poland |
Year: | 2006 |
Document Source: | WHC-06/30.COM/7B |
Threats*: | Management systems/ management plan |
States Parties: | Poland |
Year: | 2005 |
Document Source: | WHC-05/29.COM/7B.Rev |
Threats*: | Management systems/ management plan |
States Parties: | Poland |
Year: | 2004 |
Document Source: | WHC-04/28.COM/15B |
Threats*: | Management systems/ management plan |
States Parties: | Poland |
Year: | 2003 |
Document Source: | WHC.03/27.COM/7B |
Threats*: | Management systems/ management plan |
States Parties: | Poland |
Year: | 2002 |
Document Source: | WHC-02/CONF.202/17 |
Threats*: | Management systems/ management plan |
States Parties: | Poland |
Year: | 2001 |
Document Source: | WHC-01/CONF.207/INF.6,WHC-01/CONF.208/10,WHC-2001/CONF.205/5 |
Threats*: | Management systems/ management plan |
States Parties: | Poland |
Year: | 2000 |
Document Source: | WHC-2000/CONF.202/5,WHC-2000/CONF.204/10 |
Threats*: | Management systems/ management plan |
States Parties: | Poland |
Year: | 1999 |
Document Source: | WHC-99/CONF.204/5,WHC-99/CONF.209/14 |
Threats*: | Management systems/ management plan |
Other Threats: | Issue of the transfer of seven original paintings from the Auschwitz-Birkenau state museum to Mrs. Dina Babbitt, author of the paintings in 1944. |
States Parties: | Poland |
Year: | 1998 |
Document Source: | WHC-98/CONF.203/8Rev. |
Threats*: | Management systems/ management plan |
States Parties: | Ireland |
Year: | 2004 |
Document Source: | WHC-04/28.COM/15B |
Threats*: | Management systems/ management plan |
States Parties: | Ireland |
Year: | 2003 |
Document Source: | WHC.03/27.COM/7B |
Threats*: | Management systems/ management plan |
States Parties: | Norway |
Year: | 1994 |
Document Source: | WHC-94/CONF.001/3B |
Threats*: | Management systems/ management plan |
Other Threats: | Risk of uncontrolled property development |
States Parties: | Hungary |
Year: | 2024 |
Document Source: | WHC/24/46.COM/7B |
Threats*: | Management systems/ management plan |
Other Threats: | Lack of conservation of residential housing in the area inscribed as World Heritage; Inappropriate use of public areas and street amenities |
States Parties: | Hungary |
Year: |
2023
Initialy proposed for examination in 2022
|
Document Source: | WHC/23/45.COM/7B.Add |
Threats*: | Management systems/ management plan |
Other Threats: | Lack of conservation of residential housing in the area inscribed as World Heritage |
States Parties: | Hungary |
Year: |
2021
Initialy proposed for examination in 2020
|
Document Source: | WHC/21/44.COM/7B.Add |
Threats*: | Management systems/ management plan |
Other Threats: | Lack of conservation of residential housing in the area inscribed as World Heritage |
States Parties: | Hungary |
Year: | 2019 |
Threats*: | Management systems/ management plan |
Other Threats: | Lack of conservation of residential housing in the area inscribed as World Heritage |
States Parties: | Hungary |
Year: | 2017 |
Document Source: | WHC/17/41.COM/7B.Add |
Threats*: | Management systems/ management plan |
Other Threats: | Lack of conservation of residential housing in the area inscribed as World Heritage |
States Parties: | Hungary |
Year: | 2015 |
Document Source: | WHC-15/39.COM/7B,WHC-15/39.COM/INF.7Rev |
Threats*: | Management systems/ management plan |
Other Threats: | Lack of conservation of residential housing in the area inscribed as World Heritage |
States Parties: | Hungary |
Year: | 2013 |
Document Source: | WHC-13/37.COM/7B.Add |
Threats*: | Management systems/ management plan |
Other Threats: | Lack of conservation of residential housing in the area inscribed as World Heritage |
States Parties: | Hungary |
Year: | 2011 |
Document Source: | WHC-11/35.COM/7B |
Threats*: | Management systems/ management plan |
States Parties: | Spain |
Year: | 1998 |
Document Source: | WHC-98/CONF.201/3B,WHC-98/CONF.203/8Rev. |
Threats*: | Management systems/ management plan |
Other Threats: | Need for restoration works |
States Parties: | Spain |
Year: | 1994 |
Document Source: | WHC-94/CONF.001/3B Add.2,WHC-94/CONF.003/6,WHC-94/CONF.003/6 Add. |
Threats*: | Management systems/ management plan |
Other Threats: | Need for restoration works |
States Parties: | Spain |
Year: | 1993 |
Document Source: | WHC-93/CONF.002/5 |
Threats*: | Management systems/ management plan |
Other Threats: | Need for restoration works |
States Parties: | Albania |
Year: | 2024 |
Document Source: | WHC/24/46.COM/7B |
Threats*: | Management systems/ management plan |
States Parties: | Albania |
Year: | 2009 |
Document Source: | WHC-09/33.COM/7B |
Threats*: | Management systems/ management plan |
Other Threats: | Slow progress on the implementation of the recommendations of the joint missions |
States Parties: | Albania |
Year: | 2007 |
Document Source: | WHC-07/31.COM/7B.Add |
Threats*: | Management systems/ management plan |
Other Threats: | a) lack of adequate protection management, and conservation of the site b) Poor state of conservation of the propert |
States Parties: | Albania |
Year: | 2006 |
Document Source: | WHC-06/30.COM/7B |
Threats*: | Management systems/ management plan |
Other Threats: | a) Lack of adequate protection and conservation of the site b) Poor state of conservation of the property |
States Parties: | Albania |
Year: | 2005 |
Document Source: | WHC-05/29.COM/7A |
Threats*: | Management systems/ management plan |
Other Threats: | a) Lack of adequate protection and conservation of the site; b) Poor state of conservation of the property ; c) Insufficient implementation of the recommendations of the joint missions |
Danger List: | Yes |
States Parties: | Albania |
Year: | 2004 |
Document Source: | WHC-04/28.COM/15A.Rev |
Threats*: | Management systems/ management plan |
Other Threats: | a) Lack of adequate protection and conservation of the site; b) Serious deterioration of materials resulting in an important loss of cultural significance |
Danger List: | Yes |
States Parties: | Albania |
Year: | 2003 |
Document Source: | WHC.03/27.COM/7A |
Threats*: | Management systems/ management plan |
Other Threats: | Need for monitoring of the situation at the site |
Danger List: | Yes |
States Parties: | Albania |
Year: | 2002 |
Document Source: | WHC-02/CONF.202/18 |
Threats*: | Management systems/ management plan |
Other Threats: | Need for monitoring of the situation at the site |
Danger List: | Yes |
States Parties: | Albania |
Year: | 2001 |
Document Source: | WHC-01/CONF.208/09,WHC-01/CONF.208/9,WHC-2001/CONF.205/4 |
Threats*: | Management systems/ management plan |
Other Threats: | Need for monitoring of the situation at the site |
Danger List: | Yes |
States Parties: | Albania |
Year: | 2000 |
Document Source: | WHC-2000/CONF.202/4,WHC-2000/CONF.204/9 |
Threats*: | Management systems/ management plan |
Other Threats: | Need for monitoring of the situation at the site |
Danger List: | Yes |
States Parties: | Albania |
Year: | 1999 |
Document Source: | WHC-99/CONF.209/14 |
Threats*: | Management systems/ management plan |
Other Threats: | Need for monitoring of the situation at the site |
Danger List: | Yes |
States Parties: | Albania |
Year: | 1998 |
Document Source: | WHC-98/CONF.201/3A,WHC-98/CONF.203/7 |
Threats*: | Management systems/ management plan |
Other Threats: | Need for monitoring of the situation at the site |
Danger List: | Yes |
States Parties: | Albania |
Year: | 1994 |
Document Source: | WHC-94/CONF.001/10,WHC-94/CONF.001/3B Add.3 |
Threats*: | Management systems/ management plan |
States Parties: | Germany |
Year: | 2016 |
Document Source: | WHC/16/40.COM/7B |
Threats*: | Management systems/ management plan |
States Parties: | France |
Year: | 2000 |
Document Source: | WHC-2000/CONF.202/5 |
Threats*: | Management systems/ management plan |
States Parties: | France |
Year: | 1999 |
Document Source: | WHC-99/CONF.204/5 |
Threats*: | Management systems/ management plan |
States Parties: | France |
Year: | 1998 |
Document Source: | WHC-98/CONF.201/3B,WHC-98/CONF.203/8Rev. |
Threats*: | Management systems/ management plan |
States Parties: | Spain |
Year: | 2013 |
Document Source: | WHC-13/37.COM/7B |
Threats*: | Management systems/ management plan |
States Parties: | Poland |
Year: | 2011 |
Document Source: | WHC-11/35.COM/7B |
Threats*: | Management systems/ management plan |
States Parties: | Portugal |
Year: | 2000 |
Document Source: | WHC-2000/CONF.202/5 |
Threats*: | Management systems/ management plan |
States Parties: | Portugal |
Year: | 1999 |
Document Source: | WHC-99/CONF.204/5,WHC-99/CONF.209/14 |
Threats*: | Management systems/ management plan |
States Parties: | France |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7B |
Threats*: | Management systems/ management plan |
Other Threats: | Lack of measures to protect or to restore the biodiversity of the landscape |
States Parties: | United Kingdom of Great Britain and Northern Ireland |
Year: | 1992 |
Document Source: | WHC-92/CONF.002/12 |
Threats*: | Management systems/ management plan |
States Parties: | Austria |
Year: | 2009 |
Document Source: | WHC-09/33.COM/7B |
Threats*: | Management systems/ management plan |
States Parties: | Malta |
Year: | 2023 |
Document Source: | WHC/23/45.COM/7B.Add.2 |
Threats*: | Management systems/ management plan |
States Parties: | Malta |
Year: | 2009 |
Document Source: | WHC-09/33.COM/7B |
Threats*: | Management systems/ management plan |
States Parties: | Malta |
Year: | 1994 |
Document Source: | WHC-94/CONF.003/6,WHC-94/CONF.003/6 Add. |
Threats*: | Management systems/ management plan |
Other Threats: | Highly crumbly basic building material |
States Parties: | Malta |
Year: | 1991 |
Document Source: | SC-91/CONF.002/3 |
Threats*: | Management systems/ management plan |
Other Threats: | Highly crumbly basic building material |
States Parties: | Germany |
Year: | 1998 |
Document Source: | WHC-98/CONF.203/8Rev. |
Threats*: | Management systems/ management plan |
States Parties: | Germany |
Year: | 1997 |
Document Source: | WHC-97/CONF.208/4B,WHC-97/CONF.208/8B |
Threats*: | Management systems/ management plan |
States Parties: | Germany |
Year: | 2008 |
Document Source: | WHC-08/32.COM/7B |
Threats*: | Management systems/ management plan |
States Parties: | Germany |
Year: | 2007 |
Document Source: | WHC-07/31.COM/7B |
Threats*: | Management systems/ management plan |
States Parties: | Germany |
Year: | 2006 |
Document Source: | WHC-06/30.COM/7A |
Threats*: | Management systems/ management plan |
Danger List: | Yes |
States Parties: | United Kingdom of Great Britain and Northern Ireland |
Year: | 2023 |
Document Source: | WHC/23/45.COM/7B.Add |
Threats*: | Management systems/ management plan |
States Parties: | United Kingdom of Great Britain and Northern Ireland |
Year: |
2021
Initialy proposed for examination in 2020
|
Document Source: | WHC/21/44.COM/7B |
Threats*: | Management systems/ management plan |
States Parties: | United Kingdom of Great Britain and Northern Ireland |
Year: | 2019 |
Document Source: | WHC/19/43.COM/7B.Add |
Threats*: | Management systems/ management plan |
States Parties: | United Kingdom of Great Britain and Northern Ireland |
Year: | 2017 |
Document Source: | WHC/17/41.COM/7B |
Threats*: | Management systems/ management plan |
States Parties: | Russian Federation |
Year: | 2023 |
Document Source: | WHC/23/45.COM/7B.Add |
Threats*: | Management systems/ management plan |
Other Threats: | Poor state of conservation of the monastic irrigation system |
States Parties: | Russian Federation |
Year: | 2021 |
Document Source: | WHC/21/44.COM/7B |
Threats*: | Management systems/ management plan |
Other Threats: | Poor state of conservation of the monastic irrigation system |
States Parties: | Russian Federation |
Year: | 2019 |
Document Source: | WHC/19/43.COM/7B |
Threats*: | Management systems/ management plan |
Other Threats: | Poor state of conservation of the monastic irrigation system |
States Parties: | Russian Federation |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7B.Add2 |
Threats*: | Management systems/ management plan |
Other Threats: | Poor state of conservation of the monastic irrigation system |
States Parties: | Russian Federation |
Year: | 2017 |
Document Source: | WHC/17/41.COM/7B.Add,WHC/17/41.COM/INF.7 Rev |
Threats*: | Management systems/ management plan |
Other Threats: | Lack of monitoring; Poor state of conservation of the monastic irrigation system |
States Parties: | Russian Federation |
Year: | 2016 |
Document Source: | WHC/16/40.COM/7B |
Threats*: | Management systems/ management plan |
Other Threats: | Lack of monitoring |
States Parties: | Russian Federation |
Year: | 2014 |
Document Source: | WHC-14/38.COM/7B |
Threats*: | Management systems/ management plan |
Other Threats: | Lack of monitoring |
States Parties: | Russian Federation |
Year: | 2013 |
Document Source: | WHC-13/37.COM/7B.Add |
Threats*: | Management systems/ management plan |
Other Threats: | Lack of monitoring |
States Parties: | Russian Federation |
Year: | 2012 |
Document Source: | WHC-12/36.COM/7B.Add |
Threats*: | Management systems/ management plan |
Other Threats: | Lack of monitoring |
States Parties: | Russian Federation |
Year: | 2011 |
Document Source: | WHC-11/35.COM/7B.Add |
Threats*: | Management systems/ management plan |
States Parties: | Portugal |
Year: | 2010 |
Document Source: | WHC-10/34.COM/7B.Add |
Threats*: | Management systems/ management plan |
Other Threats: | b) Lack of conservation of parks and palaces |
States Parties: | Portugal |
Year: | 2009 |
Document Source: | WHC-09/33.COM/7B |
Threats*: | Management systems/ management plan |
Other Threats: | b) Lack of conservation of parks and palaces; |
States Parties: | Portugal |
Year: | 2007 |
Document Source: | WHC-07/31.COM/7B |
Threats*: | Management systems/ management plan |
Other Threats: | Lack of conservation of parks and palaces |
States Parties: | Portugal |
Year: | 2006 |
Document Source: | WHC-06/30.COM/7B |
Threats*: | Management systems/ management plan |
Other Threats: | Lack of overall conservation of the site, its parks and palaces |
States Parties: | Portugal |
Year: | 2005 |
Document Source: | WHC-05/29.COM/7B.Rev |
Threats*: | Management systems/ management plan |
States Parties: | Portugal |
Year: | 2004 |
Document Source: | WHC-04/28.COM/15B |
Threats*: | Management systems/ management plan |
Other Threats: | Deteriorating state of conservation |
States Parties: | Portugal |
Year: | 2003 |
Document Source: | WHC.03/27.COM/7B |
Threats*: | Management systems/ management plan |
Other Threats: | Several elements of the World Heritage site in a serious condition; Fire |
States Parties: | Portugal |
Year: | 2002 |
Document Source: | WHC-02/CONF.202/17 |
Threats*: | Management systems/ management plan |
States Parties: | Portugal |
Year: | 2001 |
Document Source: | WHC-01/CONF.208/10,WHC-2001/CONF.205/5 |
Threats*: | Management systems/ management plan |
States Parties: | Portugal |
Year: | 2000 |
Document Source: | WHC-2000/CONF.202/5,WHC-2000/CONF.204/10 |
Threats*: | Management systems/ management plan |
Other Threats: | Need for a restoration programme |
States Parties: | Lithuania Russian Federation |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7B |
Threats*: | Management systems/ management plan |
States Parties: | Lithuania Russian Federation |
Year: | 2016 |
Document Source: | WHC/16/40.COM/7B |
Threats*: | Management systems/ management plan |
States Parties: | Lithuania Russian Federation |
Year: | 2012 |
Document Source: | WHC-12/36.COM/7B |
Threats*: | Management systems/ management plan |
States Parties: | Lithuania Russian Federation |
Year: | 2011 |
Document Source: | WHC-11/35.COM/7B.Add |
Threats*: | Management systems/ management plan |
States Parties: | Lithuania Russian Federation |
Year: | 2010 |
Document Source: | WHC-10/34.COM/7B |
Threats*: | Management systems/ management plan |
States Parties: | Lithuania Russian Federation |
Year: | 2008 |
Document Source: | WHC-08/32.COM/7B |
Threats*: | Management systems/ management plan |
States Parties: | Lithuania Russian Federation |
Year: | 2007 |
Document Source: | WHC-07/31.COM/7B |
Threats*: | Management systems/ management plan |
States Parties: | Lithuania Russian Federation |
Year: | 2006 |
Document Source: | WHC-06/30.COM/7B |
Threats*: | Management systems/ management plan |
States Parties: | Lithuania Russian Federation |
Year: | 2005 |
Document Source: | WHC-05/29.COM/7B.Rev |
Threats*: | Management systems/ management plan |
States Parties: | United Kingdom of Great Britain and Northern Ireland |
Year: | 2024 |
Document Source: | WHC/24/46.COM/7B.Add.3 |
Threats*: | Management systems/ management plan |
Other Threats: | Poor state of conservation of the large Belper Mills complex |
States Parties: | Türkiye |
Year: | 2024 |
Document Source: | WHC/24/46.COM/7B.Add.2 |
Threats*: | Management systems/ management plan |
Other Threats: | Rehabilitation and reconstruction works and development, urban design and landscape projects |
States Parties: | Türkiye |
Year: |
2023
Initialy proposed for examination in 2022
|
Document Source: | WHC/23/45.COM/7B.Add.2 |
Threats*: | Management systems/ management plan |
States Parties: | Türkiye |
Year: |
2021
Initialy proposed for examination in 2020
|
Document Source: | WHC/21/44.COM/7B.Add |
Threats*: | Management systems/ management plan |
States Parties: | Türkiye |
Year: | 2019 |
Document Source: | WHC/19/43.COM/7B.Add |
Threats*: | Management systems/ management plan |
States Parties: | Netherlands (Kingdom of the) |
Year: | 2023 |
Document Source: | WHC/23/45.COM/7B.Add.2 |
Threats*: | Management systems/ management plan |
States Parties: | Russian Federation |
Year: | 2011 |
Document Source: | WHC-11/35.COM/7B |
Threats*: | Management systems/ management plan |
Other Threats: | Structural degradation of its components of the property |
States Parties: | Russian Federation |
Year: | 2010 |
Document Source: | WHC-10/34.COM/7B.Add |
Threats*: | Management systems/ management plan |
States Parties: | Türkiye |
Year: | 2019 |
Document Source: | WHC/19/43.COM/7B |
Threats*: | Management systems/ management plan |
States Parties: | Türkiye |
Year: | 2017 |
Document Source: | WHC/17/41.COM/7B |
Threats*: | Management systems/ management plan |
States Parties: | Italy |
Year: | 2005 |
Document Source: | WHC-05/29.COM/7B.Rev |
Threats*: | Management systems/ management plan |
States Parties: | Austria Hungary |
Year: | 2004 |
Document Source: | WHC-04/28.COM/15B |
Threats*: | Management systems/ management plan |
States Parties: | Georgia |
Year: | 2016 |
Document Source: | WHC/16/40.COM/7A |
Threats*: | Management systems/ management plan |
Other Threats: | General need for interior and exterior conservation work on the monuments |
Danger List: | Yes |
States Parties: | Georgia |
Year: | 2012 |
Document Source: | WHC-12/36.COM/7A.Add |
Threats*: | Management systems/ management plan |
Other Threats: | General need for interior and exterior conservation work on the monuments |
Danger List: | Yes |
States Parties: | Georgia |
Year: | 2011 |
Document Source: | WHC-11/35.COM/7A.Add |
Threats*: | Management systems/ management plan |
Other Threats: | General need for interior and exterior conservation work on the monuments |
Danger List: | Yes |
States Parties: | Georgia |
Year: | 2010 |
Document Source: | WHC-10/34.COM/7B.Add |
Threats*: | Management systems/ management plan |
Other Threats: | General need for interior and exterior conservation work on the monuments |
States Parties: | Georgia |
Year: | 2009 |
Document Source: | WHC-09/33.COM/7B |
Threats*: | Management systems/ management plan |
Other Threats: | General need for interior and exterior conservation work on the monuments |
States Parties: | Georgia |
Year: | 2008 |
Document Source: | WHC-08/32.COM/7B.Add |
Threats*: | Management systems/ management plan |
Other Threats: | General need for interior and exterior conservation work on the monuments |
States Parties: | Georgia |
Year: | 2007 |
Document Source: | WHC-07/31.COM/7B.Add |
Threats*: | Management systems/ management plan |
Other Threats: | General need for interior and exterior conservation work on the monuments |
States Parties: | Georgia |
Year: | 2005 |
Document Source: | WHC-05/29.COM/7B.Rev |
Threats*: | Management systems/ management plan |
Other Threats: | General need for interior and exterior conservation work of the monuments |
States Parties: | Türkiye |
Year: | 2023 |
Document Source: | WHC/23/45.COM/7B.Add |
Threats*: | Management systems/ management plan |
States Parties: | Türkiye |
Year: |
2021
Initialy proposed for examination in 2020
|
Document Source: | WHC/21/44.COM/7B |
Threats*: | Management systems/ management plan |
States Parties: | Germany |
Year: | 1994 |
Document Source: | WHC-94/CONF.001/3B Add.2 |
Threats*: | Management systems/ management plan |
States Parties: | Türkiye |
Year: | 2024 |
Document Source: | WHC/24/46.COM/7B.Add.4 |
Threats*: | Management systems/ management plan |
Other Threats: | Decay and loss of Ottoman/vernacular architecture; Impact of change of status of the Hagia Sophia and the Chora Museum |
States Parties: | Türkiye |
Year: | 2023 |
Document Source: | WHC/23/45.COM/7B.Add |
Threats*: | Management systems/ management plan |
Other Threats: | decay and loss of Ottoman/vernacular architecture |
States Parties: | Türkiye |
Year: |
2021
Initialy proposed for examination in 2020
|
Threats*: | Management systems/ management plan |
Other Threats: | decay and loss of Ottoman/vernacular architecture |
States Parties: | Türkiye |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7B.Add |
Threats*: | Management systems/ management plan |
Other Threats: | decay and loss of Ottoman/vernacular architecture |
States Parties: | Türkiye |
Year: | 2017 |
Document Source: | WHC/17/41.COM/7B.Add |
Threats*: | Management systems/ management plan |
Other Threats: | Continued degradation of the vernacular architecture within the protected zones (particularly Ottoman-period timber houses in the Zeyrek and Süleymaniye core areas); Land Reclamation project |
States Parties: | Türkiye |
Year: | 2015 |
Threats*: | Management systems/ management plan |
Other Threats: | Continued degradation of the vernacular architecture within the protected zones (particularly Ottoman-period timber houses in the Zeyrek and Süleymaniye core areas); Land Reclamation project |
States Parties: | Türkiye |
Year: | 2013 |
Document Source: | WHC-13/37.COM/7B.Add |
Threats*: | Management systems/ management plan |
Other Threats: | Continued degradation of the vernacular architecture within the protected zones (particularly Ottoman-period timber houses in the Zeyrek and Süleymaniye core areas); Land Reclamation project |
States Parties: | Türkiye |
Year: | 2012 |
Document Source: | WHC-12/36.COM/7B |
Threats*: | Management systems/ management plan |
Other Threats: | Continued degradation of the vernacular architecture within the protected zones (particularly Ottoman-period timber houses in the Zeyrek and Süleymaniye core areas) |
States Parties: | Türkiye |
Year: | 2011 |
Document Source: | WHC-11/35.COM/7B.Add |
Threats*: | Management systems/ management plan |
Other Threats: | a) Continued degradation of the vernacular architecture within the protected zones (particularly Ottoman-period timber houses in the Zeyrek and Süleymaniye core areas); |
States Parties: | Türkiye |
Year: | 2010 |
Document Source: | WHC-10/34.COM/7B |
Threats*: | Management systems/ management plan |
Other Threats: | a) Continued degradation of the vernacular architecture within the protected zones (particularly Ottoman-period timber houses in the Zeyrek and Süleymaniye core areas); |
States Parties: | Türkiye |
Year: | 2009 |
Document Source: | WHC-09/33.COM/7B.Add |
Threats*: | Management systems/ management plan |
Other Threats: | Continued degradation of the vernacular architecture within the protected zones (particularly Ottoman-period timber houses in the Zeyrek and Süleymaniye core areaslack of impact studies before large-scale developments are implemented |
States Parties: | Türkiye |
Year: | 2008 |
Document Source: | WHC-08/32.COM/7B.Add2 |
Threats*: | Management systems/ management plan |
Other Threats: | Continued degradation of the vernacular architecture within the protected zones (particularly Ottoman-period timber houses in the Zeyrek and Süleymaniye core areas); |
States Parties: | Türkiye |
Year: | 2007 |
Document Source: | WHC-07/31.COM/7B |
Threats*: | Management systems/ management plan |
Other Threats: | Continued degradation of the vernacular architecture within the protected areas (mainly the Ottoman period timber houses in the district of Zeyrek and Süleymaniye) |
States Parties: | Türkiye |
Year: | 2006 |
Document Source: | WHC-06/30.COM/7B |
Threats*: | Management systems/ management plan |
Other Threats: | Continued degradation of the vernacular architecture within the protected areas (mainly the Ottoman period timber houses in the district of Zeyrek and Süleymaniye) |
States Parties: | Türkiye |
Year: | 2005 |
Document Source: | WHC-05/29.COM/7B.Rev |
Threats*: | Management systems/ management plan |
Other Threats: | Continued degradation of the civil architecture within the protected areas |
States Parties: | Türkiye |
Year: | 2004 |
Document Source: | WHC-04/28.COM/15B |
Threats*: | Management systems/ management plan |
Other Threats: | Continued degradation of the civil architecture |
States Parties: | Türkiye |
Year: | 2003 |
Document Source: | WHC.03/27.COM/7B |
Threats*: | Management systems/ management plan |
Other Threats: | Need to monitor movements which could affect the structure of the building |
States Parties: | Türkiye |
Year: | 2000 |
Document Source: | WHC-2000/CONF.204/10 |
Threats*: | Management systems/ management plan |
Other Threats: | Need to monitor movements which could affect the structure of the building |
States Parties: | Türkiye |
Year: | 1999 |
Document Source: | WHC-99/CONF.204/5,WHC-99/CONF.209/14 |
Threats*: | Management systems/ management plan |
Other Threats: | Need to monitor movements which could affect the structure of the building |
States Parties: | Türkiye |
Year: | 1998 |
Document Source: | WHC-98/CONF.203/8Rev. |
Threats*: | Management systems/ management plan |
