State of Conservation
266
Reports
57
Properties concerned
41
States Parties with SOC reports
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
aapravasi ghatAapravasi Ghat | mauritius Mauritius | 2010 | Deliberate destruction of heritage, | No |
ajanta cavesAjanta Caves | india India | 1997 | Deliberate destruction of heritage, | No |
ancient ksour of ouadane, chinguetti, tichitt and oualataAncient Ksour of Ouadane, Chinguetti, Tichitt and Oualata | mauritania Mauritania | 2007 | Deliberate destruction of heritage, | No |
ancient city of nessebarAncient City of Nessebar | bulgaria Bulgaria | 2010 | Deliberate destruction of heritage, | No |
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2023 | Deliberate destruction of heritage,
Other Threats: Natural decay and structural problems Major infrastructure and development projects Uncontrolled urban development |
No |
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2021 | Deliberate destruction of heritage,
Other Threats: Natural decay and structural problems Major infrastructure and development projects Uncontrolled urban development |
No |
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2019 | Deliberate destruction of heritage,
Other Threats: Natural decay and structural problems |
No |
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2017 | Deliberate destruction of heritage,
Other Threats: Adverse effects of bird and bat droppings across the property |
No |
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2015 | Deliberate destruction of heritage, | No |
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2013 | Deliberate destruction of heritage, | No |
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2012 | Deliberate destruction of heritage, | No |
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2010 | Deliberate destruction of heritage, | No |
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2009 | Deliberate destruction of heritage, | No |
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2008 | Deliberate destruction of heritage, | No |
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2007 | Deliberate destruction of heritage, | No |
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2006 | Deliberate destruction of heritage, | No |
ancient villages of northern syriaAncient Villages of Northern Syria | syrian arab republic Syrian Arab Republic | 2024 | Deliberate destruction of heritage, | Yes |
ancient villages of northern syriaAncient Villages of Northern Syria | syrian arab republic Syrian Arab Republic | 2023 | Deliberate destruction of heritage, | Yes |
angkorAngkor | cambodia Cambodia | 2004 | Deliberate destruction of heritage, | Yes |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2024 | Deliberate destruction of heritage, | Yes |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2023 | Deliberate destruction of heritage, | Yes |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2021 | Deliberate destruction of heritage, | Yes |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2019 | Deliberate destruction of heritage, | Yes |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2018 | Deliberate destruction of heritage, | Yes |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2017 | Deliberate destruction of heritage, | Yes |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2016 | Deliberate destruction of heritage, | No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2015 | Deliberate destruction of heritage, | No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2014 | Deliberate destruction of heritage, | No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2013 | Deliberate destruction of heritage, | No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2012 | Deliberate destruction of heritage, | No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2011 | Deliberate destruction of heritage, | No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2010 | Deliberate destruction of heritage,
Other Threats: Inadequate on-site security and control systems |
No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2009 | Deliberate destruction of heritage,
Other Threats: Inadequate on-site security and control systems |
No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2006 | Deliberate destruction of heritage,
Other Threats: Lack of maintenance, insufficient guardianship and control system inside and outside the archaeological area |
No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2004 | Deliberate destruction of heritage,
Other Threats: Uncontrolled growth of plants and trees |
No |
archaeological site of panamá viejo and historic district of panamáArchaeological Site of Panamá Viejo and Historic District of Panamá | panama Panama | 2012 | Deliberate destruction of heritage,
Other Threats: Severe deterioration of historic buildings that threaten the Outstanding Universal Value of the property; |
No |
archaeological site of panamá viejo and historic district of panamáArchaeological Site of Panamá Viejo and Historic District of Panamá | panama Panama | 2011 | Deliberate destruction of heritage,
Other Threats: a) Severe deterioration of historic buildings that threatens the Outstanding Universal Value of the property; |
No |
archaeological site of panamá viejo and historic district of panamáArchaeological Site of Panamá Viejo and Historic District of Panamá | panama Panama | 2010 | Deliberate destruction of heritage,
Other Threats: Severe deterioration of historic buildings that threatens the Outstanding Universal Value of the property |
No |
archaeological site of panamá viejo and historic district of panamáArchaeological Site of Panamá Viejo and Historic District of Panamá | panama Panama | 2009 | Deliberate destruction of heritage,
Other Threats: Severe deterioration of historic buildings that threatens the Outstanding universal value of the property |
No |
architectural, residential and cultural complex of the radziwill family at nesvizhArchitectural, Residential and Cultural Complex of the Radziwill Family at Nesvizh | belarus Belarus | 2010 | Deliberate destruction of heritage, | No |
architectural, residential and cultural complex of the radziwill family at nesvizhArchitectural, Residential and Cultural Complex of the Radziwill Family at Nesvizh | belarus Belarus | 2009 | Deliberate destruction of heritage, | No |
ashur (qal'at sherqat)Ashur (Qal'at Sherqat) | iraq Iraq | 2024 | Deliberate destruction of heritage,
Other Threats: Fragile mud brick structures |
Yes |
ashur (qal'at sherqat)Ashur (Qal'at Sherqat) | iraq Iraq | 2023 | Deliberate destruction of heritage,
Other Threats: Fragile mud brick structures |
Yes |
ashur (qal'at sherqat)Ashur (Qal'at Sherqat) | iraq Iraq | 2021 | Deliberate destruction of heritage,
Other Threats: Fragile mud brick structures |
Yes |
ashur (qal'at sherqat)Ashur (Qal'at Sherqat) | iraq Iraq | 2019 | Deliberate destruction of heritage,
Other Threats: Fragile mud brick structures |
Yes |
ashur (qal'at sherqat)Ashur (Qal'at Sherqat) | iraq Iraq | 2018 | Deliberate destruction of heritage,
Other Threats: Fragile mud brick structures |
Yes |
ashur (qal'at sherqat)Ashur (Qal'at Sherqat) | iraq Iraq | 2017 | Deliberate destruction of heritage,
Other Threats: Fragile mud brick structures |
Yes |
ashur (qal'at sherqat)Ashur (Qal'at Sherqat) | iraq Iraq | 2016 | Deliberate destruction of heritage,
Other Threats: Fragile mud brick structures |
Yes |
australian fossil mammal sites (riversleigh / naracoorte)Australian Fossil Mammal Sites (Riversleigh / Naracoorte) | australia Australia | 2001 | Deliberate destruction of heritage, | No |
bordeaux, port of the moonBordeaux, Port of the Moon | france France | 2010 | Deliberate destruction of heritage, | No |
bordeaux, port of the moonBordeaux, Port of the Moon | france France | 2009 | Deliberate destruction of heritage, | No |
bordeaux, port of the moonBordeaux, Port of the Moon | france France | 2008 | Deliberate destruction of heritage, | No |
borobudur temple compoundsBorobudur Temple Compounds | indonesia Indonesia | 2005 | Deliberate destruction of heritage,
Other Threats: Uncontrolled vendors within and around the property |
No |
budapest, including the banks of the danube, the buda castle quarter and andrássy avenueBudapest, including the Banks of the Danube, the Buda Castle Quarter and Andrássy Avenue | hungary Hungary | 2024 | Deliberate destruction of heritage,
Other Threats: Lack of conservation of residential housing in the area inscribed as World Heritage; Inappropriate use of public areas and street amenities |
No |
budapest, including the banks of the danube, the buda castle quarter and andrássy avenueBudapest, including the Banks of the Danube, the Buda Castle Quarter and Andrássy Avenue | hungary Hungary | 2023 | Deliberate destruction of heritage,
Other Threats: Lack of conservation of residential housing in the area inscribed as World Heritage |
No |
budapest, including the banks of the danube, the buda castle quarter and andrássy avenueBudapest, including the Banks of the Danube, the Buda Castle Quarter and Andrássy Avenue | hungary Hungary | 2021 | Deliberate destruction of heritage,
Other Threats: Lack of conservation of residential housing in the area inscribed as World Heritage |
No |
budapest, including the banks of the danube, the buda castle quarter and andrássy avenueBudapest, including the Banks of the Danube, the Buda Castle Quarter and Andrássy Avenue | hungary Hungary | 2019 | Deliberate destruction of heritage,
Other Threats: Lack of conservation of residential housing in the area inscribed as World Heritage |
No |
budapest, including the banks of the danube, the buda castle quarter and andrássy avenueBudapest, including the Banks of the Danube, the Buda Castle Quarter and Andrássy Avenue | hungary Hungary | 2017 | Deliberate destruction of heritage,
Other Threats: Lack of conservation of residential housing in the area inscribed as World Heritage |
No |
budapest, including the banks of the danube, the buda castle quarter and andrássy avenueBudapest, including the Banks of the Danube, the Buda Castle Quarter and Andrássy Avenue | hungary Hungary | 2015 | Deliberate destruction of heritage,
Other Threats: Lack of conservation of residential housing in the area inscribed as World Heritage |
No |
budapest, including the banks of the danube, the buda castle quarter and andrássy avenueBudapest, including the Banks of the Danube, the Buda Castle Quarter and Andrássy Avenue | hungary Hungary | 2013 | Deliberate destruction of heritage,
Other Threats: Lack of conservation of residential housing in the area inscribed as World Heritage |
No |
budapest, including the banks of the danube, the buda castle quarter and andrássy avenueBudapest, including the Banks of the Danube, the Buda Castle Quarter and Andrássy Avenue | hungary Hungary | 2011 | Deliberate destruction of heritage, | No |
budapest, including the banks of the danube, the buda castle quarter and andrássy avenueBudapest, including the Banks of the Danube, the Buda Castle Quarter and Andrássy Avenue | hungary Hungary | 2009 | Deliberate destruction of heritage,
Other Threats: Lack of conservation of residential housing in the area inscribed as World Heritage |
No |
city of graz – historic centre and schloss eggenbergCity of Graz – Historic Centre and Schloss Eggenberg | austria Austria | 2004 | Deliberate destruction of heritage, | No |
cliff of bandiagara (land of the dogons)Cliff of Bandiagara (Land of the Dogons) | mali Mali | 2014 | Deliberate destruction of heritage, | No |
cliff of bandiagara (land of the dogons)Cliff of Bandiagara (Land of the Dogons) | mali Mali | 2013 | Deliberate destruction of heritage, | No |
cliff of bandiagara (land of the dogons)Cliff of Bandiagara (Land of the Dogons) | mali Mali | 2012 | Deliberate destruction of heritage, | No |
cultural landscape and archaeological remains of the bamiyan valleyCultural Landscape and Archaeological Remains of the Bamiyan Valley | afghanistan Afghanistan | 2009 | Deliberate destruction of heritage,
Other Threats: a) Risk of imminent collapse of the Giant Buddha nichesb) Irreversible deterioration of the mural paintingse) Anti-personnel mines and unexploded ordinances (i.e. munitions) |
Yes |
cultural landscape and archaeological remains of the bamiyan valleyCultural Landscape and Archaeological Remains of the Bamiyan Valley | afghanistan Afghanistan | 2008 | Deliberate destruction of heritage,
Other Threats: Risk of imminent collapse of the Buddha niches; Irreversible deterioration of the mural paintings |
Yes |
elephanta cavesElephanta Caves | india India | 1997 | Deliberate destruction of heritage, | No |
ellora cavesEllora Caves | india India | 1997 | Deliberate destruction of heritage, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2012 | Deliberate destruction of heritage, | Yes |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2011 | Deliberate destruction of heritage, | Yes |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2010 | Deliberate destruction of heritage, | Yes |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2009 | Deliberate destruction of heritage, | Yes |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2008 | Deliberate destruction of heritage, | Yes |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2007 | Deliberate destruction of heritage, | Yes |
hanseatic city of lubeckHanseatic City of Lübeck | germany Germany | 1994 | Deliberate destruction of heritage, | No |
hanseatic city of lubeckHanseatic City of Lübeck | germany Germany | 1993 | Deliberate destruction of heritage,
Other Threats: Discovery of mural paintings - need for restoration |
No |
hatraHatra | iraq Iraq | 2024 | Deliberate destruction of heritage,
Other Threats: Major looting of Iraqi archaeological sites |
Yes |
hatraHatra | iraq Iraq | 2023 | Deliberate destruction of heritage,
Other Threats: Major looting of Iraqi archaeological sites |
Yes |
hatraHatra | iraq Iraq | 2021 | Deliberate destruction of heritage,
Other Threats: Major looting of Iraqi archaeological sites |
Yes |
hatraHatra | iraq Iraq | 2019 | Deliberate destruction of heritage, | Yes |
hatraHatra | iraq Iraq | 2018 | Deliberate destruction of heritage, | Yes |
hatraHatra | iraq Iraq | 2017 | Deliberate destruction of heritage, | Yes |
hatraHatra | iraq Iraq | 2016 | Deliberate destruction of heritage, | Yes |
hatraHatra | iraq Iraq | 2015 | Deliberate destruction of heritage, | No |
historic areas of istanbulHistoric Areas of Istanbul | turkiye Türkiye | 2004 | Deliberate destruction of heritage,
Other Threats: Continued degradation of the civil architecture |
No |
historic centre of mexico city and xochimilcoHistoric Centre of Mexico City and Xochimilco | mexico Mexico | 2011 | Deliberate destruction of heritage, | No |
historic centre of mexico city and xochimilcoHistoric Centre of Mexico City and Xochimilco | mexico Mexico | 2009 | Deliberate destruction of heritage, | No |
historic centre of mexico city and xochimilcoHistoric Centre of Mexico City and Xochimilco | mexico Mexico | 2008 | Deliberate destruction of heritage, | No |
historic centre of naplesHistoric Centre of Naples | italy Italy | 2001 | Deliberate destruction of heritage, | No |
historic centre of pueblaHistoric Centre of Puebla | mexico Mexico | 2003 | Deliberate destruction of heritage,
Other Threats: Fire in December 2002 |
No |
historic centre of pueblaHistoric Centre of Puebla | mexico Mexico | 2000 | Deliberate destruction of heritage, | No |
historic centre of pueblaHistoric Centre of Puebla | mexico Mexico | 1999 | Deliberate destruction of heritage, | No |
historic centre of pueblaHistoric Centre of Puebla | mexico Mexico | 1998 | Deliberate destruction of heritage, | No |
historic centre of pueblaHistoric Centre of Puebla | mexico Mexico | 1995 | Deliberate destruction of heritage, | No |
historic centre of pueblaHistoric Centre of Puebla | mexico Mexico | 1994 | Deliberate destruction of heritage, | No |
historic centre of pueblaHistoric Centre of Puebla | mexico Mexico | 1993 | Deliberate destruction of heritage, | No |
historic city of meknesHistoric City of Meknes | morocco Morocco | 2000 | Deliberate destruction of heritage, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 2023 | Deliberate destruction of heritage, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 2021 | Deliberate destruction of heritage, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 2018 | Deliberate destruction of heritage, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 2016 | Deliberate destruction of heritage, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 2014 | Deliberate destruction of heritage, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 2005 | Deliberate destruction of heritage, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 2003 | Deliberate destruction of heritage, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 2002 | Deliberate destruction of heritage, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 2001 | Deliberate destruction of heritage, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 2000 | Deliberate destruction of heritage, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 1999 | Deliberate destruction of heritage, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 1998 | Deliberate destruction of heritage, | No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 1996 | Deliberate destruction of heritage, | No |
historic town of zabidHistoric Town of Zabid | yemen Yemen | 2024 | Deliberate destruction of heritage,
Other Threats: Serious degradation of the city’s heritage (many houses and the ancient souq are in an alarming state of deterioration) |
Yes |
historic town of zabidHistoric Town of Zabid | yemen Yemen | 2023 | Deliberate destruction of heritage, | Yes |
historic town of zabidHistoric Town of Zabid | yemen Yemen | 2021 | Deliberate destruction of heritage, | Yes |
historic town of zabidHistoric Town of Zabid | yemen Yemen | 2019 | Deliberate destruction of heritage, | Yes |
historic town of zabidHistoric Town of Zabid | yemen Yemen | 2018 | Deliberate destruction of heritage, | Yes |
historic town of zabidHistoric Town of Zabid | yemen Yemen | 2017 | Deliberate destruction of heritage, | Yes |
historic town of zabidHistoric Town of Zabid | yemen Yemen | 2016 | Deliberate destruction of heritage, | Yes |
historic town of zabidHistoric Town of Zabid | yemen Yemen | 2015 | Deliberate destruction of heritage, | Yes |
historic town of zabidHistoric Town of Zabid | yemen Yemen | 2014 | Deliberate destruction of heritage, | Yes |
historic town of zabidHistoric Town of Zabid | yemen Yemen | 2013 | Deliberate destruction of heritage, | Yes |
historic town of zabidHistoric Town of Zabid | yemen Yemen | 2012 | Deliberate destruction of heritage, | Yes |
historic town of zabidHistoric Town of Zabid | yemen Yemen | 2011 | Deliberate destruction of heritage,
Other Threats: Serious degradation of the city’s heritage (many houses and the ancient souq are in an alarming deterioration state) |
Yes |
historic town of zabidHistoric Town of Zabid | yemen Yemen | 2010 | Deliberate destruction of heritage,
Other Threats: Serious degradation of the city’s heritage (many houses and the ancient souq are in an alarming deterioration state) |
Yes |
historic town of zabidHistoric Town of Zabid | yemen Yemen | 2009 | Deliberate destruction of heritage,
Other Threats: Serious degradation of the city’s heritage (many houses and the ancient souq are in an alarming deterioration state) |
Yes |
historic town of zabidHistoric Town of Zabid | yemen Yemen | 2008 | Deliberate destruction of heritage,
Other Threats: Serious degradation of the city’s heritage (many houses and the ancient souk are in an alarming deterioration state) ; Lack of conservation measures and supportive developments. |
Yes |
historic town of zabidHistoric Town of Zabid | yemen Yemen | 2006 | Deliberate destruction of heritage,
Other Threats: Serious deterioration of the city's heritage |
Yes |
historic town of zabidHistoric Town of Zabid | yemen Yemen | 2003 | Deliberate destruction of heritage,
Other Threats: Lack of conservation measures |
Yes |
historic town of zabidHistoric Town of Zabid | yemen Yemen | 2002 | Deliberate destruction of heritage,
Other Threats: Lack of conservation measures |
Yes |
historic town of zabidHistoric Town of Zabid | yemen Yemen | 2001 | Deliberate destruction of heritage,
Other Threats: Lack of conservation measures |
Yes |
historic town of zabidHistoric Town of Zabid | yemen Yemen | 2000 | Deliberate destruction of heritage,
Other Threats: Lack of conservation measures |
No |
historical centre of the city of arequipaHistorical Centre of the City of Arequipa | peru Peru | 2023 | Deliberate destruction of heritage, | No |
historical centre of the city of arequipaHistorical Centre of the City of Arequipa | peru Peru | 2021 | Deliberate destruction of heritage, | No |
historical centre of the city of arequipaHistorical Centre of the City of Arequipa | peru Peru | 2018 | Deliberate destruction of heritage, | No |
historical centre of the city of arequipaHistorical Centre of the City of Arequipa | peru Peru | 2016 | Deliberate destruction of heritage, | No |
historical centre of the city of arequipaHistorical Centre of the City of Arequipa | peru Peru | 2014 | Deliberate destruction of heritage, | No |
historical centre of the city of arequipaHistorical Centre of the City of Arequipa | peru Peru | 2013 | Deliberate destruction of heritage, | No |
historical centre of the city of arequipaHistorical Centre of the City of Arequipa | peru Peru | 2012 | Deliberate destruction of heritage, | No |
historical centre of the city of arequipaHistorical Centre of the City of Arequipa | peru Peru | 2011 | Deliberate destruction of heritage, | No |
historical centre of the city of arequipaHistorical Centre of the City of Arequipa | peru Peru | 2010 | Deliberate destruction of heritage, | No |
historical centre of the city of arequipaHistorical Centre of the City of Arequipa | peru Peru | 2009 | Deliberate destruction of heritage,
Other Threats: Material decay and abandonment of buildings, as well as the effect of heavy traffic on historic buildings |
No |
historical centre of the city of arequipaHistorical Centre of the City of Arequipa | peru Peru | 2008 | Deliberate destruction of heritage,
Other Threats: Material decay and abandonment of buildings |
No |
historical centre of the city of arequipaHistorical Centre of the City of Arequipa | peru Peru | 2007 | Deliberate destruction of heritage,
Other Threats: Material decay and abandonment of buildings |
No |
historical centre of the city of arequipaHistorical Centre of the City of Arequipa | peru Peru | 2006 | Deliberate destruction of heritage, | No |
historical centre of the city of arequipaHistorical Centre of the City of Arequipa | peru Peru | 2005 | Deliberate destruction of heritage, | No |
historical centre of the city of arequipaHistorical Centre of the City of Arequipa | peru Peru | 2004 | Deliberate destruction of heritage, | No |
historical centre of the city of arequipaHistorical Centre of the City of Arequipa | peru Peru | 2003 | Deliberate destruction of heritage, | No |
historical monuments at makli, thattaHistorical Monuments at Makli, Thatta | pakistan Pakistan | 2024 | Deliberate destruction of heritage,
Other Threats: Stability of the foundations (earth mechanics) of the Jam Nizamuddin tomb |
No |
historical monuments at makli, thattaHistorical Monuments at Makli, Thatta | pakistan Pakistan | 2023 | Deliberate destruction of heritage,
Other Threats: Stability of the foundations (earth mechanics) of the Jam Nizamuddin tomb |
No |
historical monuments at makli, thattaHistorical Monuments at Makli, Thatta | pakistan Pakistan | 2021 | Deliberate destruction of heritage,
Other Threats: Stability of the foundations (earth mechanics) of the Jam Nizamuddin tomb |
No |
historical monuments at makli, thattaHistorical Monuments at Makli, Thatta | pakistan Pakistan | 2019 | Deliberate destruction of heritage,
Other Threats: Stability of the foundations (earth mechanics) of the Jam Nizamuddin tomb |
No |
historical monuments at makli, thattaHistorical Monuments at Makli, Thatta | pakistan Pakistan | 2017 | Deliberate destruction of heritage,
Other Threats: Stability of the foundations (earth mechanics) of the Jam Nizamuddin tomb |
No |
humberstone and santa laura saltpeter worksHumberstone and Santa Laura Saltpeter Works | chile Chile | 2012 | Deliberate destruction of heritage,
Other Threats: a) Extremely fragile nature of the industrial buildings that were constructed using local materials such as timber for frames, corrugated iron sheets for roofs and some walls, in addition to stucco and lightweight construction; b) Lack of maintenance over the past 40 years; c) Corrosion of metal cladding and dismantlement of some of the structural elements. A few buildings such as the Leaching House are liable to structural collapse if no support is given; d) Very little conservation work carried out |
Yes |
humberstone and santa laura saltpeter worksHumberstone and Santa Laura Saltpeter Works | chile Chile | 2011 | Deliberate destruction of heritage,
Other Threats: Extremely fragile nature of the industrial buildings that were constructed using local materials such as timber for frames, corrugated iron sheets for roofs and some walls, in addition to stucco and lightweight construction ; Lack of maintenance over the past 40 years ; Corrosion of metal cladding and dismantlement of some of the structural elements. A few buildings such as the Leaching House are liable to structural collapse if no support is given ; Very little conservation work carried out |
Yes |
humberstone and santa laura saltpeter worksHumberstone and Santa Laura Saltpeter Works | chile Chile | 2010 | Deliberate destruction of heritage,
Other Threats: Extremely fragile nature of the industrial buildings that were constructed using local materials such as timber for frames, corrugated iron sheets for roofs and some walls, in addition to stucco and lightweight construction ; Lack of maintenance over the past 40 years ; Corrosion of metal cladding and dismantlement of some of the structural elements. A few buildings, such as the Leaching house, are liable to structural collapse if no support is given ; Very little conservation work carried out |
Yes |
humberstone and santa laura saltpeter worksHumberstone and Santa Laura Saltpeter Works | chile Chile | 2009 | Deliberate destruction of heritage,
Other Threats: Extremely fragile nature of the industrial buildings that were constructed using local materials such as timber for frames, corrugated iron sheets for roofs and some walls, in addition to stucco and lightweight construction ; Lack of maintenance over the past 40 years ; Corrosion of metal cladding and dismantlement of some of the structural elements. A few buildings, such as the Leaching house, are liable to structural collapse if no support is given ; Very little conservation work carried out |
Yes |
humberstone and santa laura saltpeter worksHumberstone and Santa Laura Saltpeter Works | chile Chile | 2008 | Deliberate destruction of heritage,
Other Threats: Extremely fragile nature of the buildings that were constructed using local materials such as timber for frames, corrugated iron sheets for roofs and some walls, in addition to stucco and lightweight construction; Lack of maintenance over the past 40 years ; Corrosion of metal cladding and dismantlement of some of the structural elements. A few buildings, such as the Leaching house, are liable to structural collapse if no support is given ; Very little conservation work carried out |
Yes |
humberstone and santa laura saltpeter worksHumberstone and Santa Laura Saltpeter Works | chile Chile | 2007 | Deliberate destruction of heritage,
Other Threats: Extremely fragile nature of the buildings that were constructed using local materials such as timber for frames, corrugated iron sheets for roofs and some walls, and stucco and lightweight construction that functioned with regular maintenance; Lack of maintenance over the past 40 years ; Metal cladding corroded and some of the structural elements dismantled. A few buildings, such as the Leaching house, are liable to structural collapse if no support is given ; Very little conservation work carried ou |
Yes |
humberstone and santa laura saltpeter worksHumberstone and Santa Laura Saltpeter Works | chile Chile | 2006 | Deliberate destruction of heritage,
Other Threats: a) Extremely fragile nature of the buildings that were constructed using local materials such as timber for frames, corrugated iron sheets for roofs and some walls, and stucco and lightweight construction that functioned with regular maintenanceb) Lack of maintenance for 40 years c) Metal cladding corroded and some of the structural elements dismantled. A few buildings, such as the Leaching house, are liable to structural collapse if no support is givend) Very little conservation work carried out |
Yes |
kathmandu valleyKathmandu Valley | nepal Nepal | 2004 | Deliberate destruction of heritage,
Other Threats: Fire |
Yes |
kremlin and red square, moscowKremlin and Red Square, Moscow | russian federation Russian Federation | 2008 | Deliberate destruction of heritage,
Other Threats: Erection of a monument in honour of Marshal G. Zhukov |
No |
kremlin and red square, moscowKremlin and Red Square, Moscow | russian federation Russian Federation | 2007 | Deliberate destruction of heritage,
Other Threats: Erection of a monument in honour of Marshal G. Zhukov |
No |
ksar of ait-ben-haddouKsar of Ait-Ben-Haddou | morocco Morocco | 2021 | Deliberate destruction of heritage, | No |
ksar of ait-ben-haddouKsar of Ait-Ben-Haddou | morocco Morocco | 2019 | Deliberate destruction of heritage, | No |
ksar of ait-ben-haddouKsar of Ait-Ben-Haddou | morocco Morocco | 2017 | Deliberate destruction of heritage, | No |
ksar of ait-ben-haddouKsar of Ait-Ben-Haddou | morocco Morocco | 2015 | Deliberate destruction of heritage, | No |
ksar of ait-ben-haddouKsar of Ait-Ben-Haddou | morocco Morocco | 2011 | Deliberate destruction of heritage,
Other Threats: Partial abandonment of the property |
No |
ksar of ait-ben-haddouKsar of Ait-Ben-Haddou | morocco Morocco | 2009 | Deliberate destruction of heritage,
Other Threats: a) Partial abandonment of the property; |
No |
ksar of ait-ben-haddouKsar of Ait-Ben-Haddou | morocco Morocco | 2007 | Deliberate destruction of heritage,
Other Threats: Near total abandonment of the property |
No |
ksar of ait-ben-haddouKsar of Ait-Ben-Haddou | morocco Morocco | 2006 | Deliberate destruction of heritage,
Other Threats: Near total abandonment of the property |
No |
ksar of ait-ben-haddouKsar of Ait-Ben-Haddou | morocco Morocco | 2005 | Deliberate destruction of heritage,
Other Threats: Near total abandonment of the site |
No |
ksar of ait-ben-haddouKsar of Ait-Ben-Haddou | morocco Morocco | 2004 | Deliberate destruction of heritage,
Other Threats: State of abandonment and degradation |
No |
lamu old townLamu Old Town | kenya Kenya | 2003 | Deliberate destruction of heritage, | No |
mahabodhi temple complex at bodh gayaMahabodhi Temple Complex at Bodh Gaya | india India | 2004 | Deliberate destruction of heritage, | No |
mahabodhi temple complex at bodh gayaMahabodhi Temple Complex at Bodh Gaya | india India | 2003 | Deliberate destruction of heritage, | No |
medina of fezMedina of Fez | morocco Morocco | 2004 | Deliberate destruction of heritage, | No |
medina of fezMedina of Fez | morocco Morocco | 1997 | Deliberate destruction of heritage, | No |
medina of fezMedina of Fez | morocco Morocco | 1996 | Deliberate destruction of heritage, | No |
