State of Conservation
309
Reports
32
Properties concerned
22
States Parties with SOC reports
Date Start:
2006close
Region:
Africaclose
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2024 | Illegal activities, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2023 | Illegal activities, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2021 | Illegal activities, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2019 | Illegal activities, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2018 | Illegal activities, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2017 | Illegal activities, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2016 | Illegal activities, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2015 | Illegal activities, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2014 | Illegal activities, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2013 | Illegal activities, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2012 | Illegal activities,
Other Threats: Poverty |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2011 | Illegal activities,
Other Threats: poverty |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2010 | Illegal activities,
Other Threats: poverty |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2009 | Illegal activities,
Other Threats: Poverty |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2008 | Illegal activities,
Other Threats: poverty |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2007 | Illegal activities,
Other Threats: Poverty |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2006 | Illegal activities,
Other Threats: Poverty |
Yes |
cliff of bandiagara (land of the dogons)Cliff of Bandiagara (Land of the Dogons) | mali Mali | 2023 | Illegal activities,
Other Threats: Intercommunity conflict between the Dogons and the Fulani |
No |
cliff of bandiagara (land of the dogons)Cliff of Bandiagara (Land of the Dogons) | mali Mali | 2021 | Illegal activities,
Other Threats: Intercommunity conflict between the Dogons and the Fulani |
No |
cliff of bandiagara (land of the dogons)Cliff of Bandiagara (Land of the Dogons) | mali Mali | 2018 | Illegal activities, | No |
cliff of bandiagara (land of the dogons)Cliff of Bandiagara (Land of the Dogons) | mali Mali | 2016 | Illegal activities, | No |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2021 | Illegal activities,
Other Threats: Boundaries: reduction of the surface of the Park |
No |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2019 | Illegal activities, | No |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2017 | Illegal activities, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2016 | Illegal activities, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2015 | Illegal activities, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2014 | Illegal activities, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2013 | Illegal activities, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2012 | Illegal activities, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2011 | Illegal activities, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2010 | Illegal activities, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2009 | Illegal activities, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2008 | Illegal activities, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2007 | Illegal activities, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2006 | Illegal activities, | Yes |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2023 | Illegal activities,
Other Threats: Risk of loss of ecological connectivity |
No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2021 | Illegal activities,
Other Threats: Risk of loss of ecological connectivity |
No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2019 | Illegal activities, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2018 | Illegal activities, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2017 | Illegal activities, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2016 | Illegal activities, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2015 | Illegal activities, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2014 | Illegal activities, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2013 | Illegal activities, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2012 | Illegal activities, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2011 | Illegal activities, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2010 | Illegal activities, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2009 | Illegal activities, | No |
ecosystem and relict cultural landscape of lope-okandaEcosystem and Relict Cultural Landscape of Lopé-Okanda | gabon Gabon | 2017 | Illegal activities, | No |
ecosystem and relict cultural landscape of lope-okandaEcosystem and Relict Cultural Landscape of Lopé-Okanda | gabon Gabon | 2015 | Illegal activities, | No |
ecosystem and relict cultural landscape of lope-okandaEcosystem and Relict Cultural Landscape of Lopé-Okanda | gabon Gabon | 2014 | Illegal activities, | No |
ecosystem and relict cultural landscape of lope-okandaEcosystem and Relict Cultural Landscape of Lopé-Okanda | gabon Gabon | 2013 | Illegal activities, | No |
forts and castles, volta, greater accra, central and western regionsForts and Castles, Volta, Greater Accra, Central and Western Regions | ghana Ghana | 2024 | Illegal activities,
Other Threats: Salt-laden atmosphere |
No |
forts and castles, volta, greater accra, central and western regionsForts and Castles, Volta, Greater Accra, Central and Western Regions | ghana Ghana | 2023 | Illegal activities,
Other Threats: Salt-laden atmosphere |
No |
forts and castles, volta, greater accra, central and western regionsForts and Castles, Volta, Greater Accra, Central and Western Regions | ghana Ghana | 2021 | Illegal activities,
Other Threats: Salt-laden atmosphere |
No |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2024 | Illegal activities,
Other Threats: Probable extinction of the northern white rhinoceros subspecies within the property |
Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2023 | Illegal activities, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2021 | Illegal activities, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2019 | Illegal activities, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2018 | Illegal activities, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2017 | Illegal activities, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2016 | Illegal activities, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2015 | Illegal activities, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2014 | Illegal activities, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2013 | Illegal activities, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2012 | Illegal activities, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2011 | Illegal activities, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2010 | Illegal activities, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2009 | Illegal activities, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2008 | Illegal activities, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2007 | Illegal activities, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2006 | Illegal activities, | Yes |
island of goreeIsland of Gorée | senegal Senegal | 2011 | Illegal activities,
Other Threats: risk of collapse of historic building |
No |
island of goreeIsland of Gorée | senegal Senegal | 2009 | Illegal activities,
Other Threats: Risk of collapse of historic buildings; |
No |
island of goreeIsland of Gorée | senegal Senegal | 2007 | Illegal activities,
Other Threats: a) Risk of collapse of historic buildingsb) Construction of the replica of the Gorée Memorial |
No |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2024 | Illegal activities,
Other Threats: Villages in the ecological corridor between the highland and lowland sectors of the park |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2023 | Illegal activities,
Other Threats: Villages in the ecological corridor between the highland and lowland sectors of the park |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2021 | Illegal activities,
Other Threats: Villages in the ecological corridor between the highland and lowland sectors of the park |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2019 | Illegal activities,
Other Threats: Villages in the ecological corridor between the highland and lowland sectors of the park |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2018 | Illegal activities,
Other Threats: Villages in the ecological corridor between the highland and lowland sectors of the park |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2017 | Illegal activities,
Other Threats: Villages in the ecological corridor between the highland and lowland sectors of the park |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2016 | Illegal activities,
Other Threats: Villages in the ecological corridor between the highland and lowland sectors of the park |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2015 | Illegal activities,
Other Threats: Villages in the ecological corridor between the highland and lowland sectors of the park |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2014 | Illegal activities,
Other Threats: Villages in the ecological corridor between the highland and lowland sectors of the park |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2013 | Illegal activities,
Other Threats: Villages in the ecological corridor between the highland and lowland sectors of the park |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2012 | Illegal activities,
Other Threats: Villages in the ecologicalcorridor between the highland and lowland sectors of the park |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2011 | Illegal activities, | Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2010 | Illegal activities, | Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2009 | Illegal activities, | Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2008 | Illegal activities, | Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2007 | Illegal activities, | Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2006 | Illegal activities, | Yes |
lake malawi national parkLake Malawi National Park | malawi Malawi | 2023 | Illegal activities, | No |
lake malawi national parkLake Malawi National Park | malawi Malawi | 2021 | Illegal activities, | No |
lake malawi national parkLake Malawi National Park | malawi Malawi | 2018 | Illegal activities, | No |
lake malawi national parkLake Malawi National Park | malawi Malawi | 2016 | Illegal activities, | No |
lake malawi national parkLake Malawi National Park | malawi Malawi | 2014 | Illegal activities, | No |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2024 | Illegal activities,
Other Threats: Conflict between local communities and park management |
Yes |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2023 | Illegal activities, | Yes |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2021 | Illegal activities, | Yes |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2019 | Illegal activities, | Yes |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2018 | Illegal activities, | No |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2016 | Illegal activities, | No |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2015 | Illegal activities, | No |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2014 | Illegal activities, | No |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2013 | Illegal activities, | No |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2012 | Illegal activities, | No |
mana pools national park, sapi and chewore safari areasMana Pools National Park, Sapi and Chewore Safari Areas | zimbabwe Zimbabwe | 2023 | Illegal activities, | No |
mana pools national park, sapi and chewore safari areasMana Pools National Park, Sapi and Chewore Safari Areas | zimbabwe Zimbabwe | 2021 | Illegal activities, | No |
mana pools national park, sapi and chewore safari areasMana Pools National Park, Sapi and Chewore Safari Areas | zimbabwe Zimbabwe | 2018 | Illegal activities, | No |
mana pools national park, sapi and chewore safari areasMana Pools National Park, Sapi and Chewore Safari Areas | zimbabwe Zimbabwe | 2016 | Illegal activities, | No |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2024 | Illegal activities, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2023 | Illegal activities, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2021 | Illegal activities, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2019 | Illegal activities, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2018 | Illegal activities, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2017 | Illegal activities, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2016 | Illegal activities, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2015 | Illegal activities, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2014 | Illegal activities, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2013 | Illegal activities, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2012 | Illegal activities, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2011 | Illegal activities, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2010 | Illegal activities, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2009 | Illegal activities, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2008 | Illegal activities, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2007 | Illegal activities, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2006 | Illegal activities,
Other Threats: Transhumance |
Yes |
mount kenya national park/natural forestMount Kenya National Park/Natural Forest | kenya Kenya | 2013 | Illegal activities,
Other Threats: Community-wildlife conflit |
No |
mount kenya national park/natural forestMount Kenya National Park/Natural Forest | kenya Kenya | 2011 | Illegal activities,
Other Threats: community-wildlife conflit |
No |
mount kenya national park/natural forestMount Kenya National Park/Natural Forest | kenya Kenya | 2009 | Illegal activities,
Other Threats: Community-wildlife conflict |
No |
mount kenya national park/natural forestMount Kenya National Park/Natural Forest | kenya Kenya | 2008 | Illegal activities,
Other Threats: Community-wildlife conflict; |
No |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
2024 | Illegal activities, | Yes |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
2023 | Illegal activities, | Yes |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
2021 | Illegal activities, | Yes |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
2019 | Illegal activities, | Yes |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
2018 | Illegal activities, | Yes |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
2017 | Illegal activities, | Yes |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
2016 | Illegal activities, | Yes |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
2015 | Illegal activities, | Yes |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
2014 | Illegal activities, | Yes |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
2013 | Illegal activities, | Yes |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
2012 | Illegal activities, | Yes |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
2011 | Illegal activities, | Yes |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
2010 | Illegal activities, | Yes |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
2009 | Illegal activities, | Yes |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
2008 | Illegal activities, | Yes |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
2007 | Illegal activities, | Yes |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
2006 | Illegal activities, | Yes |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2024 | Illegal activities,
Other Threats: Challenging situation of community livelihoods; Condition and conservation of the Laetoli hominid footprints |
No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2023 | Illegal activities,
Other Threats: Challenging situation of community livelihoods; Condition and conservation of the Laetoli hominid footprints |
No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2021 | Illegal activities,
Other Threats: Challenging situation of community livelihoods; Condition and conservation of the Laetoli hominid footprints |
No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2019 | Illegal activities,
Other Threats: Challenging situation of community livelihoods; Condition and conservation of the Laetoli hominid footprints |
No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2017 | Illegal activities,
Other Threats: Challenging situation of community livelihoods; Condition and conservation of the Laetoli hominid footprints |
No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2015 | Illegal activities, | No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2014 | Illegal activities, | No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2012 | Illegal activities, | No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2011 | Illegal activities, | No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2010 | Illegal activities, | No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2009 | Illegal activities, | No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2007 | Illegal activities, | No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2006 | Illegal activities, | No |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2024 | Illegal activities,
Other Threats: Loss of chimpanzee habitat |
Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2023 | Illegal activities, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2021 | Illegal activities, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2019 | Illegal activities, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2018 | Illegal activities, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2017 | Illegal activities, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2016 | Illegal activities, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2015 | Illegal activities, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2014 | Illegal activities, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2013 | Illegal activities, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2012 | Illegal activities, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2011 | Illegal activities, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2010 | Illegal activities, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2009 | Illegal activities, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2008 | Illegal activities, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2007 | Illegal activities, | No |
okapi wildlife reserveOkapi Wildlife Reserve | democratic republic of the congo Democratic Republic of the Congo | 2024 | Illegal activities, | Yes |
okapi wildlife reserveOkapi Wildlife Reserve | democratic republic of the congo Democratic Republic of the Congo | 2023 | Illegal activities, | Yes |
okapi wildlife reserveOkapi Wildlife Reserve | democratic republic of the congo Democratic Republic of the Congo | 2021 | Illegal activities, | Yes |
okapi wildlife reserveOkapi Wildlife Reserve | democratic republic of the congo Democratic Republic of the Congo | 2019 | Illegal activities, | Yes |
okapi wildlife reserveOkapi Wildlife Reserve | democratic republic of the congo Democratic Republic of the Congo | 2018 | Illegal activities, | Yes |
okapi wildlife reserveOkapi Wildlife Reserve | democratic republic of the congo Democratic Republic of the Congo | 2017 | Illegal activities, | Yes |
okapi wildlife reserveOkapi Wildlife Reserve | democratic republic of the congo Democratic Republic of the Congo | 2016 | Illegal activities, | Yes |
okapi wildlife reserveOkapi Wildlife Reserve | democratic republic of the congo Democratic Republic of the Congo | 2015 | Illegal activities, | Yes |
okapi wildlife reserveOkapi Wildlife Reserve | democratic republic of the congo Democratic Republic of the Congo | 2014 | Illegal activities, | Yes |
okapi wildlife reserveOkapi Wildlife Reserve | democratic republic of the congo Democratic Republic of the Congo | 2013 | Illegal activities, | Yes |
okapi wildlife reserveOkapi Wildlife Reserve | democratic republic of the congo Democratic Republic of the Congo | 2012 | Illegal activities, | Yes |
okapi wildlife reserveOkapi Wildlife Reserve | democratic republic of the congo Democratic Republic of the Congo | 2011 | Illegal activities, | Yes |
okapi wildlife reserveOkapi Wildlife Reserve | democratic republic of the congo Democratic Republic of the Congo | 2010 | Illegal activities, | Yes |
okapi wildlife reserveOkapi Wildlife Reserve | democratic republic of the congo Democratic Republic of the Congo | 2009 | Illegal activities, | Yes |
okapi wildlife reserveOkapi Wildlife Reserve | democratic republic of the congo Democratic Republic of the Congo | 2008 | Illegal activities, | Yes |
okapi wildlife reserveOkapi Wildlife Reserve | democratic republic of the congo Democratic Republic of the Congo | 2007 | Illegal activities, | Yes |
okapi wildlife reserveOkapi Wildlife Reserve | democratic republic of the congo Democratic Republic of the Congo | 2006 | Illegal activities, | Yes |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2024 | Illegal activities, | Yes |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2023 | Illegal activities, | Yes |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2021 | Illegal activities, | Yes |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2019 | Illegal activities, | Yes |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2018 | Illegal activities, | Yes |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2017 | Illegal activities, | Yes |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2016 | Illegal activities, | Yes |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2015 | Illegal activities, | Yes |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2014 | Illegal activities, | Yes |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2013 | Illegal activities, | Yes |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2012 | Illegal activities, | Yes |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2011 | Illegal activities, | Yes |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2010 | Illegal activities, | No |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2009 | Illegal activities, | No |
ruins of kilwa kisiwani and ruins of songo mnaraRuins of Kilwa Kisiwani and Ruins of Songo Mnara | united republic of tanzania United Republic of Tanzania | 2023 | Illegal activities,
Other Threats: Deterioration of the architectural heritage fabric |
No |
ruins of kilwa kisiwani and ruins of songo mnaraRuins of Kilwa Kisiwani and Ruins of Songo Mnara | united republic of tanzania United Republic of Tanzania | 2021 | Illegal activities,
Other Threats: Deterioration of the architectural heritage fabric |
No |
ruins of kilwa kisiwani and ruins of songo mnaraRuins of Kilwa Kisiwani and Ruins of Songo Mnara | united republic of tanzania United Republic of Tanzania | 2018 | Illegal activities,
Other Threats: Deterioration of the architectural heritage fabric |
No |
ruins of kilwa kisiwani and ruins of songo mnaraRuins of Kilwa Kisiwani and Ruins of Songo Mnara | united republic of tanzania United Republic of Tanzania | 2016 | Illegal activities,
Other Threats: Deterioration of the architectural heritage fabric |
No |
ruins of kilwa kisiwani and ruins of songo mnaraRuins of Kilwa Kisiwani and Ruins of Songo Mnara | united republic of tanzania United Republic of Tanzania | 2013 | Illegal activities,
Other Threats: Deterioration of the architectural heritage fabric |
Yes |
ruins of kilwa kisiwani and ruins of songo mnaraRuins of Kilwa Kisiwani and Ruins of Songo Mnara | united republic of tanzania United Republic of Tanzania | 2012 | Illegal activities,
Other Threats: Deterioration of the architectural heritage fabric |
Yes |
ruins of kilwa kisiwani and ruins of songo mnaraRuins of Kilwa Kisiwani and Ruins of Songo Mnara | united republic of tanzania United Republic of Tanzania | 2011 | Illegal activities,
Other Threats: Deterioration of the architectural heritage fabric |
Yes |
