State of Conservation
States Parties: | Mauritius |
Year: | 2012 |
Document Source: | WHC-12/36.COM/7B.Add |
Threats*: | Housing |
States Parties: | Mauritius |
Year: | 2011 |
Document Source: | WHC-11/35.COM/7B |
Threats*: | Housing |
States Parties: | Egypt |
Year: | 2024 |
Document Source: | WHC/24/46.COM/7A |
Threats*: | Housing |
Other Threats: | Lack of engagement with local communities and other stakeholders |
Danger List: | Yes |
States Parties: | Egypt |
Year: |
2023
Initialy proposed for examination in 2022
|
Document Source: | WHC/23/45.COM/7A |
Threats*: | Housing |
Other Threats: | Encroachments within the property and inappropriate recent constructions; Lack of engagement with local communities and other stakeholders |
Danger List: | Yes |
States Parties: | Egypt |
Year: | 2021 |
Document Source: | WHC/21/44.COM/7A |
Threats*: | Housing |
Other Threats: | Encroachments within the property and inappropriate recent constructions; Lack of engagement with local communities and other stakeholders |
Danger List: | Yes |
States Parties: | Egypt |
Year: | 2019 |
Document Source: | WHC/19/43.COM/7A |
Threats*: | Housing |
Danger List: | Yes |
States Parties: | Egypt |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7A.Add |
Threats*: | Housing |
Danger List: | Yes |
States Parties: | Egypt |
Year: | 2017 |
Document Source: | WHC/17/41.COM/7A |
Threats*: | Housing |
Danger List: | Yes |
States Parties: | Greece |
Year: | 2004 |
Document Source: | WHC-04/28.COM/15B |
Threats*: | Housing |
States Parties: | Greece |
Year: | 2003 |
Document Source: | WHC.03/27.COM/7B |
Threats*: | Housing |
States Parties: | Greece |
Year: | 2002 |
Document Source: | WHC-02/CONF.202/17 |
Threats*: | Housing |
States Parties: | India |
Year: | 2011 |
Document Source: | WHC-11/35.COM/7B |
Threats*: | Housing |
States Parties: | Ethiopia |
Year: | 2024 |
Document Source: | WHC/24/46.COM/7B.Add.2 |
Threats*: | Housing |
Other Threats: | Structural instability of Stele 3 and Mausoleum Urban encroachment and inappropriate new developments |
States Parties: | Ethiopia |
Year: | 2023 |
Document Source: | WHC/23/45.COM/7A.Add.2 |
Threats*: | Housing |
Other Threats: | Structural instability of Stele 3 Impact of the recent conflict on cultural heritage in the Tigray region |
States Parties: | Ethiopia |
Year: |
2021
Initialy proposed for examination in 2020
|
Document Source: | WHC/21/44.COM/7B |
Threats*: | Housing |
Other Threats: | Structural instability of Stele 3 |
States Parties: | Ethiopia |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7B |
Threats*: | Housing |
Other Threats: | Structural instability of Stele 3 |
States Parties: | Ethiopia |
Year: | 2016 |
Document Source: | WHC/16/40.COM/7B |
Threats*: | Housing |
Other Threats: | Structural instability of Stele 3 |
States Parties: | Ethiopia |
Year: | 2015 |
Document Source: | WHC-15/39.COM/7B |
Threats*: | Housing |
Other Threats: | Structural instability of Stele 3 |
States Parties: | Ethiopia |
Year: | 2013 |
Document Source: | WHC-13/37.COM/7B |
Threats*: | Housing |
Other Threats: | Structural instability of Stele 3 |
States Parties: | Ethiopia |
Year: | 2012 |
Document Source: | WHC-12/36.COM/7B |
Threats*: | Housing |
Other Threats: | Structural instability of Stele 3 |
States Parties: | Ethiopia |
Year: | 2005 |
Document Source: | WHC-05/29.COM/7B.Rev |
Threats*: | Housing |
Other Threats: | Lack of documentation and equipment |
States Parties: | Mauritania |
Year: | 2007 |
Document Source: | WHC-07/31.COM/7B.Add |
Threats*: | Housing |
States Parties: | Mauritania |
Year: | 2006 |
Document Source: | WHC-06/30.COM/7B |
Threats*: | Housing |
States Parties: | Syrian Arab Republic |
Year: | 2024 |
Document Source: | WHC/24/46.COM/7A |
Threats*: | Housing |
Danger List: | Yes |
States Parties: | Syrian Arab Republic |
Year: |
2023
Initialy proposed for examination in 2022
|
Document Source: | WHC/23/45.COM/7A.Add |
Threats*: | Housing |
Danger List: | Yes |
States Parties: | Syrian Arab Republic |
Year: |
2021
Initialy proposed for examination in 2020
|
Document Source: | WHC/21/44.COM/7A.Add |
Threats*: | Housing |
Danger List: | Yes |
States Parties: | Syrian Arab Republic |
Year: | 2024 |
Document Source: | WHC/24/46.COM/7A |
Threats*: | Housing |
Danger List: | Yes |
States Parties: | Syrian Arab Republic |
Year: |
2023
Initialy proposed for examination in 2022
|
Document Source: | WHC/23/45.COM/7A.Add |
Threats*: | Housing |
Danger List: | Yes |
States Parties: | Syrian Arab Republic |
Year: |
2021
Initialy proposed for examination in 2020
|
Document Source: | WHC/21/44.COM/7A |
Threats*: | Housing |
Danger List: | Yes |
States Parties: | Syrian Arab Republic |
Year: | 2019 |
Document Source: | WHC/19/43.COM/7A.Add,WHC/19/43.COM/7A.add.2 |
Threats*: | Housing |
Danger List: | Yes |
States Parties: | Syrian Arab Republic |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7A.Add |
Threats*: | Housing |
Danger List: | Yes |
States Parties: | Syrian Arab Republic |
Year: | 2017 |
Document Source: | WHC/17/41.COM/7A.Add,WHC/17/41.COM/INF.7 Rev |
Threats*: | Housing |
Danger List: | Yes |
States Parties: | Syrian Arab Republic |
Year: | 2016 |
Document Source: | WHC/16/40.COM/7A.Add |
Threats*: | Housing |
Danger List: | Yes |
States Parties: | Syrian Arab Republic |
Year: | 2015 |
Document Source: | WHC-15/39.COM/7A,WHC-15/39.COM/INF.7,WHC-15/39.COM/INF.7Rev |
Threats*: | Housing |
Danger List: | Yes |
States Parties: | Syrian Arab Republic |
Year: | 2014 |
Document Source: | WHC-14/38.COM/7A.Add |
Threats*: | Housing |
Danger List: | Yes |
States Parties: | Syrian Arab Republic |
Year: | 2024 |
Document Source: | WHC/24/46.COM/7A |
Threats*: | Housing |
Other Threats: | fire |
Danger List: | Yes |
States Parties: | Syrian Arab Republic |
Year: |
2023
Initialy proposed for examination in 2022
|
Document Source: | WHC/23/45.COM/7A.Add |
Threats*: | Housing |
Other Threats: | fire |
Danger List: | Yes |
States Parties: | Syrian Arab Republic |
Year: |
2021
Initialy proposed for examination in 2020
|
Document Source: | WHC/21/44.COM/7A |
Threats*: | Housing |
Other Threats: | fire |
Danger List: | Yes |
States Parties: | Syrian Arab Republic |
Year: | 2019 |
Document Source: | WHC/19/43.COM/7A.Add,WHC/19/43.COM/7A.add.2,WHC/19/43.COM/INF.7.Rev.4 |
Threats*: | Housing |
Other Threats: | fire |
Danger List: | Yes |
States Parties: | Syrian Arab Republic |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7A.Add |
Threats*: | Housing |
Other Threats: | fire |
Danger List: | Yes |
States Parties: | Syrian Arab Republic |
Year: | 2017 |
Document Source: | WHC/17/41.COM/7A.Add,WHC/17/41.COM/INF.7 Rev |
Threats*: | Housing |
Other Threats: | fire |
Danger List: | Yes |
States Parties: | Syrian Arab Republic |
Year: | 2016 |
Document Source: | WHC/16/40.COM/7A.Add |
Threats*: | Housing |
Danger List: | Yes |
States Parties: | Syrian Arab Republic |
Year: | 2015 |
Document Source: | WHC-15/39.COM/7A,WHC-15/39.COM/INF.7,WHC-15/39.COM/INF.7Rev |
Threats*: | Housing |
Danger List: | Yes |
States Parties: | Syrian Arab Republic |
Year: | 2014 |
Document Source: | WHC-14/38.COM/7A.Add |
Threats*: | Housing |
Danger List: | Yes |
States Parties: | Syrian Arab Republic |
Year: | 2013 |
Document Source: | WHC-13/37.COM/7B.Add |
Threats*: | Housing |
States Parties: | Syrian Arab Republic |
Year: | 2011 |
Document Source: | WHC-11/35.COM/7B |
Threats*: | Housing |
States Parties: | Syrian Arab Republic |
Year: | 2010 |
Document Source: | WHC-10/34.COM/7B |
Threats*: | Housing |
Other Threats: | poor state of conservation |
States Parties: | Syrian Arab Republic |
Year: | 2009 |
Document Source: | WHC-09/33.COM/7B |
Threats*: | Housing |
Other Threats: | Poor state of conservation |
States Parties: | Syrian Arab Republic |
Year: | 2008 |
Document Source: | WHC-08/32.COM/7B.Add |
Threats*: | Housing |
Other Threats: | Poor state of conservation |
States Parties: | Bulgaria |
Year: | 2023 |
Document Source: | WHC/23/45.COM/7B.Add.2 |
Threats*: | Housing |
States Parties: | Bulgaria |
Year: | 2021 |
Document Source: | WHC/21/44.COM/7B |
Threats*: | Housing |
States Parties: | Bulgaria |
Year: | 2019 |
Document Source: | WHC/19/43.COM/7B,WHC/19/43.COM/INF.7.Rev.4 |
Threats*: | Housing |
States Parties: | Bulgaria |
Year: | 2017 |
Document Source: | WHC/17/41.COM/7B.Add |
Threats*: | Housing |
States Parties: | Bulgaria |
Year: | 2013 |
Document Source: | WHC-13/37.COM/7B |
Threats*: | Housing |
States Parties: | Bulgaria |
Year: | 2011 |
Document Source: | WHC-11/35.COM/7B.Add |
Threats*: | Housing |
States Parties: | Egypt |
Year: | 2023 |
Document Source: | WHC/23/45.COM/7B |
Threats*: | Housing |
Other Threats: | Natural decay and structural problems Major infrastructure and development projects Uncontrolled urban development |
States Parties: | Egypt |
Year: | 2021 |
Document Source: | WHC/21/44.COM/7B.Add |
Threats*: | Housing |
Other Threats: | Natural decay and structural problems Major infrastructure and development projects Uncontrolled urban development |
States Parties: | Egypt |
Year: | 2019 |
Document Source: | WHC/19/43.COM/7B |
Threats*: | Housing |
Other Threats: | Natural decay and structural problems |
States Parties: | Egypt |
Year: | 2017 |
Document Source: | WHC/17/41.COM/7B.Add |
Threats*: | Housing |
Other Threats: | Adverse effects of bird and bat droppings across the property |
States Parties: | Egypt |
Year: | 2015 |
Document Source: | WHC-15/39.COM/7B |
Threats*: | Housing |
States Parties: | Egypt |
Year: | 2013 |
Document Source: | WHC-13/37.COM/7B |
Threats*: | Housing |
States Parties: | Egypt |
Year: | 2012 |
Document Source: | WHC-12/36.COM/7B.Add |
Threats*: | Housing |
States Parties: | Egypt |
Year: | 2010 |
Document Source: | WHC-10/34.COM/7B |
Threats*: | Housing |
States Parties: | Egypt |
Year: | 2009 |
Document Source: | WHC-09/33.COM/7B.Add |
Threats*: | Housing |
States Parties: | Egypt |
Year: | 2008 |
Document Source: | WHC-08/32.COM/7B.Add2 |
Threats*: | Housing |
States Parties: | Egypt |
Year: | 2007 |
Document Source: | WHC-07/31.COM/7B.Add.2 |
Threats*: | Housing |
States Parties: | Egypt |
Year: | 2006 |
Document Source: | WHC-06/30.COM/7B.Add,WHC-06/30.COM/7B.ADD2 |
Threats*: | Housing |
States Parties: | Syrian Arab Republic |
Year: | 2024 |
Document Source: | WHC/24/46.COM/7A |
Threats*: | Housing |
Danger List: | Yes |
States Parties: | Syrian Arab Republic |
Year: |
2023
Initialy proposed for examination in 2022
|
Document Source: | WHC/23/45.COM/7A.Add |
Threats*: | Housing |
Danger List: | Yes |
States Parties: | Syrian Arab Republic |
Year: |
2021
Initialy proposed for examination in 2020
|
Document Source: | WHC/21/44.COM/7A |
Threats*: | Housing |
Danger List: | Yes |
States Parties: | Syrian Arab Republic |
Year: | 2019 |
Document Source: | WHC/19/43.COM/7A.Add,WHC/19/43.COM/7A.add.2 |
Threats*: | Housing |
Danger List: | Yes |
States Parties: | Syrian Arab Republic |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7A.Add |
Threats*: | Housing |
Danger List: | Yes |
States Parties: | Syrian Arab Republic |
Year: | 2017 |
Document Source: | WHC/17/41.COM/7A.Add,WHC/17/41.COM/INF.7 Rev |
Threats*: | Housing |
Danger List: | Yes |
States Parties: | Syrian Arab Republic |
Year: | 2016 |
Document Source: | WHC/16/40.COM/7A.Add |
Threats*: | Housing |
Danger List: | Yes |
States Parties: | Syrian Arab Republic |
Year: | 2015 |
Document Source: | WHC-15/39.COM/7A,WHC-15/39.COM/INF.7,WHC-15/39.COM/INF.7Rev |
Threats*: | Housing |
Danger List: | Yes |
States Parties: | Syrian Arab Republic |
Year: | 2014 |
Document Source: | WHC-14/38.COM/7A.Add |
Threats*: | Housing |
Danger List: | Yes |
States Parties: | Syrian Arab Republic |
Year: | 2013 |
Document Source: | WHC-13/37.COM/7B.Add |
Threats*: | Housing |
States Parties: | Syrian Arab Republic |
Year: | 2012 |
Document Source: | WHC-12/36.COM/7B |
Threats*: | Housing |
States Parties: | Cambodia |
Year: | 2024 |
Document Source: | WHC/24/46.COM/7B.Add |
Threats*: | Housing |
States Parties: | Cambodia |
Year: | 2023 |
Document Source: | WHC/23/45.COM/7B.Add.2 |
Threats*: | Housing |
States Parties: | Cambodia |
Year: | 2021 |
Document Source: | WHC/21/44.COM/7B.Add |
Threats*: | Housing |
Other Threats: | • Uncontrolled urban expansion; • Lack of clarity regarding property rights and building codes; • Poor law enforcement; |
States Parties: | Cambodia |
Year: | 2014 |
Document Source: | WHC-14/38.COM/7B |
Threats*: | Housing |
States Parties: | Cambodia |
Year: | 2010 |
Document Source: | WHC-10/34.COM/7B.Add |
Threats*: | Housing |
States Parties: | Cambodia |
Year: | 2008 |
Document Source: | WHC-08/32.COM/7B |
Threats*: | Housing |
States Parties: | Guatemala |
Year: | 2004 |
Document Source: | WHC-04/28.COM/15B |
Threats*: | Housing |
States Parties: | Italy |
Year: | 2024 |
Document Source: | WHC/24/46.COM/7B |
Threats*: | Housing |
States Parties: | Italy |
Year: | 2021 |
Document Source: | WHC/21/44.COM/7B |
Threats*: | Housing |
Other Threats: | New buffer zone necessary |
States Parties: | Italy |
Year: | 2019 |
Document Source: | WHC/19/43.COM/7B |
Threats*: | Housing |
States Parties: | Italy |
Year: | 2017 |
Document Source: | WHC/17/41.COM/7B |
Threats*: | Housing |
Other Threats: | Series of structural collapses at the property |
States Parties: | Italy |
Year: | 2015 |
Document Source: | WHC-15/39.COM/7B |
Threats*: | Housing |
Other Threats: | Series of structural collapses at the property |
States Parties: | Italy |
Year: | 2013 |
Document Source: | WHC-13/37.COM/7B.Add |
Threats*: | Housing |
Other Threats: | Series of structural collapses at the property |
States Parties: | Tunisia |
Year: | 2023 |
Document Source: | WHC/23/45.COM/7B |
Threats*: | Housing |
States Parties: | Tunisia |
Year: |
2021
Initialy proposed for examination in 2020
|
Document Source: | WHC/21/44.COM/7B |
Threats*: | Housing |
States Parties: | Tunisia |
Year: | 2019 |
Document Source: | WHC/19/43.COM/7B.Add,WHC/19/43.COM/INF.7.Rev.4 |
Threats*: | Housing |
States Parties: | Tunisia |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7B.Add |
Threats*: | Housing |
States Parties: | Tunisia |
Year: | 2016 |
Document Source: | WHC/16/40.COM/7B.Add |
Threats*: | Housing |
States Parties: | Tunisia |
Year: | 2014 |
Document Source: | WHC-14/38.COM/7B |
Threats*: | Housing |
States Parties: | Tunisia |
Year: | 2012 |
Document Source: | WHC-12/36.COM/7B |
Threats*: | Housing |
States Parties: | Tunisia |
Year: | 2011 |
Document Source: | WHC-11/35.COM/7B |
Threats*: | Housing |
States Parties: | Libya |
Year: | 2024 |
Document Source: | WHC/24/46.COM/7A |
Threats*: | Housing |
Danger List: | Yes |
States Parties: | Libya |
Year: |
2023
Initialy proposed for examination in 2022
|
Document Source: | WHC/23/45.COM/7A.Add |
Threats*: | Housing |
Danger List: | Yes |
States Parties: | Libya |
Year: |
2021
Initialy proposed for examination in 2020
|
Document Source: | WHC/21/44.COM/7A |
Threats*: | Housing |
Danger List: | Yes |
States Parties: | Libya |
Year: | 2019 |
Document Source: | WHC/19/43.COM/7A.Add |
Threats*: | Housing |
Danger List: | Yes |
States Parties: | Libya |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7A.Add |
Threats*: | Housing |
Danger List: | Yes |
States Parties: | Libya |
Year: | 2017 |
Document Source: | WHC/17/41.COM/7A.Add,WHC/17/41.COM/INF.7 Rev |
Threats*: | Housing |
Danger List: | Yes |
States Parties: | Libya |
Year: | 2016 |
Document Source: | WHC/16/40.COM/7B.Add |
Threats*: | Housing |
States Parties: | Libya |
Year: | 2015 |
Document Source: | WHC-15/39.COM/7B.Add,WHC-15/39.COM/INF.7,WHC-15/39.COM/INF.7Rev |
Threats*: | Housing |
States Parties: | Libya |
Year: | 2014 |
Document Source: | WHC-14/38.COM/7B.Add |
Threats*: | Housing |
States Parties: | Libya |
Year: | 2013 |
Document Source: | WHC-13/37.COM/7B.Add |
Threats*: | Housing |
States Parties: | Libya |
Year: | 2012 |
Document Source: | WHC-12/36.COM/7B.Add |
Threats*: | Housing |
States Parties: | Libya |
Year: | 2011 |
Document Source: | WHC-11/35.COM/7B.Add |
Threats*: | Housing |
States Parties: | Libya |
Year: | 2010 |
Document Source: | WHC-10/34.COM/7B.Add |
Threats*: | Housing |
Other Threats: | Inadequate on-site security and control systems |
States Parties: | Libya |
Year: | 2009 |
Document Source: | WHC-09/33.COM/7B.Add |
Threats*: | Housing |
Other Threats: | Inadequate on-site security and control systems |
States Parties: | Libya |
Year: | 2007 |
Document Source: | WHC-07/31.COM/7B |
Threats*: | Housing |
States Parties: | Libya |
Year: | 2006 |
Document Source: | WHC-06/30.COM/7B.Add |
Threats*: | Housing |
Other Threats: | Lack of maintenance, insufficient guardianship and control system inside and outside the archaeological area |
States Parties: | Libya |
Year: | 2004 |
Document Source: | WHC-04/28.COM/15B |
Threats*: | Housing |
Other Threats: | Uncontrolled growth of plants and trees |
States Parties: | Panama |
Year: | 2023 |
Document Source: | WHC/23/45.COM/7B |
Threats*: | Housing |
Other Threats: | Severe deterioration of historic buildings ; Demolition of urban ensembles and buildings |
States Parties: | Panama |
Year: | 2021 |
Document Source: | WHC/21/44.COM/7B |
Threats*: | Housing |
Other Threats: | Severe deterioration of historic buildings ; Demolition of urban ensembles and buildings |
States Parties: | Panama |
Year: | 2019 |
Document Source: | WHC/19/43.COM/7B |
Threats*: | Housing |
Other Threats: | Severe deterioration of historic buildings ; Demolition of urban ensembles and buildings ; Visual impact of a maritime viaduct |
States Parties: | Panama |
Year: | 2017 |
Document Source: | WHC/17/41.COM/7B |
Threats*: | Housing |
Other Threats: | Severe deterioration of historic buildings ; Demolition of urban ensembles and buildings ; Visual impact of a maritime viaduct |
States Parties: | Panama |
Year: | 2013 |
Document Source: | WHC-13/37.COM/7B.Add |
Threats*: | Housing |
Other Threats: | Severe deterioration of historic buildings that threaten the Outstanding Universal Value of the property |
States Parties: | Panama |
Year: | 2012 |
Document Source: | WHC-12/36.COM/7B.Add |
Threats*: | Housing |
Other Threats: | Severe deterioration of historic buildings that threaten the Outstanding Universal Value of the property; |
States Parties: | Panama |
Year: | 2011 |
Document Source: | WHC-11/35.COM/7B |
Threats*: | Housing |
Other Threats: | a) Severe deterioration of historic buildings that threatens the Outstanding Universal Value of the property; |
States Parties: | Panama |
Year: | 2010 |
Document Source: | WHC-10/34.COM/7B.Add |
Threats*: | Housing |
Other Threats: | Severe deterioration of historic buildings that threatens the Outstanding Universal Value of the property |
States Parties: | Libya |
Year: | 2024 |
Document Source: | WHC/24/46.COM/7A |
Threats*: | Housing |
Other Threats: | Excessive vegetation growth; Impact of humidity and seawater salt on stone masonry |
Danger List: | Yes |
States Parties: | Libya |
Year: |
2023
Initialy proposed for examination in 2022
|
Document Source: | WHC/23/45.COM/7A |
Threats*: | Housing |
Other Threats: | Excessive vegetation growth; Impact of humidity and seawater salt on stone masonry |
Danger List: | Yes |
States Parties: | Libya |
Year: |
2021
Initialy proposed for examination in 2020
|
Document Source: | WHC/21/44.COM/7A |
Threats*: | Housing |
Other Threats: | Excessive vegetation growth; Impact of humidity and seawater salt on stone masonry |
Danger List: | Yes |
States Parties: | Morocco |
Year: | 2007 |
Document Source: | WHC-07/31.COM/7B |
Threats*: | Housing |
States Parties: | Morocco |
Year: | 2006 |
Document Source: | WHC-06/30.COM/7B |
Threats*: | Housing |
States Parties: | Morocco |
Year: | 2005 |
Document Source: | WHC-05/29.COM/7B.Rev |
Threats*: | Housing |
Other Threats: | Need to preserve the landscape |
States Parties: | Myanmar |
Year: |
2023
Initialy proposed for examination in 2022
|
Document Source: | WHC/23/45.COM/7B.Add.3 |
Threats*: | Housing |
Other Threats: |
|
States Parties: | Oman |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7B |
Threats*: | Housing |
Other Threats: | Deterioration of the earthen structures of the Fort |
States Parties: | Oman |
Year: | 2016 |
Document Source: | WHC/16/40.COM/7B |
Threats*: | Housing |
Other Threats: | Deterioration of the earthen structures of the Fort |
States Parties: | Oman |
Year: | 2014 |
Document Source: | WHC-14/38.COM/7B |
Threats*: | Housing |
Other Threats: | Deterioration of the earthen structures of the Fort |
States Parties: | Oman |
Year: | 2012 |
Document Source: | WHC-12/36.COM/7B.Add |
Threats*: | Housing |
Other Threats: | Deterioration of the earthen structures of the Fort |
States Parties: | Oman |
Year: | 2010 |
Document Source: | WHC-10/34.COM/7B |
Threats*: | Housing |
Other Threats: | Deterioration of the earthen structures of the Fort |
States Parties: | Oman |
Year: | 2009 |
Document Source: | WHC-09/33.COM/7B |
Threats*: | Housing |
Other Threats: | Deterioration of the earthen structures of the Fort |
States Parties: | Oman |
Year: | 2008 |
Document Source: | WHC-08/32.COM/7B |
Threats*: | Housing |
Other Threats: | Deterioration of the earthen structures of the Fort; |
States Parties: | Oman |
Year: | 2007 |
Document Source: | WHC-07/31.COM/7B |
Threats*: | Housing |
Other Threats: | Deterioration of the earthen structures of the Fort |
States Parties: | Oman |
Year: | 2006 |
Document Source: | WHC-06/30.COM/7B |
Threats*: | Housing |
Other Threats: | Deterioration of the earthen structures of the Fort |
States Parties: | Oman |
Year: | 2005 |
Document Source: | WHC-05/29.COM/7B.Rev |
Threats*: | Housing |
Other Threats: | Deterioration of the earthen structure of the Fort |
States Parties: | Iran (Islamic Republic of) |
Year: | 2013 |
Document Source: | WHC-13/37.COM/7A |
Threats*: | Housing |
Danger List: | Yes |
States Parties: | Iran (Islamic Republic of) |
Year: | 2012 |
Document Source: | WHC-12/36.COM/7A |
Threats*: | Housing |
Danger List: | Yes |
States Parties: | Iran (Islamic Republic of) |
Year: | 2011 |
Document Source: | WHC-11/35.COM/7A.Add |
Threats*: | Housing |
Danger List: | Yes |
States Parties: | Iran (Islamic Republic of) |
Year: | 2010 |
Document Source: | WHC-10/34.COM/7A |
Threats*: | Housing |
Danger List: | Yes |
States Parties: | Iran (Islamic Republic of) |
Year: | 2009 |
Document Source: | WHC-09/33.COM/7A |
Threats*: | Housing |
Danger List: | Yes |
States Parties: | Iran (Islamic Republic of) |
Year: | 2008 |
Document Source: | WHC-08/32.COM/7A |
Threats*: | Housing |
Danger List: | Yes |
States Parties: | Iran (Islamic Republic of) |
Year: | 2007 |
Document Source: | WHC-07/31.COM/7A |
Threats*: | Housing |
Danger List: | Yes |
States Parties: | Mauritania |
Year: |
2023
Initialy proposed for examination in 2022
|
Document Source: | WHC/23/45.COM/7B |
Threats*: | Housing |
States Parties: | Mauritania |
Year: |
2021
Initialy proposed for examination in 2020
|
Document Source: | WHC/21/44.COM/7B |
Threats*: | Housing |
States Parties: | Mauritania |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7B |
Threats*: | Housing |
States Parties: | Mauritania |
Year: | 2016 |
Document Source: | WHC/16/40.COM/7B |
Threats*: | Housing |
States Parties: | Mauritania |
Year: | 2014 |
Document Source: | WHC-14/38.COM/7B.Add |
Threats*: | Housing |
States Parties: | Mauritania |
Year: | 2013 |
Document Source: | WHC-13/37.COM/7B.Add |
Threats*: | Housing |
States Parties: | Philippines |
Year: | 2019 |
Document Source: | WHC/19/43.COM/7B.Add |
Threats*: | Housing |
States Parties: | Belize |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7A.Add |
Threats*: | Housing |
Danger List: | Yes |
States Parties: | Belize |
Year: | 2017 |
Document Source: | WHC/17/41.COM/7A.Add,WHC/17/41.COM/INF.7 Rev |
Threats*: | Housing |
Danger List: | Yes |
States Parties: | Belize |
Year: | 2016 |
Document Source: | WHC/16/40.COM/7A.Add |
Threats*: | Housing |
Danger List: | Yes |
States Parties: | Belize |
Year: | 2015 |
Document Source: | WHC-15/39.COM/7A.Add |
Threats*: | Housing |
Danger List: | Yes |
States Parties: | Belize |
Year: | 2014 |
Document Source: | WHC-14/38.COM/7A |
Threats*: | Housing |
Danger List: | Yes |
States Parties: | Belize |
Year: | 2013 |
Document Source: | WHC-13/37.COM/7A.Add |
Threats*: | Housing |
Danger List: | Yes |
States Parties: | Belize |
Year: | 2012 |
Document Source: | WHC-12/36.COM/7A |
Threats*: | Housing |
Danger List: | Yes |
States Parties: | Belize |
Year: | 2011 |
Document Source: | WHC-11/35.COM/7A |
Threats*: | Housing |
Danger List: | Yes |
States Parties: | Belize |
Year: | 2010 |
Document Source: | WHC-10/34.COM/7A |
Threats*: | Housing |
Danger List: | Yes |
States Parties: | State of Palestine |
Year: | 2021 |
Document Source: | WHC/21/44.COM/7B.Add.2 |
Threats*: | Housing |
Other Threats: | Degradation of the architectural complex of the Church of the Nativity |
States Parties: | State of Palestine |
Year: | 2019 |
Document Source: | WHC/19/43.COM/7A,WHC/19/43.COM/INF.7.Rev.4 |
Threats*: | Housing |
Other Threats: | Degradation of the architectural complex of the Church of the Nativity |
Danger List: | Yes |
States Parties: | State of Palestine |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7A.Add |
Threats*: | Housing |
Other Threats: | Degradation of the architectural complex of the Church of the Nativity |
Danger List: | Yes |
States Parties: | State of Palestine |
Year: | 2017 |
Document Source: | WHC/17/41.COM/7A |
Threats*: | Housing |
Other Threats: | Degradation of the architectural complex of the Church of the Nativity |
Danger List: | Yes |
States Parties: | State of Palestine |
Year: | 2016 |
Document Source: | WHC/16/40.COM/7A.Add |
Threats*: | Housing |
Other Threats: | Degradation of the architectural complex of the Church of the Nativity |
Danger List: | Yes |
States Parties: | State of Palestine |
Year: | 2015 |
Document Source: | WHC-15/39.COM/7A.Add |
Threats*: | Housing |
Other Threats: | Degradation of the architectural complex of the Church of the Nativity |
Danger List: | Yes |
States Parties: | France |
Year: | 2010 |
Document Source: | WHC-10/34.COM/7B |
Threats*: | Housing |
States Parties: | Indonesia |
Year: | 2007 |
Document Source: | WHC-07/31.COM/7B |
Threats*: | Housing |
Other Threats: | a) Uncontrolled vendors around the property; b) Poor state of the stone bas-reliefs |
States Parties: | Brazil |
Year: | 2023 |
Document Source: | WHC/23/45.COM/7B |
Threats*: | Housing |
States Parties: | Brazil |
Year: | 2021 |
Document Source: | WHC/21/44.COM/7B |
Threats*: | Housing |
States Parties: | Brazil |
Year: | 2019 |
Document Source: | WHC/19/43.COM/7B |
Threats*: | Housing |
States Parties: | Brazil |
Year: | 2017 |
Document Source: | WHC/17/41.COM/7B |
Threats*: | Housing |
States Parties: | Brazil |
Year: | 2015 |
Document Source: | WHC-15/39.COM/7B |
Threats*: | Housing |
States Parties: | Brazil |
Year: | 2013 |
Document Source: | WHC-13/37.COM/7B |
Threats*: | Housing |
States Parties: | Brazil |
Year: | 2012 |
Document Source: | WHC-12/36.COM/7B.Add |
Threats*: | Housing |
States Parties: | Brazil |
Year: | 2011 |
Document Source: | WHC-11/35.COM/7B |
Threats*: | Housing |
States Parties: | Brazil |
Year: | 2010 |
Document Source: | WHC-10/34.COM/7B |
Threats*: | Housing |
States Parties: | Brazil |
Year: | 2009 |
Document Source: | WHC-09/33.COM/7B |
Threats*: | Housing |
States Parties: | Brazil |
Year: | 2003 |
Document Source: | WHC.03/27.COM/7B |
Threats*: | Housing |
States Parties: | Hungary |
Year: | 2024 |
Document Source: | WHC/24/46.COM/7B |
Threats*: | Housing |
Other Threats: | Lack of conservation of residential housing in the area inscribed as World Heritage; Inappropriate use of public areas and street amenities |
States Parties: | Hungary |
Year: |
2023
Initialy proposed for examination in 2022
|
Document Source: | WHC/23/45.COM/7B.Add |
Threats*: | Housing |
Other Threats: | Lack of conservation of residential housing in the area inscribed as World Heritage |
States Parties: | Hungary |
Year: |
2021
