State of Conservation
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
alto douro wine regionAlto Douro Wine Region | portugal Portugal | 2013 | Water infrastructure, | No |
alto douro wine regionAlto Douro Wine Region | portugal Portugal | 2012 | Water infrastructure, | No |
ashur (qal'at sherqat)Ashur (Qal'at Sherqat) | iraq Iraq | 2024 | Water infrastructure,
Other Threats: Fragile mud brick structures |
Yes |
ashur (qal'at sherqat)Ashur (Qal'at Sherqat) | iraq Iraq | 2023 | Water infrastructure,
Other Threats: Fragile mud brick structures |
Yes |
ashur (qal'at sherqat)Ashur (Qal'at Sherqat) | iraq Iraq | 2021 | Water infrastructure,
Other Threats: Fragile mud brick structures |
Yes |
ashur (qal'at sherqat)Ashur (Qal'at Sherqat) | iraq Iraq | 2019 | Water infrastructure,
Other Threats: Fragile mud brick structures |
Yes |
ashur (qal'at sherqat)Ashur (Qal'at Sherqat) | iraq Iraq | 2018 | Water infrastructure,
Other Threats: Fragile mud brick structures |
Yes |
ashur (qal'at sherqat)Ashur (Qal'at Sherqat) | iraq Iraq | 2017 | Water infrastructure,
Other Threats: Fragile mud brick structures |
Yes |
ashur (qal'at sherqat)Ashur (Qal'at Sherqat) | iraq Iraq | 2016 | Water infrastructure,
Other Threats: Fragile mud brick structures |
Yes |
ashur (qal'at sherqat)Ashur (Qal'at Sherqat) | iraq Iraq | 2015 | Water infrastructure,
Other Threats: Fragile mud brick structures |
Yes |
ashur (qal'at sherqat)Ashur (Qal'at Sherqat) | iraq Iraq | 2014 | Water infrastructure,
Other Threats: Fragile mud brick structures |
Yes |
ashur (qal'at sherqat)Ashur (Qal'at Sherqat) | iraq Iraq | 2013 | Water infrastructure,
Other Threats: Fragile mud brick structures |
Yes |
ashur (qal'at sherqat)Ashur (Qal'at Sherqat) | iraq Iraq | 2012 | Water infrastructure,
Other Threats: Fragile mud brick structures |
Yes |
ashur (qal'at sherqat)Ashur (Qal'at Sherqat) | iraq Iraq | 2011 | Water infrastructure,
Other Threats: fragile mud brick structures |
Yes |
ashur (qal'at sherqat)Ashur (Qal'at Sherqat) | iraq Iraq | 2010 | Water infrastructure,
Other Threats: Fragile mud brick structures |
Yes |
ashur (qal'at sherqat)Ashur (Qal'at Sherqat) | iraq Iraq | 2009 | Water infrastructure,
Other Threats: Fragile mud brick structures |
Yes |
ashur (qal'at sherqat)Ashur (Qal'at Sherqat) | iraq Iraq | 2008 | Water infrastructure,
Other Threats: Fragile mud brick structures; |
Yes |
ashur (qal'at sherqat)Ashur (Qal'at Sherqat) | iraq Iraq | 2007 | Water infrastructure,
Other Threats: Fragile mud brick structures |
Yes |
ashur (qal'at sherqat)Ashur (Qal'at Sherqat) | iraq Iraq | 2006 | Water infrastructure,
Other Threats: Fragile mud brick structures |
Yes |
ashur (qal'at sherqat)Ashur (Qal'at Sherqat) | iraq Iraq | 2005 | Water infrastructure,
Other Threats: Fragile mud brick structures |
Yes |
ashur (qal'at sherqat)Ashur (Qal'at Sherqat) | iraq Iraq | 2004 | Water infrastructure,
Other Threats: Lack of maintenance |
Yes |
diyarbakır fortress and hevsel gardens cultural landscapeDiyarbakır Fortress and Hevsel Gardens Cultural Landscape | turkiye Türkiye | 2024 | Water infrastructure,
Other Threats: Rehabilitation and reconstruction works and development, urban design and landscape projects |
No |
diyarbakır fortress and hevsel gardens cultural landscapeDiyarbakır Fortress and Hevsel Gardens Cultural Landscape | turkiye Türkiye | 2023 | Water infrastructure, | No |
diyarbakır fortress and hevsel gardens cultural landscapeDiyarbakır Fortress and Hevsel Gardens Cultural Landscape | turkiye Türkiye | 2021 | Water infrastructure, | No |
diyarbakır fortress and hevsel gardens cultural landscapeDiyarbakır Fortress and Hevsel Gardens Cultural Landscape | turkiye Türkiye | 2019 | Water infrastructure, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2023 | Water infrastructure,
Other Threats: Risk of loss of ecological connectivity |
No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2021 | Water infrastructure,
Other Threats: Risk of loss of ecological connectivity |
No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2019 | Water infrastructure, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2018 | Water infrastructure, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2017 | Water infrastructure, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2016 | Water infrastructure, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2015 | Water infrastructure, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2014 | Water infrastructure, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2013 | Water infrastructure, | No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 2005 | Water infrastructure, | Yes |
donana national parkDoñana National Park | spain Spain | 2023 | Water infrastructure, | No |
donana national parkDoñana National Park | spain Spain | 2021 | Water infrastructure, | No |
donana national parkDoñana National Park | spain Spain | 2019 | Water infrastructure, | No |
donana national parkDoñana National Park | spain Spain | 2017 | Water infrastructure,
Other Threats: Guadalquivir River dredging project |
No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2023 | Water infrastructure,
Other Threats: Forest fragmentation / Need for ecological corridors |
No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2021 | Water infrastructure,
Other Threats: Forest fragmentation / Need for ecological corridors |
No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2017 | Water infrastructure,
Other Threats: Forest fragmentation / Need for ecological corridors |
No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2016 | Water infrastructure,
Other Threats: Forest fragmentation / Need for ecological corridors |
No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2015 | Water infrastructure,
Other Threats: Forest fragmentation / Need for ecological corridors |
No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2014 | Water infrastructure,
Other Threats: Forest fragmentation / Need for ecological corridors |
No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2013 | Water infrastructure,
Other Threats: Forest fragmentation / Need for ecological corridors |
No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2012 | Water infrastructure,
Other Threats: Forest fragmentationNeed for ecological corridors |
No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2011 | Water infrastructure,
Other Threats: Forest fragmentationNeed for ecological corridors |
No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 2023 | Water infrastructure, | No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 2021 | Water infrastructure, | No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 2008 | Water infrastructure, | No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 2007 | Water infrastructure, | No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 2006 | Water infrastructure, | No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 2005 | Water infrastructure, | No |
everglades national parkEverglades National Park | united states of america United States of America | 2024 | Water infrastructure,
Other Threats: Mercury contamination of fish and wildlife |
Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2023 | Water infrastructure,
Other Threats: Mercury contamination of fish and wildlife |
Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2021 | Water infrastructure,
Other Threats: Mercury contamination of fish and wildlife |
Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2019 | Water infrastructure,
Other Threats: Mercury contamination of fish and wildlife |
Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2018 | Water infrastructure,
Other Threats: Mercury contamination of fish and wildlife |
Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2017 | Water infrastructure,
Other Threats: Mercury contamination of fish and wildlife |
Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2016 | Water infrastructure,
Other Threats: Mercury contamination of fish and wildlife |
Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2015 | Water infrastructure,
Other Threats: Mercury contamination of fish and wildlife |
Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2014 | Water infrastructure,
Other Threats: Mercury contamination of fish and wildlife |
Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2013 | Water infrastructure,
Other Threats: Mercury contamination of fish and wildlife |
Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2012 | Water infrastructure,
Other Threats: Mercury contamination of fish and wildlife |
Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2008 | Water infrastructure,
Other Threats: Mercury contamination of fish and wildlife |
No |
everglades national parkEverglades National Park | united states of america United States of America | 2007 | Water infrastructure, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2006 | Water infrastructure, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2005 | Water infrastructure, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2004 | Water infrastructure,
Other Threats: Concerns about numbers of boaters in Florida Bay and their impacts on bottomland wilderness, including especially propeller scars from boat groundings. |
Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2003 | Water infrastructure, | Yes |
golden mountains of altaiGolden Mountains of Altai | russian federation Russian Federation | 2013 | Water infrastructure, | No |
grand canyon national parkGrand Canyon National Park | united states of america United States of America | 2018 | Water infrastructure, | No |
great himalayan national park conservation areaGreat Himalayan National Park Conservation Area | india India | 2021 | Water infrastructure,
Other Threats: Rights issues with respect to local communities and indigenous peoples in the Tirthan and Sainj Wildlife Sanctuaries (issue resolved) |
No |
great himalayan national park conservation areaGreat Himalayan National Park Conservation Area | india India | 2019 | Water infrastructure,
Other Threats: Rights issues with respect to local communities and indigenous peoples in the Tirthan and Sainj Wildlife Sanctuaries |
No |
great himalayan national park conservation areaGreat Himalayan National Park Conservation Area | india India | 2016 | Water infrastructure,
Other Threats: Rights issues with respect to local communities and indigenous peoples in the Tirthan and Sainj Wildlife Sanctuaries |
No |
greater blue mountains areaGreater Blue Mountains Area | australia Australia | 2023 | Water infrastructure, | No |
greater blue mountains areaGreater Blue Mountains Area | australia Australia | 2021 | Water infrastructure, | No |
greater blue mountains areaGreater Blue Mountains Area | australia Australia | 2019 | Water infrastructure, | No |
gunung mulu national parkGunung Mulu National Park | malaysia Malaysia | 2010 | Water infrastructure, | No |
gunung mulu national parkGunung Mulu National Park | malaysia Malaysia | 2009 | Water infrastructure, | No |
historic centre of the city of salzburgHistoric Centre of the City of Salzburg | austria Austria | 2019 | Water infrastructure, | No |
historic centre of the city of salzburgHistoric Centre of the City of Salzburg | austria Austria | 2017 | Water infrastructure, | No |
historic centre of the city of salzburgHistoric Centre of the City of Salzburg | austria Austria | 2015 | Water infrastructure, | No |
historic centre of the city of salzburgHistoric Centre of the City of Salzburg | austria Austria | 2013 | Water infrastructure, | No |
historic centre of the city of salzburgHistoric Centre of the City of Salzburg | austria Austria | 2011 | Water infrastructure, | No |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 2010 | Water infrastructure, | No |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 2008 | Water infrastructure, | No |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 2007 | Water infrastructure, | No |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 2006 | Water infrastructure, | Yes |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 2005 | Water infrastructure, | Yes |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 2004 | Water infrastructure, | Yes |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 2003 | Water infrastructure,
Other Threats: Excessive salinity of the water |
Yes |
iguacu national parkIguaçu National Park | brazil Brazil | 2023 | Water infrastructure, | No |
iguacu national parkIguaçu National Park | brazil Brazil | 2021 | Water infrastructure, | No |
iguacu national parkIguaçu National Park | brazil Brazil | 2018 | Water infrastructure, | No |
iguacu national parkIguaçu National Park | brazil Brazil | 2016 | Water infrastructure, | No |
iguacu national parkIguaçu National Park | brazil Brazil | 2014 | Water infrastructure, | No |
iguacu national parkIguaçu National Park | brazil Brazil | 2012 | Water infrastructure, | No |
iguacu national parkIguaçu National Park | brazil Brazil | 2010 | Water infrastructure, | No |
iguacu national parkIguaçu National Park | brazil Brazil | 2008 | Water infrastructure, | No |
iguacu national parkIguaçu National Park | brazil Brazil | 2007 | Water infrastructure, | No |
iguacu national parkIguaçu National Park | brazil Brazil | 2006 | Water infrastructure, | No |
iguacu national parkIguaçu National Park | brazil Brazil | 2005 | Water infrastructure, | No |
iguazu national parkIguazu National Park | argentina Argentina | 2021 | Water infrastructure, | No |
iguazu national parkIguazu National Park | argentina Argentina | 2018 | Water infrastructure, | No |
iguazu national parkIguazu National Park | argentina Argentina | 2016 | Water infrastructure, | No |
iguazu national parkIguazu National Park | argentina Argentina | 2014 | Water infrastructure, | No |
iguazu national parkIguazu National Park | argentina Argentina | 2012 | Water infrastructure, | No |
iguazu national parkIguazu National Park | argentina Argentina | 2010 | Water infrastructure, | No |
iguazu national parkIguazu National Park | argentina Argentina | 2008 | Water infrastructure, | No |
iguazu national parkIguazu National Park | argentina Argentina | 2007 | Water infrastructure, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2024 | Water infrastructure, | No |
keoladeo national parkKeoladeo National Park | india India | 2023 | Water infrastructure,
Other Threats: Disappearance of Siberian cranes |
No |
keoladeo national parkKeoladeo National Park | india India | 2021 | Water infrastructure,
Other Threats: Disappearance of Siberian cranes |
No |
keoladeo national parkKeoladeo National Park | india India | 2018 | Water infrastructure,
Other Threats: Disappearance of Siberian cranes |
No |
keoladeo national parkKeoladeo National Park | india India | 2016 | Water infrastructure, | No |
keoladeo national parkKeoladeo National Park | india India | 2014 | Water infrastructure, | No |
keoladeo national parkKeoladeo National Park | india India | 2012 | Water infrastructure, | No |
keoladeo national parkKeoladeo National Park | india India | 2011 | Water infrastructure, | No |
keoladeo national parkKeoladeo National Park | india India | 2009 | Water infrastructure, | No |
keoladeo national parkKeoladeo National Park | india India | 2008 | Water infrastructure, | No |
keoladeo national parkKeoladeo National Park | india India | 2007 | Water infrastructure, | No |
keoladeo national parkKeoladeo National Park | india India | 2006 | Water infrastructure, | No |
keoladeo national parkKeoladeo National Park | india India | 2005 | Water infrastructure, | No |
lake baikalLake Baikal | russian federation Russian Federation | 2024 | Water infrastructure, | No |
lake baikalLake Baikal | russian federation Russian Federation | 2023 | Water infrastructure, | No |
lake baikalLake Baikal | russian federation Russian Federation | 2021 | Water infrastructure, | No |
lake baikalLake Baikal | russian federation Russian Federation | 2018 | Water infrastructure, | No |
lake baikalLake Baikal | russian federation Russian Federation | 2017 | Water infrastructure, | No |
lake baikalLake Baikal | russian federation Russian Federation | 2016 | Water infrastructure, | No |
lake baikalLake Baikal | russian federation Russian Federation | 2015 | Water infrastructure, | No |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2024 | Water infrastructure,
Other Threats: Conflict between local communities and park management |
Yes |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2023 | Water infrastructure, | Yes |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2021 | Water infrastructure, | Yes |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2019 | Water infrastructure, | Yes |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2018 | Water infrastructure, | No |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2016 | Water infrastructure, | No |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2015 | Water infrastructure, | No |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2014 | Water infrastructure, | No |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2013 | Water infrastructure, | No |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2012 | Water infrastructure, | No |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2011 | Water infrastructure, | No |
lamu old townLamu Old Town | kenya Kenya | 2012 | Water infrastructure, | No |
los katios national parkLos Katíos National Park | colombia Colombia | 2009 | Water infrastructure, | No |
lower valley of the omoLower Valley of the Omo | ethiopia Ethiopia | 2018 | Water infrastructure, | No |
lower valley of the omoLower Valley of the Omo | ethiopia Ethiopia | 2017 | Water infrastructure, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2024 | Water infrastructure, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2023 | Water infrastructure, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2021 | Water infrastructure, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2019 | Water infrastructure, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2017 | Water infrastructure, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2015 | Water infrastructure, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2014 | Water infrastructure, | No |
medina of fezMedina of Fez | morocco Morocco | 2003 | Water infrastructure,
Other Threats: partial covering of the Oued Boukhrareb |
No |
meidan emam, esfahanMeidan Emam, Esfahan | iran (islamic republic of) Iran (Islamic Republic of) | 2023 | Water infrastructure, | No |
mosi-oa-tunya / victoria fallsMosi-oa-Tunya / Victoria Falls | zambia,zimbabwe Zambia Zimbabwe |
2024 | Water infrastructure, | No |
mosi-oa-tunya / victoria fallsMosi-oa-Tunya / Victoria Falls | zambia,zimbabwe Zambia Zimbabwe |
2023 | Water infrastructure, | No |
mosi-oa-tunya / victoria fallsMosi-oa-Tunya / Victoria Falls | zambia,zimbabwe Zambia Zimbabwe |
2021 | Water infrastructure, | No |
mosi-oa-tunya / victoria fallsMosi-oa-Tunya / Victoria Falls | zambia,zimbabwe Zambia Zimbabwe |
2019 | Water infrastructure, | No |
mosi-oa-tunya / victoria fallsMosi-oa-Tunya / Victoria Falls | zambia,zimbabwe Zambia Zimbabwe |
2010 | Water infrastructure, | No |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2024 | Water infrastructure,
Other Threats: Loss of chimpanzee habitat |
Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2023 | Water infrastructure, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2021 | Water infrastructure, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2019 | Water infrastructure, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2018 | Water infrastructure, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2017 | Water infrastructure, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2016 | Water infrastructure, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2015 | Water infrastructure, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2014 | Water infrastructure, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2013 | Water infrastructure, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2012 | Water infrastructure, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2011 | Water infrastructure, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2010 | Water infrastructure, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2009 | Water infrastructure, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2008 | Water infrastructure, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2007 | Water infrastructure, | No |
old city of sana'aOld City of Sana'a | yemen Yemen | 2024 | Water infrastructure,
Other Threats: Functional decay of the residential neighborhoods; Physical damage and instability of buildings; Problems with the network for the evacuation of rainwater |
Yes |
precolumbian chiefdom settlements with stone spheres of the diquisPrecolumbian Chiefdom Settlements with Stone Spheres of the Diquís | costa rica Costa Rica | 2023 | Water infrastructure, | No |
precolumbian chiefdom settlements with stone spheres of the diquisPrecolumbian Chiefdom Settlements with Stone Spheres of the Diquís | costa rica Costa Rica | 2021 | Water infrastructure, | No |
precolumbian chiefdom settlements with stone spheres of the diquisPrecolumbian Chiefdom Settlements with Stone Spheres of the Diquís | costa rica Costa Rica | 2018 | Water infrastructure, | No |
precolumbian chiefdom settlements with stone spheres of the diquisPrecolumbian Chiefdom Settlements with Stone Spheres of the Diquís | costa rica Costa Rica | 2016 | Water infrastructure, | No |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2010 | Water infrastructure, | Yes |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2009 | Water infrastructure, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2024 | Water infrastructure,
Other Threats: Overlap with important archaeological sites implying a need to harmonize management of cultural and natural heritage |
Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2023 | Water infrastructure,
Other Threats: Overlap with important archaeological sites implying a need to harmonize management of cultural and natural heritage |
Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2021 | Water infrastructure,
Other Threats: Overlap with important archaeological sites implying a need to harmonize management of cultural and natural heritage |
Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2019 | Water infrastructure, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2018 | Water infrastructure, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2017 | Water infrastructure, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2016 | Water infrastructure, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2015 | Water infrastructure, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2014 | Water infrastructure, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2013 | Water infrastructure, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2012 | Water infrastructure, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2011 | Water infrastructure, | No |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2010 | Water infrastructure, | No |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2009 | Water infrastructure, | No |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2008 | Water infrastructure, | No |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2007 | Water infrastructure, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2006 | Water infrastructure, | Yes |
rock art in the hail region of saudi arabiaRock Art in the Hail Region of Saudi Arabia | saudi arabia Saudi Arabia | 2021 | Water infrastructure, | No |
rock art in the hail region of saudi arabiaRock Art in the Hail Region of Saudi Arabia | saudi arabia Saudi Arabia | 2019 | Water infrastructure,
Other Threats: Visual impact of a rain water diversionary dam and of a water tower |
No |
rock art in the hail region of saudi arabiaRock Art in the Hail Region of Saudi Arabia | saudi arabia Saudi Arabia | 2017 | Water infrastructure,
Other Threats: Visual impact of a rain water diversionary dam and of a water tower |
No |
routes of santiago de compostela: camino frances and routes of northern spainRoutes of Santiago de Compostela: Camino Francés and Routes of Northern Spain | spain Spain | 2005 | Water infrastructure, | No |
routes of santiago de compostela: camino frances and routes of northern spainRoutes of Santiago de Compostela: Camino Francés and Routes of Northern Spain | spain Spain | 2004 | Water infrastructure, | No |
routes of santiago de compostela: camino frances and routes of northern spainRoutes of Santiago de Compostela: Camino Francés and Routes of Northern Spain | spain Spain | 2003 | Water infrastructure, | No |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2024 | Water infrastructure,
Other Threats: Significant decline of wildlife populations due to poaching ; Need for increased involvement of local communities |
Yes |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2023 | Water infrastructure,
Other Threats: Significant decline of wildlife populations due to poaching ; Need for increased involvement of local communities |
Yes |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2021 | Water infrastructure,
Other Threats: Significant decline of wildlife populations due to poaching ; Need for increased involvement of local communities |
Yes |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2019 | Water infrastructure,
Other Threats: Significant decline of wildlife populations due to poaching ; Need for increased involvement of local communities |
Yes |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2018 | Water infrastructure,
Other Threats: Significant decline of wildlife populations due to poaching |
Yes |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2017 | Water infrastructure,
Other Threats: Significant decline of wildlife populations due to poaching |
Yes |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2016 | Water infrastructure,
Other Threats: Significant decline of wildlife populations due to poaching |
Yes |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2015 | Water infrastructure,
Other Threats: Significant decline of wildlife populations due to poaching |
Yes |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2014 | Water infrastructure,
Other Threats: Reduction of elephant population |
No |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2013 | Water infrastructure,
Other Threats: Reduction of elephant population |
No |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2012 | Water infrastructure,
Other Threats: Reduction of elephant population |
No |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2011 | Water infrastructure,
Other Threats: b) Reduction of elephant populations; |
No |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2010 | Water infrastructure, | No |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2009 | Water infrastructure, | No |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2008 | Water infrastructure, | No |
serengeti national parkSerengeti National Park | united republic of tanzania United Republic of Tanzania | 2024 | Water infrastructure, | No |
serengeti national parkSerengeti National Park | united republic of tanzania United Republic of Tanzania | 2023 | Water infrastructure, | No |
serengeti national parkSerengeti National Park | united republic of tanzania United Republic of Tanzania | 2021 | Water infrastructure, | No |
serengeti national parkSerengeti National Park | united republic of tanzania United Republic of Tanzania | 2018 | Water infrastructure, | No |
serengeti national parkSerengeti National Park | united republic of tanzania United Republic of Tanzania | 2016 | Water infrastructure, | No |
serengeti national parkSerengeti National Park | united republic of tanzania United Republic of Tanzania | 2014 | Water infrastructure, | No |
serengeti national parkSerengeti National Park | united republic of tanzania United Republic of Tanzania | 2012 | Water infrastructure, | No |
serengeti national parkSerengeti National Park | united republic of tanzania United Republic of Tanzania | 2011 | Water infrastructure, | No |
serengeti national parkSerengeti National Park | united republic of tanzania United Republic of Tanzania | 2010 | Water infrastructure, | No |
serengeti national parkSerengeti National Park | united republic of tanzania United Republic of Tanzania | 2009 | Water infrastructure, | No |
serengeti national parkSerengeti National Park | united republic of tanzania United Republic of Tanzania | 2007 | Water infrastructure, | No |
serengeti national parkSerengeti National Park | united republic of tanzania United Republic of Tanzania | 2006 | Water infrastructure, | No |
shiretokoShiretoko | japan Japan | 2023 | Water infrastructure, | No |
shiretokoShiretoko | japan Japan | 2021 | Water infrastructure, | No |
shiretokoShiretoko | japan Japan | 2019 | Water infrastructure,
Other Threats: Anticipated effects of climate change |
No |
shiretokoShiretoko | japan Japan | 2017 | Water infrastructure,
Other Threats: Anticipated effects of climate change |
No |
shiretokoShiretoko | japan Japan | 2015 | Water infrastructure, | No |
