State of Conservation
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
ancient ksour of ouadane, chinguetti, tichitt and oualataAncient Ksour of Ouadane, Chinguetti, Tichitt and Oualata | mauritania Mauritania | 2013 | Governance, | No |
ancient ksour of ouadane, chinguetti, tichitt and oualataAncient Ksour of Ouadane, Chinguetti, Tichitt and Oualata | mauritania Mauritania | 2012 | Governance, | No |
ancient ksour of ouadane, chinguetti, tichitt and oualataAncient Ksour of Ouadane, Chinguetti, Tichitt and Oualata | mauritania Mauritania | 2003 | Governance, | No |
ancient ksour of ouadane, chinguetti, tichitt and oualataAncient Ksour of Ouadane, Chinguetti, Tichitt and Oualata | mauritania Mauritania | 2002 | Governance, | No |
ancient maya city and protected tropical forests of calakmul, campecheAncient Maya City and Protected Tropical Forests of Calakmul, Campeche | mexico Mexico | 2024 | Governance, | No |
ancient maya city and protected tropical forests of calakmul, campecheAncient Maya City and Protected Tropical Forests of Calakmul, Campeche | mexico Mexico | 2023 | Governance, | No |
ancient maya city and protected tropical forests of calakmul, campecheAncient Maya City and Protected Tropical Forests of Calakmul, Campeche | mexico Mexico | 2021 | Governance, | No |
ancient maya city and protected tropical forests of calakmul, campecheAncient Maya City and Protected Tropical Forests of Calakmul, Campeche | mexico Mexico | 2018 | Governance, | No |
ancient maya city and protected tropical forests of calakmul, campecheAncient Maya City and Protected Tropical Forests of Calakmul, Campeche | mexico Mexico | 2016 | Governance, | No |
archaeological site of carthageArchaeological Site of Carthage | tunisia Tunisia | 2012 | Governance, | No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2024 | Governance, | Yes |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2023 | Governance, | Yes |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2021 | Governance, | Yes |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2019 | Governance, | Yes |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2018 | Governance, | Yes |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2017 | Governance, | Yes |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2016 | Governance, | No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2015 | Governance, | No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2014 | Governance, | No |
archaeological site of panamá viejo and historic district of panamáArchaeological Site of Panamá Viejo and Historic District of Panamá | panama Panama | 2010 | Governance,
Other Threats: Severe deterioration of historic buildings that threatens the Outstanding Universal Value of the property |
No |
archaeological site of panamá viejo and historic district of panamáArchaeological Site of Panamá Viejo and Historic District of Panamá | panama Panama | 2009 | Governance,
Other Threats: Severe deterioration of historic buildings that threatens the Outstanding universal value of the property |
No |
archaeological site of panamá viejo and historic district of panamáArchaeological Site of Panamá Viejo and Historic District of Panamá | panama Panama | 2008 | Governance,
Other Threats: Severe deterioration of historic buildings that threatens the outstanding universal value of the property |
No |
burgos cathedralBurgos Cathedral | spain Spain | 1998 | Governance,
Other Threats: Need for restoration works |
No |
cape floral region protected areasCape Floral Region Protected Areas | south africa South Africa | 2021 | Governance, | No |
cape floral region protected areasCape Floral Region Protected Areas | south africa South Africa | 2018 | Governance, | No |
coro and its portCoro and its Port | venezuela (bolivarian republic of) Venezuela (Bolivarian Republic of) | 2004 | Governance,
Other Threats: Deterioration of the architectural and urban coherence and integrity of the property |
No |
coro and its portCoro and its Port | venezuela (bolivarian republic of) Venezuela (Bolivarian Republic of) | 2003 | Governance,
Other Threats: Deterioration of the architectural and urban coherence and integrity of the property |
No |
cultural landscape of bali province: the subak system as a manifestation of the tri hita karana philosophyCultural Landscape of Bali Province: the Subak System as a Manifestation of the Tri Hita Karana Philosophy | indonesia Indonesia | 2023 | Governance, | No |
cultural landscape of bali province: the subak system as a manifestation of the tri hita karana philosophyCultural Landscape of Bali Province: the Subak System as a Manifestation of the Tri Hita Karana Philosophy | indonesia Indonesia | 2021 | Governance, | No |
cultural landscape of bali province: the subak system as a manifestation of the tri hita karana philosophyCultural Landscape of Bali Province: the Subak System as a Manifestation of the Tri Hita Karana Philosophy | indonesia Indonesia | 2019 | Governance, | No |
cultural landscape of bali province: the subak system as a manifestation of the tri hita karana philosophyCultural Landscape of Bali Province: the Subak System as a Manifestation of the Tri Hita Karana Philosophy | indonesia Indonesia | 2017 | Governance, | No |
cultural landscape of bali province: the subak system as a manifestation of the tri hita karana philosophyCultural Landscape of Bali Province: the Subak System as a Manifestation of the Tri Hita Karana Philosophy | indonesia Indonesia | 2015 | Governance, | No |
cultural landscape of bali province: the subak system as a manifestation of the tri hita karana philosophyCultural Landscape of Bali Province: the Subak System as a Manifestation of the Tri Hita Karana Philosophy | indonesia Indonesia | 2014 | Governance, | No |
frontiers of the roman empire – the danube limes (western segment)Frontiers of the Roman Empire – The Danube Limes (Western Segment) | austria,germany,slovakia Austria Germany Slovakia |
2024 | Governance, | No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 2023 | Governance, | No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 2021 | Governance, | No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 2018 | Governance, | No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 2016 | Governance, | No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 2011 | Governance,
Other Threats: Educational reform not implemented. |
No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 2010 | Governance,
Other Threats: Educational reform not implemented. |
Yes |
galápagos islandsGalápagos Islands | ecuador Ecuador | 2009 | Governance,
Other Threats: h) Educational reform not implemented |
Yes |
galápagos islandsGalápagos Islands | ecuador Ecuador | 2008 | Governance,
Other Threats: Educational reform not implemented. |
Yes |
galápagos islandsGalápagos Islands | ecuador Ecuador | 2007 | Governance,
Other Threats: Educational reform not implemented |
No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 2006 | Governance, | No |
great himalayan national park conservation areaGreat Himalayan National Park Conservation Area | india India | 2019 | Governance,
Other Threats: Rights issues with respect to local communities and indigenous peoples in the Tirthan and Sainj Wildlife Sanctuaries |
No |
historic centre of mexico city and xochimilcoHistoric Centre of Mexico City and Xochimilco | mexico Mexico | 2004 | Governance,
Other Threats: Deterioration of a unique and severely degraded cultural landscape |
No |
historic centre of mexico city and xochimilcoHistoric Centre of Mexico City and Xochimilco | mexico Mexico | 2003 | Governance,
Other Threats: Deterioration of a unique and severely degraded cultural landscape |
No |
historic centres of berat and gjirokastraHistoric Centres of Berat and Gjirokastra | albania Albania | 2024 | Governance,
Other Threats: Lack of adequate fire fighting arrangements in the historic urban zone |
No |
historic centres of berat and gjirokastraHistoric Centres of Berat and Gjirokastra | albania Albania | 2023 | Governance,
Other Threats: Lack of adequate fire fighting arrangements in the historic urban zone |
No |
historic centres of berat and gjirokastraHistoric Centres of Berat and Gjirokastra | albania Albania | 2021 | Governance,
Other Threats: Lack of adequate fire fighting arrangements in the historic urban zone |
No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2015 | Governance, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2013 | Governance, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2012 | Governance, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2011 | Governance, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2010 | Governance, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2009 | Governance, | No |
iguacu national parkIguaçu National Park | brazil Brazil | 2023 | Governance, | No |
iguacu national parkIguaçu National Park | brazil Brazil | 2021 | Governance, | No |
iguacu national parkIguaçu National Park | brazil Brazil | 2018 | Governance, | No |
iguacu national parkIguaçu National Park | brazil Brazil | 2016 | Governance, | No |
iguacu national parkIguaçu National Park | brazil Brazil | 2014 | Governance, | No |
iguacu national parkIguaçu National Park | brazil Brazil | 2012 | Governance, | No |
iguazu national parkIguazu National Park | argentina Argentina | 2021 | Governance, | No |
iguazu national parkIguazu National Park | argentina Argentina | 2018 | Governance, | No |
iguazu national parkIguazu National Park | argentina Argentina | 2016 | Governance, | No |
iguazu national parkIguazu National Park | argentina Argentina | 2014 | Governance, | No |
iguazu national parkIguazu National Park | argentina Argentina | 2012 | Governance, | No |
kenya lake system in the great rift valleyKenya Lake System in the Great Rift Valley | kenya Kenya | 2023 | Governance, | No |
kenya lake system in the great rift valleyKenya Lake System in the Great Rift Valley | kenya Kenya | 2021 | Governance, | No |
kenya lake system in the great rift valleyKenya Lake System in the Great Rift Valley | kenya Kenya | 2019 | Governance, | No |
kenya lake system in the great rift valleyKenya Lake System in the Great Rift Valley | kenya Kenya | 2017 | Governance, | No |
ksar of ait-ben-haddouKsar of Ait-Ben-Haddou | morocco Morocco | 2021 | Governance, | No |
liverpool – maritime mercantile cityLiverpool – Maritime Mercantile City | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2021 | Governance, | Yes |
liverpool – maritime mercantile cityLiverpool – Maritime Mercantile City | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2019 | Governance, | Yes |
liverpool – maritime mercantile cityLiverpool – Maritime Mercantile City | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2018 | Governance, | Yes |
liverpool – maritime mercantile cityLiverpool – Maritime Mercantile City | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2017 | Governance, | Yes |
liverpool – maritime mercantile cityLiverpool – Maritime Mercantile City | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2016 | Governance, | Yes |
lorentz national parkLorentz National Park | indonesia Indonesia | 2005 | Governance, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2004 | Governance,
Other Threats: a) Security limitations on staff and public access to parts of the Park; b) Fire |
No |
medina of sousseMedina of Sousse | tunisia Tunisia | 2023 | Governance, | No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2024 | Governance,
Other Threats: Challenging situation of community livelihoods; Condition and conservation of the Laetoli hominid footprints |
No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2023 | Governance,
Other Threats: Challenging situation of community livelihoods; Condition and conservation of the Laetoli hominid footprints |
No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2021 | Governance,
Other Threats: Challenging situation of community livelihoods; Condition and conservation of the Laetoli hominid footprints |
No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2019 | Governance,
Other Threats: Challenging situation of community livelihoods; Condition and conservation of the Laetoli hominid footprints |
No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2017 | Governance,
Other Threats: Challenging situation of community livelihoods; Condition and conservation of the Laetoli hominid footprints |
No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2015 | Governance, | No |
okavango deltaOkavango Delta | botswana Botswana | 2023 | Governance,
Other Threats: Animal sanitation and diseases; Transboundary management of water resources |
No |
okavango deltaOkavango Delta | botswana Botswana | 2021 | Governance,
Other Threats: Animal sanitation and diseases; Transboundary management of water resources |
No |
okavango deltaOkavango Delta | botswana Botswana | 2018 | Governance,
Other Threats: Animal sanitation and diseases |
No |
okavango deltaOkavango Delta | botswana Botswana | 2016 | Governance,
Other Threats: Animal sanitation and diseases |
No |
old city of jerusalem and its wallsOld City of Jerusalem and its Walls | jerusalem (site proposed by jordan)Jerusalem (Site proposed by Jordan) | 2024 | Governance,
Other Threats: Natural risk factors; Deterioration of monuments; Urban environment and visual integrity; Impact of archaeological excavations |
Yes |
old city of jerusalem and its wallsOld City of Jerusalem and its Walls | jerusalem (site proposed by jordan)Jerusalem (Site proposed by Jordan) | 2023 | Governance,
Other Threats: Natural risk factors; Deterioration of monuments; Urban environment and visual integrity; Impact of archaeological excavations |
Yes |
old city of jerusalem and its wallsOld City of Jerusalem and its Walls | jerusalem (site proposed by jordan)Jerusalem (Site proposed by Jordan) | 2021 | Governance,
Other Threats: Natural risk factors; Deterioration of monuments; Urban environment and visual integrity; Impact of archaeological excavations |
Yes |
old city of jerusalem and its wallsOld City of Jerusalem and its Walls | jerusalem (site proposed by jordan)Jerusalem (Site proposed by Jordan) | 2019 | Governance,
Other Threats: Natural risk factors; Deterioration of monuments |
Yes |
old city of jerusalem and its wallsOld City of Jerusalem and its Walls | jerusalem (site proposed by jordan)Jerusalem (Site proposed by Jordan) | 2018 | Governance,
Other Threats: Natural risk factors; Deterioration of monuments |
Yes |
old city of jerusalem and its wallsOld City of Jerusalem and its Walls | jerusalem (site proposed by jordan)Jerusalem (Site proposed by Jordan) | 2017 | Governance,
Other Threats: Natural risk factors; Deterioration of monuments |
Yes |
old city of jerusalem and its wallsOld City of Jerusalem and its Walls | jerusalem (site proposed by jordan)Jerusalem (Site proposed by Jordan) | 2016 | Governance,
Other Threats: Natural risk factors; Deterioration of monuments |
Yes |
old city of jerusalem and its wallsOld City of Jerusalem and its Walls | jerusalem (site proposed by jordan)Jerusalem (Site proposed by Jordan) | 2015 | Governance,
Other Threats: Natural risk factors; Deterioration of monuments |
Yes |
old city of jerusalem and its wallsOld City of Jerusalem and its Walls | jerusalem (site proposed by jordan)Jerusalem (Site proposed by Jordan) | 2014 | Governance,
Other Threats: Natural risk factors; Deterioration of monuments |
Yes |
old city of jerusalem and its wallsOld City of Jerusalem and its Walls | jerusalem (site proposed by jordan)Jerusalem (Site proposed by Jordan) | 2013 | Governance,
Other Threats: Natural risk factors; Deterioration of monuments |
Yes |
old city of jerusalem and its wallsOld City of Jerusalem and its Walls | jerusalem (site proposed by jordan)Jerusalem (Site proposed by Jordan) | 2012 | Governance,
Other Threats: Natural risk factors; Deterioration of monuments |
Yes |
old city of jerusalem and its wallsOld City of Jerusalem and its Walls | jerusalem (site proposed by jordan)Jerusalem (Site proposed by Jordan) | 2011 | Governance,
Other Threats: Natural risk factors; Deterioration of monuments; |
Yes |
old city of jerusalem and its wallsOld City of Jerusalem and its Walls | jerusalem (site proposed by jordan)Jerusalem (Site proposed by Jordan) | 2010 | Governance,
Other Threats: Natural risk factors; Deterioration of monuments; |
Yes |
old city of jerusalem and its wallsOld City of Jerusalem and its Walls | jerusalem (site proposed by jordan)Jerusalem (Site proposed by Jordan) | 2009 | Governance,
Other Threats: Natural risk factors; Deterioration of monuments |
Yes |
old city of jerusalem and its wallsOld City of Jerusalem and its Walls | jerusalem (site proposed by jordan)Jerusalem (Site proposed by Jordan) | 2008 | Governance,
Other Threats: a) Natural risk factors b) Deterioration of monuments |
Yes |
old city of jerusalem and its wallsOld City of Jerusalem and its Walls | jerusalem (site proposed by jordan)Jerusalem (Site proposed by Jordan) | 2007 | Governance,
Other Threats: Natural risk factorsDeterioration of monuments |
Yes |
old city of jerusalem and its wallsOld City of Jerusalem and its Walls | jerusalem (site proposed by jordan)Jerusalem (Site proposed by Jordan) | 2006 | Governance,
Other Threats: Natural risk factors; Deterioration of monument |
Yes |
old city of jerusalem and its wallsOld City of Jerusalem and its Walls | jerusalem (site proposed by jordan)Jerusalem (Site proposed by Jordan) | 2005 | Governance,
Other Threats: a) Natural risk factors; b) Conservation of archaeological heritage; c) Deterioration of monuments; d) Alteration of the built fabric. |
Yes |
palace of westminster and westminster abbey including saint margaret’s churchPalace of Westminster and Westminster Abbey including Saint Margaret’s Church | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2023 | Governance, | No |
palace of westminster and westminster abbey including saint margaret’s churchPalace of Westminster and Westminster Abbey including Saint Margaret’s Church | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2021 | Governance, | No |
port, fortresses and group of monuments, cartagenaPort, Fortresses and Group of Monuments, Cartagena | colombia Colombia | 2023 | Governance, | No |
port, fortresses and group of monuments, cartagenaPort, Fortresses and Group of Monuments, Cartagena | colombia Colombia | 2021 | Governance, | No |
port, fortresses and group of monuments, cartagenaPort, Fortresses and Group of Monuments, Cartagena | colombia Colombia | 2019 | Governance, | No |
precolumbian chiefdom settlements with stone spheres of the diquisPrecolumbian Chiefdom Settlements with Stone Spheres of the Diquís | costa rica Costa Rica | 2023 | Governance, | No |
precolumbian chiefdom settlements with stone spheres of the diquisPrecolumbian Chiefdom Settlements with Stone Spheres of the Diquís | costa rica Costa Rica | 2021 | Governance, | No |
precolumbian chiefdom settlements with stone spheres of the diquisPrecolumbian Chiefdom Settlements with Stone Spheres of the Diquís | costa rica Costa Rica | 2018 | Governance, | No |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2024 | Governance, | Yes |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2023 | Governance, | Yes |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2021 | Governance, | Yes |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2019 | Governance, | Yes |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2018 | Governance, | Yes |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2017 | Governance, | Yes |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2016 | Governance, | Yes |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2015 | Governance, | Yes |
royal palaces of abomeyRoyal Palaces of Abomey | benin Benin | 2023 | Governance,
Other Threats: Fire at the site |
No |
royal palaces of abomeyRoyal Palaces of Abomey | benin Benin | 2021 | Governance,
Other Threats: Fire at the site |
No |
royal palaces of abomeyRoyal Palaces of Abomey | benin Benin | 2019 | Governance,
Other Threats: Fire at the site |
No |
royal palaces of abomeyRoyal Palaces of Abomey | benin Benin | 2017 | Governance,
Other Threats: Fire at the site |
No |
ruins of kilwa kisiwani and ruins of songo mnaraRuins of Kilwa Kisiwani and Ruins of Songo Mnara | united republic of tanzania United Republic of Tanzania | 2013 | Governance,
Other Threats: Deterioration of the architectural heritage fabric |
Yes |
ruins of kilwa kisiwani and ruins of songo mnaraRuins of Kilwa Kisiwani and Ruins of Songo Mnara | united republic of tanzania United Republic of Tanzania | 2012 | Governance,
Other Threats: Deterioration of the architectural heritage fabric |
Yes |
ruins of kilwa kisiwani and ruins of songo mnaraRuins of Kilwa Kisiwani and Ruins of Songo Mnara | united republic of tanzania United Republic of Tanzania | 2011 | Governance,
Other Threats: Deterioration of the architectural heritage fabric |
Yes |
ruins of kilwa kisiwani and ruins of songo mnaraRuins of Kilwa Kisiwani and Ruins of Songo Mnara | united republic of tanzania United Republic of Tanzania | 2010 | Governance,
Other Threats: Deterioration of the architectural heritage fabric |
Yes |
ruins of kilwa kisiwani and ruins of songo mnaraRuins of Kilwa Kisiwani and Ruins of Songo Mnara | united republic of tanzania United Republic of Tanzania | 2009 | Governance,
Other Threats: Deterioration of the architectural heritage fabric |
Yes |
ruins of kilwa kisiwani and ruins of songo mnaraRuins of Kilwa Kisiwani and Ruins of Songo Mnara | united republic of tanzania United Republic of Tanzania | 2008 | Governance,
Other Threats: Deterioration of the architectural heritage fabric |
Yes |
settlement and artificial mummification of the chinchorro culture in the arica and parinacota regionSettlement and Artificial Mummification of the Chinchorro Culture in the Arica and Parinacota Region | chile Chile | 2023 | Governance,
Other Threats: General maintenance, including for unprotected archaeological remains on the surface |
No |
simien national parkSimien National Park | ethiopia Ethiopia | 2023 | Governance,
Other Threats: Declining populations of Walia ibex, Ethiopian wolf and other large mammal species; Human wildlife conflicts |
No |
simien national parkSimien National Park | ethiopia Ethiopia | 2021 | Governance,
Other Threats: Declining populations of Walia ibex, Ethiopian wolf and other large mammal species; Human wildlife conflicts; |
No |
simien national parkSimien National Park | ethiopia Ethiopia | 2018 | Governance,
Other Threats: Declining populations of Walia ibex, Ethiopian wolf and other large mammal species; Human wildlife conflicts; |
No |
socotra archipelagoSocotra Archipelago | yemen Yemen | 2024 | Governance, | No |
socotra archipelagoSocotra Archipelago | yemen Yemen | 2023 | Governance, | No |
socotra archipelagoSocotra Archipelago | yemen Yemen | 2021 | Governance, | No |
socotra archipelagoSocotra Archipelago | yemen Yemen | 2019 | Governance, | No |
socotra archipelagoSocotra Archipelago | yemen Yemen | 2018 | Governance, | No |
socotra archipelagoSocotra Archipelago | yemen Yemen | 2017 | Governance, | No |
socotra archipelagoSocotra Archipelago | yemen Yemen | 2016 | Governance, | No |
socotra archipelagoSocotra Archipelago | yemen Yemen | 2015 | Governance, | No |
socotra archipelagoSocotra Archipelago | yemen Yemen | 2013 | Governance, | No |
south china karstSouth China Karst | china China | 2021 | Governance, | No |
south china karstSouth China Karst | china China | 2019 | Governance, | No |
south china karstSouth China Karst | china China | 2017 | Governance, | No |
the architectural work of le corbusier, an outstanding contribution to the modern movementThe Architectural Work of Le Corbusier, an Outstanding Contribution to the Modern Movement | argentina,belgium,france,germany,india,japan,switzerland Argentina Belgium Switzerland Germany France India Japan |
2023 | Governance, | No |
the architectural work of le corbusier, an outstanding contribution to the modern movementThe Architectural Work of Le Corbusier, an Outstanding Contribution to the Modern Movement | argentina,belgium,france,germany,india,japan,switzerland Argentina Belgium Switzerland Germany France India Japan |
2021 | Governance, | No |
the climats, terroirs of burgundyThe Climats, terroirs of Burgundy | france France | 2018 | Governance, | No |
tiwanaku: spiritual and political centre of the tiwanaku cultureTiwanaku: Spiritual and Political Centre of the Tiwanaku Culture | bolivia (plurinational state of) Bolivia (Plurinational State of) | 2023 | Governance, | No |
tiwanaku: spiritual and political centre of the tiwanaku cultureTiwanaku: Spiritual and Political Centre of the Tiwanaku Culture | bolivia (plurinational state of) Bolivia (Plurinational State of) | 2021 | Governance, | No |
tiwanaku: spiritual and political centre of the tiwanaku cultureTiwanaku: Spiritual and Political Centre of the Tiwanaku Culture | bolivia (plurinational state of) Bolivia (Plurinational State of) | 2018 | Governance, | No |
tiwanaku: spiritual and political centre of the tiwanaku cultureTiwanaku: Spiritual and Political Centre of the Tiwanaku Culture | bolivia (plurinational state of) Bolivia (Plurinational State of) | 2016 | Governance, | No |
tiwanaku: spiritual and political centre of the tiwanaku cultureTiwanaku: Spiritual and Political Centre of the Tiwanaku Culture | bolivia (plurinational state of) Bolivia (Plurinational State of) | 2014 | Governance, | No |
tiwanaku: spiritual and political centre of the tiwanaku cultureTiwanaku: Spiritual and Political Centre of the Tiwanaku Culture | bolivia (plurinational state of) Bolivia (Plurinational State of) | 2013 | Governance, | No |
tiwanaku: spiritual and political centre of the tiwanaku cultureTiwanaku: Spiritual and Political Centre of the Tiwanaku Culture | bolivia (plurinational state of) Bolivia (Plurinational State of) | 2011 | Governance, | No |
tiwanaku: spiritual and political centre of the tiwanaku cultureTiwanaku: Spiritual and Political Centre of the Tiwanaku Culture | bolivia (plurinational state of) Bolivia (Plurinational State of) | 2010 | Governance, | No |
town of luang prabangTown of Luang Prabang | lao people's democratic republic Lao People's Democratic Republic | 2024 | Governance,
Other Threats: Condition of historic buildings requiring physical conservation works; Need for urban design guidelines |
No |
town of luang prabangTown of Luang Prabang | lao people's democratic republic Lao People's Democratic Republic | 2023 | Governance, | No |
tropical rainforest heritage of sumatraTropical Rainforest Heritage of Sumatra | indonesia Indonesia | 2024 | Governance, | Yes |
tropical rainforest heritage of sumatraTropical Rainforest Heritage of Sumatra | indonesia Indonesia | 2023 | Governance, | Yes |
tropical rainforest heritage of sumatraTropical Rainforest Heritage of Sumatra | indonesia Indonesia | 2021 | Governance, | Yes |
tropical rainforest heritage of sumatraTropical Rainforest Heritage of Sumatra | indonesia Indonesia | 2019 | Governance, | Yes |
tropical rainforest heritage of sumatraTropical Rainforest Heritage of Sumatra | indonesia Indonesia | 2018 | Governance, | Yes |
tropical rainforest heritage of sumatraTropical Rainforest Heritage of Sumatra | indonesia Indonesia | 2017 | Governance, | Yes |
tropical rainforest heritage of sumatraTropical Rainforest Heritage of Sumatra | indonesia Indonesia | 2016 | Governance, | Yes |
tropical rainforest heritage of sumatraTropical Rainforest Heritage of Sumatra | indonesia Indonesia | 2015 | Governance, | Yes |
tropical rainforest heritage of sumatraTropical Rainforest Heritage of Sumatra | indonesia Indonesia | 2014 | Governance, | Yes |
tropical rainforest heritage of sumatraTropical Rainforest Heritage of Sumatra | indonesia Indonesia | 2013 | Governance, | Yes |
tropical rainforest heritage of sumatraTropical Rainforest Heritage of Sumatra | indonesia Indonesia | 2012 | Governance, | Yes |
tropical rainforest heritage of sumatraTropical Rainforest Heritage of Sumatra | indonesia Indonesia | 2011 | Governance, | No |
tropical rainforest heritage of sumatraTropical Rainforest Heritage of Sumatra | indonesia Indonesia | 2010 | Governance, | No |
tropical rainforest heritage of sumatraTropical Rainforest Heritage of Sumatra | indonesia Indonesia | 2009 | Governance, | No |
tropical rainforest heritage of sumatraTropical Rainforest Heritage of Sumatra | indonesia Indonesia | 2008 | Governance, | No |
tropical rainforest heritage of sumatraTropical Rainforest Heritage of Sumatra | indonesia Indonesia | 2007 | Governance, | No |
tropical rainforest heritage of sumatraTropical Rainforest Heritage of Sumatra | indonesia Indonesia | 2006 | Governance, | No |
venice and its lagoonVenice and its Lagoon | italy Italy | 2023 | Governance,
Other Threats: Climate change and severe weather events / Climate Change impacts on the lagoon ecology and built fabric |
No |
venice and its lagoonVenice and its Lagoon | italy Italy | 2021 | Governance,
Other Threats: Climate change and severe weather events / Climate Change impacts on the lagoon ecology and built fabric |
No |
venice and its lagoonVenice and its Lagoon | italy Italy | 2019 | Governance,
Other Threats: Climate change and severe weather events / Climate Change impacts on the lagoon ecology and built fabric |
No |
volcanoes of kamchatkaVolcanoes of Kamchatka | russian federation Russian Federation | 2024 | Governance,
Other Threats: Decline in populations of wild reindeer and snow sheep |
No |
volcanoes of kamchatkaVolcanoes of Kamchatka | russian federation Russian Federation | 2023 | Governance,
Other Threats: Decline in populations of wild reindeer and snow sheep |
No |
volcanoes of kamchatkaVolcanoes of Kamchatka | russian federation Russian Federation | 2021 | Governance,
Other Threats: Decline in populations of wild reindeer and snow sheep |
No |
volcanoes of kamchatkaVolcanoes of Kamchatka | russian federation Russian Federation | 2018 | Governance,
Other Threats: Decline in populations of wild reindeer and snow sheep |
No |
wadi rum protected areaWadi Rum Protected Area | jordan Jordan | 2023 | Governance, | No |
wadi rum protected areaWadi Rum Protected Area | jordan Jordan | 2021 | Governance, | No |
wadi rum protected areaWadi Rum Protected Area | jordan Jordan | 2018 | Governance, | No |
wadi rum protected areaWadi Rum Protected Area | jordan Jordan | 2016 | Governance, | No |
wadi rum protected areaWadi Rum Protected Area | jordan Jordan | 2014 | Governance, | No |
wood buffalo national parkWood Buffalo National Park | canada Canada | 2023 | Governance,
Other Threats: Lack of engagement with First Nations and Metis in monitoring activities and insufficient consideration of traditional ecological knowledge; Insufficiently understood cumulative impacts of multiple development pressures |
No |
wood buffalo national parkWood Buffalo National Park | canada Canada | 2021 | Governance,
Other Threats: Lack of engagement with First Nations and Metis in monitoring activities and insufficient consideration of traditional ecological knowledge; Insufficiently understood cumulative impacts of multiple development pressures |
No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.