State of Conservation
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
abu menaAbu Mena | egypt Egypt | 2012 | Effects arising from use of transportation infrastructure, | Yes |
abu menaAbu Mena | egypt Egypt | 2011 | Effects arising from use of transportation infrastructure, | Yes |
abu menaAbu Mena | egypt Egypt | 2010 | Effects arising from use of transportation infrastructure, | Yes |
abu menaAbu Mena | egypt Egypt | 2009 | Effects arising from use of transportation infrastructure, | Yes |
abu menaAbu Mena | egypt Egypt | 2008 | Effects arising from use of transportation infrastructure, | Yes |
abu menaAbu Mena | egypt Egypt | 2007 | Effects arising from use of transportation infrastructure, | Yes |
agra fortAgra Fort | india India | 2011 | Effects arising from use of transportation infrastructure, | No |
antigua guatemalaAntigua Guatemala | guatemala Guatemala | 1993 | Effects arising from use of transportation infrastructure,
Other Threats: Numerous ruins in the city that in danger of collapse in the event of an earthquake |
No |
arabian oryx sanctuaryArabian Oryx Sanctuary | oman Oman | 2000 | Effects arising from use of transportation infrastructure, | No |
arabian oryx sanctuaryArabian Oryx Sanctuary | oman Oman | 1999 | Effects arising from use of transportation infrastructure, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2023 | Effects arising from use of transportation infrastructure, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2021 | Effects arising from use of transportation infrastructure, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2018 | Effects arising from use of transportation infrastructure, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2016 | Effects arising from use of transportation infrastructure, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2014 | Effects arising from use of transportation infrastructure, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2013 | Effects arising from use of transportation infrastructure, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2009 | Effects arising from use of transportation infrastructure, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2008 | Effects arising from use of transportation infrastructure, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2007 | Effects arising from use of transportation infrastructure, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2006 | Effects arising from use of transportation infrastructure, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2005 | Effects arising from use of transportation infrastructure,
Other Threats: a) Absence of any real ecotourism policy and strategy; b) Poor progress recorded in the improvement of the living conditions of the local populations |
No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2004 | Effects arising from use of transportation infrastructure, | No |
budapest, including the banks of the danube, the buda castle quarter and andrássy avenueBudapest, including the Banks of the Danube, the Buda Castle Quarter and Andrássy Avenue | hungary Hungary | 2024 | Effects arising from use of transportation infrastructure,
Other Threats: Lack of conservation of residential housing in the area inscribed as World Heritage; Inappropriate use of public areas and street amenities |
No |
budapest, including the banks of the danube, the buda castle quarter and andrássy avenueBudapest, including the Banks of the Danube, the Buda Castle Quarter and Andrássy Avenue | hungary Hungary | 2023 | Effects arising from use of transportation infrastructure,
Other Threats: Lack of conservation of residential housing in the area inscribed as World Heritage |
No |
budapest, including the banks of the danube, the buda castle quarter and andrássy avenueBudapest, including the Banks of the Danube, the Buda Castle Quarter and Andrássy Avenue | hungary Hungary | 2021 | Effects arising from use of transportation infrastructure,
Other Threats: Lack of conservation of residential housing in the area inscribed as World Heritage |
No |
budapest, including the banks of the danube, the buda castle quarter and andrássy avenueBudapest, including the Banks of the Danube, the Buda Castle Quarter and Andrássy Avenue | hungary Hungary | 2019 | Effects arising from use of transportation infrastructure,
Other Threats: Lack of conservation of residential housing in the area inscribed as World Heritage |
No |
budapest, including the banks of the danube, the buda castle quarter and andrássy avenueBudapest, including the Banks of the Danube, the Buda Castle Quarter and Andrássy Avenue | hungary Hungary | 2017 | Effects arising from use of transportation infrastructure,
Other Threats: Lack of conservation of residential housing in the area inscribed as World Heritage |
No |
budapest, including the banks of the danube, the buda castle quarter and andrássy avenueBudapest, including the Banks of the Danube, the Buda Castle Quarter and Andrássy Avenue | hungary Hungary | 2015 | Effects arising from use of transportation infrastructure,
Other Threats: Lack of conservation of residential housing in the area inscribed as World Heritage |
No |
budapest, including the banks of the danube, the buda castle quarter and andrássy avenueBudapest, including the Banks of the Danube, the Buda Castle Quarter and Andrássy Avenue | hungary Hungary | 2013 | Effects arising from use of transportation infrastructure,
Other Threats: Lack of conservation of residential housing in the area inscribed as World Heritage |
No |
budapest, including the banks of the danube, the buda castle quarter and andrássy avenueBudapest, including the Banks of the Danube, the Buda Castle Quarter and Andrássy Avenue | hungary Hungary | 2011 | Effects arising from use of transportation infrastructure, | No |
budapest, including the banks of the danube, the buda castle quarter and andrássy avenueBudapest, including the Banks of the Danube, the Buda Castle Quarter and Andrássy Avenue | hungary Hungary | 2009 | Effects arising from use of transportation infrastructure,
Other Threats: Lack of conservation of residential housing in the area inscribed as World Heritage |
No |
budapest, including the banks of the danube, the buda castle quarter and andrássy avenueBudapest, including the Banks of the Danube, the Buda Castle Quarter and Andrássy Avenue | hungary Hungary | 2008 | Effects arising from use of transportation infrastructure,
Other Threats: Lack of conservation of residential housing in the area inscribed as World Heritage |
No |
churches of chiloeChurches of Chiloé | chile Chile | 2024 | Effects arising from use of transportation infrastructure,
Other Threats: Insufficient delimitation of boundaries |
No |
churches of chiloeChurches of Chiloé | chile Chile | 2023 | Effects arising from use of transportation infrastructure,
Other Threats: Insufficient delimitation of boundaries |
No |
churches of chiloeChurches of Chiloé | chile Chile | 2021 | Effects arising from use of transportation infrastructure,
Other Threats: Insufficient delimitation of boundaries |
No |
churches of chiloeChurches of Chiloé | chile Chile | 2019 | Effects arising from use of transportation infrastructure, | No |
churches of chiloeChurches of Chiloé | chile Chile | 2017 | Effects arising from use of transportation infrastructure, | No |
city of cuzcoCity of Cuzco | peru Peru | 2011 | Effects arising from use of transportation infrastructure, | No |
city of cuzcoCity of Cuzco | peru Peru | 2010 | Effects arising from use of transportation infrastructure, | No |
city of cuzcoCity of Cuzco | peru Peru | 2005 | Effects arising from use of transportation infrastructure,
Other Threats: a) Lack of maintenance of historic buildings; b) Use of reinforced concrete in the centre of town |
No |
city of cuzcoCity of Cuzco | peru Peru | 2004 | Effects arising from use of transportation infrastructure,
Other Threats: Deliberate neglect of historic properties |
No |
city of quitoCity of Quito | ecuador Ecuador | 1999 | Effects arising from use of transportation infrastructure, | No |
city of quitoCity of Quito | ecuador Ecuador | 1998 | Effects arising from use of transportation infrastructure, | No |
city of quitoCity of Quito | ecuador Ecuador | 1993 | Effects arising from use of transportation infrastructure, | No |
city of quitoCity of Quito | ecuador Ecuador | 1990 | Effects arising from use of transportation infrastructure, | No |
cultural landscape of sintraCultural Landscape of Sintra | portugal Portugal | 2009 | Effects arising from use of transportation infrastructure,
Other Threats: b) Lack of conservation of parks and palaces; |
No |
danube deltaDanube Delta | romania Romania | 2005 | Effects arising from use of transportation infrastructure, | No |
fatehpur sikriFatehpur Sikri | india India | 2011 | Effects arising from use of transportation infrastructure, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2003 | Effects arising from use of transportation infrastructure, | Yes |
grand canyon national parkGrand Canyon National Park | united states of america United States of America | 2018 | Effects arising from use of transportation infrastructure, | No |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2023 | Effects arising from use of transportation infrastructure, | No |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2019 | Effects arising from use of transportation infrastructure, | No |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2017 | Effects arising from use of transportation infrastructure, | No |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2015 | Effects arising from use of transportation infrastructure, | No |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2013 | Effects arising from use of transportation infrastructure, | No |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2011 | Effects arising from use of transportation infrastructure, | No |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2010 | Effects arising from use of transportation infrastructure, | No |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2009 | Effects arising from use of transportation infrastructure, | No |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2008 | Effects arising from use of transportation infrastructure, | No |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2001 | Effects arising from use of transportation infrastructure, | Yes |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2000 | Effects arising from use of transportation infrastructure, | Yes |
group of monuments at hampiGroup of Monuments at Hampi | india India | 1999 | Effects arising from use of transportation infrastructure, | No |
hill forts of rajasthanHill Forts of Rajasthan | india India | 2023 | Effects arising from use of transportation infrastructure,
Other Threats: Vulnerabilities of certain individual structures within the forts requiring short-term conservation actions |
No |
hill forts of rajasthanHill Forts of Rajasthan | india India | 2021 | Effects arising from use of transportation infrastructure,
Other Threats: Vulnerabilities of certain individual structures within the forts requiring short-term conservation actions |
No |
hill forts of rajasthanHill Forts of Rajasthan | india India | 2018 | Effects arising from use of transportation infrastructure,
Other Threats: Vulnerabilities of certain individual structures within the forts requiring short-term conservation actions |
No |
hill forts of rajasthanHill Forts of Rajasthan | india India | 2016 | Effects arising from use of transportation infrastructure,
Other Threats: Vulnerabilities of certain individual structures within the forts requiring short-term conservation actions |
No |
historic cairoHistoric Cairo | egypt Egypt | 2004 | Effects arising from use of transportation infrastructure, | No |
historic centre (old town) of tallinnHistoric Centre (Old Town) of Tallinn | estonia Estonia | 2009 | Effects arising from use of transportation infrastructure,
Other Threats: Impact of the transportation of hazardous materials to the Old Town |
No |
historic centre (old town) of tallinnHistoric Centre (Old Town) of Tallinn | estonia Estonia | 2008 | Effects arising from use of transportation infrastructure,
Other Threats: Impact of the transportation of hazardous materials to the Old Town |
No |
historic centre (old town) of tallinnHistoric Centre (Old Town) of Tallinn | estonia Estonia | 2007 | Effects arising from use of transportation infrastructure, | No |
historic centre (old town) of tallinnHistoric Centre (Old Town) of Tallinn | estonia Estonia | 2006 | Effects arising from use of transportation infrastructure, | No |
historic centre of bukharaHistoric Centre of Bukhara | uzbekistan Uzbekistan | 2013 | Effects arising from use of transportation infrastructure, | No |
historic centre of bukharaHistoric Centre of Bukhara | uzbekistan Uzbekistan | 2011 | Effects arising from use of transportation infrastructure, | No |
historic centre of bukharaHistoric Centre of Bukhara | uzbekistan Uzbekistan | 2010 | Effects arising from use of transportation infrastructure, | No |
historic centre of naplesHistoric Centre of Naples | italy Italy | 2009 | Effects arising from use of transportation infrastructure,
Other Threats: lack of continuous maintenance of the urban fabric |
No |
historic centre of rome, the properties of the holy see in that city enjoying extraterritorial rights and san paolo fuori le muraHistoric Centre of Rome, the Properties of the Holy See in that City Enjoying Extraterritorial Rights and San Paolo Fuori le Mura | holy see,italy Italy Holy See |
1993 | Effects arising from use of transportation infrastructure, | No |
historic centre of rome, the properties of the holy see in that city enjoying extraterritorial rights and san paolo fuori le muraHistoric Centre of Rome, the Properties of the Holy See in that City Enjoying Extraterritorial Rights and San Paolo Fuori le Mura | holy see,italy Italy Holy See |
1992 | Effects arising from use of transportation infrastructure, | No |
historic centre of the town of olindaHistoric Centre of the Town of Olinda | brazil Brazil | 1993 | Effects arising from use of transportation infrastructure, | No |
historic centre of the town of olindaHistoric Centre of the Town of Olinda | brazil Brazil | 1987 | Effects arising from use of transportation infrastructure, | No |
historic city of meknesHistoric City of Meknes | morocco Morocco | 2000 | Effects arising from use of transportation infrastructure, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2010 | Effects arising from use of transportation infrastructure, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2009 | Effects arising from use of transportation infrastructure, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2008 | Effects arising from use of transportation infrastructure, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2007 | Effects arising from use of transportation infrastructure, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2006 | Effects arising from use of transportation infrastructure, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2005 | Effects arising from use of transportation infrastructure, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2004 | Effects arising from use of transportation infrastructure, | No |
historic town of ouro pretoHistoric Town of Ouro Preto | brazil Brazil | 1990 | Effects arising from use of transportation infrastructure, | No |
historical centre of the city of arequipaHistorical Centre of the City of Arequipa | peru Peru | 2009 | Effects arising from use of transportation infrastructure,
Other Threats: Material decay and abandonment of buildings, as well as the effect of heavy traffic on historic buildings |
No |
historical centre of the city of arequipaHistorical Centre of the City of Arequipa | peru Peru | 2008 | Effects arising from use of transportation infrastructure,
Other Threats: Material decay and abandonment of buildings |
No |
huascarán national parkHuascarán National Park | peru Peru | 2001 | Effects arising from use of transportation infrastructure, | No |
huascarán national parkHuascarán National Park | peru Peru | 2000 | Effects arising from use of transportation infrastructure, | No |
huascarán national parkHuascarán National Park | peru Peru | 1999 | Effects arising from use of transportation infrastructure, | No |
huascarán national parkHuascarán National Park | peru Peru | 1998 | Effects arising from use of transportation infrastructure, | No |
iguacu national parkIguaçu National Park | brazil Brazil | 2005 | Effects arising from use of transportation infrastructure, | No |
ilulissat icefjordIlulissat Icefjord | denmark Denmark | 2009 | Effects arising from use of transportation infrastructure, | No |
ilulissat icefjordIlulissat Icefjord | denmark Denmark | 2007 | Effects arising from use of transportation infrastructure, | No |
imperial palaces of the ming and qing dynasties in beijing and shenyangImperial Palaces of the Ming and Qing Dynasties in Beijing and Shenyang | china China | 2004 | Effects arising from use of transportation infrastructure, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2003 | Effects arising from use of transportation infrastructure,
Other Threats: Need for restoration/consolidation works |
No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2001 | Effects arising from use of transportation infrastructure,
Other Threats: Need for restoration/consolidation works |
No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2000 | Effects arising from use of transportation infrastructure,
Other Threats: Need for restoration/consolidation works |
No |
kathmandu valleyKathmandu Valley | nepal Nepal | 1999 | Effects arising from use of transportation infrastructure,
Other Threats: Need for restoration/consolidation works |
No |
kathmandu valleyKathmandu Valley | nepal Nepal | 1998 | Effects arising from use of transportation infrastructure,
Other Threats: Need for restoration/consolidation works |
No |
kathmandu valleyKathmandu Valley | nepal Nepal | 1997 | Effects arising from use of transportation infrastructure,
Other Threats: Need for restoration/consolidation works |
No |
kathmandu valleyKathmandu Valley | nepal Nepal | 1996 | Effects arising from use of transportation infrastructure,
Other Threats: Need for restoration/consolidation works |
No |
kathmandu valleyKathmandu Valley | nepal Nepal | 1995 | Effects arising from use of transportation infrastructure,
Other Threats: Need for restoration/consolidation works |
No |
kathmandu valleyKathmandu Valley | nepal Nepal | 1994 | Effects arising from use of transportation infrastructure,
Other Threats: Need for restoration/consolidation works |
No |
kathmandu valleyKathmandu Valley | nepal Nepal | 1993 | Effects arising from use of transportation infrastructure,
Other Threats: Need for restoration/consolidation works |
No |
lakes of ouniangaLakes of Ounianga | chad Chad | 2015 | Effects arising from use of transportation infrastructure, | No |
lakes of ouniangaLakes of Ounianga | chad Chad | 2014 | Effects arising from use of transportation infrastructure, | No |
laurisilva of madeiraLaurisilva of Madeira | portugal Portugal | 2009 | Effects arising from use of transportation infrastructure, | No |
lines and geoglyphs of nasca and palpaLines and Geoglyphs of Nasca and Palpa | peru Peru | 2011 | Effects arising from use of transportation infrastructure,
Other Threats: Lack of systematic monitoring of the site |
No |
lines and geoglyphs of nasca and palpaLines and Geoglyphs of Nasca and Palpa | peru Peru | 2009 | Effects arising from use of transportation infrastructure,
Other Threats: Lack of systematic monitoring of the site |
No |
lines and geoglyphs of nasca and palpaLines and Geoglyphs of Nasca and Palpa | peru Peru | 2007 | Effects arising from use of transportation infrastructure,
Other Threats: Lack of systematic monitoring of the site |
No |
lines and geoglyphs of nasca and palpaLines and Geoglyphs of Nasca and Palpa | peru Peru | 2006 | Effects arising from use of transportation infrastructure,
Other Threats: Lack of systematic monitoring of the site |
No |
lines and geoglyphs of nasca and palpaLines and Geoglyphs of Nasca and Palpa | peru Peru | 2005 | Effects arising from use of transportation infrastructure, | No |
mathildenhohe darmstadtMathildenhöhe Darmstadt | germany Germany | 2023 | Effects arising from use of transportation infrastructure, | No |
melaka and george town, historic cities of the straits of malaccaMelaka and George Town, Historic Cities of the Straits of Malacca | malaysia Malaysia | 2009 | Effects arising from use of transportation infrastructure, | No |
national history park – citadel, sans souci, ramiersNational History Park – Citadel, Sans Souci, Ramiers | haiti Haiti | 2023 | Effects arising from use of transportation infrastructure, | No |
national history park – citadel, sans souci, ramiersNational History Park – Citadel, Sans Souci, Ramiers | haiti Haiti | 2021 | Effects arising from use of transportation infrastructure, | No |
national history park – citadel, sans souci, ramiersNational History Park – Citadel, Sans Souci, Ramiers | haiti Haiti | 2018 | Effects arising from use of transportation infrastructure, | No |
national history park – citadel, sans souci, ramiersNational History Park – Citadel, Sans Souci, Ramiers | haiti Haiti | 2016 | Effects arising from use of transportation infrastructure, | No |
national history park – citadel, sans souci, ramiersNational History Park – Citadel, Sans Souci, Ramiers | haiti Haiti | 2014 | Effects arising from use of transportation infrastructure, | No |
natural and culturo-historical region of kotorNatural and Culturo-Historical Region of Kotor | montenegro Montenegro | 2019 | Effects arising from use of transportation infrastructure, | No |
natural and culturo-historical region of kotorNatural and Culturo-Historical Region of Kotor | montenegro Montenegro | 2018 | Effects arising from use of transportation infrastructure, | No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2002 | Effects arising from use of transportation infrastructure,
Other Threats: Decline of the fauna populations |
No |
old and new towns of edinburghOld and New Towns of Edinburgh | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2011 | Effects arising from use of transportation infrastructure, | No |
old city of jerusalem and its wallsOld City of Jerusalem and its Walls | jerusalem (site proposed by jordan)Jerusalem (Site proposed by Jordan) | 2024 | Effects arising from use of transportation infrastructure,
Other Threats: Natural risk factors; Deterioration of monuments; Urban environment and visual integrity; Impact of archaeological excavations |
Yes |
old city of jerusalem and its wallsOld City of Jerusalem and its Walls | jerusalem (site proposed by jordan)Jerusalem (Site proposed by Jordan) | 2023 | Effects arising from use of transportation infrastructure,
Other Threats: Natural risk factors; Deterioration of monuments; Urban environment and visual integrity; Impact of archaeological excavations |
Yes |
old city of jerusalem and its wallsOld City of Jerusalem and its Walls | jerusalem (site proposed by jordan)Jerusalem (Site proposed by Jordan) | 2021 | Effects arising from use of transportation infrastructure,
Other Threats: Natural risk factors; Deterioration of monuments; Urban environment and visual integrity; Impact of archaeological excavations |
Yes |
old city of jerusalem and its wallsOld City of Jerusalem and its Walls | jerusalem (site proposed by jordan)Jerusalem (Site proposed by Jordan) | 2019 | Effects arising from use of transportation infrastructure,
Other Threats: Natural risk factors; Deterioration of monuments |
Yes |
old city of jerusalem and its wallsOld City of Jerusalem and its Walls | jerusalem (site proposed by jordan)Jerusalem (Site proposed by Jordan) | 2018 | Effects arising from use of transportation infrastructure,
Other Threats: Natural risk factors; Deterioration of monuments |
Yes |
old city of jerusalem and its wallsOld City of Jerusalem and its Walls | jerusalem (site proposed by jordan)Jerusalem (Site proposed by Jordan) | 2017 | Effects arising from use of transportation infrastructure,
Other Threats: Natural risk factors; Deterioration of monuments |
Yes |
old city of jerusalem and its wallsOld City of Jerusalem and its Walls | jerusalem (site proposed by jordan)Jerusalem (Site proposed by Jordan) | 2016 | Effects arising from use of transportation infrastructure,
Other Threats: Natural risk factors; Deterioration of monuments |
Yes |
old city of jerusalem and its wallsOld City of Jerusalem and its Walls | jerusalem (site proposed by jordan)Jerusalem (Site proposed by Jordan) | 2015 | Effects arising from use of transportation infrastructure,
Other Threats: Natural risk factors; Deterioration of monuments |
Yes |
old city of jerusalem and its wallsOld City of Jerusalem and its Walls | jerusalem (site proposed by jordan)Jerusalem (Site proposed by Jordan) | 2014 | Effects arising from use of transportation infrastructure,
Other Threats: Natural risk factors; Deterioration of monuments |
Yes |
old city of jerusalem and its wallsOld City of Jerusalem and its Walls | jerusalem (site proposed by jordan)Jerusalem (Site proposed by Jordan) | 2013 | Effects arising from use of transportation infrastructure,
Other Threats: Natural risk factors; Deterioration of monuments |
Yes |
old city of jerusalem and its wallsOld City of Jerusalem and its Walls | jerusalem (site proposed by jordan)Jerusalem (Site proposed by Jordan) | 2012 | Effects arising from use of transportation infrastructure,
Other Threats: Natural risk factors; Deterioration of monuments |
Yes |
old city of jerusalem and its wallsOld City of Jerusalem and its Walls | jerusalem (site proposed by jordan)Jerusalem (Site proposed by Jordan) | 2011 | Effects arising from use of transportation infrastructure,
Other Threats: Natural risk factors; Deterioration of monuments; |
Yes |
old city of jerusalem and its wallsOld City of Jerusalem and its Walls | jerusalem (site proposed by jordan)Jerusalem (Site proposed by Jordan) | 2010 | Effects arising from use of transportation infrastructure,
Other Threats: Natural risk factors; Deterioration of monuments; |
Yes |
old city of jerusalem and its wallsOld City of Jerusalem and its Walls | jerusalem (site proposed by jordan)Jerusalem (Site proposed by Jordan) | 2009 | Effects arising from use of transportation infrastructure,
Other Threats: Natural risk factors; Deterioration of monuments |
Yes |
old city of jerusalem and its wallsOld City of Jerusalem and its Walls | jerusalem (site proposed by jordan)Jerusalem (Site proposed by Jordan) | 2008 | Effects arising from use of transportation infrastructure,
Other Threats: a) Natural risk factors b) Deterioration of monuments |
Yes |
old city of jerusalem and its wallsOld City of Jerusalem and its Walls | jerusalem (site proposed by jordan)Jerusalem (Site proposed by Jordan) | 2007 | Effects arising from use of transportation infrastructure,
Other Threats: Natural risk factorsDeterioration of monuments |
Yes |
old city of jerusalem and its wallsOld City of Jerusalem and its Walls | jerusalem (site proposed by jordan)Jerusalem (Site proposed by Jordan) | 2006 | Effects arising from use of transportation infrastructure,
Other Threats: Natural risk factors; Deterioration of monument |
Yes |
old city of jerusalem and its wallsOld City of Jerusalem and its Walls | jerusalem (site proposed by jordan)Jerusalem (Site proposed by Jordan) | 2005 | Effects arising from use of transportation infrastructure,
Other Threats: a) Natural risk factors; b) Conservation of archaeological heritage; c) Deterioration of monuments; d) Alteration of the built fabric. |
Yes |
old city of jerusalem and its wallsOld City of Jerusalem and its Walls | jerusalem (site proposed by jordan)Jerusalem (Site proposed by Jordan) | 2004 | Effects arising from use of transportation infrastructure,
Other Threats: a) Lack of maintenance; b) Natural factors |
Yes |
old raumaOld Rauma | finland Finland | 1993 | Effects arising from use of transportation infrastructure, | No |
palaces and parks of potsdam and berlinPalaces and Parks of Potsdam and Berlin | germany Germany | 2001 | Effects arising from use of transportation infrastructure,
Other Threats: Impact of the Havel waterway improvement project on the cultural landscape |
No |
palaces and parks of potsdam and berlinPalaces and Parks of Potsdam and Berlin | germany Germany | 2000 | Effects arising from use of transportation infrastructure, | No |
palaces and parks of potsdam and berlinPalaces and Parks of Potsdam and Berlin | germany Germany | 1999 | Effects arising from use of transportation infrastructure, | No |
palaces and parks of potsdam and berlinPalaces and Parks of Potsdam and Berlin | germany Germany | 1998 | Effects arising from use of transportation infrastructure, | No |
palaces and parks of potsdam and berlinPalaces and Parks of Potsdam and Berlin | germany Germany | 1997 | Effects arising from use of transportation infrastructure, | No |
palaces and parks of potsdam and berlinPalaces and Parks of Potsdam and Berlin | germany Germany | 1996 | Effects arising from use of transportation infrastructure, | No |
palaces and parks of potsdam and berlinPalaces and Parks of Potsdam and Berlin | germany Germany | 1995 | Effects arising from use of transportation infrastructure, | No |
pergamon and its multi-layered cultural landscapePergamon and its Multi-Layered Cultural Landscape | turkiye Türkiye | 2016 | Effects arising from use of transportation infrastructure,
Other Threats: Need to improve the monitoring system by specifying which organization is responsible for monitoring each indicator and include seismic monitoring |
No |
port, fortresses and group of monuments, cartagenaPort, Fortresses and Group of Monuments, Cartagena | colombia Colombia | 2012 | Effects arising from use of transportation infrastructure, | No |
pythagoreion and heraion of samosPythagoreion and Heraion of Samos | greece Greece | 1994 | Effects arising from use of transportation infrastructure, | No |
robben islandRobben Island | south africa South Africa | 2004 | Effects arising from use of transportation infrastructure,
Other Threats: a) Natural values and cultural landscape qualities are not yet reflected in the islands management structure and conservation priorities; b) Fire |
No |
robben islandRobben Island | south africa South Africa | 2003 | Effects arising from use of transportation infrastructure,
Other Threats: Natural values and cultural landscape qualities are not yet reflected in the islands management structure and conservation priorities |
No |
san agustin archaeological parkSan Agustín Archaeological Park | colombia Colombia | 2011 | Effects arising from use of transportation infrastructure,
Other Threats: State of conservation of the fabric of the megalithic sculptures |
No |
shahr-i sokhtaShahr-i Sokhta | iran (islamic republic of) Iran (Islamic Republic of) | 2016 | Effects arising from use of transportation infrastructure, | No |
site of palmyraSite of Palmyra | syrian arab republic Syrian Arab Republic | 2024 | Effects arising from use of transportation infrastructure,
Other Threats: serious weathering of many stone blocks |
Yes |
site of palmyraSite of Palmyra | syrian arab republic Syrian Arab Republic | 2023 | Effects arising from use of transportation infrastructure,
Other Threats: serious weathering of many stone blocks |
Yes |
site of palmyraSite of Palmyra | syrian arab republic Syrian Arab Republic | 2021 | Effects arising from use of transportation infrastructure,
Other Threats: serious weathering of many stone blocks |
Yes |
site of palmyraSite of Palmyra | syrian arab republic Syrian Arab Republic | 2019 | Effects arising from use of transportation infrastructure,
Other Threats: serious weathering of many stone blocks |
Yes |
site of palmyraSite of Palmyra | syrian arab republic Syrian Arab Republic | 2018 | Effects arising from use of transportation infrastructure,
Other Threats: serious weathering of many stone blocks |
Yes |
site of palmyraSite of Palmyra | syrian arab republic Syrian Arab Republic | 2017 | Effects arising from use of transportation infrastructure,
Other Threats: serious weathering of many stone blocks |
Yes |
site of palmyraSite of Palmyra | syrian arab republic Syrian Arab Republic | 2016 | Effects arising from use of transportation infrastructure,
Other Threats: serious weathering of many stone blocks |
Yes |
site of palmyraSite of Palmyra | syrian arab republic Syrian Arab Republic | 2015 | Effects arising from use of transportation infrastructure,
Other Threats: serious weathering of many stone blocks |
Yes |
site of palmyraSite of Palmyra | syrian arab republic Syrian Arab Republic | 1999 | Effects arising from use of transportation infrastructure,
Other Threats: serious weathering of many stone blocks |
No |
site of palmyraSite of Palmyra | syrian arab republic Syrian Arab Republic | 1998 | Effects arising from use of transportation infrastructure,
Other Threats: serious weathering of many stone blocks |
No |
site of palmyraSite of Palmyra | syrian arab republic Syrian Arab Republic | 1997 | Effects arising from use of transportation infrastructure,
Other Threats: serious weathering of many stone blocks |
No |
site of palmyraSite of Palmyra | syrian arab republic Syrian Arab Republic | 1994 | Effects arising from use of transportation infrastructure,
Other Threats: serious weathering of many stone blocks |
No |
stonehenge, avebury and associated sitesStonehenge, Avebury and Associated Sites | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2024 | Effects arising from use of transportation infrastructure, | No |
stonehenge, avebury and associated sitesStonehenge, Avebury and Associated Sites | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2023 | Effects arising from use of transportation infrastructure, | No |
stonehenge, avebury and associated sitesStonehenge, Avebury and Associated Sites | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2021 | Effects arising from use of transportation infrastructure, | No |
