Statistiques
Résultats
Etats parties : Colombie
Année d'approbation : Tous
Etats parties : Colombie
Année d'approbation : Tous
Les statistiques sont données à titre indicatif
Demandes d'assistance approuvées : Colombie
ID | Type d'assistance | Année | Montant (en US$) |
Titre du projet | Bien du patrimoine mondial |
---|---|---|---|---|---|
3483 | Cultural / Conservation | 2024 | 70 000 | Improving conservation knowledge in Qhapaq Ñan, Andean Road System | Qhapaq Ñan, réseau de routes andin |
2900 | Cultural / Emergency | 2017 | 70 000 | Repairing fire damage to heritage buildings in Salamina, Caldas, World Heritage property and capacity building in risk management | Paysage culturel du café de la Colombie |
2342 | Natural / Conservation | 2011 | 3 850 | Shark tagging technique improvement for better retention in time of tags, therefore increasing the quality of data obtain in the movements of sharks in Colombia (REQUEST APPROVED UNDER ITALIAN FUNDS EARMARKED FOR IA-196EAR4000.10.1) | Sanctuaire de faune et de flore de Malpelo |
2289 | Cultural / Emergency | 2011 | 72 066 | Consolidation and Protection of the Walls of the Albarrada of the Historical Sector of Santa Cruz | Centre historique de Santa Cruz de Mompox |
2119 | Natural / Conservation | 2010 | 30 000 | Urgent support in the Malpelo fauna and flora sanctuary to establish an adequate waste treatment system and provide a coast guard training in waste management and prevention of invasive species arrival in the island. | Sanctuaire de faune et de flore de Malpelo |
1982 | Natural / Conservation | 2009 | 30 000 | Threats mitigation over the outstanding universal values of Los Katíos National Park and Natural World Heritage site, in coordination with relevant authorities and local communities | Parc national de Los Katíos |
1932 | Natural / preparatory | 2008 | 30 000 | Seaflower Marine Protected Area, Colombia: Nomination of a natural property | |
1833 | Cultural / Conservation | 2007 | 30 000 | Restoration of the Colegio Pinillos in the Historical Centre of Mompox | Centre historique de Santa Cruz de Mompox |
1828 | Natural / Conservation | 2007 | 29 970 | Building Marine Management Capacity in the Eastern Tropical Pacific | |
1786 | Cultural / Preparatory | 2005 | 15 000 | Preparation of the Nomination of the Qhapaq Ñan/Main Andean Road to the World Heritage List. Preparatory Assistance for Colombia/Ecuador | Qhapaq Ñan, réseau de routes andin |
1675 | Natural / preparatory | 2004 | 16 000 | Preparation of a serial nomination of the Sanctuary of Flora and Fauna Malpelo Island and Gorgona National Park | Sanctuaire de faune et de flore de Malpelo |
1527 | Natural / Conservation | 2002 | 43 000 | Management Plan for Los Katios National Natural Park | Parc national de Los Katíos |
1511 | 2002 | 14 950 | Preparatory assistance request for Serrania of Chiribiquete Natural National Park | Parc national de Chiribiquete - « La Maloca du jaguar » | |
1201 | Cultural / Conservation | 1999 | 60 000 | Technical Co-operation request for the Integral Conservation of the Cloister of San Pedro Claver in Cartagena de Indias | Port, forteresses et ensemble monumental de Carthagène |
1008 | 1998 | 5 000 | Special issue on World Heritage, Revista de Restauracion Hoy N° 10 | ||
954 | Cultural / Conservation | 1998 | 30 000 | Pilot Project for the structural conservation of the burial chambers at the National Archaeological Park of Tierradentro. | Parc archéologique national de Tierradentro |
958 | Cultural / Emergency | 1998 | 12 000 | Technical cooperation for the National Archaeological Park of Tierradentro (NOT IMPLEMENTED) | Parc archéologique national de Tierradentro |
942 | Cultural / Emergency | 1998 | 50 000 | Santa Cruz de Mompox | Centre historique de Santa Cruz de Mompox |
926 | Cultural / Conservation | 1998 | 20 000 | Santa Cruz de Mompox | Centre historique de Santa Cruz de Mompox |
750 | Natural / Conservation | 1997 | 19 000 | World Heritage workshop at the First Latin American Congress on National Parks and Protected Areas (21-28 May 1997, Santa Marta, Colombia) | |
751 | Cultural / Preparatory | 1995 | 10 000 | Contribution for the preparation of the nomination dossier of the National Archaeological Park of Ciudad Perdida-Teyuna for inscription on the World Heritage List | |
748 | Cultural / Preparatory | 1995 | 15 000 | Thematic study on fortifications in the Caribbean - Experts meeting to harmonize tentative lists and to prepare proposals for inscription of cultural properties on the World Heritage List | |
747 | Cultural / Conservation | 1995 | 10 400 | Workshop to provide the terms of reference for a management plan for the Archaeological Park of San Agustin | Parc archéologique de San Agustín |
749 | Cultural / Conservation | 1995 | 30 000 | Tourism study for Mompox | Centre historique de Santa Cruz de Mompox |
693 | Cultural / Conservation | 1994 | 35 000 | Regional Meeting of Directors of Cultural Offices in Latin America and the Caribbean (25-27 April 1995, Cartagena, Colombia) | |
641 | Cultural / Emergency | 1994 | 69 500 | Expert field mission an emergency measures for Tierradentro following the earthquake of 06 June 1994 | Parc archéologique national de Tierradentro |
1 | Cultural / Conservation | 1993 | 19 000 | Provision of experts for the preparation of a master plan for the Historical Centre of Cartagena | Port, forteresses et ensemble monumental de Carthagène |
467 | Cultural / Preparatory | 1990 | 5 000 | Preparation of legislation for the preservation of the historical centre of Cartagena | Port, forteresses et ensemble monumental de Carthagène |
468 | Cultural / Conservation | 1990 | 6 900 | One fellowship to attend the inter-regional course in conservation of monuments and historical cities (Salvador de Bahia, Brazil, 1 March-15 December 1990) | |
399 | Cultural / Conservation | 1989 | 2 625 | Financial contribution to enable the participation of a specialist in the pilot course on the preservation of earthen architecture heritage (Grenoble, France, 23 October-24 November 1989) | |
398 | Cultural / Conservation | 1989 | 7 500 | Additional contribution to a seminar on the conservation of Cartagena | Port, forteresses et ensemble monumental de Carthagène |
326 | Cultural / Conservation | 1988 | 14 000 | Specialists to advise on the protection and restoration of Cartagena | Port, forteresses et ensemble monumental de Carthagène |
186 | Cultural / Conservation | 1985 | 2 750 | 2-month fellowship to follow a course on stone conservation in Venice (23 April-21 June 1985) | |
Total : 33 demande(s) | 878 511 |
Par montant approuvé
Plafonds budgétaires | Nombre de demandes d'AI |
---|---|
Jusqu'à 5.000 USD | 5 |
Entre 5.001 et 75.000 USD | 28 |
Supérieur à 75.000 USD | 0 |
Total | 33 |
Par catégorie et type d'assistance
Catégorie | Conservation | Préparatoire | Urgence | Nombre de demandes d'AI |
---|---|---|---|---|
culture | 14 | 4 | 5 | 23 |
nature | 6 | 2 | 0 | 8 |
mixed | 1 | 1 | 0 | 2 |
Total | 21 | 7 | 5 | 33 |
Nombre de demandes approuvées et montant par types et par années du budget
L'année du budget peut être différente de l'année d'approbation.
Exemple: une demande X est approuvée en 1997 à 50% le budget de 1997 et à 50% sur le budget de 1998. Cette demande apparaitra donc 2 fois : 1 fois sur l'année du budget 1997 et 1 fois sur l'année du budget 1998
Année du budget | Nombre de demandes approuvées sur l'année du budget | Montant approuvé | Préparatoire | Conservation | Urgence |
---|---|---|---|---|---|
1985 | 1 | 2 750 USD | 0 USD (0) | 2 750 USD (1) | 0 USD (0) |
1988 | 1 | 14 000 USD | 0 USD (0) | 14 000 USD (1) | 0 USD (0) |
1989 | 2 | 10 125 USD | 0 USD (0) | 10 125 USD (2) | 0 USD (0) |
1990 | 2 | 11 900 USD | 5 000 USD (1) | 6 900 USD (1) | 0 USD (0) |
1994 | 1 | 19 000 USD | 0 USD (0) | 19 000 USD (1) | 0 USD (0) |
1995 | 4 | 104 500 USD | 0 USD (0) | 35 000 USD (3) | 69 500 USD (1) |
1996 | 4 | 65 400 USD | 25 000 USD (2) | 40 400 USD (2) | 0 USD (0) |
1997 | 1 | 19 000 USD | 0 USD (0) | 19 000 USD (1) | 0 USD (0) |
1998 | 5 | 117 000 USD | 0 USD (0) | 67 000 USD (4) | 50 000 USD (1) |
2000 | 1 | 60 000 USD | 0 USD (0) | 60 000 USD (1) | 0 USD (0) |
2002 | 2 | 57 950 USD | 14 950 USD (1) | 43 000 USD (1) | 0 USD (0) |
2004 | 2 | 16 000 USD | 16 000 USD (2) | 0 USD (0) | 0 USD (0) |
2005 | 1 | 15 000 USD | 15 000 USD (1) | 0 USD (0) | 0 USD (0) |
2007 | 2 | 59 970 USD | 0 USD (0) | 59 970 USD (2) | 0 USD (0) |
2008 | 1 | 30 000 USD | 30 000 USD (1) | 0 USD (0) | 0 USD (0) |
2009 | 1 | 30 000 USD | 0 USD (0) | 30 000 USD (1) | 0 USD (0) |
2010 | 1 | 30 000 USD | 0 USD (0) | 30 000 USD (1) | 0 USD (0) |
2011 | 2 | 75 916 USD | 0 USD (0) | 3 850 USD (1) | 72 066 USD (1) |
2017 | 1 | 70 000 USD | 0 USD (0) | 0 USD (0) | 70 000 USD (1) |
2024 | 1 | 70 000 USD | 0 USD (0) | 70 000 USD (1) | 0 USD (0) |
Total | 36 | 878 511 USD | 105 950 USD (8) | 510 995 USD (24) | 261 566 USD (4) |
Nombre de demandes approuvées et montant par types et par années d'approbation
Dans ce tableau, chaque demande apparaît une seule fois
Année d'approbation | Nombre de demandes approuvées | Montant approuvé | Préparatoire | Conservation | Urgence |
---|---|---|---|---|---|
1985 | 1 | 2 750 USD | 0 USD (0) | 2 750 USD (1) | 0 USD (0) |
1988 | 1 | 14 000 USD | 0 USD (0) | 14 000 USD (1) | 0 USD (0) |
1989 | 2 | 10 125 USD | 0 USD (0) | 10 125 USD (2) | 0 USD (0) |
1990 | 2 | 11 900 USD | 5 000 USD (1) | 6 900 USD (1) | 0 USD (0) |
1993 | 1 | 19 000 USD | 0 USD (0) | 19 000 USD (1) | 0 USD (0) |
1994 | 2 | 104 500 USD | 0 USD (0) | 35 000 USD (1) | 69 500 USD (1) |
1995 | 4 | 65 400 USD | 25 000 USD (2) | 40 400 USD (2) | 0 USD (0) |
1997 | 1 | 19 000 USD | 0 USD (0) | 19 000 USD (1) | 0 USD (0) |
1998 | 5 | 117 000 USD | 0 USD (0) | 67 000 USD (3) | 50 000 USD (2) |
1999 | 1 | 60 000 USD | 0 USD (0) | 60 000 USD (1) | 0 USD (0) |
2002 | 2 | 57 950 USD | 14 950 USD (1) | 43 000 USD (1) | 0 USD (0) |
2004 | 1 | 16 000 USD | 16 000 USD (1) | 0 USD (0) | 0 USD (0) |
2005 | 1 | 15 000 USD | 15 000 USD (1) | 0 USD (0) | 0 USD (0) |
2007 | 2 | 59 970 USD | 0 USD (0) | 59 970 USD (2) | 0 USD (0) |
2008 | 1 | 30 000 USD | 30 000 USD (1) | 0 USD (0) | 0 USD (0) |
2009 | 1 | 30 000 USD | 0 USD (0) | 30 000 USD (1) | 0 USD (0) |
2010 | 1 | 30 000 USD | 0 USD (0) | 30 000 USD (1) | 0 USD (0) |
2011 | 2 | 75 916 USD | 0 USD (0) | 3 850 USD (1) | 72 066 USD (1) |
2017 | 1 | 70 000 USD | 0 USD (0) | 0 USD (0) | 70 000 USD (1) |
2024 | 1 | 70 000 USD | 0 USD (0) | 70 000 USD (1) | 0 USD (0) |
Total | 33 | 878 511 USD | 105 950 USD (7) | 510 995 USD (21) | 261 566 USD (5) |