Statistiques
Résultats
Etats parties : Philippines
Année d'approbation : Tous
Etats parties : Philippines
Année d'approbation : Tous
Les statistiques sont données à titre indicatif
Demandes d'assistance approuvées : Philippines
ID | Type d'assistance | Année | Montant (en US$) |
Titre du projet | Bien du patrimoine mondial |
---|---|---|---|---|---|
2450 | Natural / Conservation | 2012 | 22 262 | Strengthening Conservation Management Policies for Tubbataha Reefs Natural Park (APPROVED PARTLY UNDER IA CULTURE BUDGET, PARTLY UNDER ITALIAN FUNDS EARMARKED FOR IA-196EAR4000.10.1) | Parc naturel du récif de Tubbataha |
2116 | Natural / Conservation | 2010 | 29 996 | Improving conservation and management in the Tubbataha Reefs | Parc naturel du récif de Tubbataha |
1845 | Natural / preparatory | 2007 | 30 000 | Preparation of the Nomination dossier of the Mount Apo Natural Park | |
1853 | Natural / preparatory | 2007 | 18 488 | Preparation of a World Heritage extension nomination for Tubbataha Reef Marine Park in the Philippines | Parc naturel du récif de Tubbataha |
1834 | 2007 | 5 000 | Publication of a book on Philippines World Heritage Sites | ||
1794 | Natural / Conservation | 2006 | 29 816 | National Forum on the conservation of the Tubbataha Reef Marine Park and the Greater Sulu Sea | Parc naturel du récif de Tubbataha |
1592 | Natural / Conservation | 2003 | 20 000 | Impact analysis of illegal fishing activities on the conservation of the Tubbataha Reef Marine Park World Heritage site | Parc naturel du récif de Tubbataha |
1652 | Natural / Conservation | 2003 | 19 500 | Support the participation of World Heritage Site managers/personnel in the 3rd Southeast Asia Regional Forum | |
1480 | 2001 | 75 000 | Emergency Technical Co-operation for the enhancement of conservation and management of the Rice Terraces of the Philippine Cordilleras | Rizières en terrasses des cordillères des Philippines | |
1412 | Natural / Conservation | 2001 | 23 000 | Community based sustainable tourism in Puerto Princesa Subterranean River National Park/World Heritage site | Parc national de la rivière souterraine de Puerto Princesa |
1342 | 2000 | 30 000 | Sub-regional expert meeting for the preparation of the World Heritage nomination file of the Batanes Archipelago and Ivatan Archaeological Landscape in the Philippines | ||
1131 | Cultural / Conservation | 1999 | 5 000 | Travelling exhibition on the World Heritage Convention in the Philippines | |
1113 | Cultural / Conservation | 1998 | 50 000 | GIS for mapping the Rice Terraces of the Philippines Cordilleras and for strengthening enhanced management | Rizières en terrasses des cordillères des Philippines |
966 | Cultural / Conservation | 1998 | 5 000 | On-site promotion for the Baroque Churches of the Philippines | Églises baroques des Philippines |
934 | Natural / preparatory | 1998 | 15 000 | Reformulation of the nomination dossier of the area of St Paul Subterranean National Park in accordance with the 1993 Bureau recommendations (NOT IMPLEMENTED) | Parc national de la rivière souterraine de Puerto Princesa |
897 | Natural / Conservation | 1997 | 30 000 | Training of a core-group of personnel on Human scientific dimensions of managing Tubataha Reef as a natural WH site | Parc naturel du récif de Tubbataha |
912 | Cultural / Conservation | 1997 | 22 000 | Training to enhance the management of the Baroque Churches | Églises baroques des Philippines |
862 | Natural / preparatory | 1997 | 15 000 | Workshop for revising the nomination of St Paul Subterranean National Park | Parc national de la rivière souterraine de Puerto Princesa |
861 | 1997 | 15 000 | Preparation of a technical project for the mapping of the Rice Terraces of the Philippines Cordilleras | Rizières en terrasses des cordillères des Philippines | |
863 | Cultural / Preparatory | 1997 | 8 000 | Reformulation of the nomination dossier of the Historic Centre of Vigan | Ville historique de Vigan |
858 | Natural / Conservation | 1996 | 20 000 | Technical assistance for the protection and public awareness for the conservation of the Tubbataha Reef Marine Park | Parc naturel du récif de Tubbataha |
676 | 1994 | 13 200 | Preparation of a nomination file for Cordillera Rice Terraces | Rizières en terrasses des cordillères des Philippines | |
552 | Natural / Conservation | 1991 | 6 000 | Fellowship for one specialist to attend the 3rd International Training Seminar on Coastal Parks and Protected Areas (Miami, USA, 11 May-05 June 1991) | |
432 | Natural / Conservation | 1989 | 4 000 | One travel grant for attending the 2nd International Seminar on Coastal Parks and Protected Areas, 14 May-03 June 1989 | |
433 | Natural / preparatory | 1989 | 15 000 | Systematic review of protected area system to prepare a list of potential World Heritage sites and nomination dossiers | |
366 | Cultural / Conservation | 1988 | 2 500 | 1 fellow to participate in the International Course on Wood Conservation Technology (Trondheim, Norway, 27 June-26 July 1988) | |
367 | Natural / Conservation | 1988 | 20 000 | National Training course on natural resources conservation and protected areas management, Palawan, 12-28 October 1988 | |
293 | Cultural / Preparatory | 1987 | 8 000 | Assistance for drawing up a tentative list of cultural properties | |
292 | Natural / Conservation | 1987 | 7 000 | Participation of one specialist in the World Wilderness Congress, 11-18 September 1987, New Zealand | |
245 | Cultural / Conservation | 1986 | 3 300 | Financial contribution to enable a fellow to follow an international course on Architectural Conservation | |
Total : 30 demande(s) | 567 062 |
Par montant approuvé
Plafonds budgétaires | Nombre de demandes d'AI |
---|---|
Jusqu'à 5.000 USD | 6 |
Entre 5.001 et 75.000 USD | 24 |
Supérieur à 75.000 USD | 0 |
Total | 30 |
Par catégorie et type d'assistance
Catégorie | Conservation | Préparatoire | Urgence | Nombre de demandes d'AI |
---|---|---|---|---|
nature | 12 | 5 | 0 | 17 |
culture | 6 | 2 | 0 | 8 |
mixed | 1 | 3 | 1 | 5 |
Total | 19 | 10 | 1 | 30 |
Nombre de demandes approuvées et montant par types et par années du budget
L'année du budget peut être différente de l'année d'approbation.
Exemple: une demande X est approuvée en 1997 à 50% le budget de 1997 et à 50% sur le budget de 1998. Cette demande apparaitra donc 2 fois : 1 fois sur l'année du budget 1997 et 1 fois sur l'année du budget 1998
Année du budget | Nombre de demandes approuvées sur l'année du budget | Montant approuvé | Préparatoire | Conservation | Urgence |
---|---|---|---|---|---|
1986 | 1 | 3 300 USD | 0 USD (0) | 3 300 USD (1) | 0 USD (0) |
1987 | 2 | 15 000 USD | 8 000 USD (1) | 7 000 USD (1) | 0 USD (0) |
1988 | 2 | 22 500 USD | 0 USD (0) | 22 500 USD (2) | 0 USD (0) |
1989 | 2 | 10 700 USD | 6 700 USD (1) | 4 000 USD (1) | 0 USD (0) |
1991 | 1 | 6 000 USD | 0 USD (0) | 6 000 USD (1) | 0 USD (0) |
1994 | 2 | 21 500 USD | 21 500 USD (2) | 0 USD (0) | 0 USD (0) |
1997 | 4 | 58 000 USD | 38 000 USD (3) | 20 000 USD (1) | 0 USD (0) |
1998 | 4 | 72 000 USD | 15 000 USD (1) | 57 000 USD (3) | 0 USD (0) |
1999 | 2 | 55 000 USD | 0 USD (0) | 55 000 USD (2) | 0 USD (0) |
2001 | 2 | 53 000 USD | 30 000 USD (1) | 23 000 USD (1) | 0 USD (0) |
2002 | 1 | 64 950 USD | 0 USD (0) | 0 USD (0) | 64 950 USD (1) |
2003 | 3 | 49 550 USD | 0 USD (0) | 39 500 USD (2) | 10 050 USD (1) |
2006 | 1 | 29 816 USD | 0 USD (0) | 29 816 USD (1) | 0 USD (0) |
2007 | 3 | 53 488 USD | 48 488 USD (2) | 5 000 USD (1) | 0 USD (0) |
2010 | 1 | 29 996 USD | 0 USD (0) | 29 996 USD (1) | 0 USD (0) |
2012 | 2 | 22 262 USD | 0 USD (0) | 22 262 USD (2) | 0 USD (0) |
Total | 33 | 567 062 USD | 167 688 USD (11) | 324 374 USD (20) | 75 000 USD (2) |
Nombre de demandes approuvées et montant par types et par années d'approbation
Dans ce tableau, chaque demande apparaît une seule fois
Année d'approbation | Nombre de demandes approuvées | Montant approuvé | Préparatoire | Conservation | Urgence |
---|---|---|---|---|---|
1986 | 1 | 3 300 USD | 0 USD (0) | 3 300 USD (1) | 0 USD (0) |
1987 | 2 | 15 000 USD | 8 000 USD (1) | 7 000 USD (1) | 0 USD (0) |
1988 | 2 | 22 500 USD | 0 USD (0) | 22 500 USD (2) | 0 USD (0) |
1989 | 2 | 19 000 USD | 15 000 USD (1) | 4 000 USD (1) | 0 USD (0) |
1991 | 1 | 6 000 USD | 0 USD (0) | 6 000 USD (1) | 0 USD (0) |
1994 | 1 | 13 200 USD | 13 200 USD (1) | 0 USD (0) | 0 USD (0) |
1996 | 1 | 20 000 USD | 0 USD (0) | 20 000 USD (1) | 0 USD (0) |
1997 | 5 | 90 000 USD | 38 000 USD (3) | 52 000 USD (2) | 0 USD (0) |
1998 | 3 | 70 000 USD | 15 000 USD (1) | 55 000 USD (2) | 0 USD (0) |
1999 | 1 | 5 000 USD | 0 USD (0) | 5 000 USD (1) | 0 USD (0) |
2000 | 1 | 30 000 USD | 30 000 USD (1) | 0 USD (0) | 0 USD (0) |
2001 | 2 | 98 000 USD | 0 USD (0) | 23 000 USD (1) | 75 000 USD (1) |
2003 | 2 | 39 500 USD | 0 USD (0) | 39 500 USD (2) | 0 USD (0) |
2006 | 1 | 29 816 USD | 0 USD (0) | 29 816 USD (1) | 0 USD (0) |
2007 | 3 | 53 488 USD | 48 488 USD (2) | 5 000 USD (1) | 0 USD (0) |
2010 | 1 | 29 996 USD | 0 USD (0) | 29 996 USD (1) | 0 USD (0) |
2012 | 1 | 22 262 USD | 0 USD (0) | 22 262 USD (1) | 0 USD (0) |
Total | 30 | 567 062 USD | 167 688 USD (10) | 324 374 USD (19) | 75 000 USD (1) |