State of Conservation
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
alto douro wine regionAlto Douro Wine Region | portugal Portugal | 2013 | Water infrastructure, | No |
alto douro wine regionAlto Douro Wine Region | portugal Portugal | 2012 | Water infrastructure, | No |
ashur (qal'at sherqat)Ashur (Qal'at Sherqat) | iraq Iraq | 2013 | Water infrastructure,
Other Threats: Fragile mud brick structures |
Yes |
ashur (qal'at sherqat)Ashur (Qal'at Sherqat) | iraq Iraq | 2012 | Water infrastructure,
Other Threats: Fragile mud brick structures |
Yes |
ashur (qal'at sherqat)Ashur (Qal'at Sherqat) | iraq Iraq | 2011 | Water infrastructure,
Other Threats: fragile mud brick structures |
Yes |
ashur (qal'at sherqat)Ashur (Qal'at Sherqat) | iraq Iraq | 2010 | Water infrastructure,
Other Threats: Fragile mud brick structures |
Yes |
ashur (qal'at sherqat)Ashur (Qal'at Sherqat) | iraq Iraq | 2009 | Water infrastructure,
Other Threats: Fragile mud brick structures |
Yes |
ashur (qal'at sherqat)Ashur (Qal'at Sherqat) | iraq Iraq | 2008 | Water infrastructure,
Other Threats: Fragile mud brick structures; |
Yes |
ashur (qal'at sherqat)Ashur (Qal'at Sherqat) | iraq Iraq | 2007 | Water infrastructure,
Other Threats: Fragile mud brick structures |
Yes |
ashur (qal'at sherqat)Ashur (Qal'at Sherqat) | iraq Iraq | 2006 | Water infrastructure,
Other Threats: Fragile mud brick structures |
Yes |
ashur (qal'at sherqat)Ashur (Qal'at Sherqat) | iraq Iraq | 2005 | Water infrastructure,
Other Threats: Fragile mud brick structures |
Yes |
ashur (qal'at sherqat)Ashur (Qal'at Sherqat) | iraq Iraq | 2004 | Water infrastructure,
Other Threats: Lack of maintenance |
Yes |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2013 | Water infrastructure, | No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 2005 | Water infrastructure, | Yes |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 1988 | Water infrastructure, | Yes |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 1987 | Water infrastructure, | Yes |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 1986 | Water infrastructure, | Yes |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 1985 | Water infrastructure, | Yes |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 1984 | Water infrastructure, | No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 1983 | Water infrastructure, | No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 1982 | Water infrastructure, | No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2013 | Water infrastructure,
Other Threats: Forest fragmentation / Need for ecological corridors |
No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2012 | Water infrastructure,
Other Threats: Forest fragmentationNeed for ecological corridors |
No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2011 | Water infrastructure,
Other Threats: Forest fragmentationNeed for ecological corridors |
No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 2008 | Water infrastructure, | No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 2007 | Water infrastructure, | No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 2006 | Water infrastructure, | No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 2005 | Water infrastructure, | No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 1993 | Water infrastructure, | No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 1992 | Water infrastructure, | No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 1985 | Water infrastructure, | No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 1984 | Water infrastructure, | No |
everglades national parkEverglades National Park | united states of america United States of America | 2013 | Water infrastructure,
Other Threats: Mercury contamination of fish and wildlife |
Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2012 | Water infrastructure,
Other Threats: Mercury contamination of fish and wildlife |
Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2008 | Water infrastructure,
Other Threats: Mercury contamination of fish and wildlife |
No |
everglades national parkEverglades National Park | united states of america United States of America | 2007 | Water infrastructure, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2006 | Water infrastructure, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2005 | Water infrastructure, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2004 | Water infrastructure,
Other Threats: Concerns about numbers of boaters in Florida Bay and their impacts on bottomland wilderness, including especially propeller scars from boat groundings. |
Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2003 | Water infrastructure, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2002 | Water infrastructure, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2001 | Water infrastructure, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2000 | Water infrastructure, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1999 | Water infrastructure, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1998 | Water infrastructure, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1997 | Water infrastructure, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1996 | Water infrastructure, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1995 | Water infrastructure, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1994 | Water infrastructure, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1993 | Water infrastructure, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2001 | Water infrastructure, | Yes |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2000 | Water infrastructure, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 1999 | Water infrastructure, | No |
golden mountains of altaiGolden Mountains of Altai | russian federation Russian Federation | 2013 | Water infrastructure, | No |
gunung mulu national parkGunung Mulu National Park | malaysia Malaysia | 2010 | Water infrastructure, | No |
gunung mulu national parkGunung Mulu National Park | malaysia Malaysia | 2009 | Water infrastructure, | No |
historic centre of oporto, luiz i bridge and monastery of serra do pilarHistoric Centre of Oporto, Luiz I Bridge and Monastery of Serra do Pilar | portugal Portugal | 1998 | Water infrastructure, | No |
historic centre of the city of salzburgHistoric Centre of the City of Salzburg | austria Austria | 2013 | Water infrastructure, | No |
historic centre of the city of salzburgHistoric Centre of the City of Salzburg | austria Austria | 2011 | Water infrastructure, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 1987 | Water infrastructure,
Other Threats: Fires |
No |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 2010 | Water infrastructure, | No |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 2008 | Water infrastructure, | No |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 2007 | Water infrastructure, | No |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 2006 | Water infrastructure, | Yes |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 2005 | Water infrastructure, | Yes |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 2004 | Water infrastructure, | Yes |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 2003 | Water infrastructure,
Other Threats: Excessive salinity of the water |
Yes |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 2002 | Water infrastructure,
Other Threats: Excessive salinity of the water |
Yes |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 2001 | Water infrastructure,
Other Threats: Excessive salinity of the water |
Yes |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 2000 | Water infrastructure,
Other Threats: Excessive salinity of the water |
Yes |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 1999 | Water infrastructure,
Other Threats: Excessive salinity of the water |
Yes |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 1998 | Water infrastructure,
Other Threats: Excessive salinity of the water |
Yes |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 1997 | Water infrastructure, | Yes |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 1996 | Water infrastructure, | No |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 1989 | Water infrastructure, | No |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 1987 | Water infrastructure, | No |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 1986 | Water infrastructure, | No |
ichkeul national parkIchkeul National Park | tunisia Tunisia | 1985 | Water infrastructure, | No |
iguacu national parkIguaçu National Park | brazil Brazil | 2012 | Water infrastructure, | No |
iguacu national parkIguaçu National Park | brazil Brazil | 2010 | Water infrastructure, | No |
iguacu national parkIguaçu National Park | brazil Brazil | 2008 | Water infrastructure, | No |
iguacu national parkIguaçu National Park | brazil Brazil | 2007 | Water infrastructure, | No |
iguacu national parkIguaçu National Park | brazil Brazil | 2006 | Water infrastructure, | No |
iguacu national parkIguaçu National Park | brazil Brazil | 2005 | Water infrastructure, | No |
iguacu national parkIguaçu National Park | brazil Brazil | 1998 | Water infrastructure, | No |
iguazu national parkIguazu National Park | argentina Argentina | 2012 | Water infrastructure, | No |
iguazu national parkIguazu National Park | argentina Argentina | 2010 | Water infrastructure, | No |
iguazu national parkIguazu National Park | argentina Argentina | 2008 | Water infrastructure, | No |
iguazu national parkIguazu National Park | argentina Argentina | 2007 | Water infrastructure, | No |
keoladeo national parkKeoladeo National Park | india India | 2012 | Water infrastructure, | No |
keoladeo national parkKeoladeo National Park | india India | 2011 | Water infrastructure, | No |
keoladeo national parkKeoladeo National Park | india India | 2009 | Water infrastructure, | No |
keoladeo national parkKeoladeo National Park | india India | 2008 | Water infrastructure, | No |
keoladeo national parkKeoladeo National Park | india India | 2007 | Water infrastructure, | No |
keoladeo national parkKeoladeo National Park | india India | 2006 | Water infrastructure, | No |
keoladeo national parkKeoladeo National Park | india India | 2005 | Water infrastructure, | No |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2013 | Water infrastructure, | No |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2012 | Water infrastructure, | No |
lake turkana national parksLake Turkana National Parks | kenya Kenya | 2011 | Water infrastructure, | No |
lamu old townLamu Old Town | kenya Kenya | 2012 | Water infrastructure, | No |
los glaciares national parkLos Glaciares National Park | argentina Argentina | 1986 | Water infrastructure, | No |
los katios national parkLos Katíos National Park | colombia Colombia | 2009 | Water infrastructure, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 1986 | Water infrastructure, | No |
medina of fezMedina of Fez | morocco Morocco | 2003 | Water infrastructure,
Other Threats: partial covering of the Oued Boukhrareb |
No |
mosi-oa-tunya / victoria fallsMosi-oa-Tunya / Victoria Falls | zambia,zimbabwe Zambia Zimbabwe |
2010 | Water infrastructure, | No |
mosi-oa-tunya / victoria fallsMosi-oa-Tunya / Victoria Falls | zambia,zimbabwe Zambia Zimbabwe |
1996 | Water infrastructure, | No |
mosi-oa-tunya / victoria fallsMosi-oa-Tunya / Victoria Falls | zambia,zimbabwe Zambia Zimbabwe |
1994 | Water infrastructure, | No |
mosi-oa-tunya / victoria fallsMosi-oa-Tunya / Victoria Falls | zambia,zimbabwe Zambia Zimbabwe |
1993 | Water infrastructure, | No |
mosi-oa-tunya / victoria fallsMosi-oa-Tunya / Victoria Falls | zambia,zimbabwe Zambia Zimbabwe |
1992 | Water infrastructure, | No |
mount athosMount Athos | greece Greece | 1994 | Water infrastructure,
Other Threats: chemical pollution |
No |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2013 | Water infrastructure, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2012 | Water infrastructure, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2011 | Water infrastructure, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2010 | Water infrastructure, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2009 | Water infrastructure, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2008 | Water infrastructure, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2007 | Water infrastructure, | No |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2010 | Water infrastructure, | Yes |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2009 | Water infrastructure, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2013 | Water infrastructure, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2012 | Water infrastructure, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2011 | Water infrastructure, | No |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2010 | Water infrastructure, | No |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2009 | Water infrastructure, | No |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2008 | Water infrastructure, | No |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2007 | Water infrastructure, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2006 | Water infrastructure, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 1999 | Water infrastructure, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 1998 | Water infrastructure, | Yes |
routes of santiago de compostela: camino frances and routes of northern spainRoutes of Santiago de Compostela: Camino Francés and Routes of Northern Spain | spain Spain | 2005 | Water infrastructure, | No |
routes of santiago de compostela: camino frances and routes of northern spainRoutes of Santiago de Compostela: Camino Francés and Routes of Northern Spain | spain Spain | 2004 | Water infrastructure, | No |
routes of santiago de compostela: camino frances and routes of northern spainRoutes of Santiago de Compostela: Camino Francés and Routes of Northern Spain | spain Spain | 2003 | Water infrastructure, | No |
routes of santiago de compostela: camino frances and routes of northern spainRoutes of Santiago de Compostela: Camino Francés and Routes of Northern Spain | spain Spain | 2001 | Water infrastructure, | No |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2013 | Water infrastructure,
Other Threats: Reduction of elephant population |
No |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2012 | Water infrastructure,
Other Threats: Reduction of elephant population |
No |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2011 | Water infrastructure,
Other Threats: b) Reduction of elephant populations; |
No |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2010 | Water infrastructure, | No |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2009 | Water infrastructure, | No |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2008 | Water infrastructure, | No |
serengeti national parkSerengeti National Park | united republic of tanzania United Republic of Tanzania | 2012 | Water infrastructure, | No |
serengeti national parkSerengeti National Park | united republic of tanzania United Republic of Tanzania | 2011 | Water infrastructure, | No |
serengeti national parkSerengeti National Park | united republic of tanzania United Republic of Tanzania | 2010 | Water infrastructure, | No |
serengeti national parkSerengeti National Park | united republic of tanzania United Republic of Tanzania | 2009 | Water infrastructure, | No |
serengeti national parkSerengeti National Park | united republic of tanzania United Republic of Tanzania | 2007 | Water infrastructure, | No |
serengeti national parkSerengeti National Park | united republic of tanzania United Republic of Tanzania | 2006 | Water infrastructure, | No |
serengeti national parkSerengeti National Park | united republic of tanzania United Republic of Tanzania | 2002 | Water infrastructure,
Other Threats: Threats to wildlife migration and populations |
No |
serengeti national parkSerengeti National Park | united republic of tanzania United Republic of Tanzania | 2001 | Water infrastructure,
Other Threats: Threats to wildlife migration and populations |
No |
sichuan giant panda sanctuaries - wolong, mt siguniang and jiajin mountainsSichuan Giant Panda Sanctuaries - Wolong, Mt Siguniang and Jiajin Mountains | china China | 2010 | Water infrastructure, | No |
škocjan cavesŠkocjan Caves | slovenia Slovenia | 2004 | Water infrastructure, | No |
srebarna nature reserveSrebarna Nature Reserve | bulgaria Bulgaria | 2003 | Water infrastructure,
Other Threats: Loss of biodiversity |
Yes |
srebarna nature reserveSrebarna Nature Reserve | bulgaria Bulgaria | 2002 | Water infrastructure,
Other Threats: Loss of biodiversity |
Yes |
srebarna nature reserveSrebarna Nature Reserve | bulgaria Bulgaria | 2001 | Water infrastructure,
Other Threats: Loss of biodiversity |
Yes |
srebarna nature reserveSrebarna Nature Reserve | bulgaria Bulgaria | 2000 | Water infrastructure,
Other Threats: Loss of biodiversity |
Yes |
srebarna nature reserveSrebarna Nature Reserve | bulgaria Bulgaria | 1999 | Water infrastructure,
Other Threats: Loss of biodiversity |
Yes |
srebarna nature reserveSrebarna Nature Reserve | bulgaria Bulgaria | 1998 | Water infrastructure,
Other Threats: Loss of biodiversity |
Yes |
srebarna nature reserveSrebarna Nature Reserve | bulgaria Bulgaria | 1997 | Water infrastructure,
Other Threats: Loss of biodiversity |
Yes |
srebarna nature reserveSrebarna Nature Reserve | bulgaria Bulgaria | 1996 | Water infrastructure,
Other Threats: Loss of biodiversity |
Yes |
srebarna nature reserveSrebarna Nature Reserve | bulgaria Bulgaria | 1995 | Water infrastructure,
Other Threats: Loss of biodiversity |
Yes |
srebarna nature reserveSrebarna Nature Reserve | bulgaria Bulgaria | 1994 | Water infrastructure,
Other Threats: Loss of biodiversity |
Yes |
srebarna nature reserveSrebarna Nature Reserve | bulgaria Bulgaria | 1993 | Water infrastructure,
Other Threats: Loss of biodiversity |
Yes |
srebarna nature reserveSrebarna Nature Reserve | bulgaria Bulgaria | 1992 | Water infrastructure,
Other Threats: Loss of biodiversity |
No |
srebarna nature reserveSrebarna Nature Reserve | bulgaria Bulgaria | 1991 | Water infrastructure,
Other Threats: Loss of biodiversity |
No |
studenica monasteryStudenica Monastery | serbia Serbia | 1988 | Water infrastructure, | No |
talamanca range-la amistad reserves / la amistad national parkTalamanca Range-La Amistad Reserves / La Amistad National Park | costa rica,panama Costa Rica Panama |
2013 | Water infrastructure, | No |
talamanca range-la amistad reserves / la amistad national parkTalamanca Range-La Amistad Reserves / La Amistad National Park | costa rica,panama Costa Rica Panama |
2012 | Water infrastructure, | No |
talamanca range-la amistad reserves / la amistad national parkTalamanca Range-La Amistad Reserves / La Amistad National Park | costa rica,panama Costa Rica Panama |
2011 | Water infrastructure, | No |
talamanca range-la amistad reserves / la amistad national parkTalamanca Range-La Amistad Reserves / La Amistad National Park | costa rica,panama Costa Rica Panama |
2010 | Water infrastructure, | No |
talamanca range-la amistad reserves / la amistad national parkTalamanca Range-La Amistad Reserves / La Amistad National Park | costa rica,panama Costa Rica Panama |
2009 | Water infrastructure, | No |
talamanca range-la amistad reserves / la amistad national parkTalamanca Range-La Amistad Reserves / La Amistad National Park | costa rica,panama Costa Rica Panama |
2008 | Water infrastructure, | No |
talamanca range-la amistad reserves / la amistad national parkTalamanca Range-La Amistad Reserves / La Amistad National Park | costa rica,panama Costa Rica Panama |
2007 | Water infrastructure, | No |
tasmanian wildernessTasmanian Wilderness | australia Australia | 2001 | Water infrastructure, | No |
tasmanian wildernessTasmanian Wilderness | australia Australia | 1984 | Water infrastructure, | No |
tasmanian wildernessTasmanian Wilderness | australia Australia | 1983 | Water infrastructure, | No |
te wahipounamu – south west new zealandTe Wahipounamu – South West New Zealand | new zealand New Zealand | 1994 | Water infrastructure, | No |
te wahipounamu – south west new zealandTe Wahipounamu – South West New Zealand | new zealand New Zealand | 1993 | Water infrastructure, | No |
te wahipounamu – south west new zealandTe Wahipounamu – South West New Zealand | new zealand New Zealand | 1992 | Water infrastructure, | No |
te wahipounamu – south west new zealandTe Wahipounamu – South West New Zealand | new zealand New Zealand | 1989 | Water infrastructure, | No |
three parallel rivers of yunnan protected areasThree Parallel Rivers of Yunnan Protected Areas | china China | 2013 | Water infrastructure,
Other Threats: Signage; Apparent decline in wildlife populations |
No |
three parallel rivers of yunnan protected areasThree Parallel Rivers of Yunnan Protected Areas | china China | 2012 | Water infrastructure,
Other Threats: signage |
No |
three parallel rivers of yunnan protected areasThree Parallel Rivers of Yunnan Protected Areas | china China | 2011 | Water infrastructure, | No |
three parallel rivers of yunnan protected areasThree Parallel Rivers of Yunnan Protected Areas | china China | 2010 | Water infrastructure, | No |
three parallel rivers of yunnan protected areasThree Parallel Rivers of Yunnan Protected Areas | china China | 2008 | Water infrastructure, | No |
three parallel rivers of yunnan protected areasThree Parallel Rivers of Yunnan Protected Areas | china China | 2007 | Water infrastructure, | No |
three parallel rivers of yunnan protected areasThree Parallel Rivers of Yunnan Protected Areas | china China | 2006 | Water infrastructure, | No |
three parallel rivers of yunnan protected areasThree Parallel Rivers of Yunnan Protected Areas | china China | 2005 | Water infrastructure, | No |
three parallel rivers of yunnan protected areasThree Parallel Rivers of Yunnan Protected Areas | china China | 2004 | Water infrastructure, | No |
tipasaTipasa | algeria Algeria | 2007 | Water infrastructure,
Other Threats: Poor conservation conditons for the archeological remains |
No |
trinidad and the valley de los ingeniosTrinidad and the Valley de los Ingenios | cuba Cuba | 1993 | Water infrastructure, | No |
w-arly-pendjari complexW-Arly-Pendjari Complex | benin,burkina faso,niger Burkina Faso Benin Niger |
2005 | Water infrastructure, | No |
w-arly-pendjari complexW-Arly-Pendjari Complex | benin,burkina faso,niger Burkina Faso Benin Niger |
2004 | Water infrastructure, | No |
w-arly-pendjari complexW-Arly-Pendjari Complex | benin,burkina faso,niger Burkina Faso Benin Niger |
2003 | Water infrastructure, | No |
wet tropics of queenslandWet Tropics of Queensland | australia Australia | 1992 | Water infrastructure, | No |
wet tropics of queenslandWet Tropics of Queensland | australia Australia | 1991 | Water infrastructure, | No |
wood buffalo national parkWood Buffalo National Park | canada Canada | 1992 | Water infrastructure,
Other Threats: Bison herd infected with either tuberculosis and/or brucellosis |
No |
wood buffalo national parkWood Buffalo National Park | canada Canada | 1991 | Water infrastructure,
Other Threats: Bison herd infected with either tuberculosis and/or brucellosis |
No |
wood buffalo national parkWood Buffalo National Park | canada Canada | 1990 | Water infrastructure,
Other Threats: Bison herd infected with either tuberculosis and/or brucellosis |
No |
wood buffalo national parkWood Buffalo National Park | canada Canada | 1985 | Water infrastructure, | No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.