State of Conservation
74
Reports
16
Properties concerned
12
States Parties with SOC reports
Date end:2018close
Region:
Europe and North Americaclose
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
alto douro wine regionAlto Douro Wine Region | portugal Portugal | 2013 | Water infrastructure, | No |
alto douro wine regionAlto Douro Wine Region | portugal Portugal | 2012 | Water infrastructure, | No |
donana national parkDoñana National Park | spain Spain | 2017 | Water infrastructure,
Other Threats: Guadalquivir River dredging project |
No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 2008 | Water infrastructure, | No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 2007 | Water infrastructure, | No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 2006 | Water infrastructure, | No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 2005 | Water infrastructure, | No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 1993 | Water infrastructure, | No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 1992 | Water infrastructure, | No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 1985 | Water infrastructure, | No |
durmitor national parkDurmitor National Park | montenegro Montenegro | 1984 | Water infrastructure, | No |
everglades national parkEverglades National Park | united states of america United States of America | 2018 | Water infrastructure,
Other Threats: Mercury contamination of fish and wildlife |
Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2017 | Water infrastructure,
Other Threats: Mercury contamination of fish and wildlife |
Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2016 | Water infrastructure,
Other Threats: Mercury contamination of fish and wildlife |
Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2015 | Water infrastructure,
Other Threats: Mercury contamination of fish and wildlife |
Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2014 | Water infrastructure,
Other Threats: Mercury contamination of fish and wildlife |
Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2013 | Water infrastructure,
Other Threats: Mercury contamination of fish and wildlife |
Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2012 | Water infrastructure,
Other Threats: Mercury contamination of fish and wildlife |
Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2008 | Water infrastructure,
Other Threats: Mercury contamination of fish and wildlife |
No |
everglades national parkEverglades National Park | united states of america United States of America | 2007 | Water infrastructure, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2006 | Water infrastructure, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2005 | Water infrastructure, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2004 | Water infrastructure,
Other Threats: Concerns about numbers of boaters in Florida Bay and their impacts on bottomland wilderness, including especially propeller scars from boat groundings. |
Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2003 | Water infrastructure, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2002 | Water infrastructure, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2001 | Water infrastructure, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2000 | Water infrastructure, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1999 | Water infrastructure, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1998 | Water infrastructure, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1997 | Water infrastructure, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1996 | Water infrastructure, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1995 | Water infrastructure, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1994 | Water infrastructure, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1993 | Water infrastructure, | No |
golden mountains of altaiGolden Mountains of Altai | russian federation Russian Federation | 2013 | Water infrastructure, | No |
grand canyon national parkGrand Canyon National Park | united states of america United States of America | 2018 | Water infrastructure, | No |
historic centre of oporto, luiz i bridge and monastery of serra do pilarHistoric Centre of Oporto, Luiz I Bridge and Monastery of Serra do Pilar | portugal Portugal | 1998 | Water infrastructure, | No |
historic centre of the city of salzburgHistoric Centre of the City of Salzburg | austria Austria | 2017 | Water infrastructure, | No |
historic centre of the city of salzburgHistoric Centre of the City of Salzburg | austria Austria | 2015 | Water infrastructure, | No |
historic centre of the city of salzburgHistoric Centre of the City of Salzburg | austria Austria | 2013 | Water infrastructure, | No |
historic centre of the city of salzburgHistoric Centre of the City of Salzburg | austria Austria | 2011 | Water infrastructure, | No |
lake baikalLake Baikal | russian federation Russian Federation | 2018 | Water infrastructure, | No |
lake baikalLake Baikal | russian federation Russian Federation | 2017 | Water infrastructure, | No |
lake baikalLake Baikal | russian federation Russian Federation | 2016 | Water infrastructure, | No |
lake baikalLake Baikal | russian federation Russian Federation | 2015 | Water infrastructure, | No |
mount athosMount Athos | greece Greece | 1994 | Water infrastructure,
Other Threats: chemical pollution |
No |
routes of santiago de compostela: camino frances and routes of northern spainRoutes of Santiago de Compostela: Camino Francés and Routes of Northern Spain | spain Spain | 2005 | Water infrastructure, | No |
routes of santiago de compostela: camino frances and routes of northern spainRoutes of Santiago de Compostela: Camino Francés and Routes of Northern Spain | spain Spain | 2004 | Water infrastructure, | No |
routes of santiago de compostela: camino frances and routes of northern spainRoutes of Santiago de Compostela: Camino Francés and Routes of Northern Spain | spain Spain | 2003 | Water infrastructure, | No |
routes of santiago de compostela: camino frances and routes of northern spainRoutes of Santiago de Compostela: Camino Francés and Routes of Northern Spain | spain Spain | 2001 | Water infrastructure, | No |
škocjan cavesŠkocjan Caves | slovenia Slovenia | 2004 | Water infrastructure, | No |
srebarna nature reserveSrebarna Nature Reserve | bulgaria Bulgaria | 2003 | Water infrastructure,
Other Threats: Loss of biodiversity |
Yes |
srebarna nature reserveSrebarna Nature Reserve | bulgaria Bulgaria | 2002 | Water infrastructure,
Other Threats: Loss of biodiversity |
Yes |
srebarna nature reserveSrebarna Nature Reserve | bulgaria Bulgaria | 2001 | Water infrastructure,
Other Threats: Loss of biodiversity |
Yes |
srebarna nature reserveSrebarna Nature Reserve | bulgaria Bulgaria | 2000 | Water infrastructure,
Other Threats: Loss of biodiversity |
Yes |
srebarna nature reserveSrebarna Nature Reserve | bulgaria Bulgaria | 1999 | Water infrastructure,
Other Threats: Loss of biodiversity |
Yes |
srebarna nature reserveSrebarna Nature Reserve | bulgaria Bulgaria | 1998 | Water infrastructure,
Other Threats: Loss of biodiversity |
Yes |
srebarna nature reserveSrebarna Nature Reserve | bulgaria Bulgaria | 1997 | Water infrastructure,
Other Threats: Loss of biodiversity |
Yes |
srebarna nature reserveSrebarna Nature Reserve | bulgaria Bulgaria | 1996 | Water infrastructure,
Other Threats: Loss of biodiversity |
Yes |
srebarna nature reserveSrebarna Nature Reserve | bulgaria Bulgaria | 1995 | Water infrastructure,
Other Threats: Loss of biodiversity |
Yes |
srebarna nature reserveSrebarna Nature Reserve | bulgaria Bulgaria | 1994 | Water infrastructure,
Other Threats: Loss of biodiversity |
Yes |
srebarna nature reserveSrebarna Nature Reserve | bulgaria Bulgaria | 1993 | Water infrastructure,
Other Threats: Loss of biodiversity |
Yes |
srebarna nature reserveSrebarna Nature Reserve | bulgaria Bulgaria | 1992 | Water infrastructure,
Other Threats: Loss of biodiversity |
No |
srebarna nature reserveSrebarna Nature Reserve | bulgaria Bulgaria | 1991 | Water infrastructure,
Other Threats: Loss of biodiversity |
No |
studenica monasteryStudenica Monastery | serbia Serbia | 1988 | Water infrastructure, | No |
venice and its lagoonVenice and its Lagoon | italy Italy | 2017 | Water infrastructure, | No |
venice and its lagoonVenice and its Lagoon | italy Italy | 2016 | Water infrastructure, | No |
venice and its lagoonVenice and its Lagoon | italy Italy | 2014 | Water infrastructure, | No |
wood buffalo national parkWood Buffalo National Park | canada Canada | 2017 | Water infrastructure,
Other Threats: Lack of engagement with First Nations and Metis in monitoring activities and insufficient consideration of traditional ecological knowledge |
No |
wood buffalo national parkWood Buffalo National Park | canada Canada | 2015 | Water infrastructure, | No |
wood buffalo national parkWood Buffalo National Park | canada Canada | 1992 | Water infrastructure,
Other Threats: Bison herd infected with either tuberculosis and/or brucellosis |
No |
wood buffalo national parkWood Buffalo National Park | canada Canada | 1991 | Water infrastructure,
Other Threats: Bison herd infected with either tuberculosis and/or brucellosis |
No |
wood buffalo national parkWood Buffalo National Park | canada Canada | 1990 | Water infrastructure,
Other Threats: Bison herd infected with either tuberculosis and/or brucellosis |
No |
wood buffalo national parkWood Buffalo National Park | canada Canada | 1985 | Water infrastructure, | No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.