State of Conservation
195
Reports
27
Properties concerned
22
States Parties with SOC reports
Property Category:Naturalclose
Date Start:
1999close
States Parties: | Niger |
Year: | 2024 |
Document Source: | WHC/24/46.COM/7A.Add |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Niger |
Year: |
2023
Initialy proposed for examination in 2022
|
Document Source: | WHC/23/45.COM/7A |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Niger |
Year: |
2021
Initialy proposed for examination in 2020
|
Document Source: | WHC/21/44.COM/7A |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Niger |
Year: | 2019 |
Document Source: | WHC/19/43.COM/7A |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Niger |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7A |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Niger |
Year: | 2017 |
Document Source: | WHC/17/41.COM/7A |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Niger |
Year: | 2016 |
Document Source: | WHC/16/40.COM/7A |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Niger |
Year: | 2015 |
Document Source: | WHC-15/39.COM/7A.Add |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Niger |
Year: | 2014 |
Document Source: | WHC-14/38.COM/7A |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Niger |
Year: | 2013 |
Document Source: | WHC-13/37.COM/7A.Add |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Niger |
Year: | 2012 |
Document Source: | WHC-12/36.COM/7A |
Threats*: | Identity, social cohesion, changes in local population and community |
Other Threats: | Poverty |
Danger List: | Yes |
States Parties: | Niger |
Year: | 2011 |
Document Source: | WHC-11/35.COM/7A |
Threats*: | Identity, social cohesion, changes in local population and community |
Other Threats: | poverty |
Danger List: | Yes |
States Parties: | Niger |
Year: | 2010 |
Document Source: | WHC-10/34.COM/7A |
Threats*: | Identity, social cohesion, changes in local population and community |
Other Threats: | poverty |
Danger List: | Yes |
States Parties: | Niger |
Year: | 2009 |
Document Source: | WHC-09/33.COM/7A.Add |
Threats*: | Identity, social cohesion, changes in local population and community |
Other Threats: | Poverty |
Danger List: | Yes |
States Parties: | Niger |
Year: | 2008 |
Document Source: | WHC-08/32.COM/7A.Add |
Threats*: | Identity, social cohesion, changes in local population and community |
Other Threats: | poverty |
Danger List: | Yes |
States Parties: | Niger |
Year: | 2007 |
Document Source: | WHC-07/31.COM/7A |
Threats*: | Identity, social cohesion, changes in local population and community |
Other Threats: | Poverty |
Danger List: | Yes |
States Parties: | Niger |
Year: | 2006 |
Document Source: | WHC-06/30.COM/7A |
Threats*: | Identity, social cohesion, changes in local population and community |
Other Threats: | Poverty |
Danger List: | Yes |
States Parties: | Côte d'Ivoire |
Year: | 2008 |
Document Source: | WHC-08/32.COM/7A.Add |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Côte d'Ivoire |
Year: | 2007 |
Document Source: | WHC-07/31.COM/7A |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Côte d'Ivoire |
Year: | 2006 |
Document Source: | WHC-06/30.COM/7A |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Côte d'Ivoire |
Year: | 2005 |
Document Source: | WHC-05/29.COM/7A |
Threats*: | Identity, social cohesion, changes in local population and community |
Other Threats: | diminishing protection |
Danger List: | Yes |
States Parties: | Ecuador |
Year: | 2023 |
Document Source: | WHC/23/45.COM/7B |
Threats*: | Identity, social cohesion, changes in local population and community |
States Parties: | Ecuador |
Year: |
2021
Initialy proposed for examination in 2020
|
Document Source: | WHC/21/44.COM/7B |
Threats*: | Identity, social cohesion, changes in local population and community |
States Parties: | Ecuador |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7B |
Threats*: | Identity, social cohesion, changes in local population and community |
States Parties: | Ecuador |
Year: | 2016 |
Document Source: | WHC/16/40.COM/7B.Add |
Threats*: | Identity, social cohesion, changes in local population and community |
States Parties: | Ecuador |
Year: | 2014 |
Document Source: | WHC-14/38.COM/7B |
Threats*: | Identity, social cohesion, changes in local population and community |
States Parties: | Ecuador |
Year: | 2012 |
Document Source: | WHC-12/36.COM/7B |
Threats*: | Identity, social cohesion, changes in local population and community |
States Parties: | Ecuador |
Year: | 2011 |
Document Source: | WHC-11/35.COM/7B.Add |
Threats*: | Identity, social cohesion, changes in local population and community |
Other Threats: | Educational reform not implemented. |
States Parties: | Ecuador |
Year: | 2010 |
Document Source: | WHC-10/34.COM/7A.Add |
Threats*: | Identity, social cohesion, changes in local population and community |
Other Threats: | Educational reform not implemented. |
Danger List: | Yes |
States Parties: | Ecuador |
Year: | 2009 |
Document Source: | WHC-09/33.COM/7A |
Threats*: | Identity, social cohesion, changes in local population and community |
Other Threats: | h) Educational reform not implemented |
Danger List: | Yes |
States Parties: | Ecuador |
Year: | 2008 |
Document Source: | WHC-08/32.COM/7A |
Threats*: | Identity, social cohesion, changes in local population and community |
Other Threats: | Educational reform not implemented. |
Danger List: | Yes |
States Parties: | Ecuador |
Year: | 2007 |
Document Source: | WHC-07/31.COM/7B |
Threats*: | Identity, social cohesion, changes in local population and community |
Other Threats: | Educational reform not implemented |
States Parties: | Ecuador |
Year: | 2006 |
Document Source: | WHC-06/30.COM/7B |
Threats*: | Identity, social cohesion, changes in local population and community |
States Parties: | Democratic Republic of the Congo |
Year: | 2005 |
Document Source: | WHC-05/29.COM/7A |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: | 2004 |
Document Source: | WHC-04/28.COM/15A.Rev |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Malaysia |
Year: | 2010 |
Document Source: | WHC-10/34.COM/7B |
Threats*: | Identity, social cohesion, changes in local population and community |
States Parties: | Malaysia |
Year: | 2009 |
Document Source: | WHC-09/33.COM/7B |
Threats*: | Identity, social cohesion, changes in local population and community |
States Parties: | Malaysia |
Year: | 2002 |
Document Source: | WHC-02/CONF.202/17 |
Threats*: | Identity, social cohesion, changes in local population and community |
Other Threats: | Lack of inclusion of indigenous peoples and their claims in the decision to extend the Park |
States Parties: | Malaysia |
Year: | 2001 |
Document Source: | WHC-01/CONF.208/10 |
Threats*: | Identity, social cohesion, changes in local population and community |
Other Threats: | Lack of inclusion of indigenous peoples and their claims in the decision to extend the Park |
States Parties: | Viet Nam |
Year: | 2024 |
Document Source: | WHC/24/46.COM/7B.Add |
Threats*: | Identity, social cohesion, changes in local population and community |
States Parties: | Viet Nam |
Year: | 2023 |
Document Source: | WHC/23/45.COM/7B.Add |
Threats*: | Identity, social cohesion, changes in local population and community |
States Parties: | Viet Nam |
Year: |
2021
Initialy proposed for examination in 2020
|
Document Source: | WHC/21/44.COM/7B |
Threats*: | Identity, social cohesion, changes in local population and community |
States Parties: | Viet Nam |
Year: | 2013 |
Document Source: | WHC-13/37.COM/7B.Add |
Threats*: | Identity, social cohesion, changes in local population and community |
States Parties: | Viet Nam |
Year: | 2011 |
Document Source: | WHC-11/35.COM/7B.Add |
Threats*: | Identity, social cohesion, changes in local population and community |
States Parties: | Viet Nam |
Year: | 2009 |
Document Source: | WHC-09/33.COM/7B |
Threats*: | Identity, social cohesion, changes in local population and community |
States Parties: | Viet Nam |
Year: | 2007 |
Document Source: | WHC-07/31.COM/7B |
Threats*: | Identity, social cohesion, changes in local population and community |
States Parties: | Viet Nam |
Year: | 2006 |
Document Source: | WHC-06/30.COM/7B |
Threats*: | Identity, social cohesion, changes in local population and community |
States Parties: | Viet Nam |
Year: | 2004 |
Document Source: | WHC-04/28.COM/15B |
Threats*: | Identity, social cohesion, changes in local population and community |
States Parties: | Democratic Republic of the Congo |
Year: | 2007 |
Document Source: | WHC-07/31.COM/7A |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: | 2005 |
Document Source: | WHC-05/29.COM/7A |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: | 2004 |
Document Source: | WHC-04/28.COM/15A.Rev |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: | 2003 |
Document Source: | WHC.03/27.COM/7A |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: | 2002 |
Document Source: | WHC-02/CONF.202/18 |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: | 2001 |
Document Source: | WHC-01/CONF.208/09,WHC-01/CONF.208/9,WHC-01/CONF.208/INF.4,WHC-2001/CONF.205/4,WHC.01/CONF.208/INF.4 |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: | 2000 |
Document Source: | WHC-2000/CONF.202/4,WHC-2000/CONF.204/9 |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: | 1999 |
Document Source: | WHC-99/CONF.204/4,WHC-99/CONF.209/13 |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Indonesia |
Year: |
2023
Initialy proposed for examination in 2022
|
Document Source: | WHC/23/45.COM/7B.Add.2 |
Threats*: | Identity, social cohesion, changes in local population and community |
States Parties: | Indonesia |
Year: |
2021
Initialy proposed for examination in 2020
|
Document Source: | WHC/21/44.COM/7B |
Threats*: | Identity, social cohesion, changes in local population and community |
States Parties: | Indonesia |
Year: | 2000 |
Document Source: | WHC-2000/CONF.202/5,WHC-2000/CONF.204/10 |
Threats*: | Identity, social cohesion, changes in local population and community |
States Parties: | Indonesia |
Year: | 1999 |
Document Source: | WHC-99/CONF.204/5,WHC-99/CONF.209/14 |
Threats*: | Identity, social cohesion, changes in local population and community |
States Parties: | Malawi |
Year: | 2023 |
Document Source: | WHC/23/45.COM/7B.Add |
Threats*: | Identity, social cohesion, changes in local population and community |
States Parties: | Malawi |
Year: |
2021
Initialy proposed for examination in 2020
|
Document Source: | WHC/21/44.COM/7B |
Threats*: | Identity, social cohesion, changes in local population and community |
States Parties: | Malawi |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7B.Add |
Threats*: | Identity, social cohesion, changes in local population and community |
States Parties: | Malawi |
Year: | 2016 |
Document Source: | WHC/16/40.COM/7B |
Threats*: | Identity, social cohesion, changes in local population and community |
States Parties: | Malawi |
Year: | 2014 |
Document Source: | WHC-14/38.COM/7B.Add |
Threats*: | Identity, social cohesion, changes in local population and community |
States Parties: | Chad |
Year: | 2015 |
Document Source: | WHC-15/39.COM/7B |
Threats*: | Identity, social cohesion, changes in local population and community |
States Parties: | Colombia |
Year: | 2014 |
Document Source: | WHC-14/38.COM/7A |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Colombia |
Year: | 2013 |
Document Source: | WHC-13/37.COM/7A |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Colombia |
Year: | 2012 |
Document Source: | WHC-12/36.COM/7A.Add |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | India |
Year: | 2003 |
Document Source: | WHC.03/27.COM/7A |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | India |
Year: | 2002 |
Document Source: | WHC-02/CONF.202/18 |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | India |
Year: | 2001 |
Document Source: | WHC-01/CONF.208/09,WHC-01/CONF.208/9,WHC-2001/CONF.205/4 |
Threats*: | Identity, social cohesion, changes in local population and community |
Other Threats: | Destruction of Park infrastructures |
Danger List: | Yes |
States Parties: | India |
Year: | 2000 |
Document Source: | WHC-2000/CONF.202/4,WHC-2000/CONF.204/9 |
Threats*: | Identity, social cohesion, changes in local population and community |
Other Threats: | Destruction of Park infrastructures |
Danger List: | Yes |
States Parties: | India |
Year: | 1999 |
Document Source: | WHC-99/CONF.204/4,WHC-99/CONF.209/13 |
Threats*: | Identity, social cohesion, changes in local population and community |
Other Threats: | Destruction of Park infrastructures |
Danger List: | Yes |
States Parties: | Central African Republic |
Year: | 2024 |
Document Source: | WHC/24/46.COM/7A.Add |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Central African Republic |
Year: |
2023
Initialy proposed for examination in 2022
|
Document Source: | WHC/23/45.COM/7A.Add |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Central African Republic |
Year: |
2021
Initialy proposed for examination in 2020
|
Document Source: | WHC/21/44.COM/7A |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Central African Republic |
Year: | 2019 |
Document Source: | WHC/19/43.COM/7A.Add |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Central African Republic |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7A.Add |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Central African Republic |
Year: | 2017 |
Document Source: | WHC/17/41.COM/7A.Add,WHC/17/41.COM/INF.7 Rev |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Central African Republic |
Year: | 2016 |
Document Source: | WHC/16/40.COM/7A.Add |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Central African Republic |
Year: | 2015 |
Document Source: | WHC-15/39.COM/7A.Add,WHC-15/39.COM/INF.7,WHC-15/39.COM/INF.7Rev |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Central African Republic |
Year: | 2014 |
Document Source: | WHC-14/38.COM/7A.Add |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Central African Republic |
Year: | 2013 |
Document Source: | WHC-13/37.COM/7A |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Central African Republic |
Year: | 2012 |
Document Source: | WHC-12/36.COM/7A |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Central African Republic |
Year: | 2011 |
Document Source: | WHC-11/35.COM/7A |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Central African Republic |
Year: | 2010 |
Document Source: | WHC-10/34.COM/7A.Add |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Central African Republic |
Year: | 2003 |
Document Source: | WHC.03/27.COM/7A,WHC.03/27.COM/7A.Corr |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Central African Republic |
Year: | 2001 |
Document Source: | WHC-01/CONF.208/09,WHC-01/CONF.208/9,WHC-2001/CONF.205/4,WHC-2001/CONF.205/INF.6 |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Central African Republic |
Year: | 2000 |
Document Source: | WHC-2000/CONF.202/4,WHC-2000/CONF.204/9 |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Peru |
Year: | 2011 |
Document Source: | WHC-11/35.COM/7B.Add |
Threats*: | Identity, social cohesion, changes in local population and community |
States Parties: | Mexico |
Year: | 2015 |
Document Source: | WHC-15/39.COM/7B.Add |
Threats*: | Identity, social cohesion, changes in local population and community |
Other Threats: | Reported decline in the overwintering population of Monarch butterfly |
States Parties: | Mexico |
Year: | 2011 |
Document Source: | WHC-11/35.COM/7B |
Threats*: | Identity, social cohesion, changes in local population and community |
States Parties: | Mexico |
Year: | 2010 |
Document Source: | WHC-10/34.COM/7B.Add |
Threats*: | Identity, social cohesion, changes in local population and community |
States Parties: | Zambia Zimbabwe |
Year: | 2007 |
Document Source: | WHC-07/31.COM/7B |
Threats*: | Identity, social cohesion, changes in local population and community |
States Parties: | Zambia Zimbabwe |
Year: | 2006 |
Document Source: | WHC-06/30.COM/7B |
Threats*: | Identity, social cohesion, changes in local population and community |
States Parties: | Côte d'Ivoire Guinea |
Year: | 2024 |
Document Source: | WHC/24/46.COM/7A.Add.2 |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Côte d'Ivoire Guinea |
Year: |
2023
Initialy proposed for examination in 2022
|
Document Source: | WHC/23/45.COM/7A.Add.2 |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Côte d'Ivoire Guinea |
Year: |
2021
Initialy proposed for examination in 2020
|
Document Source: | WHC/21/44.COM/7A.Add |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Côte d'Ivoire Guinea |
Year: | 2019 |
Document Source: | WHC/19/43.COM/7A.Add |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Côte d'Ivoire Guinea |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7A.Add |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Côte d'Ivoire Guinea |
Year: | 2017 |
Document Source: | WHC/17/41.COM/7A |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Côte d'Ivoire Guinea |
Year: | 2016 |
Document Source: | WHC/16/40.COM/7A.Add |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Côte d'Ivoire Guinea |
Year: | 2015 |
Document Source: | WHC-15/39.COM/7A.Add |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Côte d'Ivoire Guinea |
Year: | 2014 |
Document Source: | WHC-14/38.COM/7A.Add |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Côte d'Ivoire Guinea |
Year: | 2013 |
Document Source: | WHC-13/37.COM/7A.Add |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Côte d'Ivoire Guinea |
Year: | 2012 |
Document Source: | WHC-12/36.COM/7A.Add |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Côte d'Ivoire Guinea |
Year: | 2011 |
Document Source: | WHC-11/35.COM/7A |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Côte d'Ivoire Guinea |
Year: | 2010 |
Document Source: | WHC-10/34.COM/7A |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Côte d'Ivoire Guinea |
Year: | 2009 |
Document Source: | WHC-09/33.COM/7A.Add |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Côte d'Ivoire Guinea |
Year: | 2008 |
Document Source: | WHC-08/32.COM/7A.Add |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Côte d'Ivoire Guinea |
Year: | 2007 |
Document Source: | WHC-07/31.COM/7A.Add |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Côte d'Ivoire Guinea |
Year: | 2006 |
Document Source: | WHC-06/30.COM/7A |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Côte d'Ivoire Guinea |
Year: | 2004 |
Document Source: | WHC-04/28.COM/15A.Rev |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Côte d'Ivoire Guinea |
Year: | 2003 |
Document Source: | WHC.03/27.COM/7A |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Côte d'Ivoire Guinea |
Year: | 2002 |
Document Source: | WHC-02/CONF.202/18 |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Côte d'Ivoire Guinea |
Year: | 2001 |
Document Source: | WHC-01/CONF.208/09,WHC-01/CONF.208/9,WHC-2001/CONF.205/4 |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Côte d'Ivoire Guinea |
Year: | 2000 |
Document Source: | WHC-2000/CONF.202/4,WHC-2000/CONF.204/9 |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Côte d'Ivoire Guinea |
Year: | 1999 |
Document Source: | WHC-99/CONF.204/4,WHC-99/CONF.209/13 |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Russian Federation |
Year: |
2023
Initialy proposed for examination in 2022
|
Document Source: | WHC/23/45.COM/7B.Add |
Threats*: | Identity, social cohesion, changes in local population and community |
Other Threats: | Increased human presence |
States Parties: | Russian Federation |
Year: | 2019 |
Document Source: | WHC/19/43.COM/7B |
Threats*: | Identity, social cohesion, changes in local population and community |
Other Threats: | Increased human presence |
States Parties: | Democratic Republic of the Congo |
Year: | 2024 |
Document Source: | WHC/24/46.COM/7A.Add |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: |
2023
Initialy proposed for examination in 2022
|
Document Source: | WHC/23/45.COM/7A.Add |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: |
2021
Initialy proposed for examination in 2020
|
Document Source: | WHC/21/44.COM/7A |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: | 2019 |
Document Source: | WHC/19/43.COM/7A.Add |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7A |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: | 2017 |
Document Source: | WHC/17/41.COM/7A,WHC/17/41.COM/INF.7 Rev |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: | 2016 |
Document Source: | WHC/16/40.COM/7A,WHC/17/41.COM/INF.7 Rev |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: | 2015 |
Document Source: | WHC-15/39.COM/7A |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: | 2014 |
Document Source: | WHC-14/38.COM/7A.Add |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: | 2013 |
Document Source: | WHC-13/37.COM/7A.Add |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: | 2012 |
Document Source: | WHC-12/36.COM/7A |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: | 2011 |
Document Source: | WHC-11/35.COM/7A.Add |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: | 2010 |
Document Source: | WHC-10/34.COM/7A |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: | 2009 |
Document Source: | WHC-09/33.COM/7A.Add |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: | 2008 |
Document Source: | WHC-08/32.COM/7A |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: | 2007 |
Document Source: | WHC-07/31.COM/7A,WHC/17/41.COM/7A.Add |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: | 2006 |
Document Source: | WHC-06/30.COM/7A |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: | 2005 |
Document Source: | WHC-05/29.COM/7A |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: | 2004 |
Document Source: | WHC-04/28.COM/15A.Rev |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Honduras |
Year: | 2024 |
Document Source: | WHC/24/46.COM/7A |
Threats*: | Identity, social cohesion, changes in local population and community |
Other Threats: | Overlap with important archaeological sites implying a need to harmonize management of cultural and natural heritage |
Danger List: | Yes |
States Parties: | Honduras |
Year: |
2023
Initialy proposed for examination in 2022
|
Document Source: | WHC/23/45.COM/7A.Add |
Threats*: | Identity, social cohesion, changes in local population and community |
Other Threats: | Overlap with important archaeological sites implying a need to harmonize management of cultural and natural heritage |
Danger List: | Yes |
States Parties: | Honduras |
Year: |
2021
Initialy proposed for examination in 2020
|
Document Source: | WHC/21/44.COM/7A |
Threats*: | Identity, social cohesion, changes in local population and community |
Other Threats: | Overlap with important archaeological sites implying a need to harmonize management of cultural and natural heritage |
Danger List: | Yes |
States Parties: | Honduras |
Year: | 2019 |
Document Source: | WHC/19/43.COM/7A |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Honduras |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7A |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Honduras |
Year: | 2017 |
Document Source: | WHC/17/41.COM/7A |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Honduras |
Year: | 2016 |
Document Source: | WHC/16/40.COM/7A |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Honduras |
Year: | 2015 |
Document Source: | WHC-15/39.COM/7A.Add |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Honduras |
Year: | 2014 |
Document Source: | WHC-14/38.COM/7A.Add |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Honduras |
Year: | 2013 |
Document Source: | WHC-13/37.COM/7A |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Honduras |
Year: | 2012 |
Document Source: | WHC-12/36.COM/7A.Add |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Honduras |
Year: | 2011 |
Document Source: | WHC-11/35.COM/7B.Add |
Threats*: | Identity, social cohesion, changes in local population and community |
States Parties: | Honduras |
Year: | 2010 |
Document Source: | WHC-10/34.COM/7B.Add |
Threats*: | Identity, social cohesion, changes in local population and community |
States Parties: | Honduras |
Year: | 2005 |
Document Source: | WHC-05/29.COM/7A |
Threats*: | Identity, social cohesion, changes in local population and community |
Danger List: | Yes |
States Parties: | Honduras |
Year: | 2004 |
Document Source: | WHC-04/28.COM/15A.Rev |
