State of Conservation
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2024 | Civil unrest, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2023 | Civil unrest, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2021 | Civil unrest, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2019 | Civil unrest, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2018 | Civil unrest, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2017 | Civil unrest, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2016 | Civil unrest, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2015 | Civil unrest, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2014 | Civil unrest, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2013 | Civil unrest, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2012 | Civil unrest,
Other Threats: Poverty |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2011 | Civil unrest,
Other Threats: poverty |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2010 | Civil unrest,
Other Threats: poverty |
Yes |
aksumAksum | ethiopia Ethiopia | 2024 | Civil unrest,
Other Threats: Structural instability of Stele 3 and Mausoleum Urban encroachment and inappropriate new developments |
No |
aksumAksum | ethiopia Ethiopia | 2023 | Civil unrest,
Other Threats: Structural instability of Stele 3 Impact of the recent conflict on cultural heritage in the Tigray region |
No |
cliff of bandiagara (land of the dogons)Cliff of Bandiagara (Land of the Dogons) | mali Mali | 2023 | Civil unrest,
Other Threats: Intercommunity conflict between the Dogons and the Fulani |
No |
cliff of bandiagara (land of the dogons)Cliff of Bandiagara (Land of the Dogons) | mali Mali | 2021 | Civil unrest,
Other Threats: Intercommunity conflict between the Dogons and the Fulani |
No |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2017 | Civil unrest, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2016 | Civil unrest, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2015 | Civil unrest, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2014 | Civil unrest, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2013 | Civil unrest, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2012 | Civil unrest, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2011 | Civil unrest, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2010 | Civil unrest, | Yes |
cultural landscape and archaeological remains of the bamiyan valleyCultural Landscape and Archaeological Remains of the Bamiyan Valley | afghanistan Afghanistan | 2018 | Civil unrest,
Other Threats: Risk of collapse of the Giant Buddha niches; Irreversible deterioration of the mural paintings |
Yes |
cultural landscape and archaeological remains of the bamiyan valleyCultural Landscape and Archaeological Remains of the Bamiyan Valley | afghanistan Afghanistan | 2017 | Civil unrest,
Other Threats: Risk of collapse of the Giant Buddha niches; Irreversible deterioration of the mural paintings |
Yes |
cultural landscape and archaeological remains of the bamiyan valleyCultural Landscape and Archaeological Remains of the Bamiyan Valley | afghanistan Afghanistan | 2016 | Civil unrest,
Other Threats: Risk of imminent collapse of the Giant Buddha niches; Irreversible deterioration of the mural paintings |
Yes |
cultural landscape and archaeological remains of the bamiyan valleyCultural Landscape and Archaeological Remains of the Bamiyan Valley | afghanistan Afghanistan | 2015 | Civil unrest,
Other Threats: Risk of imminent collapse of the Giant Buddha niches; Irreversible deterioration of the mural paintings |
Yes |
cultural landscape and archaeological remains of the bamiyan valleyCultural Landscape and Archaeological Remains of the Bamiyan Valley | afghanistan Afghanistan | 2014 | Civil unrest,
Other Threats: Risk of imminent collapse of the Giant Buddha niches; Irreversible deterioration of the mural paintings |
Yes |
cultural landscape and archaeological remains of the bamiyan valleyCultural Landscape and Archaeological Remains of the Bamiyan Valley | afghanistan Afghanistan | 2013 | Civil unrest,
Other Threats: Risk of imminent collapse of the Giant Buddha niches; Irreversible deterioration of the mural paintings; Anti-personnel mines and unexploded ordinances (i.e. munitions) |
Yes |
cultural landscape and archaeological remains of the bamiyan valleyCultural Landscape and Archaeological Remains of the Bamiyan Valley | afghanistan Afghanistan | 2012 | Civil unrest,
Other Threats: Risk of imminent collapse of the Giant Buddha niches; Irreversible deterioration of the mural paintings; Anti-personnel mines and unexploded ordinances (i.e. munitions). |
Yes |
cultural landscape and archaeological remains of the bamiyan valleyCultural Landscape and Archaeological Remains of the Bamiyan Valley | afghanistan Afghanistan | 2011 | Civil unrest,
Other Threats: Risk of imminent collapse of the Giant Buddha niches; Irreversible deterioration of the mural paintings; Anti-personnel mines and unexploded ordinances (i.e. munitions). |
Yes |
cultural landscape and archaeological remains of the bamiyan valleyCultural Landscape and Archaeological Remains of the Bamiyan Valley | afghanistan Afghanistan | 2010 | Civil unrest,
Other Threats: Risk of imminent collapse of the Giant Buddha niches; Irreversible deterioration of the mural paintings; Anti-personnel mines and unexploded ordinances (i.e. munitions) |
Yes |
diyarbakır fortress and hevsel gardens cultural landscapeDiyarbakır Fortress and Hevsel Gardens Cultural Landscape | turkiye Türkiye | 2023 | Civil unrest, | No |
diyarbakır fortress and hevsel gardens cultural landscapeDiyarbakır Fortress and Hevsel Gardens Cultural Landscape | turkiye Türkiye | 2021 | Civil unrest, | No |
diyarbakır fortress and hevsel gardens cultural landscapeDiyarbakır Fortress and Hevsel Gardens Cultural Landscape | turkiye Türkiye | 2019 | Civil unrest, | No |
diyarbakır fortress and hevsel gardens cultural landscapeDiyarbakır Fortress and Hevsel Gardens Cultural Landscape | turkiye Türkiye | 2017 | Civil unrest, | No |
diyarbakır fortress and hevsel gardens cultural landscapeDiyarbakır Fortress and Hevsel Gardens Cultural Landscape | turkiye Türkiye | 2016 | Civil unrest, | No |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2024 | Civil unrest,
Other Threats: Probable extinction of the northern white rhinoceros subspecies within the property |
Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2023 | Civil unrest, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2021 | Civil unrest, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2019 | Civil unrest, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2018 | Civil unrest, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2017 | Civil unrest, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2016 | Civil unrest, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2015 | Civil unrest, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2014 | Civil unrest, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2013 | Civil unrest, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2012 | Civil unrest, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2011 | Civil unrest, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2010 | Civil unrest, | Yes |
gebel barkal and the sites of the napatan regionGebel Barkal and the Sites of the Napatan Region | sudan Sudan | 2024 | Civil unrest, | No |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2024 | Civil unrest,
Other Threats: Villages in the ecological corridor between the highland and lowland sectors of the park |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2023 | Civil unrest,
Other Threats: Villages in the ecological corridor between the highland and lowland sectors of the park |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2021 | Civil unrest,
Other Threats: Villages in the ecological corridor between the highland and lowland sectors of the park |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2019 | Civil unrest,
Other Threats: Villages in the ecological corridor between the highland and lowland sectors of the park |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2018 | Civil unrest,
Other Threats: Villages in the ecological corridor between the highland and lowland sectors of the park |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2017 | Civil unrest,
Other Threats: Villages in the ecological corridor between the highland and lowland sectors of the park |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2016 | Civil unrest,
Other Threats: Villages in the ecological corridor between the highland and lowland sectors of the park |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2015 | Civil unrest,
Other Threats: Villages in the ecological corridor between the highland and lowland sectors of the park |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2014 | Civil unrest,
Other Threats: Villages in the ecological corridor between the highland and lowland sectors of the park |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2013 | Civil unrest,
Other Threats: Villages in the ecological corridor between the highland and lowland sectors of the park |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2012 | Civil unrest,
Other Threats: Villages in the ecologicalcorridor between the highland and lowland sectors of the park |
Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2011 | Civil unrest, | Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2010 | Civil unrest, | Yes |
lorentz national parkLorentz National Park | indonesia Indonesia | 2013 | Civil unrest, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2011 | Civil unrest, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2010 | Civil unrest, | No |
los katios national parkLos Katíos National Park | colombia Colombia | 2015 | Civil unrest, | Yes |
los katios national parkLos Katíos National Park | colombia Colombia | 2014 | Civil unrest, | Yes |
los katios national parkLos Katíos National Park | colombia Colombia | 2013 | Civil unrest, | Yes |
los katios national parkLos Katíos National Park | colombia Colombia | 2012 | Civil unrest, | Yes |
los katios national parkLos Katíos National Park | colombia Colombia | 2011 | Civil unrest, | Yes |
los katios national parkLos Katíos National Park | colombia Colombia | 2010 | Civil unrest, | Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2019 | Civil unrest, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2017 | Civil unrest, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2015 | Civil unrest, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2014 | Civil unrest, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2012 | Civil unrest, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2011 | Civil unrest, | Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2010 | Civil unrest, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2024 | Civil unrest, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2023 | Civil unrest, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2021 | Civil unrest, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2019 | Civil unrest, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2018 | Civil unrest, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2017 | Civil unrest, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2016 | Civil unrest, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2015 | Civil unrest, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2014 | Civil unrest, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2013 | Civil unrest, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2012 | Civil unrest, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2011 | Civil unrest, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2010 | Civil unrest, | Yes |
medieval monuments in kosovoMedieval Monuments in Kosovo | serbia Serbia | 2024 | Civil unrest,
Other Threats: Unsatisfactory state of conservation and maintenance of the property |
Yes |
medieval monuments in kosovoMedieval Monuments in Kosovo | serbia Serbia | 2023 | Civil unrest,
Other Threats: Unsatisfactory state of conservation and maintenance of the property |
Yes |
medieval monuments in kosovoMedieval Monuments in Kosovo | serbia Serbia | 2021 | Civil unrest,
Other Threats: Unsatisfactory state of conservation and maintenance of the property |
Yes |
medieval monuments in kosovoMedieval Monuments in Kosovo | serbia Serbia | 2019 | Civil unrest,
Other Threats: Unsatisfactory state of conservation and maintenance of the property |
Yes |
medieval monuments in kosovoMedieval Monuments in Kosovo | serbia Serbia | 2018 | Civil unrest,
Other Threats: Unsatisfactory state of conservation and maintenance of the property |
Yes |
medieval monuments in kosovoMedieval Monuments in Kosovo | serbia Serbia | 2017 | Civil unrest,
Other Threats: Unsatisfactory state of conservation and maintenance of the property |
Yes |
medieval monuments in kosovoMedieval Monuments in Kosovo | serbia Serbia | 2016 | Civil unrest,
Other Threats: Unsatisfactory state of conservation and maintenance of the property |
Yes |
medieval monuments in kosovoMedieval Monuments in Kosovo | serbia Serbia | 2015 | Civil unrest,
Other Threats: Unsatisfactory state of conservation and maintenance of the property |
Yes |
medieval monuments in kosovoMedieval Monuments in Kosovo | serbia Serbia | 2014 | Civil unrest,
Other Threats: Unsatisfactory state of conservation and maintenance of the property |
Yes |
medieval monuments in kosovoMedieval Monuments in Kosovo | serbia Serbia | 2013 | Civil unrest,
Other Threats: Unsatisfactory state of conservation and maintenance of the property |
Yes |
medieval monuments in kosovoMedieval Monuments in Kosovo | serbia Serbia | 2012 | Civil unrest,
Other Threats: Unsatisfactory state of conservation and maintenance of the property. |
Yes |
medieval monuments in kosovoMedieval Monuments in Kosovo | serbia Serbia | 2011 | Civil unrest,
Other Threats: Unsatisfactory state of conservation and maintenance of the property |
Yes |
medieval monuments in kosovoMedieval Monuments in Kosovo | serbia Serbia | 2010 | Civil unrest, | Yes |
minaret and archaeological remains of jamMinaret and Archaeological Remains of Jam | afghanistan Afghanistan | 2024 | Civil unrest,
Other Threats: Inclination of the Minaret |
Yes |
minaret and archaeological remains of jamMinaret and Archaeological Remains of Jam | afghanistan Afghanistan | 2023 | Civil unrest,
Other Threats: Inclination of the Minaret |
Yes |
minaret and archaeological remains of jamMinaret and Archaeological Remains of Jam | afghanistan Afghanistan | 2021 | Civil unrest,
Other Threats: Inclination of the Minaret |
Yes |
minaret and archaeological remains of jamMinaret and Archaeological Remains of Jam | afghanistan Afghanistan | 2019 | Civil unrest,
Other Threats: Inclination of the Minaret |
Yes |
minaret and archaeological remains of jamMinaret and Archaeological Remains of Jam | afghanistan Afghanistan | 2018 | Civil unrest,
Other Threats: Inclination of the Minaret |
Yes |
minaret and archaeological remains of jamMinaret and Archaeological Remains of Jam | afghanistan Afghanistan | 2017 | Civil unrest,
Other Threats: Inclination of the Minaret |
Yes |
minaret and archaeological remains of jamMinaret and Archaeological Remains of Jam | afghanistan Afghanistan | 2016 | Civil unrest,
Other Threats: Inclination of the Minaret |
Yes |
minaret and archaeological remains of jamMinaret and Archaeological Remains of Jam | afghanistan Afghanistan | 2015 | Civil unrest,
Other Threats: Inclination of the Minaret |
Yes |
minaret and archaeological remains of jamMinaret and Archaeological Remains of Jam | afghanistan Afghanistan | 2014 | Civil unrest,
Other Threats: Inclination of the Minaret |
Yes |
minaret and archaeological remains of jamMinaret and Archaeological Remains of Jam | afghanistan Afghanistan | 2013 | Civil unrest,
Other Threats: Inclination of the Minaret |
Yes |
minaret and archaeological remains of jamMinaret and Archaeological Remains of Jam | afghanistan Afghanistan | 2012 | Civil unrest,
Other Threats: b) Inclination of the Minaret; |
Yes |
minaret and archaeological remains of jamMinaret and Archaeological Remains of Jam | afghanistan Afghanistan | 2011 | Civil unrest,
Other Threats: Inclination of the Minaret |
Yes |
minaret and archaeological remains of jamMinaret and Archaeological Remains of Jam | afghanistan Afghanistan | 2010 | Civil unrest,
Other Threats: Inclination of the Minaret |
Yes |
old city of sana'aOld City of Sana'a | yemen Yemen | 2024 | Civil unrest,
Other Threats: Functional decay of the residential neighborhoods; Physical damage and instability of buildings; Problems with the network for the evacuation of rainwater |
Yes |
old city of sana'aOld City of Sana'a | yemen Yemen | 2023 | Civil unrest,
Other Threats: Functional decay of the residential neighborhoods; Physical damage and instability of buildings; Problems with the network for the evacuation of rainwater |
Yes |
old city of sana'aOld City of Sana'a | yemen Yemen | 2021 | Civil unrest,
Other Threats: Functional decay of the residential neighborhoods; Physical damage and instability of buildings; Problems with the network for the evacuation of rainwater |
Yes |
old city of sana'aOld City of Sana'a | yemen Yemen | 2019 | Civil unrest,
Other Threats: Functional decay of the residential neighborhoods; Physical damage and instability of buildings; Problems with the network for the evacuation of rainwater |
Yes |
old city of sana'aOld City of Sana'a | yemen Yemen | 2018 | Civil unrest,
Other Threats: Functional decay of the residential neighborhoods; Physical damage and instability of buildings |
Yes |
old city of sana'aOld City of Sana'a | yemen Yemen | 2017 | Civil unrest,
Other Threats: Functional decay of the residential neighborhoods; Physical damage and instability of buildings |
Yes |
old city of sana'aOld City of Sana'a | yemen Yemen | 2016 | Civil unrest,
Other Threats: Functional decay of the residential neighborhoods |
Yes |
old city of sana'aOld City of Sana'a | yemen Yemen | 2015 | Civil unrest,
Other Threats: Functional decay of the residential neighborhoods |
No |
old towns of djenneOld Towns of Djenné | mali Mali | 2024 | Civil unrest,
Other Threats: Deterioration of dwellings |
Yes |
old towns of djenneOld Towns of Djenné | mali Mali | 2023 | Civil unrest,
Other Threats: Deterioration of dwellings |
Yes |
old towns of djenneOld Towns of Djenné | mali Mali | 2021 | Civil unrest,
Other Threats: Deterioration of dwellings |
Yes |
old towns of djenneOld Towns of Djenné | mali Mali | 2019 | Civil unrest,
Other Threats: Deterioration of dwellings |
Yes |
old towns of djenneOld Towns of Djenné | mali Mali | 2018 | Civil unrest,
Other Threats: Deterioration of dwellings |
Yes |
old towns of djenneOld Towns of Djenné | mali Mali | 2017 | Civil unrest,
Other Threats: Deterioration of dwellings |
Yes |
old towns of djenneOld Towns of Djenné | mali Mali | 2016 | Civil unrest,
Other Threats: Deterioration of dwellings |
No |
old walled city of shibamOld Walled City of Shibam | yemen Yemen | 2024 | Civil unrest,
Other Threats: Damage to historic buildings |
Yes |
old walled city of shibamOld Walled City of Shibam | yemen Yemen | 2023 | Civil unrest, | Yes |
old walled city of shibamOld Walled City of Shibam | yemen Yemen | 2021 | Civil unrest, | Yes |
old walled city of shibamOld Walled City of Shibam | yemen Yemen | 2019 | Civil unrest, | Yes |
old walled city of shibamOld Walled City of Shibam | yemen Yemen | 2018 | Civil unrest, | Yes |
old walled city of shibamOld Walled City of Shibam | yemen Yemen | 2017 | Civil unrest, | Yes |
old walled city of shibamOld Walled City of Shibam | yemen Yemen | 2016 | Civil unrest, | Yes |
old walled city of shibamOld Walled City of Shibam | yemen Yemen | 2015 | Civil unrest,
Other Threats: Poor maintenance |
No |
salonga national parkSalonga National Park | democratic republic of the congo Democratic Republic of the Congo | 2023 | Civil unrest, | No |
salonga national parkSalonga National Park | democratic republic of the congo Democratic Republic of the Congo | 2021 | Civil unrest, | Yes |
salonga national parkSalonga National Park | democratic republic of the congo Democratic Republic of the Congo | 2019 | Civil unrest, | Yes |
salonga national parkSalonga National Park | democratic republic of the congo Democratic Republic of the Congo | 2018 | Civil unrest, | Yes |
salonga national parkSalonga National Park | democratic republic of the congo Democratic Republic of the Congo | 2017 | Civil unrest, | Yes |
salonga national parkSalonga National Park | democratic republic of the congo Democratic Republic of the Congo | 2016 | Civil unrest, | Yes |
salonga national parkSalonga National Park | democratic republic of the congo Democratic Republic of the Congo | 2015 | Civil unrest, | Yes |
salonga national parkSalonga National Park | democratic republic of the congo Democratic Republic of the Congo | 2014 | Civil unrest, | Yes |
salonga national parkSalonga National Park | democratic republic of the congo Democratic Republic of the Congo | 2013 | Civil unrest, | Yes |
salonga national parkSalonga National Park | democratic republic of the congo Democratic Republic of the Congo | 2012 | Civil unrest, | Yes |
salonga national parkSalonga National Park | democratic republic of the congo Democratic Republic of the Congo | 2011 | Civil unrest, | Yes |
salonga national parkSalonga National Park | democratic republic of the congo Democratic Republic of the Congo | 2010 | Civil unrest, | Yes |
sangha trinationalSangha Trinational | cameroon,central african republic,congo Central African Republic Congo Cameroon |
2023 | Civil unrest, | No |
sangha trinationalSangha Trinational | cameroon,central african republic,congo Central African Republic Congo Cameroon |
2021 | Civil unrest, | No |
sangha trinationalSangha Trinational | cameroon,central african republic,congo Central African Republic Congo Cameroon |
2019 | Civil unrest, | No |
sangha trinationalSangha Trinational | cameroon,central african republic,congo Central African Republic Congo Cameroon |
2017 | Civil unrest, | No |
sangha trinationalSangha Trinational | cameroon,central african republic,congo Central African Republic Congo Cameroon |
2015 | Civil unrest, | No |
sangha trinationalSangha Trinational | cameroon,central african republic,congo Central African Republic Congo Cameroon |
2014 | Civil unrest, | No |
sangha trinationalSangha Trinational | cameroon,central african republic,congo Central African Republic Congo Cameroon |
2013 | Civil unrest, | No |
socotra archipelagoSocotra Archipelago | yemen Yemen | 2024 | Civil unrest, | No |
socotra archipelagoSocotra Archipelago | yemen Yemen | 2023 | Civil unrest, | No |
socotra archipelagoSocotra Archipelago | yemen Yemen | 2021 | Civil unrest, | No |
socotra archipelagoSocotra Archipelago | yemen Yemen | 2019 | Civil unrest, | No |
socotra archipelagoSocotra Archipelago | yemen Yemen | 2018 | Civil unrest, | No |
socotra archipelagoSocotra Archipelago | yemen Yemen | 2017 | Civil unrest, | No |
socotra archipelagoSocotra Archipelago | yemen Yemen | 2016 | Civil unrest, | No |
socotra archipelagoSocotra Archipelago | yemen Yemen | 2015 | Civil unrest, | No |
sukur cultural landscapeSukur Cultural Landscape | nigeria Nigeria | 2023 | Civil unrest, | No |
sukur cultural landscapeSukur Cultural Landscape | nigeria Nigeria | 2021 | Civil unrest, | No |
sukur cultural landscapeSukur Cultural Landscape | nigeria Nigeria | 2018 | Civil unrest, | No |
sukur cultural landscapeSukur Cultural Landscape | nigeria Nigeria | 2016 | Civil unrest, | No |
timbuktuTimbuktu | mali Mali | 2012 | Civil unrest,
Other Threats: Inappropriate design and scale of new Ahmed Baba Cultural Centre in the vicinity of the Sankoré Mosque; lack of detailed drawings supplied to the Committee |
No |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2024 | Civil unrest, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2023 | Civil unrest, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2021 | Civil unrest, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2019 | Civil unrest, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2018 | Civil unrest, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2017 | Civil unrest, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2016 | Civil unrest, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2015 | Civil unrest, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2014 | Civil unrest, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2013 | Civil unrest, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2012 | Civil unrest, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2011 | Civil unrest, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2010 | Civil unrest, | Yes |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.