State of Conservation
246
Reports
69
Properties concerned
44
States Parties with SOC reports
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
ancient building complex in the wudang mountainsAncient Building Complex in the Wudang Mountains | china China | 2004 | Fire (widlfires), | No |
ancient city of aleppoAncient City of Aleppo | syrian arab republic Syrian Arab Republic | 2024 | Earthquake, | Yes |
ancient villages of northern syriaAncient Villages of Northern Syria | syrian arab republic Syrian Arab Republic | 2024 | Earthquake, | Yes |
antigua guatemalaAntigua Guatemala | guatemala Guatemala | 2001 | Earthquake, | No |
antigua guatemalaAntigua Guatemala | guatemala Guatemala | 1993 | Earthquake,
Other Threats: Numerous ruins in the city that in danger of collapse in the event of an earthquake |
No |
archaeological site of aniArchaeological Site of Ani | turkiye Türkiye | 2018 | Earthquake,
Other Threats: Inappropriate use of pasture areas and of the rock-cut caves in Bostanlar Creek and Arpaçay Creek within the 1st Degree Archaeological Conservation area |
No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2024 | Fire (widlfires), | Yes |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2023 | Fire (widlfires), | Yes |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2021 | Fire (widlfires), | Yes |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2019 | Fire (widlfires), | Yes |
bam and its cultural landscapeBam and its Cultural Landscape | iran (islamic republic of) Iran (Islamic Republic of) | 2005 | Earthquake, | Yes |
blue and john crow mountainsBlue and John Crow Mountains | jamaica Jamaica | 2017 | Fire (widlfires),
Other Threats: climate change |
No |
cape floral region protected areasCape Floral Region Protected Areas | south africa South Africa | 2021 | Fire (widlfires), | No |
cape floral region protected areasCape Floral Region Protected Areas | south africa South Africa | 2018 | Fire (widlfires), | No |
cape floral region protected areasCape Floral Region Protected Areas | south africa South Africa | 2009 | Fire (widlfires), | No |
cape floral region protected areasCape Floral Region Protected Areas | south africa South Africa | 2007 | Fire (widlfires), | No |
cape floral region protected areasCape Floral Region Protected Areas | south africa South Africa | 2006 | Fire (widlfires),
Other Threats: Essential management activities such as the removal of invasive alien species and controlled burning cannot be carried out as required |
No |
cathedral, torre civica and piazza grande, modenaCathedral, Torre Civica and Piazza Grande, Modena | italy Italy | 2012 | Earthquake, | No |
cerrado protected areas: chapada dos veadeiros and emas national parksCerrado Protected Areas: Chapada dos Veadeiros and Emas National Parks | brazil Brazil | 2019 | Fire (widlfires), | No |
cerrado protected areas: chapada dos veadeiros and emas national parksCerrado Protected Areas: Chapada dos Veadeiros and Emas National Parks | brazil Brazil | 2013 | Fire (widlfires), | No |
city of quitoCity of Quito | ecuador Ecuador | 2008 | Earthquake, | No |
city of quitoCity of Quito | ecuador Ecuador | 1999 | Earthquake, Volcanic eruption, | No |
city of quitoCity of Quito | ecuador Ecuador | 1998 | Earthquake, Volcanic eruption, | No |
city of quitoCity of Quito | ecuador Ecuador | 1993 | Earthquake, | No |
city of quitoCity of Quito | ecuador Ecuador | 1990 | Earthquake, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2023 | Earthquake, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2021 | Earthquake, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2018 | Earthquake, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2016 | Earthquake, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2014 | Earthquake, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2013 | Earthquake, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2011 | Earthquake, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2010 | Earthquake, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2009 | Earthquake, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2007 | Earthquake,
Other Threats: Deterioration of structures caused by natural and human hazards |
No |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2021 | Fire (widlfires),
Other Threats: Boundaries: reduction of the surface of the Park |
No |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2019 | Fire (widlfires), | No |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2017 | Fire (widlfires), | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2016 | Fire (widlfires), | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2015 | Fire (widlfires), | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2014 | Fire (widlfires), | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2013 | Fire (widlfires), | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2011 | Fire (widlfires), | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2010 | Fire (widlfires), | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2009 | Fire (widlfires), | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2008 | Fire (widlfires), | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2007 | Fire (widlfires), | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2006 | Fire (widlfires), | Yes |
crac des chevaliers and qal’at salah el-dinCrac des Chevaliers and Qal’at Salah El-Din | syrian arab republic Syrian Arab Republic | 2024 | Earthquake, | Yes |
cultural landscape of sintraCultural Landscape of Sintra | portugal Portugal | 2005 | Fire (widlfires), | No |
earliest 16th-century monasteries on the slopes of popocatepetlEarliest 16th-Century Monasteries on the Slopes of Popocatepetl | mexico Mexico | 2000 | Earthquake, | No |
earliest 16th-century monasteries on the slopes of popocatepetlEarliest 16th-Century Monasteries on the Slopes of Popocatepetl | mexico Mexico | 1999 | Earthquake, | No |
ferrara, city of the renaissance, and its po deltaFerrara, City of the Renaissance, and its Po Delta | italy Italy | 2012 | Earthquake, | No |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2004 | Avalanche/ landslide,
Other Threats: Partial loss of the original fabric |
No |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2003 | Avalanche/ landslide,
Other Threats: Weakening of the foundations by the vegetation |
No |
gondwana rainforests of australiaGondwana Rainforests of Australia | australia Australia | 2023 | Fire (widlfires), | No |
gondwana rainforests of australiaGondwana Rainforests of Australia | australia Australia | 2021 | Fire (widlfires), | No |
greater blue mountains areaGreater Blue Mountains Area | australia Australia | 2023 | Fire (widlfires), | No |
hiroshima peace memorial (genbaku dome)Hiroshima Peace Memorial (Genbaku Dome) | japan Japan | 2001 | Earthquake, | No |
historic areas of istanbulHistoric Areas of Istanbul | turkiye Türkiye | 2004 | Earthquake,
Other Threats: Continued degradation of the civil architecture |
No |
historic areas of istanbulHistoric Areas of Istanbul | turkiye Türkiye | 2003 | Earthquake,
Other Threats: Need to monitor movements which could affect the structure of the building |
No |
historic areas of istanbulHistoric Areas of Istanbul | turkiye Türkiye | 2000 | Earthquake,
Other Threats: Need to monitor movements which could affect the structure of the building |
No |
historic areas of istanbulHistoric Areas of Istanbul | turkiye Türkiye | 1999 | Earthquake,
Other Threats: Need to monitor movements which could affect the structure of the building |
No |
historic cairoHistoric Cairo | egypt Egypt | 1993 | Earthquake, | No |
historic centre of bukharaHistoric Centre of Bukhara | uzbekistan Uzbekistan | 2011 | Earthquake, | No |
historic centre of mexico city and xochimilcoHistoric Centre of Mexico City and Xochimilco | mexico Mexico | 2007 | Earthquake,
Other Threats: Water and environmental pollution |
No |
historic centre of mexico city and xochimilcoHistoric Centre of Mexico City and Xochimilco | mexico Mexico | 2006 | Earthquake,
Other Threats: a) Urban decay of the Historic Centreb) Water and environmental pollutionc) Lack of monitoring systems |
No |
historic centre of pueblaHistoric Centre of Puebla | mexico Mexico | 2000 | Earthquake, | No |
historic centre of pueblaHistoric Centre of Puebla | mexico Mexico | 1999 | Earthquake, | No |
historic centre of shakhrisyabzHistoric Centre of Shakhrisyabz | uzbekistan Uzbekistan | 2005 | Earthquake, | No |
historic centre of shakhrisyabzHistoric Centre of Shakhrisyabz | uzbekistan Uzbekistan | 2004 | Earthquake,
Other Threats: Extensive cracks and leaning walls |
No |
historic centre of shakhrisyabzHistoric Centre of Shakhrisyabz | uzbekistan Uzbekistan | 2003 | Earthquake,
Other Threats: Extensive cracks and leaning walls |
No |
historic centre of the town of olindaHistoric Centre of the Town of Olinda | brazil Brazil | 1993 | Avalanche/ landslide, | No |
historic centre of the town of olindaHistoric Centre of the Town of Olinda | brazil Brazil | 1987 | Avalanche/ landslide, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2023 | Avalanche/ landslide, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2021 | Avalanche/ landslide, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2019 | Avalanche/ landslide, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2017 | Avalanche/ landslide, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2015 | Avalanche/ landslide, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2013 | Avalanche/ landslide, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2012 | Avalanche/ landslide, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2011 | Avalanche/ landslide, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2010 | Avalanche/ landslide, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2009 | Avalanche/ landslide, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2008 | Avalanche/ landslide, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2007 | Avalanche/ landslide, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2006 | Avalanche/ landslide, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2005 | Avalanche/ landslide, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2004 | Avalanche/ landslide, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2003 | Avalanche/ landslide, Fire (widlfires), | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2002 | Fire (widlfires), | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2001 | Fire (widlfires), | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2000 | Fire (widlfires),
Other Threats: Accident of a crane which damaged one of the most important monuments at Machu Picchu, the Intihuatana or stone sundial |
No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 1999 | Fire (widlfires), | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 1998 | Fire (widlfires), | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 1997 | Fire (widlfires), | No |
historic town of ouro pretoHistoric Town of Ouro Preto | brazil Brazil | 1990 | Avalanche/ landslide, | No |
historical centre of the city of arequipaHistorical Centre of the City of Arequipa | peru Peru | 2009 | Earthquake,
Other Threats: Material decay and abandonment of buildings, as well as the effect of heavy traffic on historic buildings |
No |
historical centre of the city of arequipaHistorical Centre of the City of Arequipa | peru Peru | 2008 | Earthquake,
Other Threats: Material decay and abandonment of buildings |
No |
historical centre of the city of arequipaHistorical Centre of the City of Arequipa | peru Peru | 2007 | Earthquake,
Other Threats: Material decay and abandonment of buildings |
No |
historical centre of the city of arequipaHistorical Centre of the City of Arequipa | peru Peru | 2006 | Earthquake, | No |
historical centre of the city of arequipaHistorical Centre of the City of Arequipa | peru Peru | 2005 | Earthquake, | No |
historical centre of the city of arequipaHistorical Centre of the City of Arequipa | peru Peru | 2004 | Earthquake, | No |
historical centre of the city of arequipaHistorical Centre of the City of Arequipa | peru Peru | 2001 | Earthquake, | No |
historical monuments at makli, thattaHistorical Monuments at Makli, Thatta | pakistan Pakistan | 2024 | Earthquake,
Other Threats: Stability of the foundations (earth mechanics) of the Jam Nizamuddin tomb |
No |
historical monuments at makli, thattaHistorical Monuments at Makli, Thatta | pakistan Pakistan | 2023 | Earthquake,
Other Threats: Stability of the foundations (earth mechanics) of the Jam Nizamuddin tomb |
No |
historical monuments at makli, thattaHistorical Monuments at Makli, Thatta | pakistan Pakistan | 2021 | Earthquake,
Other Threats: Stability of the foundations (earth mechanics) of the Jam Nizamuddin tomb |
No |
historical monuments at makli, thattaHistorical Monuments at Makli, Thatta | pakistan Pakistan | 2019 | Earthquake,
Other Threats: Stability of the foundations (earth mechanics) of the Jam Nizamuddin tomb |
No |
historical monuments at makli, thattaHistorical Monuments at Makli, Thatta | pakistan Pakistan | 2017 | Earthquake,
Other Threats: Stability of the foundations (earth mechanics) of the Jam Nizamuddin tomb |
No |
itsukushima shinto shrineItsukushima Shinto Shrine | japan Japan | 2001 | Earthquake, | No |
joya de ceren archaeological siteJoya de Cerén Archaeological Site | el salvador El Salvador | 2001 | Earthquake, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2024 | Earthquake, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2023 | Earthquake, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2021 | Earthquake, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2019 | Earthquake, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2018 | Earthquake, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2017 | Earthquake, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2016 | Earthquake, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2015 | Earthquake, | No |
kathmandu valleyKathmandu Valley | nepal Nepal | 1993 | Avalanche/ landslide,
Other Threats: Need for restoration/consolidation works |
No |
kathmandu valleyKathmandu Valley | nepal Nepal | 1992 | Avalanche/ landslide,
Other Threats: Need for restoration/consolidation works |
No |
kathmandu valleyKathmandu Valley | nepal Nepal | 1991 | Avalanche/ landslide,
Other Threats: Need for restoration/consolidation works |
No |
kathmandu valleyKathmandu Valley | nepal Nepal | 1990 | Avalanche/ landslide,
Other Threats: Need for restoration/consolidation works |
No |
komodo national parkKomodo National Park | indonesia Indonesia | 2002 | Fire (widlfires), | No |
komodo national parkKomodo National Park | indonesia Indonesia | 2001 | Fire (widlfires), | No |
komodo national parkKomodo National Park | indonesia Indonesia | 2000 | Fire (widlfires), | No |
komodo national parkKomodo National Park | indonesia Indonesia | 1999 | Fire (widlfires), | No |
komodo national parkKomodo National Park | indonesia Indonesia | 1997 | Fire (widlfires), | No |
komodo national parkKomodo National Park | indonesia Indonesia | 1996 | Fire (widlfires), | No |
ksar of ait-ben-haddouKsar of Ait-Ben-Haddou | morocco Morocco | 2004 | Avalanche/ landslide,
Other Threats: State of abandonment and degradation |
No |
lake baikalLake Baikal | russian federation Russian Federation | 2024 | Fire (widlfires), | No |
lake baikalLake Baikal | russian federation Russian Federation | 2023 | Fire (widlfires), | No |
lake baikalLake Baikal | russian federation Russian Federation | 2021 | Fire (widlfires), | No |
lake baikalLake Baikal | russian federation Russian Federation | 2018 | Fire (widlfires), | No |
lake baikalLake Baikal | russian federation Russian Federation | 2017 | Fire (widlfires), | No |
mantua and sabbionetaMantua and Sabbioneta | italy Italy | 2012 | Earthquake, | No |
medina of marrakeshMedina of Marrakesh | morocco Morocco | 2024 | Earthquake, | No |
monarch butterfly biosphere reserveMonarch Butterfly Biosphere Reserve | mexico Mexico | 2015 | Fire (widlfires),
Other Threats: Reported decline in the overwintering population of Monarch butterfly |
No |
monarch butterfly biosphere reserveMonarch Butterfly Biosphere Reserve | mexico Mexico | 2011 | Fire (widlfires), | No |
monarch butterfly biosphere reserveMonarch Butterfly Biosphere Reserve | mexico Mexico | 2010 | Fire (widlfires), | No |
monastery of batalhaMonastery of Batalha | portugal Portugal | 1990 | Earthquake,
Other Threats: Poor quality of the stone and weaknesses in the resistance; Cracks; Consolidation work is not undertaken |
No |
monastery of the hieronymites and tower of belem in lisbonMonastery of the Hieronymites and Tower of Belém in Lisbon | portugal Portugal | 1990 | Earthquake,
Other Threats: Poor quality of the stone and weaknesses in the resistance; Cracks; Consolidation work is not undertaken |
No |
mont-saint-michel and its bayMont-Saint-Michel and its Bay | france France | 2014 | Earthquake, | No |
mont-saint-michel and its bayMont-Saint-Michel and its Bay | france France | 2012 | Earthquake, | No |
mont-saint-michel and its bayMont-Saint-Michel and its Bay | france France | 2011 | Earthquake, | No |
mount athosMount Athos | greece Greece | 2012 | Earthquake,
Other Threats: Fire |
No |
mount athosMount Athos | greece Greece | 2008 | Earthquake,
Other Threats: Fire |
No |
mount athosMount Athos | greece Greece | 1992 | Fire (widlfires), | No |
mount kenya national park/natural forestMount Kenya National Park/Natural Forest | kenya Kenya | 2013 | Fire (widlfires),
Other Threats: Community-wildlife conflit |
No |
mount kenya national park/natural forestMount Kenya National Park/Natural Forest | kenya Kenya | 2011 | Fire (widlfires),
Other Threats: community-wildlife conflit |
No |
mount kenya national park/natural forestMount Kenya National Park/Natural Forest | kenya Kenya | 2003 | Avalanche/ landslide,
Fire (widlfires),
Other Threats: Uncontrolled forest land excisions, in the Mount Hombe and Ragat blocks |
No |
mount kenya national park/natural forestMount Kenya National Park/Natural Forest | kenya Kenya | 2002 | Avalanche/ landslide,
Fire (widlfires),
Other Threats: Uncontrolled forest land excisions, in the Mount Hombe and Ragat blocks |
No |
mount kenya national park/natural forestMount Kenya National Park/Natural Forest | kenya Kenya | 2001 | Avalanche/ landslide, Fire (widlfires), | No |
mount kenya national park/natural forestMount Kenya National Park/Natural Forest | kenya Kenya | 2000 | Avalanche/ landslide, Fire (widlfires), | No |
national history park – citadel, sans souci, ramiersNational History Park – Citadel, Sans Souci, Ramiers | haiti Haiti | 2023 | Earthquake, | No |
national history park – citadel, sans souci, ramiersNational History Park – Citadel, Sans Souci, Ramiers | haiti Haiti | 2021 | Earthquake, | No |
national history park – citadel, sans souci, ramiersNational History Park – Citadel, Sans Souci, Ramiers | haiti Haiti | 2018 | Earthquake, | No |
national history park – citadel, sans souci, ramiersNational History Park – Citadel, Sans Souci, Ramiers | haiti Haiti | 2016 | Earthquake, | No |
national history park – citadel, sans souci, ramiersNational History Park – Citadel, Sans Souci, Ramiers | haiti Haiti | 2014 | Earthquake, | No |
national history park – citadel, sans souci, ramiersNational History Park – Citadel, Sans Souci, Ramiers | haiti Haiti | 2013 | Earthquake, | No |
national history park – citadel, sans souci, ramiersNational History Park – Citadel, Sans Souci, Ramiers | haiti Haiti | 2012 | Earthquake, | No |
national history park – citadel, sans souci, ramiersNational History Park – Citadel, Sans Souci, Ramiers | haiti Haiti | 2011 | Earthquake, | No |
national history park – citadel, sans souci, ramiersNational History Park – Citadel, Sans Souci, Ramiers | haiti Haiti | 2010 | Earthquake, | No |
national history park – citadel, sans souci, ramiersNational History Park – Citadel, Sans Souci, Ramiers | haiti Haiti | 1991 | Earthquake, | No |
natural and culturo-historical region of kotorNatural and Culturo-Historical Region of Kotor | montenegro Montenegro | 2012 | Earthquake, | No |
natural and culturo-historical region of kotorNatural and Culturo-Historical Region of Kotor | montenegro Montenegro | 2009 | Earthquake, | No |
natural and culturo-historical region of kotorNatural and Culturo-Historical Region of Kotor | montenegro Montenegro | 2008 | Earthquake, | No |
natural and culturo-historical region of kotorNatural and Culturo-Historical Region of Kotor | montenegro Montenegro | 2007 | Earthquake, | No |
natural and culturo-historical region of kotorNatural and Culturo-Historical Region of Kotor | montenegro Montenegro | 2006 | Earthquake, | No |
natural and culturo-historical region of kotorNatural and Culturo-Historical Region of Kotor | montenegro Montenegro | 2005 | Earthquake, | No |
natural and culturo-historical region of kotorNatural and Culturo-Historical Region of Kotor | montenegro Montenegro | 2002 | Earthquake, | Yes |
natural and culturo-historical region of kotorNatural and Culturo-Historical Region of Kotor | montenegro Montenegro | 1995 | Earthquake, | Yes |
natural and culturo-historical region of kotorNatural and Culturo-Historical Region of Kotor | montenegro Montenegro | 1979 | Earthquake, | No |
old city of dubrovnikOld City of Dubrovnik | croatia Croatia | 1997 | Earthquake, | Yes |
old city of dubrovnikOld City of Dubrovnik | croatia Croatia | 1996 | Earthquake, | Yes |
old city of jerusalem and its wallsOld City of Jerusalem and its Walls | jerusalem (site proposed by jordan)Jerusalem (Site proposed by Jordan) | 2004 | Earthquake,
Other Threats: a) Lack of maintenance; b) Natural factors |
Yes |
old town of ghadamesOld Town of Ghadamès | libya Libya | 2024 | Fire (widlfires), | Yes |
osun-osogbo sacred groveOsun-Osogbo Sacred Grove | nigeria Nigeria | 2024 | Fire (widlfires),
Other Threats: Fragility of spiritual, symbolic and ritual qualities of the Grove in the face of a growth in visitor numbers; Inappropriate restoration and reconstruction |
No |
osun-osogbo sacred groveOsun-Osogbo Sacred Grove | nigeria Nigeria | 2023 | Fire (widlfires),
Other Threats: Fragility of spiritual, symbolic and ritual qualities of the Grove in the face of a growth in visitor numbers |
No |
osun-osogbo sacred groveOsun-Osogbo Sacred Grove | nigeria Nigeria | 2021 | Fire (widlfires),
Other Threats: Fragility of spiritual, symbolic and ritual qualities of the Grove in the face of a growth in visitor numbers |
No |
osun-osogbo sacred groveOsun-Osogbo Sacred Grove | nigeria Nigeria | 2019 | Fire (widlfires), | No |
osun-osogbo sacred groveOsun-Osogbo Sacred Grove | nigeria Nigeria | 2017 | Fire (widlfires), | No |
osun-osogbo sacred groveOsun-Osogbo Sacred Grove | nigeria Nigeria | 2015 | Fire (widlfires), | No |
osun-osogbo sacred groveOsun-Osogbo Sacred Grove | nigeria Nigeria | 2014 | Fire (widlfires), | No |
pantanal conservation areaPantanal Conservation Area | brazil Brazil | 2023 | Fire (widlfires),
Other Threats: |
No |
pantanal conservation areaPantanal Conservation Area | brazil Brazil | 2021 | Fire (widlfires), | No |
pitons, cirques and remparts of reunion islandPitons, cirques and remparts of Reunion Island | france France | 2013 | Fire (widlfires), | No |
portovenere, cinque terre, and the islands (palmaria, tino and tinetto)Portovenere, Cinque Terre, and the Islands (Palmaria, Tino and Tinetto) | italy Italy | 2013 | Avalanche/ landslide, | No |
portovenere, cinque terre, and the islands (palmaria, tino and tinetto)Portovenere, Cinque Terre, and the Islands (Palmaria, Tino and Tinetto) | italy Italy | 2012 | Avalanche/ landslide, | No |
prambanan temple compoundsPrambanan Temple Compounds | indonesia Indonesia | 2011 | Earthquake, Volcanic eruption, | No |
prambanan temple compoundsPrambanan Temple Compounds | indonesia Indonesia | 2009 | Earthquake, | No |
prambanan temple compoundsPrambanan Temple Compounds | indonesia Indonesia | 2007 | Earthquake, | No |
prambanan temple compoundsPrambanan Temple Compounds | indonesia Indonesia | 2006 | Earthquake, | No |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2024 | Fire (widlfires), | Yes |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2023 | Fire (widlfires), | Yes |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2021 | Fire (widlfires), | Yes |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2019 | Fire (widlfires), | Yes |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2018 | Fire (widlfires), | Yes |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2017 | Fire (widlfires), | Yes |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2016 | Fire (widlfires), | Yes |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2015 | Fire (widlfires), | Yes |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2014 | Fire (widlfires), | Yes |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2013 | Fire (widlfires), | Yes |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2012 | Fire (widlfires), | Yes |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2011 | Fire (widlfires), | Yes |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2010 | Fire (widlfires), | No |
rainforests of the atsinananaRainforests of the Atsinanana | madagascar Madagascar | 2009 | Fire (widlfires), | No |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2003 | Avalanche/ landslide, | Yes |
rila monasteryRila Monastery | bulgaria Bulgaria | 1992 | Earthquake,
Other Threats: Structural issues, cracks |
No |
rock-hewn churches, lalibelaRock-Hewn Churches, Lalibela | ethiopia Ethiopia | 2023 | Earthquake,
Other Threats: Impact of the four temporary shelters constructed in 2008; Demolition of most of the traditional “tukul” dwellings |
No |
rock-hewn churches, lalibelaRock-Hewn Churches, Lalibela | ethiopia Ethiopia | 2021 | Earthquake,
Other Threats: Impact of the four temporary shelters constructed in 2008; Demolition of most of the traditional “tukul” dwellings |
No |
rock-hewn churches, lalibelaRock-Hewn Churches, Lalibela | ethiopia Ethiopia | 2019 | Earthquake,
Other Threats: Impact of the four temporary shelters constructed in 2008; Demolition of most of the traditional “tukul” dwellings |
No |
rock-hewn churches, lalibelaRock-Hewn Churches, Lalibela | ethiopia Ethiopia | 2012 | Earthquake, | No |
rock-hewn churches, lalibelaRock-Hewn Churches, Lalibela | ethiopia Ethiopia | 2010 | Earthquake,
Other Threats: h) Geological and architectural characteristics of the churches. |
No |
rock-hewn churches, lalibelaRock-Hewn Churches, Lalibela | ethiopia Ethiopia | 2009 | Earthquake,
Other Threats: Geological and architectural characteristics of the churches. |
No |
rwenzori mountains national parkRwenzori Mountains National Park | uganda Uganda | 2023 | Fire (widlfires), | No |
rwenzori mountains national parkRwenzori Mountains National Park | uganda Uganda | 2021 | Fire (widlfires), | No |
rwenzori mountains national parkRwenzori Mountains National Park | uganda Uganda | 2018 | Fire (widlfires), | No |
sichuan giant panda sanctuaries - wolong, mt siguniang and jiajin mountainsSichuan Giant Panda Sanctuaries - Wolong, Mt Siguniang and Jiajin Mountains | china China | 2010 | Earthquake, | No |
thungyai-huai kha khaeng wildlife sanctuariesThungyai-Huai Kha Khaeng Wildlife Sanctuaries | thailand Thailand | 2000 | Fire (widlfires), | No |
thungyai-huai kha khaeng wildlife sanctuariesThungyai-Huai Kha Khaeng Wildlife Sanctuaries | thailand Thailand | 1999 | Fire (widlfires), | No |
thungyai-huai kha khaeng wildlife sanctuariesThungyai-Huai Kha Khaeng Wildlife Sanctuaries | thailand Thailand | 1998 | Fire (widlfires), | No |
tipasaTipasa | algeria Algeria | 1992 | Earthquake, | No |
tipasaTipasa | algeria Algeria | 1990 | Earthquake, | No |
tipasaTipasa | algeria Algeria | 1989 | Earthquake, | No |
tongariro national parkTongariro National Park | new zealand New Zealand | 2002 | Volcanic eruption, | No |
