State of Conservation
109
Reports
22
Properties concerned
14
States Parties with SOC reports
Date Start:
2009close
Region:
Latin America and the Caribbeanclose
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
archaeological site of panamá viejo and historic district of panamáArchaeological Site of Panamá Viejo and Historic District of Panamá | panama Panama | 2023 | Housing,
Other Threats: Severe deterioration of historic buildings ; Demolition of urban ensembles and buildings |
No |
archaeological site of panamá viejo and historic district of panamáArchaeological Site of Panamá Viejo and Historic District of Panamá | panama Panama | 2021 | Housing,
Other Threats: Severe deterioration of historic buildings ; Demolition of urban ensembles and buildings |
No |
archaeological site of panamá viejo and historic district of panamáArchaeological Site of Panamá Viejo and Historic District of Panamá | panama Panama | 2019 | Housing,
Other Threats: Severe deterioration of historic buildings ; Demolition of urban ensembles and buildings ; Visual impact of a maritime viaduct |
No |
archaeological site of panamá viejo and historic district of panamáArchaeological Site of Panamá Viejo and Historic District of Panamá | panama Panama | 2017 | Housing,
Other Threats: Severe deterioration of historic buildings ; Demolition of urban ensembles and buildings ; Visual impact of a maritime viaduct |
No |
archaeological site of panamá viejo and historic district of panamáArchaeological Site of Panamá Viejo and Historic District of Panamá | panama Panama | 2013 | Housing,
Other Threats: Severe deterioration of historic buildings that threaten the Outstanding Universal Value of the property |
No |
archaeological site of panamá viejo and historic district of panamáArchaeological Site of Panamá Viejo and Historic District of Panamá | panama Panama | 2012 | Housing,
Other Threats: Severe deterioration of historic buildings that threaten the Outstanding Universal Value of the property; |
No |
archaeological site of panamá viejo and historic district of panamáArchaeological Site of Panamá Viejo and Historic District of Panamá | panama Panama | 2011 | Housing,
Other Threats: a) Severe deterioration of historic buildings that threatens the Outstanding Universal Value of the property; |
No |
archaeological site of panamá viejo and historic district of panamáArchaeological Site of Panamá Viejo and Historic District of Panamá | panama Panama | 2010 | Housing,
Other Threats: Severe deterioration of historic buildings that threatens the Outstanding Universal Value of the property |
No |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2018 | Housing, | Yes |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2017 | Housing, | Yes |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2016 | Housing, | Yes |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2015 | Housing, | Yes |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2014 | Housing, | Yes |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2013 | Housing, | Yes |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2012 | Housing, | Yes |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2011 | Housing, | Yes |
belize barrier reef reserve systemBelize Barrier Reef Reserve System | belize Belize | 2010 | Housing, | Yes |
brasiliaBrasilia | brazil Brazil | 2023 | Housing, | No |
brasiliaBrasilia | brazil Brazil | 2021 | Housing, | No |
brasiliaBrasilia | brazil Brazil | 2019 | Housing, | No |
brasiliaBrasilia | brazil Brazil | 2017 | Housing, | No |
brasiliaBrasilia | brazil Brazil | 2015 | Housing, | No |
brasiliaBrasilia | brazil Brazil | 2013 | Housing, | No |
brasiliaBrasilia | brazil Brazil | 2012 | Housing, | No |
brasiliaBrasilia | brazil Brazil | 2011 | Housing, | No |
brasiliaBrasilia | brazil Brazil | 2010 | Housing, | No |
brasiliaBrasilia | brazil Brazil | 2009 | Housing, | No |
city of quitoCity of Quito | ecuador Ecuador | 2023 | Housing, | No |
city of quitoCity of Quito | ecuador Ecuador | 2021 | Housing, | No |
city of quitoCity of Quito | ecuador Ecuador | 2018 | Housing, | No |
city of quitoCity of Quito | ecuador Ecuador | 2017 | Housing, | No |
city of quitoCity of Quito | ecuador Ecuador | 2016 | Housing, | No |
city of quitoCity of Quito | ecuador Ecuador | 2014 | Housing, | No |
city of quitoCity of Quito | ecuador Ecuador | 2013 | Housing, | No |
city of quitoCity of Quito | ecuador Ecuador | 2011 | Housing, | No |
city of quitoCity of Quito | ecuador Ecuador | 2010 | Housing, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2023 | Housing, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2021 | Housing, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2018 | Housing, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2016 | Housing, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2014 | Housing, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2013 | Housing, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2011 | Housing, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2010 | Housing, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2009 | Housing, | No |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2024 | Housing,
Other Threats: Lack of established boundaries and buffer zones |
Yes |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2023 | Housing,
Other Threats: Lack of established boundaries and buffer zones |
Yes |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2021 | Housing,
Other Threats: Lack of established boundaries and buffer zones |
Yes |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2019 | Housing,
Other Threats: Fragile state of the property and accelerated degradation by environmental factors, lack of maintenance and limited conservation planning |
Yes |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2018 | Housing,
Other Threats: Fragile state of the property and accelerated degradation by environmental factors, lack of maintenance and limited conservation planning |
Yes |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2017 | Housing,
Other Threats: Fragile state of the property and accelerated degradation by environmental factors, lack of maintenance and limited conservation planning |
Yes |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2016 | Housing,
Other Threats: Fragile state of the property and accelerated degradation by environmental factors, lack of maintenance and limited conservation planning |
Yes |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2015 | Housing,
Other Threats: Fragile state of the property and accelerated degradation by environmental factors and the lack of maintenance |
Yes |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2014 | Housing,
Other Threats: Fragile state of the property and accelerated degradation by environmental factors and the lack of maintenance |
Yes |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2013 | Housing,
Other Threats: Fragile state of the property and accelerated degradation by environmental factors and the lack of maintenance |
Yes |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2012 | Housing,
Other Threats: Deterioration and destruction of the fabric of the property by environmental factors, lack of a maintenance programme, polluted water; |
No |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2011 | Housing,
Other Threats: a) Deterioration and destruction of the fabric of the property by environmental factors |
No |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2010 | Housing,
Other Threats: a) Deterioration and destruction of the fabric of the property by environmental factors, lack of a maintenance programme, as well as polluted water |
No |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2009 | Housing,
Other Threats: Deterioration and destruction of the fabric of the property by environmental factors, lack of maintenance, as well as polluted water |
No |
historic centre of limaHistoric Centre of Lima | peru Peru | 2023 | Housing, | No |
historic centre of limaHistoric Centre of Lima | peru Peru | 2021 | Housing, | No |
historic centre of limaHistoric Centre of Lima | peru Peru | 2019 | Housing, | No |
historic centre of limaHistoric Centre of Lima | peru Peru | 2017 | Housing, | No |
historic centre of limaHistoric Centre of Lima | peru Peru | 2015 | Housing, | No |
historic centre of limaHistoric Centre of Lima | peru Peru | 2013 | Housing, | No |
historic centre of limaHistoric Centre of Lima | peru Peru | 2011 | Housing, | No |
historic centre of limaHistoric Centre of Lima | peru Peru | 2010 | Housing, | No |
historic quarter of the city of colonia del sacramentoHistoric Quarter of the City of Colonia del Sacramento | uruguay Uruguay | 2012 | Housing, | No |
historic quarter of the seaport city of valparaisoHistoric Quarter of the Seaport City of Valparaíso | chile Chile | 2023 | Housing, | No |
historic quarter of the seaport city of valparaisoHistoric Quarter of the Seaport City of Valparaíso | chile Chile | 2021 | Housing, | No |
historic quarter of the seaport city of valparaisoHistoric Quarter of the Seaport City of Valparaíso | chile Chile | 2019 | Housing,
Other Threats: Fire |
No |
historic quarter of the seaport city of valparaisoHistoric Quarter of the Seaport City of Valparaíso | chile Chile | 2017 | Housing,
Other Threats: Fire |
No |
historic quarter of the seaport city of valparaisoHistoric Quarter of the Seaport City of Valparaíso | chile Chile | 2015 | Housing,
Other Threats: Fire |
No |
historic quarter of the seaport city of valparaisoHistoric Quarter of the Seaport City of Valparaíso | chile Chile | 2014 | Housing, | No |
historic quarter of the seaport city of valparaisoHistoric Quarter of the Seaport City of Valparaíso | chile Chile | 2013 | Housing, | No |
historical centre of the city of arequipaHistorical Centre of the City of Arequipa | peru Peru | 2023 | Housing, | No |
historical centre of the city of arequipaHistorical Centre of the City of Arequipa | peru Peru | 2021 | Housing, | No |
historical centre of the city of arequipaHistorical Centre of the City of Arequipa | peru Peru | 2018 | Housing, | No |
historical centre of the city of arequipaHistorical Centre of the City of Arequipa | peru Peru | 2016 | Housing, | No |
historical centre of the city of arequipaHistorical Centre of the City of Arequipa | peru Peru | 2014 | Housing, | No |
historical centre of the city of arequipaHistorical Centre of the City of Arequipa | peru Peru | 2013 | Housing, | No |
historical centre of the city of arequipaHistorical Centre of the City of Arequipa | peru Peru | 2012 | Housing, | No |
historical centre of the city of arequipaHistorical Centre of the City of Arequipa | peru Peru | 2011 | Housing, | No |
historical centre of the city of arequipaHistorical Centre of the City of Arequipa | peru Peru | 2010 | Housing, | No |
iguacu national parkIguaçu National Park | brazil Brazil | 2010 | Housing, | No |
iguazu national parkIguazu National Park | argentina Argentina | 2010 | Housing, | No |
lines and geoglyphs of nasca and palpaLines and Geoglyphs of Nasca and Palpa | peru Peru | 2011 | Housing,
Other Threats: Lack of systematic monitoring of the site |
No |
pampulha modern ensemblePampulha Modern Ensemble | brazil Brazil | 2021 | Housing, | No |
pitons management areaPitons Management Area | saint lucia Saint Lucia | 2014 | Housing, | No |
pitons management areaPitons Management Area | saint lucia Saint Lucia | 2013 | Housing, | No |
pitons management areaPitons Management Area | saint lucia Saint Lucia | 2012 | Housing, | No |
pitons management areaPitons Management Area | saint lucia Saint Lucia | 2011 | Housing, | No |
pitons management areaPitons Management Area | saint lucia Saint Lucia | 2010 | Housing, | No |
pitons management areaPitons Management Area | saint lucia Saint Lucia | 2009 | Housing, | No |
port, fortresses and group of monuments, cartagenaPort, Fortresses and Group of Monuments, Cartagena | colombia Colombia | 2023 | Housing, | No |
port, fortresses and group of monuments, cartagenaPort, Fortresses and Group of Monuments, Cartagena | colombia Colombia | 2021 | Housing, | No |
port, fortresses and group of monuments, cartagenaPort, Fortresses and Group of Monuments, Cartagena | colombia Colombia | 2019 | Housing, | No |
pre-hispanic city of teotihuacanPre-Hispanic City of Teotihuacan | mexico Mexico | 2012 | Housing, | No |
pre-hispanic city of teotihuacanPre-Hispanic City of Teotihuacan | mexico Mexico | 2010 | Housing, | No |
pre-hispanic city of teotihuacanPre-Hispanic City of Teotihuacan | mexico Mexico | 2009 | Housing, | No |
precolumbian chiefdom settlements with stone spheres of the diquisPrecolumbian Chiefdom Settlements with Stone Spheres of the Diquís | costa rica Costa Rica | 2023 | Housing, | No |
precolumbian chiefdom settlements with stone spheres of the diquisPrecolumbian Chiefdom Settlements with Stone Spheres of the Diquís | costa rica Costa Rica | 2021 | Housing, | No |
quebrada de humahuacaQuebrada de Humahuaca | argentina Argentina | 2023 | Housing, | No |
quebrada de humahuacaQuebrada de Humahuaca | argentina Argentina | 2021 | Housing, | No |
settlement and artificial mummification of the chinchorro culture in the arica and parinacota regionSettlement and Artificial Mummification of the Chinchorro Culture in the Arica and Parinacota Region | chile Chile | 2023 | Housing,
Other Threats: General maintenance, including for unprotected archaeological remains on the surface |
No |
sitio roberto burle marxSítio Roberto Burle Marx | brazil Brazil | 2024 | Housing, | No |
tiwanaku: spiritual and political centre of the tiwanaku cultureTiwanaku: Spiritual and Political Centre of the Tiwanaku Culture | bolivia (plurinational state of) Bolivia (Plurinational State of) | 2023 | Housing, | No |
tiwanaku: spiritual and political centre of the tiwanaku cultureTiwanaku: Spiritual and Political Centre of the Tiwanaku Culture | bolivia (plurinational state of) Bolivia (Plurinational State of) | 2021 | Housing, | No |
tiwanaku: spiritual and political centre of the tiwanaku cultureTiwanaku: Spiritual and Political Centre of the Tiwanaku Culture | bolivia (plurinational state of) Bolivia (Plurinational State of) | 2018 | Housing, | No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.