State of Conservation
States Parties: | Senegal |
Year: | 2019 |
Document Source: | WHC/19/43.COM/7A.Add |
Threats*: | Mining |
Danger List: | Yes |
States Parties: | Senegal |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7A |
Threats*: | Mining |
Danger List: | Yes |
States Parties: | Senegal |
Year: | 2017 |
Document Source: | WHC/17/41.COM/7A,WHC/17/41.COM/INF.7 Rev |
Threats*: | Mining |
Danger List: | Yes |
States Parties: | Senegal |
Year: | 2016 |
Document Source: | WHC/16/40.COM/7A.Add.2 |
Threats*: | Mining |
Danger List: | Yes |
States Parties: | Senegal |
Year: | 2015 |
Document Source: | WHC-15/39.COM/7A.Add,WHC-15/39.COM/INF.7Rev |
Threats*: | Mining |
Danger List: | Yes |
States Parties: | Senegal |
Year: | 2014 |
Document Source: | WHC-14/38.COM/7A |
Threats*: | Mining |
Danger List: | Yes |
States Parties: | Senegal |
Year: | 2013 |
Document Source: | WHC-13/37.COM/7A |
Threats*: | Mining |
Danger List: | Yes |
States Parties: | Senegal |
Year: | 2012 |
Document Source: | WHC-12/36.COM/7A |
Threats*: | Mining |
Danger List: | Yes |
States Parties: | Senegal |
Year: | 2011 |
Document Source: | WHC-11/35.COM/7A |
Threats*: | Mining |
Danger List: | Yes |
States Parties: | Senegal |
Year: | 2010 |
Document Source: | WHC-10/34.COM/7A.Add |
Threats*: | Mining |
Danger List: | Yes |
States Parties: | Senegal |
Year: | 2009 |
Document Source: | WHC-09/33.COM/7A |
Threats*: | Mining |
Danger List: | Yes |
States Parties: | Senegal |
Year: | 2008 |
Document Source: | WHC-08/32.COM/7A.Add |
Threats*: | Mining |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: | 2024 |
Document Source: | WHC/24/46.COM/7A.Add |
Threats*: | Mining |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: |
2023
Initialy proposed for examination in 2022
|
Document Source: | WHC/23/45.COM/7A.Add |
Threats*: | Mining |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: |
2021
Initialy proposed for examination in 2020
|
Document Source: | WHC/21/44.COM/7A |
Threats*: | Mining |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: | 2019 |
Document Source: | WHC/19/43.COM/7A.Add |
Threats*: | Mining |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7A |
Threats*: | Mining |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: | 2017 |
Document Source: | WHC/17/41.COM/7A,WHC/17/41.COM/INF.7 Rev |
Threats*: | Mining |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: | 2016 |
Document Source: | WHC/16/40.COM/7A,WHC/17/41.COM/INF.7 Rev |
Threats*: | Mining |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: | 2015 |
Document Source: | WHC-15/39.COM/7A |
Threats*: | Mining |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: | 2014 |
Document Source: | WHC-14/38.COM/7A.Add |
Threats*: | Mining |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: | 2013 |
Document Source: | WHC-13/37.COM/7A.Add |
Threats*: | Mining |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: | 2012 |
Document Source: | WHC-12/36.COM/7A |
Threats*: | Mining |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: | 2011 |
Document Source: | WHC-11/35.COM/7A.Add |
Threats*: | Mining |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: | 2010 |
Document Source: | WHC-10/34.COM/7A |
Threats*: | Mining |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: | 2009 |
Document Source: | WHC-09/33.COM/7A.Add |
Threats*: | Mining |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: | 2008 |
Document Source: | WHC-08/32.COM/7A |
Threats*: | Mining |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: | 2007 |
Document Source: | WHC-07/31.COM/7A,WHC/17/41.COM/7A.Add |
Threats*: | Mining |
Danger List: | Yes |
States Parties: | Democratic Republic of the Congo |
Year: | 2006 |
Document Source: | WHC-06/30.COM/7A |
Threats*: | Mining |
Danger List: | Yes |
States Parties: | Botswana |
Year: |
2023
Initialy proposed for examination in 2022
|
Document Source: | WHC/23/45.COM/7B.Add |
Threats*: | Mining |
Other Threats: | Animal sanitation and diseases; Transboundary management of water resources |
States Parties: | Botswana |
Year: |
2021
Initialy proposed for examination in 2020
|
Document Source: | WHC/21/44.COM/7B |
Threats*: | Mining |
Other Threats: | Animal sanitation and diseases; Transboundary management of water resources |
States Parties: | Botswana |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7B |
Threats*: | Mining |
Other Threats: | Animal sanitation and diseases |
States Parties: | Botswana |
Year: | 2016 |
Document Source: | WHC/16/40.COM/7B |
Threats*: | Mining |
Other Threats: | Animal sanitation and diseases |
States Parties: | Australia |
Year: | 2011 |
Document Source: | WHC-11/35.COM/7B |
Threats*: | Mining |
States Parties: | Australia |
Year: | 2008 |
Document Source: | WHC-08/32.COM/7B |
Threats*: | Mining |
States Parties: | Australia |
Year: | 2005 |
Document Source: | WHC-05/29.COM/7B.Rev |
Threats*: | Mining |
States Parties: | Madagascar |
Year: | 2024 |
Document Source: | WHC/24/46.COM/7A.Add |
Threats*: | Mining |
Danger List: | Yes |
States Parties: | Madagascar |
Year: |
2023
Initialy proposed for examination in 2022
|
Document Source: | WHC/23/45.COM/7A |
Threats*: | Mining |
Danger List: | Yes |
States Parties: | Madagascar |
Year: |
2021
Initialy proposed for examination in 2020
|
Document Source: | WHC/21/44.COM/7A |
Threats*: | Mining |
Danger List: | Yes |
States Parties: | Madagascar |
Year: | 2019 |
Document Source: | WHC/19/43.COM/7A |
Threats*: | Mining |
Danger List: | Yes |
States Parties: | Madagascar |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7A.Add |
Threats*: | Mining |
Danger List: | Yes |
States Parties: | Madagascar |
Year: | 2017 |
Document Source: | WHC/17/41.COM/7A.Add2 |
Threats*: | Mining |
Danger List: | Yes |
States Parties: | Madagascar |
Year: | 2016 |
Document Source: | WHC/16/40.COM/7A |
Threats*: | Mining |
Danger List: | Yes |
States Parties: | Madagascar |
Year: | 2015 |
Document Source: | WHC-15/39.COM/7A |
Threats*: | Mining |
Danger List: | Yes |
States Parties: | Madagascar |
Year: | 2014 |
Document Source: | WHC-14/38.COM/7A |
Threats*: | Mining |
Danger List: | Yes |
States Parties: | Madagascar |
Year: | 2013 |
Document Source: | WHC-13/37.COM/7A.Add |
Threats*: | Mining |
Danger List: | Yes |
States Parties: | Madagascar |
Year: | 2012 |
Document Source: | WHC-12/36.COM/7A |
Threats*: | Mining |
Danger List: | Yes |
States Parties: | Madagascar |
Year: | 2011 |
Document Source: | WHC-11/35.COM/7A.Add |
Threats*: | Mining |
Danger List: | Yes |
States Parties: | Madagascar |
Year: | 2010 |
Document Source: | WHC-10/34.COM/7B.Add |
Threats*: | Mining |
States Parties: | Madagascar |
Year: | 2009 |
Document Source: | WHC-09/33.COM/7B.Add |
Threats*: | Mining |
States Parties: | South Africa |
Year: | 2009 |
Document Source: | WHC-09/33.COM/7B |
Threats*: | Mining |
States Parties: | South Africa |
Year: | 2008 |
Document Source: | WHC-08/32.COM/7B.Add |
Threats*: | Mining |
States Parties: | Romania |
Year: | 2024 |
Document Source: | WHC/24/46.COM/7A.Add |
Threats*: | Mining |
Danger List: | Yes |
States Parties: | Romania |
Year: |
2023
Initialy proposed for examination in 2022
|
Document Source: | WHC/23/45.COM/7A.Add.2 |
Threats*: | Mining |
Danger List: | Yes |
States Parties: | Uganda |
Year: | 2023 |
Document Source: | WHC/23/45.COM/7B.Add.2 |
Threats*: | Mining |
States Parties: | Uganda |
Year: |
2021
Initialy proposed for examination in 2020
|
Document Source: | WHC/21/44.COM/7B |
Threats*: | Mining |
States Parties: | Uganda |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7B |
Threats*: | Mining |
States Parties: | Uganda |
Year: | 2016 |
Document Source: | WHC/16/40.COM/7B |
Threats*: | Mining |
States Parties: | Uganda |
Year: | 2014 |
Document Source: | WHC-14/38.COM/7B |
Threats*: | Mining |
States Parties: | Uganda |
Year: | 2012 |
Document Source: | WHC-12/36.COM/7B |
Threats*: | Mining |
States Parties: | Uganda |
Year: | 2009 |
Document Source: | WHC-09/33.COM/7B |
Threats*: | Mining |
States Parties: | Uganda |
Year: | 2007 |
Document Source: | WHC-07/31.COM/7B |
Threats*: | Mining |
Other Threats: | Degradation of buffer zone |
States Parties: | Uganda |
Year: | 2006 |
Document Source: | WHC-06/30.COM/7B |
Threats*: | Mining |
Other Threats: | Degradation of buffer zone |
States Parties: | Nepal |
Year: | 2023 |
Document Source: | WHC/23/45.COM/7B.Add |
Threats*: | Mining |
Other Threats: | Human-wildlife conflict |
States Parties: | Nepal |
Year: |
2021
Initialy proposed for examination in 2020
|
Document Source: | WHC/21/44.COM/7B |
Threats*: | Mining |
Other Threats: | Human-wildlife conflict |
States Parties: | Nepal |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7B.Add |
Threats*: | Mining |
States Parties: | Nepal |
Year: | 2016 |
Document Source: | WHC/16/40.COM/7B.Add |
Threats*: | Mining |
States Parties: | Nepal |
Year: | 2014 |
Document Source: | WHC-14/38.COM/7B.Add |
Threats*: | Mining |
States Parties: | Nepal |
Year: | 2012 |
Document Source: | WHC-12/36.COM/7B |
Threats*: | Mining |
States Parties: | Central African Republic Congo Cameroon |
Year: | 2023 |
Document Source: | WHC/23/45.COM/7B.Add |
Threats*: | Mining |
States Parties: | Central African Republic Congo Cameroon |
Year: | 2021 |
Document Source: | WHC/21/44.COM/7B.Add |
Threats*: | Mining |
States Parties: | Central African Republic Congo Cameroon |
Year: | 2019 |
Document Source: | WHC/19/43.COM/7B |
Threats*: | Mining |
States Parties: | Central African Republic Congo Cameroon |
Year: | 2017 |
Document Source: | WHC/17/41.COM/7B |
Threats*: | Mining |
States Parties: | Central African Republic Congo Cameroon |
Year: | 2015 |
Document Source: | WHC-15/39.COM/7B |
Threats*: | Mining |
States Parties: | Central African Republic Congo Cameroon |
Year: | 2014 |
Document Source: | WHC-14/38.COM/7B |
Threats*: | Mining |
States Parties: | United Republic of Tanzania |
Year: | 2024 |
Document Source: | WHC/24/46.COM/7A.Add.2 |
Threats*: | Mining |
Other Threats: | Significant decline of wildlife populations due to poaching ; Need for increased involvement of local communities |
Danger List: | Yes |
States Parties: | United Republic of Tanzania |
Year: |
2023
Initialy proposed for examination in 2022
|
Document Source: | WHC/23/45.COM/7A.Add.2 |
Threats*: | Mining |
Other Threats: | Significant decline of wildlife populations due to poaching ; Need for increased involvement of local communities |
Danger List: | Yes |
States Parties: | United Republic of Tanzania |
Year: |
2021
Initialy proposed for examination in 2020
|
Document Source: | WHC/21/44.COM/7A.Add |
Threats*: | Mining |
Other Threats: | Significant decline of wildlife populations due to poaching ; Need for increased involvement of local communities |
Danger List: | Yes |
States Parties: | United Republic of Tanzania |
Year: | 2019 |
Document Source: | WHC/19/43.COM/7A.add.2,WHC/19/43.COM/INF.7.Rev.4 |
Threats*: | Mining |
Other Threats: | Significant decline of wildlife populations due to poaching ; Need for increased involvement of local communities |
Danger List: | Yes |
States Parties: | United Republic of Tanzania |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7A.Add |
Threats*: | Mining |
Other Threats: | Significant decline of wildlife populations due to poaching |
Danger List: | Yes |
States Parties: | United Republic of Tanzania |
Year: | 2017 |
Document Source: | WHC/17/41.COM/7A,WHC/17/41.COM/INF.7 Rev |
Threats*: | Mining |
Other Threats: | Significant decline of wildlife populations due to poaching |
Danger List: | Yes |
States Parties: | United Republic of Tanzania |
Year: | 2016 |
Document Source: | WHC/16/40.COM/7A.Add |
Threats*: | Mining |
Other Threats: | Significant decline of wildlife populations due to poaching |
Danger List: | Yes |
States Parties: | United Republic of Tanzania |
Year: | 2015 |
Document Source: | WHC-15/39.COM/7A,WHC-15/39.COM/INF.7,WHC-15/39.COM/INF.7Rev |
Threats*: | Mining |
Other Threats: | Significant decline of wildlife populations due to poaching |
Danger List: | Yes |
States Parties: | United Republic of Tanzania |
Year: | 2014 |
Document Source: | WHC-14/38.COM/7B.Add |
Threats*: | Mining |
Other Threats: | Reduction of elephant population |
States Parties: | United Republic of Tanzania |
Year: | 2013 |
Document Source: | WHC-13/37.COM/7B |
Threats*: | Mining |
Other Threats: | Reduction of elephant population |
States Parties: | United Republic of Tanzania |
Year: | 2012 |
Document Source: | WHC-12/36.COM/7B.Add |
Threats*: | Mining |
Other Threats: | Reduction of elephant population |
States Parties: | United Republic of Tanzania |
Year: | 2011 |
Document Source: | WHC-11/35.COM/7B |
Threats*: | Mining |
Other Threats: | b) Reduction of elephant populations; |
States Parties: | United Republic of Tanzania |
Year: | 2010 |
Document Source: | WHC-10/34.COM/7B |
Threats*: | Mining |
States Parties: | United Republic of Tanzania |
Year: | 2009 |
Document Source: | WHC-09/33.COM/7B |
Threats*: | Mining |
States Parties: | United Republic of Tanzania |
Year: | 2008 |
Document Source: | WHC-08/32.COM/7B.Add |
Threats*: | Mining |
States Parties: | United Republic of Tanzania |
Year: | 2006 |
Document Source: | WHC-06/30.COM/7B |
Threats*: | Mining |
States Parties: | Côte d'Ivoire |
Year: | 2021 |
Document Source: | WHC/21/44.COM/7B |
Threats*: | Mining |
States Parties: | Côte d'Ivoire |
Year: | 2019 |
Document Source: | WHC/19/43.COM/7B |
Threats*: | Mining |
States Parties: | Côte d'Ivoire |
Year: | 2017 |
Document Source: | WHC/17/41.COM/7B |
Threats*: | Mining |
States Parties: | Côte d'Ivoire |
Year: | 2014 |
Document Source: | WHC-14/38.COM/7B |
Threats*: | Mining |
States Parties: | Côte d'Ivoire |
Year: | 2012 |
Document Source: | WHC-12/36.COM/7B |
Threats*: | Mining |
States Parties: | Côte d'Ivoire |
Year: | 2009 |
Document Source: | WHC-09/33.COM/7B |
Threats*: | Mining |
States Parties: | Côte d'Ivoire |
Year: | 2007 |
Document Source: | WHC-07/31.COM/7B |
Threats*: | Mining |
States Parties: | Australia |
Year: |
2021
Initialy proposed for examination in 2020
|
Document Source: | WHC/21/44.COM/7B.Add |
Threats*: | Mining |
Other Threats: | Biosecurity |
States Parties: | Australia |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7B |
Threats*: | Mining |
Other Threats: | Biosecurity |
States Parties: | Australia |
Year: | 2016 |
Document Source: | WHC/16/40.COM/7B.Add |
Threats*: | Mining |
Other Threats: | Biosecurity |
States Parties: | Australia |
Year: | 2015 |
Document Source: | WHC-15/39.COM/7B.Add |
Threats*: | Mining |
States Parties: | Australia |
Year: | 2012 |
Document Source: | WHC-12/36.COM/7B.Add |
Threats*: | Mining |
States Parties: | China |
Year: | 2023 |
Document Source: | WHC/23/45.COM/7B.Add |
Threats*: | Mining |
Other Threats: | Apparent decline in wildlife populations |
States Parties: | China |
Year: | 2021 |
Document Source: | WHC/21/44.COM/7B |
Threats*: | Mining |
Other Threats: | Apparent decline in wildlife populations |
States Parties: | China |
Year: | 2019 |
Document Source: | WHC/19/43.COM/7B.Add |
Threats*: | Mining |
Other Threats: | Apparent decline in wildlife populations |
States Parties: | China |
Year: | 2017 |
Document Source: | WHC/17/41.COM/7B |
Threats*: | Mining |
Other Threats: | Apparent decline in wildlife populations |
States Parties: | China |
Year: | 2015 |
Document Source: | WHC-15/39.COM/7B |
Threats*: | Mining |
Other Threats: | Apparent decline in wildlife populations |
States Parties: | China |
Year: | 2013 |
Document Source: | WHC-13/37.COM/7B.Add |
Threats*: | Mining |
Other Threats: | Signage; Apparent decline in wildlife populations |
States Parties: | China |
Year: | 2012 |
Document Source: | WHC-12/36.COM/7B |
Threats*: | Mining |
Other Threats: | signage |
States Parties: | China |
Year: | 2011 |
Document Source: | WHC-11/35.COM/7B |
Threats*: | Mining |
States Parties: | China |
Year: | 2010 |
Document Source: | WHC-10/34.COM/7B.Add |
Threats*: | Mining |
States Parties: | China |
Year: | 2008 |
Document Source: | WHC-08/32.COM/7B |
Threats*: | Mining |
States Parties: | China |
Year: | 2007 |
Document Source: | WHC-07/31.COM/7B |
Threats*: | Mining |
States Parties: | China |
Year: | 2006 |
Document Source: | WHC-06/30.COM/7B.Add |
Threats*: | Mining |
States Parties: | Indonesia |
Year: | 2014 |
Document Source: | WHC-14/38.COM/7A |
Threats*: | Mining |
Danger List: | Yes |
States Parties: | Indonesia |
Year: | 2005 |
Document Source: | WHC-05/29.COM/7B.Rev |
Threats*: | Mining |
States Parties: | Russian Federation |
Year: | 2023 |
Document Source: | WHC/23/45.COM/7B.Add |
Threats*: | Mining |
States Parties: | Russian Federation |
Year: |
2021
Initialy proposed for examination in 2020
|
Document Source: | WHC/21/44.COM/7B |
Threats*: | Mining |
States Parties: | Russian Federation |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7B |
Threats*: | Mining |
States Parties: | Russian Federation |
Year: | 2016 |
Document Source: | WHC/16/40.COM/7B.Add |
Threats*: | Mining |
States Parties: | Russian Federation |
Year: | 2015 |
Document Source: | WHC-15/39.COM/7B.Add |
Threats*: | Mining |
States Parties: | Russian Federation |
Year: | 2014 |
Document Source: | WHC-14/38.COM/7B |
Threats*: | Mining |
States Parties: | Russian Federation |
Year: | 2013 |
Document Source: | WHC-13/37.COM/7B |
Threats*: | Mining |
States Parties: | Russian Federation |
Year: | 2012 |
Document Source: | WHC-12/36.COM/7B.Add |
Threats*: | Mining |
States Parties: | Russian Federation |
Year: | 2011 |
Document Source: | WHC-11/35.COM/7B |
Threats*: | Mining |
States Parties: | Russian Federation |
Year: | 2010 |
Document Source: | WHC-10/34.COM/7B.Add |
Threats*: | Mining |
States Parties: | Russian Federation |
Year: | 2009 |
Document Source: | WHC-09/33.COM/7B |
Threats*: | Mining |
States Parties: | Russian Federation |
Year: | 2024 |
Document Source: | WHC/24/46.COM/7B.Add.2 |
Threats*: | Mining |
Other Threats: | Decline in populations of wild reindeer and snow sheep |
States Parties: | Russian Federation |
Year: |
2023
Initialy proposed for examination in 2022
|
Document Source: | WHC/23/45.COM/7B.Add |
Threats*: | Mining |
Other Threats: | Decline in populations of wild reindeer and snow sheep |
States Parties: | Russian Federation |
Year: |
2021
Initialy proposed for examination in 2020
|
Document Source: | WHC/21/44.COM/7B.Add |
Threats*: | Mining |
Other Threats: | Decline in populations of wild reindeer and snow sheep |
States Parties: | Russian Federation |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7B |
Threats*: | Mining |
Other Threats: | Decline in populations of wild reindeer and snow sheep |
States Parties: | Russian Federation |
Year: | 2016 |
Document Source: | WHC/16/40.COM/7B |
Threats*: | Mining |
Other Threats: | Decline in populations of wild reindeer and snow sheep |
States Parties: | Russian Federation |
Year: | 2015 |
Document Source: | WHC-15/39.COM/7B.Add |
Threats*: | Mining |
Other Threats: | Decline in populations of wild reindeer and snow sheep |
States Parties: | Russian Federation |
Year: | 2013 |
Document Source: | WHC-13/37.COM/7B |
Threats*: | Mining |
States Parties: | Russian Federation |
Year: | 2012 |
Document Source: | WHC-12/36.COM/7B.Add |
Threats*: | Mining |
States Parties: | Russian Federation |
Year: | 2010 |
Document Source: | WHC-10/34.COM/7B.Add |
Threats*: | Mining |
States Parties: | Russian Federation |
Year: | 2008 |
Document Source: | WHC-08/32.COM/7B |
Threats*: | Mining |
States Parties: | Russian Federation |
Year: | 2007 |
Document Source: | WHC-07/31.COM/7B.Add |
Threats*: | Mining |
States Parties: | Russian Federation |
Year: | 2006 |
Document Source: | WHC-06/30.COM/7B |
Threats*: | Mining |
States Parties: | Russian Federation |
Year: | 2005 |
Document Source: | WHC-05/29.COM/7B.Rev |
Threats*: | Mining |
States Parties: | Russian Federation |
Year: | 2004 |
Document Source: | WHC-04/28.COM/15B.Add |
Threats*: | Mining |
States Parties: | Burkina Faso Benin Niger |
Year: | 2005 |
Document Source: | WHC-05/29.COM/7B.Rev |
Threats*: | Mining |
States Parties: | Burkina Faso Benin Niger |
Year: | 2004 |
Document Source: | WHC-04/28.COM/15B |
Threats*: | Mining |
States Parties: | Canada United States of America |
Year: | 2010 |
Document Source: | WHC-10/34.COM/7B.Add |
Threats*: | Mining |
States Parties: | Canada United States of America |
Year: | 2009 |
Document Source: | WHC-09/33.COM/7B |
Threats*: | Mining |
States Parties: | Canada |
Year: |
2023
Initialy proposed for examination in 2022
|
Document Source: | WHC/23/45.COM/7B.Add |
Threats*: | Mining |
Other Threats: | Lack of engagement with First Nations and Metis in monitoring activities and insufficient consideration of traditional ecological knowledge; Insufficiently understood cumulative impacts of multiple development pressures |
States Parties: | Canada |
Year: | 2021 |
Document Source: | WHC/21/44.COM/7B.Add |
Threats*: | Mining |
Other Threats: | Lack of engagement with First Nations and Metis in monitoring activities and insufficient consideration of traditional ecological knowledge; Insufficiently understood cumulative impacts of multiple development pressures |
States Parties: | Canada |
Year: | 2019 |
Document Source: | WHC/19/43.COM/7B.Add |
Threats*: | Mining |
Other Threats: | Lack of engagement with First Nations and Metis in monitoring activities and insufficient consideration of traditional ecological knowledge |
States Parties: | Canada |
Year: | 2017 |
Document Source: | WHC/17/41.COM/7B.Add |
Threats*: | Mining |
Other Threats: | Lack of engagement with First Nations and Metis in monitoring activities and insufficient consideration of traditional ecological knowledge |
States Parties: | United States of America |
Year: | 2012 |
Document Source: | WHC-12/36.COM/7B |
Threats*: | Mining |
States Parties: | United States of America |
Year: | 2010 |
Document Source: | WHC-10/34.COM/7B |
Threats*: | Mining |
States Parties: | United States of America |
Year: | 2008 |
Document Source: | WHC-08/32.COM/7B |
Threats*: | Mining |
States Parties: | United States of America |
Year: | 2006 |
Document Source: | WHC-06/30.COM/7B |
Threats*: | Mining |
States Parties: | United States of America |
Year: | 2005 |
Document Source: | WHC-05/29.COM/7B.Rev |
Threats*: | Mining |
States Parties: | United States of America |
Year: | 2004 |
Document Source: | WHC-04/28.COM/15B.Add |
Threats*: | Mining |
Other Threats: | Brucella infection threat to bison population |
States Parties
Australia Benin Bolivia (Plurinational State of) Botswana Burkina Faso Cameroon Canada Central African Republic China Congo Costa Rica Côte d'Ivoire Cuba Democratic Republic of the Congo France Guinea India Indonesia Jamaica Madagascar Mauritania Mexico Mongolia Nepal Niger Peru Poland Romania Russian Federation Senegal Solomon Islands South Africa Spain Sudan Sweden Uganda United Kingdom of Great Britain and Northern Ireland United Republic of Tanzania United States of America Viet Nam ZimbabweThreats
Mining 356
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.