State of Conservation
183
Reports
25
Properties concerned
15
States Parties with SOC reports
Date end:2007close
Region:
Africaclose
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2007 | Illegal activities,
Other Threats: Poverty |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2006 | Illegal activities,
Other Threats: Poverty |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2005 | Illegal activities, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2004 | Illegal activities, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2003 | Illegal activities,
Other Threats: Decline in wildlife populations |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2002 | Illegal activities,
Other Threats: Decline in wildlife populations |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2001 | Illegal activities,
Other Threats: Decline in wildlife populations |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2000 | Illegal activities,
Other Threats: Decline in wildlife populations |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 1999 | Illegal activities,
Other Threats: Decline in wildlife populations |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 1998 | Illegal activities,
Other Threats: Decline in wildlife populations |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 1997 | Illegal activities,
Other Threats: Decline in wildlife populations |
Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 1996 | Illegal activities, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 1995 | Illegal activities, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 1994 | Illegal activities, | Yes |
bwindi impenetrable national parkBwindi Impenetrable National Park | uganda Uganda | 2001 | Illegal activities, | No |
bwindi impenetrable national parkBwindi Impenetrable National Park | uganda Uganda | 2000 | Illegal activities, | No |
bwindi impenetrable national parkBwindi Impenetrable National Park | uganda Uganda | 1999 | Illegal activities, | No |
bwindi impenetrable national parkBwindi Impenetrable National Park | uganda Uganda | 1995 | Illegal activities, | No |
cliff of bandiagara (land of the dogons)Cliff of Bandiagara (Land of the Dogons) | mali Mali | 2003 | Illegal activities,
Other Threats: Severe famine facing Bandiagara and massive selling of cultural objects |
No |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2007 | Illegal activities, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2006 | Illegal activities, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2005 | Illegal activities,
Other Threats: diminishing protection |
Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2004 | Illegal activities,
Other Threats: Fire |
Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2003 | Illegal activities, | No |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2000 | Illegal activities, | No |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 1999 | Illegal activities, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2003 | Illegal activities, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2001 | Illegal activities, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2000 | Illegal activities, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 1999 | Illegal activities, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 1998 | Illegal activities, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 1997 | Illegal activities, | No |
forts and castles, volta, greater accra, central and western regionsForts and Castles, Volta, Greater Accra, Central and Western Regions | ghana Ghana | 1998 | Illegal activities,
Other Threats: Salt-laden atmosphere |
No |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2007 | Illegal activities, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2006 | Illegal activities, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2005 | Illegal activities, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2004 | Illegal activities, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2003 | Illegal activities, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2002 | Illegal activities, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2001 | Illegal activities, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2000 | Illegal activities, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 1999 | Illegal activities, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 1998 | Illegal activities, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 1997 | Illegal activities, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 1996 | Illegal activities, | No |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 1992 | Illegal activities, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 1991 | Illegal activities, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 1990 | Illegal activities, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 1989 | Illegal activities, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 1987 | Illegal activities, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 1986 | Illegal activities, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 1985 | Illegal activities, | Yes |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 1984 | Illegal activities, | No |
island of goreeIsland of Gorée | senegal Senegal | 2007 | Illegal activities,
Other Threats: a) Risk of collapse of historic buildingsb) Construction of the replica of the Gorée Memorial |
No |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2007 | Illegal activities, | Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2006 | Illegal activities, | Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2005 | Illegal activities, | Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2004 | Illegal activities, | Yes |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 1994 | Illegal activities, | No |
mana pools national park, sapi and chewore safari areasMana Pools National Park, Sapi and Chewore Safari Areas | zimbabwe Zimbabwe | 1994 | Illegal activities, | No |
mana pools national park, sapi and chewore safari areasMana Pools National Park, Sapi and Chewore Safari Areas | zimbabwe Zimbabwe | 1989 | Illegal activities, | No |
mana pools national park, sapi and chewore safari areasMana Pools National Park, Sapi and Chewore Safari Areas | zimbabwe Zimbabwe | 1987 | Illegal activities, | No |
mana pools national park, sapi and chewore safari areasMana Pools National Park, Sapi and Chewore Safari Areas | zimbabwe Zimbabwe | 1986 | Illegal activities, | No |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2007 | Illegal activities, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2006 | Illegal activities,
Other Threats: Transhumance |
Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2005 | Illegal activities, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2004 | Illegal activities, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2003 | Illegal activities, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2001 | Illegal activities, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2000 | Illegal activities, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 1999 | Illegal activities, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 1998 | Illegal activities, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 1997 | Illegal activities, | No |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 1993 | Illegal activities, | No |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 1992 | Illegal activities, | No |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 1990 | Illegal activities, | No |
mount kenya national park/natural forestMount Kenya National Park/Natural Forest | kenya Kenya | 2004 | Illegal activities, | No |
mount kenya national park/natural forestMount Kenya National Park/Natural Forest | kenya Kenya | 2003 | Illegal activities,
Other Threats: Uncontrolled forest land excisions, in the Mount Hombe and Ragat blocks |
No |
mount kenya national park/natural forestMount Kenya National Park/Natural Forest | kenya Kenya | 2002 | Illegal activities,
Other Threats: Uncontrolled forest land excisions, in the Mount Hombe and Ragat blocks |
No |
mount kenya national park/natural forestMount Kenya National Park/Natural Forest | kenya Kenya | 2001 | Illegal activities, | No |
mount kenya national park/natural forestMount Kenya National Park/Natural Forest | kenya Kenya | 2000 | Illegal activities, | No |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
2007 | Illegal activities, | Yes |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
2006 | Illegal activities, | Yes |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
2005 | Illegal activities, | Yes |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
2004 | Illegal activities, | Yes |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
2003 | Illegal activities, | Yes |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
2002 | Illegal activities, | Yes |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
2001 | Illegal activities, | Yes |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
2000 | Illegal activities, | Yes |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
1999 | Illegal activities, | Yes |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
1998 | Illegal activities, | Yes |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
1997 | Illegal activities, | Yes |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
1996 | Illegal activities, | Yes |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
1995 | Illegal activities, | Yes |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
1994 | Illegal activities, | Yes |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
1993 | Illegal activities, | Yes |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
1992 | Illegal activities, | No |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
1991 | Illegal activities, | No |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
1990 | Illegal activities, | No |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
1989 | Illegal activities, | No |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
1987 | Illegal activities, | No |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
1986 | Illegal activities, | No |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
1984 | Illegal activities, | No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2007 | Illegal activities, | No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2006 | Illegal activities, | No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2005 | Illegal activities, | No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2004 | Illegal activities,
Other Threats: a) Decline in animals population; b) Reduction of control fires |
No |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2007 | Illegal activities, | No |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2001 | Illegal activities, | No |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2000 | Illegal activities, | No |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 1993 | Illegal activities, | No |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 1992 | Illegal activities, | No |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 1990 | Illegal activities, | No |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 1989 | Illegal activities, | No |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 1988 | Illegal activities, | No |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 1987 | Illegal activities, | No |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 1986 | Illegal activities, | No |
okapi wildlife reserveOkapi Wildlife Reserve | democratic republic of the congo Democratic Republic of the Congo | 2007 | Illegal activities, | Yes |
okapi wildlife reserveOkapi Wildlife Reserve | democratic republic of the congo Democratic Republic of the Congo | 2006 | Illegal activities, | Yes |
okapi wildlife reserveOkapi Wildlife Reserve | democratic republic of the congo Democratic Republic of the Congo | 2005 | Illegal activities, | Yes |
okapi wildlife reserveOkapi Wildlife Reserve | democratic republic of the congo Democratic Republic of the Congo | 2004 | Illegal activities, | Yes |
okapi wildlife reserveOkapi Wildlife Reserve | democratic republic of the congo Democratic Republic of the Congo | 2003 | Illegal activities, | Yes |
okapi wildlife reserveOkapi Wildlife Reserve | democratic republic of the congo Democratic Republic of the Congo | 2002 | Illegal activities, | Yes |
okapi wildlife reserveOkapi Wildlife Reserve | democratic republic of the congo Democratic Republic of the Congo | 2001 | Illegal activities, | Yes |
okapi wildlife reserveOkapi Wildlife Reserve | democratic republic of the congo Democratic Republic of the Congo | 2000 | Illegal activities, | Yes |
okapi wildlife reserveOkapi Wildlife Reserve | democratic republic of the congo Democratic Republic of the Congo | 1999 | Illegal activities, | Yes |
okapi wildlife reserveOkapi Wildlife Reserve | democratic republic of the congo Democratic Republic of the Congo | 1998 | Illegal activities, | Yes |
okapi wildlife reserveOkapi Wildlife Reserve | democratic republic of the congo Democratic Republic of the Congo | 1997 | Illegal activities, | No |
robben islandRobben Island | south africa South Africa | 2004 | Illegal activities,
Other Threats: a) Natural values and cultural landscape qualities are not yet reflected in the islands management structure and conservation priorities; b) Fire |
No |
robben islandRobben Island | south africa South Africa | 2003 | Illegal activities,
Other Threats: Natural values and cultural landscape qualities are not yet reflected in the islands management structure and conservation priorities |
No |
ruins of kilwa kisiwani and ruins of songo mnaraRuins of Kilwa Kisiwani and Ruins of Songo Mnara | united republic of tanzania United Republic of Tanzania | 1996 | Illegal activities,
Other Threats: General poor state of conservation |
No |
rwenzori mountains national parkRwenzori Mountains National Park | uganda Uganda | 2006 | Illegal activities,
Other Threats: Degradation of buffer zone |
No |
rwenzori mountains national parkRwenzori Mountains National Park | uganda Uganda | 2005 | Illegal activities,
Other Threats: a) Anti-personnel mines infestation in the park; b) Degradation of lands around the park |
No |
rwenzori mountains national parkRwenzori Mountains National Park | uganda Uganda | 2004 | Illegal activities,
Other Threats: a) Serious security issues (landmines); b) Fires |
Yes |
rwenzori mountains national parkRwenzori Mountains National Park | uganda Uganda | 2003 | Illegal activities,
Other Threats: Unsustainable resource use practices |
Yes |
rwenzori mountains national parkRwenzori Mountains National Park | uganda Uganda | 2001 | Illegal activities,
Other Threats: Unsustainable resource use practices |
Yes |
rwenzori mountains national parkRwenzori Mountains National Park | uganda Uganda | 2000 | Illegal activities,
Other Threats: Unsustainable resource use practices |
Yes |
salonga national parkSalonga National Park | democratic republic of the congo Democratic Republic of the Congo | 2007 | Illegal activities, | Yes |
salonga national parkSalonga National Park | democratic republic of the congo Democratic Republic of the Congo | 2006 | Illegal activities, | Yes |
salonga national parkSalonga National Park | democratic republic of the congo Democratic Republic of the Congo | 2005 | Illegal activities, | Yes |
salonga national parkSalonga National Park | democratic republic of the congo Democratic Republic of the Congo | 2004 | Illegal activities, | Yes |
salonga national parkSalonga National Park | democratic republic of the congo Democratic Republic of the Congo | 2003 | Illegal activities, | Yes |
salonga national parkSalonga National Park | democratic republic of the congo Democratic Republic of the Congo | 2002 | Illegal activities, | Yes |
salonga national parkSalonga National Park | democratic republic of the congo Democratic Republic of the Congo | 2001 | Illegal activities, | Yes |
salonga national parkSalonga National Park | democratic republic of the congo Democratic Republic of the Congo | 2000 | Illegal activities, | Yes |
salonga national parkSalonga National Park | democratic republic of the congo Democratic Republic of the Congo | 1999 | Illegal activities, | No |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2007 | Illegal activities, | No |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2006 | Illegal activities, | No |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 1991 | Illegal activities,
Other Threats: Opening of a route to drive cattle |
No |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 1987 | Illegal activities, | No |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 1986 | Illegal activities, | No |
serengeti national parkSerengeti National Park | united republic of tanzania United Republic of Tanzania | 2007 | Illegal activities, | No |
serengeti national parkSerengeti National Park | united republic of tanzania United Republic of Tanzania | 2006 | Illegal activities, | No |
serengeti national parkSerengeti National Park | united republic of tanzania United Republic of Tanzania | 2002 | Illegal activities,
Other Threats: Threats to wildlife migration and populations |
No |
serengeti national parkSerengeti National Park | united republic of tanzania United Republic of Tanzania | 2001 | Illegal activities,
Other Threats: Threats to wildlife migration and populations |
No |
serengeti national parkSerengeti National Park | united republic of tanzania United Republic of Tanzania | 1999 | Illegal activities, | No |
serengeti national parkSerengeti National Park | united republic of tanzania United Republic of Tanzania | 1994 | Illegal activities, | No |
simien national parkSimien National Park | ethiopia Ethiopia | 2005 | Illegal activities,
Other Threats: Declining populations of Walia ibex and Simien FoxSoil deterioration. |
Yes |
simien national parkSimien National Park | ethiopia Ethiopia | 2003 | Illegal activities,
Other Threats: Loss of biodiversity |
Yes |
tai national parkTaï National Park | cote d'ivoire Côte d'Ivoire | 2007 | Illegal activities, | No |
tai national parkTaï National Park | cote d'ivoire Côte d'Ivoire | 2003 | Illegal activities, | No |
tai national parkTaï National Park | cote d'ivoire Côte d'Ivoire | 2002 | Illegal activities, | No |
tai national parkTaï National Park | cote d'ivoire Côte d'Ivoire | 1990 | Illegal activities, | No |
tai national parkTaï National Park | cote d'ivoire Côte d'Ivoire | 1989 | Illegal activities, | No |
tai national parkTaï National Park | cote d'ivoire Côte d'Ivoire | 1988 | Illegal activities, | No |
tai national parkTaï National Park | cote d'ivoire Côte d'Ivoire | 1986 | Illegal activities, | No |
tai national parkTaï National Park | cote d'ivoire Côte d'Ivoire | 1985 | Illegal activities, | No |
tai national parkTaï National Park | cote d'ivoire Côte d'Ivoire | 1984 | Illegal activities, | No |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2007 | Illegal activities, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2006 | Illegal activities, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2005 | Illegal activities, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2004 | Illegal activities, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2003 | Illegal activities, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2002 | Illegal activities, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2001 | Illegal activities, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2000 | Illegal activities, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 1999 | Illegal activities, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 1998 | Illegal activities, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 1997 | Illegal activities, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 1996 | Illegal activities, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 1995 | Illegal activities, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 1994 | Illegal activities, | No |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 1993 | Illegal activities, | No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.