Ichkeul National Park
| Date | Category | Title |
|---|---|---|
| 1980 | Advisory Body Evaluation | Advisory Body Evaluation |
| 1980 | Decision | Report of the 4th Session of the Committee |
| 1996 | Decision | Report of the 20th Session of the Committee |
| 1998 | Decision | State of Conservation Report: 1998 |
| 1999 | Decision | State of Conservation Report: 1999 |
| 2002 | Decision | 26COM 21A.6 |
| 2003 | Decision | 27COM 7A.8 |
| 2003 | Decision | 27COM 8B.2 |
| 2004 | Decision | 28COM 15A.9 |
| 2005 | Decision | 29COM 7A.8 |
| 2005 | Decision | 29COM 8C.2 |
| 2006 | Decision | 30COM 8C.3 |
| 2006 | Decision | 30COM 7A.12 |
| 2006 | Decision | 30COM 8C.3 |
| 2007 | Decision | 31COM 7B.13 |



Statistics
United Nations - Copyright © 1992-2008 UNESCO World Heritage Centre, All Rights Reserved |