Durmitor National Park
| Date | Category | Title |
|---|---|---|
| 1980,2005 | Advisory Body Evaluation | Advisory Body Evaluation |
| 1980 | Decision | Report of the 4th Session of the Committee |
| 1998 | Decision | State of Conservation Report: 1998 |
| 2005 | Decision | 29COM 7B.21 |
| 2005 | Decision | 29COM 8B.15 |
| 2006 | Periodic Reporting | (Cycle 1) Section II Summary |
| 2006 | Decision | 30COM 7B.26 |
| 2008 | Decision | 32COM 7B.19 |
| 2008 | Map | Durmitor National Park |
| 2009 | Decision | 33COM 8D |
Statistics
United Nations - Copyright © 1992-2009 UNESCO World Heritage Centre, All Rights Reserved | v3.0, Updated 08 Nov 2009