State of Conservation
180
Reports
52
Properties concerned
44
States Parties with SOC reports
Date Start:
2008close
Date end:2019close
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
ancient ksour of ouadane, chinguetti, tichitt and oualataAncient Ksour of Ouadane, Chinguetti, Tichitt and Oualata | mauritania Mauritania | 2013 | Financial resources, | No |
ancient ksour of ouadane, chinguetti, tichitt and oualataAncient Ksour of Ouadane, Chinguetti, Tichitt and Oualata | mauritania Mauritania | 2012 | Financial resources, | No |
ancient ksour of ouadane, chinguetti, tichitt and oualataAncient Ksour of Ouadane, Chinguetti, Tichitt and Oualata | mauritania Mauritania | 2010 | Financial resources, | No |
ancient ksour of ouadane, chinguetti, tichitt and oualataAncient Ksour of Ouadane, Chinguetti, Tichitt and Oualata | mauritania Mauritania | 2009 | Financial resources, | No |
ancient villages of northern syriaAncient Villages of Northern Syria | syrian arab republic Syrian Arab Republic | 2019 | Financial resources, | Yes |
ancient villages of northern syriaAncient Villages of Northern Syria | syrian arab republic Syrian Arab Republic | 2018 | Financial resources, | Yes |
ancient villages of northern syriaAncient Villages of Northern Syria | syrian arab republic Syrian Arab Republic | 2017 | Financial resources, | Yes |
ancient villages of northern syriaAncient Villages of Northern Syria | syrian arab republic Syrian Arab Republic | 2016 | Financial resources, | Yes |
ancient villages of northern syriaAncient Villages of Northern Syria | syrian arab republic Syrian Arab Republic | 2015 | Financial resources, | Yes |
ancient villages of northern syriaAncient Villages of Northern Syria | syrian arab republic Syrian Arab Republic | 2014 | Financial resources, | Yes |
ancient villages of northern syriaAncient Villages of Northern Syria | syrian arab republic Syrian Arab Republic | 2013 | Financial resources, | No |
ancient villages of northern syriaAncient Villages of Northern Syria | syrian arab republic Syrian Arab Republic | 2012 | Financial resources, | No |
archaeological areas of pompei, herculaneum and torre annunziataArchaeological Areas of Pompei, Herculaneum and Torre Annunziata | italy Italy | 2019 | Financial resources, | No |
archaeological areas of pompei, herculaneum and torre annunziataArchaeological Areas of Pompei, Herculaneum and Torre Annunziata | italy Italy | 2017 | Financial resources,
Other Threats: Series of structural collapses at the property |
No |
archaeological areas of pompei, herculaneum and torre annunziataArchaeological Areas of Pompei, Herculaneum and Torre Annunziata | italy Italy | 2015 | Financial resources,
Other Threats: Series of structural collapses at the property |
No |
archaeological areas of pompei, herculaneum and torre annunziataArchaeological Areas of Pompei, Herculaneum and Torre Annunziata | italy Italy | 2011 | Financial resources,
Other Threats: collapse of a wall |
No |
archaeological site of panamá viejo and historic district of panamáArchaeological Site of Panamá Viejo and Historic District of Panamá | panama Panama | 2019 | Financial resources,
Other Threats: Severe deterioration of historic buildings ; Demolition of urban ensembles and buildings ; Visual impact of a maritime viaduct |
No |
archaeological site of panamá viejo and historic district of panamáArchaeological Site of Panamá Viejo and Historic District of Panamá | panama Panama | 2017 | Financial resources,
Other Threats: Severe deterioration of historic buildings ; Demolition of urban ensembles and buildings ; Visual impact of a maritime viaduct |
No |
archaeological site of panamá viejo and historic district of panamáArchaeological Site of Panamá Viejo and Historic District of Panamá | panama Panama | 2011 | Financial resources,
Other Threats: a) Severe deterioration of historic buildings that threatens the Outstanding Universal Value of the property; |
No |
archaeological site of panamá viejo and historic district of panamáArchaeological Site of Panamá Viejo and Historic District of Panamá | panama Panama | 2010 | Financial resources,
Other Threats: Severe deterioration of historic buildings that threatens the Outstanding Universal Value of the property |
No |
archaeological site of panamá viejo and historic district of panamáArchaeological Site of Panamá Viejo and Historic District of Panamá | panama Panama | 2009 | Financial resources,
Other Threats: Severe deterioration of historic buildings that threatens the Outstanding universal value of the property |
No |
archaeological site of panamá viejo and historic district of panamáArchaeological Site of Panamá Viejo and Historic District of Panamá | panama Panama | 2008 | Financial resources,
Other Threats: Severe deterioration of historic buildings that threatens the outstanding universal value of the property |
No |
area de conservacion guanacasteArea de Conservación Guanacaste | costa rica Costa Rica | 2019 | Financial resources,
Other Threats: fire |
No |
area de conservacion guanacasteArea de Conservación Guanacaste | costa rica Costa Rica | 2017 | Financial resources,
Other Threats: fire |
No |
asmara: a modernist african cityAsmara: A Modernist African City | eritrea Eritrea | 2019 | Financial resources, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2009 | Financial resources, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2008 | Financial resources, | No |
białowieża forestBiałowieża Forest | belarus,poland Belarus Poland |
2019 | Financial resources,
Other Threats: Alterations of the hydrological regime; Border fence impeding mammal movements |
No |
białowieża forestBiałowieża Forest | belarus,poland Belarus Poland |
2017 | Financial resources,
Other Threats: Alterations of the hydrological regime; Border fence impeding mammal movements |
No |
białowieża forestBiałowieża Forest | belarus,poland Belarus Poland |
2016 | Financial resources, | No |
cape floral region protected areasCape Floral Region Protected Areas | south africa South Africa | 2018 | Financial resources, | No |
cape floral region protected areasCape Floral Region Protected Areas | south africa South Africa | 2009 | Financial resources, | No |
chavin (archaeological site)Chavin (Archaeological Site) | peru Peru | 2013 | Financial resources,
Other Threats: Deterioration of the site |
No |
cliff of bandiagara (land of the dogons)Cliff of Bandiagara (Land of the Dogons) | mali Mali | 2018 | Financial resources, | No |
cliff of bandiagara (land of the dogons)Cliff of Bandiagara (Land of the Dogons) | mali Mali | 2016 | Financial resources, | No |
cliff of bandiagara (land of the dogons)Cliff of Bandiagara (Land of the Dogons) | mali Mali | 2014 | Financial resources, | No |
cliff of bandiagara (land of the dogons)Cliff of Bandiagara (Land of the Dogons) | mali Mali | 2013 | Financial resources, | No |
coiba national park and its special zone of marine protectionCoiba National Park and its Special Zone of Marine Protection | panama Panama | 2012 | Financial resources, | No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 2011 | Financial resources,
Other Threats: soils salinity |
No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 2009 | Financial resources,
Other Threats: Salinisation of soils |
No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2019 | Financial resources, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2018 | Financial resources, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2017 | Financial resources, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2016 | Financial resources, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2014 | Financial resources, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2012 | Financial resources, | Yes |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2011 | Financial resources, | Yes |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2010 | Financial resources, | Yes |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2008 | Financial resources, | Yes |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2014 | Financial resources, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2013 | Financial resources, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2011 | Financial resources, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2009 | Financial resources, | No |
historic centre of bukharaHistoric Centre of Bukhara | uzbekistan Uzbekistan | 2011 | Financial resources, | No |
historic centre of shakhrisyabzHistoric Centre of Shakhrisyabz | uzbekistan Uzbekistan | 2019 | Financial resources,
Other Threats: Demolition and re-building of traditional housing areas |
Yes |
historic centre of shakhrisyabzHistoric Centre of Shakhrisyabz | uzbekistan Uzbekistan | 2018 | Financial resources,
Other Threats: Demolition and re-building of traditional housing areas |
Yes |
historic centre of shakhrisyabzHistoric Centre of Shakhrisyabz | uzbekistan Uzbekistan | 2017 | Financial resources,
Other Threats: Demolition and re-building of traditional housing areas |
Yes |
historic centre of sighişoaraHistoric Centre of Sighişoara | romania Romania | 2010 | Financial resources,
Other Threats: Deterioration of monuments in general and the fortifications in particular; |
No |
historic centre of sighişoaraHistoric Centre of Sighişoara | romania Romania | 2008 | Financial resources,
Other Threats: Deterioration of monuments in general and the fortifications in particular |
No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2009 | Financial resources, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2008 | Financial resources, | No |
historic town of grand-bassamHistoric Town of Grand-Bassam | cote d'ivoire Côte d'Ivoire | 2017 | Financial resources, | No |
historic town of zabidHistoric Town of Zabid | yemen Yemen | 2019 | Financial resources, | Yes |
historic town of zabidHistoric Town of Zabid | yemen Yemen | 2018 | Financial resources, | Yes |
historic town of zabidHistoric Town of Zabid | yemen Yemen | 2017 | Financial resources, | Yes |
historic town of zabidHistoric Town of Zabid | yemen Yemen | 2016 | Financial resources, | Yes |
iguacu national parkIguaçu National Park | brazil Brazil | 2014 | Financial resources, | No |
iguacu national parkIguaçu National Park | brazil Brazil | 2012 | Financial resources, | No |
iguacu national parkIguaçu National Park | brazil Brazil | 2010 | Financial resources, | No |
iguacu national parkIguaçu National Park | brazil Brazil | 2008 | Financial resources, | No |
iguazu national parkIguazu National Park | argentina Argentina | 2014 | Financial resources, | No |
iguazu national parkIguazu National Park | argentina Argentina | 2012 | Financial resources, | No |
iguazu national parkIguazu National Park | argentina Argentina | 2010 | Financial resources, | No |
iguazu national parkIguazu National Park | argentina Argentina | 2008 | Financial resources, | No |
island of goreeIsland of Gorée | senegal Senegal | 2013 | Financial resources, | No |
island of mozambiqueIsland of Mozambique | mozambique Mozambique | 2018 | Financial resources,
Other Threats: Growing number of collapsed or seriously dilapidated buildings |
No |
island of mozambiqueIsland of Mozambique | mozambique Mozambique | 2016 | Financial resources,
Other Threats: Growing number of collapsed or seriously dilapidated buildings |
No |
island of mozambiqueIsland of Mozambique | mozambique Mozambique | 2014 | Financial resources,
Other Threats: Growing number of collapsed or seriously dilapidated buildings |
No |
island of mozambiqueIsland of Mozambique | mozambique Mozambique | 2012 | Financial resources,
Other Threats: Growing number of collapsed or seriously dilapidated buildings |
No |
island of mozambiqueIsland of Mozambique | mozambique Mozambique | 2010 | Financial resources,
Other Threats: b) Growing number of collapsed or seriously dilapidated buildings; |
No |
island of mozambiqueIsland of Mozambique | mozambique Mozambique | 2009 | Financial resources,
Other Threats: Growing number of collapsed or seriously dilapidated buildings; |
No |
kaziranga national parkKaziranga National Park | india India | 2011 | Financial resources, | No |
kaziranga national parkKaziranga National Park | india India | 2009 | Financial resources, | No |
kaziranga national parkKaziranga National Park | india India | 2008 | Financial resources,
Other Threats: Insufficient infrastructure |
No |
koutammakou, the land of the batammaribaKoutammakou, the Land of the Batammariba | benin,togo Benin Togo |
2019 | Financial resources,
Other Threats: Emergence of new forms of construction |
No |
lamu old townLamu Old Town | kenya Kenya | 2012 | Financial resources, | No |
lamu old townLamu Old Town | kenya Kenya | 2011 | Financial resources,
Other Threats: Fire |
No |
lamu old townLamu Old Town | kenya Kenya | 2010 | Financial resources,
Other Threats: Lack of adequate sewerage, waste disposal, and overall infrastructure, and risk to limited fresh water supplies; Fire |
No |
lamu old townLamu Old Town | kenya Kenya | 2009 | Financial resources,
Other Threats: Fire |
No |
lamu old townLamu Old Town | kenya Kenya | 2008 | Financial resources,
Other Threats: Fire |
No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2019 | Financial resources, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2015 | Financial resources,
Other Threats: Nothofagus dieback |
No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2014 | Financial resources,
Other Threats: Nothofagus dieback |
No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2013 | Financial resources, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2011 | Financial resources, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2010 | Financial resources, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2008 | Financial resources, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2019 | Financial resources, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2017 | Financial resources, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2015 | Financial resources, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2012 | Financial resources, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2011 | Financial resources, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2009 | Financial resources, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2008 | Financial resources, | Yes |
manu national parkManú National Park | peru Peru | 2011 | Financial resources, | No |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
2019 | Financial resources, | Yes |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
2018 | Financial resources, | Yes |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
2017 | Financial resources, | Yes |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
2016 | Financial resources, | Yes |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
2015 | Financial resources, | Yes |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
2014 | Financial resources, | Yes |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
2013 | Financial resources, | Yes |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
2012 | Financial resources, | Yes |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
2011 | Financial resources, | Yes |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
2010 | Financial resources, | Yes |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
2009 | Financial resources, | Yes |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
2008 | Financial resources, | Yes |
neolithic site of catalhoyukNeolithic Site of Çatalhöyük | turkiye Türkiye | 2013 | Financial resources, | No |
old walled city of shibamOld Walled City of Shibam | yemen Yemen | 2019 | Financial resources, | Yes |
old walled city of shibamOld Walled City of Shibam | yemen Yemen | 2018 | Financial resources, | Yes |
old walled city of shibamOld Walled City of Shibam | yemen Yemen | 2017 | Financial resources, | Yes |
old walled city of shibamOld Walled City of Shibam | yemen Yemen | 2016 | Financial resources, | Yes |
ouadi qadisha (the holy valley) and the forest of the cedars of god (horsh arz el-rab)Ouadi Qadisha (the Holy Valley) and the Forest of the Cedars of God (Horsh Arz el-Rab) | lebanon Lebanon | 2019 | Financial resources, | No |
ouadi qadisha (the holy valley) and the forest of the cedars of god (horsh arz el-rab)Ouadi Qadisha (the Holy Valley) and the Forest of the Cedars of God (Horsh Arz el-Rab) | lebanon Lebanon | 2017 | Financial resources, | No |
phoenix islands protected areaPhoenix Islands Protected Area | kiribati Kiribati | 2015 | Financial resources, | No |
phoenix islands protected areaPhoenix Islands Protected Area | kiribati Kiribati | 2012 | Financial resources, | No |
pre-hispanic city of teotihuacanPre-Hispanic City of Teotihuacan | mexico Mexico | 2012 | Financial resources, | No |
precolumbian chiefdom settlements with stone spheres of the diquisPrecolumbian Chiefdom Settlements with Stone Spheres of the Diquís | costa rica Costa Rica | 2018 | Financial resources, | No |
precolumbian chiefdom settlements with stone spheres of the diquisPrecolumbian Chiefdom Settlements with Stone Spheres of the Diquís | costa rica Costa Rica | 2016 | Financial resources, | No |
purnululu national parkPurnululu National Park | australia Australia | 2011 | Financial resources, | No |
purnululu national parkPurnululu National Park | australia Australia | 2008 | Financial resources, | No |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2018 | Financial resources, | No |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2016 | Financial resources, | No |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2014 | Financial resources, | No |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2012 | Financial resources, | Yes |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2011 | Financial resources, | Yes |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2010 | Financial resources, | Yes |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2009 | Financial resources, | Yes |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2008 | Financial resources, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2019 | Financial resources, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2018 | Financial resources, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2017 | Financial resources, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2016 | Financial resources, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2015 | Financial resources, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2014 | Financial resources, | Yes |
ruins of the buddhist vihara at paharpurRuins of the Buddhist Vihara at Paharpur | bangladesh Bangladesh | 2011 | Financial resources, | No |
ruins of the buddhist vihara at paharpurRuins of the Buddhist Vihara at Paharpur | bangladesh Bangladesh | 2009 | Financial resources, | No |
ruins of the buddhist vihara at paharpurRuins of the Buddhist Vihara at Paharpur | bangladesh Bangladesh | 2008 | Financial resources, | No |
rwenzori mountains national parkRwenzori Mountains National Park | uganda Uganda | 2016 | Financial resources, | No |
rwenzori mountains national parkRwenzori Mountains National Park | uganda Uganda | 2014 | Financial resources, | No |
rwenzori mountains national parkRwenzori Mountains National Park | uganda Uganda | 2012 | Financial resources, | No |
rwenzori mountains national parkRwenzori Mountains National Park | uganda Uganda | 2009 | Financial resources, | No |
sanganeb marine national park and dungonab bay – mukkawar island marine national parkSanganeb Marine National Park and Dungonab Bay – Mukkawar Island Marine National Park | sudan Sudan | 2018 | Financial resources, | No |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2019 | Financial resources,
Other Threats: Significant decline of wildlife populations due to poaching ; Need for increased involvement of local communities |
Yes |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2018 | Financial resources,
Other Threats: Significant decline of wildlife populations due to poaching |
Yes |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2017 | Financial resources,
Other Threats: Significant decline of wildlife populations due to poaching |
Yes |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2016 | Financial resources,
Other Threats: Significant decline of wildlife populations due to poaching |
Yes |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2015 | Financial resources,
Other Threats: Significant decline of wildlife populations due to poaching |
Yes |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2014 | Financial resources,
Other Threats: Reduction of elephant population |
No |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2013 | Financial resources,
Other Threats: Reduction of elephant population |
No |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2012 | Financial resources,
Other Threats: Reduction of elephant population |
No |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2011 | Financial resources,
Other Threats: b) Reduction of elephant populations; |
No |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2010 | Financial resources, | No |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2009 | Financial resources, | No |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2008 | Financial resources, | No |
sichuan giant panda sanctuaries - wolong, mt siguniang and jiajin mountainsSichuan Giant Panda Sanctuaries - Wolong, Mt Siguniang and Jiajin Mountains | china China | 2010 | Financial resources, | No |
simien national parkSimien National Park | ethiopia Ethiopia | 2018 | Financial resources,
Other Threats: Declining populations of Walia ibex, Ethiopian wolf and other large mammal species; Human wildlife conflicts; |
No |
stone town of zanzibarStone Town of Zanzibar | united republic of tanzania United Republic of Tanzania | 2018 | Financial resources,
Other Threats: Natural disasters and lack of risk-preparedness |
No |
stone town of zanzibarStone Town of Zanzibar | united republic of tanzania United Republic of Tanzania | 2016 | Financial resources,
Other Threats: Natural disasters and lack of risk-preparedness |
No |
stone town of zanzibarStone Town of Zanzibar | united republic of tanzania United Republic of Tanzania | 2015 | Financial resources,
Other Threats: Environmental pressures in relation with the Malindi port project; Natural disasters and lack of risk-preparedness |
No |
stone town of zanzibarStone Town of Zanzibar | united republic of tanzania United Republic of Tanzania | 2014 | Financial resources,
Other Threats: Environmental pressures in relation with the Malindi port project; Natural disasters and lack of risk-preparedness |
No |
stone town of zanzibarStone Town of Zanzibar | united republic of tanzania United Republic of Tanzania | 2012 | Financial resources,
Other Threats: b) Environmental pressures in relation with the Malindi port projectc) Natural disasters and lack of risk-preparedness |
No |
stone town of zanzibarStone Town of Zanzibar | united republic of tanzania United Republic of Tanzania | 2011 | Financial resources, | No |
stone town of zanzibarStone Town of Zanzibar | united republic of tanzania United Republic of Tanzania | 2010 | Financial resources, | No |
stone town of zanzibarStone Town of Zanzibar | united republic of tanzania United Republic of Tanzania | 2008 | Financial resources,
Other Threats: Environmental pressures |
No |
tokaj wine region historic cultural landscapeTokaj Wine Region Historic Cultural Landscape | hungary Hungary | 2011 | Financial resources, | No |
wadi al-hitan (whale valley)Wadi Al-Hitan (Whale Valley) | egypt Egypt | 2010 | Financial resources, | No |
wadi rum protected areaWadi Rum Protected Area | jordan Jordan | 2018 | Financial resources, | No |
wadi rum protected areaWadi Rum Protected Area | jordan Jordan | 2016 | Financial resources, | No |
wadi rum protected areaWadi Rum Protected Area | jordan Jordan | 2014 | Financial resources, | No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.