State of Conservation
187
Reports
40
Properties concerned
30
States Parties with SOC reports
Date end:2014soc_start%3D2014close
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2024 | Invasive/alien terrestrial species, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2023 | Invasive/alien terrestrial species, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2021 | Invasive/alien terrestrial species, | Yes |
air and tenere natural reservesAir and Ténéré Natural Reserves | niger Niger | 2019 | Invasive/alien terrestrial species, | Yes |
ajanta cavesAjanta Caves | india India | 1997 | Invasive/alien terrestrial species, | No |
archaeological site of sabrathaArchaeological Site of Sabratha | libya Libya | 2024 | Invasive/alien terrestrial species,
Other Threats: Excessive vegetation growth; Impact of humidity and seawater salt on stone masonry |
Yes |
archaeological site of sabrathaArchaeological Site of Sabratha | libya Libya | 2023 | Invasive/alien terrestrial species,
Other Threats: Excessive vegetation growth; Impact of humidity and seawater salt on stone masonry |
Yes |
archaeological site of sabrathaArchaeological Site of Sabratha | libya Libya | 2021 | Invasive/alien terrestrial species,
Other Threats: Excessive vegetation growth; Impact of humidity and seawater salt on stone masonry |
Yes |
archaeological site of sabrathaArchaeological Site of Sabratha | libya Libya | 2019 | Invasive/alien terrestrial species,
Other Threats: Impact of seawater salt on stone masonry |
Yes |
area de conservacion guanacasteArea de Conservación Guanacaste | costa rica Costa Rica | 2023 | Invasive/alien terrestrial species,
Other Threats: Fires (intentional and accidental) |
No |
area de conservacion guanacasteArea de Conservación Guanacaste | costa rica Costa Rica | 2021 | Invasive/alien terrestrial species,
Other Threats: Fires (intentional and accidental) |
No |
area de conservacion guanacasteArea de Conservación Guanacaste | costa rica Costa Rica | 2019 | Invasive/alien terrestrial species,
Other Threats: fire |
No |
area de conservacion guanacasteArea de Conservación Guanacaste | costa rica Costa Rica | 2017 | Invasive/alien terrestrial species,
Other Threats: fire |
No |
białowieża forestBiałowieża Forest | belarus,poland Belarus Poland |
2024 | Invasive/alien terrestrial species,
Other Threats: Alterations of the hydrological regime; Border fence impeding mammal movements |
No |
białowieża forestBiałowieża Forest | belarus,poland Belarus Poland |
2023 | Invasive/alien terrestrial species,
Other Threats: Alterations of the hydrological regime; Border fence impeding mammal movements |
No |
białowieża forestBiałowieża Forest | belarus,poland Belarus Poland |
2021 | Invasive/alien terrestrial species,
Other Threats: Alterations of the hydrological regime; Border fence impeding mammal movements |
No |
białowieża forestBiałowieża Forest | belarus,poland Belarus Poland |
2019 | Invasive/alien terrestrial species,
Other Threats: Alterations of the hydrological regime; Border fence impeding mammal movements |
No |
białowieża forestBiałowieża Forest | belarus,poland Belarus Poland |
2017 | Invasive/alien terrestrial species,
Other Threats: Alterations of the hydrological regime; Border fence impeding mammal movements |
No |
białowieża forestBiałowieża Forest | belarus,poland Belarus Poland |
2016 | Invasive/alien terrestrial species, | No |
białowieża forestBiałowieża Forest | belarus,poland Belarus Poland |
2009 | Invasive/alien terrestrial species,
Other Threats: a) Alterations of the hydrological regime; b) Border fence impeding mammal movements |
No |
białowieża forestBiałowieża Forest | belarus,poland Belarus Poland |
2008 | Invasive/alien terrestrial species,
Other Threats: a) Alterations of the hydrological regime; b) Border fence impeding mammal movements |
No |
białowieża forestBiałowieża Forest | belarus,poland Belarus Poland |
2007 | Invasive/alien terrestrial species,
Other Threats: a) Alterations of the hydrological regime; b) Border fence impeding mammal movements |
No |
białowieża forestBiałowieża Forest | belarus,poland Belarus Poland |
2006 | Invasive/alien terrestrial species,
Other Threats: a) Alterations of the hydrological regime; b) Border fence impeding mammal movement |
No |
białowieża forestBiałowieża Forest | belarus,poland Belarus Poland |
2005 | Invasive/alien terrestrial species,
Other Threats: a) Effect on forest biomes through drainage of agricultural land on the Belarus side and a reservoir on the Polish side; b) Presence of an artificial fence along the international boundary impeding large mammal movement. |
No |
blue and john crow mountainsBlue and John Crow Mountains | jamaica Jamaica | 2017 | Invasive/alien terrestrial species,
Other Threats: climate change |
No |
canadian rocky mountain parksCanadian Rocky Mountain Parks | canada Canada | 2006 | Invasive/alien terrestrial species, | No |
canadian rocky mountain parksCanadian Rocky Mountain Parks | canada Canada | 2005 | Invasive/alien terrestrial species, | No |
cape floral region protected areasCape Floral Region Protected Areas | south africa South Africa | 2021 | Invasive/alien terrestrial species, | No |
cape floral region protected areasCape Floral Region Protected Areas | south africa South Africa | 2018 | Invasive/alien terrestrial species, | No |
cape floral region protected areasCape Floral Region Protected Areas | south africa South Africa | 2009 | Invasive/alien terrestrial species, | No |
cape floral region protected areasCape Floral Region Protected Areas | south africa South Africa | 2007 | Invasive/alien terrestrial species, | No |
cape floral region protected areasCape Floral Region Protected Areas | south africa South Africa | 2006 | Invasive/alien terrestrial species,
Other Threats: Essential management activities such as the removal of invasive alien species and controlled burning cannot be carried out as required |
No |
central highlands of sri lankaCentral Highlands of Sri Lanka | sri lanka Sri Lanka | 2012 | Invasive/alien terrestrial species, | No |
chitwan national parkChitwan National Park | nepal Nepal | 2023 | Invasive/alien terrestrial species, | No |
chitwan national parkChitwan National Park | nepal Nepal | 2021 | Invasive/alien terrestrial species, | No |
chitwan national parkChitwan National Park | nepal Nepal | 2019 | Invasive/alien terrestrial species, | No |
chitwan national parkChitwan National Park | nepal Nepal | 2017 | Invasive/alien terrestrial species, | No |
chitwan national parkChitwan National Park | nepal Nepal | 2003 | Invasive/alien terrestrial species, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 1994 | Invasive/alien terrestrial species,
Other Threats: Fire |
No |
east rennellEast Rennell | solomon islands Solomon Islands | 2024 | Invasive/alien terrestrial species, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2023 | Invasive/alien terrestrial species, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2021 | Invasive/alien terrestrial species, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2019 | Invasive/alien terrestrial species, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2018 | Invasive/alien terrestrial species, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2017 | Invasive/alien terrestrial species, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2016 | Invasive/alien terrestrial species, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2015 | Invasive/alien terrestrial species, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2014 | Invasive/alien terrestrial species, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2013 | Invasive/alien terrestrial species, | No |
east rennellEast Rennell | solomon islands Solomon Islands | 2012 | Invasive/alien terrestrial species, | No |
east rennellEast Rennell | solomon islands Solomon Islands | 2003 | Invasive/alien terrestrial species, | No |
ecosystem and relict cultural landscape of lope-okandaEcosystem and Relict Cultural Landscape of Lopé-Okanda | gabon Gabon | 2014 | Invasive/alien terrestrial species, | No |
ecosystem and relict cultural landscape of lope-okandaEcosystem and Relict Cultural Landscape of Lopé-Okanda | gabon Gabon | 2013 | Invasive/alien terrestrial species, | No |
el pinacate and gran desierto de altar biosphere reserveEl Pinacate and Gran Desierto de Altar Biosphere Reserve | mexico Mexico | 2024 | Invasive/alien terrestrial species,
Other Threats: • Necessity to save the Sonoran Pronghorn from possible extinction • Environmental concerns in security efforts along the international border |
No |
el pinacate and gran desierto de altar biosphere reserveEl Pinacate and Gran Desierto de Altar Biosphere Reserve | mexico Mexico | 2023 | Invasive/alien terrestrial species,
Other Threats: • Necessity to save the Sonoran Pronghorn from possible extinction • Environmental concerns in security efforts along the international border |
No |
el pinacate and gran desierto de altar biosphere reserveEl Pinacate and Gran Desierto de Altar Biosphere Reserve | mexico Mexico | 2021 | Invasive/alien terrestrial species,
Other Threats: • Necessity to save the Sonoran Pronghorn from possible extinction • Environmental concerns in security efforts along the international border |
No |
elephanta cavesElephanta Caves | india India | 1997 | Invasive/alien terrestrial species, | No |
ellora cavesEllora Caves | india India | 1997 | Invasive/alien terrestrial species, | No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 2023 | Invasive/alien terrestrial species, | No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 2021 | Invasive/alien terrestrial species, | No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 2018 | Invasive/alien terrestrial species, | No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 2016 | Invasive/alien terrestrial species, | No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 2006 | Invasive/alien terrestrial species, | No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 2004 | Invasive/alien terrestrial species,
Other Threats: a) Weaknesses in quarantine measures; b) Passage of international and national marine traffic |
No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 2003 | Invasive/alien terrestrial species, | No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 2002 | Invasive/alien terrestrial species, | No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 2001 | Invasive/alien terrestrial species, | No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 2000 | Invasive/alien terrestrial species, | No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 1999 | Invasive/alien terrestrial species, | No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 1998 | Invasive/alien terrestrial species, | No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 1997 | Invasive/alien terrestrial species, | No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 1996 | Invasive/alien terrestrial species, | No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 1995 | Invasive/alien terrestrial species, | No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 1994 | Invasive/alien terrestrial species, | No |
gough and inaccessible islandsGough and Inaccessible Islands | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2023 | Invasive/alien terrestrial species, | No |
gough and inaccessible islandsGough and Inaccessible Islands | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2021 | Invasive/alien terrestrial species, | No |
gough and inaccessible islandsGough and Inaccessible Islands | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2018 | Invasive/alien terrestrial species, | No |
gough and inaccessible islandsGough and Inaccessible Islands | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2016 | Invasive/alien terrestrial species, | No |
gough and inaccessible islandsGough and Inaccessible Islands | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2009 | Invasive/alien terrestrial species, | No |
gough and inaccessible islandsGough and Inaccessible Islands | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2000 | Invasive/alien terrestrial species, | No |
gough and inaccessible islandsGough and Inaccessible Islands | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 1999 | Invasive/alien terrestrial species, | No |
henderson islandHenderson Island | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2012 | Invasive/alien terrestrial species, | No |
henderson islandHenderson Island | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2010 | Invasive/alien terrestrial species, | No |
henderson islandHenderson Island | united kingdom of great britain and northern ireland United Kingdom of Great Britain and Northern Ireland | 2008 | Invasive/alien terrestrial species, | No |
kakadu national parkKakadu National Park | australia Australia | 2005 | Invasive/alien terrestrial species, | No |
kakadu national parkKakadu National Park | australia Australia | 2003 | Invasive/alien terrestrial species, | No |
kakadu national parkKakadu National Park | australia Australia | 2002 | Invasive/alien terrestrial species, | No |
kakadu national parkKakadu National Park | australia Australia | 2001 | Invasive/alien terrestrial species, | No |
keoladeo national parkKeoladeo National Park | india India | 2023 | Invasive/alien terrestrial species,
Other Threats: Disappearance of Siberian cranes |
No |
keoladeo national parkKeoladeo National Park | india India | 2021 | Invasive/alien terrestrial species,
Other Threats: Disappearance of Siberian cranes |
No |
keoladeo national parkKeoladeo National Park | india India | 2018 | Invasive/alien terrestrial species,
Other Threats: Disappearance of Siberian cranes |
No |
keoladeo national parkKeoladeo National Park | india India | 2016 | Invasive/alien terrestrial species, | No |
keoladeo national parkKeoladeo National Park | india India | 2014 | Invasive/alien terrestrial species, | No |
keoladeo national parkKeoladeo National Park | india India | 2012 | Invasive/alien terrestrial species, | No |
keoladeo national parkKeoladeo National Park | india India | 2011 | Invasive/alien terrestrial species, | No |
keoladeo national parkKeoladeo National Park | india India | 2009 | Invasive/alien terrestrial species, | No |
keoladeo national parkKeoladeo National Park | india India | 2008 | Invasive/alien terrestrial species, | No |
keoladeo national parkKeoladeo National Park | india India | 2007 | Invasive/alien terrestrial species, | No |
keoladeo national parkKeoladeo National Park | india India | 2006 | Invasive/alien terrestrial species, | No |
keoladeo national parkKeoladeo National Park | india India | 1997 | Invasive/alien terrestrial species,
Other Threats: Decline in the population of Siberian cranes |
No |
keoladeo national parkKeoladeo National Park | india India | 1994 | Invasive/alien terrestrial species,
Other Threats: Decline in the population of Siberian cranes |
No |
keoladeo national parkKeoladeo National Park | india India | 1990 | Invasive/alien terrestrial species,
Other Threats: Decline in the population of Siberian cranes |
No |
macquarie islandMacquarie Island | australia Australia | 2013 | Invasive/alien terrestrial species, | No |
macquarie islandMacquarie Island | australia Australia | 2010 | Invasive/alien terrestrial species, | No |
macquarie islandMacquarie Island | australia Australia | 2008 | Invasive/alien terrestrial species, | No |
macquarie islandMacquarie Island | australia Australia | 2007 | Invasive/alien terrestrial species, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2024 | Invasive/alien terrestrial species, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2023 | Invasive/alien terrestrial species, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2021 | Invasive/alien terrestrial species, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2019 | Invasive/alien terrestrial species, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2017 | Invasive/alien terrestrial species, | No |
mosi-oa-tunya / victoria fallsMosi-oa-Tunya / Victoria Falls | zambia,zimbabwe Zambia Zimbabwe |
2024 | Invasive/alien terrestrial species, | No |
mosi-oa-tunya / victoria fallsMosi-oa-Tunya / Victoria Falls | zambia,zimbabwe Zambia Zimbabwe |
2023 | Invasive/alien terrestrial species, | No |
mosi-oa-tunya / victoria fallsMosi-oa-Tunya / Victoria Falls | zambia,zimbabwe Zambia Zimbabwe |
2021 | Invasive/alien terrestrial species, | No |
mosi-oa-tunya / victoria fallsMosi-oa-Tunya / Victoria Falls | zambia,zimbabwe Zambia Zimbabwe |
2019 | Invasive/alien terrestrial species, | No |
mosi-oa-tunya / victoria fallsMosi-oa-Tunya / Victoria Falls | zambia,zimbabwe Zambia Zimbabwe |
2017 | Invasive/alien terrestrial species, | No |
mosi-oa-tunya / victoria fallsMosi-oa-Tunya / Victoria Falls | zambia,zimbabwe Zambia Zimbabwe |
2012 | Invasive/alien terrestrial species, | No |
mosi-oa-tunya / victoria fallsMosi-oa-Tunya / Victoria Falls | zambia,zimbabwe Zambia Zimbabwe |
2010 | Invasive/alien terrestrial species, | No |
mosi-oa-tunya / victoria fallsMosi-oa-Tunya / Victoria Falls | zambia,zimbabwe Zambia Zimbabwe |
2008 | Invasive/alien terrestrial species, | No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2024 | Invasive/alien terrestrial species,
Other Threats: Challenging situation of community livelihoods; Condition and conservation of the Laetoli hominid footprints |
No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2023 | Invasive/alien terrestrial species,
Other Threats: Challenging situation of community livelihoods; Condition and conservation of the Laetoli hominid footprints |
No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2021 | Invasive/alien terrestrial species,
Other Threats: Challenging situation of community livelihoods; Condition and conservation of the Laetoli hominid footprints |
No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2019 | Invasive/alien terrestrial species,
Other Threats: Challenging situation of community livelihoods; Condition and conservation of the Laetoli hominid footprints |
No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2017 | Invasive/alien terrestrial species,
Other Threats: Challenging situation of community livelihoods; Condition and conservation of the Laetoli hominid footprints |
No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2015 | Invasive/alien terrestrial species, | No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2014 | Invasive/alien terrestrial species, | No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2012 | Invasive/alien terrestrial species, | No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2006 | Invasive/alien terrestrial species, | No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2005 | Invasive/alien terrestrial species, | No |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2024 | Invasive/alien terrestrial species,
Other Threats: Loss of chimpanzee habitat |
Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2023 | Invasive/alien terrestrial species, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2021 | Invasive/alien terrestrial species, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2019 | Invasive/alien terrestrial species, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2018 | Invasive/alien terrestrial species, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2017 | Invasive/alien terrestrial species, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2016 | Invasive/alien terrestrial species, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2015 | Invasive/alien terrestrial species, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2014 | Invasive/alien terrestrial species, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2013 | Invasive/alien terrestrial species, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2012 | Invasive/alien terrestrial species, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2011 | Invasive/alien terrestrial species, | Yes |
niokolo-koba national parkNiokolo-Koba National Park | senegal Senegal | 2010 | Invasive/alien terrestrial species, | Yes |
palestine: land of olives and vines – cultural landscape of southern jerusalem, battirPalestine: Land of Olives and Vines – Cultural Landscape of Southern Jerusalem, Battir | state of palestine State of Palestine | 2024 | Invasive/alien terrestrial species,
Other Threats: Potential construction of a separation fence (wall) |
Yes |
palestine: land of olives and vines – cultural landscape of southern jerusalem, battirPalestine: Land of Olives and Vines – Cultural Landscape of Southern Jerusalem, Battir | state of palestine State of Palestine | 2023 | Invasive/alien terrestrial species,
Other Threats: Potential construction of a separation fence (wall) |
Yes |
palestine: land of olives and vines – cultural landscape of southern jerusalem, battirPalestine: Land of Olives and Vines – Cultural Landscape of Southern Jerusalem, Battir | state of palestine State of Palestine | 2021 | Invasive/alien terrestrial species,
Other Threats: Potential construction of a separation fence (wall) |
Yes |
palestine: land of olives and vines – cultural landscape of southern jerusalem, battirPalestine: Land of Olives and Vines – Cultural Landscape of Southern Jerusalem, Battir | state of palestine State of Palestine | 2019 | Invasive/alien terrestrial species,
Other Threats: Potential construction of a separation fence (wall) |
Yes |
palestine: land of olives and vines – cultural landscape of southern jerusalem, battirPalestine: Land of Olives and Vines – Cultural Landscape of Southern Jerusalem, Battir | state of palestine State of Palestine | 2018 | Invasive/alien terrestrial species,
Other Threats: Potential construction of a separation fence (wall) |
Yes |
palestine: land of olives and vines – cultural landscape of southern jerusalem, battirPalestine: Land of Olives and Vines – Cultural Landscape of Southern Jerusalem, Battir | state of palestine State of Palestine | 2017 | Invasive/alien terrestrial species,
Other Threats: Potential construction of a separation fence (wall) |
Yes |
palestine: land of olives and vines – cultural landscape of southern jerusalem, battirPalestine: Land of Olives and Vines – Cultural Landscape of Southern Jerusalem, Battir | state of palestine State of Palestine | 2016 | Invasive/alien terrestrial species,
Other Threats: Potential construction of a separation fence (wall) |
Yes |
palestine: land of olives and vines – cultural landscape of southern jerusalem, battirPalestine: Land of Olives and Vines – Cultural Landscape of Southern Jerusalem, Battir | state of palestine State of Palestine | 2015 | Invasive/alien terrestrial species,
Other Threats: potential construction of a separation fence (wall) |
Yes |
phong nha-ke bang national parkPhong Nha-Ke Bang National Park | viet nam Viet Nam | 2023 | Invasive/alien terrestrial species, | No |
phong nha-ke bang national parkPhong Nha-Ke Bang National Park | viet nam Viet Nam | 2021 | Invasive/alien terrestrial species, | No |
pitons management areaPitons Management Area | saint lucia Saint Lucia | 2016 | Invasive/alien terrestrial species, | No |
pitons, cirques and remparts of reunion islandPitons, cirques and remparts of Reunion Island | france France | 2013 | Invasive/alien terrestrial species, | No |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2024 | Invasive/alien terrestrial species,
Other Threats: Overlap with important archaeological sites implying a need to harmonize management of cultural and natural heritage |
Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2023 | Invasive/alien terrestrial species,
Other Threats: Overlap with important archaeological sites implying a need to harmonize management of cultural and natural heritage |
Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2021 | Invasive/alien terrestrial species,
Other Threats: Overlap with important archaeological sites implying a need to harmonize management of cultural and natural heritage |
Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2019 | Invasive/alien terrestrial species, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2018 | Invasive/alien terrestrial species, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2017 | Invasive/alien terrestrial species, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2016 | Invasive/alien terrestrial species, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2015 | Invasive/alien terrestrial species, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2014 | Invasive/alien terrestrial species, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2013 | Invasive/alien terrestrial species, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2012 | Invasive/alien terrestrial species, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2011 | Invasive/alien terrestrial species, | No |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2010 | Invasive/alien terrestrial species, | No |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2009 | Invasive/alien terrestrial species, | No |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2008 | Invasive/alien terrestrial species, | No |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2007 | Invasive/alien terrestrial species, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2006 | Invasive/alien terrestrial species, | Yes |
robben islandRobben Island | south africa South Africa | 2004 | Invasive/alien terrestrial species,
Other Threats: a) Natural values and cultural landscape qualities are not yet reflected in the islands management structure and conservation priorities; b) Fire |
No |
robben islandRobben Island | south africa South Africa | 2003 | Invasive/alien terrestrial species,
Other Threats: Natural values and cultural landscape qualities are not yet reflected in the islands management structure and conservation priorities |
No |
ruins of kilwa kisiwani and ruins of songo mnaraRuins of Kilwa Kisiwani and Ruins of Songo Mnara | united republic of tanzania United Republic of Tanzania | 1996 | Invasive/alien terrestrial species,
Other Threats: General poor state of conservation |
No |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2024 | Invasive/alien terrestrial species,
Other Threats: Significant decline of wildlife populations due to poaching ; Need for increased involvement of local communities |
Yes |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2018 | Invasive/alien terrestrial species,
Other Threats: Significant decline of wildlife populations due to poaching |
Yes |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2017 | Invasive/alien terrestrial species,
Other Threats: Significant decline of wildlife populations due to poaching |
Yes |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2016 | Invasive/alien terrestrial species,
Other Threats: Significant decline of wildlife populations due to poaching |
Yes |
selous game reserveSelous Game Reserve | united republic of tanzania United Republic of Tanzania | 2015 | Invasive/alien terrestrial species,
Other Threats: Significant decline of wildlife populations due to poaching |
Yes |
te wahipounamu – south west new zealandTe Wahipounamu – South West New Zealand | new zealand New Zealand | 2000 | Invasive/alien terrestrial species, | No |
te wahipounamu – south west new zealandTe Wahipounamu – South West New Zealand | new zealand New Zealand | 1999 | Invasive/alien terrestrial species, | No |
tipasaTipasa | algeria Algeria | 2008 | Invasive/alien terrestrial species,
Other Threats: poor conservation conditions for the archaeological remains |
No |
tongariro national parkTongariro National Park | new zealand New Zealand | 1995 | Invasive/alien terrestrial species, | No |
tropical rainforest heritage of sumatraTropical Rainforest Heritage of Sumatra | indonesia Indonesia | 2024 | Invasive/alien terrestrial species, | Yes |
waterton glacier international peace parkWaterton Glacier International Peace Park | canada,united states of america Canada United States of America |
2010 | Invasive/alien terrestrial species, | No |
wet tropics of queenslandWet Tropics of Queensland | australia Australia | 2001 | Invasive/alien terrestrial species, | No |
wet tropics of queenslandWet Tropics of Queensland | australia Australia | 2000 | Invasive/alien terrestrial species, | No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.