State of Conservation
114
Reports
21
Properties concerned
17
States Parties with SOC reports
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2007 | Crop production, | No |
ancient thebes with its necropolisAncient Thebes with its Necropolis | egypt Egypt | 2006 | Crop production, | No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2024 | Crop production, | Yes |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2023 | Crop production, | Yes |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2021 | Crop production, | Yes |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2019 | Crop production, | Yes |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2018 | Crop production, | Yes |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2017 | Crop production, | Yes |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2016 | Crop production, | No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2015 | Crop production, | No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2014 | Crop production, | No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2013 | Crop production, | No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2012 | Crop production, | No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2011 | Crop production, | No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2010 | Crop production,
Other Threats: Inadequate on-site security and control systems |
No |
archaeological site of cyreneArchaeological Site of Cyrene | libya Libya | 2007 | Crop production, | No |
area de conservacion guanacasteArea de Conservación Guanacaste | costa rica Costa Rica | 2023 | Crop production,
Other Threats: Fires (intentional and accidental) |
No |
area de conservacion guanacasteArea de Conservación Guanacaste | costa rica Costa Rica | 2021 | Crop production,
Other Threats: Fires (intentional and accidental) |
No |
area de conservacion guanacasteArea de Conservación Guanacaste | costa rica Costa Rica | 2019 | Crop production,
Other Threats: fire |
No |
area de conservacion guanacasteArea de Conservación Guanacaste | costa rica Costa Rica | 2017 | Crop production,
Other Threats: fire |
No |
chan chan archaeological zoneChan Chan Archaeological Zone | peru Peru | 2009 | Crop production,
Other Threats: Continuous deterioration of earthen architecture structures and decorated surfaces from lack of conservation and maintenance practices |
Yes |
chan chan archaeological zoneChan Chan Archaeological Zone | peru Peru | 2008 | Crop production,
Other Threats: Continuous deterioration of earthen architecture structures and decorated surfaces from lack of conservation and maintenance practices; |
Yes |
chan chan archaeological zoneChan Chan Archaeological Zone | peru Peru | 2007 | Crop production,
Other Threats: Continuous deterioration of earthen architecture structures and decorated surfaces from lack of conservation and maintenace practices |
Yes |
chan chan archaeological zoneChan Chan Archaeological Zone | peru Peru | 2004 | Crop production,
Other Threats: Increase in salt contamination of the mud-brick |
Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2009 | Crop production, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2007 | Crop production, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2006 | Crop production, | Yes |
comoe national parkComoé National Park | cote d'ivoire Côte d'Ivoire | 2005 | Crop production,
Other Threats: diminishing protection |
Yes |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2011 | Crop production, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2007 | Crop production, | No |
dja faunal reserveDja Faunal Reserve | cameroon Cameroon | 2006 | Crop production, | No |
donana national parkDoñana National Park | spain Spain | 2017 | Crop production,
Other Threats: Guadalquivir River dredging project |
No |
donana national parkDoñana National Park | spain Spain | 2015 | Crop production,
Other Threats: State of the Guadalquivir River and dredging project |
No |
donana national parkDoñana National Park | spain Spain | 2014 | Crop production,
Other Threats: State of the Guadalquivir River and dredging project |
No |
donana national parkDoñana National Park | spain Spain | 2013 | Crop production,
Other Threats: State of the Guadalquivir River and dredging project |
No |
donana national parkDoñana National Park | spain Spain | 2011 | Crop production, | No |
donana national parkDoñana National Park | spain Spain | 2010 | Crop production, | No |
donana national parkDoñana National Park | spain Spain | 2005 | Crop production, | No |
everglades national parkEverglades National Park | united states of america United States of America | 2003 | Crop production, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2002 | Crop production, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2001 | Crop production, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2000 | Crop production, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1999 | Crop production, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1998 | Crop production, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1997 | Crop production, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1996 | Crop production, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1995 | Crop production, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1994 | Crop production, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1993 | Crop production, | No |
everglades national parkEverglades National Park | united states of america United States of America | 1992 | Crop production, | No |
everglades national parkEverglades National Park | united states of america United States of America | 1989 | Crop production, | No |
lines and geoglyphs of nasca and palpaLines and Geoglyphs of Nasca and Palpa | peru Peru | 2007 | Crop production,
Other Threats: Lack of systematic monitoring of the site |
No |
lines and geoglyphs of nasca and palpaLines and Geoglyphs of Nasca and Palpa | peru Peru | 2006 | Crop production,
Other Threats: Lack of systematic monitoring of the site |
No |
lines and geoglyphs of nasca and palpaLines and Geoglyphs of Nasca and Palpa | peru Peru | 2005 | Crop production, | No |
lower valley of the omoLower Valley of the Omo | ethiopia Ethiopia | 2018 | Crop production, | No |
lower valley of the omoLower Valley of the Omo | ethiopia Ethiopia | 2017 | Crop production, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2024 | Crop production, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2023 | Crop production, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2021 | Crop production, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2019 | Crop production, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2017 | Crop production, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2015 | Crop production, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2014 | Crop production, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2012 | Crop production, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2011 | Crop production, | Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2009 | Crop production,
Other Threats: b) Forced evacuation of Park staff |
Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2008 | Crop production,
Other Threats: Forced evacuation of Park stafDestruction of Park infrastructure |
Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2007 | Crop production,
Other Threats: Forced evacuation of Park staff; and Destruction of Park infrastructur |
Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2006 | Crop production,
Other Threats: a) Forced evacuation of Park staffb) Destruction of Park infrastructure |
Yes |
manu national parkManú National Park | peru Peru | 2011 | Crop production, | No |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
2006 | Crop production, | Yes |
mount nimba strict nature reserveMount Nimba Strict Nature Reserve | cote d'ivoire,guinea Côte d'Ivoire Guinea |
2005 | Crop production, | Yes |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2024 | Crop production,
Other Threats: Challenging situation of community livelihoods; Condition and conservation of the Laetoli hominid footprints |
No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2023 | Crop production,
Other Threats: Challenging situation of community livelihoods; Condition and conservation of the Laetoli hominid footprints |
No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2021 | Crop production,
Other Threats: Challenging situation of community livelihoods; Condition and conservation of the Laetoli hominid footprints |
No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2019 | Crop production,
Other Threats: Challenging situation of community livelihoods; Condition and conservation of the Laetoli hominid footprints |
No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2017 | Crop production,
Other Threats: Challenging situation of community livelihoods; Condition and conservation of the Laetoli hominid footprints |
No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2015 | Crop production, | No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2014 | Crop production, | No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2012 | Crop production, | No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2011 | Crop production, | No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2010 | Crop production, | No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2009 | Crop production, | No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2007 | Crop production, | No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2006 | Crop production, | No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 2001 | Crop production, | No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 1994 | Crop production, | No |
ngorongoro conservation areaNgorongoro Conservation Area | united republic of tanzania United Republic of Tanzania | 1993 | Crop production, | No |
quebrada de humahuacaQuebrada de Humahuaca | argentina Argentina | 2023 | Crop production, | No |
quebrada de humahuacaQuebrada de Humahuaca | argentina Argentina | 2021 | Crop production, | No |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2008 | Crop production, | No |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2007 | Crop production, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2006 | Crop production, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2005 | Crop production, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2004 | Crop production,
Other Threats: Lack of infrastructure and services for small producers and potential tourism initiatives hinder sustainable economic development and are underlying causes for poverty, leading to over-exploitation of natural resources |
Yes |
royal palaces of abomeyRoyal Palaces of Abomey | benin Benin | 2015 | Crop production,
Other Threats: Fire at the site |
No |
simien national parkSimien National Park | ethiopia Ethiopia | 2023 | Crop production,
Other Threats: Declining populations of Walia ibex, Ethiopian wolf and other large mammal species; Human wildlife conflicts |
No |
simien national parkSimien National Park | ethiopia Ethiopia | 2021 | Crop production,
Other Threats: Declining populations of Walia ibex, Ethiopian wolf and other large mammal species; Human wildlife conflicts; |
No |
simien national parkSimien National Park | ethiopia Ethiopia | 2018 | Crop production,
Other Threats: Declining populations of Walia ibex, Ethiopian wolf and other large mammal species; Human wildlife conflicts; |
No |
simien national parkSimien National Park | ethiopia Ethiopia | 2017 | Crop production,
Other Threats: Declining populations of Walia ibex, Ethiopian wolf and other large mammal species |
Yes |
simien national parkSimien National Park | ethiopia Ethiopia | 2007 | Crop production,
Other Threats: Declining populations of Walia ibex, Simien fox and other large mammal species |
Yes |
simien national parkSimien National Park | ethiopia Ethiopia | 2006 | Crop production,
Other Threats: Declining populations of the Walia ibex, Simien fox and other large mammal species |
Yes |
simien national parkSimien National Park | ethiopia Ethiopia | 2005 | Crop production,
Other Threats: Declining populations of Walia ibex and Simien FoxSoil deterioration. |
Yes |
sinharaja forest reserveSinharaja Forest Reserve | sri lanka Sri Lanka | 2001 | Crop production, | No |
sinharaja forest reserveSinharaja Forest Reserve | sri lanka Sri Lanka | 2000 | Crop production, | No |
tai national parkTaï National Park | cote d'ivoire Côte d'Ivoire | 1990 | Crop production, | No |
tai national parkTaï National Park | cote d'ivoire Côte d'Ivoire | 1989 | Crop production, | No |
tai national parkTaï National Park | cote d'ivoire Côte d'Ivoire | 1988 | Crop production, | No |
tai national parkTaï National Park | cote d'ivoire Côte d'Ivoire | 1986 | Crop production, | No |
tai national parkTaï National Park | cote d'ivoire Côte d'Ivoire | 1985 | Crop production, | No |
tai national parkTaï National Park | cote d'ivoire Côte d'Ivoire | 1984 | Crop production, | No |
tropical rainforest heritage of sumatraTropical Rainforest Heritage of Sumatra | indonesia Indonesia | 2007 | Crop production, | No |
tropical rainforest heritage of sumatraTropical Rainforest Heritage of Sumatra | indonesia Indonesia | 2006 | Crop production, | No |
tropical rainforest heritage of sumatraTropical Rainforest Heritage of Sumatra | indonesia Indonesia | 2005 | Crop production, | No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.