State of Conservation
68
Reports
14
Properties concerned
10
States Parties with SOC reports
Date end:2007close
Region:
Latin America and the Caribbeanclose
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
chavin (archaeological site)Chavin (Archaeological Site) | peru Peru | 2005 | Ground transport infrastructure, | No |
chavin (archaeological site)Chavin (Archaeological Site) | peru Peru | 2004 | Ground transport infrastructure, | No |
historic centre of the town of goiásHistoric Centre of the Town of Goiás | brazil Brazil | 2004 | Ground transport infrastructure, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2003 | Ground transport infrastructure, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2002 | Ground transport infrastructure, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2001 | Ground transport infrastructure, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 2000 | Ground transport infrastructure,
Other Threats: Accident of a crane which damaged one of the most important monuments at Machu Picchu, the Intihuatana or stone sundial |
No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 1999 | Ground transport infrastructure, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 1998 | Ground transport infrastructure, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 1997 | Ground transport infrastructure, | No |
historic sanctuary of machu picchuHistoric Sanctuary of Machu Picchu | peru Peru | 1996 | Ground transport infrastructure, | No |
historic town of ouro pretoHistoric Town of Ouro Preto | brazil Brazil | 1990 | Ground transport infrastructure, | No |
huascarán national parkHuascarán National Park | peru Peru | 2001 | Ground transport infrastructure, | No |
huascarán national parkHuascarán National Park | peru Peru | 2000 | Ground transport infrastructure, | No |
huascarán national parkHuascarán National Park | peru Peru | 1999 | Ground transport infrastructure, | No |
huascarán national parkHuascarán National Park | peru Peru | 1998 | Ground transport infrastructure, | No |
huascarán national parkHuascarán National Park | peru Peru | 1996 | Ground transport infrastructure, | No |
huascarán national parkHuascarán National Park | peru Peru | 1995 | Ground transport infrastructure, | No |
huascarán national parkHuascarán National Park | peru Peru | 1987 | Ground transport infrastructure,
Other Threats: Fires |
No |
humberstone and santa laura saltpeter worksHumberstone and Santa Laura Saltpeter Works | chile Chile | 2007 | Ground transport infrastructure,
Other Threats: Extremely fragile nature of the buildings that were constructed using local materials such as timber for frames, corrugated iron sheets for roofs and some walls, and stucco and lightweight construction that functioned with regular maintenance; Lack of maintenance over the past 40 years ; Metal cladding corroded and some of the structural elements dismantled. A few buildings, such as the Leaching house, are liable to structural collapse if no support is given ; Very little conservation work carried ou |
Yes |
humberstone and santa laura saltpeter worksHumberstone and Santa Laura Saltpeter Works | chile Chile | 2006 | Ground transport infrastructure,
Other Threats: a) Extremely fragile nature of the buildings that were constructed using local materials such as timber for frames, corrugated iron sheets for roofs and some walls, and stucco and lightweight construction that functioned with regular maintenanceb) Lack of maintenance for 40 years c) Metal cladding corroded and some of the structural elements dismantled. A few buildings, such as the Leaching house, are liable to structural collapse if no support is givend) Very little conservation work carried out |
Yes |
iguacu national parkIguaçu National Park | brazil Brazil | 2007 | Ground transport infrastructure, | No |
iguacu national parkIguaçu National Park | brazil Brazil | 2006 | Ground transport infrastructure, | No |
iguacu national parkIguaçu National Park | brazil Brazil | 2005 | Ground transport infrastructure, | No |
iguacu national parkIguaçu National Park | brazil Brazil | 2004 | Ground transport infrastructure, | No |
iguacu national parkIguaçu National Park | brazil Brazil | 2003 | Ground transport infrastructure, | No |
iguacu national parkIguaçu National Park | brazil Brazil | 2001 | Ground transport infrastructure, | Yes |
iguacu national parkIguaçu National Park | brazil Brazil | 2000 | Ground transport infrastructure, | Yes |
iguacu national parkIguaçu National Park | brazil Brazil | 1999 | Ground transport infrastructure, | No |
iguacu national parkIguaçu National Park | brazil Brazil | 1998 | Ground transport infrastructure, | No |
iguacu national parkIguaçu National Park | brazil Brazil | 1997 | Ground transport infrastructure, | No |
manu national parkManú National Park | peru Peru | 2007 | Ground transport infrastructure, | No |
morne trois pitons national parkMorne Trois Pitons National Park | dominica Dominica | 2001 | Ground transport infrastructure, | No |
morne trois pitons national parkMorne Trois Pitons National Park | dominica Dominica | 1999 | Ground transport infrastructure, | No |
morne trois pitons national parkMorne Trois Pitons National Park | dominica Dominica | 1998 | Ground transport infrastructure, | No |
port, fortresses and group of monuments, cartagenaPort, Fortresses and Group of Monuments, Cartagena | colombia Colombia | 1993 | Ground transport infrastructure, | No |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2003 | Ground transport infrastructure, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2001 | Ground transport infrastructure, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2000 | Ground transport infrastructure, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 1999 | Ground transport infrastructure, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 1998 | Ground transport infrastructure, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 1997 | Ground transport infrastructure, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 1996 | Ground transport infrastructure, | No |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 1995 | Ground transport infrastructure, | No |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 1991 | Ground transport infrastructure, | No |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 1990 | Ground transport infrastructure, | No |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 1989 | Ground transport infrastructure, | No |
sangay national parkSangay National Park | ecuador Ecuador | 2007 | Ground transport infrastructure, | No |
sangay national parkSangay National Park | ecuador Ecuador | 2006 | Ground transport infrastructure, | No |
sangay national parkSangay National Park | ecuador Ecuador | 2005 | Ground transport infrastructure, | Yes |
sangay national parkSangay National Park | ecuador Ecuador | 2004 | Ground transport infrastructure, | Yes |
sangay national parkSangay National Park | ecuador Ecuador | 2003 | Ground transport infrastructure, | Yes |
sangay national parkSangay National Park | ecuador Ecuador | 2001 | Ground transport infrastructure, | Yes |
sangay national parkSangay National Park | ecuador Ecuador | 2000 | Ground transport infrastructure, | Yes |
sangay national parkSangay National Park | ecuador Ecuador | 1999 | Ground transport infrastructure, | Yes |
sangay national parkSangay National Park | ecuador Ecuador | 1998 | Ground transport infrastructure, | Yes |
sangay national parkSangay National Park | ecuador Ecuador | 1997 | Ground transport infrastructure, | Yes |
sangay national parkSangay National Park | ecuador Ecuador | 1996 | Ground transport infrastructure, | Yes |
sangay national parkSangay National Park | ecuador Ecuador | 1995 | Ground transport infrastructure, | Yes |
sangay national parkSangay National Park | ecuador Ecuador | 1994 | Ground transport infrastructure, | Yes |
sangay national parkSangay National Park | ecuador Ecuador | 1993 | Ground transport infrastructure, | Yes |
sangay national parkSangay National Park | ecuador Ecuador | 1992 | Ground transport infrastructure, | No |
sangay national parkSangay National Park | ecuador Ecuador | 1991 | Ground transport infrastructure, | No |
sian ka'anSian Ka'an | mexico Mexico | 2004 | Ground transport infrastructure, | No |
talamanca range-la amistad reserves / la amistad national parkTalamanca Range-La Amistad Reserves / La Amistad National Park | costa rica,panama Costa Rica Panama |
2004 | Ground transport infrastructure, | No |
talamanca range-la amistad reserves / la amistad national parkTalamanca Range-La Amistad Reserves / La Amistad National Park | costa rica,panama Costa Rica Panama |
2003 | Ground transport infrastructure, | No |
talamanca range-la amistad reserves / la amistad national parkTalamanca Range-La Amistad Reserves / La Amistad National Park | costa rica,panama Costa Rica Panama |
1993 | Ground transport infrastructure, | No |
talamanca range-la amistad reserves / la amistad national parkTalamanca Range-La Amistad Reserves / La Amistad National Park | costa rica,panama Costa Rica Panama |
1992 | Ground transport infrastructure, | No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.