State of Conservation
98
Reports
17
Properties concerned
8
States Parties with SOC reports
Region:
Asia and the Pacificclose
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
chitwan national parkChitwan National Park | nepal Nepal | 2023 | Land conversion, | No |
chitwan national parkChitwan National Park | nepal Nepal | 2021 | Land conversion, | No |
chitwan national parkChitwan National Park | nepal Nepal | 2019 | Land conversion, | No |
chitwan national parkChitwan National Park | nepal Nepal | 2017 | Land conversion, | No |
cultural landscape of bali province: the subak system as a manifestation of the tri hita karana philosophyCultural Landscape of Bali Province: the Subak System as a Manifestation of the Tri Hita Karana Philosophy | indonesia Indonesia | 2023 | Land conversion, | No |
cultural landscape of bali province: the subak system as a manifestation of the tri hita karana philosophyCultural Landscape of Bali Province: the Subak System as a Manifestation of the Tri Hita Karana Philosophy | indonesia Indonesia | 2021 | Land conversion, | No |
cultural landscape of bali province: the subak system as a manifestation of the tri hita karana philosophyCultural Landscape of Bali Province: the Subak System as a Manifestation of the Tri Hita Karana Philosophy | indonesia Indonesia | 2019 | Land conversion, | No |
cultural landscape of bali province: the subak system as a manifestation of the tri hita karana philosophyCultural Landscape of Bali Province: the Subak System as a Manifestation of the Tri Hita Karana Philosophy | indonesia Indonesia | 2017 | Land conversion, | No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2023 | Land conversion,
Other Threats: Forest fragmentation / Need for ecological corridors |
No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2021 | Land conversion,
Other Threats: Forest fragmentation / Need for ecological corridors |
No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2017 | Land conversion,
Other Threats: Forest fragmentation / Need for ecological corridors |
No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2016 | Land conversion,
Other Threats: Forest fragmentation / Need for ecological corridors |
No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2015 | Land conversion,
Other Threats: Forest fragmentation / Need for ecological corridors |
No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2014 | Land conversion,
Other Threats: Forest fragmentation / Need for ecological corridors |
No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2013 | Land conversion,
Other Threats: Forest fragmentation / Need for ecological corridors |
No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2012 | Land conversion,
Other Threats: Forest fragmentationNeed for ecological corridors |
No |
dong phayayen-khao yai forest complexDong Phayayen-Khao Yai Forest Complex | thailand Thailand | 2011 | Land conversion,
Other Threats: Forest fragmentationNeed for ecological corridors |
No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2017 | Land conversion, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2016 | Land conversion, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2014 | Land conversion, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2012 | Land conversion, | Yes |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2011 | Land conversion, | Yes |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2010 | Land conversion, | Yes |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2009 | Land conversion, | Yes |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2008 | Land conversion, | Yes |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2007 | Land conversion, | Yes |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2003 | Land conversion, | Yes |
historic centre of macaoHistoric Centre of Macao | china China | 2023 | Land conversion, | No |
historic centre of macaoHistoric Centre of Macao | china China | 2021 | Land conversion, | No |
historic centre of macaoHistoric Centre of Macao | china China | 2019 | Land conversion, | No |
historical monuments at makli, thattaHistorical Monuments at Makli, Thatta | pakistan Pakistan | 2024 | Land conversion,
Other Threats: Stability of the foundations (earth mechanics) of the Jam Nizamuddin tomb |
No |
historical monuments at makli, thattaHistorical Monuments at Makli, Thatta | pakistan Pakistan | 2023 | Land conversion,
Other Threats: Stability of the foundations (earth mechanics) of the Jam Nizamuddin tomb |
No |
historical monuments at makli, thattaHistorical Monuments at Makli, Thatta | pakistan Pakistan | 2021 | Land conversion,
Other Threats: Stability of the foundations (earth mechanics) of the Jam Nizamuddin tomb |
No |
historical monuments at makli, thattaHistorical Monuments at Makli, Thatta | pakistan Pakistan | 2019 | Land conversion,
Other Threats: Stability of the foundations (earth mechanics) of the Jam Nizamuddin tomb |
No |
historical monuments at makli, thattaHistorical Monuments at Makli, Thatta | pakistan Pakistan | 2017 | Land conversion,
Other Threats: Stability of the foundations (earth mechanics) of the Jam Nizamuddin tomb |
No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2003 | Land conversion,
Other Threats: Need for restoration/consolidation works |
No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2001 | Land conversion,
Other Threats: Need for restoration/consolidation works |
No |
kathmandu valleyKathmandu Valley | nepal Nepal | 2000 | Land conversion,
Other Threats: Need for restoration/consolidation works |
No |
kathmandu valleyKathmandu Valley | nepal Nepal | 1999 | Land conversion,
Other Threats: Need for restoration/consolidation works |
No |
kathmandu valleyKathmandu Valley | nepal Nepal | 1998 | Land conversion,
Other Threats: Need for restoration/consolidation works |
No |
kathmandu valleyKathmandu Valley | nepal Nepal | 1997 | Land conversion,
Other Threats: Need for restoration/consolidation works |
No |
kathmandu valleyKathmandu Valley | nepal Nepal | 1996 | Land conversion,
Other Threats: Need for restoration/consolidation works |
No |
kathmandu valleyKathmandu Valley | nepal Nepal | 1995 | Land conversion,
Other Threats: Need for restoration/consolidation works |
No |
kathmandu valleyKathmandu Valley | nepal Nepal | 1994 | Land conversion,
Other Threats: Need for restoration/consolidation works |
No |
kathmandu valleyKathmandu Valley | nepal Nepal | 1993 | Land conversion,
Other Threats: Need for restoration/consolidation works |
No |
kaziranga national parkKaziranga National Park | india India | 2002 | Land conversion,
Other Threats: Elephant-human conflicts |
No |
khajuraho group of monumentsKhajuraho Group of Monuments | india India | 2000 | Land conversion, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2024 | Land conversion, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2023 | Land conversion, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2021 | Land conversion, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2019 | Land conversion, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2017 | Land conversion, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2015 | Land conversion, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2014 | Land conversion, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2003 | Land conversion, | Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2002 | Land conversion, | Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2001 | Land conversion,
Other Threats: Destruction of Park infrastructures |
Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 2000 | Land conversion,
Other Threats: Destruction of Park infrastructures |
Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 1999 | Land conversion,
Other Threats: Destruction of Park infrastructures |
Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 1998 | Land conversion,
Other Threats: Destruction of Park infrastructures |
Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 1997 | Land conversion,
Other Threats: Destruction of Park infrastructures |
Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 1996 | Land conversion,
Other Threats: Destruction of Park infrastructures |
Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 1995 | Land conversion,
Other Threats: Destruction of Park infrastructures |
Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 1994 | Land conversion,
Other Threats: Destruction of Park infrastructures |
Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 1993 | Land conversion,
Other Threats: Destruction of Park infrastructures; |
Yes |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 1992 | Land conversion,
Other Threats: Destruction of Park infrastructures |
No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 1991 | Land conversion, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 1990 | Land conversion, | No |
manas wildlife sanctuaryManas Wildlife Sanctuary | india India | 1989 | Land conversion, | No |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2004 | Land conversion, | Yes |
sinharaja forest reserveSinharaja Forest Reserve | sri lanka Sri Lanka | 2001 | Land conversion, | No |
sinharaja forest reserveSinharaja Forest Reserve | sri lanka Sri Lanka | 2000 | Land conversion, | No |
sinharaja forest reserveSinharaja Forest Reserve | sri lanka Sri Lanka | 1993 | Land conversion,
Other Threats: Need to implement the Management Plan as a priority |
No |
sun temple, konarakSun Temple, Konârak | india India | 2002 | Land conversion,
Other Threats: Gradual deterioration and the structural instability |
No |
sun temple, konarakSun Temple, Konârak | india India | 2000 | Land conversion,
Other Threats: Gradual deterioration and the structural instability |
No |
three parallel rivers of yunnan protected areasThree Parallel Rivers of Yunnan Protected Areas | china China | 2010 | Land conversion, | No |
three parallel rivers of yunnan protected areasThree Parallel Rivers of Yunnan Protected Areas | china China | 2008 | Land conversion, | No |
tropical rainforest heritage of sumatraTropical Rainforest Heritage of Sumatra | indonesia Indonesia | 2024 | Land conversion, | Yes |
tropical rainforest heritage of sumatraTropical Rainforest Heritage of Sumatra | indonesia Indonesia | 2023 | Land conversion, | Yes |
tropical rainforest heritage of sumatraTropical Rainforest Heritage of Sumatra | indonesia Indonesia | 2021 | Land conversion, | Yes |
tropical rainforest heritage of sumatraTropical Rainforest Heritage of Sumatra | indonesia Indonesia | 2019 | Land conversion, | Yes |
tropical rainforest heritage of sumatraTropical Rainforest Heritage of Sumatra | indonesia Indonesia | 2018 | Land conversion, | Yes |
tropical rainforest heritage of sumatraTropical Rainforest Heritage of Sumatra | indonesia Indonesia | 2017 | Land conversion, | Yes |
tropical rainforest heritage of sumatraTropical Rainforest Heritage of Sumatra | indonesia Indonesia | 2016 | Land conversion, | Yes |
tropical rainforest heritage of sumatraTropical Rainforest Heritage of Sumatra | indonesia Indonesia | 2015 | Land conversion, | Yes |
tropical rainforest heritage of sumatraTropical Rainforest Heritage of Sumatra | indonesia Indonesia | 2014 | Land conversion, | Yes |
tropical rainforest heritage of sumatraTropical Rainforest Heritage of Sumatra | indonesia Indonesia | 2013 | Land conversion, | Yes |
tropical rainforest heritage of sumatraTropical Rainforest Heritage of Sumatra | indonesia Indonesia | 2012 | Land conversion, | Yes |
tropical rainforest heritage of sumatraTropical Rainforest Heritage of Sumatra | indonesia Indonesia | 2011 | Land conversion, | No |
tropical rainforest heritage of sumatraTropical Rainforest Heritage of Sumatra | indonesia Indonesia | 2010 | Land conversion, | No |
tropical rainforest heritage of sumatraTropical Rainforest Heritage of Sumatra | indonesia Indonesia | 2009 | Land conversion, | No |
tropical rainforest heritage of sumatraTropical Rainforest Heritage of Sumatra | indonesia Indonesia | 2008 | Land conversion, | No |
tropical rainforest heritage of sumatraTropical Rainforest Heritage of Sumatra | indonesia Indonesia | 2007 | Land conversion, | No |
tropical rainforest heritage of sumatraTropical Rainforest Heritage of Sumatra | indonesia Indonesia | 2006 | Land conversion, | No |
tropical rainforest heritage of sumatraTropical Rainforest Heritage of Sumatra | indonesia Indonesia | 2005 | Land conversion, | No |
west lake cultural landscape of hangzhouWest Lake Cultural Landscape of Hangzhou | china China | 2019 | Land conversion, | No |
zuojiang huashan rock art cultural landscapeZuojiang Huashan Rock Art Cultural Landscape | china China | 2021 | Land conversion, | No |
zuojiang huashan rock art cultural landscapeZuojiang Huashan Rock Art Cultural Landscape | china China | 2018 | Land conversion, | No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.