State of Conservation
89
Reports
16
Properties concerned
8
States Parties with SOC reports
Date Start:
1994close
Region:
Asia and the Pacificclose
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
east rennellEast Rennell | solomon islands Solomon Islands | 2024 | Mining, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2023 | Mining, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2021 | Mining, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2019 | Mining, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2018 | Mining, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2017 | Mining, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2016 | Mining, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2015 | Mining, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2014 | Mining, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2012 | Mining, | No |
east rennellEast Rennell | solomon islands Solomon Islands | 2010 | Mining, | No |
east rennellEast Rennell | solomon islands Solomon Islands | 2009 | Mining, | No |
great barrier reefGreat Barrier Reef | australia Australia | 2001 | Mining, | No |
great barrier reefGreat Barrier Reef | australia Australia | 2000 | Mining,
Other Threats: Need for more effective catchment management in lands adjacent to the Park |
No |
great barrier reefGreat Barrier Reef | australia Australia | 1999 | Mining, | No |
great barrier reefGreat Barrier Reef | australia Australia | 1998 | Mining, | No |
great barrier reefGreat Barrier Reef | australia Australia | 1997 | Mining, | No |
great barrier reefGreat Barrier Reef | australia Australia | 1994 | Mining, | No |
great burkhan khaldun mountain and its surrounding sacred landscapeGreat Burkhan Khaldun Mountain and its surrounding sacred landscape | mongolia Mongolia | 2019 | Mining, | No |
greater blue mountains areaGreater Blue Mountains Area | australia Australia | 2023 | Mining, | No |
greater blue mountains areaGreater Blue Mountains Area | australia Australia | 2021 | Mining, | No |
greater blue mountains areaGreater Blue Mountains Area | australia Australia | 2019 | Mining, | No |
greater blue mountains areaGreater Blue Mountains Area | australia Australia | 2004 | Mining, | No |
greater blue mountains areaGreater Blue Mountains Area | australia Australia | 2001 | Mining, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2004 | Mining, | No |
hill forts of rajasthanHill Forts of Rajasthan | india India | 2023 | Mining,
Other Threats: Vulnerabilities of certain individual structures within the forts requiring short-term conservation actions |
No |
hill forts of rajasthanHill Forts of Rajasthan | india India | 2021 | Mining,
Other Threats: Vulnerabilities of certain individual structures within the forts requiring short-term conservation actions |
No |
hill forts of rajasthanHill Forts of Rajasthan | india India | 2018 | Mining,
Other Threats: Vulnerabilities of certain individual structures within the forts requiring short-term conservation actions |
No |
hill forts of rajasthanHill Forts of Rajasthan | india India | 2016 | Mining,
Other Threats: Vulnerabilities of certain individual structures within the forts requiring short-term conservation actions |
No |
hill forts of rajasthanHill Forts of Rajasthan | india India | 2015 | Mining,
Other Threats: vulnerabilities of certain individual structures within the forts requiring short-term conservation actions |
No |
kakadu national parkKakadu National Park | australia Australia | 2005 | Mining, | No |
kakadu national parkKakadu National Park | australia Australia | 2004 | Mining, | No |
kakadu national parkKakadu National Park | australia Australia | 2003 | Mining, | No |
kakadu national parkKakadu National Park | australia Australia | 2002 | Mining, | No |
kakadu national parkKakadu National Park | australia Australia | 2001 | Mining, | No |
kakadu national parkKakadu National Park | australia Australia | 2000 | Mining, | No |
kakadu national parkKakadu National Park | australia Australia | 1999 | Mining, | No |
kakadu national parkKakadu National Park | australia Australia | 1998 | Mining, | No |
kakadu national parkKakadu National Park | australia Australia | 1997 | Mining, | No |
kakadu national parkKakadu National Park | australia Australia | 1994 | Mining, | No |
landscapes of dauriaLandscapes of Dauria | mongolia Mongolia | 2023 | Mining, | No |
landscapes of dauriaLandscapes of Dauria | mongolia Mongolia | 2021 | Mining, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2024 | Mining, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2023 | Mining, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2021 | Mining, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2019 | Mining, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2017 | Mining,
Other Threats: Nothofagus dieback |
No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2013 | Mining, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2011 | Mining, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2010 | Mining, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2008 | Mining, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2007 | Mining, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2006 | Mining, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2005 | Mining, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2003 | Mining, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2002 | Mining, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2000 | Mining, | No |
peking man site at zhoukoudianPeking Man Site at Zhoukoudian | china China | 2001 | Mining,
Other Threats: Lack of maintenance ; Industrial pollution |
No |
purnululu national parkPurnululu National Park | australia Australia | 2011 | Mining, | No |
purnululu national parkPurnululu National Park | australia Australia | 2008 | Mining, | No |
purnululu national parkPurnululu National Park | australia Australia | 2005 | Mining, | No |
sagarmatha national parkSagarmatha National Park | nepal Nepal | 2023 | Mining,
Other Threats: Human-wildlife conflict |
No |
sagarmatha national parkSagarmatha National Park | nepal Nepal | 2021 | Mining,
Other Threats: Human-wildlife conflict |
No |
sagarmatha national parkSagarmatha National Park | nepal Nepal | 2018 | Mining, | No |
sagarmatha national parkSagarmatha National Park | nepal Nepal | 2016 | Mining, | No |
sagarmatha national parkSagarmatha National Park | nepal Nepal | 2014 | Mining, | No |
sagarmatha national parkSagarmatha National Park | nepal Nepal | 2012 | Mining, | No |
shark bay, western australiaShark Bay, Western Australia | australia Australia | 2000 | Mining, | No |
shark bay, western australiaShark Bay, Western Australia | australia Australia | 1999 | Mining, | No |
shark bay, western australiaShark Bay, Western Australia | australia Australia | 1998 | Mining, | No |
tasmanian wildernessTasmanian Wilderness | australia Australia | 2021 | Mining,
Other Threats: Biosecurity |
No |
tasmanian wildernessTasmanian Wilderness | australia Australia | 2018 | Mining,
Other Threats: Biosecurity |
No |
tasmanian wildernessTasmanian Wilderness | australia Australia | 2016 | Mining,
Other Threats: Biosecurity |
No |
tasmanian wildernessTasmanian Wilderness | australia Australia | 2015 | Mining, | No |
tasmanian wildernessTasmanian Wilderness | australia Australia | 2012 | Mining, | No |
three parallel rivers of yunnan protected areasThree Parallel Rivers of Yunnan Protected Areas | china China | 2023 | Mining,
Other Threats: Apparent decline in wildlife populations |
No |
three parallel rivers of yunnan protected areasThree Parallel Rivers of Yunnan Protected Areas | china China | 2021 | Mining,
Other Threats: Apparent decline in wildlife populations |
No |
three parallel rivers of yunnan protected areasThree Parallel Rivers of Yunnan Protected Areas | china China | 2019 | Mining,
Other Threats: Apparent decline in wildlife populations |
No |
three parallel rivers of yunnan protected areasThree Parallel Rivers of Yunnan Protected Areas | china China | 2017 | Mining,
Other Threats: Apparent decline in wildlife populations |
No |
three parallel rivers of yunnan protected areasThree Parallel Rivers of Yunnan Protected Areas | china China | 2015 | Mining,
Other Threats: Apparent decline in wildlife populations |
No |
three parallel rivers of yunnan protected areasThree Parallel Rivers of Yunnan Protected Areas | china China | 2013 | Mining,
Other Threats: Signage; Apparent decline in wildlife populations |
No |
three parallel rivers of yunnan protected areasThree Parallel Rivers of Yunnan Protected Areas | china China | 2012 | Mining,
Other Threats: signage |
No |
three parallel rivers of yunnan protected areasThree Parallel Rivers of Yunnan Protected Areas | china China | 2011 | Mining, | No |
three parallel rivers of yunnan protected areasThree Parallel Rivers of Yunnan Protected Areas | china China | 2010 | Mining, | No |
three parallel rivers of yunnan protected areasThree Parallel Rivers of Yunnan Protected Areas | china China | 2008 | Mining, | No |
three parallel rivers of yunnan protected areasThree Parallel Rivers of Yunnan Protected Areas | china China | 2007 | Mining, | No |
three parallel rivers of yunnan protected areasThree Parallel Rivers of Yunnan Protected Areas | china China | 2006 | Mining, | No |
tropical rainforest heritage of sumatraTropical Rainforest Heritage of Sumatra | indonesia Indonesia | 2014 | Mining, | Yes |
tropical rainforest heritage of sumatraTropical Rainforest Heritage of Sumatra | indonesia Indonesia | 2005 | Mining, | No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.