State of Conservation
99
Reports
11
Properties concerned
10
States Parties with SOC reports
Region:
Europe and North Americaclose
States Parties: | Lithuania Russian Federation |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7B |
Threats*: | Surface water pollution |
States Parties: | Lithuania Russian Federation |
Year: | 2016 |
Document Source: | WHC/16/40.COM/7B |
Threats*: | Surface water pollution |
States Parties: | Lithuania Russian Federation |
Year: | 2012 |
Document Source: | WHC-12/36.COM/7B |
Threats*: | Surface water pollution |
States Parties: | Lithuania Russian Federation |
Year: | 2011 |
Document Source: | WHC-11/35.COM/7B.Add |
Threats*: | Surface water pollution |
States Parties: | Lithuania Russian Federation |
Year: | 2010 |
Document Source: | WHC-10/34.COM/7B |
Threats*: | Surface water pollution |
States Parties: | Lithuania Russian Federation |
Year: | 2008 |
Document Source: | WHC-08/32.COM/7B |
Threats*: | Surface water pollution |
States Parties: | Lithuania Russian Federation |
Year: | 2007 |
Document Source: | WHC-07/31.COM/7B |
Threats*: | Surface water pollution |
States Parties: | Romania |
Year: | 2009 |
Document Source: | WHC-09/33.COM/7B |
Threats*: | Surface water pollution |
Other Threats: | b) Deepwater navigation waterway through the Bystroe mouth of the Danube River; |
States Parties: | Romania |
Year: | 2008 |
Document Source: | WHC-08/32.COM/7B.Add |
Threats*: | Surface water pollution |
Other Threats: | Deepwater navigation waterway through the Bystre mouth of the Danube River |
States Parties: | Romania |
Year: | 2006 |
Document Source: | WHC-06/30.COM/7B |
Threats*: | Surface water pollution |
Other Threats: | Deepwater navigation waterway through the Bystre mouth of the Danube River |
States Parties: | Romania |
Year: | 2005 |
Document Source: | WHC-05/29.COM/7B.Rev |
Threats*: | Surface water pollution |
States Parties: | Spain |
Year: | 2000 |
Document Source: | WHC-2000/CONF.202/5,WHC-2000/CONF.204/10 |
Threats*: | Surface water pollution |
States Parties: | Spain |
Year: | 1999 |
Document Source: | WHC-99/CONF.204/5,WHC-99/CONF.209/14 |
Threats*: | Surface water pollution |
States Parties: | Spain |
Year: | 1998 |
Document Source: | WHC-98/CONF.201/3B,WHC-98/CONF.203/8Rev. |
Threats*: | Surface water pollution |
States Parties: | Montenegro |
Year: | 1998 |
Document Source: | WHC-98/CONF.201/3B,WHC-98/CONF.203/8Rev. |
Threats*: | Surface water pollution |
Other Threats: | Earthen containment structures |
States Parties: | Montenegro |
Year: | 1997 |
Document Source: | WHC-97/CONF.204/2B,WHC-97/CONF.208/4B,WHC-97/CONF.208/8B |
Threats*: | Surface water pollution |
Other Threats: | Earthen containment structures |
States Parties: | Montenegro |
Year: | 1996 |
Document Source: | WHC-96/CONF.201/7B |
Threats*: | Surface water pollution |
Other Threats: | Fire |
States Parties: | Montenegro |
Year: | 1993 |
Document Source: | WHC-93/CONF.001/3,WHC-93/CONF.002/5 |
Threats*: | Surface water pollution |
States Parties: | Montenegro |
Year: | 1992 |
Document Source: | CLT-92/CONF.003/3,WHC-92/CONF.002/5 |
Threats*: | Surface water pollution |
States Parties: | Montenegro |
Year: | 1991 |
Document Source: | SC-91/CONF.002/4 |
Threats*: | Surface water pollution |
States Parties: | Montenegro |
Year: | 1984 |
Document Source: | SC/84/CONF.004/9 |
Threats*: | Surface water pollution |
States Parties: | United States of America |
Year: | 2024 |
Document Source: | WHC/24/46.COM/7A |
Threats*: | Surface water pollution |
Other Threats: | Mercury contamination of fish and wildlife |
Danger List: | Yes |
States Parties: | United States of America |
Year: | 2023 |
Document Source: | WHC/23/45.COM/7A.Add |
Threats*: | Surface water pollution |
Other Threats: | Mercury contamination of fish and wildlife |
Danger List: | Yes |
States Parties: | United States of America |
Year: |
2021
Initialy proposed for examination in 2020
|
Document Source: | WHC/21/44.COM/7A |
Threats*: | Surface water pollution |
Other Threats: | Mercury contamination of fish and wildlife |
Danger List: | Yes |
States Parties: | United States of America |
Year: | 2019 |
Document Source: | WHC/19/43.COM/7A.Add |
Threats*: | Surface water pollution |
Other Threats: | Mercury contamination of fish and wildlife |
Danger List: | Yes |
States Parties: | United States of America |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7A |
Threats*: | Surface water pollution |
Other Threats: | Mercury contamination of fish and wildlife |
Danger List: | Yes |
States Parties: | United States of America |
Year: | 2017 |
Document Source: | WHC/17/41.COM/7A,WHC/17/41.COM/INF.7 Rev |
Threats*: | Surface water pollution |
Other Threats: | Mercury contamination of fish and wildlife |
Danger List: | Yes |
States Parties: | United States of America |
Year: | 2016 |
Document Source: | WHC/16/40.COM/7A |
Threats*: | Surface water pollution |
Other Threats: | Mercury contamination of fish and wildlife |
Danger List: | Yes |
States Parties: | United States of America |
Year: | 2015 |
Document Source: | WHC-15/39.COM/7A.Add |
Threats*: | Surface water pollution |
Other Threats: | Mercury contamination of fish and wildlife |
Danger List: | Yes |
States Parties: | United States of America |
Year: | 2014 |
Document Source: | WHC-14/38.COM/7A |
Threats*: | Surface water pollution |
Other Threats: | Mercury contamination of fish and wildlife |
Danger List: | Yes |
States Parties: | United States of America |
Year: | 2013 |
Document Source: | Summary of the implementation of the corrective measures, prepared by the Secretariat / Résumé de la mise en oeuvre des mesures correctives, préparé par le Secrétariat (en anglais),WHC-13/37.COM/7A |
Threats*: | Surface water pollution |
Other Threats: | Mercury contamination of fish and wildlife |
Danger List: | Yes |
States Parties: | United States of America |
Year: | 2012 |
Document Source: | WHC-12/36.COM/7A |
Threats*: | Surface water pollution |
Other Threats: | Mercury contamination of fish and wildlife |
Danger List: | Yes |
States Parties: | United States of America |
Year: | 2011 |
Document Source: | WHC-11/35.COM/7A.Add |
Threats*: | Surface water pollution |
Other Threats: | Mercury contamination of fish and wildlife |
Danger List: | Yes |
States Parties: | United States of America |
Year: | 2010 |
Document Source: | WHC-10/34.COM/7B |
Threats*: | Surface water pollution |
Other Threats: | Mercury contamination of fish and wildlife |
States Parties: | United States of America |
Year: | 2008 |
Document Source: | WHC-08/32.COM/7B |
Threats*: | Surface water pollution |
Other Threats: | Mercury contamination of fish and wildlife |
States Parties: | United States of America |
Year: | 2007 |
Document Source: | WHC-07/31.COM/7A |
Threats*: | Surface water pollution |
Danger List: | Yes |
States Parties: | United States of America |
Year: | 2006 |
Document Source: | WHC-06/30.COM/7A |
Threats*: | Surface water pollution |
Danger List: | Yes |
States Parties: | United States of America |
Year: | 2005 |
Document Source: | WHC-05/29.COM/7A |
Threats*: | Surface water pollution |
Danger List: | Yes |
States Parties: | United States of America |
Year: | 2004 |
Document Source: | WHC-04/28.COM/15A.Rev |
Threats*: | Surface water pollution |
Other Threats: | Concerns about numbers of boaters in Florida Bay and their impacts on bottomland wilderness, including especially propeller scars from boat groundings. |
Danger List: | Yes |
States Parties: | United States of America |
Year: | 2003 |
Document Source: | WHC.03/27.COM/7A |
Threats*: | Surface water pollution |
Danger List: | Yes |
States Parties: | United States of America |
Year: | 2002 |
Document Source: | WHC-02/CONF.202/18 |
Threats*: | Surface water pollution |
Danger List: | Yes |
States Parties: | United States of America |
Year: | 2001 |
Document Source: | WHC-01/CONF.208/09,WHC-01/CONF.208/9,WHC-2001/CONF.205/4 |
Threats*: | Surface water pollution |
Danger List: | Yes |
States Parties: | United States of America |
Year: | 2000 |
Document Source: | WHC-2000/CONF.202/4,WHC-2000/CONF.204/9 |
Threats*: | Surface water pollution |
Danger List: | Yes |
States Parties: | United States of America |
Year: | 1999 |
Document Source: | WHC-99/CONF.209/13 |
Threats*: | Surface water pollution |
Danger List: | Yes |
States Parties: | United States of America |
Year: | 1998 |
Document Source: | WHC-98/CONF.203/7 |
Threats*: | Surface water pollution |
Danger List: | Yes |
States Parties: | United States of America |
Year: | 1997 |
Document Source: | WHC-97/CONF.208/8A |
Threats*: | Surface water pollution |
Danger List: | Yes |
States Parties: | United States of America |
Year: | 1996 |
Document Source: | WHC-96/CONF.201/7A,WHC-96/CONF.202/2B |
Threats*: | Surface water pollution |
Danger List: | Yes |
States Parties: | United States of America |
Year: | 1995 |
Document Source: | WHC-95/CONF.201/4,WHC-95/CONF.203/5,WHC-95/CONF.203/5 Add.1 |
Threats*: | Surface water pollution |
Danger List: | Yes |
States Parties: | United States of America |
Year: | 1994 |
Document Source: | WHC-94/CONF.003/6,WHC-94/CONF.003/6 Add. |
Threats*: | Surface water pollution |
Danger List: | Yes |
States Parties: | United States of America |
Year: | 1993 |
Document Source: | WHC-93/CONF.002/5 |
Threats*: | Surface water pollution |
States Parties: | Germany |
Year: | 2003 |
Document Source: | WHC.03/27.COM/7B |
Threats*: | Surface water pollution |
States Parties: | Hungary |
Year: | 2000 |
Document Source: | WHC-2000/CONF.202/5,WHC-2000/CONF.204/10 |
Threats*: | Surface water pollution |
States Parties: | Russian Federation |
Year: | 2024 |
Document Source: | WHC/24/46.COM/7B.Add.3 |
Threats*: | Surface water pollution |
States Parties: | Russian Federation |
Year: |
2023
Initialy proposed for examination in 2022
|
Document Source: | WHC/23/45.COM/7B.Add.2 |
Threats*: | Surface water pollution |
States Parties: | Russian Federation |
Year: |
2021
Initialy proposed for examination in 2020
|
Document Source: | WHC/21/44.COM/7B |
Threats*: | Surface water pollution |
States Parties: | Russian Federation |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7B |
Threats*: | Surface water pollution |
States Parties: | Russian Federation |
Year: | 2017 |
Document Source: | WHC/17/41.COM/7B |
Threats*: | Surface water pollution |
States Parties: | Russian Federation |
Year: | 2016 |
Document Source: | WHC/16/40.COM/7B.Add |
Threats*: | Surface water pollution |
States Parties: | Russian Federation |
Year: | 2015 |
Document Source: | WHC-15/39.COM/7B.Add,WHC-15/39.COM/INF.7,WHC-15/39.COM/INF.7Rev |
Threats*: | Surface water pollution |
States Parties: | Russian Federation |
Year: | 2014 |
Document Source: | WHC-14/38.COM/7B.Add |
Threats*: | Surface water pollution |
States Parties: | Russian Federation |
Year: | 2013 |
Document Source: | WHC-13/37.COM/7B.Add |
Threats*: | Surface water pollution |
States Parties: | Russian Federation |
Year: | 2012 |
Document Source: | WHC-12/36.COM/7B.Add |
Threats*: | Surface water pollution |
States Parties: | Russian Federation |
Year: | 2011 |
Document Source: | WHC-11/35.COM/7B.Add |
Threats*: | Surface water pollution |
States Parties: | Russian Federation |
Year: | 2010 |
Document Source: | WHC-10/34.COM/7B.Add |
Threats*: | Surface water pollution |
States Parties: | Russian Federation |
Year: | 2008 |
Document Source: | WHC-08/32.COM/7B.Add |
Threats*: | Surface water pollution |
States Parties: | Russian Federation |
Year: | 2007 |
Document Source: | WHC-07/31.COM/7B |
Threats*: | Surface water pollution |
States Parties: | Russian Federation |
Year: | 2006 |
Document Source: | WHC-06/30.COM/7B.Add |
Threats*: | Surface water pollution |
States Parties: | Russian Federation |
Year: | 2005 |
Document Source: | WHC-05/29.COM/7B.Rev |
Threats*: | Surface water pollution |
States Parties: | Russian Federation |
Year: | 2004 |
Document Source: | WHC-04/28.COM/15B |
Threats*: | Surface water pollution |
Other Threats: | a) Decline of the seal population; b) Forest fires |
States Parties: | Russian Federation |
Year: | 2003 |
Document Source: | WHC.03/27.COM/7B |
Threats*: | Surface water pollution |
Other Threats: | Continuing decline of the Baikal Seal population |
States Parties: | Russian Federation |
Year: | 2002 |
Document Source: | WHC-02/CONF.201/11Rev,WHC-02/CONF.202/17 |
Threats*: | Surface water pollution |
Other Threats: | Continuing decline of the Baikal Seal population |
States Parties: | Russian Federation |
Year: | 2001 |
Document Source: | WHC-01/CONF.207/INF.8,WHC-01/CONF.208/10,WHC-2001/CONF.205/5 |
Threats*: | Surface water pollution |
Other Threats: | Continuing decline of the Baikal Seal population |
States Parties: | Russian Federation |
Year: | 2000 |
Document Source: | WHC-2000/CONF.202/5,WHC-2000/CONF.204/10 |
Threats*: | Surface water pollution |
States Parties: | Russian Federation |
Year: | 1999 |
Document Source: | WHC-99/CONF.204/5,WHC-99/CONF.209/14 |
Threats*: | Surface water pollution |
States Parties: | Russian Federation |
Year: | 1998 |
Document Source: | WHC-98/CONF.201/3B,WHC-98/CONF.203/8Rev. |
Threats*: | Surface water pollution |
States Parties: | Russian Federation |
Year: | 1997 |
Document Source: | WHC-97/CONF.208/4B,WHC-97/CONF.208/8B |
Threats*: | Surface water pollution |
States Parties: | Croatia |
Year: |
2021
Initialy proposed for examination in 2020
|
Document Source: | WHC/21/44.COM/7B |
Threats*: | Surface water pollution |
States Parties: | Croatia |
Year: | 2018 |
Document Source: | WHC/18/42.COM/7B |
Threats*: | Surface water pollution |
States Parties: | Bulgaria |
Year: | 2000 |
Document Source: | WHC-2000/CONF.202/4,WHC-2000/CONF.204/9 |
Threats*: | Surface water pollution |
Other Threats: | Loss of biodiversity |
Danger List: | Yes |
States Parties: | Bulgaria |
Year: | 1999 |
Document Source: | WHC-99/CONF.209/13 |
Threats*: | Surface water pollution |
Other Threats: | Loss of biodiversity |
Danger List: | Yes |
States Parties: | Bulgaria |
Year: | 1998 |
Document Source: | WHC-98/CONF.201/3A,WHC-98/CONF.203/7 |
Threats*: | Surface water pollution |
Other Threats: | Loss of biodiversity |
Danger List: | Yes |
States Parties: | Bulgaria |
Year: | 1997 |
Document Source: | WHC-97/CONF.208/8A |
Threats*: | Surface water pollution |
Other Threats: | Loss of biodiversity |
Danger List: | Yes |
States Parties: | Bulgaria |
Year: | 1996 |
Document Source: | WHC-96/CONF.201/7A,WHC-96/CONF.202/2B |
Threats*: | Surface water pollution |
Other Threats: | Loss of biodiversity |
Danger List: | Yes |
States Parties: | Bulgaria |
Year: | 1995 |
Document Source: | WHC-95/CONF.201/4,WHC-95/CONF.203/5,WHC-95/CONF.203/5 Add.1 |
Threats*: | Surface water pollution |
Other Threats: | Loss of biodiversity |
Danger List: | Yes |
States Parties: | Bulgaria |
Year: | 1994 |
Document Source: | WHC-94/CONF.001/3B Add.1,WHC-94/CONF.003/6,WHC-94/CONF.003/6 Add. |
Threats*: | Surface water pollution |
Other Threats: | Loss of biodiversity |
Danger List: | Yes |
States Parties: | Bulgaria |
Year: | 1993 |
Document Source: | WHC-93/CONF.001/3,WHC-93/CONF.002/5 |
Threats*: | Surface water pollution |
Other Threats: | Loss of biodiversity |
Danger List: | Yes |
States Parties: | Bulgaria |
Year: | 1992 |
Document Source: | CLT-92/CONF.003/3,WHC-92/CONF.002/5,WHC-92/CONF.002/7 Rev |
Threats*: | Surface water pollution |
Other Threats: | Loss of biodiversity |
States Parties: | Bulgaria |
Year: | 1991 |
Document Source: | SC-91/CONF.002/15 |
Threats*: | Surface water pollution |
Other Threats: | Loss of biodiversity |
States Parties: | United States of America |
Year: | 2012 |
Document Source: | WHC-12/36.COM/7B |
Threats*: | Surface water pollution |
States Parties
Bulgaria Croatia Germany Hungary Lithuania Montenegro Romania Russian Federation Spain United States of AmericaThreats
Surface water pollution 99
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.