State of Conservation
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
area de conservacion guanacasteArea de Conservación Guanacaste | costa rica Costa Rica | 2023 | Fishing/collecting aquatic resources,
Other Threats: Fires (intentional and accidental) |
No |
area de conservacion guanacasteArea de Conservación Guanacaste | costa rica Costa Rica | 2021 | Fishing/collecting aquatic resources,
Other Threats: Fires (intentional and accidental) |
No |
area de conservacion guanacasteArea de Conservación Guanacaste | costa rica Costa Rica | 2019 | Fishing/collecting aquatic resources,
Other Threats: fire |
No |
area de conservacion guanacasteArea de Conservación Guanacaste | costa rica Costa Rica | 2017 | Fishing/collecting aquatic resources,
Other Threats: fire |
No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2023 | Fishing/collecting aquatic resources, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2021 | Fishing/collecting aquatic resources, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2018 | Fishing/collecting aquatic resources, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2016 | Fishing/collecting aquatic resources, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2014 | Fishing/collecting aquatic resources, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2013 | Fishing/collecting aquatic resources, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2009 | Fishing/collecting aquatic resources, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2008 | Fishing/collecting aquatic resources, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2007 | Fishing/collecting aquatic resources, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2006 | Fishing/collecting aquatic resources, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2005 | Fishing/collecting aquatic resources,
Other Threats: a) Absence of any real ecotourism policy and strategy; b) Poor progress recorded in the improvement of the living conditions of the local populations |
No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2002 | Fishing/collecting aquatic resources, | No |
banc d'arguin national parkBanc d'Arguin National Park | mauritania Mauritania | 2001 | Fishing/collecting aquatic resources, | No |
coiba national park and its special zone of marine protectionCoiba National Park and its Special Zone of Marine Protection | panama Panama | 2023 | Fishing/collecting aquatic resources, | No |
coiba national park and its special zone of marine protectionCoiba National Park and its Special Zone of Marine Protection | panama Panama | 2021 | Fishing/collecting aquatic resources, | No |
coiba national park and its special zone of marine protectionCoiba National Park and its Special Zone of Marine Protection | panama Panama | 2019 | Fishing/collecting aquatic resources, | No |
coiba national park and its special zone of marine protectionCoiba National Park and its Special Zone of Marine Protection | panama Panama | 2018 | Fishing/collecting aquatic resources, | No |
coiba national park and its special zone of marine protectionCoiba National Park and its Special Zone of Marine Protection | panama Panama | 2017 | Fishing/collecting aquatic resources, | No |
coiba national park and its special zone of marine protectionCoiba National Park and its Special Zone of Marine Protection | panama Panama | 2016 | Fishing/collecting aquatic resources, | No |
coiba national park and its special zone of marine protectionCoiba National Park and its Special Zone of Marine Protection | panama Panama | 2014 | Fishing/collecting aquatic resources, | No |
coiba national park and its special zone of marine protectionCoiba National Park and its Special Zone of Marine Protection | panama Panama | 2013 | Fishing/collecting aquatic resources, | No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 2024 | Fishing/collecting aquatic resources,
Other Threats: Soils salinity |
No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 2023 | Fishing/collecting aquatic resources,
Other Threats: Soils salinity |
No |
djoudj national bird sanctuaryDjoudj National Bird Sanctuary | senegal Senegal | 2021 | Fishing/collecting aquatic resources,
Other Threats: Soils salinity |
No |
east rennellEast Rennell | solomon islands Solomon Islands | 2024 | Fishing/collecting aquatic resources, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2023 | Fishing/collecting aquatic resources, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2021 | Fishing/collecting aquatic resources, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2019 | Fishing/collecting aquatic resources, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2018 | Fishing/collecting aquatic resources, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2017 | Fishing/collecting aquatic resources, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2016 | Fishing/collecting aquatic resources, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2015 | Fishing/collecting aquatic resources, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2014 | Fishing/collecting aquatic resources, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2013 | Fishing/collecting aquatic resources, | No |
east rennellEast Rennell | solomon islands Solomon Islands | 2012 | Fishing/collecting aquatic resources, | No |
east rennellEast Rennell | solomon islands Solomon Islands | 2010 | Fishing/collecting aquatic resources, | No |
east rennellEast Rennell | solomon islands Solomon Islands | 2009 | Fishing/collecting aquatic resources, | No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 2023 | Fishing/collecting aquatic resources, | No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 2021 | Fishing/collecting aquatic resources, | No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 2018 | Fishing/collecting aquatic resources, | No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 2016 | Fishing/collecting aquatic resources, | No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 2010 | Fishing/collecting aquatic resources,
Other Threats: Educational reform not implemented. |
Yes |
galápagos islandsGalápagos Islands | ecuador Ecuador | 2004 | Fishing/collecting aquatic resources,
Other Threats: a) Weaknesses in quarantine measures; b) Passage of international and national marine traffic |
No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 2003 | Fishing/collecting aquatic resources, | No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 2002 | Fishing/collecting aquatic resources, | No |
galápagos islandsGalápagos Islands | ecuador Ecuador | 2001 | Fishing/collecting aquatic resources, | No |
garamba national parkGaramba National Park | democratic republic of the congo Democratic Republic of the Congo | 2004 | Fishing/collecting aquatic resources, | Yes |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2003 | Fishing/collecting aquatic resources,
Other Threats: Rapid economic development |
No |
ilulissat icefjordIlulissat Icefjord | denmark Denmark | 2009 | Fishing/collecting aquatic resources, | No |
ilulissat icefjordIlulissat Icefjord | denmark Denmark | 2007 | Fishing/collecting aquatic resources, | No |
islands and protected areas of the gulf of californiaIslands and Protected Areas of the Gulf of California | mexico Mexico | 2024 | Fishing/collecting aquatic resources,
Other Threats: Serious concerns over the conservation status of two species, vaquita (porpoise species) and totoaba (marine fish) |
Yes |
islands and protected areas of the gulf of californiaIslands and Protected Areas of the Gulf of California | mexico Mexico | 2023 | Fishing/collecting aquatic resources,
Other Threats: Serious concerns over the conservation status of two species, vaquita (porpoise species) and totoaba (marine fish) |
Yes |
islands and protected areas of the gulf of californiaIslands and Protected Areas of the Gulf of California | mexico Mexico | 2021 | Fishing/collecting aquatic resources,
Other Threats: Serious concerns over the conservation status of two species, vaquita (porpoise species) and totoaba (marine fish) |
Yes |
islands and protected areas of the gulf of californiaIslands and Protected Areas of the Gulf of California | mexico Mexico | 2019 | Fishing/collecting aquatic resources,
Other Threats: Serious concerns over the conservation status of two species, vaquita (porpoise species) and totoaba (marine fish) |
No |
islands and protected areas of the gulf of californiaIslands and Protected Areas of the Gulf of California | mexico Mexico | 2018 | Fishing/collecting aquatic resources,
Other Threats: Serious concerns over the conservation status of two species, vaquita (porpoise species) and totoaba (marine fish) |
No |
islands and protected areas of the gulf of californiaIslands and Protected Areas of the Gulf of California | mexico Mexico | 2017 | Fishing/collecting aquatic resources,
Other Threats: Serious concerns over the conservation status of two species, vaquita (porpoise species) and totoaba (marine fish) |
No |
islands and protected areas of the gulf of californiaIslands and Protected Areas of the Gulf of California | mexico Mexico | 2016 | Fishing/collecting aquatic resources,
Other Threats: Serious concerns over the conservation status of two species, vaquita (porpoise species) and totoaba (marine fish) |
No |
kahuzi-biega national parkKahuzi-Biega National Park | democratic republic of the congo Democratic Republic of the Congo | 2004 | Fishing/collecting aquatic resources, | Yes |
lagoons of new caledonia: reef diversity and associated ecosystemsLagoons of New Caledonia: Reef Diversity and Associated Ecosystems | france France | 2011 | Fishing/collecting aquatic resources, | No |
lake baikalLake Baikal | russian federation Russian Federation | 2005 | Fishing/collecting aquatic resources, | No |
lake malawi national parkLake Malawi National Park | malawi Malawi | 2023 | Fishing/collecting aquatic resources, | No |
lake malawi national parkLake Malawi National Park | malawi Malawi | 2021 | Fishing/collecting aquatic resources, | No |
lake malawi national parkLake Malawi National Park | malawi Malawi | 2018 | Fishing/collecting aquatic resources, | No |
lake malawi national parkLake Malawi National Park | malawi Malawi | 2016 | Fishing/collecting aquatic resources, | No |
lake malawi national parkLake Malawi National Park | malawi Malawi | 2014 | Fishing/collecting aquatic resources, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2024 | Fishing/collecting aquatic resources, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2023 | Fishing/collecting aquatic resources, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2021 | Fishing/collecting aquatic resources, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2019 | Fishing/collecting aquatic resources, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2017 | Fishing/collecting aquatic resources,
Other Threats: Nothofagus dieback |
No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2013 | Fishing/collecting aquatic resources, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2011 | Fishing/collecting aquatic resources, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2010 | Fishing/collecting aquatic resources, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2008 | Fishing/collecting aquatic resources, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2007 | Fishing/collecting aquatic resources, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2006 | Fishing/collecting aquatic resources, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2005 | Fishing/collecting aquatic resources, | No |
lorentz national parkLorentz National Park | indonesia Indonesia | 2004 | Fishing/collecting aquatic resources,
Other Threats: a) Security limitations on staff and public access to parts of the Park; b) Fire |
No |
los katios national parkLos Katíos National Park | colombia Colombia | 2019 | Fishing/collecting aquatic resources, | No |
los katios national parkLos Katíos National Park | colombia Colombia | 2008 | Fishing/collecting aquatic resources, | No |
macquarie islandMacquarie Island | australia Australia | 2013 | Fishing/collecting aquatic resources, | No |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2008 | Fishing/collecting aquatic resources, | Yes |
manovo-gounda st floris national parkManovo-Gounda St Floris National Park | central african republic Central African Republic | 2003 | Fishing/collecting aquatic resources, | Yes |
mont-saint-michel and its bayMont-Saint-Michel and its Bay | france France | 2014 | Fishing/collecting aquatic resources, | No |
mont-saint-michel and its bayMont-Saint-Michel and its Bay | france France | 2012 | Fishing/collecting aquatic resources, | No |
okapi wildlife reserveOkapi Wildlife Reserve | democratic republic of the congo Democratic Republic of the Congo | 2004 | Fishing/collecting aquatic resources, | Yes |
phoenix islands protected areaPhoenix Islands Protected Area | kiribati Kiribati | 2024 | Fishing/collecting aquatic resources,
Other Threats: Degradation of seamounts |
No |
phoenix islands protected areaPhoenix Islands Protected Area | kiribati Kiribati | 2023 | Fishing/collecting aquatic resources, | No |
phoenix islands protected areaPhoenix Islands Protected Area | kiribati Kiribati | 2015 | Fishing/collecting aquatic resources, | No |
phoenix islands protected areaPhoenix Islands Protected Area | kiribati Kiribati | 2012 | Fishing/collecting aquatic resources, | No |
robben islandRobben Island | south africa South Africa | 2004 | Fishing/collecting aquatic resources,
Other Threats: a) Natural values and cultural landscape qualities are not yet reflected in the islands management structure and conservation priorities; b) Fire |
No |
robben islandRobben Island | south africa South Africa | 2003 | Fishing/collecting aquatic resources,
Other Threats: Natural values and cultural landscape qualities are not yet reflected in the islands management structure and conservation priorities |
No |
salonga national parkSalonga National Park | democratic republic of the congo Democratic Republic of the Congo | 2004 | Fishing/collecting aquatic resources, | Yes |
socotra archipelagoSocotra Archipelago | yemen Yemen | 2024 | Fishing/collecting aquatic resources, | No |
socotra archipelagoSocotra Archipelago | yemen Yemen | 2023 | Fishing/collecting aquatic resources, | No |
socotra archipelagoSocotra Archipelago | yemen Yemen | 2021 | Fishing/collecting aquatic resources, | No |
socotra archipelagoSocotra Archipelago | yemen Yemen | 2019 | Fishing/collecting aquatic resources, | No |
socotra archipelagoSocotra Archipelago | yemen Yemen | 2018 | Fishing/collecting aquatic resources, | No |
socotra archipelagoSocotra Archipelago | yemen Yemen | 2017 | Fishing/collecting aquatic resources, | No |
socotra archipelagoSocotra Archipelago | yemen Yemen | 2016 | Fishing/collecting aquatic resources, | No |
socotra archipelagoSocotra Archipelago | yemen Yemen | 2015 | Fishing/collecting aquatic resources, | No |
socotra archipelagoSocotra Archipelago | yemen Yemen | 2013 | Fishing/collecting aquatic resources, | No |
sundarbans national parkSundarbans National Park | india India | 2002 | Fishing/collecting aquatic resources,
Other Threats: human-tiger conflicts |
No |
tubbataha reefs natural parkTubbataha Reefs Natural Park | philippines Philippines | 2011 | Fishing/collecting aquatic resources, | No |
tubbataha reefs natural parkTubbataha Reefs Natural Park | philippines Philippines | 2009 | Fishing/collecting aquatic resources, | No |
tubbataha reefs natural parkTubbataha Reefs Natural Park | philippines Philippines | 2007 | Fishing/collecting aquatic resources, | No |
tubbataha reefs natural parkTubbataha Reefs Natural Park | philippines Philippines | 2006 | Fishing/collecting aquatic resources, | No |
tubbataha reefs natural parkTubbataha Reefs Natural Park | philippines Philippines | 2005 | Fishing/collecting aquatic resources, | No |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2008 | Fishing/collecting aquatic resources, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2006 | Fishing/collecting aquatic resources, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2004 | Fishing/collecting aquatic resources, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2003 | Fishing/collecting aquatic resources, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2002 | Fishing/collecting aquatic resources, | Yes |
virunga national parkVirunga National Park | democratic republic of the congo Democratic Republic of the Congo | 2001 | Fishing/collecting aquatic resources, | Yes |
wadden seaWadden Sea | denmark,germany,netherlands (kingdom of the) Germany Denmark Netherlands (Kingdom of the) |
2024 | Fishing/collecting aquatic resources, | No |
wadden seaWadden Sea | denmark,germany,netherlands (kingdom of the) Germany Denmark Netherlands (Kingdom of the) |
2023 | Fishing/collecting aquatic resources, | No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.