State of Conservation
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
ancient ksour of ouadane, chinguetti, tichitt and oualataAncient Ksour of Ouadane, Chinguetti, Tichitt and Oualata | mauritania Mauritania | 2003 | Storms, | No |
ancient ksour of ouadane, chinguetti, tichitt and oualataAncient Ksour of Ouadane, Chinguetti, Tichitt and Oualata | mauritania Mauritania | 2002 | Storms, | No |
antigua guatemalaAntigua Guatemala | guatemala Guatemala | 1999 | Storms, | No |
archaeological areas of pompei, herculaneum and torre annunziataArchaeological Areas of Pompei, Herculaneum and Torre Annunziata | italy Italy | 2012 | Storms,
Other Threats: collapse of walls |
No |
archaeological park and ruins of quiriguaArchaeological Park and Ruins of Quirigua | guatemala Guatemala | 1999 | Storms, | No |
archaeological park and ruins of quiriguaArchaeological Park and Ruins of Quirigua | guatemala Guatemala | 1998 | Storms, | No |
cathedral of notre-dame, former abbey of saint-remi and palace of tau, reimsCathedral of Notre-Dame, Former Abbey of Saint-Rémi and Palace of Tau, Reims | france France | 2000 | Storms, | No |
chan chan archaeological zoneChan Chan Archaeological Zone | peru Peru | 2003 | Storms,
Other Threats: Fragility of the abdobe structures |
Yes |
chartres cathedralChartres Cathedral | france France | 2000 | Storms, | No |
churches of chiloeChurches of Chiloé | chile Chile | 2004 | Storms, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2018 | Storms, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2016 | Storms, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2014 | Storms, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2013 | Storms, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2011 | Storms, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2010 | Storms, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2009 | Storms, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2007 | Storms,
Other Threats: Deterioration of structures caused by natural and human hazards |
No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 2006 | Storms,
Other Threats: Deterioration of structures caused by natural and human hazards |
No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 1999 | Storms, | No |
colonial city of santo domingoColonial City of Santo Domingo | dominican republic Dominican Republic | 1998 | Storms,
Other Threats: Collapse of buildings due to lack of maintenance |
No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 2000 | Storms, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 1999 | Storms, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 1998 | Storms, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 1997 | Storms, | No |
curonian spitCuronian Spit | lithuania,russian federation Lithuania Russian Federation |
2004 | Storms, | No |
east rennellEast Rennell | solomon islands Solomon Islands | 2019 | Storms, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2018 | Storms, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2017 | Storms, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2016 | Storms, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2015 | Storms, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2014 | Storms, | Yes |
east rennellEast Rennell | solomon islands Solomon Islands | 2013 | Storms, | No |
everglades national parkEverglades National Park | united states of america United States of America | 2019 | Storms,
Other Threats: Mercury contamination of fish and wildlife |
Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2018 | Storms,
Other Threats: Mercury contamination of fish and wildlife |
Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2017 | Storms,
Other Threats: Mercury contamination of fish and wildlife |
Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2016 | Storms,
Other Threats: Mercury contamination of fish and wildlife |
Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2015 | Storms,
Other Threats: Mercury contamination of fish and wildlife |
Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2014 | Storms,
Other Threats: Mercury contamination of fish and wildlife |
Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2013 | Storms,
Other Threats: Mercury contamination of fish and wildlife |
Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2012 | Storms,
Other Threats: Mercury contamination of fish and wildlife |
Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2011 | Storms,
Other Threats: Mercury contamination of fish and wildlife |
Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2010 | Storms,
Other Threats: Mercury contamination of fish and wildlife |
No |
everglades national parkEverglades National Park | united states of america United States of America | 2008 | Storms,
Other Threats: Mercury contamination of fish and wildlife |
No |
everglades national parkEverglades National Park | united states of america United States of America | 2006 | Storms, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2001 | Storms, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 2000 | Storms, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1999 | Storms, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1998 | Storms, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1997 | Storms, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1996 | Storms, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1995 | Storms, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1994 | Storms, | Yes |
everglades national parkEverglades National Park | united states of america United States of America | 1993 | Storms, | No |
everglades national parkEverglades National Park | united states of america United States of America | 1992 | Storms, | No |
fortifications on the caribbean side of panama: portobelo-san lorenzoFortifications on the Caribbean Side of Panama: Portobelo-San Lorenzo | panama Panama | 2011 | Storms,
Other Threats: a) Deterioration and destruction of the fabric of the property by environmental factors |
No |
great barrier reefGreat Barrier Reef | australia Australia | 2017 | Storms,
Other Threats: Grounding of ships |
No |
great barrier reefGreat Barrier Reef | australia Australia | 2015 | Storms, | No |
great barrier reefGreat Barrier Reef | australia Australia | 2014 | Storms, | No |
great barrier reefGreat Barrier Reef | australia Australia | 2013 | Storms, | No |
great barrier reefGreat Barrier Reef | australia Australia | 2012 | Storms, | No |
great barrier reefGreat Barrier Reef | australia Australia | 2011 | Storms, | No |
historic town of grand-bassamHistoric Town of Grand-Bassam | cote d'ivoire Côte d'Ivoire | 2013 | Storms, | No |
island of mozambiqueIsland of Mozambique | mozambique Mozambique | 2000 | Storms,
Other Threats: Precarious state of conservation of the stone |
No |
island of mozambiqueIsland of Mozambique | mozambique Mozambique | 1999 | Storms,
Other Threats: Precarious state of conservation of the stone |
No |
island of mozambiqueIsland of Mozambique | mozambique Mozambique | 1998 | Storms,
Other Threats: Precarious state of conservation of the stone |
No |
island of mozambiqueIsland of Mozambique | mozambique Mozambique | 1997 | Storms,
Other Threats: Precarious state of conservation of the stone |
No |
island of mozambiqueIsland of Mozambique | mozambique Mozambique | 1995 | Storms,
Other Threats: Precarious state of conservation of the stone |
No |
island of mozambiqueIsland of Mozambique | mozambique Mozambique | 1994 | Storms,
Other Threats: Precarious state of conservation of the stone |
No |
joya de ceren archaeological siteJoya de Cerén Archaeological Site | el salvador El Salvador | 1999 | Storms, | No |
joya de ceren archaeological siteJoya de Cerén Archaeological Site | el salvador El Salvador | 1998 | Storms, | No |
maya site of copanMaya Site of Copan | honduras Honduras | 1999 | Storms,
Other Threats: Attention to be paid to the conservation of stone and stuccos |
No |
maya site of copanMaya Site of Copan | honduras Honduras | 1998 | Storms,
Other Threats: Attention to be paid to the conservation of stone and stuccos |
No |
megalithic temples of maltaMegalithic Temples of Malta | malta Malta | 1995 | Storms,
Other Threats: Worrying state of conservation of some temples; Fragility of the structures (cracks, etc.); Partial collapse of a temple |
No |
megalithic temples of maltaMegalithic Temples of Malta | malta Malta | 1994 | Storms,
Other Threats: Worrying state of conservation of some temples; Fragility of the structures (cracks, etc.) |
No |
monastery of batalhaMonastery of Batalha | portugal Portugal | 1990 | Storms,
Other Threats: Poor quality of the stone and weaknesses in the resistance; Cracks; Consolidation work is not undertaken |
No |
monastery of the hieronymites and tower of belem in lisbonMonastery of the Hieronymites and Tower of Belém in Lisbon | portugal Portugal | 1990 | Storms,
Other Threats: Poor quality of the stone and weaknesses in the resistance; Cracks; Consolidation work is not undertaken |
No |
mont-saint-michel and its bayMont-Saint-Michel and its Bay | france France | 2014 | Storms, | No |
mont-saint-michel and its bayMont-Saint-Michel and its Bay | france France | 2012 | Storms, | No |
mont-saint-michel and its bayMont-Saint-Michel and its Bay | france France | 2011 | Storms, | No |
mont-saint-michel and its bayMont-Saint-Michel and its Bay | france France | 2000 | Storms, | No |
national history park – citadel, sans souci, ramiersNational History Park – Citadel, Sans Souci, Ramiers | haiti Haiti | 1991 | Storms, | No |
old havana and its fortification systemOld Havana and its Fortification System | cuba Cuba | 1993 | Storms, | No |
palace and park of versaillesPalace and Park of Versailles | france France | 2000 | Storms, | No |
paris, banks of the seineParis, Banks of the Seine | france France | 2000 | Storms, | No |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 2000 | Storms, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 1999 | Storms, | Yes |
rio plátano biosphere reserveRío Plátano Biosphere Reserve | honduras Honduras | 1998 | Storms, | Yes |
royal hill of ambohimangaRoyal Hill of Ambohimanga | madagascar Madagascar | 2003 | Storms, | No |
royal palaces of abomeyRoyal Palaces of Abomey | benin Benin | 1994 | Storms,
Other Threats: Dilapidated state of conservation |
Yes |
royal palaces of abomeyRoyal Palaces of Abomey | benin Benin | 1985 | Storms, | No |
socotra archipelagoSocotra Archipelago | yemen Yemen | 2019 | Storms, | No |
strasbourg, grande-ile and neustadtStrasbourg, Grande-Île and Neustadt | france France | 2000 | Storms, | No |
sun temple, konarakSun Temple, Konârak | india India | 1999 | Storms,
Other Threats: Gradual deterioration and the structural instability |
No |
sun temple, konarakSun Temple, Konârak | india India | 1998 | Storms,
Other Threats: Gradual deterioration and the structural instability |
No |
sun temple, konarakSun Temple, Konârak | india India | 1997 | Storms,
Other Threats: Gradual deterioration and the structural instability |
No |
the loire valley between sully-sur-loire and chalonnesThe Loire Valley between Sully-sur-Loire and Chalonnes | france France | 2000 | Storms, | No |
the sundarbansThe Sundarbans | bangladesh Bangladesh | 2019 | Storms,
Other Threats: Dredging of the Pashur River |
No |
the sundarbansThe Sundarbans | bangladesh Bangladesh | 2017 | Storms,
Other Threats: Dredging of the Pashur River |
No |
the sundarbansThe Sundarbans | bangladesh Bangladesh | 2015 | Storms,
Other Threats: Dredging of the Pashur River |
No |
the sundarbansThe Sundarbans | bangladesh Bangladesh | 2014 | Storms,
Other Threats: Dredging of the Pashur River |
No |
the sundarbansThe Sundarbans | bangladesh Bangladesh | 2011 | Storms, | No |
the sundarbansThe Sundarbans | bangladesh Bangladesh | 2009 | Storms, | No |
the sundarbansThe Sundarbans | bangladesh Bangladesh | 2008 | Storms, | No |
tikal national parkTikal National Park | guatemala Guatemala | 1999 | Storms, | No |
tikal national parkTikal National Park | guatemala Guatemala | 1998 | Storms, | No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.