State of Conservation
103
Reports
37
Properties concerned
14
States Parties with SOC reports
Date end:2009close
Region:
Asia and the Pacificclose
Site | State Party | Year | Threats* | Danger List |
---|---|---|---|---|
ajanta cavesAjanta Caves | india India | 1997 | Impacts of tourism / visitor / recreation, | No |
angkorAngkor | cambodia Cambodia | 2006 | Impacts of tourism / visitor / recreation, | No |
angkorAngkor | cambodia Cambodia | 2004 | Impacts of tourism / visitor / recreation, | Yes |
archaeological ruins at moenjodaroArchaeological Ruins at Moenjodaro | pakistan Pakistan | 1997 | Impacts of tourism / visitor / recreation,
Other Threats: Deterioration of the bricks due to salt crystallization and hydration |
No |
archaeological ruins at moenjodaroArchaeological Ruins at Moenjodaro | pakistan Pakistan | 1995 | Impacts of tourism / visitor / recreation,
Other Threats: Deterioration of the bricks due to salt crystallization and hydration |
No |
archaeological ruins at moenjodaroArchaeological Ruins at Moenjodaro | pakistan Pakistan | 1991 | Impacts of tourism / visitor / recreation,
Other Threats: Deterioration of the bricks due to salt crystallization and hydration |
No |
borobudur temple compoundsBorobudur Temple Compounds | indonesia Indonesia | 2006 | Impacts of tourism / visitor / recreation,
Other Threats: Uncontrolled vendors around the property |
No |
borobudur temple compoundsBorobudur Temple Compounds | indonesia Indonesia | 2005 | Impacts of tourism / visitor / recreation,
Other Threats: Uncontrolled vendors within and around the property |
No |
borobudur temple compoundsBorobudur Temple Compounds | indonesia Indonesia | 2004 | Impacts of tourism / visitor / recreation, | No |
borobudur temple compoundsBorobudur Temple Compounds | indonesia Indonesia | 2003 | Impacts of tourism / visitor / recreation, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 2000 | Impacts of tourism / visitor / recreation, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 1999 | Impacts of tourism / visitor / recreation, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 1998 | Impacts of tourism / visitor / recreation, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 1997 | Impacts of tourism / visitor / recreation, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 1996 | Impacts of tourism / visitor / recreation, | No |
complex of hue monumentsComplex of Hué Monuments | viet nam Viet Nam | 1995 | Impacts of tourism / visitor / recreation, | No |
elephanta cavesElephanta Caves | india India | 1997 | Impacts of tourism / visitor / recreation, | No |
ellora cavesEllora Caves | india India | 1997 | Impacts of tourism / visitor / recreation, | No |
fort and shalamar gardens in lahoreFort and Shalamar Gardens in Lahore | pakistan Pakistan | 2004 | Impacts of tourism / visitor / recreation,
Other Threats: Need for consolidation and conservation measures of the hydraulic work |
Yes |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2008 | Impacts of tourism / visitor / recreation, | No |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2007 | Impacts of tourism / visitor / recreation, | No |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2006 | Impacts of tourism / visitor / recreation, | Yes |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2005 | Impacts of tourism / visitor / recreation,
Other Threats: rural poverty |
Yes |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2003 | Impacts of tourism / visitor / recreation, | Yes |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2002 | Impacts of tourism / visitor / recreation, | Yes |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2001 | Impacts of tourism / visitor / recreation, | Yes |
group of monuments at hampiGroup of Monuments at Hampi | india India | 2000 | Impacts of tourism / visitor / recreation, | Yes |
group of monuments at hampiGroup of Monuments at Hampi | india India | 1999 | Impacts of tourism / visitor / recreation, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2007 | Impacts of tourism / visitor / recreation, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2006 | Impacts of tourism / visitor / recreation, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2004 | Impacts of tourism / visitor / recreation, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2003 | Impacts of tourism / visitor / recreation,
Other Threats: Rapid economic development |
No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2002 | Impacts of tourism / visitor / recreation,
Other Threats: Rapid economic development |
No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2001 | Impacts of tourism / visitor / recreation,
Other Threats: Rapid economic development |
No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 2000 | Impacts of tourism / visitor / recreation,
Other Threats: Risks linked to addressing environmental impacts of individual projects to the neglect of monitoring cumulative impacts of the overall development of Ha Long City and other areas surrounding the World Heritage area |
No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 1999 | Impacts of tourism / visitor / recreation, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 1998 | Impacts of tourism / visitor / recreation, | No |
ha long bay - cat ba archipelagoHa Long Bay - Cat Ba Archipelago | viet nam Viet Nam | 1997 | Impacts of tourism / visitor / recreation, | No |
historic centre of shakhrisyabzHistoric Centre of Shakhrisyabz | uzbekistan Uzbekistan | 2004 | Impacts of tourism / visitor / recreation,
Other Threats: Extensive cracks and leaning walls |
No |
historic centre of shakhrisyabzHistoric Centre of Shakhrisyabz | uzbekistan Uzbekistan | 2003 | Impacts of tourism / visitor / recreation,
Other Threats: Extensive cracks and leaning walls |
No |
historic ensemble of the potala palace, lhasaHistoric Ensemble of the Potala Palace, Lhasa | china China | 2004 | Impacts of tourism / visitor / recreation, | No |
historic monuments of ancient naraHistoric Monuments of Ancient Nara | japan Japan | 2009 | Impacts of tourism / visitor / recreation, | No |
historic monuments of ancient naraHistoric Monuments of Ancient Nara | japan Japan | 2008 | Impacts of tourism / visitor / recreation, | No |
historic monuments of ancient naraHistoric Monuments of Ancient Nara | japan Japan | 2007 | Impacts of tourism / visitor / recreation, | No |
imperial palaces of the ming and qing dynasties in beijing and shenyangImperial Palaces of the Ming and Qing Dynasties in Beijing and Shenyang | china China | 2009 | Impacts of tourism / visitor / recreation,
Other Threats: Lack of documentary evidence and clearly formulated principles to guide the conservation works. |
No |
imperial palaces of the ming and qing dynasties in beijing and shenyangImperial Palaces of the Ming and Qing Dynasties in Beijing and Shenyang | china China | 2007 | Impacts of tourism / visitor / recreation, | No |
imperial palaces of the ming and qing dynasties in beijing and shenyangImperial Palaces of the Ming and Qing Dynasties in Beijing and Shenyang | china China | 2006 | Impacts of tourism / visitor / recreation, | No |
imperial palaces of the ming and qing dynasties in beijing and shenyangImperial Palaces of the Ming and Qing Dynasties in Beijing and Shenyang | china China | 2005 | Impacts of tourism / visitor / recreation, | No |
imperial palaces of the ming and qing dynasties in beijing and shenyangImperial Palaces of the Ming and Qing Dynasties in Beijing and Shenyang | china China | 2003 | Impacts of tourism / visitor / recreation, | No |
jiuzhaigou valley scenic and historic interest areaJiuzhaigou Valley Scenic and Historic Interest Area | china China | 1998 | Impacts of tourism / visitor / recreation, | No |
k’gari (fraser island)K’gari (Fraser Island) | australia Australia | 2000 | Impacts of tourism / visitor / recreation, | No |
keoladeo national parkKeoladeo National Park | india India | 2006 | Impacts of tourism / visitor / recreation, | No |
komodo national parkKomodo National Park | indonesia Indonesia | 2002 | Impacts of tourism / visitor / recreation, | No |
komodo national parkKomodo National Park | indonesia Indonesia | 2001 | Impacts of tourism / visitor / recreation, | No |
komodo national parkKomodo National Park | indonesia Indonesia | 2000 | Impacts of tourism / visitor / recreation, | No |
komodo national parkKomodo National Park | indonesia Indonesia | 1999 | Impacts of tourism / visitor / recreation, | No |
komodo national parkKomodo National Park | indonesia Indonesia | 1997 | Impacts of tourism / visitor / recreation, | No |
komodo national parkKomodo National Park | indonesia Indonesia | 1996 | Impacts of tourism / visitor / recreation, | No |
mahabodhi temple complex at bodh gayaMahabodhi Temple Complex at Bodh Gaya | india India | 2007 | Impacts of tourism / visitor / recreation,
Other Threats: Loss of character of the cultural landscape directly associated with the property and its outstanding universal value |
No |
mahabodhi temple complex at bodh gayaMahabodhi Temple Complex at Bodh Gaya | india India | 2006 | Impacts of tourism / visitor / recreation,
Other Threats: Lack of detailed property documentation |
No |
mahabodhi temple complex at bodh gayaMahabodhi Temple Complex at Bodh Gaya | india India | 2005 | Impacts of tourism / visitor / recreation, | No |
mahabodhi temple complex at bodh gayaMahabodhi Temple Complex at Bodh Gaya | india India | 2004 | Impacts of tourism / visitor / recreation, | No |
mahabodhi temple complex at bodh gayaMahabodhi Temple Complex at Bodh Gaya | india India | 2003 | Impacts of tourism / visitor / recreation, | No |
mausoleum of the first qin emperorMausoleum of the First Qin Emperor | china China | 2002 | Impacts of tourism / visitor / recreation, | No |
mount emei scenic area, including leshan giant buddha scenic areaMount Emei Scenic Area, including Leshan Giant Buddha Scenic Area | china China | 2003 | Impacts of tourism / visitor / recreation, | No |
mount emei scenic area, including leshan giant buddha scenic areaMount Emei Scenic Area, including Leshan Giant Buddha Scenic Area | china China | 2000 | Impacts of tourism / visitor / recreation, | No |
mount huangshanMount Huangshan | china China | 1998 | Impacts of tourism / visitor / recreation,
Other Threats: Pine-wilt disease infesting the legendary Huangshan pines |
No |
mount huangshanMount Huangshan | china China | 1996 | Impacts of tourism / visitor / recreation, | No |
mount taishanMount Taishan | china China | 1998 | Impacts of tourism / visitor / recreation, | No |
mountain resort and its outlying temples, chengdeMountain Resort and its Outlying Temples, Chengde | china China | 1998 | Impacts of tourism / visitor / recreation,
Other Threats: Many buildings in a bad state of conservation |
No |
nanda devi and valley of flowers national parksNanda Devi and Valley of Flowers National Parks | india India | 1998 | Impacts of tourism / visitor / recreation,
Other Threats: Conflicts between the management and local people |
No |
old town of galle and its fortificationsOld Town of Galle and its Fortifications | sri lanka Sri Lanka | 2008 | Impacts of tourism / visitor / recreation, | No |
old town of lijiangOld Town of Lijiang | china China | 2008 | Impacts of tourism / visitor / recreation, | No |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2004 | Impacts of tourism / visitor / recreation, | Yes |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2003 | Impacts of tourism / visitor / recreation, | Yes |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2002 | Impacts of tourism / visitor / recreation, | Yes |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2001 | Impacts of tourism / visitor / recreation, | No |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 2000 | Impacts of tourism / visitor / recreation, | No |
rice terraces of the philippine cordillerasRice Terraces of the Philippine Cordilleras | philippines Philippines | 1999 | Impacts of tourism / visitor / recreation, | No |
sagarmatha national parkSagarmatha National Park | nepal Nepal | 2009 | Impacts of tourism / visitor / recreation, | No |
sagarmatha national parkSagarmatha National Park | nepal Nepal | 2007 | Impacts of tourism / visitor / recreation, | No |
sagarmatha national parkSagarmatha National Park | nepal Nepal | 2006 | Impacts of tourism / visitor / recreation, | No |
sagarmatha national parkSagarmatha National Park | nepal Nepal | 2004 | Impacts of tourism / visitor / recreation, | No |
sagarmatha national parkSagarmatha National Park | nepal Nepal | 2003 | Impacts of tourism / visitor / recreation,
Other Threats: Growing energy demands of the tourist industry |
No |
sagarmatha national parkSagarmatha National Park | nepal Nepal | 1999 | Impacts of tourism / visitor / recreation,
Other Threats: Growing energy demands of the tourist industry |
No |
sagarmatha national parkSagarmatha National Park | nepal Nepal | 1998 | Impacts of tourism / visitor / recreation,
Other Threats: Growing energy demands of the tourist industry |
No |
sagarmatha national parkSagarmatha National Park | nepal Nepal | 1997 | Impacts of tourism / visitor / recreation, | No |
seokguram grotto and bulguksa templeSeokguram Grotto and Bulguksa Temple | republic of korea Republic of Korea | 2003 | Impacts of tourism / visitor / recreation, | No |
summer palace, an imperial garden in beijingSummer Palace, an Imperial Garden in Beijing | china China | 2009 | Impacts of tourism / visitor / recreation,
Other Threats: Lack of documentary evidence and clearly formulated principles to guide the conservation works. |
No |
summer palace, an imperial garden in beijingSummer Palace, an Imperial Garden in Beijing | china China | 2007 | Impacts of tourism / visitor / recreation, | No |
summer palace, an imperial garden in beijingSummer Palace, an Imperial Garden in Beijing | china China | 2006 | Impacts of tourism / visitor / recreation, | No |
summer palace, an imperial garden in beijingSummer Palace, an Imperial Garden in Beijing | china China | 2003 | Impacts of tourism / visitor / recreation, | No |
taxilaTaxila | pakistan Pakistan | 2000 | Impacts of tourism / visitor / recreation,
Other Threats: Lack of vegetation control |
No |
taxilaTaxila | pakistan Pakistan | 1999 | Impacts of tourism / visitor / recreation,
Other Threats: Lack of vegetation control |
No |
temple of heaven: an imperial sacrificial altar in beijingTemple of Heaven: an Imperial Sacrificial Altar in Beijing | china China | 2009 | Impacts of tourism / visitor / recreation,
Other Threats: Lack of documentary evidence and clearly formulated principles to guide the conservation works. |
No |
temple of heaven: an imperial sacrificial altar in beijingTemple of Heaven: an Imperial Sacrificial Altar in Beijing | china China | 2007 | Impacts of tourism / visitor / recreation, | No |
temple of heaven: an imperial sacrificial altar in beijingTemple of Heaven: an Imperial Sacrificial Altar in Beijing | china China | 2006 | Impacts of tourism / visitor / recreation, | No |
temple of heaven: an imperial sacrificial altar in beijingTemple of Heaven: an Imperial Sacrificial Altar in Beijing | china China | 2003 | Impacts of tourism / visitor / recreation, | No |
the great wallThe Great Wall | china China | 1994 | Impacts of tourism / visitor / recreation, | No |
three parallel rivers of yunnan protected areasThree Parallel Rivers of Yunnan Protected Areas | china China | 2006 | Impacts of tourism / visitor / recreation, | No |
town of luang prabangTown of Luang Prabang | lao people's democratic republic Lao People's Democratic Republic | 2000 | Impacts of tourism / visitor / recreation, | No |
town of luang prabangTown of Luang Prabang | lao people's democratic republic Lao People's Democratic Republic | 1999 | Impacts of tourism / visitor / recreation, | No |
wulingyuan scenic and historic interest areaWulingyuan Scenic and Historic Interest Area | china China | 1998 | Impacts of tourism / visitor / recreation, | No |
* :
The threats indicated are listed in alphabetical order; their order does not constitute a classification according to the importance of their impact on the property.
Furthermore, they are presented irrespective of the type of threat faced by the property, i.e. with specific and proven imminent danger (“ascertained danger”) or with threats which could have deleterious effects on the property’s Outstanding Universal Value (“potential danger”).
** : All mission reports are not always available electronically.